LIVE STOCK DATA

Auto-refresh: ON
Last Data Update: Nov. 19, 2025, 3:28 p.m.
Gainers: 776 Losers: 934
Advances: 640 Declines: 675
All 1734 stocks
JPPOWER 20.04 13.61 -1.12 -2.11 3.27 12089.5 27.7 14-JUL-2025 12.36 03-MAR-2025 20.75 17.8 75.36 13.72 11.21
GABRIEL 1105.0 12.5 -4.0 -22.89 7.41 14108.71 1388.0 08-OCT-2025 387.0 28-JAN-2025 1133.0 992.6 40.51 13.14 -13.25
AVANTIFEED 838.95 9.39 0.41 9.97 8.97 10448.68 964.2 24-MAR-2025 572.0 13-JAN-2025 857.0 765.55 79.14 9.37 20.3
LTTS 4403.1 8.06 -0.75 -1.11 -0.75 43181.11 5645.0 06-FEB-2025 3951.3 29-SEP-2025 4460.0 4085.0 67.96 8.2 6.87
JINDALPHOT 1456.7 7.65 -0.53 1.54 19.67 1388.16 1584.8 10-OCT-2025 536.0 03-MAR-2025 1510.0 1354.7 nan 7.31 9.3
EMMVEE 236.0 7.57 nan nan nan 15190.05 nan None nan None 241.34 220.25 nan 7.57 nan
GENESYS 463.0 7.04 -4.15 -15.0 1.17 1804.55 1055.0 20-JAN-2025 445.15 17-NOV-2025 472.0 432.5 39.28 8.36 -9.02
KRN 867.95 6.88 -0.12 3.03 -6.29 5047.74 1012.0 06-FEB-2025 640.0 18-NOV-2024 874.9 829.0 63.31 6.75 10.12
ROSSTECH 712.95 6.21 -1.55 1.24 -7.14 2530.38 832.0 22-SEP-2025 231.15 18-MAR-2025 718.9 663.05 57.59 6.5 7.53
LINDEINDIA 6044.5 6.13 -0.79 -5.53 -3.71 48573.63 7870.0 28-MAY-2025 5242.4 04-APR-2025 6122.5 5678.0 55.16 6.29 0.26
ESTER 118.91 5.89 8.18 0.85 2.16 1095.89 174.9 03-JAN-2025 102.35 17-NOV-2025 120.0 111.0 62.81 5.86 6.79
INNOVANA 480.15 5.79 -1.84 -9.21 -1.63 930.39 649.5 10-JUL-2025 270.5 27-MAR-2025 524.95 452.55 nan 6.18 -3.95
QUESS 222.91 5.77 -3.17 -12.22 -6.35 3141.82 752.0 18-DEC-2024 209.96 17-NOV-2025 226.42 207.66 43.41 5.85 -7.16
PGIL 1770.0 5.61 1.03 28.8 3.83 7705.27 1993.3 13-NOV-2025 875.0 07-APR-2025 1777.7 1660.4 79.41 5.64 36.03
ZOTA 1659.3 5.38 -0.25 3.73 6.33 4773.86 1633.0 17-NOV-2025 535.0 19-NOV-2024 1674.0 1567.0 65.4 4.5 9.31
ORKLAINDIA 706.55 5.17 -1.16 nan nan 9202.94 760.0 06-NOV-2025 645.7 14-NOV-2025 716.9 670.5 nan 5.25 nan
CUPID 329.49 5.05 1.66 35.78 7.84 8420.74 315.0 17-NOV-2025 55.75 07-APR-2025 336.99 315.5 80.85 5.19 42.64
KRISHIVAL 458.15 5.0 -5.0 -12.71 6.08 972.85 508.0 23-OCT-2025 211.0 25-APR-2025 458.15 414.55 nan 4.5 -8.35
SABTNL 1135.7 5.0 5.0 35.97 -7.97 2744.48 2219.95 10-DEC-2024 352.6 04-FEB-2025 1135.7 1103.45 nan 5.0 42.77
SOLEX 1826.7 4.99 0.18 3.87 nan 1879.42 1826.35 08-OCT-2025 630.9 01-APR-2025 1826.7 1715.8 nan 4.99 9.06
TEMBO 804.8 4.99 -1.79 17.84 6.98 1185.63 905.0 03-JAN-2025 386.0 09-MAY-2025 804.85 760.15 nan 4.99 23.72
ALLCARGO_BE 15.14 4.99 4.95 -58.02 8.01 1417.17 57.95 03-DEC-2024 10.6 12-NOV-2025 15.14 15.0 23.14 4.99 -55.92
INTELLECT 1142.5 4.98 -0.72 -3.6 16.3 15137.37 1255.0 17-JUN-2025 577.4 07-APR-2025 1172.4 1100.0 59.96 4.83 1.2
SOUTHBANK 41.19 4.97 1.53 6.95 25.84 10267.99 40.3 23-OCT-2025 22.27 18-NOV-2024 41.5 39.33 67.74 4.69 12.26
RPEL 1054.0 4.93 0.24 26.63 21.56 4611.86 1031.95 17-NOV-2025 449.5 12-MAR-2025 1060.0 1003.1 81.37 4.53 32.87
BALUFORGE 626.5 4.73 -1.16 -7.26 0.99 6819.0 867.7 18-DEC-2024 428.4 03-MAR-2025 633.8 602.5 nan 4.76 -2.87
LATENTVIEW 492.0 4.7 -1.9 4.42 8.9 9708.19 520.25 12-DEC-2024 341.2 07-APR-2025 500.8 471.15 63.6 4.41 9.33
ABINFRA 19.63 4.69 -2.8 -1.83 2.84 1197.73 22.5 08-SEP-2025 6.16 18-FEB-2025 19.68 18.26 nan 4.85 2.77
IMFA 1344.6 4.65 -2.72 6.28 8.74 6932.02 1387.6 12-NOV-2025 549.8 07-APR-2025 1393.8 1310.5 60.74 4.45 11.23
COFORGE 1864.3 4.48 -0.93 0.35 11.76 59691.36 2005.36 30-DEC-2024 1194.01 07-APR-2025 1865.7 1775.8 64.64 4.51 4.85
PRICOLLTD 659.55 4.39 2.24 19.38 -1.8 7700.47 622.0 17-NOV-2025 367.85 07-APR-2025 670.6 637.2 79.7 4.46 24.62
ENDURANCE 2728.5 4.34 -2.66 -7.69 3.52 36784.74 3079.9 09-SEP-2025 1675.0 04-MAR-2025 2750.0 2616.1 44.26 4.2 -3.69
AURIONPRO 1133.0 4.28 -0.65 -10.57 5.29 5998.95 1923.75 20-DEC-2024 1081.0 17-NOV-2025 1174.2 1082.2 46.57 4.33 -6.74
MAXHEALTH 1164.5 4.28 -0.44 -2.62 2.51 108569.64 1314.3 04-JUL-2025 936.25 22-NOV-2024 1170.4 1104.9 56.2 4.28 1.55
HCLTECH 1662.8 4.24 -0.7 3.58 11.21 432883.86 2012.2 13-JAN-2025 1302.75 07-APR-2025 1669.5 1588.6 75.8 4.26 7.97
RNBDENIMS 128.35 4.21 1.64 -1.86 5.38 1108.11 155.02 24-OCT-2025 97.55 09-SEP-2025 147.79 122.3 nan 4.12 2.27
CIGNITITEC 1800.0 4.2 -1.2 0.44 13.27 4743.19 1970.0 17-DEC-2024 1033.25 07-APR-2025 1800.0 1719.3 66.23 4.0 4.65
INFIBEAM 20.12 4.19 -1.08 -1.08 20.37 5399.92 26.38 10-DEC-2024 13.62 07-APR-2025 20.5 19.15 65.2 4.14 3.07
GRMOVER 493.4 4.16 0.54 10.16 19.91 2906.24 489.0 17-NOV-2025 175.9 13-JAN-2025 496.8 473.75 75.14 4.16 14.74
VADILALIND 5308.5 4.14 -1.08 -4.06 -1.25 3664.0 7398.5 14-MAY-2025 3414.05 22-JAN-2025 5328.0 5097.5 50.97 4.23 -0.08
BHARATSE 186.64 3.95 -1.49 -11.11 10.55 1127.57 239.45 17-OCT-2025 69.84 07-APR-2025 188.5 179.61 nan 3.39 -7.6
360ONE 1120.0 3.9 0.58 -0.98 5.03 43625.42 1318.0 06-JAN-2025 790.5 07-APR-2025 1125.8 1066.9 56.51 3.97 2.87
KPEL 408.95 3.89 -1.58 -7.59 3.96 2633.8 675.0 10-DEC-2024 336.6 09-MAY-2025 424.95 403.0 47.78 4.1 -4.0
SONACOMS 507.5 3.88 0.52 3.29 13.96 30374.18 701.0 25-NOV-2024 380.0 07-APR-2025 508.4 489.8 70.54 3.9 7.29
WENDT 8497.0 3.79 -1.12 -5.29 -1.64 1637.4 18033.65 11-DEC-2024 8162.0 05-JUN-2025 8520.0 8150.0 45.16 3.64 -1.7
KMEW 2811.7 3.75 0.69 11.5 0.76 2927.07 2939.1 10-NOV-2025 1264.05 07-APR-2025 2824.0 2687.1 64.68 3.85 15.68
MCLOUD 66.69 3.7 -0.91 5.98 -21.49 3758.25 105.42 17-JUL-2025 42.49 17-MAR-2025 68.08 63.65 56.84 3.89 9.9
INFY 1541.0 3.67 -1.41 0.28 2.51 617508.86 2006.45 13-DEC-2024 1307.0 07-APR-2025 1543.0 1490.5 57.85 3.73 3.96
HEXT 728.15 3.62 -0.81 2.23 1.75 42782.68 900.0 09-JUL-2025 590.3 07-APR-2025 735.0 702.45 57.47 3.76 5.93
KKCL 525.5 3.57 -0.92 -2.36 -2.27 3126.86 645.2 29-NOV-2024 410.6 13-NOV-2025 538.65 506.0 50.62 3.65 1.13
Terms used above:

This table shows key performance metrics for all stocks:

  • total_gl: stock's gain/loss in % from month's open to previous day close
  • November G/L : stock's gain/loss in % from November's open to close
  • October G/L %: stock's gain/loss in % from October's open to close
  • %gain: Previous day % G/L

High Volume Stocks

Found 5 stocks with volume exceeding max volume
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L
SABTNL 1135.7 5.0 5.0 35.97 -7.97 2881.62 2219.95 10-DEC-2024 352.6 04-FEB-2025 1135.7 1103.45 nan 5.0 42.77
NPBET 293.55 0.09 -0.09 1.84 5.96 nan 298.12 21-OCT-2025 240.38 27-JAN-2025 294.76 289.15 nan 0.09 1.93
ENERGY 36.15 -0.28 -0.63 nan nan nan 40.0 13-NOV-2025 35.99 13-NOV-2025 36.26 36.05 nan -0.28 nan
MOENERGY 36.24 -0.33 -0.52 -0.19 nan nan 37.88 23-OCT-2025 35.23 16-OCT-2025 36.37 36.03 nan -0.33 -0.52
ANTELOPUS 505.4 -1.85 -1.44 -11.34 4.76 1777.11 946.95 10-DEC-2024 475.85 09-MAY-2025 516.75 476.8 nan -2.06 -12.98

52-Week High Stocks

Found 55 stocks making new 52-week highs
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L
ZOTA 1659.3 5.38 -0.25 3.73 6.33 5030.65 1633.0 17-NOV-2025 535.0 19-NOV-2024 1674.0 1567.0 65.4 4.5 9.31
CUPID 329.49 5.05 1.66 35.78 7.84 8845.72 315.0 17-NOV-2025 55.75 07-APR-2025 336.99 315.5 80.85 5.19 42.64
SOLEX 1826.7 4.99 0.18 3.87 nan 1973.29 1826.35 08-OCT-2025 630.9 01-APR-2025 1826.7 1715.8 nan 4.99 9.06
SOUTHBANK 41.19 4.97 1.53 6.95 25.84 10778.25 40.3 23-OCT-2025 22.27 18-NOV-2024 41.5 39.33 67.74 4.69 12.26
RPEL 1054.0 4.93 0.24 26.63 21.56 4839.12 1031.95 17-NOV-2025 449.5 12-MAR-2025 1060.0 1003.1 81.37 4.53 32.87
IMFA 1344.6 4.65 -2.72 6.28 8.74 7254.67 1387.6 12-NOV-2025 549.8 07-APR-2025 1393.8 1310.5 60.74 4.45 11.23
PRICOLLTD 659.55 4.39 2.24 19.38 -1.8 8038.69 622.0 17-NOV-2025 367.85 07-APR-2025 670.6 637.2 79.7 4.46 24.62
GRMOVER 493.4 4.16 0.54 10.16 19.91 3027.1 489.0 17-NOV-2025 175.9 13-JAN-2025 496.8 473.75 75.14 4.16 14.74
BHARATFORG 1444.5 3.43 0.93 5.48 8.59 69059.9 1411.0 11-NOV-2025 919.1 07-APR-2025 1453.5 1396.7 75.78 3.42 9.09
RICOAUTO 116.44 3.35 1.87 34.58 -9.64 1575.26 114.26 17-NOV-2025 54.0 07-APR-2025 117.9 111.14 80.79 3.3 39.08
DYNAMATECH 9782.5 2.68 -0.69 19.57 14.03 6643.73 9780.0 14-NOV-2025 5444.15 07-APR-2025 9876.0 9470.0 75.83 2.07 22.77
CPPLUS 1721.8 2.45 0.16 25.61 -1.18 20183.26 1716.9 14-NOV-2025 1015.0 05-AUG-2025 1745.1 1671.6 nan 2.57 28.68
PNB 125.32 2.4 -0.5 -0.58 9.04 144029.57 124.85 17-NOV-2025 85.46 04-MAR-2025 125.35 121.65 66.34 2.38 1.8
SJS 1756.5 2.28 -1.51 6.37 10.31 5513.2 1798.0 13-NOV-2025 808.15 17-MAR-2025 1814.0 1718.5 67.13 2.21 8.8
M&MFIN 329.85 2.15 2.77 2.01 15.16 45848.2 329.35 29-OCT-2025 231.02 07-APR-2025 333.5 321.2 72.61 2.17 4.2
UNIVCABLES 917.0 1.94 0.63 21.73 3.24 2933.46 909.0 17-NOV-2025 407.25 09-APR-2025 924.7 885.0 85.15 1.93 24.09
SEQUENT 252.3 1.91 7.1 14.62 15.2 6349.19 241.68 13-NOV-2025 117.35 07-APR-2025 257.85 243.41 74.47 2.04 16.81
BANKBARODA 293.4 1.72 0.17 1.39 7.16 151727.76 293.25 03-NOV-2025 190.7 04-MAR-2025 293.8 287.0 70.29 1.66 3.13
TITAN 3933.9 1.41 0.27 4.0 11.18 349246.2 3877.0 12-NOV-2025 2925.0 07-APR-2025 3940.5 3862.4 73.1 1.39 5.47
MCX 9794.0 1.33 -0.34 4.06 18.33 49947.8 9795.0 17-NOV-2025 4408.15 11-MAR-2025 9839.0 9650.0 67.4 1.32 5.45
HEROMOTOCO 5874.0 1.28 0.02 3.94 1.31 117519.87 5810.0 17-NOV-2025 3344.0 07-APR-2025 5916.5 5835.0 70.52 1.27 5.28
HDFCPSUBK 86.26 1.13 -0.48 2.9 8.27 nan 86.0 17-NOV-2025 55.68 03-MAR-2025 86.4 85.01 nan 1.13 4.05
PSUBNKIETF 86.81 1.12 -0.2 3.07 10.05 nan 86.3 17-NOV-2025 55.8 03-MAR-2025 86.92 85.33 nan 1.09 4.23
PSUBNKBEES 95.6 1.11 -0.01 3.46 9.9 nan 95.34 17-NOV-2025 61.54 03-MAR-2025 95.79 93.83 nan 1.11 4.61
SENSEXADD 87.36 1.09 -0.39 0.68 4.23 nan 87.29 23-OCT-2025 72.0 07-APR-2025 87.37 86.52 nan 1.09 1.77
BANKPSU 86.15 1.08 -0.13 2.89 8.95 nan 85.87 17-NOV-2025 55.29 03-MAR-2025 86.24 84.75 nan 1.09 4.0
STUDDS 577.55 1.07 4.54 nan nan 2272.86 585.0 07-NOV-2025 533.4 13-NOV-2025 599.0 570.35 nan 0.86 nan
CANBK 150.22 0.82 -0.08 8.23 10.21 136259.32 150.32 17-NOV-2025 78.6 03-MAR-2025 150.88 147.71 84.18 0.83 9.12
SBIN 980.45 0.82 -0.09 3.59 7.42 905015.9 976.0 17-NOV-2025 680.0 03-MAR-2025 984.45 968.8 78.79 0.93 4.44
MAHABANK 60.91 0.79 0.87 1.22 5.04 46849.26 61.39 16-OCT-2025 42.0 07-APR-2025 61.56 59.65 60.46 0.73 2.03
SENSEXETF 87.36 0.69 -0.29 0.35 4.04 nan 87.31 21-OCT-2025 72.01 07-APR-2025 87.42 86.59 nan 0.69 1.04
AUBANK 925.0 0.53 0.82 4.92 20.58 68995.59 922.9 10-NOV-2025 478.35 18-MAR-2025 928.0 910.8 72.6 0.46 5.47
FEDERALBNK 245.74 0.5 2.28 3.33 22.6 60458.42 239.99 17-NOV-2025 172.66 03-MAR-2025 248.5 244.82 76.97 0.52 3.85
BHARTIARTL 2159.9 0.5 1.75 4.58 9.98 1231597.73 2135.6 04-NOV-2025 1511.0 21-NOV-2024 2166.2 2146.7 67.61 0.6 5.1
AXISBNKETF 608.1 0.49 -0.08 1.57 5.5 nan 605.73 17-NOV-2025 485.0 07-APR-2025 608.49 603.75 nan 0.49 2.07
BANKBEES 610.33 0.41 0.0 1.44 2.95 nan 608.2 17-NOV-2025 490.0 11-MAR-2025 610.79 605.5 nan 0.42 1.85
HDFCNIFBAN 60.66 0.41 0.03 1.24 6.05 nan 60.49 17-NOV-2025 48.51 18-MAR-2025 60.72 60.23 nan 0.41 1.66
BANKETF 599.73 0.4 -0.13 1.8 5.58 nan 598.32 17-NOV-2025 481.38 11-MAR-2025 600.66 595.86 nan 0.4 2.21
SETFNIFBK 605.18 0.37 -0.01 1.69 5.94 nan 603.3 17-NOV-2025 465.64 15-OCT-2025 605.99 598.02 nan 0.37 2.06
UTIBANKETF 60.91 0.12 -0.02 1.64 4.91 nan 60.94 17-NOV-2025 48.71 11-MAR-2025 61.13 60.31 nan 0.12 1.75
BHEL 289.3 0.07 1.26 9.09 11.08 100736.09 290.9 12-NOV-2025 176.0 03-MAR-2025 292.4 286.75 76.4 0.12 9.17
NYKAA 268.69 -0.12 0.1 8.03 6.94 76858.18 269.9 17-NOV-2025 154.9 04-MAR-2025 270.47 265.53 64.08 -0.14 7.91
SIRCA 531.4 -0.6 1.01 2.31 8.6 2912.54 534.2 17-NOV-2025 230.69 07-APR-2025 539.0 530.0 63.91 -0.71 1.69
GMRAIRPORT 102.79 -0.9 6.18 10.38 7.76 108535.72 99.19 14-NOV-2025 67.75 28-FEB-2025 104.7 102.52 77.68 -0.85 9.39
IIFL 557.45 -1.36 0.63 4.65 18.6 23691.11 562.65 17-NOV-2025 279.8 04-MAR-2025 565.9 556.4 68.0 -1.34 3.22
DCBBANK 184.27 -1.59 0.59 18.21 25.31 5807.37 187.0 17-NOV-2025 101.41 03-MAR-2025 187.1 182.02 74.76 -1.59 16.33
APEX 286.65 -1.88 1.0 21.59 5.36 895.78 303.43 17-NOV-2025 186.55 07-APR-2025 305.99 284.93 nan -1.96 19.31
INDOTHAI_BE 435.65 -1.91 5.0 13.55 41.35 5253.51 465.0 17-OCT-2025 101.22 25-NOV-2024 466.35 427.7 nan -1.89 11.38
GOKULAGRO 206.67 -2.17 5.17 22.05 -12.75 6098.56 212.5 22-SEP-2025 96.55 07-APR-2025 215.4 205.44 65.65 -2.16 19.39
PIRAMALFIN_BE 1600.0 -2.61 5.0 nan nan 36268.43 1564.7 17-NOV-2025 1260.0 07-NOV-2025 1695.0 1570.1 nan -2.61 nan
About 52-Week High Stocks

This tab shows stocks where the current day's high price has exceeded the 52-week high.

Stocks making new 52-week highs are often considered strong performers and may indicate bullish momentum.

52-Week Low Stocks

Found 70 stocks making new 52-week lows. Arranged in Ascending order
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L
JAIBALAJI 76.88 -5.27 -3.42 -13.68 -0.36 7013.43 209.31 05-DEC-2024 79.97 17-NOV-2025 82.01 76.6 18.55 -4.44 -18.23
ADVENTHTL_BE 267.75 -5.0 -4.99 nan nan 1444.32 345.05 14-NOV-2025 296.65 17-NOV-2025 278.5 267.75 nan -5.0 nan
FISCHER 45.2 -5.0 -10.01 -60.11 5.0 2931.29 124.7 24-SEP-2025 52.87 17-NOV-2025 45.2 45.2 21.89 -5.0 -62.11
GANECOS 877.3 -4.53 -1.77 -24.2 2.62 2350.81 2484.2 02-DEC-2024 930.1 17-NOV-2025 929.4 852.3 12.85 -4.56 -27.63
ROTO 57.69 -4.17 -3.11 -13.37 -9.76 1087.14 109.67 12-DEC-2024 58.42 07-APR-2025 60.5 57.05 14.49 -4.24 -16.98
VIKRAMSOLR 299.15 -3.61 -1.69 -5.08 2.92 10820.77 407.95 10-SEP-2025 310.05 07-NOV-2025 310.0 298.7 nan -3.59 -8.5
LAXMIDENTL 293.0 -3.44 -1.04 -2.96 -3.37 1610.39 584.0 20-JAN-2025 302.0 15-SEP-2025 305.65 292.0 36.15 -3.44 -6.3
GRPLTD 1900.0 -3.41 0.99 -1.89 -6.76 1013.34 3534.65 03-JAN-2025 1912.2 14-NOV-2025 1979.8 1900.0 31.88 -3.04 -5.23
STYRENIX 2053.9 -3.03 -0.78 -11.42 0.88 3611.92 3498.0 11-JUN-2025 2128.1 17-NOV-2025 2118.1 2016.4 25.17 -2.98 -14.1
TMPV 360.45 -2.92 -0.38 -10.31 -39.79 132736.53 820.35 09-DEC-2024 363.0 17-NOV-2025 371.25 360.35 nan -2.88 -12.93
DCXINDIA 198.9 -2.8 0.45 -9.15 -8.06 2215.47 393.0 06-JAN-2025 200.0 13-NOV-2025 207.16 198.1 27.61 -2.8 -11.7
TARSONS 224.0 -2.76 -0.28 -20.57 -5.23 1191.82 464.3 09-DEC-2024 228.6 17-NOV-2025 231.55 221.85 4.04 -2.67 -22.76
ELLEN 411.5 -2.5 -3.33 -8.84 -1.47 5799.5 637.7 14-JUL-2025 430.35 10-OCT-2025 425.0 408.9 28.42 -2.52 -11.12
ANTHEM 643.1 -2.49 -0.89 -7.07 -7.42 36117.14 873.5 18-SEP-2025 664.05 17-NOV-2025 659.2 640.05 26.87 -2.5 -9.38
AWFIS 545.6 -2.49 0.59 -5.96 4.92 3901.53 807.8 12-DEC-2024 545.5 13-MAR-2025 558.0 538.0 34.34 -2.29 -8.3
COHANCE 583.0 -2.26 -2.45 -20.83 -14.72 22303.67 1360.0 02-DEC-2024 608.8 17-NOV-2025 597.85 573.8 12.26 -2.45 -22.62
HINDOILEXP 137.0 -2.1 0.29 -8.56 -10.24 1812.44 218.8 07-FEB-2025 139.15 17-NOV-2025 140.0 136.92 20.9 -2.1 -10.48
SAREGAMA 388.45 -2.04 0.08 -13.25 -3.33 7489.68 603.8 09-JAN-2025 395.0 17-NOV-2025 397.95 378.0 22.39 -2.17 -15.02
EPACK 266.9 -2.0 -2.4 -20.14 -2.04 2561.38 669.95 08-JAN-2025 277.25 11-NOV-2025 273.45 265.05 20.13 -1.82 -21.74
RAIN 112.79 -2.0 -1.72 -13.6 4.13 3793.64 197.0 12-DEC-2024 115.8 14-NOV-2025 115.42 112.11 24.81 -2.02 -15.32
HEUBACHIND 467.75 -1.9 -0.13 -7.15 -0.88 1079.65 620.85 17-JUL-2025 475.0 17-NOV-2025 481.85 464.7 17.56 -1.9 -8.91
MANINFRA 127.7 -1.82 -3.16 -12.41 1.42 5154.82 262.8 30-DEC-2024 130.1 14-NOV-2025 131.75 125.8 26.48 -2.05 -14.01
AFCONS 389.0 -1.79 -1.66 -11.46 -0.54 14306.82 570.0 03-JAN-2025 390.0 29-JUL-2025 396.25 386.2 21.62 -1.78 -13.04
RAJOOENG 78.5 -1.62 -1.82 -10.83 7.02 1402.6 145.88 16-JUL-2025 79.97 01-OCT-2025 79.62 77.47 28.69 -1.44 -12.27
SHAKTIPUMP 701.0 -1.58 -2.11 -13.48 0.2 8650.2 1387.0 09-JAN-2025 709.75 10-NOV-2025 711.0 688.75 21.23 -1.55 -14.85
DELTACORP 70.56 -1.41 -1.08 -7.96 -1.32 1889.4 131.45 11-DEC-2024 71.0 11-NOV-2025 71.84 70.5 25.65 -1.43 -9.26
KNRCON 168.0 -1.4 -1.3 -6.38 -9.27 4724.75 358.85 16-DEC-2024 167.75 17-NOV-2025 169.99 167.55 27.12 -1.4 -7.69
GODREJAGRO 569.05 -1.39 -1.23 -12.99 -3.74 10944.46 876.35 24-JUL-2025 564.0 11-NOV-2025 579.75 560.05 27.35 -1.4 -14.2
GEMAROMA 178.09 -1.28 -2.02 -19.82 -4.67 930.29 349.6 26-AUG-2025 183.0 17-NOV-2025 181.39 173.98 nan -1.31 -20.85
PAGEIND 38795.0 -1.17 -0.54 -4.95 0.52 43271.45 50590.0 27-JUN-2025 38765.0 14-NOV-2025 39240.0 38755.0 31.69 -1.17 -6.07
LOTUSDEV 169.05 -1.17 -0.22 -6.02 -5.21 8261.88 218.49 11-AUG-2025 170.16 13-NOV-2025 171.66 168.5 nan -1.08 -7.12
ROLEXRINGS 106.38 -1.16 -1.67 -12.64 -6.87 2897.08 218.39 16-DEC-2024 107.8 17-NOV-2025 108.21 105.25 38.2 -1.25 -13.65
EMBDL 82.74 -1.11 -1.26 -9.79 -0.14 11301.03 163.69 21-JAN-2025 83.61 11-NOV-2025 84.97 82.3 27.16 -1.21 -10.79
IONEXCHANG 360.45 -1.1 -1.91 -8.89 -1.14 5286.59 744.2 11-DEC-2024 365.0 14-NOV-2025 365.1 359.55 27.91 -1.12 -9.89
EASEMYTRIP 7.54 -1.05 -1.17 -4.27 -1.0 2742.19 19.0 29-NOV-2024 7.52 17-NOV-2025 7.64 7.5 44.07 -1.18 -5.28
UBL 1748.0 -1.03 -1.15 -1.74 -0.19 46218.02 2299.7 03-FEB-2025 1738.4 09-OCT-2025 1760.0 1738.0 36.46 -1.03 -2.75
HEXATRADEX 167.99 -1.0 -0.35 -2.48 -0.14 928.06 331.6 03-DEC-2024 167.57 13-NOV-2025 171.39 167.0 32.09 -1.0 -3.46
ELECTCAST 77.84 -0.99 -1.6 -13.66 -2.67 4811.95 170.7 09-DEC-2024 79.43 11-NOV-2025 78.76 77.49 21.74 -1.04 -14.52
SFL 616.0 -0.89 -2.42 -11.19 4.98 6696.59 1058.7 03-JAN-2025 618.75 04-JUN-2025 628.65 610.7 30.65 -0.89 -11.99
STANLEY 233.4 -0.81 -3.29 -14.79 -4.78 1333.32 462.0 11-DEC-2024 238.0 17-NOV-2025 238.8 232.25 17.79 -1.19 -15.48
THERMAX 2924.4 -0.65 -2.31 -8.79 1.53 34846.07 5165.7 18-NOV-2024 2950.05 17-FEB-2025 2968.2 2895.0 29.34 -0.65 -9.37
CHEMPLASTS 324.9 -0.64 -3.64 -17.84 2.4 5136.98 530.0 04-DEC-2024 333.85 14-NOV-2025 331.0 319.15 23.9 -0.87 -18.37
HIKAL 228.0 -0.42 -1.96 -4.2 -5.42 2811.26 464.75 02-DEC-2024 225.13 14-NOV-2025 231.0 225.0 35.55 -0.42 -4.6
MANYAVAR 617.1 -0.32 -1.13 -4.35 -6.9 14992.88 1512.0 02-DEC-2024 613.95 14-NOV-2025 622.7 610.35 27.39 -0.29 -4.66
ORIENTCEM 182.21 -0.31 -1.93 -18.4 -2.07 3743.68 362.4 22-APR-2025 185.0 17-NOV-2025 183.6 180.1 19.91 -0.32 -18.65
BATAINDIA 1011.8 -0.3 0.02 -5.21 -8.96 13004.41 1479.0 06-JAN-2025 1013.0 17-NOV-2025 1017.8 1007.6 24.1 -0.22 -5.49
TATACAP 320.05 -0.28 -1.25 -1.43 nan 135857.03 336.65 17-OCT-2025 318.35 10-NOV-2025 323.35 317.95 nan -0.28 -1.7
EMSLIMITED 460.55 -0.25 -1.42 -12.72 -2.68 2557.47 1016.0 18-DEC-2024 461.4 07-NOV-2025 467.95 458.05 32.09 -0.06 -12.94
NILKAMAL 1482.0 -0.22 0.16 -1.98 -1.53 2211.52 2020.0 02-JAN-2025 1481.0 17-NOV-2025 1485.0 1475.0 35.45 -0.3 -2.2
HGINFRA 867.05 -0.2 -2.01 -5.8 -0.73 5650.66 1559.0 02-JAN-2025 875.05 13-NOV-2025 875.0 854.2 34.61 -0.25 -5.99
About 52-Week Low Stocks

This tab shows stocks where the current day's low price has fallen below the 52-week low.

Condition:

Stocks making new 52-week lows are often considered weak performers and may indicate bearish momentum.

Sorted in ascending order of ChgPct (with most negative first)

Index Performance Table

Showing performance data for 28 stocks
Symbol Current Price Daily Change % November Gain/Loss % Today's High Today's Low
NIFTY IT 37029.5 2.93% 3.83% 37116.5 36024.45
NIFTY PSU BANK 8570.4 1.09% 4.07% 8584.95 8437.6
BANKNIFTY 59203.3 0.52% 2.56% 59264.25 58688.55
NIFTY 26044.6 0.52% 1.35% 26074.65 25856.2
NIFTY 100 26632.35 0.43% 1.04% 26661.1 26459.1
NIFTY 200 14527.35 0.38% 1.17% 14543.35 14438.0
NIFTY CONSR DURBL 38555.25 0.33% 0.10% 38641.2 38320.65
FINNIFTY 27637.3 0.33% 2.01% 27664.65 27437.4
NIFTY 500 23897.2 0.30% 0.78% 23924.3 23766.6
NIFTY MIDCAP 150 22405.9 0.28% 1.51% 22432.85 22290.05
NIFTY PVT BANK 28484.2 0.27% 1.76% 28521.8 28303.3
NIFTY MIDCAP 50 17371.6 0.20% 2.11% 17408.6 17283.2
