| JPPOWER | 20.27 | 14.91 | -1.12 | -2.11 | 3.27 | 12089.5 | 27.7 | 14-JUL-2025 | 12.36 | 03-MAR-2025 | 20.75 | 17.8 | 76.63 | 14.91 | 12.49 | 2.63 |
| GABRIEL | 1116.8 | 13.7 | -4.0 | -22.89 | 7.41 | 14108.71 | 1388.0 | 08-OCT-2025 | 387.0 | 28-JAN-2025 | 1133.0 | 992.6 | 41.7 | 13.7 | -12.33 | 134.6 |
| AVANTIFEED | 841.65 | 9.75 | 0.41 | 9.97 | 8.97 | 10448.68 | 964.2 | 24-MAR-2025 | 572.0 | 13-JAN-2025 | 857.0 | 765.55 | 79.39 | 9.75 | 20.68 | 74.75 |
| LTTS | 4440.0 | 8.97 | -0.75 | -1.11 | -0.75 | 43181.11 | 5645.0 | 06-FEB-2025 | 3951.3 | 29-SEP-2025 | 4460.0 | 4085.0 | 69.44 | 8.97 | 7.76 | 365.5 |
| JINDALPHOT | 1460.5 | 7.93 | -0.53 | 1.54 | 19.67 | 1388.16 | 1584.8 | 10-OCT-2025 | 536.0 | 03-MAR-2025 | 1510.0 | 1354.7 | nan | 7.93 | 9.59 | 107.3 |
| EMMVEE | 236.28 | 7.69 | nan | nan | nan | 15190.05 | nan | None | nan | None | 241.34 | 220.25 | nan | 7.69 | nan | 16.88 |
| LINDEINDIA | 6076.5 | 6.69 | -0.79 | -5.53 | -3.71 | 48573.63 | 7870.0 | 28-MAY-2025 | 5242.4 | 04-APR-2025 | 6122.5 | 5678.0 | 56.87 | 6.69 | 0.79 | 381.0 |
| KRN | 866.35 | 6.68 | -0.12 | 3.03 | -6.29 | 5047.74 | 1012.0 | 06-FEB-2025 | 640.0 | 18-NOV-2024 | 874.9 | 829.0 | 63.01 | 6.68 | 9.91 | 54.25 |
| ROSSTECH | 714.4 | 6.43 | -1.55 | 1.24 | -7.14 | 2530.38 | 832.0 | 22-SEP-2025 | 231.15 | 18-MAR-2025 | 718.9 | 663.05 | 57.82 | 6.43 | 7.74 | 43.15 |
| ESTER | 119.28 | 6.22 | 8.18 | 0.85 | 2.16 | 1095.89 | 174.9 | 03-JAN-2025 | 102.35 | 17-NOV-2025 | 120.0 | 111.0 | 63.21 | 6.22 | 7.12 | 6.98 |
| INNOVANA | 480.35 | 5.84 | -1.84 | -9.21 | -1.63 | 930.39 | 649.5 | 10-JUL-2025 | 270.5 | 27-MAR-2025 | 524.95 | 452.55 | nan | 5.84 | -3.91 | 26.5 |
| QUESS | 223.0 | 5.82 | -3.17 | -12.22 | -6.35 | 3141.82 | 752.0 | 18-DEC-2024 | 209.96 | 17-NOV-2025 | 226.42 | 207.66 | 43.49 | 5.82 | -7.12 | 12.26 |
| GENESYS | 457.25 | 5.71 | -4.15 | -15.0 | 1.17 | 1804.55 | 1055.0 | 20-JAN-2025 | 445.15 | 17-NOV-2025 | 474.4 | 432.5 | 37.07 | 5.71 | -10.15 | 24.7 |
| CUPID | 331.17 | 5.58 | 1.66 | 35.78 | 7.84 | 8420.74 | 315.0 | 17-NOV-2025 | 55.75 | 07-APR-2025 | 336.99 | 315.5 | 81.13 | 5.58 | 43.36 | 17.51 |
| PGIL | 1766.9 | 5.42 | 1.03 | 28.8 | 3.83 | 7705.27 | 1993.3 | 13-NOV-2025 | 875.0 | 07-APR-2025 | 1777.9 | 1660.4 | 79.29 | 5.42 | 35.79 | 90.9 |
| ORKLAINDIA | 707.2 | 5.27 | -1.16 | nan | nan | 9202.94 | 760.0 | 06-NOV-2025 | 645.7 | 14-NOV-2025 | 716.9 | 670.5 | nan | 5.27 | nan | 35.4 |
| BALUFORGE | 629.35 | 5.21 | -1.16 | -7.26 | 0.99 | 6819.0 | 867.7 | 18-DEC-2024 | 428.4 | 03-MAR-2025 | 633.8 | 602.5 | nan | 5.21 | -2.43 | 31.15 |
| LATENTVIEW | 494.25 | 5.18 | -1.9 | 4.42 | 8.9 | 9708.19 | 520.25 | 12-DEC-2024 | 341.2 | 07-APR-2025 | 500.8 | 471.15 | 64.15 | 5.18 | 9.83 | 24.35 |
| RPEL | 1054.85 | 5.01 | 0.24 | 26.63 | 21.56 | 4611.86 | 1031.95 | 17-NOV-2025 | 449.5 | 12-MAR-2025 | 1060.0 | 1003.1 | 81.42 | 5.01 | 32.98 | 50.35 |
| INTELLECT | 1142.8 | 5.01 | -0.72 | -3.6 | 16.3 | 15137.37 | 1255.0 | 17-JUN-2025 | 577.4 | 07-APR-2025 | 1172.4 | 1100.0 | 59.99 | 5.01 | 1.23 | 54.5 |
| TEMBO | 804.85 | 5.0 | -1.79 | 17.84 | 6.98 | 1185.63 | 905.0 | 03-JAN-2025 | 386.0 | 09-MAY-2025 | 804.85 | 760.15 | nan | 5.0 | 23.73 | 38.3 |
| SABTNL | 1135.7 | 5.0 | 5.0 | 35.97 | -7.97 | 2744.48 | 2219.95 | 10-DEC-2024 | 352.6 | 04-FEB-2025 | 1135.7 | 1103.45 | nan | 5.0 | 42.77 | 54.05 |
| SOLEX | 1826.7 | 4.99 | 0.18 | 3.87 | nan | 1879.42 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1826.7 | 1715.8 | nan | 4.99 | 9.06 | 86.9 |
| ALLCARGO_BE | 15.14 | 4.99 | 4.95 | -58.02 | 8.01 | 1417.17 | 57.95 | 03-DEC-2024 | 10.6 | 12-NOV-2025 | 15.14 | 15.0 | 23.14 | 4.99 | -55.92 | 0.72 |
| RNBDENIMS | 129.2 | 4.9 | 1.64 | -1.86 | 5.38 | 1108.11 | 155.02 | 24-OCT-2025 | 97.55 | 09-SEP-2025 | 147.79 | 122.3 | nan | 4.9 | 2.95 | 6.04 |
| ZOTA | 1648.6 | 4.7 | -0.25 | 3.73 | 6.33 | 4773.86 | 1633.0 | 17-NOV-2025 | 535.0 | 19-NOV-2024 | 1674.0 | 1567.0 | 64.48 | 4.7 | 8.6 | 74.0 |
| SOUTHBANK | 41.08 | 4.69 | 1.53 | 6.95 | 25.84 | 10267.99 | 40.3 | 23-OCT-2025 | 22.27 | 18-NOV-2024 | 41.5 | 39.33 | 67.45 | 4.69 | 11.97 | 1.84 |
| ENDURANCE | 2736.7 | 4.65 | -2.66 | -7.69 | 3.52 | 36784.74 | 3079.9 | 09-SEP-2025 | 1675.0 | 04-MAR-2025 | 2750.0 | 2616.1 | 44.86 | 4.65 | -3.4 | 121.6 |
| PRICOLLTD | 661.1 | 4.64 | 2.24 | 19.38 | -1.8 | 7700.47 | 622.0 | 17-NOV-2025 | 367.85 | 07-APR-2025 | 670.6 | 637.2 | 79.88 | 4.64 | 24.91 | 29.3 |
| IMFA | 1343.3 | 4.55 | -2.72 | 6.28 | 8.74 | 6932.02 | 1387.6 | 12-NOV-2025 | 549.8 | 07-APR-2025 | 1393.8 | 1310.5 | 60.65 | 4.55 | 11.12 | 58.5 |
| KRISHIVAL | 455.95 | 4.49 | -5.0 | -12.71 | 6.08 | 972.85 | 508.0 | 23-OCT-2025 | 211.0 | 25-APR-2025 | 458.15 | 414.55 | nan | 4.49 | -8.79 | 19.6 |
| ABINFRA | 19.59 | 4.48 | -2.8 | -1.83 | 2.84 | 1197.73 | 22.5 | 08-SEP-2025 | 6.16 | 18-FEB-2025 | 19.68 | 18.26 | nan | 4.48 | 2.57 | 0.84 |
| AURIONPRO | 1134.5 | 4.42 | -0.65 | -10.57 | 5.29 | 5998.95 | 1923.75 | 20-DEC-2024 | 1081.0 | 17-NOV-2025 | 1174.2 | 1082.2 | 46.88 | 4.42 | -6.62 | 48.0 |
| GRMOVER | 494.35 | 4.36 | 0.54 | 10.16 | 19.91 | 2906.24 | 489.0 | 17-NOV-2025 | 175.9 | 13-JAN-2025 | 497.5 | 473.75 | 75.32 | 4.36 | 14.97 | 20.65 |
| MAXHEALTH | 1164.4 | 4.27 | -0.44 | -2.62 | 2.51 | 108569.64 | 1314.3 | 04-JUL-2025 | 936.25 | 22-NOV-2024 | 1170.4 | 1104.9 | 56.18 | 4.27 | 1.54 | 47.7 |
| HCLTECH | 1662.6 | 4.23 | -0.7 | 3.58 | 11.21 | 432883.86 | 2012.2 | 13-JAN-2025 | 1302.75 | 07-APR-2025 | 1669.5 | 1588.6 | 75.78 | 4.23 | 7.95 | 67.4 |
| VADILALIND | 5312.0 | 4.21 | -1.08 | -4.06 | -1.25 | 3664.0 | 7398.5 | 14-MAY-2025 | 3414.05 | 22-JAN-2025 | 5328.0 | 5097.5 | 51.15 | 4.21 | -0.02 | 214.5 |
| INFIBEAM | 20.12 | 4.19 | -1.08 | -1.08 | 20.37 | 5399.92 | 26.38 | 10-DEC-2024 | 13.62 | 07-APR-2025 | 20.5 | 19.15 | 65.2 | 4.19 | 3.07 | 0.81 |
| COFORGE | 1858.2 | 4.14 | -0.93 | 0.35 | 11.76 | 59691.36 | 2005.36 | 30-DEC-2024 | 1194.01 | 07-APR-2025 | 1865.7 | 1775.8 | 64.01 | 4.14 | 4.51 | 73.9 |
| HEXT | 731.5 | 4.1 | -0.81 | 2.23 | 1.75 | 42782.68 | 900.0 | 09-JUL-2025 | 590.3 | 07-APR-2025 | 735.0 | 702.45 | 58.28 | 4.1 | 6.42 | 28.8 |
| MCLOUD | 66.9 | 4.03 | -0.91 | 5.98 | -21.49 | 3758.25 | 105.42 | 17-JUL-2025 | 42.49 | 17-MAR-2025 | 68.08 | 63.65 | 57.2 | 4.03 | 10.25 | 2.59 |
| JKCEMENT | 5707.0 | 4.01 | -2.13 | -12.62 | -1.37 | 42397.09 | 7565.5 | 20-AUG-2025 | 3891.45 | 18-NOV-2024 | 5724.5 | 5500.0 | 39.54 | 4.01 | -9.12 | 220.0 |
| BHARATSE | 186.7 | 3.98 | -1.49 | -11.11 | 10.55 | 1127.57 | 239.45 | 17-OCT-2025 | 69.84 | 07-APR-2025 | 189.0 | 179.61 | nan | 3.98 | -7.57 | 7.15 |
| PERSISTENT | 6316.0 | 3.89 | -0.6 | 2.69 | 21.75 | 95083.38 | 6788.9 | 20-DEC-2024 | 4148.95 | 07-APR-2025 | 6342.0 | 6076.0 | 73.12 | 3.89 | 6.69 | 236.5 |
| GALLANTT | 631.2 | 3.86 | 0.31 | 15.75 | -19.55 | 14663.85 | 802.25 | 05-AUG-2025 | 292.05 | 29-JAN-2025 | 635.0 | 598.1 | 55.42 | 3.86 | 20.22 | 23.45 |
| CIGNITITEC | 1793.9 | 3.84 | -1.2 | 0.44 | 13.27 | 4743.19 | 1970.0 | 17-DEC-2024 | 1033.25 | 07-APR-2025 | 1800.0 | 1719.3 | 65.58 | 3.84 | 4.3 | 66.4 |
| 360ONE | 1119.2 | 3.82 | 0.58 | -0.98 | 5.03 | 43625.42 | 1318.0 | 06-JAN-2025 | 790.5 | 07-APR-2025 | 1125.8 | 1066.9 | 56.33 | 3.82 | 2.8 | 41.2 |
| KMEW | 2813.2 | 3.81 | 0.69 | 11.5 | 0.76 | 2927.07 | 2939.1 | 10-NOV-2025 | 1264.05 | 07-APR-2025 | 2859.5 | 2687.1 | 64.73 | 3.81 | 15.75 | 103.2 |
| SONACOMS | 506.95 | 3.77 | 0.52 | 3.29 | 13.96 | 30374.18 | 701.0 | 25-NOV-2024 | 380.0 | 07-APR-2025 | 508.4 | 489.8 | 70.35 | 3.77 | 7.18 | 18.4 |
| KPEL | 408.4 | 3.75 | -1.58 | -7.59 | 3.96 | 2633.8 | 675.0 | 10-DEC-2024 | 336.6 | 09-MAY-2025 | 424.95 | 403.0 | 47.52 | 3.75 | -4.13 | 14.75 |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SABTNL | 1135.7 | 5.0 | 5.0 | 35.97 | -7.97 | 2881.62 | 2219.95 | 10-DEC-2024 | 352.6 | 04-FEB-2025 | 1135.7 | 1103.45 | nan | 5.0 | 42.77 | 54.05 |
| MOENERGY | 36.4 | 0.11 | -0.52 | -0.19 | nan | nan | 37.88 | 23-OCT-2025 | 35.23 | 16-OCT-2025 | 36.4 | 36.03 | nan | 0.11 | -0.08 | 0.04 |
| NPBET | 293.55 | 0.09 | -0.09 | 1.84 | 5.96 | nan | 298.12 | 21-OCT-2025 | 240.38 | 27-JAN-2025 | 294.76 | 289.15 | nan | 0.09 | 1.93 | 0.25 |
| ENERGY | 36.15 | -0.28 | -0.63 | nan | nan | nan | 40.0 | 13-NOV-2025 | 35.99 | 13-NOV-2025 | 36.26 | 36.05 | nan | -0.28 | nan | -0.1 |
| ANTELOPUS | 503.1 | -2.3 | -1.44 | -11.34 | 4.76 | 1769.02 | 946.95 | 10-DEC-2024 | 475.85 | 09-MAY-2025 | 516.75 | 476.8 | nan | -2.3 | -13.38 | -11.85 |
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUPID | 331.17 | 5.58 | 1.66 | 35.78 | 7.84 | 8890.83 | 315.0 | 17-NOV-2025 | 55.75 | 07-APR-2025 | 336.99 | 315.5 | 81.13 | 5.58 | 43.36 | 17.51 |
| RPEL | 1054.85 | 5.01 | 0.24 | 26.63 | 21.56 | 4843.03 | 1031.95 | 17-NOV-2025 | 449.5 | 12-MAR-2025 | 1060.0 | 1003.1 | 81.42 | 5.01 | 32.98 | 50.35 |
| SOLEX | 1826.7 | 4.99 | 0.18 | 3.87 | nan | 1973.29 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1826.7 | 1715.8 | nan | 4.99 | 9.06 | 86.9 |
| ZOTA | 1648.6 | 4.7 | -0.25 | 3.73 | 6.33 | 4998.21 | 1633.0 | 17-NOV-2025 | 535.0 | 19-NOV-2024 | 1674.0 | 1567.0 | 64.48 | 4.7 | 8.6 | 74.0 |
| SOUTHBANK | 41.08 | 4.69 | 1.53 | 6.95 | 25.84 | 10749.47 | 40.3 | 23-OCT-2025 | 22.27 | 18-NOV-2024 | 41.5 | 39.33 | 67.45 | 4.69 | 11.97 | 1.84 |
| PRICOLLTD | 661.1 | 4.64 | 2.24 | 19.38 | -1.8 | 8057.58 | 622.0 | 17-NOV-2025 | 367.85 | 07-APR-2025 | 670.6 | 637.2 | 79.88 | 4.64 | 24.91 | 29.3 |
| IMFA | 1343.3 | 4.55 | -2.72 | 6.28 | 8.74 | 7247.65 | 1387.6 | 12-NOV-2025 | 549.8 | 07-APR-2025 | 1393.8 | 1310.5 | 60.65 | 4.55 | 11.12 | 58.5 |
| GRMOVER | 494.35 | 4.36 | 0.54 | 10.16 | 19.91 | 3032.93 | 489.0 | 17-NOV-2025 | 175.9 | 13-JAN-2025 | 497.5 | 473.75 | 75.32 | 4.36 | 14.97 | 20.65 |
| BHARATFORG | 1446.2 | 3.55 | 0.93 | 5.48 | 8.59 | 69141.18 | 1411.0 | 11-NOV-2025 | 919.1 | 07-APR-2025 | 1453.5 | 1396.7 | 75.95 | 3.55 | 9.22 | 49.6 |
| RICOAUTO | 116.14 | 3.08 | 1.87 | 34.58 | -9.64 | 1571.2 | 114.26 | 17-NOV-2025 | 54.0 | 07-APR-2025 | 117.9 | 111.14 | 80.65 | 3.08 | 38.72 | 3.47 |
| CPPLUS | 1721.9 | 2.45 | 0.16 | 25.61 | -1.18 | 20184.43 | 1716.9 | 14-NOV-2025 | 1015.0 | 05-AUG-2025 | 1745.1 | 1671.6 | nan | 2.45 | 28.69 | 41.2 |
| PNB | 125.06 | 2.19 | -0.5 | -0.58 | 9.04 | 143730.75 | 124.85 | 17-NOV-2025 | 85.46 | 04-MAR-2025 | 125.45 | 121.65 | 65.85 | 2.19 | 1.59 | 2.68 |
| M&MFIN | 329.85 | 2.15 | 2.77 | 2.01 | 15.16 | 45848.2 | 329.35 | 29-OCT-2025 | 231.02 | 07-APR-2025 | 333.5 | 321.2 | 72.61 | 2.15 | 4.2 | 6.95 |
| UNIVCABLES | 918.35 | 2.09 | 0.63 | 21.73 | 3.24 | 2937.78 | 909.0 | 17-NOV-2025 | 407.25 | 09-APR-2025 | 924.7 | 885.0 | 85.24 | 2.09 | 24.27 | 18.8 |
| DYNAMATECH | 9725.5 | 2.08 | -0.69 | 19.57 | 14.03 | 6605.02 | 9780.0 | 14-NOV-2025 | 5444.15 | 07-APR-2025 | 9876.0 | 9470.0 | 75.3 | 2.08 | 22.06 | 198.0 |
| SJS | 1750.2 | 1.92 | -1.51 | 6.37 | 10.31 | 5493.42 | 1798.0 | 13-NOV-2025 | 808.15 | 17-MAR-2025 | 1814.0 | 1718.5 | 66.55 | 1.92 | 8.41 | 32.9 |
| SEQUENT | 252.0 | 1.79 | 7.1 | 14.62 | 15.2 | 6341.64 | 241.68 | 13-NOV-2025 | 117.35 | 07-APR-2025 | 257.85 | 243.41 | 74.36 | 1.79 | 16.67 | 4.44 |
| BANKBARODA | 293.3 | 1.68 | 0.17 | 1.39 | 7.16 | 151676.05 | 293.25 | 03-NOV-2025 | 190.7 | 04-MAR-2025 | 293.8 | 287.0 | 70.22 | 1.68 | 3.09 | 4.85 |
| TITAN | 3933.1 | 1.39 | 0.27 | 4.0 | 11.18 | 349175.18 | 3877.0 | 12-NOV-2025 | 2925.0 | 07-APR-2025 | 3940.5 | 3862.4 | 73.05 | 1.39 | 5.45 | 53.9 |
| MCX | 9799.0 | 1.39 | -0.34 | 4.06 | 18.33 | 49973.3 | 9795.0 | 17-NOV-2025 | 4408.15 | 11-MAR-2025 | 9839.0 | 9650.0 | 67.5 | 1.39 | 5.5 | 134.0 |
| PSUBNKIETF | 87.0 | 1.34 | -0.2 | 3.07 | 10.05 | nan | 86.3 | 17-NOV-2025 | 55.8 | 03-MAR-2025 | 87.8 | 85.33 | nan | 1.34 | 4.45 | 1.15 |
| HEROMOTOCO | 5876.5 | 1.33 | 0.02 | 3.94 | 1.31 | 117569.88 | 5810.0 | 17-NOV-2025 | 3344.0 | 07-APR-2025 | 5916.5 | 5835.0 | 70.61 | 1.33 | 5.32 | 77.0 |
| PSUBNKBEES | 95.69 | 1.21 | -0.01 | 3.46 | 9.9 | nan | 95.34 | 17-NOV-2025 | 61.54 | 03-MAR-2025 | 95.79 | 93.83 | nan | 1.21 | 4.71 | 1.14 |
| MAHABANK | 61.14 | 1.17 | 0.87 | 1.22 | 5.04 | 47026.17 | 61.39 | 16-OCT-2025 | 42.0 | 07-APR-2025 | 61.56 | 59.65 | 61.12 | 1.17 | 2.41 | 0.71 |
| HDFCPSUBK | 86.26 | 1.13 | -0.48 | 2.9 | 8.27 | nan | 86.0 | 17-NOV-2025 | 55.68 | 03-MAR-2025 | 86.4 | 85.01 | nan | 1.13 | 4.05 | 0.96 |
| BANKPSU | 86.15 | 1.08 | -0.13 | 2.89 | 8.95 | nan | 85.87 | 17-NOV-2025 | 55.29 | 03-MAR-2025 | 86.24 | 84.75 | nan | 1.08 | 4.0 | 0.92 |
| SBIN | 982.75 | 1.06 | -0.09 | 3.59 | 7.42 | 907138.95 | 976.0 | 17-NOV-2025 | 680.0 | 03-MAR-2025 | 984.45 | 968.8 | 79.34 | 1.06 | 4.69 | 10.3 |
| CANBK | 150.38 | 0.93 | -0.08 | 8.23 | 10.21 | 136404.45 | 150.32 | 17-NOV-2025 | 78.6 | 03-MAR-2025 | 150.88 | 147.71 | 84.3 | 0.93 | 9.23 | 1.38 |
| SENSEXETF | 87.35 | 0.68 | -0.29 | 0.35 | 4.04 | nan | 87.31 | 21-OCT-2025 | 72.01 | 07-APR-2025 | 87.42 | 86.59 | nan | 0.68 | 1.03 | 0.59 |
| SENSEXADD | 86.99 | 0.66 | -0.39 | 0.68 | 4.23 | nan | 87.29 | 23-OCT-2025 | 72.0 | 07-APR-2025 | 87.37 | 86.52 | nan | 0.66 | 1.34 | 0.57 |
| FEDERALBNK | 246.02 | 0.62 | 2.28 | 3.33 | 22.6 | 60527.31 | 239.99 | 17-NOV-2025 | 172.66 | 03-MAR-2025 | 248.5 | 244.82 | 77.16 | 0.62 | 3.97 | 1.51 |
| AUBANK | 925.65 | 0.6 | 0.82 | 4.92 | 20.58 | 69044.07 | 922.9 | 10-NOV-2025 | 478.35 | 18-MAR-2025 | 928.0 | 910.8 | 72.72 | 0.6 | 5.55 | 5.5 |
| STUDDS | 574.6 | 0.55 | 4.54 | nan | nan | 2261.25 | 585.0 | 07-NOV-2025 | 533.4 | 13-NOV-2025 | 599.0 | 570.35 | nan | 0.55 | nan | 3.15 |
| AIAENG | 3730.0 | 0.5 | -1.3 | 13.92 | 6.44 | 34808.5 | 3774.6 | 06-FEB-2025 | 3001.1 | 28-AUG-2025 | 3775.0 | 3682.9 | 72.89 | 0.5 | 14.49 | 18.4 |
| BHARTIARTL | 2159.8 | 0.49 | 1.75 | 4.58 | 9.98 | 1231540.71 | 2135.6 | 04-NOV-2025 | 1511.0 | 21-NOV-2024 | 2166.2 | 2146.7 | 67.6 | 0.49 | 5.1 | 10.6 |
| AXISBNKETF | 608.1 | 0.49 | -0.08 | 1.57 | 5.5 | nan | 605.73 | 17-NOV-2025 | 485.0 | 07-APR-2025 | 608.49 | 603.75 | nan | 0.49 | 2.07 | 2.98 |
| UTIBANKETF | 61.13 | 0.48 | -0.02 | 1.64 | 4.91 | nan | 60.94 | 17-NOV-2025 | 48.71 | 11-MAR-2025 | 61.13 | 60.31 | nan | 0.48 | 2.12 | 0.29 |
| BANKBEES | 610.4 | 0.42 | 0.0 | 1.44 | 2.95 | nan | 608.2 | 17-NOV-2025 | 490.0 | 11-MAR-2025 | 610.79 | 605.5 | nan | 0.42 | 1.86 | 2.55 |
| HDFCNIFBAN | 60.66 | 0.41 | 0.03 | 1.24 | 6.05 | nan | 60.49 | 17-NOV-2025 | 48.51 | 18-MAR-2025 | 60.73 | 60.23 | nan | 0.41 | 1.66 | 0.25 |
| BANKETF | 599.73 | 0.4 | -0.13 | 1.8 | 5.58 | nan | 598.32 | 17-NOV-2025 | 481.38 | 11-MAR-2025 | 600.66 | 595.86 | nan | 0.4 | 2.21 | 2.41 |
| SETFNIFBK | 605.07 | 0.35 | -0.01 | 1.69 | 5.94 | nan | 603.3 | 17-NOV-2025 | 465.64 | 15-OCT-2025 | 605.99 | 598.02 | nan | 0.35 | 2.04 | 2.1 |
| NYKAA | 269.15 | 0.06 | 0.1 | 8.03 | 6.94 | 76989.76 | 269.9 | 17-NOV-2025 | 154.9 | 04-MAR-2025 | 270.47 | 265.53 | 64.61 | 0.06 | 8.09 | 0.15 |
| BHEL | 289.2 | 0.03 | 1.26 | 9.09 | 11.08 | 100701.27 | 290.9 | 12-NOV-2025 | 176.0 | 03-MAR-2025 | 292.4 | 286.75 | 76.36 | 0.03 | 9.13 | 0.1 |
| SIRCA | 532.6 | -0.37 | 1.01 | 2.31 | 8.6 | 2919.12 | 534.2 | 17-NOV-2025 | 230.69 | 07-APR-2025 | 539.0 | 529.55 | 64.86 | -0.37 | 1.92 | -2.0 |
| GMRAIRPORT | 102.92 | -0.77 | 6.18 | 10.38 | 7.76 | 108672.98 | 99.19 | 14-NOV-2025 | 67.75 | 28-FEB-2025 | 104.7 | 102.52 | 78.34 | -0.77 | 9.52 | -0.8 |
| DCBBANK | 184.82 | -1.3 | 0.59 | 18.21 | 25.31 | 5824.71 | 187.0 | 17-NOV-2025 | 101.41 | 03-MAR-2025 | 187.1 | 182.02 | 75.58 | -1.3 | 16.68 | -2.43 |
| IIFL | 557.55 | -1.34 | 0.63 | 4.65 | 18.6 | 23695.36 | 562.65 | 17-NOV-2025 | 279.8 | 04-MAR-2025 | 565.9 | 556.4 | 68.06 | -1.34 | 3.24 | -7.6 |
| APEX | 288.19 | -1.35 | 1.0 | 21.59 | 5.36 | 900.6 | 303.43 | 17-NOV-2025 | 186.55 | 07-APR-2025 | 305.99 | 284.31 | nan | -1.35 | 19.95 | -3.94 |
| INDOTHAI_BE | 436.85 | -1.64 | 5.0 | 13.55 | 41.35 | 5267.98 | 465.0 | 17-OCT-2025 | 101.22 | 25-NOV-2024 | 466.35 | 427.7 | nan | -1.64 | 11.68 | -7.3 |
| GOKULAGRO | 206.94 | -2.04 | 5.17 | 22.05 | -12.75 | 6106.52 | 212.5 | 22-SEP-2025 | 96.55 | 07-APR-2025 | 215.4 | 205.44 | 65.87 | -2.04 | 19.55 | -4.32 |
This tab shows stocks where the current day's high price has exceeded the 52-week high.
Stocks making new 52-week highs are often considered strong performers and may indicate bullish momentum.
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADVENTHTL_BE | 267.75 | -5.0 | -4.99 | nan | nan | 1444.32 | 345.05 | 14-NOV-2025 | 296.65 | 17-NOV-2025 | 278.5 | 267.75 | nan | -5.0 | nan | -14.1 |
| FISCHER | 45.2 | -5.0 | -10.01 | -60.11 | 5.0 | 2931.29 | 124.7 | 24-SEP-2025 | 52.87 | 17-NOV-2025 | 45.2 | 45.2 | 21.89 | -5.0 | -62.11 | -2.38 |
| GANECOS | 874.4 | -4.84 | -1.77 | -24.2 | 2.62 | 2343.04 | 2484.2 | 02-DEC-2024 | 930.1 | 17-NOV-2025 | 929.4 | 852.3 | 12.73 | -4.84 | -27.87 | -44.5 |
| JAIBALAJI | 77.75 | -4.2 | -3.42 | -13.68 | -0.36 | 7092.8 | 209.31 | 05-DEC-2024 | 79.97 | 17-NOV-2025 | 82.01 | 76.25 | 19.27 | -4.2 | -17.3 | -3.41 |
| ROTO | 57.78 | -4.02 | -3.11 | -13.37 | -9.76 | 1088.84 | 109.67 | 12-DEC-2024 | 58.42 | 07-APR-2025 | 60.5 | 57.05 | 14.58 | -4.02 | -16.85 | -2.42 |
| LAXMIDENTL | 293.0 | -3.44 | -1.04 | -2.96 | -3.37 | 1610.39 | 584.0 | 20-JAN-2025 | 302.0 | 15-SEP-2025 | 305.65 | 292.0 | 36.15 | -3.44 | -6.3 | -10.45 |
| GRPLTD | 1900.0 | -3.41 | 0.99 | -1.89 | -6.76 | 1013.34 | 3534.65 | 03-JAN-2025 | 1912.2 | 14-NOV-2025 | 1979.8 | 1890.0 | 31.88 | -3.41 | -5.23 | -67.0 |
| VIKRAMSOLR | 300.05 | -3.32 | -1.69 | -5.08 | 2.92 | 10853.32 | 407.95 | 10-SEP-2025 | 310.05 | 07-NOV-2025 | 310.0 | 295.05 | nan | -3.32 | -8.23 | -10.3 |
| STYRENIX | 2051.1 | -3.16 | -0.78 | -11.42 | 0.88 | 3606.99 | 3498.0 | 11-JUN-2025 | 2128.1 | 17-NOV-2025 | 2118.1 | 2016.4 | 25.05 | -3.16 | -14.22 | -66.9 |
