| FOSECOIND | 5305.0 | 0.57 | -1.43 | -7.59 | 5.24 | 3368.86 | 6846.0 | 08-SEP-2025 | 3205.0 | 28-FEB-2025 | 5338.5 | 5250.5 | 34.34 | 0.57 | -7.06 | 30.0 |
| MIDSMALL | 49.78 | 0.57 | -0.76 | 1.04 | 3.65 | nan | 54.97 | 17-DEC-2024 | 40.0 | 07-APR-2025 | 49.85 | 49.4 | nan | 0.57 | 1.61 | 0.28 |
| GMMPFAUDLR | 1245.0 | 0.57 | 1.96 | -3.65 | 21.65 | 5565.7 | 1418.0 | 01-AUG-2025 | 991.1 | 07-APR-2025 | 1245.0 | 1220.0 | 58.44 | 0.57 | -3.11 | 7.0 |
| HLEGLAS | 484.9 | 0.57 | -1.69 | -16.58 | 26.91 | 3291.42 | 661.95 | 03-NOV-2025 | 217.83 | 13-MAR-2025 | 491.8 | 479.45 | 39.92 | 0.57 | -16.11 | 2.75 |
| CRAFTSMAN | 6745.5 | 0.57 | -1.14 | -1.08 | -1.69 | 15999.94 | 7378.5 | 11-NOV-2025 | 3700.0 | 07-APR-2025 | 6805.0 | 6704.0 | 50.08 | 0.57 | -0.51 | 38.5 |
| E2E | 2603.6 | 0.57 | -0.87 | -16.49 | -4.25 | 5203.92 | 4680.4 | 28-NOV-2024 | 1710.05 | 12-MAR-2025 | 2620.6 | 2560.0 | 26.98 | 0.57 | -16.01 | 14.7 |
| ORICONENT | 58.47 | 0.57 | -0.17 | 9.06 | -0.69 | 913.08 | 63.0 | 10-SEP-2025 | 26.67 | 22-NOV-2024 | 58.95 | 57.12 | nan | 0.57 | 9.68 | 0.33 |
| UTISXN50 | 93.8 | 0.56 | -0.49 | -0.63 | 7.42 | nan | 102.25 | 17-SEP-2025 | 66.72 | 24-JAN-2025 | 93.81 | 93.0 | nan | 0.56 | -0.07 | 0.52 |
| JMFINANCIL | 147.52 | 0.55 | -2.0 | -10.55 | 2.19 | 14027.86 | 199.8 | 22-AUG-2025 | 80.2 | 07-APR-2025 | 151.35 | 146.6 | 33.28 | 0.55 | -10.06 | 0.81 |
| STUDDS | 574.6 | 0.55 | 4.54 | nan | nan | 2248.85 | 585.0 | 07-NOV-2025 | 533.4 | 13-NOV-2025 | 599.0 | 570.35 | nan | 0.55 | nan | 3.15 |
| NIFTY | 26052.65 | 0.55 | nan | nan | nan | nan | nan | None | nan | None | 26074.65 | 25856.2 | nan | 0.55 | 1.38 | nan |
| BEL | 423.2 | 0.55 | -0.86 | -1.66 | 6.0 | 307668.59 | 436.0 | 01-JUL-2025 | 240.25 | 19-FEB-2025 | 424.25 | 415.05 | 55.66 | 0.55 | -1.12 | 2.3 |
| NETF | 280.72 | 0.54 | -0.35 | -0.28 | 2.16 | nan | 285.7 | 21-OCT-2025 | 227.05 | 07-APR-2025 | 281.28 | 279.03 | nan | 0.54 | 0.26 | 1.52 |
| BANKNIFTY | 59216.05 | 0.54 | nan | nan | nan | nan | nan | None | nan | None | 59264.25 | 58688.55 | nan | 0.54 | 2.58 | nan |
| MON50EQUAL | 33.44 | 0.54 | -0.63 | 0.48 | 3.6 | nan | 34.4 | 04-NOV-2025 | 29.78 | 09-MAY-2025 | 33.46 | 33.25 | nan | 0.54 | 1.03 | 0.18 |
| PILANIINVS | 5250.0 | 0.54 | -2.54 | -0.72 | -0.52 | 5781.93 | 6780.0 | 18-NOV-2024 | 3279.55 | 04-MAR-2025 | 5253.5 | 5170.5 | 45.89 | 0.54 | -0.19 | 28.0 |
| ESG | 44.35 | 0.54 | -0.43 | 1.03 | 6.22 | nan | 44.7 | 12-NOV-2025 | 36.0 | 07-APR-2025 | 44.35 | 44.02 | nan | 0.54 | 1.58 | 0.24 |
| EVINDIA | 31.47 | 0.54 | -0.54 | -0.25 | 0.68 | nan | 32.3 | 22-SEP-2025 | 23.83 | 07-APR-2025 | 31.5 | 31.23 | nan | 0.54 | 0.29 | 0.17 |
| IXIGO | 269.15 | 0.54 | -1.82 | -0.48 | 1.18 | 10451.1 | 339.15 | 16-OCT-2025 | 117.0 | 04-MAR-2025 | 270.25 | 262.65 | 38.84 | 0.54 | 0.06 | 1.45 |
| BLUESTONE | 570.45 | 0.54 | -0.35 | -19.85 | 18.07 | 8585.92 | 793.0 | 09-OCT-2025 | 508.1 | 19-AUG-2025 | 575.5 | 564.15 | nan | 0.54 | -19.42 | 3.05 |
| MOMENTUM50 | 54.19 | 0.54 | -0.54 | -1.55 | 5.1 | nan | 65.26 | 18-DEC-2024 | 42.4 | 17-MAR-2025 | 54.21 | 53.58 | nan | 0.54 | -1.02 | 0.29 |
| NIFTY1 | 286.75 | 0.54 | -0.36 | 0.6 | 3.65 | nan | 320.0 | 21-AUG-2025 | 238.25 | 07-APR-2025 | 286.9 | 284.8 | nan | 0.54 | 1.15 | 1.55 |
| MOQUALITY | 198.62 | 0.53 | -0.33 | 0.61 | 2.23 | nan | 202.15 | 30-JUN-2025 | 162.15 | 07-APR-2025 | 198.66 | 197.32 | nan | 0.53 | 1.14 | 1.04 |
| DOMS | 2567.3 | 0.53 | -1.76 | -0.82 | 2.94 | 15498.4 | 3115.0 | 17-DEC-2024 | 2092.3 | 28-JAN-2025 | 2567.3 | 2535.2 | 52.66 | 0.53 | -0.3 | 13.5 |
| TOP10ADD | 100.59 | 0.53 | -0.05 | 0.33 | 5.68 | nan | 103.43 | 01-JUL-2025 | 86.5 | 07-APR-2025 | 100.64 | 99.8 | nan | 0.53 | 0.86 | 0.53 |
| HEALTHADD | 150.34 | 0.53 | -0.64 | 0.84 | 3.2 | nan | 152.22 | 23-OCT-2025 | 120.0 | 27-DEC-2024 | 150.42 | 149.13 | nan | 0.53 | 1.38 | 0.8 |
| ALKEM | 5743.0 | 0.53 | -0.17 | 3.51 | 2.12 | 68307.48 | 5868.0 | 13-NOV-2025 | 4491.65 | 28-FEB-2025 | 5747.5 | 5659.5 | 66.0 | 0.53 | 4.05 | 30.0 |
| SENCO | 323.05 | 0.53 | -2.92 | -0.96 | -5.63 | 5261.09 | 596.0 | 12-DEC-2024 | 227.4 | 17-MAR-2025 | 324.85 | 318.15 | 43.63 | 0.53 | -0.43 | 1.7 |
| PARACABLES | 40.53 | 0.52 | -0.98 | -7.18 | -2.74 | 1229.89 | 90.1 | 20-DEC-2024 | 39.3 | 14-NOV-2025 | 40.84 | 39.86 | 39.17 | 0.52 | -6.7 | 0.21 |
| HDFCLOWVOL | 21.44 | 0.52 | -0.19 | 0.52 | 6.24 | nan | 23.0 | 16-JUN-2025 | 17.7 | 12-MAR-2025 | 21.45 | 21.31 | nan | 0.52 | 1.04 | 0.11 |
| DRREDDY | 1250.2 | 0.51 | -0.05 | 3.92 | -2.47 | 103809.26 | 1405.9 | 08-JAN-2025 | 1020.0 | 07-APR-2025 | 1252.7 | 1237.0 | 53.86 | 0.51 | 4.45 | 6.4 |
| UTINIFTETF | 286.69 | 0.51 | -0.16 | 1.79 | 4.62 | nan | 291.15 | 21-OCT-2025 | 235.0 | 07-APR-2025 | 286.74 | 284.47 | nan | 0.51 | 2.31 | 1.46 |
| GROWWN200 | 11.78 | 0.51 | -0.51 | 0.34 | 2.11 | nan | 12.45 | 07-APR-2025 | 9.0 | 10-MAR-2025 | 11.82 | 11.64 | nan | 0.51 | 0.86 | 0.06 |
| ASTRAZEN | 9083.5 | 0.51 | -1.12 | -5.42 | 5.0 | 22593.75 | 10691.0 | 13-JUN-2025 | 6220.0 | 21-NOV-2024 | 9189.5 | 8919.5 | 45.55 | 0.51 | -4.93 | 46.0 |
| INDUSTOWER | 404.2 | 0.5 | -1.94 | 9.89 | 6.22 | 106106.91 | 430.0 | 03-JUL-2025 | 312.55 | 03-SEP-2025 | 405.9 | 399.9 | 64.12 | 0.5 | 10.44 | 2.0 |
| VARROC | 641.2 | 0.5 | -1.43 | 4.08 | 3.31 | 9747.77 | 674.5 | 14-NOV-2025 | 374.1 | 07-APR-2025 | 655.0 | 633.0 | 57.86 | 0.5 | 4.6 | 3.2 |
| EQUAL50ADD | 344.32 | 0.5 | -0.23 | 0.08 | 6.78 | nan | 351.1 | 23-OCT-2025 | 280.01 | 07-APR-2025 | 344.8 | 342.1 | nan | 0.5 | 0.59 | 1.73 |
| LT | 4019.6 | 0.5 | -0.7 | -0.75 | 10.17 | 550167.38 | 4062.6 | 30-OCT-2025 | 2965.3 | 07-APR-2025 | 4026.5 | 3980.3 | 64.49 | 0.5 | -0.26 | 20.0 |
| MAHSEAMLES | 568.0 | 0.5 | 0.32 | -0.89 | -5.29 | 7573.64 | 814.3 | 11-DEC-2024 | 540.5 | 06-NOV-2025 | 571.25 | 562.6 | 47.28 | 0.5 | -0.39 | 2.8 |
| HDFCQUAL | 59.88 | 0.5 | -0.25 | 0.2 | 1.84 | nan | 61.86 | 18-DEC-2024 | 49.53 | 04-MAR-2025 | 59.92 | 59.51 | nan | 0.5 | 0.71 | 0.3 |
| AIAENG | 3730.0 | 0.5 | -1.3 | 13.92 | 6.44 | 34636.79 | 3774.6 | 06-FEB-2025 | 3001.1 | 28-AUG-2025 | 3775.0 | 3682.9 | 72.89 | 0.5 | 14.49 | 18.4 |
| BANKBETF | 59.86 | 0.5 | -0.08 | 1.17 | 8.38 | nan | 65.0 | 15-MAY-2025 | 47.0 | 11-MAR-2025 | 59.96 | 59.44 | nan | 0.5 | 1.68 | 0.3 |
| AXISBNKETF | 608.1 | 0.49 | -0.08 | 1.57 | 5.5 | nan | 605.73 | 17-NOV-2025 | 485.0 | 07-APR-2025 | 608.49 | 603.75 | nan | 0.49 | 2.07 | 2.98 |
| BHARTIARTL | 2159.8 | 0.49 | 1.75 | 4.58 | 9.98 | 1225496.48 | 2135.6 | 04-NOV-2025 | 1511.0 | 21-NOV-2024 | 2166.2 | 2146.7 | 67.6 | 0.49 | 5.1 | 10.6 |
| SHREECEM | 26550.0 | 0.49 | -0.97 | -6.68 | -3.26 | 95325.34 | 32490.0 | 23-JUL-2025 | 23821.1 | 21-NOV-2024 | 26630.0 | 26405.0 | 24.75 | 0.49 | -6.22 | 130.0 |
| NIFTYBEES | 294.37 | 0.48 | -0.34 | 0.06 | 5.21 | nan | 301.61 | 17-NOV-2025 | 231.3 | 07-APR-2025 | 294.55 | 292.4 | nan | 0.48 | 0.54 | 1.4 |
| BAJAJHIND | 20.98 | 0.48 | -1.04 | -5.09 | 11.85 | 2667.13 | 35.38 | 11-DEC-2024 | 16.5 | 07-APR-2025 | 21.18 | 20.73 | 45.07 | 0.48 | -4.64 | 0.1 |
| ELECON | 538.7 | 0.48 | -1.72 | -4.51 | -1.15 | 12031.2 | 716.25 | 03-JUN-2025 | 376.95 | 04-MAR-2025 | 552.85 | 533.2 | 45.71 | 0.48 | -4.05 | 2.55 |
| HIRECT | 1526.2 | 0.48 | -1.77 | -18.61 | 13.67 | 2610.05 | 2108.5 | 20-AUG-2025 | 799.0 | 07-APR-2025 | 1550.0 | 1508.8 | 33.8 | 0.48 | -18.22 | 7.3 |
| GSEC10YEAR | 29.59 | 0.48 | -0.3 | -0.34 | 3.08 | nan | 31.0 | 26-MAR-2025 | 27.01 | 09-DEC-2024 | 29.59 | 29.43 | nan | 0.48 | 0.14 | 0.14 |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SABTNL | 1135.7 | 5.0 | 5.0 | 35.97 | -7.97 | 2881.62 | 2219.95 | 10-DEC-2024 | 352.6 | 04-FEB-2025 | 1135.7 | 1103.45 | nan | 5.0 | 42.77 | 54.05 |
| MOENERGY | 36.4 | 0.11 | -0.52 | -0.19 | nan | nan | 37.88 | 23-OCT-2025 | 35.23 | 16-OCT-2025 | 36.4 | 36.03 | nan | 0.11 | -0.08 | 0.04 |
| NPBET | 293.55 | 0.09 | -0.09 | 1.84 | 5.96 | nan | 298.12 | 21-OCT-2025 | 240.38 | 27-JAN-2025 | 294.76 | 289.15 | nan | 0.09 | 1.93 | 0.25 |
| ENERGY | 36.15 | -0.28 | -0.63 | nan | nan | nan | 40.0 | 13-NOV-2025 | 35.99 | 13-NOV-2025 | 36.26 | 36.05 | nan | -0.28 | nan | -0.1 |
| ANTELOPUS | 503.1 | -2.3 | -1.44 | -11.34 | 4.76 | 1769.02 | 946.95 | 10-DEC-2024 | 475.85 | 09-MAY-2025 | 516.75 | 476.8 | nan | -2.3 | -13.38 | -11.85 |
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUPID | 331.17 | 5.58 | 1.66 | 35.78 | 7.84 | 8890.83 | 315.0 | 17-NOV-2025 | 55.75 | 07-APR-2025 | 336.99 | 315.5 | 81.13 | 5.58 | 43.36 | 17.51 |
| RPEL | 1054.85 | 5.01 | 0.24 | 26.63 | 21.56 | 4843.03 | 1031.95 | 17-NOV-2025 | 449.5 | 12-MAR-2025 | 1060.0 | 1003.1 | 81.42 | 5.01 | 32.98 | 50.35 |
| SOLEX | 1826.7 | 4.99 | 0.18 | 3.87 | nan | 1973.29 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1826.7 | 1715.8 | nan | 4.99 | 9.06 | 86.9 |
| ZOTA | 1648.6 | 4.7 | -0.25 | 3.73 | 6.33 | 4998.21 | 1633.0 | 17-NOV-2025 | 535.0 | 19-NOV-2024 | 1674.0 | 1567.0 | 64.48 | 4.7 | 8.6 | 74.0 |
| SOUTHBANK | 41.08 | 4.69 | 1.53 | 6.95 | 25.84 | 10749.47 | 40.3 | 23-OCT-2025 | 22.27 | 18-NOV-2024 | 41.5 | 39.33 | 67.45 | 4.69 | 11.97 | 1.84 |
| PRICOLLTD | 661.1 | 4.64 | 2.24 | 19.38 | -1.8 | 8057.58 | 622.0 | 17-NOV-2025 | 367.85 | 07-APR-2025 | 670.6 | 637.2 | 79.88 | 4.64 | 24.91 | 29.3 |
| IMFA | 1343.3 | 4.55 | -2.72 | 6.28 | 8.74 | 7247.65 | 1387.6 | 12-NOV-2025 | 549.8 | 07-APR-2025 | 1393.8 | 1310.5 | 60.65 | 4.55 | 11.12 | 58.5 |
| GRMOVER | 494.35 | 4.36 | 0.54 | 10.16 | 19.91 | 3032.93 | 489.0 | 17-NOV-2025 | 175.9 | 13-JAN-2025 | 497.5 | 473.75 | 75.32 | 4.36 | 14.97 | 20.65 |
| BHARATFORG | 1446.2 | 3.55 | 0.93 | 5.48 | 8.59 | 69141.18 | 1411.0 | 11-NOV-2025 | 919.1 | 07-APR-2025 | 1453.5 | 1396.7 | 75.95 | 3.55 | 9.22 | 49.6 |
| RICOAUTO | 116.14 | 3.08 | 1.87 | 34.58 | -9.64 | 1571.2 | 114.26 | 17-NOV-2025 | 54.0 | 07-APR-2025 | 117.9 | 111.14 | 80.65 | 3.08 | 38.72 | 3.47 |
| CPPLUS | 1721.9 | 2.45 | 0.16 | 25.61 | -1.18 | 20184.43 | 1716.9 | 14-NOV-2025 | 1015.0 | 05-AUG-2025 | 1745.1 | 1671.6 | nan | 2.45 | 28.69 | 41.2 |
| PNB | 125.06 | 2.19 | -0.5 | -0.58 | 9.04 | 143730.75 | 124.85 | 17-NOV-2025 | 85.46 | 04-MAR-2025 | 125.45 | 121.65 | 65.85 | 2.19 | 1.59 | 2.68 |
| M&MFIN | 329.85 | 2.15 | 2.77 | 2.01 | 15.16 | 45848.2 | 329.35 | 29-OCT-2025 | 231.02 | 07-APR-2025 | 333.5 | 321.2 | 72.61 | 2.15 | 4.2 | 6.95 |
| UNIVCABLES | 918.35 | 2.09 | 0.63 | 21.73 | 3.24 | 2937.78 | 909.0 | 17-NOV-2025 | 407.25 | 09-APR-2025 | 924.7 | 885.0 | 85.24 | 2.09 | 24.27 | 18.8 |
| DYNAMATECH | 9725.5 | 2.08 | -0.69 | 19.57 | 14.03 | 6605.02 | 9780.0 | 14-NOV-2025 | 5444.15 | 07-APR-2025 | 9876.0 | 9470.0 | 75.3 | 2.08 | 22.06 | 198.0 |
| SJS | 1750.2 | 1.92 | -1.51 | 6.37 | 10.31 | 5493.42 | 1798.0 | 13-NOV-2025 | 808.15 | 17-MAR-2025 | 1814.0 | 1718.5 | 66.55 | 1.92 | 8.41 | 32.9 |
| SEQUENT | 252.0 | 1.79 | 7.1 | 14.62 | 15.2 | 6341.64 | 241.68 | 13-NOV-2025 | 117.35 | 07-APR-2025 | 257.85 | 243.41 | 74.36 | 1.79 | 16.67 | 4.44 |
| BANKBARODA | 293.3 | 1.68 | 0.17 | 1.39 | 7.16 | 151676.05 | 293.25 | 03-NOV-2025 | 190.7 | 04-MAR-2025 | 293.8 | 287.0 | 70.22 | 1.68 | 3.09 | 4.85 |
| TITAN | 3933.1 | 1.39 | 0.27 | 4.0 | 11.18 | 349175.18 | 3877.0 | 12-NOV-2025 | 2925.0 | 07-APR-2025 | 3940.5 | 3862.4 | 73.05 | 1.39 | 5.45 | 53.9 |
| MCX | 9799.0 | 1.39 | -0.34 | 4.06 | 18.33 | 49973.3 | 9795.0 | 17-NOV-2025 | 4408.15 | 11-MAR-2025 | 9839.0 | 9650.0 | 67.5 | 1.39 | 5.5 | 134.0 |
| PSUBNKIETF | 87.0 | 1.34 | -0.2 | 3.07 | 10.05 | nan | 86.3 | 17-NOV-2025 | 55.8 | 03-MAR-2025 | 87.8 | 85.33 | nan | 1.34 | 4.45 | 1.15 |
| HEROMOTOCO | 5876.5 | 1.33 | 0.02 | 3.94 | 1.31 | 117569.88 | 5810.0 | 17-NOV-2025 | 3344.0 | 07-APR-2025 | 5916.5 | 5835.0 | 70.61 | 1.33 | 5.32 | 77.0 |
| PSUBNKBEES | 95.69 | 1.21 | -0.01 | 3.46 | 9.9 | nan | 95.34 | 17-NOV-2025 | 61.54 | 03-MAR-2025 | 95.79 | 93.83 | nan | 1.21 | 4.71 | 1.14 |
| MAHABANK | 61.14 | 1.17 | 0.87 | 1.22 | 5.04 | 47026.17 | 61.39 | 16-OCT-2025 | 42.0 | 07-APR-2025 | 61.56 | 59.65 | 61.12 | 1.17 | 2.41 | 0.71 |
| HDFCPSUBK | 86.26 | 1.13 | -0.48 | 2.9 | 8.27 | nan | 86.0 | 17-NOV-2025 | 55.68 | 03-MAR-2025 | 86.4 | 85.01 | nan | 1.13 | 4.05 | 0.96 |
| BANKPSU | 86.15 | 1.08 | -0.13 | 2.89 | 8.95 | nan | 85.87 | 17-NOV-2025 | 55.29 | 03-MAR-2025 | 86.24 | 84.75 | nan | 1.08 | 4.0 | 0.92 |
| SBIN | 982.75 | 1.06 | -0.09 | 3.59 | 7.42 | 907138.95 | 976.0 | 17-NOV-2025 | 680.0 | 03-MAR-2025 | 984.45 | 968.8 | 79.34 | 1.06 | 4.69 | 10.3 |
| CANBK | 150.38 | 0.93 | -0.08 | 8.23 | 10.21 | 136404.45 | 150.32 | 17-NOV-2025 | 78.6 | 03-MAR-2025 | 150.88 | 147.71 | 84.3 | 0.93 | 9.23 | 1.38 |
| SENSEXETF | 87.35 | 0.68 | -0.29 | 0.35 | 4.04 | nan | 87.31 | 21-OCT-2025 | 72.01 | 07-APR-2025 | 87.42 | 86.59 | nan | 0.68 | 1.03 | 0.59 |
| SENSEXADD | 86.99 | 0.66 | -0.39 | 0.68 | 4.23 | nan | 87.29 | 23-OCT-2025 | 72.0 | 07-APR-2025 | 87.37 | 86.52 | nan | 0.66 | 1.34 | 0.57 |
| FEDERALBNK | 246.02 | 0.62 | 2.28 | 3.33 | 22.6 | 60527.31 | 239.99 | 17-NOV-2025 | 172.66 | 03-MAR-2025 | 248.5 | 244.82 | 77.16 | 0.62 | 3.97 | 1.51 |
| AUBANK | 925.65 | 0.6 | 0.82 | 4.92 | 20.58 | 69044.07 | 922.9 | 10-NOV-2025 | 478.35 | 18-MAR-2025 | 928.0 | 910.8 | 72.72 | 0.6 | 5.55 | 5.5 |
| STUDDS | 574.6 | 0.55 | 4.54 | nan | nan | 2261.25 | 585.0 | 07-NOV-2025 | 533.4 | 13-NOV-2025 | 599.0 | 570.35 | nan | 0.55 | nan | 3.15 |
| AIAENG | 3730.0 | 0.5 | -1.3 | 13.92 | 6.44 | 34808.5 | 3774.6 | 06-FEB-2025 | 3001.1 | 28-AUG-2025 | 3775.0 | 3682.9 | 72.89 | 0.5 | 14.49 | 18.4 |
| BHARTIARTL | 2159.8 | 0.49 | 1.75 | 4.58 | 9.98 | 1231540.71 | 2135.6 | 04-NOV-2025 | 1511.0 | 21-NOV-2024 | 2166.2 | 2146.7 | 67.6 | 0.49 | 5.1 | 10.6 |
| AXISBNKETF | 608.1 | 0.49 | -0.08 | 1.57 | 5.5 | nan | 605.73 | 17-NOV-2025 | 485.0 | 07-APR-2025 | 608.49 | 603.75 | nan | 0.49 | 2.07 | 2.98 |
| UTIBANKETF | 61.13 | 0.48 | -0.02 | 1.64 | 4.91 | nan | 60.94 | 17-NOV-2025 | 48.71 | 11-MAR-2025 | 61.13 | 60.31 | nan | 0.48 | 2.12 | 0.29 |
| BANKBEES | 610.4 | 0.42 | 0.0 | 1.44 | 2.95 | nan | 608.2 | 17-NOV-2025 | 490.0 | 11-MAR-2025 | 610.79 | 605.5 | nan | 0.42 | 1.86 | 2.55 |
| HDFCNIFBAN | 60.66 | 0.41 | 0.03 | 1.24 | 6.05 | nan | 60.49 | 17-NOV-2025 | 48.51 | 18-MAR-2025 | 60.73 | 60.23 | nan | 0.41 | 1.66 | 0.25 |
| BANKETF | 599.73 | 0.4 | -0.13 | 1.8 | 5.58 | nan | 598.32 | 17-NOV-2025 | 481.38 | 11-MAR-2025 | 600.66 | 595.86 | nan | 0.4 | 2.21 | 2.41 |
| SETFNIFBK | 605.07 | 0.35 | -0.01 | 1.69 | 5.94 | nan | 603.3 | 17-NOV-2025 | 465.64 | 15-OCT-2025 | 605.99 | 598.02 | nan | 0.35 | 2.04 | 2.1 |
| NYKAA | 269.15 | 0.06 | 0.1 | 8.03 | 6.94 | 76989.76 | 269.9 | 17-NOV-2025 | 154.9 | 04-MAR-2025 | 270.47 | 265.53 | 64.61 | 0.06 | 8.09 | 0.15 |
| BHEL | 289.2 | 0.03 | 1.26 | 9.09 | 11.08 | 100701.27 | 290.9 | 12-NOV-2025 | 176.0 | 03-MAR-2025 | 292.4 | 286.75 | 76.36 | 0.03 | 9.13 | 0.1 |
| SIRCA | 532.6 | -0.37 | 1.01 | 2.31 | 8.6 | 2919.12 | 534.2 | 17-NOV-2025 | 230.69 | 07-APR-2025 | 539.0 | 529.55 | 64.86 | -0.37 | 1.92 | -2.0 |
| GMRAIRPORT | 102.92 | -0.77 | 6.18 | 10.38 | 7.76 | 108672.98 | 99.19 | 14-NOV-2025 | 67.75 | 28-FEB-2025 | 104.7 | 102.52 | 78.34 | -0.77 | 9.52 | -0.8 |
| DCBBANK | 184.82 | -1.3 | 0.59 | 18.21 | 25.31 | 5824.71 | 187.0 | 17-NOV-2025 | 101.41 | 03-MAR-2025 | 187.1 | 182.02 | 75.58 | -1.3 | 16.68 | -2.43 |
| IIFL | 557.55 | -1.34 | 0.63 | 4.65 | 18.6 | 23695.36 | 562.65 | 17-NOV-2025 | 279.8 | 04-MAR-2025 | 565.9 | 556.4 | 68.06 | -1.34 | 3.24 | -7.6 |
| APEX | 288.19 | -1.35 | 1.0 | 21.59 | 5.36 | 900.6 | 303.43 | 17-NOV-2025 | 186.55 | 07-APR-2025 | 305.99 | 284.31 | nan | -1.35 | 19.95 | -3.94 |
| INDOTHAI_BE | 436.85 | -1.64 | 5.0 | 13.55 | 41.35 | 5267.98 | 465.0 | 17-OCT-2025 | 101.22 | 25-NOV-2024 | 466.35 | 427.7 | nan | -1.64 | 11.68 | -7.3 |
| GOKULAGRO | 206.94 | -2.04 | 5.17 | 22.05 | -12.75 | 6106.52 | 212.5 | 22-SEP-2025 | 96.55 | 07-APR-2025 | 215.4 | 205.44 | 65.87 | -2.04 | 19.55 | -4.32 |
This tab shows stocks where the current day's high price has exceeded the 52-week high.
Stocks making new 52-week highs are often considered strong performers and may indicate bullish momentum.
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADVENTHTL_BE | 267.75 | -5.0 | -4.99 | nan | nan | 1444.32 | 345.05 | 14-NOV-2025 | 296.65 | 17-NOV-2025 | 278.5 | 267.75 | nan | -5.0 | nan | -14.1 |
| FISCHER | 45.2 | -5.0 | -10.01 | -60.11 | 5.0 | 2931.29 | 124.7 | 24-SEP-2025 | 52.87 | 17-NOV-2025 | 45.2 | 45.2 | 21.89 | -5.0 | -62.11 | -2.38 |
| GANECOS | 874.4 | -4.84 | -1.77 | -24.2 | 2.62 | 2343.04 | 2484.2 | 02-DEC-2024 | 930.1 | 17-NOV-2025 | 929.4 | 852.3 | 12.73 | -4.84 | -27.87 | -44.5 |
| JAIBALAJI | 77.75 | -4.2 | -3.42 | -13.68 | -0.36 | 7092.8 | 209.31 | 05-DEC-2024 | 79.97 | 17-NOV-2025 | 82.01 | 76.25 | 19.27 | -4.2 | -17.3 | -3.41 |
| ROTO | 57.78 | -4.02 | -3.11 | -13.37 | -9.76 | 1088.84 | 109.67 | 12-DEC-2024 | 58.42 | 07-APR-2025 | 60.5 | 57.05 | 14.58 | -4.02 | -16.85 | -2.42 |
| LAXMIDENTL | 293.0 | -3.44 | -1.04 | -2.96 | -3.37 | 1610.39 | 584.0 | 20-JAN-2025 | 302.0 | 15-SEP-2025 | 305.65 | 292.0 | 36.15 | -3.44 | -6.3 | -10.45 |
| GRPLTD | 1900.0 | -3.41 | 0.99 | -1.89 | -6.76 | 1013.34 | 3534.65 | 03-JAN-2025 | 1912.2 | 14-NOV-2025 | 1979.8 | 1890.0 | 31.88 | -3.41 | -5.23 | -67.0 |
| VIKRAMSOLR | 300.05 | -3.32 | -1.69 | -5.08 | 2.92 | 10853.32 | 407.95 | 10-SEP-2025 | 310.05 | 07-NOV-2025 | 310.0 | 295.05 | nan | -3.32 | -8.23 | -10.3 |
| STYRENIX | 2051.1 | -3.16 | -0.78 | -11.42 | 0.88 | 3606.99 | 3498.0 | 11-JUN-2025 | 2128.1 | 17-NOV-2025 | 2118.1 | 2016.4 | 25.05 | -3.16 | -14.22 | -66.9 |
| TARSONS | 223.75 | -2.87 | -0.28 | -20.57 | -5.23 | 1190.49 | 464.3 | 09-DEC-2024 | 228.6 | 17-NOV-2025 | 231.55 | 221.85 | 4.02 | -2.87 | -22.84 | -6.6 |
| TMPV | 360.85 | -2.81 | -0.38 | -10.31 | -39.79 | 132883.83 | 820.35 | 09-DEC-2024 | 363.0 | 17-NOV-2025 | 371.25 | 360.35 | nan | -2.81 | -12.84 | -10.45 |
