LIVE STOCK DATA

Auto-refresh: ON
Last Data Update: Never
All 1735 stocks
GESHIP -1.25 1.47 10.63 15949.95 1179.0 12-NOV-2025 797.5 04-MAR-2025 1101.0 1117.2 1115.6 8071.08 EQ 192040.2 969.39 8.45 5.67 59.85
GHCL 1.05 -4.71 5.71 5766.73 779.0 31-JAN-2025 511.05 07-APR-2025 629.9 600.25 590.0 3034.65 EQ 121492.15 625.2 3.64 4.79 43.18
GICHSGFIN 0.46 -1.6 -0.06 925.97 229.5 11-DEC-2024 156.01 03-MAR-2025 174.75 171.95 169.11 568.05 EQ 35696.4 183.66 0.75 0.79 48.8
GICRE -1.37 3.7 1.46 68079.49 525.5 20-DEC-2024 351.0 04-MAR-2025 374.2 388.05 386.0 43928.86 EQ 77865.4 399.09 1.92 1.53 55.71
GILLETTE -0.01 -7.51 -4.89 27184.22 11500.0 15-JUL-2025 7411.65 17-FEB-2025 9020.0 8342.5 8272.0 1300.3 EQ 1846689.65 9337.18 28.13 69.13 28.92
GILT5YBEES -0.08 0.28 0.32 nan 71.0 28-FEB-2025 57.6 31-JAN-2025 63.18 63.36 63.28 3576.78 EQ 12324.36 61.4 nan nan nan
GIPCL -1.8 -8.62 1.43 2588.54 268.5 17-DEC-2024 148.1 03-MAR-2025 182.5 166.77 166.0 5956.5 EQ 37417.68 194.17 0.98 1.83 34.93
GKENERGY -4.08 -10.77 27.04 3736.1 239.6 23-OCT-2025 155.16 29-SEP-2025 206.45 184.21 182.76 29452.8 EQ 7078.17 196.97 nan nan nan
GKWLIMITED 0.15 -8.83 8.46 1005.24 3000.0 19-NOV-2024 1371.0 18-MAR-2025 1848.0 1684.8 1683.0 75.68 EQ 354547.35 1902.97 10.76 13.48 44.37
GLAND -1.13 -8.9 -3.17 29158.59 2131.0 29-JUL-2025 1277.8 07-APR-2025 1942.7 1769.8 1738.0 3976.8 EQ 345807.75 1738.36 4.85 13.37 26.6
GLAXO 1.25 -4.73 -1.55 42673.38 3515.7 05-JUN-2025 1921.0 03-FEB-2025 2644.0 2519.0 2471.4 4767.56 EQ 561365.35 2716.86 9.1 15.94 36.34
GLENMARK -0.11 -2.56 -3.15 51947.52 2284.8 11-JUL-2025 1275.5 28-FEB-2025 1889.1 1840.8 1832.1 15680.32 EQ 341178.05 1682.69 8.37 10.92 43.37
GLOBUSSPR 0.28 0.52 10.21 3391.89 1303.2 31-JUL-2025 751.0 14-JAN-2025 1165.0 1171.0 1145.3 2891.01 EQ 207783.95 1012.31 10.36 7.59 57.72
GMBREW -2.62 -15.06 74.2 2398.93 1316.65 30-OCT-2025 579.95 03-MAR-2025 1236.2 1050.0 1041.9 10725.83 EQ 151273.95 763.25 15.14 19.92 43.18
GMDCLTD -5.17 -13.46 -1.77 16389.72 651.0 10-OCT-2025 226.59 03-MAR-2025 595.55 515.4 512.0 53264.31 EQ 80749.83 391.74 3.91 8.56 31.34
GMMPFAUDLR 0.17 -3.49 21.65 5575.15 1418.0 01-AUG-2025 991.1 07-APR-2025 1284.9 1240.1 1220.0 938.69 EQ 230492.25 1167.98 9.61 7.08 57.57
GMRAIRPORT -0.77 9.52 7.76 108672.98 104.85 18-NOV-2025 67.75 28-FEB-2025 93.97 102.92 102.52 103946.81 EQ 17018.56 84.19 0.85 0.23 78.34
GMRP&UI -1.95 9.99 3.3 9216.38 141.01 22-APR-2025 89.36 03-MAR-2025 117.22 128.93 126.0 15086.98 EQ 22695.47 114.13 1.47 0.78 65.35
GNA 0.1 -5.17 0.75 1343.52 448.8 09-DEC-2024 271.05 07-APR-2025 330.0 312.95 311.25 2235.07 EQ 63740.95 335.89 1.49 1.59 48.39
GNFC -0.77 -1.26 2.48 7256.67 663.65 03-DEC-2024 449.0 03-MAR-2025 500.15 493.85 492.5 9602.74 EQ 103076.0 528.77 2.27 2.84 44.39
GOCLCORP 2.35 -8.31 0.87 1618.05 420.6 09-DEC-2024 245.0 07-APR-2025 356.0 326.4 318.0 2596.62 EQ 66587.4 341.9 2.04 3.36 37.77
GOCOLORS -0.54 -15.53 -4.44 2961.85 1150.1 03-DEC-2024 534.6 14-NOV-2025 649.2 548.4 545.0 2206.9 EQ 152688.4 808.51 2.92 8.33 25.99
GODAVARIB -0.73 -6.66 4.56 1295.52 408.6 09-DEC-2024 145.0 28-MAR-2025 271.2 253.15 250.75 1994.3 EQ 47223.44 250.69 nan nan nan
GODFRYPHLP 2.04 -5.0 -9.19 45832.12 3947.0 16-SEP-2025 1370.82 28-JAN-2025 3092.9 2938.3 2866.1 9313.69 EQ 555935.6 2601.15 18.95 32.93 36.52
GODIGIT 0.64 -0.59 3.64 32754.46 381.4 24-SEP-2025 264.6 07-APR-2025 356.85 354.75 350.8 47284.57 EQ 66003.2 329.31 1.64 1.67 49.48
GODREJAGRO -1.53 -14.32 -3.74 10929.07 876.35 24-JUL-2025 564.0 11-NOV-2025 663.25 568.25 560.05 3145.02 EQ 147052.1 740.05 2.73 7.31 27.2
GODREJCP -0.19 -0.71 -4.31 116620.24 1309.0 04-SEP-2025 979.5 04-MAR-2025 1148.0 1139.9 1132.6 11231.38 EQ 235376.1 1174.52 5.01 5.3 48.61
GODREJIND 0.37 -4.04 -7.54 35711.24 1390.0 06-JUN-2025 766.0 17-FEB-2025 1104.9 1060.3 1035.7 23359.2 EQ 225579.9 1117.77 4.33 6.54 39.83
GODREJPROP -0.95 -6.6 15.56 64169.0 3015.9 25-NOV-2024 1900.0 07-APR-2025 2281.0 2130.4 2111.0 3874.23 EQ 427545.7 2236.18 11.24 15.41 42.18
GOKEX 0.7 11.67 16.45 6869.19 1262.15 18-DEC-2024 668.1 29-AUG-2025 840.0 938.05 928.0 5056.05 EQ 170620.95 896.53 11.71 5.57 67.76
GOKULAGRO -2.04 19.55 -12.75 6106.52 221.2 18-NOV-2025 96.55 07-APR-2025 173.1 206.94 205.44 11619.26 EQ 30000.12 153.97 3.71 1.92 65.87
GOLD1 1.41 2.14 7.44 nan 110.0 20-OCT-2025 62.33 18-NOV-2024 100.8 102.96 101.9 11680.08 EQ 16759.55 80.9 nan nan nan
GOLD360 1.35 1.3 3.51 nan 139.9 09-OCT-2025 78.2 19-JUN-2025 118.85 120.4 119.0 1336.56 EQ 17123.35 101.81 nan nan nan
GOLDBEES 1.31 2.21 2.48 nan 108.69 17-OCT-2025 62.42 18-NOV-2024 100.02 102.23 101.25 116061.72 EQ 16646.16 80.35 nan nan nan
GOLDCASE 1.36 0.62 1.61 nan 21.31 20-OCT-2025 11.25 15-JAN-2025 19.28 19.4 19.03 22325.63 EQ 3161.25 15.26 nan nan nan
GOLDETF 1.16 2.01 3.16 nan 127.99 17-OCT-2025 73.2 19-DEC-2024 117.68 120.05 119.0 6173.65 EQ 19538.24 94.3 nan nan nan
GOLDETFADD 2.11 2.25 5.13 nan 131.04 21-OCT-2025 73.2 18-NOV-2024 118.12 120.78 119.05 6446.9 EQ 19519.12 94.2 nan nan nan
GOLDIAM 2.04 5.32 -6.84 4258.13 569.0 16-JAN-2025 251.35 07-APR-2025 358.05 377.1 371.05 9365.5 EQ 74675.7 385.87 4.03 3.27 55.22
GOLDIETF 1.4 1.72 2.95 nan 114.0 21-OCT-2025 63.75 23-DEC-2024 103.83 105.62 104.62 16320.77 EQ 17192.25 82.97 nan nan nan
GOLDSHARE 1.27 1.72 1.2 nan 110.9 21-OCT-2025 62.8 18-NOV-2024 101.9 103.65 102.6 6222.5 EQ 16864.15 81.36 nan nan nan
GOODLUCK -0.95 -6.49 -2.28 3931.78 1349.0 03-OCT-2025 567.75 18-FEB-2025 1265.0 1182.9 1172.2 1728.09 EQ 195135.5 970.24 9.76 11.25 46.45
GOPAL -0.39 -5.72 0.92 4100.7 484.95 06-DEC-2024 255.9 17-MAR-2025 349.0 329.05 327.9 2418.45 EQ 65781.9 338.75 1.78 2.95 37.65
GPIL -3.51 -9.68 15.91 17122.1 290.0 29-OCT-2025 145.75 03-MAR-2025 283.1 255.7 252.5 45409.49 EQ 41345.23 206.76 2.39 3.07 43.74
GPPL -0.62 3.49 5.46 8405.09 203.0 03-DEC-2024 122.5 03-MAR-2025 168.0 173.86 173.5 37889.1 EQ 30209.7 156.14 1.35 0.96 58.4
GPTHEALTH -0.82 -2.45 0.53 1192.26 192.0 13-DEC-2024 126.1 04-MAR-2025 148.95 145.3 144.9 3728.24 EQ 30477.36 157.8 0.65 0.77 45.68
GPTINFRA -0.8 -3.97 -5.88 1322.41 153.45 29-NOV-2024 84.48 05-MAR-2025 108.98 104.65 104.19 8025.51 EQ 23757.48 122.59 0.64 0.9 41.7
GRANULES -1.34 -2.12 8.21 13442.63 628.0 03-DEC-2024 422.0 09-APR-2025 565.95 553.95 552.0 19646.14 EQ 100975.35 520.59 3.58 3.61 49.76
GRAPHITE -4.67 -9.27 11.58 11108.08 651.8 30-OCT-2025 365.75 04-MAR-2025 626.65 568.55 566.5 27305.53 EQ 103236.6 522.31 6.11 6.6 48.09
GRASIM -0.63 -5.22 4.47 186781.51 2977.8 29-OCT-2025 2276.95 13-JAN-2025 2896.0 2744.7 2739.1 2913.91 EQ 535979.25 2660.92 10.46 15.19 40.77
GRAVITA -1.54 1.51 5.81 12565.15 2474.85 20-DEC-2024 1379.65 07-APR-2025 1677.0 1702.4 1691.6 4185.43 EQ 350923.3 1839.86 13.72 12.96 51.42
Terms used above:

This table shows key performance metrics for all stocks:

  • total_gl: stock's gain/loss in % from month's open to previous day close
  • November G/L : stock's gain/loss in % from November's open to close
  • October G/L %: stock's gain/loss in % from October's open to close
  • %gain: Previous day % G/L

High Volume Stocks

No stocks found with volume greater than max volume

52-Week High Stocks

No stocks found making new 52-week highs
About 52-Week High Stocks

This tab shows stocks where the current day's high price has exceeded the 52-week high.

Stocks making new 52-week highs are often considered strong performers and may indicate bullish momentum.

52-Week Low Stocks

No stocks found making new 52-week lows
About 52-Week Low Stocks

This tab shows stocks where the current day's low price has fallen below the 52-week low.

Condition:

Stocks making new 52-week lows are often considered weak performers and may indicate bearish momentum.

Sorted in ascending order of ChgPct (with most negative first)

Index Performance Table

No index data available. Required columns (ChgPct, OPEN_) might be missing.
About Index Performance Table

This table shows key performance metrics for all stocks:

  • Daily Change %: Today's price change percentage
  • Monthly Gain/Loss %: Performance since
  • Today's High/Low: Daily price range

Monthly performance calculated as: (Current Price - Open Price on ) / Open Price on × 100

Data Statistics

Basic Information
  • Total stocks scanned: 1735
  • Filtered stocks: 1735
Stock Analysis
Update Status
  • Update Status: Stopped
  • Total Updates: 0
  • Last Update: Never
Top Performers

Advanced Filter Builder

Add New Filter Condition
OR select column to compare:
Active Filter Conditions
No active filters. All 1735 records are shown.