| GREAVESCOT | -1.0 | -8.55 | 7.31 | 4846.89 | 319.5 | 30-DEC-2024 | 157.5 | 18-NOV-2024 | 227.61 | 208.16 | 207.65 | 117409.37 | EQ | 42923.38 | 220.98 | 1.63 | 1.88 | 46.53 |
| GREENLAM | -0.75 | -4.1 | 9.78 | 6557.3 | 312.0 | 30-DEC-2024 | 197.42 | 05-MAY-2025 | 268.0 | 257.0 | 255.35 | 4534.88 | EQ | 48884.4 | 252.48 | 1.62 | 1.79 | 47.55 |
| GREENPANEL | -0.15 | -7.34 | 5.4 | 3237.36 | 418.8 | 12-DEC-2024 | 202.81 | 07-APR-2025 | 284.9 | 264.0 | 262.3 | 19813.82 | EQ | 54772.3 | 289.83 | 1.36 | 2.73 | 33.33 |
| GREENPLY | 0.41 | -2.77 | 0.59 | 3657.13 | 356.0 | 12-DEC-2024 | 245.1 | 07-APR-2025 | 301.2 | 292.85 | 288.3 | 1212.43 | EQ | 59800.7 | 302.46 | 1.45 | 1.91 | 43.13 |
| GREENPOWER | 1.75 | -6.65 | 9.52 | 1564.81 | 19.4 | 09-DEC-2024 | 10.96 | 09-MAY-2025 | 14.29 | 13.34 | 13.05 | 34791.15 | EQ | 2674.43 | 14.04 | 0.07 | 0.09 | 43.72 |
| GRINDWELL | -2.45 | -9.31 | 5.97 | 16961.2 | 2280.0 | 12-DEC-2024 | 1356.05 | 04-MAR-2025 | 1689.1 | 1531.9 | 1527.0 | 817.3 | EQ | 330216.3 | 1715.12 | 10.65 | 16.62 | 39.05 |
| GRINFRA | -0.16 | -5.83 | -4.43 | 10614.63 | 1682.0 | 09-DEC-2024 | 901.0 | 17-MAR-2025 | 1164.9 | 1097.0 | 1077.2 | 6366.47 | EQ | 236750.1 | 1235.71 | 3.56 | 8.46 | 29.6 |
| GRMOVER | 4.36 | 14.97 | 19.91 | 3032.94 | 489.0 | 17-NOV-2025 | 175.9 | 13-JAN-2025 | 430.0 | 494.35 | 473.75 | 3090.83 | EQ | 66806.07 | 312.01 | 6.97 | 2.28 | 75.32 |
| GROWW | -10.0 | nan | nan | 104883.23 | 193.8 | 18-NOV-2025 | 112.0 | 12-NOV-2025 | nan | 169.89 | 169.89 | 535192.24 | EQ | 950.66 | 156.15 | nan | nan | nan |
| GROWWDEFNC | 0.34 | 1.17 | 3.27 | nan | 93.89 | 19-MAY-2025 | 49.83 | 03-MAR-2025 | 81.48 | 82.43 | 81.57 | 3176.56 | EQ | 14938.52 | 73.32 | nan | nan | nan |
| GROWWEV | 0.39 | 0.48 | 0.45 | nan | 32.22 | 18-SEP-2025 | 23.0 | 07-APR-2025 | 31.09 | 31.24 | 31.12 | 1103.02 | EQ | 5776.52 | 29.16 | nan | nan | nan |
| GROWWGOLD | 1.31 | 1.71 | 2.4 | nan | 129.0 | 21-OCT-2025 | 73.0 | 22-NOV-2024 | 118.61 | 120.64 | 119.42 | 2199.9 | EQ | 19702.18 | 95.1 | nan | nan | nan |
| GROWWLIQID | 0.02 | 0.21 | 0.82 | nan | 107.55 | 21-JUL-2025 | 99.0 | 02-DEC-2024 | 106.45 | 106.67 | 106.67 | 2539.06 | EQ | 20809.31 | 104.07 | nan | nan | nan |
| GROWWLOVOL | 0.28 | 0.47 | 1.73 | nan | 11.5 | 26-JUN-2025 | 9.0 | 18-JUN-2025 | 10.58 | 10.63 | 10.56 | 417.35 | EQ | 1101.26 | 10.29 | nan | nan | nan |
| GROWWMC150 | 0.57 | nan | nan | nan | 227.5 | 17-NOV-2025 | 220.1 | 18-NOV-2025 | nan | 224.05 | 220.15 | 24.02 | EQ | 670.19 | 223.07 | nan | nan | nan |
| GROWWMOM50 | -0.09 | 1.11 | 6.11 | nan | 12.0 | 10-JUN-2025 | 9.11 | 02-MAY-2025 | 10.77 | 10.89 | 10.82 | 15332.93 | EQ | 1522.59 | 10.57 | nan | nan | nan |
| GROWWN200 | 0.43 | 0.77 | 2.11 | nan | 12.45 | 07-APR-2025 | 9.0 | 10-MAR-2025 | 11.68 | 11.77 | 11.64 | 11157.64 | EQ | 1972.37 | 11.08 | nan | nan | nan |
| GROWWNET | 1.11 | -0.27 | 5.12 | nan | 12.14 | 23-JUL-2025 | 9.17 | 14-JUL-2025 | 10.93 | 10.9 | 10.66 | 13635.63 | EQ | 1008.33 | 10.61 | nan | nan | nan |
| GROWWNIFTY | 0.29 | 0.1 | 5.18 | nan | 11.0 | 18-SEP-2025 | 9.5 | 12-AUG-2025 | 10.42 | 10.43 | 10.4 | 851.33 | EQ | 826.36 | 10.07 | nan | nan | nan |
| GROWWNXT50 | -0.37 | -0.91 | 5.69 | nan | 71.46 | 23-SEP-2025 | 64.0 | 28-AUG-2025 | 70.08 | 69.44 | 69.08 | 53.69 | EQ | 3985.0 | 68.69 | nan | nan | nan |
| GROWWPOWER | -0.2 | -2.88 | 0.68 | nan | 11.2 | 14-OCT-2025 | 9.44 | 01-SEP-2025 | 10.43 | 10.13 | 10.06 | 12412.76 | EQ | 705.34 | 10.08 | nan | nan | nan |
| GROWWRAIL | -0.26 | -1.87 | 1.97 | nan | 43.66 | 19-MAY-2025 | 28.72 | 07-APR-2025 | 35.24 | 34.58 | 34.4 | 4719.78 | EQ | 6851.2 | 35.69 | nan | nan | nan |
| GROWWRLTY | -0.38 | -2.9 | nan | nan | 11.3 | 12-NOV-2025 | 9.85 | 09-OCT-2025 | 10.69 | 10.38 | 10.3 | 285.06 | EQ | 294.13 | 10.51 | nan | nan | nan |
| GROWWSC250 | -0.41 | -2.58 | nan | nan | 10.47 | 30-OCT-2025 | 9.59 | 11-NOV-2025 | 10.06 | 9.8 | 9.78 | 544.6 | EQ | 138.65 | 9.91 | nan | nan | nan |
| GROWWSLVR | 2.56 | 4.69 | 1.23 | nan | 194.21 | 15-OCT-2025 | 94.2 | 23-MAY-2025 | 147.49 | 154.41 | 151.7 | 4319.37 | EQ | 15359.71 | 123.62 | nan | nan | nan |
| GRPLTD | -3.02 | -4.85 | -6.76 | 1017.39 | 3534.65 | 03-JAN-2025 | 1912.2 | 14-NOV-2025 | 2004.8 | 1907.6 | 1890.0 | 40.09 | EQ | 496797.75 | 2618.47 | 9.87 | 20.55 | 32.45 |
| GRSE | -0.99 | 10.69 | 1.03 | 32411.34 | 3538.4 | 23-JUN-2025 | 1184.9 | 03-MAR-2025 | 2556.1 | 2829.4 | 2802.0 | 17639.88 | EQ | 461815.2 | 2193.67 | 26.98 | 16.43 | 62.15 |
| GRWRHITECH | 2.66 | 20.49 | 14.91 | 9541.31 | 5378.1 | 20-DEC-2024 | 2317.35 | 09-APR-2025 | 3408.6 | 4106.9 | 3975.1 | 987.28 | EQ | 712806.7 | 3778.0 | 69.21 | 23.4 | 74.73 |
| GSEC10ABSL | 0.3 | nan | nan | nan | 110.81 | 13-NOV-2025 | 101.35 | 26-DEC-2024 | nan | 110.73 | 110.73 | 580.16 | EQ | 15340.6 | 108.15 | nan | nan | nan |
| GSEC10IETF | 0.03 | 0.45 | 0.66 | nan | 265.36 | 18-JUL-2025 | 238.01 | 18-NOV-2024 | 257.71 | 258.86 | 258.79 | 21.14 | EQ | 50022.06 | 253.27 | nan | nan | nan |
| GSEC10YEAR | 0.48 | 0.14 | 3.08 | nan | 31.0 | 26-MAR-2025 | 27.01 | 09-DEC-2024 | 29.55 | 29.59 | 29.43 | 403.19 | EQ | 5761.27 | 28.72 | nan | nan | nan |
| GSEC5IETF | 0.19 | -0.09 | 0.46 | nan | 66.7 | 01-AUG-2025 | 57.65 | 18-NOV-2024 | 63.76 | 63.7 | 63.61 | 1759.25 | EQ | 12362.21 | 61.56 | nan | nan | nan |
| GSFC | -0.55 | 0.87 | -3.54 | 7672.68 | 231.45 | 17-DEC-2024 | 158.3 | 03-MAR-2025 | 190.89 | 192.55 | 191.9 | 18988.11 | EQ | 39097.98 | 198.36 | 1.23 | 1.23 | 49.96 |
| GSPL | -0.58 | -3.59 | -0.19 | 16807.86 | 394.8 | 11-DEC-2024 | 261.45 | 04-MAR-2025 | 309.0 | 297.9 | 296.95 | 19967.46 | EQ | 62283.0 | 321.65 | 1.01 | 1.63 | 38.32 |
| GTLINFRA | 0.0 | -4.83 | -3.97 | 1767.66 | 2.49 | 09-DEC-2024 | 1.28 | 09-MAY-2025 | 1.45 | 1.38 | 1.38 | 1207510.17 | EQ | 309.57 | 1.64 | 0.06 | 0.06 | 50.0 |
| GTPL | -0.91 | -4.4 | -2.95 | 1139.7 | 157.99 | 09-JAN-2025 | 98.1 | 07-APR-2025 | 106.0 | 101.34 | 101.1 | 5800.22 | EQ | 22311.77 | 116.14 | 0.18 | 0.51 | 25.62 |
| GUFICBIO | 2.25 | 3.5 | -8.36 | 3377.35 | 498.25 | 07-JAN-2025 | 298.8 | 07-APR-2025 | 325.4 | 336.8 | 324.25 | 496.09 | EQ | 72148.9 | 377.56 | 3.0 | 2.88 | 51.02 |
| GUJALKALI | 0.04 | -2.96 | 4.12 | 4076.95 | 822.55 | 09-DEC-2024 | 483.6 | 03-MAR-2025 | 572.05 | 555.1 | 547.55 | 1392.7 | EQ | 116751.25 | 615.3 | 1.9 | 2.16 | 46.75 |
| GUJGASLTD | -0.69 | -1.83 | -4.46 | 27707.7 | 524.25 | 11-DEC-2024 | 360.25 | 03-MAR-2025 | 410.0 | 402.5 | 401.0 | 4187.35 | EQ | 86802.8 | 447.39 | 1.54 | 2.21 | 41.14 |
| GUJTHEM | 0.69 | -5.93 | 16.89 | 4767.23 | 479.0 | 27-OCT-2025 | 208.0 | 03-MAR-2025 | 465.1 | 437.5 | 417.55 | 1789.74 | EQ | 62876.73 | 348.82 | 2.29 | 2.69 | 46.0 |
| GULFOILLUB | 0.11 | -5.44 | 2.13 | 5768.42 | 1331.9 | 01-JUL-2025 | 911.0 | 07-APR-2025 | 1236.9 | 1169.6 | 1161.0 | 613.61 | EQ | 238832.0 | 1187.64 | 3.51 | 7.33 | 32.39 |
| GULPOLY | -2.55 | -5.24 | 0.97 | 904.93 | 224.47 | 05-FEB-2025 | 137.05 | 20-OCT-2025 | 153.11 | 145.09 | 144.61 | 2088.5 | EQ | 34499.78 | 174.12 | nan | nan | nan |
| GVPIL | -2.58 | 19.38 | -5.93 | 2438.68 | 457.0 | 16-DEC-2024 | 205.25 | 07-APR-2025 | 303.85 | 362.75 | 360.0 | 4291.36 | EQ | 18940.65 | 331.75 | nan | nan | nan |
| GVT&D | 1.61 | 0.14 | 1.99 | 77945.69 | 3323.8 | 03-NOV-2025 | 1254.0 | 09-APR-2025 | 3040.0 | 3044.2 | 2973.7 | 2414.14 | EQ | 449717.75 | 2201.23 | 24.74 | 23.56 | 51.23 |
| HAL | -1.32 | 1.37 | -1.1 | 317280.24 | 5165.0 | 16-MAY-2025 | 3046.05 | 03-MAR-2025 | 4680.0 | 4744.2 | 4735.0 | 8438.06 | EQ | 889008.1 | 4421.37 | 23.34 | 23.59 | 49.73 |
| HAPPSTMNDS | 0.17 | -1.84 | -2.73 | 7705.87 | 787.65 | 03-DEC-2024 | 486.6 | 08-OCT-2025 | 515.55 | 506.05 | 504.9 | 25039.87 | EQ | 119103.75 | 621.19 | 1.82 | 2.19 | 45.31 |
| HAPPYFORGE | 1.36 | 0.83 | 9.91 | 9746.35 | 1134.8 | 11-DEC-2024 | 724.1 | 07-APR-2025 | 1025.0 | 1033.5 | 1002.6 | 266.95 | EQ | 181793.4 | 933.17 | 7.21 | 5.1 | 58.59 |
| HARIOMPIPE | -0.03 | -18.85 | -5.82 | 1142.69 | 594.85 | 28-NOV-2024 | 320.35 | 17-MAR-2025 | 454.7 | 369.0 | 367.1 | 10928.48 | EQ | 84603.95 | 442.49 | 1.93 | 6.43 | 23.09 |
| HARSHA | 2.38 | 0.94 | 0.83 | 3675.91 | 560.0 | 06-DEC-2024 | 329.95 | 07-APR-2025 | 400.0 | 403.75 | 390.6 | 1634.76 | EQ | 79143.85 | 412.13 | 2.57 | 2.02 | 55.9 |
| HATHWAY | -0.23 | -4.63 | -1.85 | 2331.23 | 18.7 | 27-NOV-2024 | 11.94 | 07-APR-2025 | 13.81 | 13.17 | 13.11 | 104693.93 | EQ | 2876.12 | 14.78 | 0.06 | 0.06 | 49.06 |
This table shows key performance metrics for all stocks:
This tab shows stocks where the current day's high price has exceeded the 52-week high.
Stocks making new 52-week highs are often considered strong performers and may indicate bullish momentum.
This tab shows stocks where the current day's low price has fallen below the 52-week low.
Condition:
Stocks making new 52-week lows are often considered weak performers and may indicate bearish momentum.
Sorted in ascending order of ChgPct (with most negative first)
This table shows key performance metrics for all stocks:
Monthly performance calculated as: (Current Price - Open Price on ) / Open Price on × 100