| ARIHANTCAP | 98.24 | 0.41 | -2.11 | -4.77 | -6.6 | 1018.64 | 120.0 | 24-OCT-2025 | 58.15 | 03-MAR-2025 | 98.81 | 97.7 | 42.15 | 0.51 | -4.38 | 102.74 | 97.84 | 97.01 | 77977.5 | EQ | 17431.66 | 89.64 | 0.88 | 1.25 | 41.44 | 116.69 | 98.34 | 0.4 | 0.4 | 0.0 | 0.85 | 1.16 |
| PGHH | 12958.0 | 0.41 | 0.02 | -3.84 | -5.65 | 41890.58 | 16250.0 | 21-NOV-2024 | 12105.6 | 27-MAR-2025 | 12989.0 | 12897.0 | 36.06 | 0.49 | -3.44 | 13420.0 | 12905.0 | 12862.0 | 97.14 | EQ | 2715288.4 | 13890.1 | 32.25 | 64.41 | 33.37 | 0.83 | 12968.0 | 53.0 | 53.0 | 0.0 | 33.73 | 59.81 |
| SMALL250 | 17.03 | 0.41 | -0.47 | nan | nan | nan | 17.64 | 18-NOV-2025 | 16.83 | 13-NOV-2025 | 17.03 | 16.96 | nan | 0.41 | nan | nan | 16.96 | 16.92 | 235.53 | EQ | 85.38 | 17.1 | nan | nan | nan | 2.94 | 17.03 | 0.07 | 0.07 | 0.0 | nan | nan |
| RAILTEL | 352.0 | 0.41 | -1.53 | -5.22 | -0.66 | 11250.5 | 478.95 | 10-JUN-2025 | 265.5 | 03-MAR-2025 | 353.45 | 349.5 | 42.09 | 0.44 | -4.83 | 369.85 | 350.55 | 349.1 | 43880.88 | EQ | 71603.6 | 368.05 | 2.04 | 2.96 | 40.82 | 137.77 | 352.1 | 1.45 | 1.45 | 0.0 | 2.0 | 2.75 |
| DELTACORP | 70.84 | 0.41 | -1.43 | -9.27 | -1.32 | 1889.13 | 131.45 | 11-DEC-2024 | 71.0 | 11-NOV-2025 | 71.46 | 70.73 | 27.37 | 0.47 | -8.9 | 77.76 | 70.55 | 70.37 | 40563.83 | EQ | 17319.36 | 91.78 | 0.2 | 0.59 | 25.63 | 327.02 | 70.88 | 0.29 | 0.29 | 0.0 | 0.21 | 0.55 |
| MOSMALL250 | 17.12 | 0.41 | -0.35 | -1.5 | 3.27 | nan | 18.93 | 11-DEC-2024 | 13.22 | 07-APR-2025 | 17.16 | 17.05 | nan | 0.41 | -1.1 | 17.31 | 17.05 | 17.02 | 13373.47 | EQ | 3273.79 | 16.62 | nan | nan | nan | 128.09 | 17.12 | 0.07 | 0.07 | 0.0 | nan | nan |
| HDFCNIF100 | 27.5 | 0.4 | 0.55 | 0.81 | 7.05 | nan | 29.0 | 19-SEP-2025 | 21.15 | 15-MAY-2025 | 27.52 | 27.37 | nan | 0.4 | 1.21 | 27.17 | 27.39 | 27.11 | 587.04 | EQ | 5112.48 | 25.58 | nan | nan | nan | 6.3 | 27.5 | 0.11 | 0.11 | 0.0 | nan | nan |
| TCS | 3160.3 | 0.4 | 1.96 | 3.31 | 5.78 | 1138865.41 | 4494.9 | 13-DEC-2024 | 2866.6 | 01-OCT-2025 | 3164.5 | 3142.1 | 63.78 | 0.37 | 3.72 | 3046.9 | 3147.7 | 3083.5 | 8817.36 | EQ | 663685.85 | 3491.18 | 17.38 | 10.42 | 62.53 | 748.84 | 3159.5 | 12.6 | 12.6 | 0.0 | 17.04 | 9.68 |
| KIRLOSENG | 1181.85 | 0.4 | 3.12 | 18.9 | 9.33 | 17101.12 | 1195.0 | 10-DEC-2024 | 544.4 | 28-FEB-2025 | 1184.2 | 1160.0 | 79.27 | 0.43 | 19.37 | 990.1 | 1177.2 | 1136.6 | 11370.56 | EQ | 168054.65 | 873.15 | 17.84 | 4.76 | 78.92 | 138.48 | 1182.25 | 4.65 | 4.65 | 0.0 | 16.9 | 4.42 |
| SMARTWORKS | 569.0 | 0.4 | -1.57 | -1.55 | 3.68 | 6468.39 | 619.0 | 04-NOV-2025 | 392.7 | 28-JUL-2025 | 575.25 | 560.0 | 48.47 | 0.4 | -1.16 | 575.65 | 566.75 | 561.35 | 17540.42 | EQ | 44096.0 | 518.21 | 3.58 | 3.99 | 47.26 | 12.92 | 569.0 | 2.25 | 2.25 | 0.0 | 3.48 | 3.71 |
| ASTRAL | 1454.0 | 0.4 | -0.11 | -0.81 | 5.88 | 38903.68 | 1867.0 | 10-DEC-2024 | 1232.3 | 13-MAR-2025 | 1458.0 | 1449.0 | 45.32 | 0.35 | -0.41 | 1460.0 | 1448.2 | 1436.4 | 6627.96 | EQ | 282023.2 | 1458.16 | 9.01 | 11.41 | 44.12 | 62.68 | 1453.3 | 5.8 | 5.8 | 0.0 | 8.78 | 10.6 |
| MARKSANS | 189.9 | 0.4 | -1.66 | 4.79 | 9.69 | 8573.95 | 358.7 | 02-DEC-2024 | 162.0 | 07-OCT-2025 | 192.3 | 188.51 | 55.0 | 0.29 | 5.2 | 180.51 | 189.15 | 188.4 | 13056.52 | EQ | 42839.68 | 228.71 | 1.8 | 1.52 | 54.26 | 240.14 | 189.69 | 0.75 | 0.75 | 0.0 | 1.72 | 1.41 |
| EBANKNIFTY | 59.6 | 0.4 | 0.0 | 1.63 | 5.63 | nan | 59.75 | 06-NOV-2025 | 47.0 | 07-APR-2025 | 59.71 | 59.07 | nan | 0.4 | 2.04 | 58.41 | 59.36 | 58.94 | 552.5 | EQ | 10864.24 | 53.92 | nan | nan | nan | 3.12 | 59.6 | 0.24 | 0.24 | 0.0 | nan | nan |
| PNCINFRA | 263.05 | 0.4 | -0.53 | -6.58 | -4.27 | 6721.33 | 357.45 | 11-DEC-2024 | 240.0 | 09-MAY-2025 | 265.2 | 261.4 | 29.37 | 0.61 | -6.2 | 280.45 | 262.0 | 255.0 | 27043.03 | EQ | 57440.4 | 293.1 | 0.83 | 2.19 | 27.4 | 53.9 | 263.6 | 1.05 | 1.05 | 0.0 | 0.85 | 2.03 |
| RPGLIFE | 2261.0 | 0.4 | -2.07 | -6.69 | 7.6 | 3724.75 | 2725.0 | 07-JUL-2025 | 1835.0 | 07-APR-2025 | 2275.0 | 2214.9 | 38.43 | 0.4 | -6.32 | 2413.5 | 2252.1 | 2240.0 | 406.63 | EQ | 458537.9 | 2285.64 | 10.57 | 18.03 | 36.95 | 2.9 | 2261.0 | 8.9 | 8.9 | 0.0 | 10.45 | 16.74 |
| GROWWMC150 | 224.95 | 0.4 | 0.57 | nan | nan | nan | 227.5 | 17-NOV-2025 | 220.1 | 18-NOV-2025 | 225.54 | 224.0 | nan | 0.4 | nan | nan | 224.05 | 220.15 | 24.02 | EQ | 670.19 | 223.07 | nan | nan | nan | 0.44 | 224.95 | 0.9 | 0.9 | 0.0 | nan | nan |
| MMFL | 311.5 | 0.4 | 0.86 | 1.44 | -0.75 | 1497.94 | 582.0 | 05-DEC-2024 | 288.1 | 21-OCT-2025 | 311.5 | 305.6 | 54.82 | 0.4 | 1.85 | 305.85 | 310.25 | 302.6 | 563.08 | EQ | 68462.25 | 367.3 | 1.93 | 1.67 | 53.65 | 10.18 | 311.5 | 1.25 | 1.25 | 0.0 | 1.88 | 1.55 |
| ASALCBR | 964.9 | 0.4 | 0.3 | -22.8 | 31.37 | 1737.59 | 1496.0 | 03-FEB-2025 | 834.65 | 18-NOV-2024 | 968.2 | 955.0 | 38.35 | 0.38 | -22.5 | 1245.0 | 961.1 | 951.1 | 3155.07 | EQ | 223833.5 | 1122.01 | 9.42 | 15.61 | 37.63 | 10.7 | 964.8 | 3.8 | 3.8 | 0.0 | 9.02 | 14.5 |
| COMMOIETF | 94.27 | 0.39 | -0.37 | -2.19 | 4.17 | nan | 96.83 | 31-OCT-2025 | 75.61 | 07-APR-2025 | 94.39 | 93.93 | nan | 0.39 | -1.8 | 96.0 | 93.9 | 93.62 | 2913.68 | EQ | 17440.31 | 86.84 | nan | nan | nan | 7.2 | 94.27 | 0.37 | 0.37 | 0.0 | nan | nan |
| BAJAJ-AUTO | 8919.0 | 0.39 | -0.41 | -0.17 | 1.98 | 248106.42 | 9698.6 | 19-NOV-2024 | 7089.35 | 07-APR-2025 | 8954.0 | 8890.0 | 51.33 | 0.47 | 0.21 | 8900.0 | 8884.5 | 8863.5 | 1803.65 | EQ | 1685451.05 | 8524.34 | 26.62 | 27.76 | 48.95 | 32.81 | 8926.5 | 34.5 | 34.5 | 0.0 | 27.18 | 25.78 |
| GALAXYSURF | 2110.0 | 0.39 | -1.96 | -5.75 | 1.3 | 7451.88 | 2960.0 | 11-DEC-2024 | 2020.55 | 07-APR-2025 | 2116.8 | 2100.0 | 33.11 | 0.49 | -5.39 | 2230.1 | 2101.8 | 2084.0 | 434.16 | EQ | 460336.2 | 2362.32 | 7.55 | 16.53 | 31.35 | 1.99 | 2112.1 | 8.2 | 8.2 | 0.0 | 7.6 | 15.35 |
| SML100CASE | 10.25 | 0.39 | -0.39 | -4.49 | 4.32 | nan | 11.0 | 14-NOV-2025 | 9.69 | 03-OCT-2025 | 10.52 | 10.19 | nan | 0.39 | -4.12 | 10.69 | 10.21 | 10.19 | 674.76 | EQ | 470.69 | 10.23 | nan | nan | nan | 66.3 | 10.25 | 0.04 | 0.04 | 0.0 | nan | nan |
| DEEPINDS | 484.3 | 0.39 | -1.43 | -1.18 | 2.63 | 3087.36 | 624.4 | 08-JAN-2025 | 381.0 | 07-APR-2025 | 485.4 | 480.55 | 47.99 | 0.39 | -0.79 | 488.15 | 482.4 | 480.05 | 2882.92 | EQ | 95726.0 | 495.66 | 3.71 | 4.18 | 47.07 | 12.34 | 484.3 | 1.9 | 1.9 | 0.0 | 3.58 | 3.88 |
| HIRECT | 1535.1 | 0.39 | 0.68 | -18.06 | 13.67 | 2627.75 | 2108.5 | 20-AUG-2025 | 799.0 | 07-APR-2025 | 1544.9 | 1521.0 | 35.27 | 0.5 | -17.75 | 1866.3 | 1529.2 | 1508.8 | 3105.11 | EQ | 265325.45 | 1336.31 | 10.1 | 19.37 | 34.28 | 4.17 | 1536.9 | 5.9 | 5.9 | 0.0 | 9.8 | 17.99 |
| MOMENTUM50 | 54.4 | 0.39 | 0.54 | -1.02 | 5.1 | nan | 65.26 | 18-DEC-2024 | 42.4 | 17-MAR-2025 | 54.46 | 54.12 | nan | 0.39 | -0.64 | 54.75 | 54.19 | 53.58 | 2259.84 | EQ | 10135.72 | 51.91 | nan | nan | nan | 85.2 | 54.4 | 0.21 | 0.21 | 0.0 | nan | nan |
| NDTV | 86.0 | 0.39 | -0.65 | -7.76 | -21.66 | 966.57 | 149.09 | 27-NOV-2024 | 85.01 | 07-APR-2025 | 86.15 | 85.25 | nan | 0.39 | -7.41 | 92.88 | 85.67 | 85.11 | 4873.66 | EQ | 25834.16 | 135.49 | nan | nan | nan | 31.16 | 86.0 | 0.33 | 0.33 | 0.0 | nan | nan |
| ULTRACEMCO | 11712.0 | 0.39 | -0.35 | -2.19 | -2.66 | 343772.72 | 13097.0 | 04-SEP-2025 | 10047.85 | 28-FEB-2025 | 11735.0 | 11661.0 | 39.95 | 0.36 | -1.8 | 11927.0 | 11666.0 | 11638.0 | 1722.3 | EQ | 2342531.3 | 11755.76 | 31.85 | 53.19 | 37.45 | 41.34 | 11708.0 | 46.0 | 46.0 | 0.0 | 32.86 | 49.39 |
| METALIETF | 10.46 | 0.38 | -0.19 | -2.89 | 8.43 | nan | 11.05 | 30-OCT-2025 | 7.35 | 07-APR-2025 | 10.52 | 10.42 | nan | 0.38 | -2.52 | 10.73 | 10.42 | 10.4 | 40038.62 | EQ | 1856.49 | 9.23 | nan | nan | nan | 1620.72 | 10.46 | 0.04 | 0.04 | 0.0 | nan | nan |
| PNB | 125.53 | 0.38 | 2.19 | 1.59 | 9.04 | 143730.75 | 124.85 | 17-NOV-2025 | 85.46 | 04-MAR-2025 | 126.16 | 125.01 | 66.57 | 0.35 | 1.97 | 123.1 | 125.06 | 121.65 | 89567.02 | EQ | 20894.6 | 104.55 | 0.84 | 0.44 | 65.85 | 7754.2 | 125.5 | 0.47 | 0.47 | 0.0 | 0.81 | 0.41 |
| KIMS | 666.25 | 0.38 | -0.67 | -8.39 | 2.99 | 26559.22 | 798.4 | 24-JUL-2025 | 474.05 | 03-MAR-2025 | 669.2 | 659.65 | 37.15 | 0.37 | -8.04 | 724.5 | 663.75 | 653.65 | 2582.66 | EQ | 133836.6 | 661.84 | 3.68 | 6.55 | 35.96 | 66.12 | 666.2 | 2.5 | 2.5 | 0.0 | 3.6 | 6.08 |
| TATACHEM | 822.55 | 0.38 | -0.88 | -5.49 | -3.4 | 20874.73 | 1145.75 | 04-DEC-2024 | 756.0 | 03-MAR-2025 | 825.3 | 819.0 | 29.98 | 0.26 | -5.13 | 867.0 | 819.4 | 817.0 | 9619.56 | EQ | 178493.25 | 921.05 | 2.69 | 6.85 | 28.23 | 68.7 | 821.5 | 3.15 | 3.15 | 0.0 | 2.72 | 6.36 |
| DCMSHRIRAM | 1182.4 | 0.38 | -1.07 | -8.41 | 11.22 | 18368.44 | 1502.3 | 24-JUL-2025 | 902.6 | 04-MAR-2025 | 1186.5 | 1169.5 | 37.46 | 0.38 | -8.06 | 1286.0 | 1177.9 | 1166.0 | 8327.71 | EQ | 232511.4 | 1156.84 | 5.5 | 9.76 | 36.04 | 7.59 | 1182.4 | 4.5 | 4.5 | 0.0 | 5.43 | 9.06 |
| RUPA | 189.58 | 0.38 | -2.3 | -3.72 | -4.77 | 1501.98 | 291.8 | 17-DEC-2024 | 173.55 | 17-MAR-2025 | 190.0 | 189.0 | 40.64 | 0.37 | -3.36 | 196.17 | 188.87 | 187.1 | 1416.74 | EQ | 40392.6 | 211.27 | 0.89 | 1.38 | 39.32 | 11.09 | 189.57 | 0.71 | 0.71 | 0.0 | 0.88 | 1.28 |
| LUXIND | 1189.9 | 0.37 | 0.56 | -7.19 | -0.89 | 3565.0 | 2174.0 | 11-DEC-2024 | 1175.5 | 11-NOV-2025 | 1193.8 | 1181.5 | 33.33 | 0.43 | -6.85 | 1277.4 | 1185.5 | 1168.0 | 284.89 | EQ | 274394.95 | 1467.21 | 3.83 | 8.34 | 31.49 | 7.82 | 1190.6 | 4.4 | 4.4 | 0.0 | 3.87 | 7.74 |
| TDPOWERSYS | 765.05 | 0.37 | -0.5 | -0.31 | 31.28 | 11904.98 | 849.95 | 03-NOV-2025 | 293.0 | 03-MAR-2025 | 780.0 | 755.0 | 59.96 | 0.37 | 0.07 | 764.55 | 762.2 | 745.0 | 16850.14 | EQ | 98826.9 | 483.43 | 9.8 | 6.69 | 59.42 | 677.33 | 765.0 | 2.85 | 2.85 | 0.0 | 9.3 | 6.21 |
| PIXTRANS | 1452.2 | 0.37 | -0.11 | -1.26 | 1.61 | 1971.29 | 2799.95 | 02-DEC-2024 | 1220.1 | 12-AUG-2025 | 1456.3 | 1437.0 | 49.83 | 0.37 | -0.89 | 1465.2 | 1446.8 | 1419.0 | 350.41 | EQ | 307973.5 | 1690.32 | 4.67 | 5.12 | 47.71 | 0.91 | 1452.2 | 5.4 | 5.4 | 0.0 | 4.72 | 4.75 |
| RATEGAIN | 714.75 | 0.37 | -0.3 | 11.13 | -3.59 | 8409.05 | 762.7 | 23-JAN-2025 | 412.85 | 07-APR-2025 | 718.0 | 704.75 | 65.55 | 0.33 | 11.53 | 640.85 | 712.15 | 710.05 | 6020.0 | EQ | 105552.45 | 561.75 | 6.82 | 3.69 | 64.87 | 72.21 | 714.5 | 2.6 | 2.6 | 0.0 | 6.52 | 3.43 |
| VOLTAS | 1407.0 | 0.37 | 1.27 | 1.95 | 2.56 | 46383.42 | 1859.4 | 03-JAN-2025 | 1135.0 | 01-FEB-2025 | 1408.5 | 1394.0 | 56.43 | 0.44 | 2.33 | 1375.0 | 1401.8 | 1383.6 | 11456.16 | EQ | 265211.8 | 1399.04 | 10.39 | 8.33 | 55.51 | 166.54 | 1408.0 | 5.2 | 5.2 | 0.0 | 10.02 | 7.74 |
| VAKRANGEE | 8.17 | 0.37 | -1.09 | -7.81 | 7.33 | 881.72 | 38.2 | 08-JAN-2025 | 7.99 | 07-OCT-2025 | 8.25 | 8.11 | 43.78 | 0.37 | -7.47 | 8.83 | 8.14 | 8.02 | 79234.56 | EQ | 2076.65 | 14.05 | 0.06 | 0.08 | 40.84 | 570.32 | 8.17 | 0.03 | 0.03 | 0.0 | 0.06 | 0.07 |
| HIKAL | 227.98 | 0.37 | -0.79 | -4.96 | -5.42 | 2800.78 | 464.75 | 02-DEC-2024 | 225.13 | 14-NOV-2025 | 229.04 | 225.05 | 36.18 | 0.37 | -4.61 | 239.0 | 227.15 | 225.0 | 3361.08 | EQ | 65651.81 | 340.51 | 1.07 | 2.0 | 34.85 | 36.94 | 227.98 | 0.83 | 0.83 | 0.0 | 1.05 | 1.86 |
| JPOLYINVST | 978.65 | 0.37 | 3.29 | -1.02 | 1.49 | 1024.97 | 1135.0 | 21-NOV-2024 | 554.3 | 03-MAR-2025 | 995.0 | 972.0 | nan | 0.56 | -0.65 | 985.1 | 975.05 | 937.05 | 519.69 | EQ | 166656.9 | 840.4 | nan | nan | nan | 1.08 | 980.55 | 3.6 | 3.6 | 0.0 | nan | nan |
| IFBAGRO | 1420.0 | 0.37 | -5.9 | -2.39 | 56.73 | 1325.26 | 1640.0 | 12-NOV-2025 | 440.0 | 07-APR-2025 | 1452.5 | 1411.1 | nan | 0.25 | -2.04 | 1449.5 | 1414.8 | 1402.6 | 726.76 | EQ | 146921.95 | 706.07 | nan | nan | nan | 8.82 | 1418.4 | 5.2 | 5.2 | 0.0 | nan | nan |
| MID150CASE | 11.23 | 0.36 | 0.27 | -1.24 | 1.66 | nan | 12.0 | 11-JUN-2025 | 7.66 | 07-APR-2025 | 11.53 | 11.18 | nan | 0.18 | -0.88 | 11.33 | 11.19 | 11.1 | 7959.72 | EQ | 2049.32 | 10.3 | nan | nan | nan | 417.7 | 11.21 | 0.04 | 0.04 | 0.0 | nan | nan |
| KEI | 4134.0 | 0.36 | -0.16 | 2.95 | -0.41 | 39359.07 | 4706.0 | 11-DEC-2024 | 2424.0 | 07-APR-2025 | 4142.4 | 4106.2 | 54.39 | 0.26 | 3.32 | 4001.1 | 4119.1 | 4093.1 | 8380.08 | EQ | 729577.4 | 3772.56 | 19.29 | 17.14 | 52.94 | 25.65 | 4130.0 | 14.9 | 14.9 | 0.0 | 18.98 | 15.92 |
| FEDFINA | 141.3 | 0.36 | -2.89 | -2.57 | -8.72 | 5259.93 | 166.8 | 07-OCT-2025 | 80.0 | 07-APR-2025 | 142.0 | 140.0 | 46.54 | 0.42 | -2.21 | 144.5 | 140.79 | 140.16 | 6073.14 | EQ | 23087.26 | 113.93 | 1.38 | 1.63 | 45.95 | 150.91 | 141.38 | 0.51 | 0.51 | 0.0 | 1.32 | 1.51 |
| TORNTPHARM | 3744.9 | 0.36 | -1.57 | 4.81 | -1.19 | 126287.53 | 3882.2 | 11-NOV-2025 | 2886.45 | 03-MAR-2025 | 3757.9 | 3725.4 | 57.58 | 0.39 | 5.19 | 3560.1 | 3731.4 | 3721.6 | 2377.4 | EQ | 668856.6 | 3368.33 | 18.59 | 14.46 | 56.25 | 25.99 | 3746.0 | 13.5 | 13.5 | 0.0 | 18.23 | 13.43 |
| TOP100CASE | 11.15 | 0.36 | 0.36 | -2.03 | 1.66 | nan | 12.0 | 09-DEC-2024 | 8.01 | 07-APR-2025 | 11.44 | 11.11 | nan | 0.36 | -1.68 | 11.34 | 11.11 | 10.95 | 7415.18 | EQ | 2061.55 | 10.37 | nan | nan | nan | 153.1 | 11.15 | 0.04 | 0.04 | 0.0 | nan | nan |
| AXISBANK | 1275.0 | 0.36 | 0.4 | 3.62 | 8.86 | 394164.44 | 1276.1 | 23-OCT-2025 | 933.5 | 27-JAN-2025 | 1284.6 | 1262.6 | 71.46 | 0.41 | 4.0 | 1226.0 | 1270.4 | 1257.8 | 38053.7 | EQ | 225055.6 | 1120.12 | 6.43 | 2.71 | 70.34 | 1408.81 | 1275.6 | 4.6 | 4.6 | 0.0 | 6.3 | 2.52 |
| SBILIFE | 2012.0 | 0.36 | 0.58 | 2.81 | 9.69 | 200976.23 | 2017.9 | 10-NOV-2025 | 1372.55 | 01-FEB-2025 | 2013.9 | 2000.0 | 73.62 | 0.27 | 3.18 | 1950.0 | 2004.8 | 1985.0 | 10321.75 | EQ | 344848.35 | 1680.97 | 8.32 | 3.18 | 72.33 | 123.1 | 2010.3 | 7.2 | 7.2 | 0.0 | 8.24 | 2.95 |
| UTINEXT50 | 74.97 | 0.36 | -0.19 | 0.89 | 2.92 | nan | 79.1 | 21-OCT-2025 | 59.9 | 03-MAR-2025 | 75.09 | 74.71 | nan | 0.37 | 1.26 | 74.04 | 74.7 | 74.43 | 804.32 | EQ | 13974.05 | 70.85 | nan | nan | nan | 22.05 | 74.98 | 0.27 | 0.27 | 0.0 | nan | nan |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | OPEN_03112025 | CLOSE_19112025 | LOW_19112025 | max_vol | SERIES | SUM199 | 200DMA_prev | prev_up | prev_down | prev_RSI14 | vol | prev_close | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHAPURMIN | 749.6 | 7.97 | -2.29 | 3.86 | 1.3 | 7160.64 | 724.8 | 14-NOV-2025 | 242.92 | 22-NOV-2024 | 749.6 | 692.25 | 66.07 | 7.95 | 12.14 | 668.45 | 694.25 | 691.1 | 5919.92 | EQ | 96007.15 | 474.48 | 9.74 | 7.19 | 57.53 | 1400.54 | 749.45 | 55.35 | 55.35 | 0.0 | 13.0 | 6.68 |
| RADICO | 3473.1 | 7.54 | -1.86 | 2.53 | 8.55 | 46493.52 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3475.0 | 3261.7 | 68.47 | 7.4 | 10.26 | 3149.9 | 3229.5 | 3225.2 | 2609.06 | EQ | 527390.9 | 2601.77 | 23.68 | 19.53 | 54.8 | 934.24 | 3468.4 | 243.6 | 243.6 | 0.0 | 39.39 | 18.14 |
| UNIVCABLES | 973.5 | 6.01 | 2.09 | 24.27 | 3.24 | 3114.21 | 923.3 | 18-NOV-2025 | 407.25 | 09-APR-2025 | 990.0 | 908.7 | 88.22 | 6.28 | 31.73 | 739.0 | 918.35 | 885.0 | 1857.02 | EQ | 127412.4 | 657.41 | 14.26 | 2.47 | 85.24 | 354.36 | 976.0 | 55.15 | 55.15 | 0.0 | 17.18 | 2.29 |
| INDIAGLYCO | 1186.7 | 5.55 | 3.14 | 15.31 | 13.2 | 7348.4 | 1134.4 | 17-NOV-2025 | 503.53 | 03-MAR-2025 | 1222.0 | 1128.0 | 80.21 | 6.38 | 21.71 | 975.0 | 1124.25 | 1085.0 | 2362.34 | EQ | 163387.4 | 792.0 | 14.17 | 4.68 | 75.18 | 1419.36 | 1195.95 | 62.45 | 62.45 | 0.0 | 17.62 | 4.35 |
| SOLEX | 1917.6 | 4.98 | 4.99 | 9.06 | nan | 2071.48 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1918.0 | 1854.9 | nan | 4.98 | 14.48 | 1675.0 | 1826.7 | 1715.8 | 225.01 | EQ | 45764.65 | 1569.21 | nan | nan | nan | 132.75 | 1917.7 | 90.9 | 90.9 | 0.0 | nan | nan |
| KMEW | 2946.9 | 4.75 | 3.81 | 15.75 | 0.76 | 3182.95 | 2939.1 | 10-NOV-2025 | 1264.05 | 07-APR-2025 | 2950.0 | 2803.7 | 69.23 | 4.67 | 21.25 | 2430.5 | 2813.2 | 2687.1 | 848.78 | EQ | 363220.15 | 1877.16 | 45.57 | 24.83 | 64.73 | 54.13 | 2944.5 | 133.7 | 133.7 | 0.0 | 51.87 | 23.06 |
| POWERINDIA | 22394.0 | 3.56 | 0.98 | 21.45 | -1.51 | 99815.35 | 22090.0 | 12-NOV-2025 | 8801.0 | 28-JAN-2025 | 22394.0 | 21690.0 | 73.87 | 3.43 | 25.77 | 17805.0 | 21624.0 | 21226.0 | 1850.7 | EQ | 3349328.05 | 16152.04 | 238.07 | 105.19 | 69.36 | 82.34 | 22365.0 | 770.0 | 770.0 | 0.0 | 276.06 | 97.68 |
| MTARTECH | 2679.3 | 3.21 | 0.46 | 2.65 | 38.79 | 8241.41 | 2683.0 | 17-NOV-2025 | 1155.6 | 07-APR-2025 | 2698.7 | 2609.9 | 69.17 | 3.91 | 5.94 | 2529.0 | 2595.9 | 2556.8 | 4658.62 | EQ | 326343.1 | 1641.38 | 35.71 | 18.78 | 65.54 | 165.11 | 2697.4 | 83.4 | 83.4 | 0.0 | 39.12 | 17.44 |
| M&MFIN | 338.65 | 2.67 | 2.15 | 4.2 | 15.16 | 47071.37 | 329.35 | 29-OCT-2025 | 231.02 | 07-APR-2025 | 338.9 | 331.45 | 76.61 | 2.64 | 6.98 | 316.55 | 329.85 | 321.2 | 21735.37 | EQ | 54623.25 | 273.88 | 2.86 | 1.08 | 72.61 | 1710.67 | 338.55 | 8.8 | 8.8 | 0.0 | 3.28 | 1.0 |
| HEROMOTOCO | 6014.0 | 2.34 | 1.33 | 5.32 | 1.31 | 120320.81 | 5882.0 | 18-NOV-2025 | 3344.0 | 07-APR-2025 | 6020.0 | 5921.5 | 74.7 | 2.31 | 7.79 | 5579.5 | 5876.5 | 5835.0 | 8318.93 | EQ | 898261.75 | 4469.02 | 46.12 | 19.2 | 70.61 | 584.26 | 6012.0 | 137.5 | 137.5 | 0.0 | 52.65 | 17.83 |
| IVALUE | 330.45 | 2.12 | 0.37 | 13.94 | 3.57 | 1769.22 | 333.8 | 13-NOV-2025 | 250.7 | 27-OCT-2025 | 340.0 | 320.05 | nan | 2.02 | 16.36 | 284.0 | 323.6 | 317.0 | 8220.1 | EQ | 10690.3 | 287.96 | nan | nan | nan | 573.63 | 330.15 | 6.85 | 6.85 | 0.0 | nan | nan |
| SBC | 26.35 | 2.05 | 0.78 | 7.58 | 10.79 | 1254.76 | 26.0 | 10-NOV-2025 | 10.95 | 07-APR-2025 | 26.79 | 25.82 | 77.83 | 2.21 | 9.79 | 24.0 | 25.82 | 25.6 | 22550.2 | EQ | 3363.15 | 16.98 | 0.24 | 0.08 | 73.94 | 11667.79 | 26.39 | 0.53 | 0.53 | 0.0 | 0.26 | 0.07 |
| PVP_BE | 37.59 | 1.95 | 1.99 | 10.39 | 10.36 | 978.86 | 36.98 | 06-JAN-2025 | 18.3 | 08-JUL-2025 | 37.59 | 37.59 | nan | 1.95 | 12.54 | 33.4 | 36.87 | 36.87 | 7135.73 | BE | 5069.53 | 26.16 | nan | nan | nan | 196.23 | 37.59 | 0.72 | 0.72 | 0.0 | nan | nan |
| PRICOLLTD | 672.5 | 1.72 | 4.64 | 24.91 | -1.8 | 8196.53 | 639.95 | 18-NOV-2025 | 367.85 | 07-APR-2025 | 693.25 | 668.5 | 81.23 | 1.93 | 27.07 | 529.25 | 661.1 | 637.2 | 14663.96 | EQ | 93571.25 | 480.35 | 9.77 | 2.46 | 79.88 | 1820.21 | 673.85 | 11.4 | 11.4 | 0.0 | 9.89 | 2.28 |
| MCX | 9937.0 | 1.41 | 1.39 | 5.5 | 18.33 | 50677.08 | 9795.0 | 17-NOV-2025 | 4408.15 | 11-MAR-2025 | 9975.0 | 9810.0 | 70.16 | 1.37 | 6.99 | 9288.0 | 9799.0 | 9650.0 | 2781.46 | EQ | 1437757.35 | 7033.36 | 80.32 | 38.67 | 67.5 | 283.43 | 9933.5 | 138.0 | 138.0 | 0.0 | 84.44 | 35.91 |
