| HATSUN | -0.26 | -4.53 | 21.66 | 23468.76 | 1186.0 | 10-DEC-2024 | 859.55 | 07-MAY-2025 |
| HAVELLS | -1.88 | -3.58 | -0.54 | 90342.81 | 1782.65 | 13-DEC-2024 | 1381.3 | 03-MAR-2025 |
| HBLENGINE | -9.07 | -6.85 | 23.12 | 25928.82 | 1122.0 | 10-NOV-2025 | 405.0 | 17-MAR-2025 |
| HCC | -1.43 | -13.57 | 5.0 | 4506.84 | 47.85 | 16-DEC-2024 | 21.97 | 03-MAR-2025 |
| HCG | 1.56 | 0.06 | 16.68 | 10539.05 | 804.65 | 24-OCT-2025 | 456.95 | 23-DEC-2024 |
| HCLTECH | 4.23 | 7.95 | 11.21 | 451173.96 | 2012.2 | 13-JAN-2025 | 1302.75 | 07-APR-2025 |
| HDBFS | -0.28 | 1.5 | -2.75 | 61549.7 | 891.9 | 03-JUL-2025 | 705.05 | 07-NOV-2025 |
| HDFCAMC | -0.08 | 0.24 | -2.62 | 115390.82 | 5934.5 | 16-OCT-2025 | 3563.05 | 12-FEB-2025 |
| HDFCBANK | 0.22 | 0.97 | 3.63 | 1527740.21 | 1020.5 | 23-OCT-2025 | 812.15 | 13-JAN-2025 |
| HDFCBSE500 | 0.05 | 0.63 | 3.67 | nan | 39.55 | 28-JUL-2025 | 31.14 | 07-APR-2025 |
| HDFCGOLD | 1.14 | 1.47 | 2.52 | nan | 112.8 | 17-OCT-2025 | 64.12 | 26-NOV-2024 |
| HDFCGROWTH | 1.26 | 2.34 | 3.55 | nan | 128.77 | 28-OCT-2025 | 103.11 | 07-APR-2025 |
| HDFCLIFE | -0.09 | 4.26 | -2.83 | 164051.12 | 820.75 | 30-JUN-2025 | 584.3 | 15-JAN-2025 |
| HDFCLIQUID | 0.01 | 0.21 | 0.43 | nan | 1045.47 | 21-JUL-2025 | 975.0 | 26-NOV-2024 |
| HDFCLOWVOL | 0.52 | 1.04 | 6.24 | nan | 23.0 | 16-JUN-2025 | 17.7 | 12-MAR-2025 |
| HDFCMID150 | 0.22 | 1.25 | 7.8 | nan | 23.01 | 11-NOV-2025 | 17.51 | 18-FEB-2025 |
| HDFCMOMENT | 0.37 | 1.1 | 7.97 | nan | 36.45 | 16-DEC-2024 | 25.5 | 07-APR-2025 |
| HDFCNEXT50 | 0.24 | -0.46 | 2.66 | nan | 75.18 | 11-DEC-2024 | 57.0 | 03-MAR-2025 |
| HDFCNIF100 | 0.55 | 0.81 | 7.05 | nan | 29.0 | 19-SEP-2025 | 21.15 | 15-MAY-2025 |
| HDFCNIFBAN | 0.48 | 1.73 | 6.05 | nan | 60.68 | 18-NOV-2025 | 48.51 | 18-MAR-2025 |
| HDFCNIFIT | 2.66 | 3.58 | 6.62 | nan | 47.74 | 16-DEC-2024 | 32.24 | 07-APR-2025 |
| HDFCNIFTY | 0.38 | -1.0 | 3.97 | nan | 294.41 | 03-NOV-2025 | 240.55 | 07-APR-2025 |
| HDFCPSUBK | 1.25 | 4.19 | 8.27 | nan | 86.13 | 18-NOV-2025 | 55.68 | 03-MAR-2025 |
| HDFCPVTBAN | 0.52 | 1.47 | 7.41 | nan | 29.97 | 23-OCT-2025 | 23.66 | 13-JAN-2025 |
| HDFCQUAL | 0.5 | 0.71 | 1.84 | nan | 61.86 | 18-DEC-2024 | 49.53 | 04-MAR-2025 |
| HDFCSENSEX | 0.4 | 1.86 | 4.69 | nan | 96.57 | 21-OCT-2025 | 80.55 | 07-APR-2025 |
| HDFCSILVER | 2.61 | 5.26 | 2.41 | nan | 187.1 | 14-OCT-2025 | 83.13 | 20-DEC-2024 |
| HDFCSML250 | -0.33 | -3.6 | 4.6 | nan | 186.88 | 12-DEC-2024 | 135.21 | 03-MAR-2025 |
| HDFCVALUE | 0.68 | 2.49 | 3.82 | nan | 149.97 | 16-DEC-2024 | 117.5 | 07-APR-2025 |
| HEALTHADD | 0.53 | 1.38 | 3.2 | nan | 152.22 | 23-OCT-2025 | 120.0 | 27-DEC-2024 |
| HEALTHIETF | 0.32 | 0.48 | 3.35 | nan | 157.7 | 03-JAN-2025 | 128.14 | 04-MAR-2025 |
| HEALTHY | 0.26 | 0.86 | 6.41 | nan | 16.25 | 16-JUL-2025 | 12.2 | 07-APR-2025 |
| HEG | 0.61 | -12.0 | 16.46 | 10036.76 | 619.5 | 05-DEC-2024 | 331.25 | 17-FEB-2025 |
| HEIDELBERG | 0.67 | -6.15 | -2.16 | 4187.58 | 242.78 | 27-JAN-2025 | 181.5 | 18-NOV-2025 |
| HEMIPROP | -1.56 | 1.62 | -17.33 | 4011.38 | 190.69 | 03-OCT-2025 | 111.03 | 07-APR-2025 |
| HERANBA | -1.19 | -12.54 | 2.27 | 1043.55 | 500.0 | 04-DEC-2024 | 208.0 | 12-MAR-2025 |
| HERITGFOOD | -0.6 | -1.67 | 0.4 | 4407.35 | 540.0 | 18-SEP-2025 | 352.1 | 07-APR-2025 |
| HEROMOTOCO | 1.33 | 5.32 | 1.31 | 117569.88 | 5882.0 | 18-NOV-2025 | 3344.0 | 07-APR-2025 |
| HESTERBIO | -0.94 | 4.22 | -16.48 | 1421.41 | 2768.0 | 27-NOV-2024 | 1242.95 | 28-MAR-2025 |
| HEUBACHIND | -1.96 | -8.97 | -0.88 | 1078.96 | 620.85 | 17-JUL-2025 | 474.9 | 18-NOV-2025 |
| HEXATRADEX | -1.21 | -3.66 | -0.14 | 926.12 | 331.6 | 03-DEC-2024 | 167.57 | 13-NOV-2025 |
| HEXT | 4.1 | 6.42 | 1.75 | 44536.12 | 900.0 | 09-JUL-2025 | 590.3 | 07-APR-2025 |
| HFCL | -0.71 | -0.01 | 0.81 | 10645.48 | 135.93 | 28-NOV-2024 | 68.56 | 29-AUG-2025 |
| HGINFRA | 0.02 | -5.78 | -0.73 | 5663.04 | 1559.0 | 02-JAN-2025 | 860.0 | 18-NOV-2025 |
| HGS | 1.38 | -0.46 | 5.33 | 2385.79 | 757.0 | 11-DEC-2024 | 437.0 | 07-APR-2025 |
| HIKAL | -0.79 | -4.96 | -5.42 | 2800.78 | 464.75 | 02-DEC-2024 | 225.13 | 14-NOV-2025 |
| HIMATSEIDE | 0.62 | 3.23 | 2.37 | 1583.72 | 231.3 | 11-DEC-2024 | 107.68 | 03-MAR-2025 |
| HINDALCO | -0.78 | -6.71 | 11.28 | 177744.38 | 864.0 | 30-OCT-2025 | 546.45 | 07-APR-2025 |
| HINDCOPPER | -0.85 | -4.17 | 3.42 | 31694.21 | 365.5 | 09-OCT-2025 | 183.82 | 07-APR-2025 |
| HINDOILEXP | -2.07 | -10.45 | -10.24 | 1812.96 | 218.8 | 07-FEB-2025 | 139.05 | 18-NOV-2025 |
This table shows key performance metrics for all stocks:
This tab shows stocks where the current day's high price has exceeded the 52-week high.
Stocks making new 52-week highs are often considered strong performers and may indicate bullish momentum.
This tab shows stocks where the current day's low price has fallen below the 52-week low.
Condition:
Stocks making new 52-week lows are often considered weak performers and may indicate bearish momentum.
Sorted in ascending order of ChgPct (with most negative first)
This table shows key performance metrics for all stocks:
Monthly performance calculated as: (Current Price - Open Price on ) / Open Price on × 100