LIVE STOCK DATA

Auto-refresh: ON
Last Data Update: Nov. 20, 2025, 10:39 a.m.
Gainers: 1004 Losers: 703
Advances: 599 Declines: 545
All 1735 stocks
UJJIVANSFB 54.31 0.37 2.15 3.96 11.72 10481.93 55.24 17-NOV-2025 30.88 28-JAN-2025 54.8 53.78 64.18 0.46 4.34 0.2 0.2 0.0 0.52 0.29
HIKAL 227.98 0.37 -0.79 -4.96 -5.42 2800.78 464.75 02-DEC-2024 225.13 14-NOV-2025 229.04 225.05 36.18 0.37 -4.61 0.83 0.83 0.0 1.05 1.86
NIFTY MIDCAP 100 61175.9 0.37 nan nan nan nan nan None nan None 61205.0 61069.1 nan 0.38 2.15 nan 0.0 0.0 nan nan
VAKRANGEE 8.17 0.37 -1.09 -7.81 7.33 881.72 38.2 08-JAN-2025 7.99 07-OCT-2025 8.25 8.11 43.78 0.37 -7.47 0.03 0.03 0.0 0.06 0.07
PIXTRANS 1452.2 0.37 -0.11 -1.26 1.61 1971.29 2799.95 02-DEC-2024 1220.1 12-AUG-2025 1456.3 1437.0 49.83 0.37 -0.89 5.4 5.4 0.0 4.72 4.75
DIVOPPBEES 81.87 0.37 0.69 0.42 3.15 nan 87.95 16-DEC-2024 68.3 07-APR-2025 81.95 81.57 nan 0.37 0.79 0.3 0.3 0.0 nan nan
UTINEXT50 74.98 0.37 -0.19 0.89 2.92 nan 79.1 21-OCT-2025 59.9 03-MAR-2025 75.09 74.71 nan 0.39 1.27 0.28 0.28 0.0 nan nan
RUPA 189.57 0.37 -2.3 -3.72 -4.77 1501.98 291.8 17-DEC-2024 173.55 17-MAR-2025 190.0 189.0 40.62 0.37 -3.36 0.7 0.7 0.0 0.88 1.28
TCS 3159.5 0.37 1.96 3.31 5.78 1138865.41 4494.9 13-DEC-2024 2866.6 01-OCT-2025 3164.5 3142.1 63.7 0.37 3.7 11.8 11.8 0.0 16.98 9.68
IFBIND 1763.0 0.37 -2.1 -6.48 12.04 7117.13 2019.8 31-OCT-2025 1060.0 28-FEB-2025 1774.8 1750.0 46.54 0.37 -6.14 6.5 6.5 0.0 13.93 16.0
KIMS 666.2 0.37 -0.67 -8.39 2.99 26559.22 798.4 24-JUL-2025 474.05 03-MAR-2025 669.2 659.65 37.13 0.4 -8.05 2.45 2.45 0.0 3.59 6.08
TOP100CASE 11.15 0.36 0.36 -2.03 1.66 nan 12.0 09-DEC-2024 8.01 07-APR-2025 11.44 11.11 nan 0.36 -1.68 0.04 0.04 0.0 nan nan
GENESYS 458.9 0.36 5.71 -10.15 1.17 1907.6 1055.0 20-JAN-2025 430.0 18-NOV-2025 464.0 449.0 37.79 0.31 -9.83 1.65 1.65 0.0 4.0 6.58
GRASIM 2754.5 0.36 -0.63 -5.22 4.47 186781.51 2977.8 29-OCT-2025 2276.95 13-JAN-2025 2763.8 2746.4 42.47 0.31 -4.89 9.8 9.8 0.0 10.41 14.1
ROSSTECH 717.0 0.36 6.43 7.74 -7.14 2693.04 832.0 22-SEP-2025 231.15 18-MAR-2025 726.0 705.1 58.26 0.3 8.14 2.6 2.6 0.0 10.54 7.55
NIFTY MIDCAP 50 17438.6 0.36 nan nan nan nan nan None nan None 17454.6 17404.5 nan 0.36 2.51 nan 0.0 0.0 nan nan
JLHL 1460.7 0.36 1.54 -8.18 3.65 9542.48 1770.0 25-MAR-2025 1266.0 07-APR-2025 1482.7 1452.1 40.83 0.48 -7.85 5.3 5.3 0.0 6.93 10.05
UNICHEMLAB 483.95 0.36 1.09 2.6 2.36 3394.97 922.25 18-NOV-2024 444.0 11-NOV-2025 489.9 481.05 55.24 0.33 2.97 1.75 1.75 0.0 3.06 2.48
ULTRACEMCO 11708.0 0.36 -0.35 -2.19 -2.66 343772.72 13097.0 04-SEP-2025 10047.85 28-FEB-2025 11735.0 11661.0 39.74 0.36 -1.84 42.0 42.0 0.0 32.58 49.39
SWANCORP 471.7 0.36 1.23 0.0 2.6 14732.47 809.8 16-DEC-2024 362.2 07-APR-2025 475.5 465.35 nan 0.36 0.36 1.7 1.7 0.0 nan nan
NIFTY100EW 34.32 0.35 0.06 -1.58 3.75 nan 35.23 30-OCT-2025 24.25 02-APR-2025 34.37 34.2 nan 0.35 -1.24 0.12 0.12 0.0 nan nan
INDGN 516.5 0.35 1.71 -5.52 -4.14 12359.99 694.4 28-NOV-2024 499.0 28-FEB-2025 516.9 512.9 39.64 0.38 -5.19 1.8 1.8 0.0 2.12 3.22
WEBELSOLAR 116.1 0.35 -2.28 -5.31 -1.17 4883.27 186.5 08-JAN-2025 80.35 05-MAR-2025 118.8 110.8 40.72 0.52 -4.98 0.4 0.4 0.0 1.38 2.02
RENUKA 28.33 0.35 -0.14 -4.4 -1.24 6008.73 44.4 11-DEC-2024 24.71 07-APR-2025 28.46 28.17 40.91 0.43 -4.06 0.1 0.1 0.0 0.11 0.16
KIRLOSBROS 1758.1 0.35 0.42 -7.15 -2.88 13912.44 2475.0 27-JUN-2025 1422.35 04-MAR-2025 1769.4 1750.0 38.12 0.35 -6.83 6.1 6.1 0.0 8.69 14.1
SELECTIPO 48.97 0.35 0.33 -1.03 2.98 nan 57.75 14-AUG-2025 35.4 07-APR-2025 49.08 48.81 nan 0.35 -0.69 0.17 0.17 0.0 nan nan
XPROINDIA 1026.6 0.35 -0.6 -6.15 -1.78 2376.47 1677.0 18-DEC-2024 946.0 07-MAY-2025 1034.2 1020.0 36.69 0.55 -5.82 3.6 3.6 0.0 4.55 7.85
ASTRAL 1453.3 0.35 -0.11 -0.81 5.88 38903.68 1867.0 10-DEC-2024 1232.3 13-MAR-2025 1458.0 1449.0 45.18 0.33 -0.46 5.1 5.1 0.0 8.73 10.6
HGINFRA 872.0 0.35 0.02 -5.78 -0.73 5663.04 1559.0 02-JAN-2025 860.0 18-NOV-2025 881.65 865.5 36.56 0.35 -5.45 3.05 3.05 0.0 3.57 6.19
PNB 125.5 0.35 2.19 1.59 9.04 143730.75 124.85 17-NOV-2025 85.46 04-MAR-2025 126.16 125.01 66.51 0.38 1.95 0.44 0.44 0.0 0.81 0.41
AUTOIETF 28.28 0.35 0.36 1.92 2.53 nan 28.71 09-SEP-2025 19.72 07-APR-2025 28.36 28.2 nan 0.39 2.28 0.1 0.1 0.0 nan nan
SANGHIIND 64.01 0.34 -0.11 -2.01 0.98 1647.86 84.57 04-DEC-2024 50.58 03-MAR-2025 64.24 63.05 46.6 0.25 -1.67 0.22 0.22 0.0 0.21 0.24
RAJOOENG 78.75 0.34 -1.64 -12.29 7.02 1402.24 145.88 16-JUL-2025 78.0 18-NOV-2025 78.84 77.79 29.67 0.2 -11.99 0.27 0.27 0.0 0.37 0.88
PRUDENT 2464.8 0.34 -1.13 -4.83 -1.71 10171.14 3181.9 25-NOV-2024 1570.0 03-MAR-2025 2470.1 2456.4 39.22 0.34 -4.51 8.4 8.4 0.0 15.28 23.68
GROWWN200 11.81 0.34 0.43 0.77 2.11 nan 12.45 07-APR-2025 9.0 10-MAR-2025 11.99 11.69 nan 0.34 1.11 0.04 0.04 0.0 nan nan
SBIETFCON 128.9 0.34 0.26 2.64 3.07 nan 133.97 21-OCT-2025 101.64 03-MAR-2025 130.96 127.81 nan 0.34 3.0 0.44 0.44 0.0 nan nan
JYOTHYLAB 309.25 0.34 -0.44 -2.16 -0.47 11317.55 433.2 09-DEC-2024 300.1 07-APR-2025 310.2 307.25 42.39 0.39 -1.83 1.05 1.05 0.0 0.8 1.09
SANDHAR 542.3 0.34 -2.19 4.8 14.47 3253.01 603.0 05-DEC-2024 315.0 17-FEB-2025 545.2 538.0 54.6 0.3 5.16 1.85 1.85 0.0 5.91 4.91
ICRA 6118.0 0.34 -1.63 -7.48 0.86 5884.36 7130.0 16-JUL-2025 5015.1 07-APR-2025 6169.5 6080.0 36.54 0.34 -7.16 21.0 21.0 0.0 19.38 33.64
TEAMLEASE 1710.5 0.34 0.7 1.02 -6.18 2858.59 3103.0 06-JAN-2025 1641.2 07-APR-2025 1717.0 1704.8 47.18 0.34 1.36 5.8 5.8 0.0 7.16 8.02
NEXT50IETF 73.4 0.34 -0.03 -1.28 2.57 nan 78.3 13-DEC-2024 58.7 03-MAR-2025 73.64 73.05 nan 0.34 -0.94 0.25 0.25 0.0 nan nan
NETF 282.01 0.33 0.67 0.39 2.16 nan 285.7 21-OCT-2025 227.05 07-APR-2025 282.97 280.76 nan 0.33 0.72 0.93 0.93 0.0 nan nan
RATEGAIN 714.5 0.33 -0.3 11.13 -3.59 8409.05 762.7 23-JAN-2025 412.85 07-APR-2025 718.0 704.75 65.48 0.27 11.49 2.35 2.35 0.0 6.5 3.43
AONETOTAL 12.12 0.33 0.17 -0.41 2.38 nan 12.49 30-OCT-2025 9.63 07-APR-2025 12.44 12.08 nan 0.41 -0.08 0.04 0.04 0.0 nan nan
IREDA 147.59 0.33 -0.66 -3.32 0.16 41323.79 234.29 03-JAN-2025 137.01 17-MAR-2025 148.16 146.76 42.59 0.33 -3.0 0.49 0.49 0.0 0.62 0.84
MOTHERSON 112.53 0.33 2.94 6.41 -0.2 118378.63 116.38 06-DEC-2024 71.5 07-APR-2025 113.39 111.78 66.63 0.38 6.76 0.37 0.37 0.0 0.83 0.42
ELECTHERM 860.0 0.33 -2.22 -10.45 -2.93 1092.31 1455.0 12-DEC-2024 673.35 11-FEB-2025 867.2 850.0 31.16 0.33 -10.15 2.8 2.8 0.0 6.42 14.19
MMTC 64.51 0.33 -0.5 -6.81 4.61 9645.0 88.19 30-MAY-2025 44.5 07-APR-2025 65.7 63.8 39.41 0.37 -6.51 0.21 0.21 0.0 0.27 0.41
FACT 906.2 0.33 -0.57 -0.29 0.94 58446.78 1112.0 05-JUN-2025 565.0 07-APR-2025 909.65 903.0 51.38 0.51 0.03 2.95 2.95 0.0 3.76 3.56
HIMATSEIDE 126.36 0.33 0.62 3.23 2.37 1583.72 231.3 11-DEC-2024 107.68 03-MAR-2025 126.49 123.82 59.27 0.27 3.57 0.41 0.41 0.0 1.01 0.7
Terms used above:

This table shows key performance metrics for all stocks:

  • total_gl: stock's gain/loss in % from month's open to previous day close
  • November G/L : stock's gain/loss in % from November's open to close
  • October G/L %: stock's gain/loss in % from October's open to close
  • %gain: Previous day % G/L

High Volume Stocks

No stocks found with volume greater than max volume

52-Week High Stocks

Found 50 stocks making new 52-week highs
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L price_diff Gain Loss up down
ASHAPURMIN 749.45 7.95 -2.29 3.86 1.3 7159.2 724.8 14-NOV-2025 242.92 22-NOV-2024 749.6 692.25 66.05 7.95 12.12 55.2 55.2 0.0 12.99 6.68
RADICO 3468.4 7.4 -1.86 2.53 8.55 46430.6 3423.0 23-OCT-2025 1845.5 19-FEB-2025 3473.1 3261.7 68.29 7.04 10.11 238.9 238.9 0.0 39.05 18.14
INDIAGLYCO 1195.95 6.38 3.14 15.31 13.2 7405.68 1134.4 17-NOV-2025 503.53 03-MAR-2025 1222.0 1128.0 80.79 6.47 22.66 71.7 71.7 0.0 18.28 4.35
UNIVCABLES 976.0 6.28 2.09 24.27 3.24 3122.21 923.3 18-NOV-2025 407.25 09-APR-2025 990.0 908.7 88.33 6.27 32.07 57.65 57.65 0.0 17.36 2.29
SOLEX 1917.7 4.98 4.99 9.06 nan 2071.59 1826.35 08-OCT-2025 630.9 01-APR-2025 1918.0 1854.9 nan 4.99 14.49 91.0 91.0 0.0 nan nan
KMEW 2944.5 4.67 3.81 15.75 0.76 3180.36 2939.1 10-NOV-2025 1264.05 07-APR-2025 2950.0 2803.7 69.16 3.78 21.15 131.3 131.3 0.0 51.69 23.06
MTARTECH 2697.4 3.91 0.46 2.65 38.79 8297.09 2683.0 17-NOV-2025 1155.6 07-APR-2025 2697.7 2609.9 69.85 3.49 6.66 101.5 101.5 0.0 40.41 17.44
POWERINDIA 22365.0 3.43 0.98 21.45 -1.51 99686.09 22090.0 12-NOV-2025 8801.0 28-JAN-2025 22383.0 21690.0 73.72 3.4 25.61 741.0 741.0 0.0 273.99 97.68
M&MFIN 338.55 2.64 2.15 4.2 15.16 47057.47 329.35 29-OCT-2025 231.02 07-APR-2025 338.9 331.45 76.57 2.5 6.95 8.7 8.7 0.0 3.28 1.0
HEROMOTOCO 6012.0 2.31 1.33 5.32 1.31 120280.8 5882.0 18-NOV-2025 3344.0 07-APR-2025 6020.0 5921.5 74.65 2.41 7.75 135.5 135.5 0.0 52.5 17.83
SBC 26.39 2.21 0.78 7.58 10.79 1256.66 26.0 10-NOV-2025 10.95 07-APR-2025 26.79 25.82 78.01 2.13 9.96 0.57 0.57 0.0 0.26 0.07
IVALUE 330.15 2.02 0.37 13.94 3.57 1767.62 333.8 13-NOV-2025 250.7 27-OCT-2025 340.0 320.05 nan 1.72 16.25 6.55 6.55 0.0 nan nan
PVP_BE 37.59 1.95 1.99 10.39 10.36 978.86 36.98 06-JAN-2025 18.3 08-JUL-2025 37.59 37.59 nan 1.95 12.54 0.72 0.72 0.0 nan nan
PRICOLLTD 673.85 1.93 4.64 24.91 -1.8 8212.99 639.95 18-NOV-2025 367.85 07-APR-2025 693.25 668.5 81.38 1.94 27.32 12.75 12.75 0.0 9.98 2.28
MCX 9933.5 1.37 1.39 5.5 18.33 50659.23 9795.0 17-NOV-2025 4408.15 11-MAR-2025 9975.0 9810.0 70.1 1.38 6.95 134.5 134.5 0.0 84.19 35.91
ZOTA 1669.7 1.28 4.7 8.6 6.33 5062.18 1633.0 17-NOV-2025 535.0 19-NOV-2024 1712.7 1650.0 66.37 1.28 9.99 21.1 21.1 0.0 18.7 9.47
DYNAMATECH 9830.0 1.07 2.08 22.06 14.03 6675.99 9780.0 14-NOV-2025 5444.15 07-APR-2025 9830.0 9610.0 76.32 0.77 23.37 104.5 104.5 0.0 137.47 42.65
GRMOVER 499.4 1.02 4.36 14.97 19.91 3063.92 489.0 17-NOV-2025 175.9 13-JAN-2025 500.0 493.6 76.34 1.02 16.14 5.05 5.05 0.0 6.83 2.12
MOM50 271.64 0.51 0.28 1.08 4.67 nan 272.02 23-OCT-2025 218.0 07-APR-2025 273.4 270.85 nan 0.51 1.6 1.38 1.38 0.0 nan nan
AXISBANK 1275.6 0.41 0.4 3.62 8.86 395777.83 1276.1 23-OCT-2025 933.5 27-JAN-2025 1284.6 1262.6 71.59 0.39 4.05 5.2 5.2 0.0 6.34 2.52
PNB 125.5 0.35 2.19 1.59 9.04 144236.44 124.85 17-NOV-2025 85.46 04-MAR-2025 126.16 125.01 66.51 0.38 1.95 0.44 0.44 0.0 0.81 0.41
UTIBANKETF 61.11 0.26 0.18 1.82 4.91 nan 61.04 18-NOV-2025 48.71 11-MAR-2025 61.3 60.95 nan 0.28 2.09 0.16 0.16 0.0 nan nan
SENSEXADD 87.38 0.23 0.88 1.56 4.23 nan 87.29 23-OCT-2025 72.0 07-APR-2025 87.53 87.09 nan 0.22 1.79 0.2 0.2 0.0 nan nan
SENSEXETF 87.48 0.23 0.6 0.95 4.04 nan 87.31 21-OCT-2025 72.01 07-APR-2025 88.21 87.25 nan 0.23 1.18 0.2 0.2 0.0 nan nan
PSUBANKADD 86.27 0.15 0.76 3.67 11.57 nan 86.57 10-NOV-2025 55.47 03-MAR-2025 87.47 86.05 nan 0.15 3.83 0.13 0.13 0.0 nan nan
HDFCPSUBK 86.5 0.15 1.25 4.19 8.27 nan 86.13 18-NOV-2025 55.68 03-MAR-2025 87.49 86.25 nan 0.15 4.34 0.13 0.13 0.0 nan nan
AXISBNKETF 608.64 0.09 0.49 2.07 5.5 nan 607.2 18-NOV-2025 485.0 07-APR-2025 608.64 607.75 nan -0.01 2.16 0.54 0.54 0.0 nan nan
BSLSENETFG 85.24 0.08 0.76 3.24 6.25 nan 86.6 30-OCT-2025 61.47 18-NOV-2024 86.7 85.0 nan 0.08 3.32 0.07 0.07 0.0 nan nan
HDFCNIFBAN 60.72 0.03 0.48 1.73 6.05 nan 60.68 18-NOV-2025 48.51 18-MAR-2025 60.9 60.65 nan 0.03 1.76 0.02 0.02 0.0 nan nan
SETFNIFBK 605.61 0.02 0.41 2.11 5.94 nan 604.73 18-NOV-2025 465.64 15-OCT-2025 606.53 604.74 nan -0.12 2.13 0.14 0.14 0.0 nan nan
EBBETF0430 1561.42 0.0 0.32 -0.19 1.06 nan 1604.9 17-NOV-2025 1232.0 29-AUG-2025 1608.27 1559.11 nan 0.0 -0.19 -0.01 0.0 0.01 nan nan
BANKETF 599.91 -0.02 0.46 2.27 5.58 nan 599.51 18-NOV-2025 481.38 11-MAR-2025 601.93 599.61 nan -0.02 2.24 -0.13 0.0 0.13 nan nan
BANKBEES 610.07 -0.05 0.42 1.86 2.95 nan 609.2 18-NOV-2025 490.0 11-MAR-2025 613.21 609.64 nan -0.06 1.81 -0.33 0.0 0.33 nan nan
CANBK 150.29 -0.06 0.93 9.23 10.21 136322.81 150.69 18-NOV-2025 78.6 03-MAR-2025 151.8 149.9 84.04 -0.06 9.17 -0.09 0.0 0.09 1.21 0.23
SBIN 981.95 -0.08 1.06 4.69 7.42 906400.49 976.7 18-NOV-2025 680.0 03-MAR-2025 986.6 981.1 78.55 -0.07 4.6 -0.8 0.0 0.8 4.7 1.28
PSUBNKBEES 95.59 -0.1 1.21 4.71 9.9 nan 95.82 18-NOV-2025 61.54 03-MAR-2025 96.59 95.53 nan -0.06 4.6 -0.1 0.0 0.1 nan nan
BANKPSU 86.05 -0.13 1.09 4.01 8.95 nan 85.87 17-NOV-2025 55.29 03-MAR-2025 88.74 85.86 nan -0.13 3.87 -0.11 0.0 0.11 nan nan
TITAN 3927.7 -0.14 1.39 5.45 11.18 348695.77 3900.0 18-NOV-2025 2925.0 07-APR-2025 3956.0 3927.1 72.06 -0.09 5.3 -5.4 0.0 5.4 20.18 7.82
BHARATFORG 1444.1 -0.15 3.55 9.22 8.59 69040.78 1411.0 11-NOV-2025 919.1 07-APR-2025 1460.2 1436.6 75.23 -0.12 9.06 -2.1 0.0 2.1 12.33 4.06
PSUBNKIETF 86.75 -0.15 1.2 4.31 10.05 nan 86.3 18-NOV-2025 55.8 03-MAR-2025 87.19 86.56 nan -0.12 4.15 -0.13 0.0 0.13 nan nan
BHARTIARTL 2152.9 -0.32 0.49 5.1 9.98 1227606.26 2159.0 18-NOV-2025 1511.0 21-NOV-2024 2163.1 2149.9 66.07 -0.33 4.76 -6.9 0.0 6.9 14.43 7.41
BANKBARODA 292.2 -0.38 1.68 3.09 7.16 151107.2 293.25 03-NOV-2025 190.7 04-MAR-2025 294.95 291.6 68.35 -0.32 2.71 -1.1 0.0 1.1 1.89 0.88
CPPLUS 1715.1 -0.39 2.45 28.69 -1.18 20104.73 1716.9 14-NOV-2025 1015.0 05-AUG-2025 1742.0 1714.3 nan -0.4 28.18 -6.8 0.0 6.8 nan nan
FEDERALBNK 244.66 -0.55 0.62 3.97 22.6 60192.71 246.75 18-NOV-2025 172.66 03-MAR-2025 246.88 244.61 73.83 -0.54 3.4 -1.36 0.0 1.36 1.66 0.59
RPEL 1047.3 -0.72 5.01 32.98 21.56 4808.36 1031.95 17-NOV-2025 449.5 12-MAR-2025 1065.0 1031.4 79.42 -0.63 32.03 -7.55 0.0 7.55 17.48 4.53
CUPID 328.5 -0.81 5.58 43.36 7.84 8819.15 315.0 17-NOV-2025 55.75 07-APR-2025 335.85 325.4 79.16 -0.83 42.21 -2.67 0.0 2.67 6.3 1.66
SEQUENT 249.6 -0.95 1.79 16.67 15.2 6281.25 249.56 18-NOV-2025 117.35 07-APR-2025 256.8 248.78 71.75 -0.93 15.56 -2.4 0.0 2.4 3.45 1.36
MAHABANK 60.28 -1.41 1.17 2.41 5.04 46364.7 61.39 16-OCT-2025 42.0 07-APR-2025 61.5 60.25 57.35 -1.29 0.97 -0.86 0.0 0.86 0.56 0.41
SOUTHBANK 39.77 -3.19 4.69 11.97 25.84 10406.68 40.3 23-OCT-2025 22.27 18-NOV-2024 41.65 39.71 60.37 -3.02 8.39 -1.31 0.0 1.31 0.54 0.35
EMMVEE 227.15 -3.86 7.69 nan nan 15726.62 227.71 18-NOV-2025 207.0 18-NOV-2025 236.7 222.0 nan -3.88 nan -9.13 0.0 9.13 nan nan
About 52-Week High Stocks

This tab shows stocks where the current day's high price has exceeded the 52-week high.

Stocks making new 52-week highs are often considered strong performers and may indicate bullish momentum.

52-Week Low Stocks

Found 49 stocks making new 52-week lows. Arranged in Ascending order
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L price_diff Gain Loss up down
PWL 132.96 -7.2 -7.7 nan nan 38022.47 161.99 18-NOV-2025 137.35 18-NOV-2025 140.76 131.36 nan -7.12 nan -10.32 0.0 10.32 nan nan
FISCHER 42.94 -5.0 -5.0 -62.11 5.0 2784.73 124.7 24-SEP-2025 47.58 18-NOV-2025 42.94 42.94 21.09 -5.0 -64.0 -2.26 0.0 2.26 1.03 3.86
JAIBALAJI 75.92 -2.35 -4.2 -17.3 -0.36 6925.86 209.31 05-DEC-2024 79.97 17-NOV-2025 79.0 74.35 17.91 -2.7 -19.25 -1.83 0.0 1.83 0.29 1.32
CHEMPLASTS 320.6 -1.38 -0.58 -18.32 2.4 5068.99 530.0 04-DEC-2024 325.25 18-NOV-2025 325.85 319.15 22.73 -1.43 -19.45 -4.5 0.0 4.5 1.5 5.11
IMAGICAA 49.32 -1.1 -0.08 -4.0 -4.02 2790.83 79.5 09-DEC-2024 49.02 18-NOV-2025 50.07 48.96 34.14 -0.94 -5.06 -0.55 0.0 0.55 0.23 0.45
ORIENTCEM 180.45 -0.93 -0.34 -18.68 -2.07 3707.52 362.4 22-APR-2025 182.06 18-NOV-2025 183.09 179.68 18.99 -0.92 -19.44 -1.7 0.0 1.7 0.49 2.1
ROLEXRINGS 105.15 -0.92 -1.39 -13.86 -6.87 2863.58 218.39 16-DEC-2024 107.21 18-NOV-2025 106.7 104.4 37.51 -0.92 -14.65 -0.98 0.0 0.98 1.88 3.12
SHOPERSTOP 445.6 -0.88 0.11 -11.85 -1.41 4906.6 688.7 15-JAN-2025 446.1 18-NOV-2025 451.9 442.5 23.1 -0.83 -12.63 -3.95 0.0 3.95 1.36 4.54
EMBDL 82.16 -0.87 -0.94 -10.64 -0.14 11221.81 163.69 21-JAN-2025 83.5 18-NOV-2025 83.39 81.69 26.24 -0.95 -11.42 -0.72 0.0 0.72 0.27 0.76
ANTHEM 637.6 -0.82 -2.53 -9.42 -7.42 35808.25 873.5 18-SEP-2025 656.6 18-NOV-2025 649.0 632.9 25.93 -0.9 -10.16 -5.25 0.0 5.25 2.83 8.09
IONEXCHANG 358.8 -0.72 -0.84 -9.65 -1.14 5262.4 744.2 11-DEC-2024 363.65 18-NOV-2025 362.05 358.05 27.13 -0.77 -10.3 -2.6 0.0 2.6 1.12 3.02
EPACK 265.15 -0.62 -2.04 -21.77 -2.04 2544.59 669.95 08-JAN-2025 271.0 18-NOV-2025 269.45 262.25 19.71 -0.69 -22.25 -1.65 0.0 1.65 1.11 4.54
MANINFRA 127.2 -0.55 -1.67 -13.87 1.42 5134.63 262.8 30-DEC-2024 129.6 18-NOV-2025 128.17 127.0 26.06 -0.56 -14.34 -0.7 0.0 0.7 0.49 1.4
UBL 1738.4 -0.55 -1.03 -2.75 -0.19 45964.19 2299.7 03-FEB-2025 1738.4 09-OCT-2025 1751.7 1736.0 34.51 -0.57 -3.28 -9.6 0.0 9.6 4.46 8.46
TATACAP 318.75 -0.47 -0.22 -1.64 nan 135305.2 336.65 17-OCT-2025 318.35 10-NOV-2025 321.45 318.05 nan -0.59 -2.1 -1.5 0.0 1.5 nan nan
SAREGAMA 386.8 -0.4 -2.07 -15.04 -3.33 7457.87 603.8 09-JAN-2025 394.3 18-NOV-2025 391.65 384.1 21.93 -0.42 -15.38 -1.55 0.0 1.55 1.23 4.36
ELECTCAST 77.36 -0.39 -1.22 -14.72 -2.67 4782.27 170.7 09-DEC-2024 78.4 18-NOV-2025 78.43 76.96 21.16 -0.37 -15.05 -0.3 0.0 0.3 0.26 0.97
STYRENIX 2048.2 -0.14 -3.16 -14.22 0.88 3601.89 3498.0 11-JUN-2025 2108.0 18-NOV-2025 2085.0 2035.0 24.92 -0.33 -14.34 -2.9 0.0 2.9 10.23 30.82
GRPLTD 1905.0 -0.14 -3.02 -4.85 -6.76 1016.0 3534.65 03-JAN-2025 1912.2 14-NOV-2025 1927.8 1892.1 32.23 -0.14 -4.98 -2.6 0.0 2.6 9.16 19.27
HINDOILEXP 136.88 -0.12 -2.07 -10.45 -10.24 1810.84 218.8 07-FEB-2025 139.05 18-NOV-2025 137.86 135.7 21.01 -0.03 -10.56 -0.16 0.0 0.16 0.42 1.57
PAGEIND 38795.0 -0.04 -1.13 -6.03 0.52 43271.45 50590.0 27-JUN-2025 38740.0 18-NOV-2025 39170.0 38665.0 31.68 -0.03 -6.07 -15.0 0.0 15.0 110.82 238.96
AWFIS 546.85 -0.03 -2.24 -8.07 4.92 3910.47 807.8 12-DEC-2024 545.5 13-MAR-2025 560.0 544.15 34.63 -0.11 -8.09 -0.15 0.0 0.15 3.12 5.89
EASEMYTRIP 7.52 0.0 -1.31 -5.53 -1.0 2734.91 19.0 29-NOV-2024 7.52 17-NOV-2025 7.56 7.51 46.15 0.0 -5.53 0.0 0.0 0.0 0.06 0.06
VHL_BE 0.0 0.0 0.86 nan nan 0.0 5730.0 18-NOV-2024 2850.0 03-MAR-2025 0.0 0.0 nan 0.0 nan -3777.9 0.0 3777.9 nan nan
STYL 321.15 0.08 -0.03 -14.43 -7.72 5196.4 437.45 30-SEP-2025 320.2 18-NOV-2025 323.65 316.2 nan 0.03 -14.36 0.25 0.25 0.0 nan nan
TMPV 361.15 0.08 -2.81 -12.84 -39.79 132994.31 820.35 09-DEC-2024 363.0 17-NOV-2025 364.4 360.85 nan 0.04 -12.77 0.3 0.3 0.0 nan nan
GANECOS 875.2 0.09 -4.84 -27.87 2.62 2345.18 2484.2 02-DEC-2024 909.0 18-NOV-2025 889.8 873.5 12.95 0.14 -27.81 0.8 0.8 0.0 2.8 18.79
DCXINDIA 199.35 0.11 -2.69 -11.6 -8.06 2220.49 393.0 06-JAN-2025 200.0 13-NOV-2025 200.32 195.5 28.02 0.27 -11.5 0.21 0.21 0.0 0.94 2.42
TARSONS 224.1 0.16 -2.87 -22.84 -5.23 1192.35 464.3 09-DEC-2024 224.45 18-NOV-2025 232.2 221.35 4.72 0.49 -22.72 0.35 0.35 0.0 0.17 3.5
SHAKTIPUMP 703.0 0.18 -1.47 -14.76 0.2 8674.87 1387.0 09-JAN-2025 709.75 10-NOV-2025 709.95 696.25 22.12 0.22 -14.61 1.25 1.25 0.0 2.04 7.18
NILKAMAL 1480.1 0.21 -0.56 -2.53 -1.53 2208.69 2020.0 02-JAN-2025 1476.2 18-NOV-2025 1487.0 1475.7 35.74 0.35 -2.32 3.1 3.1 0.0 3.39 6.09
KNRCON 168.54 0.21 -1.29 -7.59 -9.27 4739.92 358.85 16-DEC-2024 167.75 17-NOV-2025 169.28 167.55 28.34 0.09 -7.4 0.35 0.35 0.0 0.57 1.45
RAJOOENG 78.75 0.34 -1.64 -12.29 7.02 1407.06 145.88 16-JUL-2025 78.0 18-NOV-2025 78.84 77.79 29.67 0.2 -11.99 0.27 0.27 0.0 0.37 0.88
HIKAL 227.98 0.37 -0.79 -4.96 -5.42 2811.01 464.75 02-DEC-2024 225.13 14-NOV-2025 229.04 225.05 36.18 0.37 -4.61 0.83 0.83 0.0 1.05 1.86
