| MOMIDMTM | 64.91 | 0.29 | 0.83 | 3.07 | 3.71 | nan | 65.85 | 04-JUL-2025 | 59.48 | 01-SEP-2025 | 64.98 | 64.51 | nan | 0.28 | 3.38 | 0.19 | 0.19 | 0.0 | nan | nan |
| BBOX | 532.35 | 0.29 | 0.38 | -0.4 | 2.07 | 9022.94 | 714.8 | 09-DEC-2024 | 320.85 | 09-APR-2025 | 536.4 | 530.0 | nan | 0.32 | -0.11 | 1.55 | 1.55 | 0.0 | nan | nan |
| NIFTY 500 | 23975.15 | 0.29 | nan | nan | nan | nan | nan | None | nan | None | 23987.95 | 23918.8 | nan | 0.28 | 1.11 | nan | 0.0 | 0.0 | nan | nan |
| MOSMALL250 | 17.1 | 0.29 | -0.35 | -1.5 | 3.27 | nan | 18.93 | 11-DEC-2024 | 13.22 | 07-APR-2025 | 17.16 | 17.05 | nan | 0.29 | -1.21 | 0.05 | 0.05 | 0.0 | nan | nan |
| KFINTECH | 1085.0 | 0.29 | -0.65 | -1.48 | 4.38 | 18637.11 | 1641.35 | 30-DEC-2024 | 784.15 | 19-FEB-2025 | 1098.9 | 1079.6 | 46.5 | 0.21 | -1.19 | 3.1 | 3.1 | 0.0 | 6.29 | 7.24 |
| ESG | 44.43 | 0.29 | 0.43 | 1.47 | 6.22 | nan | 44.7 | 12-NOV-2025 | 36.0 | 07-APR-2025 | 44.44 | 44.32 | nan | 0.29 | 1.76 | 0.13 | 0.13 | 0.0 | nan | nan |
| STARHEALTH | 509.2 | 0.29 | -1.51 | 2.67 | 9.89 | 29853.16 | 534.0 | 17-NOV-2025 | 327.3 | 07-APR-2025 | 510.4 | 503.3 | 61.12 | 0.26 | 2.96 | 1.45 | 1.45 | 0.0 | 3.47 | 2.21 |
| ABSLPSE | 10.27 | 0.29 | -0.1 | -1.16 | 1.68 | nan | 10.9 | 07-JUL-2025 | 8.0 | 07-APR-2025 | 10.31 | 10.24 | nan | 0.29 | -0.87 | 0.03 | 0.03 | 0.0 | nan | nan |
| PETRONET | 275.05 | 0.29 | -0.22 | -3.07 | 0.82 | 41137.5 | 349.5 | 30-DEC-2024 | 266.1 | 26-SEP-2025 | 275.85 | 272.95 | 45.2 | 0.29 | -2.79 | 0.8 | 0.8 | 0.0 | 1.04 | 1.26 |
| GOCOLORS | 550.0 | 0.29 | -0.54 | -15.53 | -4.44 | 2961.85 | 1150.1 | 03-DEC-2024 | 534.6 | 14-NOV-2025 | 556.4 | 544.6 | 26.76 | 0.29 | -15.28 | 1.6 | 1.6 | 0.0 | 2.83 | 7.74 |
| RELAXO | 414.8 | 0.29 | -1.85 | -4.92 | -2.14 | 10296.1 | 693.95 | 03-DEC-2024 | 390.35 | 07-APR-2025 | 416.05 | 411.15 | 33.51 | 0.22 | -4.64 | 1.2 | 1.2 | 0.0 | 1.45 | 2.88 |
| HONDAPOWER | 2483.2 | 0.29 | -0.75 | -5.25 | -5.29 | 2511.42 | 3371.0 | 18-NOV-2024 | 1815.0 | 07-APR-2025 | 2495.0 | 2475.0 | 32.58 | 0.29 | -4.97 | 7.2 | 7.2 | 0.0 | 7.89 | 16.32 |
| ASTRAZEN | 9145.0 | 0.29 | 0.9 | -4.57 | 5.0 | 22796.25 | 10691.0 | 13-JUN-2025 | 6220.0 | 21-NOV-2024 | 9150.0 | 9060.0 | 48.11 | 0.35 | -4.29 | 26.5 | 26.5 | 0.0 | 43.25 | 46.65 |
| NIFTYIETF | 293.76 | 0.28 | 0.51 | 0.97 | 3.78 | nan | 328.24 | 08-SEP-2025 | 234.97 | 07-APR-2025 | 293.96 | 292.93 | nan | 0.28 | 1.25 | 0.83 | 0.83 | 0.0 | nan | nan |
| TECH | 39.82 | 0.28 | 2.85 | 2.42 | 3.9 | nan | 49.77 | 18-DEC-2024 | 33.41 | 07-APR-2025 | 40.01 | 39.37 | nan | 0.28 | 2.71 | 0.11 | 0.11 | 0.0 | nan | nan |
| HDFCQUAL | 60.05 | 0.28 | 0.5 | 0.71 | 1.84 | nan | 61.86 | 18-DEC-2024 | 49.53 | 04-MAR-2025 | 60.09 | 59.87 | nan | 0.28 | 0.99 | 0.17 | 0.17 | 0.0 | nan | nan |
| DIVOPPBEES | 81.8 | 0.28 | 0.69 | 0.42 | 3.15 | nan | 87.95 | 16-DEC-2024 | 68.3 | 07-APR-2025 | 81.95 | 81.57 | nan | 0.28 | 0.7 | 0.23 | 0.23 | 0.0 | nan | nan |
| ITETF | 38.84 | 0.28 | 2.9 | 3.61 | 6.22 | nan | 48.05 | 20-DEC-2024 | 31.7 | 07-APR-2025 | 38.97 | 38.69 | nan | 0.28 | 3.91 | 0.11 | 0.11 | 0.0 | nan | nan |
| NILKAMAL | 1481.1 | 0.28 | -0.56 | -2.53 | -1.53 | 2204.06 | 2020.0 | 02-JAN-2025 | 1476.2 | 18-NOV-2025 | 1487.0 | 1475.3 | 36.22 | 0.28 | -2.26 | 4.1 | 4.1 | 0.0 | 3.46 | 6.09 |
| FLEXIADD | 10.94 | 0.27 | 0.74 | 1.11 | nan | nan | 11.9 | 16-OCT-2025 | 10.48 | 07-NOV-2025 | 10.97 | 10.9 | nan | 0.27 | 1.39 | 0.03 | 0.03 | 0.0 | nan | nan |
| COMMOIETF | 94.15 | 0.27 | -0.37 | -2.19 | 4.17 | nan | 96.83 | 31-OCT-2025 | 75.61 | 07-APR-2025 | 94.59 | 93.93 | nan | 0.24 | -1.93 | 0.25 | 0.25 | 0.0 | nan | nan |
| LICNETFN50 | 289.26 | 0.27 | 0.23 | 0.33 | 4.0 | nan | 290.98 | 13-NOV-2025 | 239.65 | 08-APR-2025 | 289.92 | 288.73 | nan | 0.27 | 0.61 | 0.78 | 0.78 | 0.0 | nan | nan |
| SBCL | 458.5 | 0.27 | -2.95 | -5.72 | -4.61 | 2633.95 | 639.75 | 17-DEC-2024 | 342.0 | 07-APR-2025 | 465.7 | 455.05 | 36.59 | 0.17 | -5.46 | 1.25 | 1.25 | 0.0 | 2.69 | 4.66 |
| IT | 40.66 | 0.27 | 2.87 | 0.72 | 6.19 | nan | 49.5 | 16-DEC-2024 | 32.55 | 07-APR-2025 | 40.75 | 40.44 | nan | 0.27 | 0.99 | 0.11 | 0.11 | 0.0 | nan | nan |
| HEG | 521.5 | 0.27 | 0.61 | -12.0 | 16.46 | 10036.76 | 619.5 | 05-DEC-2024 | 331.25 | 17-FEB-2025 | 527.8 | 520.6 | 46.27 | 0.29 | -11.76 | 1.4 | 1.4 | 0.0 | 3.81 | 4.43 |
| HDFCVALUE | 138.42 | 0.26 | 0.68 | 2.49 | 3.82 | nan | 149.97 | 16-DEC-2024 | 117.5 | 07-APR-2025 | 138.42 | 137.78 | nan | 0.26 | 2.76 | 0.36 | 0.36 | 0.0 | nan | nan |
| EXIDEIND | 381.9 | 0.26 | -0.16 | -0.29 | -2.55 | 32376.5 | 472.5 | 12-DEC-2024 | 328.0 | 07-APR-2025 | 382.5 | 380.5 | 44.69 | 0.24 | -0.03 | 1.0 | 1.0 | 0.0 | 1.03 | 1.27 |
| NOCIL | 172.0 | 0.26 | -0.13 | -3.62 | 6.2 | 2865.31 | 292.15 | 05-DEC-2024 | 158.1 | 07-APR-2025 | 173.64 | 171.15 | 40.45 | 0.26 | -3.37 | 0.45 | 0.45 | 0.0 | 0.9 | 1.32 |
| NIFTY MIDCAP 50 | 17422.7 | 0.26 | nan | nan | nan | nan | nan | None | nan | None | 17454.6 | 17404.5 | nan | 0.27 | 2.41 | nan | 0.0 | 0.0 | nan | nan |
| TATACHEM | 821.55 | 0.26 | -0.88 | -5.49 | -3.4 | 20874.73 | 1145.75 | 04-DEC-2024 | 756.0 | 03-MAR-2025 | 826.2 | 819.0 | 29.42 | 0.2 | -5.24 | 2.15 | 2.15 | 0.0 | 2.65 | 6.36 |
| ABSLAMC | 741.05 | 0.26 | 0.3 | -3.01 | -2.93 | 21334.77 | 911.85 | 02-DEC-2024 | 556.45 | 07-APR-2025 | 751.5 | 740.1 | 37.19 | 0.33 | -2.75 | 1.95 | 1.95 | 0.0 | 3.79 | 6.4 |
| IVZINNIFTY | 2957.52 | 0.26 | 0.03 | -0.16 | 4.82 | nan | 2995.38 | 29-OCT-2025 | 2480.0 | 03-MAR-2025 | 2979.71 | 2954.3 | nan | 0.26 | 0.1 | 7.6 | 7.6 | 0.0 | nan | nan |
| NLCINDIA | 252.6 | 0.26 | -1.25 | -3.98 | -7.58 | 34936.31 | 292.2 | 07-OCT-2025 | 186.03 | 17-FEB-2025 | 253.55 | 251.05 | 39.24 | 0.22 | -3.73 | 0.65 | 0.65 | 0.0 | 1.05 | 1.62 |
| HINDUNILVR | 2447.6 | 0.25 | 1.56 | -0.59 | -1.98 | 573676.2 | 2750.0 | 04-SEP-2025 | 2136.0 | 04-MAR-2025 | 2459.0 | 2445.1 | 45.62 | 0.27 | -0.35 | 6.0 | 6.0 | 0.0 | 7.54 | 8.99 |
| UNIENTER | 152.97 | 0.25 | -0.14 | 5.05 | -1.07 | 1061.2 | 192.68 | 18-DEC-2024 | 129.44 | 18-FEB-2025 | 153.5 | 150.52 | 52.46 | 0.25 | 5.31 | 0.38 | 0.38 | 0.0 | 0.98 | 0.89 |
| ARVIND | 357.85 | 0.25 | 3.06 | 12.51 | 5.44 | 9356.18 | 450.0 | 18-DEC-2024 | 274.8 | 28-AUG-2025 | 359.9 | 354.9 | 69.5 | 0.18 | 12.8 | 0.9 | 0.9 | 0.0 | 4.25 | 1.87 |
| BLSE | 218.22 | 0.25 | -0.53 | 24.74 | -4.68 | 1977.76 | 232.5 | 11-JUN-2025 | 131.31 | 07-APR-2025 | 221.38 | 216.53 | nan | 0.38 | 25.05 | 0.54 | 0.54 | 0.0 | nan | nan |
| NIFTY SMALLCAP 250 | 16993.7 | 0.25 | nan | nan | nan | nan | nan | None | nan | None | 17021.6 | 16950.15 | nan | 0.26 | -1.97 | nan | 0.0 | 0.0 | nan | nan |
| COSMOFIRST | 767.85 | 0.25 | 0.1 | -7.93 | -2.88 | 2010.6 | 1307.2 | 23-JUN-2025 | 525.7 | 07-APR-2025 | 772.95 | 762.2 | 30.14 | 0.08 | -7.7 | 1.9 | 1.9 | 0.0 | 4.0 | 9.27 |
| STLNETWORK | 23.99 | 0.25 | -2.29 | -8.84 | -11.62 | 1167.6 | 35.4 | 19-SEP-2025 | 20.66 | 05-SEP-2025 | 24.54 | 23.95 | nan | 0.25 | -8.61 | 0.06 | 0.06 | 0.0 | nan | nan |
| ITBEES | 40.82 | 0.25 | 2.91 | 3.75 | 6.08 | nan | 49.76 | 16-DEC-2024 | 33.63 | 07-APR-2025 | 40.97 | 40.65 | nan | 0.25 | 4.0 | 0.1 | 0.1 | 0.0 | nan | nan |
| NPBET | 294.29 | 0.25 | 0.09 | 1.93 | 5.96 | nan | 298.12 | 21-OCT-2025 | 240.38 | 27-JAN-2025 | 294.6 | 292.91 | nan | 0.25 | 2.18 | 0.74 | 0.74 | 0.0 | nan | nan |
| NIFTY NEXT 50 | 69810.55 | 0.25 | nan | nan | nan | nan | nan | None | nan | None | 69898.85 | 69681.9 | nan | 0.24 | -0.26 | nan | 0.0 | 0.0 | nan | nan |
| POLYPLEX | 872.25 | 0.25 | 0.81 | -9.02 | -8.78 | 2731.3 | 1478.7 | 11-DEC-2024 | 861.2 | 18-NOV-2025 | 875.5 | 864.05 | 25.52 | 0.25 | -8.79 | 2.2 | 2.2 | 0.0 | 2.73 | 7.97 |
| IFCI | 53.59 | 0.24 | -0.83 | -8.22 | 6.62 | 14403.8 | 74.5 | 29-MAY-2025 | 36.2 | 07-APR-2025 | 54.2 | 53.5 | 42.11 | 0.24 | -8.0 | 0.13 | 0.13 | 0.0 | 0.3 | 0.41 |
| DIVISLAB | 6469.5 | 0.24 | -0.3 | -4.21 | 18.37 | 171333.42 | 7071.5 | 08-JUL-2025 | 4955.0 | 07-APR-2025 | 6497.5 | 6438.0 | 47.9 | 0.22 | -3.98 | 15.5 | 15.5 | 0.0 | 29.16 | 31.72 |
| ABFRL | 78.26 | 0.24 | 0.31 | -5.36 | -3.74 | 9526.62 | 325.3 | 02-DEC-2024 | 70.55 | 13-JUN-2025 | 78.55 | 77.72 | 42.11 | 0.23 | -5.13 | 0.19 | 0.19 | 0.0 | 0.53 | 0.73 |
| JUNIORBEES | 751.2 | 0.24 | -0.03 | -1.52 | 1.84 | nan | 803.65 | 13-DEC-2024 | 595.0 | 03-MAR-2025 | 755.0 | 748.0 | nan | 0.23 | -1.29 | 1.79 | 1.79 | 0.0 | nan | nan |
| TNIDETF | 98.73 | 0.24 | 1.71 | 2.57 | 2.67 | nan | 104.78 | 17-DEC-2024 | 76.95 | 07-APR-2025 | 99.31 | 96.93 | nan | 0.1 | 2.82 | 0.24 | 0.24 | 0.0 | nan | nan |
| ELM250 | 16.98 | 0.24 | 0.71 | 1.26 | 4.26 | nan | 19.2 | 09-SEP-2025 | 15.89 | 30-SEP-2025 | 17.02 | 16.88 | nan | 0.24 | 1.49 | 0.04 | 0.04 | 0.0 | nan | nan |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RADICO | 3466.7 | 7.34 | -1.86 | 2.53 | 8.55 | 46407.85 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3591.9 | 3261.7 | 68.22 | 7.54 | 10.06 | 237.2 | 237.2 | 0.0 | 38.93 | 18.14 |
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RADICO | 3466.7 | 7.34 | -1.86 | 2.53 | 8.55 | 46407.85 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3591.9 | 3261.7 | 68.22 | 7.54 | 10.06 | 237.2 | 237.2 | 0.0 | 38.93 | 18.14 |
| KMEW | 3019.8 | 7.34 | 3.81 | 15.75 | 0.76 | 3261.69 | 2939.1 | 10-NOV-2025 | 1264.05 | 07-APR-2025 | 3074.7 | 2803.7 | 71.23 | 7.14 | 24.25 | 206.6 | 206.6 | 0.0 | 57.07 | 23.06 |
| UNIVCABLES | 974.35 | 6.1 | 2.09 | 24.27 | 3.24 | 3116.93 | 923.3 | 18-NOV-2025 | 407.25 | 09-APR-2025 | 997.95 | 908.7 | 88.26 | 6.05 | 31.85 | 56.0 | 56.0 | 0.0 | 17.24 | 2.29 |
| ASHAPURMIN | 734.15 | 5.75 | -2.29 | 3.86 | 1.3 | 7013.05 | 724.8 | 14-NOV-2025 | 242.92 | 22-NOV-2024 | 753.3 | 692.25 | 64.05 | 5.83 | 9.83 | 39.9 | 39.9 | 0.0 | 11.89 | 6.68 |
| SOLEX | 1904.3 | 4.25 | 4.99 | 9.06 | nan | 2057.12 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1918.0 | 1854.9 | nan | 4.11 | 13.69 | 77.6 | 77.6 | 0.0 | nan | nan |
| INDIAGLYCO | 1166.05 | 3.72 | 3.14 | 15.31 | 13.2 | 7220.53 | 1134.4 | 17-NOV-2025 | 503.53 | 03-MAR-2025 | 1222.0 | 1128.0 | 78.79 | 3.75 | 19.59 | 41.8 | 41.8 | 0.0 | 16.14 | 4.35 |
| CHENNPETRO | 1098.65 | 3.61 | -3.3 | 9.15 | 28.02 | 16360.15 | 1099.7 | 18-NOV-2025 | 433.1 | 03-MAR-2025 | 1103.0 | 1057.5 | 72.83 | 3.81 | 13.09 | 38.25 | 38.25 | 0.0 | 18.82 | 7.02 |
| MTARTECH | 2678.4 | 3.18 | 0.46 | 2.65 | 38.79 | 8238.65 | 2683.0 | 17-NOV-2025 | 1155.6 | 07-APR-2025 | 2698.7 | 2609.9 | 69.13 | 3.15 | 5.91 | 82.5 | 82.5 | 0.0 | 39.05 | 17.44 |
| M&MFIN | 340.3 | 3.17 | 2.15 | 4.2 | 15.16 | 47300.72 | 329.35 | 29-OCT-2025 | 231.02 | 07-APR-2025 | 340.95 | 331.45 | 77.23 | 3.18 | 7.5 | 10.45 | 10.45 | 0.0 | 3.4 | 1.0 |
| POWERINDIA | 22295.0 | 3.1 | 0.98 | 21.45 | -1.51 | 99374.09 | 22090.0 | 12-NOV-2025 | 8801.0 | 28-JAN-2025 | 22440.0 | 21690.0 | 73.36 | 2.94 | 25.22 | 671.0 | 671.0 | 0.0 | 268.99 | 97.68 |
| PIRAMALFIN_BE | 1650.0 | 3.08 | -2.57 | nan | nan | 37401.82 | 1642.9 | 18-NOV-2025 | 1260.0 | 07-NOV-2025 | 1662.0 | 1535.6 | nan | 3.14 | nan | 49.3 | 49.3 | 0.0 | nan | nan |
| SBC | 26.5 | 2.63 | 0.78 | 7.58 | 10.79 | 1261.9 | 26.0 | 10-NOV-2025 | 10.95 | 07-APR-2025 | 26.79 | 25.82 | 78.51 | 2.63 | 10.42 | 0.68 | 0.68 | 0.0 | 0.27 | 0.07 |
| HEROMOTOCO | 6029.5 | 2.6 | 1.33 | 5.32 | 1.31 | 120630.92 | 5882.0 | 18-NOV-2025 | 3344.0 | 07-APR-2025 | 6042.0 | 5921.5 | 75.09 | 2.54 | 8.07 | 153.0 | 153.0 | 0.0 | 53.75 | 17.83 |
| TVSSRICHAK | 4672.7 | 2.57 | -3.16 | 8.21 | 32.81 | 3577.91 | 4722.0 | 18-NOV-2025 | 2431.8 | 07-APR-2025 | 4724.6 | 4476.1 | 72.86 | 2.63 | 10.99 | 117.1 | 117.1 | 0.0 | 63.22 | 23.55 |
| IVALUE | 331.2 | 2.35 | 0.37 | 13.94 | 3.57 | 1773.24 | 333.8 | 13-NOV-2025 | 250.7 | 27-OCT-2025 | 340.0 | 320.05 | nan | 2.27 | 16.62 | 7.6 | 7.6 | 0.0 | nan | nan |
| ZOTA | 1668.6 | 1.21 | 4.7 | 8.6 | 6.33 | 5058.85 | 1633.0 | 17-NOV-2025 | 535.0 | 19-NOV-2024 | 1712.7 | 1650.0 | 66.28 | 1.21 | 9.92 | 20.0 | 20.0 | 0.0 | 18.62 | 9.47 |
| AXISBANK | 1284.5 | 1.11 | 0.4 | 3.62 | 8.86 | 398539.22 | 1276.1 | 23-OCT-2025 | 933.5 | 27-JAN-2025 | 1286.0 | 1262.6 | 73.5 | 1.05 | 4.77 | 14.1 | 14.1 | 0.0 | 6.98 | 2.52 |
| AIAENG | 3771.5 | 1.02 | 0.59 | 14.59 | 6.44 | 35195.78 | 3774.6 | 06-FEB-2025 | 3001.1 | 28-AUG-2025 | 3788.0 | 3697.4 | 74.56 | 0.94 | 15.76 | 38.1 | 38.1 | 0.0 | 35.6 | 12.15 |
| MCX | 9898.0 | 1.01 | 1.39 | 5.5 | 18.33 | 50478.18 | 9795.0 | 17-NOV-2025 | 4408.15 | 11-MAR-2025 | 9975.0 | 9810.0 | 69.46 | 1.04 | 6.57 | 99.0 | 99.0 | 0.0 | 81.65 | 35.91 |
| BSLSENETFG | 85.63 | 0.54 | 0.76 | 3.24 | 6.25 | nan | 86.6 | 30-OCT-2025 | 61.47 | 18-NOV-2024 | 86.7 | 85.0 | nan | 0.54 | 3.79 | 0.46 | 0.46 | 0.0 | nan | nan |
| MOM50 | 271.62 | 0.5 | 0.28 | 1.08 | 4.67 | nan | 272.02 | 23-OCT-2025 | 218.0 | 07-APR-2025 | 273.4 | 270.85 | nan | 0.5 | 1.59 | 1.36 | 1.36 | 0.0 | nan | nan |
| DYNAMATECH | 9770.0 | 0.46 | 2.08 | 22.06 | 14.03 | 6635.24 | 9780.0 | 14-NOV-2025 | 5444.15 | 07-APR-2025 | 9832.5 | 9610.0 | 75.75 | 0.62 | 22.62 | 44.5 | 44.5 | 0.0 | 133.19 | 42.65 |
| SENSEXETF | 87.67 | 0.45 | 0.6 | 0.95 | 4.04 | nan | 87.31 | 21-OCT-2025 | 72.01 | 07-APR-2025 | 88.21 | 87.25 | nan | 0.45 | 1.4 | 0.39 | 0.39 | 0.0 | nan | nan |
| UTIBANKETF | 61.17 | 0.36 | 0.18 | 1.82 | 4.91 | nan | 61.04 | 18-NOV-2025 | 48.71 | 11-MAR-2025 | 61.3 | 60.95 | nan | 0.36 | 2.19 | 0.22 | 0.22 | 0.0 | nan | nan |
| SENSEXADD | 87.38 | 0.23 | 0.88 | 1.56 | 4.23 | nan | 87.29 | 23-OCT-2025 | 72.0 | 07-APR-2025 | 87.53 | 87.09 | nan | 0.23 | 1.79 | 0.2 | 0.2 | 0.0 | nan | nan |
| AXISBNKETF | 609.45 | 0.22 | 0.49 | 2.07 | 5.5 | nan | 607.2 | 18-NOV-2025 | 485.0 | 07-APR-2025 | 609.45 | 607.75 | nan | 0.22 | 2.29 | 1.35 | 1.35 | 0.0 | nan | nan |
| BANKBEES | 611.1 | 0.11 | 0.42 | 1.86 | 2.95 | nan | 609.2 | 18-NOV-2025 | 490.0 | 11-MAR-2025 | 613.21 | 609.64 | nan | 0.11 | 1.98 | 0.7 | 0.7 | 0.0 | nan | nan |
| SETFNIFBK | 606.15 | 0.11 | 0.41 | 2.11 | 5.94 | nan | 604.73 | 18-NOV-2025 | 465.64 | 15-OCT-2025 | 606.53 | 604.74 | nan | 0.11 | 2.22 | 0.68 | 0.68 | 0.0 | nan | nan |
| BANKETF | 600.52 | 0.08 | 0.46 | 2.27 | 5.58 | nan | 599.51 | 18-NOV-2025 | 481.38 | 11-MAR-2025 | 601.93 | 599.61 | nan | 0.07 | 2.35 | 0.48 | 0.48 | 0.0 | nan | nan |
| HDFCNIFBAN | 60.74 | 0.07 | 0.48 | 1.73 | 6.05 | nan | 60.68 | 18-NOV-2025 | 48.51 | 18-MAR-2025 | 60.9 | 60.63 | nan | 0.07 | 1.79 | 0.04 | 0.04 | 0.0 | nan | nan |
| HDFCPSUBK | 86.41 | 0.05 | 1.25 | 4.19 | 8.27 | nan | 86.13 | 18-NOV-2025 | 55.68 | 03-MAR-2025 | 87.49 | 86.0 | nan | 0.05 | 4.23 | 0.04 | 0.04 | 0.0 | nan | nan |
| EBBETF0430 | 1561.19 | -0.02 | 0.32 | -0.19 | 1.06 | nan | 1604.9 | 17-NOV-2025 | 1232.0 | 29-AUG-2025 | 1608.27 | 1559.11 | nan | -0.02 | -0.21 | -0.24 | 0.0 | 0.24 | nan | nan |
| SBIN | 982.5 | -0.03 | 1.06 | 4.69 | 7.42 | 906908.17 | 976.7 | 18-NOV-2025 | 680.0 | 03-MAR-2025 | 986.6 | 979.75 | 79.07 | -0.05 | 4.66 | -0.25 | 0.0 | 0.25 | 4.7 | 1.24 |
| PVP_BE | 36.85 | -0.05 | 1.99 | 10.39 | 10.36 | 959.59 | 36.98 | 06-JAN-2025 | 18.3 | 08-JUL-2025 | 37.59 | 36.85 | nan | -0.05 | 10.33 | -0.02 | 0.0 | 0.02 | nan | nan |
| PSUBANKADD | 86.07 | -0.08 | 0.76 | 3.67 | 11.57 | nan | 86.57 | 10-NOV-2025 | 55.47 | 03-MAR-2025 | 87.47 | 86.05 | nan | -0.08 | 3.59 | -0.07 | 0.0 | 0.07 | nan | nan |
| PNB | 124.95 | -0.09 | 2.19 | 1.59 | 9.04 | 143604.33 | 124.85 | 17-NOV-2025 | 85.46 | 04-MAR-2025 | 126.16 | 124.57 | 65.19 | -0.08 | 1.5 | -0.11 | 0.0 | 0.11 | 0.78 | 0.42 |
| TITAN | 3929.3 | -0.1 | 1.39 | 5.45 | 11.18 | 348837.81 | 3900.0 | 18-NOV-2025 | 2925.0 | 07-APR-2025 | 3956.0 | 3926.4 | 72.36 | -0.07 | 5.34 | -3.8 | 0.0 | 3.8 | 20.18 | 7.71 |
| PSUBNKBEES | 95.51 | -0.19 | 1.21 | 4.71 | 9.9 | nan | 95.82 | 18-NOV-2025 | 61.54 | 03-MAR-2025 | 96.59 | 95.29 | nan | -0.23 | 4.51 | -0.18 | 0.0 | 0.18 | nan | nan |
| BANKPSU | 85.99 | -0.2 | 1.09 | 4.01 | 8.95 | nan | 85.87 | 17-NOV-2025 | 55.29 | 03-MAR-2025 | 88.74 | 85.75 | nan | -0.2 | 3.8 | -0.17 | 0.0 | 0.17 | nan | nan |
| PSUBNKIETF | 86.68 | -0.23 | 1.2 | 4.31 | 10.05 | nan | 86.3 | 18-NOV-2025 | 55.8 | 03-MAR-2025 | 87.19 | 86.51 | nan | -0.25 | 4.07 | -0.2 | 0.0 | 0.2 | nan | nan |
| BHARTIARTL | 2154.4 | -0.25 | 0.49 | 5.1 | 9.98 | 1228461.57 | 2159.0 | 18-NOV-2025 | 1511.0 | 21-NOV-2024 | 2163.1 | 2149.9 | 66.39 | -0.24 | 4.84 | -5.4 | 0.0 | 5.4 | 14.43 | 7.3 |
| CANBK | 149.94 | -0.29 | 0.93 | 9.23 | 10.21 | 136005.34 | 150.69 | 18-NOV-2025 | 78.6 | 03-MAR-2025 | 151.8 | 149.69 | 82.6 | -0.29 | 8.91 | -0.44 | 0.0 | 0.44 | 1.21 | 0.25 |
| FEDERALBNK | 244.85 | -0.48 | 0.62 | 3.97 | 22.6 | 60239.46 | 246.75 | 18-NOV-2025 | 172.66 | 03-MAR-2025 | 246.88 | 244.3 | 74.27 | -0.5 | 3.48 | -1.17 | 0.0 | 1.17 | 1.66 | 0.58 |
| BHARATFORG | 1438.9 | -0.5 | 3.55 | 9.22 | 8.59 | 68792.18 | 1411.0 | 11-NOV-2025 | 919.1 | 07-APR-2025 | 1460.2 | 1435.4 | 73.57 | -0.57 | 8.67 | -7.3 | 0.0 | 7.3 | 12.33 | 4.43 |
| BANKBARODA | 290.9 | -0.82 | 1.68 | 3.09 | 7.16 | 150434.92 | 293.25 | 03-NOV-2025 | 190.7 | 04-MAR-2025 | 294.95 | 290.8 | 66.13 | -0.82 | 2.25 | -2.4 | 0.0 | 2.4 | 1.89 | 0.97 |
| CUPID | 328.16 | -0.91 | 5.58 | 43.36 | 7.84 | 8810.02 | 315.0 | 17-NOV-2025 | 55.75 | 07-APR-2025 | 335.85 | 325.4 | 78.91 | -0.91 | 42.06 | -3.01 | 0.0 | 3.01 | 6.3 | 1.68 |
| RPEL | 1041.65 | -1.25 | 5.01 | 32.98 | 21.56 | 4782.42 | 1031.95 | 17-NOV-2025 | 449.5 | 12-MAR-2025 | 1065.0 | 1031.4 | 77.99 | -1.25 | 31.31 | -13.2 | 0.0 | 13.2 | 17.48 | 4.94 |
| CPPLUS | 1696.5 | -1.48 | 2.45 | 28.69 | -1.18 | 19886.7 | 1716.9 | 14-NOV-2025 | 1015.0 | 05-AUG-2025 | 1742.0 | 1694.4 | nan | -1.48 | 26.79 | -25.4 | 0.0 | 25.4 | nan | nan |
| GRMOVER | 487.0 | -1.49 | 4.36 | 14.97 | 19.91 | 2987.85 | 489.0 | 17-NOV-2025 | 175.9 | 13-JAN-2025 | 503.0 | 485.0 | 71.01 | -1.61 | 13.26 | -7.35 | 0.0 | 7.35 | 6.47 | 2.64 |
| MAHABANK | 60.13 | -1.65 | 1.17 | 2.41 | 5.04 | 46249.32 | 61.39 | 16-OCT-2025 | 42.0 | 07-APR-2025 | 61.5 | 60.06 | 56.73 | -1.65 | 0.72 | -1.01 | 0.0 | 1.01 | 0.56 | 0.42 |
This tab shows stocks where the current day's high price has exceeded the 52-week high.
Stocks making new 52-week highs are often considered strong performers and may indicate bullish momentum.
