| YATRA | 182.47 | 0.18 | -3.4 | 24.8 | 4.21 | 2858.23 | 202.0 | 17-NOV-2025 | 65.51 | 12-MAR-2025 | 186.66 | 180.2 | 64.06 | 0.25 | 25.02 | 0.32 | 0.32 | 0.0 | 2.93 | 1.64 |
| DIVOPPBEES | 81.72 | 0.18 | 0.69 | 0.42 | 3.15 | nan | 87.95 | 16-DEC-2024 | 68.3 | 07-APR-2025 | 81.95 | 81.57 | nan | 0.21 | 0.6 | 0.15 | 0.15 | 0.0 | nan | nan |
| CAMLINFINE | 157.3 | 0.18 | -2.74 | -19.48 | -0.05 | 2951.48 | 333.3 | 26-JUN-2025 | 110.49 | 13-DEC-2024 | 160.59 | 155.61 | nan | 0.18 | -19.33 | 0.29 | 0.29 | 0.0 | nan | nan |
| YASHO | 1654.7 | 0.18 | -1.96 | 3.24 | -4.78 | 1991.59 | 2343.85 | 05-FEB-2025 | 1550.0 | 28-OCT-2025 | 1697.0 | 1651.0 | 51.08 | 0.18 | 3.42 | 2.9 | 2.9 | 0.0 | 14.14 | 13.54 |
| MID150BEES | 231.75 | 0.18 | 0.3 | 0.89 | 1.38 | nan | 239.0 | 18-NOV-2025 | 179.0 | 03-MAR-2025 | 233.13 | 230.82 | nan | 0.24 | 1.07 | 0.42 | 0.42 | 0.0 | nan | nan |
| MONEXT50 | 69.44 | 0.17 | -0.04 | -0.64 | 1.06 | nan | 72.3 | 23-OCT-2025 | 63.54 | 14-MAY-2025 | 69.66 | 69.19 | nan | 0.17 | -0.47 | 0.12 | 0.12 | 0.0 | nan | nan |
| NIFTY MIDSMALLCAP 400 | 20445.0 | 0.17 | nan | nan | nan | nan | nan | None | nan | None | 20484.9 | 20422.75 | nan | 0.18 | 0.39 | nan | 0.0 | 0.0 | nan | nan |
| GROWWRAIL | 34.64 | 0.17 | -0.26 | -1.87 | 1.97 | nan | 43.66 | 19-MAY-2025 | 28.72 | 07-APR-2025 | 34.8 | 34.53 | nan | 0.17 | -1.7 | 0.06 | 0.06 | 0.0 | nan | nan |
| NEXT50 | 715.22 | 0.17 | -0.13 | -1.23 | 2.75 | nan | 755.21 | 13-DEC-2024 | 573.45 | 03-MAR-2025 | 717.67 | 713.99 | nan | 0.17 | -1.06 | 1.22 | 1.22 | 0.0 | nan | nan |
| BHARTIARTL | 2163.5 | 0.17 | 0.49 | 5.1 | 9.98 | 1231540.71 | 2159.0 | 18-NOV-2025 | 1511.0 | 21-NOV-2024 | 2165.0 | 2149.9 | 67.99 | 0.18 | 5.28 | 3.7 | 3.7 | 0.0 | 14.69 | 6.92 |
| ITIETF | 40.82 | 0.17 | 3.3 | 1.88 | 4.25 | nan | 49.53 | 13-DEC-2024 | 33.43 | 07-APR-2025 | 40.98 | 40.63 | nan | 0.17 | 2.05 | 0.07 | 0.07 | 0.0 | nan | nan |
| ADFFOODS | 213.81 | 0.17 | -0.11 | -2.77 | -1.55 | 2345.04 | 353.95 | 16-DEC-2024 | 198.12 | 15-OCT-2025 | 216.08 | 213.45 | 46.41 | 0.17 | -2.61 | 0.36 | 0.36 | 0.0 | 1.63 | 1.88 |
| JSLL | 708.1 | 0.17 | -0.67 | -4.73 | -8.16 | 8786.82 | 849.5 | 23-SEP-2025 | 280.0 | 18-FEB-2025 | 720.0 | 705.0 | nan | 0.3 | -4.57 | 1.2 | 1.2 | 0.0 | nan | nan |
| GODFRYPHLP | 2943.3 | 0.17 | 2.04 | -5.0 | -9.19 | 45832.12 | 3947.0 | 16-SEP-2025 | 1370.82 | 28-JAN-2025 | 2995.0 | 2926.9 | 36.99 | 0.25 | -4.84 | 5.0 | 5.0 | 0.0 | 17.95 | 30.58 |
| BLUESTARCO | 1798.0 | 0.17 | 0.98 | -7.35 | 3.46 | 36907.85 | 2417.0 | 06-JAN-2025 | 1521.0 | 30-MAY-2025 | 1809.0 | 1778.0 | 40.08 | 0.22 | -7.2 | 3.0 | 3.0 | 0.0 | 8.31 | 12.42 |
| LICNMID100 | 60.46 | 0.17 | 0.18 | 0.48 | 3.43 | nan | 67.5 | 01-SEP-2025 | 46.03 | 03-MAR-2025 | 60.96 | 60.15 | nan | 0.17 | 0.65 | 0.1 | 0.1 | 0.0 | nan | nan |
| PETRONET | 274.7 | 0.16 | -0.22 | -3.07 | 0.82 | 41137.5 | 349.5 | 30-DEC-2024 | 266.1 | 26-SEP-2025 | 275.85 | 272.95 | 44.59 | 0.22 | -2.92 | 0.45 | 0.45 | 0.0 | 1.02 | 1.26 |
| UNIONBANK | 154.73 | 0.16 | 0.89 | 3.68 | 6.81 | 117923.94 | 158.65 | 03-JUN-2025 | 100.81 | 13-JAN-2025 | 156.6 | 153.8 | 63.71 | 0.12 | 3.85 | 0.25 | 0.25 | 0.0 | 1.21 | 0.69 |
| SBFC | 109.8 | 0.16 | 0.08 | -6.31 | 7.56 | 11965.43 | 123.0 | 03-NOV-2025 | 79.24 | 11-FEB-2025 | 110.05 | 109.28 | 46.54 | 0.2 | -6.15 | 0.18 | 0.18 | 0.0 | 0.66 | 0.76 |
| NESTLEIND | 1281.0 | 0.16 | 1.1 | 0.74 | 9.82 | 246631.4 | 1311.6 | 17-OCT-2025 | 1055.0 | 05-MAR-2025 | 1288.6 | 1275.2 | 62.78 | 0.32 | 0.9 | 2.0 | 2.0 | 0.0 | 4.39 | 2.6 |
| TEXRAIL | 132.39 | 0.16 | -0.82 | -2.81 | -0.97 | 5280.16 | 239.74 | 17-DEC-2024 | 119.06 | 07-APR-2025 | 133.99 | 131.22 | 43.26 | 0.08 | -2.65 | 0.21 | 0.21 | 0.0 | 0.64 | 0.84 |
| ICEMAKE | 709.0 | 0.16 | 2.61 | -1.25 | -3.65 | 1116.97 | 1088.75 | 24-APR-2025 | 575.15 | 17-FEB-2025 | 715.0 | 700.0 | 49.32 | 0.16 | -1.09 | 1.15 | 1.15 | 0.0 | 4.43 | 4.55 |
| SHARDACROP | 767.55 | 0.16 | -0.65 | -11.41 | 5.22 | 6913.6 | 1181.0 | 29-JUL-2025 | 452.25 | 09-APR-2025 | 773.85 | 761.3 | 38.74 | 0.16 | -11.27 | 1.25 | 1.25 | 0.0 | 5.88 | 9.3 |
| MIDSELIETF | 18.64 | 0.16 | 0.27 | 0.11 | 6.83 | nan | 20.0 | 11-NOV-2025 | 13.86 | 07-APR-2025 | 18.7 | 18.6 | nan | 0.16 | 0.27 | 0.03 | 0.03 | 0.0 | nan | nan |
| HDFCGROWTH | 128.1 | 0.16 | 1.26 | 2.34 | 3.55 | nan | 128.77 | 28-OCT-2025 | 103.11 | 07-APR-2025 | 128.53 | 127.94 | nan | 0.13 | 2.5 | 0.2 | 0.2 | 0.0 | nan | nan |
| JKLAKSHMI | 820.1 | 0.15 | -0.56 | -6.1 | 0.1 | 10165.57 | 1021.2 | 22-JUL-2025 | 660.5 | 28-FEB-2025 | 824.75 | 814.55 | 41.16 | 0.09 | -5.95 | 1.25 | 1.25 | 0.0 | 3.88 | 5.54 |
| HDFCSML250 | 170.89 | 0.15 | -0.33 | -3.6 | 4.6 | nan | 186.88 | 12-DEC-2024 | 135.21 | 03-MAR-2025 | 171.79 | 170.8 | nan | 0.15 | -3.45 | 0.26 | 0.26 | 0.0 | nan | nan |
| AXISBPSETF | 13.03 | 0.15 | -0.38 | -0.61 | 1.96 | nan | 14.5 | 27-OCT-2025 | 11.7 | 21-NOV-2024 | 13.09 | 13.0 | nan | 0.15 | -0.46 | 0.02 | 0.02 | 0.0 | nan | nan |
| TITAGARH | 873.0 | 0.15 | 0.23 | -2.66 | 1.21 | 11739.51 | 1370.0 | 16-DEC-2024 | 654.55 | 04-MAR-2025 | 876.5 | 866.0 | 48.47 | 0.13 | -2.51 | 1.3 | 1.3 | 0.0 | 5.43 | 5.78 |
| HDFCNIFBAN | 60.79 | 0.15 | 0.48 | 1.73 | 6.05 | nan | 60.68 | 18-NOV-2025 | 48.51 | 18-MAR-2025 | 60.9 | 60.63 | nan | 0.15 | 1.88 | 0.09 | 0.09 | 0.0 | nan | nan |
| GSEC10IETF | 259.24 | 0.15 | 0.03 | 0.45 | 0.66 | nan | 265.36 | 18-JUL-2025 | 238.01 | 18-NOV-2024 | 259.24 | 258.86 | nan | 0.15 | 0.59 | 0.38 | 0.38 | 0.0 | nan | nan |
| RADHIKAJWE | 83.8 | 0.14 | -1.23 | 0.43 | -6.07 | 987.42 | 126.0 | 09-DEC-2024 | 71.0 | 07-APR-2025 | 84.44 | 83.6 | 41.56 | 0.29 | 0.58 | 0.12 | 0.12 | 0.0 | 0.48 | 0.68 |
| JCHAC | 1754.5 | 0.14 | -0.01 | 2.22 | -1.38 | 4764.11 | 2023.4 | 04-DEC-2024 | 1600.65 | 28-FEB-2025 | 1756.8 | 1752.4 | 66.71 | 0.14 | 2.36 | 2.4 | 2.4 | 0.0 | 2.14 | 1.07 |
| NIFTY SMALLCAP 100 | 18101.0 | 0.14 | nan | nan | nan | nan | nan | None | nan | None | 18176.5 | 18095.85 | nan | 0.16 | -1.65 | nan | 0.0 | 0.0 | nan | nan |
| BPCL | 366.15 | 0.14 | -1.67 | 1.02 | 4.63 | 158637.45 | 381.55 | 17-NOV-2025 | 234.01 | 03-MAR-2025 | 368.8 | 365.15 | 58.28 | 0.16 | 1.16 | 0.5 | 0.5 | 0.0 | 2.15 | 1.54 |
| LOWVOL | 215.02 | 0.14 | 0.36 | 1.76 | 3.65 | nan | 227.0 | 11-DEC-2024 | 159.0 | 11-DEC-2024 | 215.71 | 214.91 | nan | 0.14 | 1.9 | 0.29 | 0.29 | 0.0 | nan | nan |
| RENUKA | 28.27 | 0.14 | -0.14 | -4.4 | -1.24 | 6008.73 | 44.4 | 11-DEC-2024 | 24.71 | 07-APR-2025 | 28.46 | 28.17 | 39.95 | 0.14 | -4.27 | 0.04 | 0.04 | 0.0 | 0.1 | 0.16 |
| UTIAMC | 1150.5 | 0.13 | -2.18 | -7.9 | -4.97 | 14729.27 | 1494.8 | 22-JUL-2025 | 905.0 | 19-FEB-2025 | 1154.8 | 1143.2 | 27.67 | 0.09 | -7.78 | 1.5 | 1.5 | 0.0 | 3.91 | 10.23 |
| MAFANG | 167.41 | 0.13 | -1.66 | -5.13 | 5.46 | nan | 178.78 | 31-OCT-2025 | 100.0 | 07-APR-2025 | 167.41 | 167.41 | nan | 0.13 | -5.0 | 0.22 | 0.22 | 0.0 | nan | nan |
| LOWVOLIETF | 23.15 | 0.13 | 0.87 | 0.83 | 3.66 | nan | 23.62 | 28-OCT-2025 | 19.03 | 07-APR-2025 | 23.25 | 23.08 | nan | 0.13 | 0.96 | 0.03 | 0.03 | 0.0 | nan | nan |
| BANKBETF | 60.0 | 0.13 | 0.6 | 1.78 | 8.38 | nan | 65.0 | 15-MAY-2025 | 47.0 | 11-MAR-2025 | 60.5 | 59.84 | nan | 0.13 | 1.92 | 0.08 | 0.08 | 0.0 | nan | nan |
| HDFCQUAL | 59.96 | 0.13 | 0.5 | 0.71 | 1.84 | nan | 61.86 | 18-DEC-2024 | 49.53 | 04-MAR-2025 | 60.09 | 59.87 | nan | 0.13 | 0.84 | 0.08 | 0.08 | 0.0 | nan | nan |
| NV20IETF | 14.96 | 0.13 | 0.74 | 0.27 | 3.21 | nan | 16.42 | 09-DEC-2024 | 11.2 | 07-APR-2025 | 15.07 | 14.93 | nan | 0.13 | 0.4 | 0.02 | 0.02 | 0.0 | nan | nan |
| NIFTY METAL | 10397.5 | 0.13 | nan | nan | nan | nan | nan | None | nan | None | 10454.25 | 10375.55 | nan | 0.14 | -2.32 | nan | 0.0 | 0.0 | nan | nan |
| SETFNN50 | 743.53 | 0.13 | -0.07 | -0.56 | 2.73 | nan | 779.95 | 12-DEC-2024 | 585.51 | 07-APR-2025 | 745.3 | 740.96 | nan | 0.13 | -0.43 | 0.93 | 0.93 | 0.0 | nan | nan |
| ENDURANCE | 2740.3 | 0.13 | 4.65 | -3.4 | 3.52 | 38495.2 | 3079.9 | 09-SEP-2025 | 1675.0 | 04-MAR-2025 | 2752.6 | 2673.6 | 45.14 | 0.13 | -3.27 | 3.6 | 3.6 | 0.0 | 22.93 | 27.88 |
| RATEGAIN | 713.0 | 0.12 | -0.3 | 11.13 | -3.59 | 8409.05 | 762.7 | 23-JAN-2025 | 412.85 | 07-APR-2025 | 718.0 | 704.75 | 65.11 | 0.22 | 11.26 | 0.85 | 0.85 | 0.0 | 6.39 | 3.43 |
| STARHEALTH | 508.35 | 0.12 | -1.51 | 2.67 | 9.89 | 29853.16 | 534.0 | 17-NOV-2025 | 327.3 | 07-APR-2025 | 510.4 | 503.3 | 60.7 | 0.22 | 2.79 | 0.6 | 0.6 | 0.0 | 3.41 | 2.21 |
| HERITGFOOD | 475.5 | 0.12 | -0.6 | -1.67 | 0.4 | 4407.35 | 540.0 | 18-SEP-2025 | 352.1 | 07-APR-2025 | 477.2 | 471.6 | 41.78 | 0.12 | -1.55 | 0.55 | 0.55 | 0.0 | 1.34 | 1.87 |
| EBBETF0431 | 1394.89 | 0.12 | 0.05 | 0.02 | 0.67 | nan | 1410.12 | 13-AUG-2025 | 1277.04 | 29-NOV-2024 | 1395.97 | 1393.23 | nan | 0.12 | 0.14 | 1.67 | 1.67 | 0.0 | nan | nan |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTEC | 712.75 | 13.98 | -3.7 | -6.52 | -17.15 | 1588.12 | 1251.34 | 07-JAN-2025 | 607.05 | 11-NOV-2025 | 718.85 | 630.35 | 57.82 | 14.04 | 6.54 | 87.4 | 87.4 | 0.0 | 9.59 | 6.99 |
| RADICO | 3360.0 | 4.04 | -1.86 | 2.53 | 8.55 | 44979.48 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3591.9 | 3261.7 | 63.32 | 4.23 | 6.67 | 130.5 | 130.5 | 0.0 | 31.31 | 18.14 |
| CHEMICAL | 29.36 | 0.62 | nan | nan | nan | nan | nan | nan | nan | nan | 29.39 | 29.18 | nan | 0.65 | nan | 0.18 | 0.18 | 0.0 | nan | nan |
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHAPURMIN | 747.65 | 7.69 | -2.29 | 3.86 | 1.3 | 7142.01 | 724.8 | 14-NOV-2025 | 242.92 | 22-NOV-2024 | 753.3 | 692.25 | 65.82 | 7.73 | 11.85 | 53.4 | 53.4 | 0.0 | 12.86 | 6.68 |
| UNIVCABLES | 982.3 | 6.96 | 2.09 | 24.27 | 3.24 | 3142.37 | 923.3 | 18-NOV-2025 | 407.25 | 09-APR-2025 | 1008.0 | 908.7 | 88.59 | 7.43 | 32.92 | 63.95 | 63.95 | 0.0 | 17.81 | 2.29 |
| KMEW | 2971.6 | 5.63 | 3.81 | 15.75 | 0.76 | 3209.63 | 2939.1 | 10-NOV-2025 | 1264.05 | 07-APR-2025 | 3074.7 | 2803.7 | 69.93 | 5.67 | 22.26 | 158.4 | 158.4 | 0.0 | 53.63 | 23.06 |
| SOLEX | 1918.0 | 5.0 | 4.99 | 9.06 | nan | 2071.92 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1918.0 | 1854.9 | nan | 5.0 | 14.51 | 91.3 | 91.3 | 0.0 | nan | nan |
| M&MFIN | 346.05 | 4.91 | 2.15 | 4.2 | 15.16 | 48099.95 | 329.35 | 29-OCT-2025 | 231.02 | 07-APR-2025 | 348.0 | 331.45 | 79.18 | 4.87 | 9.32 | 16.2 | 16.2 | 0.0 | 3.81 | 1.0 |
| RADICO | 3360.0 | 4.04 | -1.86 | 2.53 | 8.55 | 44979.48 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3591.9 | 3261.7 | 63.32 | 4.23 | 6.67 | 130.5 | 130.5 | 0.0 | 31.31 | 18.14 |
| VIKRAN | 112.48 | 3.81 | -1.85 | 6.34 | 6.92 | 2900.99 | 116.64 | 19-SEP-2025 | 91.7 | 04-SEP-2025 | 118.4 | 106.55 | nan | 3.49 | 10.39 | 4.13 | 4.13 | 0.0 | nan | nan |
| MTARTECH | 2685.2 | 3.44 | 0.46 | 2.65 | 38.79 | 8259.56 | 2683.0 | 17-NOV-2025 | 1155.6 | 07-APR-2025 | 2704.9 | 2609.9 | 69.39 | 3.49 | 6.18 | 89.3 | 89.3 | 0.0 | 39.54 | 17.44 |
| MANINDS | 461.95 | 3.34 | -0.71 | 8.57 | 12.34 | 3465.07 | 468.0 | 30-JUL-2025 | 201.55 | 03-MAR-2025 | 472.4 | 449.5 | 69.35 | 3.48 | 12.21 | 14.95 | 14.95 | 0.0 | 6.79 | 3.0 |
| POWERINDIA | 22338.0 | 3.3 | 0.98 | 21.45 | -1.51 | 99565.75 | 22090.0 | 12-NOV-2025 | 8801.0 | 28-JAN-2025 | 22440.0 | 21690.0 | 73.58 | 3.26 | 25.46 | 714.0 | 714.0 | 0.0 | 272.06 | 97.68 |
| TVSSRICHAK | 4696.2 | 3.09 | -3.16 | 8.21 | 32.81 | 3595.91 | 4722.0 | 18-NOV-2025 | 2431.8 | 07-APR-2025 | 4724.6 | 4476.1 | 73.38 | 3.17 | 11.55 | 140.6 | 140.6 | 0.0 | 64.9 | 23.55 |
| PIRAMALFIN_BE | 1648.6 | 2.99 | -2.57 | nan | nan | 37370.09 | 1642.9 | 18-NOV-2025 | 1260.0 | 07-NOV-2025 | 1662.0 | 1535.6 | nan | 3.08 | nan | 47.9 | 47.9 | 0.0 | nan | nan |
| EICHERMOT | 7089.0 | 2.79 | 1.2 | -1.9 | 0.1 | 194435.67 | 7122.5 | 23-SEP-2025 | 4646.0 | 17-FEB-2025 | 7125.0 | 6886.5 | 61.11 | 2.79 | 0.84 | 192.5 | 192.5 | 0.0 | 43.43 | 27.63 |
| INDIAGLYCO | 1154.8 | 2.72 | 3.14 | 15.31 | 13.2 | 7150.86 | 1134.4 | 17-NOV-2025 | 503.53 | 03-MAR-2025 | 1222.0 | 1128.0 | 77.92 | 2.81 | 18.44 | 30.55 | 30.55 | 0.0 | 15.34 | 4.35 |
| CHENNPETRO | 1087.9 | 2.59 | -3.3 | 9.15 | 28.02 | 16200.07 | 1099.7 | 18-NOV-2025 | 433.1 | 03-MAR-2025 | 1103.0 | 1057.5 | 72.0 | 2.61 | 11.98 | 27.5 | 27.5 | 0.0 | 18.05 | 7.02 |
| ZOTA | 1691.2 | 2.58 | 4.7 | 8.6 | 6.33 | 5127.36 | 1633.0 | 17-NOV-2025 | 535.0 | 19-NOV-2024 | 1712.7 | 1650.0 | 68.11 | 2.69 | 11.41 | 42.6 | 42.6 | 0.0 | 20.23 | 9.47 |
| HEROMOTOCO | 6009.5 | 2.26 | 1.33 | 5.32 | 1.31 | 120230.78 | 5882.0 | 18-NOV-2025 | 3344.0 | 07-APR-2025 | 6042.0 | 5921.5 | 74.59 | 2.25 | 7.71 | 133.0 | 133.0 | 0.0 | 52.33 | 17.83 |
| PVP_BE | 37.6 | 1.98 | 1.99 | 10.39 | 10.36 | 979.12 | 36.98 | 06-JAN-2025 | 18.3 | 08-JUL-2025 | 37.6 | 36.85 | nan | 1.98 | 12.57 | 0.73 | 0.73 | 0.0 | nan | nan |
| SBC | 26.27 | 1.74 | 0.78 | 7.58 | 10.79 | 1250.95 | 26.0 | 10-NOV-2025 | 10.95 | 07-APR-2025 | 26.79 | 25.82 | 77.44 | 1.82 | 9.46 | 0.45 | 0.45 | 0.0 | 0.25 | 0.07 |
| IVALUE | 328.05 | 1.38 | 0.37 | 13.94 | 3.57 | 1756.38 | 333.8 | 13-NOV-2025 | 250.7 | 27-OCT-2025 | 340.0 | 320.05 | nan | 1.75 | 15.51 | 4.45 | 4.45 | 0.0 | nan | nan |
| MCX | 9910.0 | 1.13 | 1.39 | 5.5 | 18.33 | 50539.38 | 9795.0 | 17-NOV-2025 | 4408.15 | 11-MAR-2025 | 9975.0 | 9810.0 | 69.68 | 1.08 | 6.7 | 111.0 | 111.0 | 0.0 | 82.51 | 35.91 |
| AXISBANK | 1283.4 | 1.02 | 0.4 | 3.62 | 8.86 | 398197.92 | 1276.1 | 23-OCT-2025 | 933.5 | 27-JAN-2025 | 1286.0 | 1262.6 | 73.27 | 1.04 | 4.68 | 13.0 | 13.0 | 0.0 | 6.9 | 2.52 |
| SBILIFE | 2021.9 | 0.85 | 0.58 | 2.81 | 9.69 | 202690.46 | 2017.9 | 10-NOV-2025 | 1372.55 | 01-FEB-2025 | 2024.7 | 2000.0 | 75.19 | 0.92 | 3.69 | 17.1 | 17.1 | 0.0 | 8.95 | 2.95 |
| BSLSENETFG | 85.75 | 0.68 | 0.76 | 3.24 | 6.25 | nan | 86.6 | 30-OCT-2025 | 61.47 | 18-NOV-2024 | 86.7 | 85.0 | nan | 0.68 | 3.94 | 0.58 | 0.58 | 0.0 | nan | nan |
| DYNAMATECH | 9790.0 | 0.66 | 2.08 | 22.06 | 14.03 | 6648.82 | 9780.0 | 14-NOV-2025 | 5444.15 | 07-APR-2025 | 9832.5 | 9610.0 | 75.94 | 0.6 | 22.87 | 64.5 | 64.5 | 0.0 | 134.62 | 42.65 |
| AIAENG | 3757.1 | 0.63 | 0.59 | 14.59 | 6.44 | 35061.4 | 3774.6 | 06-FEB-2025 | 3001.1 | 28-AUG-2025 | 3788.0 | 3697.4 | 74.0 | 0.63 | 15.32 | 23.7 | 23.7 | 0.0 | 34.57 | 12.15 |
| NIFTYETF | 282.5 | 0.57 | 0.43 | 1.08 | 4.14 | nan | 282.5 | 28-OCT-2025 | 226.0 | 07-APR-2025 | 282.66 | 280.9 | nan | 0.57 | 1.66 | 1.61 | 1.61 | 0.0 | nan | nan |
| UTIBANKETF | 61.3 | 0.57 | 0.18 | 1.82 | 4.91 | nan | 61.04 | 18-NOV-2025 | 48.71 | 11-MAR-2025 | 61.33 | 60.95 | nan | 0.43 | 2.41 | 0.35 | 0.35 | 0.0 | nan | nan |
| SENSEXETF | 87.67 | 0.45 | 0.6 | 0.95 | 4.04 | nan | 87.31 | 21-OCT-2025 | 72.01 | 07-APR-2025 | 88.21 | 87.25 | nan | 0.45 | 1.4 | 0.39 | 0.39 | 0.0 | nan | nan |
| MOM50 | 271.4 | 0.42 | 0.28 | 1.08 | 4.67 | nan | 272.02 | 23-OCT-2025 | 218.0 | 07-APR-2025 | 273.4 | 270.85 | nan | 0.42 | 1.51 | 1.14 | 1.14 | 0.0 | nan | nan |
| SETFNIFBK | 607.43 | 0.32 | 0.41 | 2.11 | 5.94 | nan | 604.73 | 18-NOV-2025 | 465.64 | 15-OCT-2025 | 607.5 | 604.74 | nan | 0.32 | 2.44 | 1.96 | 1.96 | 0.0 | nan | nan |
| AXISBNKETF | 610.05 | 0.32 | 0.49 | 2.07 | 5.5 | nan | 607.2 | 18-NOV-2025 | 485.0 | 07-APR-2025 | 610.06 | 607.75 | nan | 0.15 | 2.39 | 1.95 | 1.95 | 0.0 | nan | nan |
| BANKETF | 601.65 | 0.27 | 0.46 | 2.27 | 5.58 | nan | 599.51 | 18-NOV-2025 | 481.38 | 11-MAR-2025 | 601.94 | 599.61 | nan | 0.27 | 2.54 | 1.61 | 1.61 | 0.0 | nan | nan |
| SENSEXADD | 87.39 | 0.24 | 0.88 | 1.56 | 4.23 | nan | 87.29 | 23-OCT-2025 | 72.0 | 07-APR-2025 | 87.53 | 87.09 | nan | 0.24 | 1.81 | 0.21 | 0.21 | 0.0 | nan | nan |
| BANKBEES | 611.75 | 0.22 | 0.42 | 1.86 | 2.95 | nan | 609.2 | 18-NOV-2025 | 490.0 | 11-MAR-2025 | 613.21 | 609.64 | nan | 0.22 | 2.09 | 1.35 | 1.35 | 0.0 | nan | nan |
| BHARTIARTL | 2163.5 | 0.17 | 0.49 | 5.1 | 9.98 | 1233650.49 | 2159.0 | 18-NOV-2025 | 1511.0 | 21-NOV-2024 | 2165.0 | 2149.9 | 67.99 | 0.18 | 5.28 | 3.7 | 3.7 | 0.0 | 14.69 | 6.92 |
| HDFCNIFBAN | 60.79 | 0.15 | 0.48 | 1.73 | 6.05 | nan | 60.68 | 18-NOV-2025 | 48.51 | 18-MAR-2025 | 60.9 | 60.63 | nan | 0.15 | 1.88 | 0.09 | 0.09 | 0.0 | nan | nan |
| CUPID | 331.02 | -0.05 | 5.58 | 43.36 | 7.84 | 8886.8 | 315.0 | 17-NOV-2025 | 55.75 | 07-APR-2025 | 335.85 | 325.4 | 80.99 | 0.02 | 43.3 | -0.15 | 0.0 | 0.15 | 6.3 | 1.48 |
| PSUBANKADD | 86.06 | -0.09 | 0.76 | 3.67 | 11.57 | nan | 86.57 | 10-NOV-2025 | 55.47 | 03-MAR-2025 | 87.47 | 85.95 | nan | -0.09 | 3.57 | -0.08 | 0.0 | 0.08 | nan | nan |
| TITAN | 3928.1 | -0.13 | 1.39 | 5.45 | 11.18 | 348731.28 | 3900.0 | 18-NOV-2025 | 2925.0 | 07-APR-2025 | 3956.0 | 3917.5 | 72.13 | -0.13 | 5.31 | -5.0 | 0.0 | 5.0 | 20.18 | 7.8 |
| SBIN | 981.35 | -0.14 | 1.06 | 4.69 | 7.42 | 905846.65 | 976.7 | 18-NOV-2025 | 680.0 | 03-MAR-2025 | 986.6 | 979.75 | 77.99 | -0.13 | 4.54 | -1.4 | 0.0 | 1.4 | 4.7 | 1.33 |
| EBBETF0430 | 1558.85 | -0.17 | 0.32 | -0.19 | 1.06 | nan | 1604.9 | 17-NOV-2025 | 1232.0 | 29-AUG-2025 | 1608.27 | 1557.0 | nan | -0.17 | -0.35 | -2.58 | 0.0 | 2.58 | nan | nan |
| BANKPSU | 85.89 | -0.31 | 1.09 | 4.01 | 8.95 | nan | 85.87 | 17-NOV-2025 | 55.29 | 03-MAR-2025 | 88.74 | 85.75 | nan | -0.31 | 3.68 | -0.27 | 0.0 | 0.27 | nan | nan |
| PNB | 124.58 | -0.38 | 2.19 | 1.59 | 9.04 | 143179.09 | 124.85 | 17-NOV-2025 | 85.46 | 04-MAR-2025 | 126.16 | 124.57 | 63.79 | -0.36 | 1.2 | -0.48 | 0.0 | 0.48 | 0.78 | 0.44 |
| PSUBNKBEES | 95.33 | -0.38 | 1.21 | 4.71 | 9.9 | nan | 95.82 | 18-NOV-2025 | 61.54 | 03-MAR-2025 | 96.59 | 95.29 | nan | -0.34 | 4.31 | -0.36 | 0.0 | 0.36 | nan | nan |
| HDFCPSUBK | 86.01 | -0.42 | 1.25 | 4.19 | 8.27 | nan | 86.13 | 18-NOV-2025 | 55.68 | 03-MAR-2025 | 87.49 | 85.99 | nan | -0.42 | 3.75 | -0.36 | 0.0 | 0.36 | nan | nan |
| PSUBNKIETF | 86.49 | -0.45 | 1.2 | 4.31 | 10.05 | nan | 86.3 | 18-NOV-2025 | 55.8 | 03-MAR-2025 | 87.19 | 86.44 | nan | -0.39 | 3.84 | -0.39 | 0.0 | 0.39 | nan | nan |
| BHARATFORG | 1437.9 | -0.57 | 3.55 | 9.22 | 8.59 | 68744.37 | 1411.0 | 11-NOV-2025 | 919.1 | 07-APR-2025 | 1460.2 | 1434.0 | 73.25 | -0.53 | 8.59 | -8.3 | 0.0 | 8.3 | 12.33 | 4.5 |
