| UDS | 196.07 | -0.09 | 0.17 | -17.87 | -4.61 | 1313.96 | 429.7 | 02-DEC-2024 | 190.0 | 11-NOV-2025 | 198.76 | 195.0 | 30.3 | -0.09 | -17.95 | 238.95 | 196.25 | 195.39 | 3234.98 | EQ | 55269.67 | 295.91 | 1.31 | 3.0 | 30.47 | 102.32 | 196.07 | -0.18 | 0.0 | 0.18 | 1.22 | 2.8 |
| FOSECOIND | 5317.0 | -0.09 | 0.89 | -6.76 | 5.24 | 3398.87 | 6846.0 | 08-SEP-2025 | 3205.0 | 28-FEB-2025 | 5351.0 | 5291.0 | 35.34 | -0.09 | -6.85 | 5708.0 | 5322.0 | 5250.5 | 266.56 | EQ | 937391.75 | 4605.95 | 23.65 | 42.89 | 35.54 | 0.88 | 5317.0 | -5.0 | 0.0 | 5.0 | 21.96 | 40.18 |
| EBBETF0433 | 1273.05 | -0.09 | 0.12 | 0.5 | 1.19 | nan | 1305.17 | 27-OCT-2025 | 1147.84 | 18-NOV-2024 | 1274.73 | 1272.5 | nan | -0.09 | 0.42 | 1267.75 | 1274.14 | 1270.31 | 54.96 | EQ | 246369.3 | 1228.03 | nan | nan | nan | 3.16 | 1273.05 | -1.09 | 0.0 | 1.09 | nan | nan |
| FEDFINA | 140.66 | -0.09 | -2.89 | -2.57 | -8.72 | 5259.93 | 166.8 | 07-OCT-2025 | 80.0 | 07-APR-2025 | 142.0 | 140.0 | 45.7 | -0.09 | -2.66 | 144.5 | 140.79 | 140.16 | 6073.14 | EQ | 23087.26 | 113.93 | 1.38 | 1.63 | 45.95 | 1492.97 | 140.66 | -0.13 | 0.0 | 0.13 | 1.28 | 1.52 |
| NIFMID150 | 225.17 | -0.09 | 0.17 | 0.17 | -0.14 | nan | 235.48 | 01-OCT-2025 | 174.82 | 03-MAR-2025 | 226.87 | 225.07 | nan | -0.09 | 0.08 | 224.99 | 225.38 | 224.47 | 96.4 | EQ | 41493.11 | 208.62 | nan | nan | nan | 4.53 | 225.17 | -0.21 | 0.0 | 0.21 | nan | nan |
| MIDQ50ADD | 251.6 | -0.1 | 0.47 | 1.34 | 3.62 | nan | 264.64 | 17-JUL-2025 | 191.97 | 07-MAY-2025 | 252.25 | 250.46 | nan | -0.1 | 1.25 | 248.5 | 251.84 | 250.01 | 42.65 | EQ | 48055.58 | 242.32 | nan | nan | nan | 10.25 | 251.6 | -0.24 | 0.0 | 0.24 | nan | nan |
| BSE | 2895.5 | -0.1 | 2.27 | 16.44 | 21.04 | 118047.49 | 3030.0 | 10-JUN-2025 | 1227.33 | 11-MAR-2025 | 2960.0 | 2887.5 | 73.74 | -0.1 | 16.33 | 2489.0 | 2898.3 | 2825.0 | 56319.33 | EQ | 447327.92 | 2169.48 | 36.88 | 12.92 | 74.06 | 6301.56 | 2895.5 | -2.8 | 0.0 | 2.8 | 34.25 | 12.2 |
| PRIVISCL | 3210.0 | -0.1 | -0.66 | 10.74 | 21.11 | 12552.02 | 3440.5 | 11-NOV-2025 | 1368.15 | 04-MAR-2025 | 3265.0 | 3145.9 | 62.74 | -0.1 | 10.62 | 2901.7 | 3213.3 | 3184.0 | 1863.88 | EQ | 445090.7 | 2158.33 | 36.0 | 21.13 | 63.01 | 61.84 | 3210.0 | -3.3 | 0.0 | 3.3 | 33.43 | 19.86 |
| LODHA | 1200.8 | -0.1 | 0.84 | 0.17 | 4.94 | 120014.11 | 1531.0 | 09-JUN-2025 | 1035.15 | 17-MAR-2025 | 1206.9 | 1191.4 | 50.66 | -0.1 | 0.07 | 1200.0 | 1202.0 | 1176.7 | 17783.63 | EQ | 250914.4 | 1269.74 | 6.44 | 6.18 | 51.06 | 719.62 | 1200.8 | -1.2 | 0.0 | 1.2 | 5.98 | 5.82 |
| CASTROLIND | 190.68 | -0.1 | -0.19 | -2.12 | -2.54 | 18879.38 | 251.95 | 06-MAR-2025 | 162.6 | 28-JAN-2025 | 192.4 | 190.2 | 38.03 | -0.1 | -2.22 | 195.01 | 190.87 | 190.38 | 73958.59 | EQ | 41392.63 | 206.13 | 0.5 | 0.8 | 38.64 | 691.36 | 190.68 | -0.19 | 0.0 | 0.19 | 0.46 | 0.76 |
| ADANIPOWER | 151.46 | -0.1 | 1.38 | -4.64 | 8.9 | 292375.26 | 182.7 | 23-SEP-2025 | 86.4 | 21-NOV-2024 | 153.4 | 151.0 | 51.38 | -0.1 | -4.74 | 158.99 | 151.61 | 150.09 | 431620.03 | EQ | 23889.61 | 117.15 | 1.46 | 1.37 | 51.45 | 11439.59 | 151.46 | -0.15 | 0.0 | 0.15 | 1.36 | 1.28 |
| GROWWSC250 | 9.79 | -0.1 | -0.41 | -2.58 | nan | nan | 10.47 | 30-OCT-2025 | 9.59 | 11-NOV-2025 | 9.91 | 9.75 | nan | -0.1 | -2.68 | 10.06 | 9.8 | 9.78 | 544.6 | EQ | 138.65 | 9.91 | nan | nan | nan | 120.25 | 9.79 | -0.01 | 0.0 | 0.01 | nan | nan |
| KALAMANDIR | 170.05 | -0.11 | -3.05 | -6.72 | 20.27 | 2610.9 | 223.03 | 28-OCT-2025 | 113.0 | 09-MAY-2025 | 172.06 | 168.98 | 43.72 | -0.11 | -6.82 | 182.5 | 170.24 | 168.0 | 72880.87 | EQ | 30705.11 | 157.16 | 1.79 | 2.29 | 43.95 | 645.39 | 170.05 | -0.19 | 0.0 | 0.19 | 1.66 | 2.14 |
| MUTHOOTFIN | 3697.5 | -0.11 | 0.16 | 16.38 | 2.54 | 148611.59 | 3767.8 | 17-NOV-2025 | 1846.05 | 18-NOV-2024 | 3726.3 | 3692.6 | 74.77 | -0.11 | 16.25 | 3180.6 | 3701.7 | 3676.5 | 8765.09 | EQ | 516452.95 | 2505.97 | 41.24 | 13.59 | 75.21 | 307.18 | 3697.5 | -4.2 | 0.0 | 4.2 | 38.29 | 12.92 |
| KAYNES | 5967.5 | -0.11 | 1.44 | -10.96 | -5.38 | 40046.5 | 7822.0 | 01-JAN-2025 | 3825.15 | 17-FEB-2025 | 6034.5 | 5951.5 | 30.22 | -0.11 | -11.05 | 6709.0 | 5974.0 | 5778.5 | 4490.07 | EQ | 1159653.35 | 5959.52 | 33.93 | 77.83 | 30.36 | 335.15 | 5967.5 | -6.5 | 0.0 | 6.5 | 31.51 | 72.74 |
| ANDHRAPAP | 70.22 | -0.11 | 0.86 | -9.49 | 0.08 | 1397.92 | 107.99 | 16-DEC-2024 | 65.1 | 07-APR-2025 | 70.9 | 69.71 | 28.18 | -0.11 | -9.59 | 77.67 | 70.3 | 69.31 | 6775.57 | EQ | 15424.68 | 80.59 | 0.23 | 0.58 | 28.42 | 27.61 | 70.22 | -0.08 | 0.0 | 0.08 | 0.21 | 0.54 |
| GUJGASLTD | 402.05 | -0.11 | -0.69 | -1.83 | -4.46 | 27707.7 | 524.25 | 11-DEC-2024 | 360.25 | 03-MAR-2025 | 404.35 | 400.1 | 40.69 | -0.11 | -1.94 | 410.0 | 402.5 | 401.0 | 4187.35 | EQ | 86802.8 | 447.39 | 1.54 | 2.21 | 41.14 | 91.24 | 402.05 | -0.45 | 0.0 | 0.45 | 1.43 | 2.08 |
| BATAINDIA | 1010.8 | -0.11 | -0.29 | -5.48 | -8.96 | 13005.7 | 1479.0 | 06-JAN-2025 | 1006.0 | 18-NOV-2025 | 1024.9 | 1007.2 | 23.91 | -0.11 | -5.59 | 1070.6 | 1011.9 | 1007.6 | 3055.43 | EQ | 240367.6 | 1237.83 | 2.56 | 8.06 | 24.12 | 125.35 | 1010.8 | -1.1 | 0.0 | 1.1 | 2.38 | 7.56 |
| NUVAMA | 7336.0 | -0.11 | 0.33 | 3.09 | 12.48 | 26485.59 | 8508.5 | 30-JUN-2025 | 4735.45 | 07-APR-2025 | 7384.0 | 7301.5 | 57.38 | -0.11 | 2.98 | 7124.0 | 7344.0 | 7249.5 | 5395.57 | EQ | 1313036.55 | 6586.93 | 41.21 | 29.99 | 57.87 | 45.18 | 7336.0 | -8.0 | 0.0 | 8.0 | 38.27 | 28.42 |
| YASHO | 1649.9 | -0.12 | -1.96 | 3.24 | -4.78 | 1991.59 | 2343.85 | 05-FEB-2025 | 1550.0 | 28-OCT-2025 | 1697.0 | 1624.9 | 50.46 | -0.12 | 3.12 | 1600.0 | 1651.8 | 1635.4 | 242.46 | EQ | 358813.3 | 1841.38 | 15.0 | 14.58 | 50.7 | 4.1 | 1649.9 | -1.9 | 0.0 | 1.9 | 13.93 | 13.67 |
| VAKRANGEE | 8.13 | -0.12 | -1.09 | -7.81 | 7.33 | 881.72 | 38.2 | 08-JAN-2025 | 7.99 | 07-OCT-2025 | 8.25 | 8.1 | 42.62 | -0.12 | -7.93 | 8.83 | 8.14 | 8.02 | 79234.56 | EQ | 2076.65 | 14.05 | 0.06 | 0.08 | 40.84 | 1662.79 | 8.13 | -0.01 | 0.0 | 0.01 | 0.06 | 0.07 |
| SBIN | 981.55 | -0.12 | 1.06 | 4.69 | 7.42 | 907138.94 | 976.7 | 18-NOV-2025 | 680.0 | 03-MAR-2025 | 986.6 | 979.35 | 78.18 | -0.12 | 4.56 | 938.75 | 982.75 | 968.8 | 37240.69 | EQ | 161573.15 | 809.23 | 5.06 | 1.32 | 79.34 | 6440.86 | 981.55 | -1.2 | 0.0 | 1.2 | 4.7 | 1.31 |
| JUNIORBEES | 748.52 | -0.12 | -0.03 | -1.52 | 1.84 | nan | 803.65 | 13-DEC-2024 | 595.0 | 03-MAR-2025 | 755.0 | 747.3 | nan | -0.12 | -1.64 | 761.0 | 749.41 | 745.61 | 1812.28 | EQ | 140758.37 | 710.24 | nan | nan | nan | 274.33 | 748.52 | -0.89 | 0.0 | 0.89 | nan | nan |
| NV20 | 152.65 | -0.12 | 0.72 | 0.98 | 1.28 | nan | 165.75 | 16-DEC-2024 | 131.63 | 07-APR-2025 | 153.45 | 152.65 | nan | -0.12 | 0.87 | 151.34 | 152.83 | 151.61 | 2135.48 | EQ | 29252.32 | 148.39 | nan | nan | nan | 10.4 | 152.65 | -0.18 | 0.0 | 0.18 | nan | nan |
| SANOFI | 4565.0 | -0.12 | -0.1 | -5.27 | 2.37 | 10526.38 | 6717.0 | 24-APR-2025 | 4560.0 | 14-NOV-2025 | 4641.0 | 4560.0 | 32.9 | -0.12 | -5.39 | 4825.0 | 4570.6 | 4551.0 | 417.6 | EQ | 1097789.5 | 5592.26 | 9.59 | 19.13 | 33.4 | 14.96 | 4565.0 | -5.6 | 0.0 | 5.6 | 8.9 | 18.16 |
| STARCEMENT | 229.05 | -0.13 | -0.04 | -10.76 | 1.02 | 9459.06 | 308.95 | 02-SEP-2025 | 171.55 | 21-NOV-2024 | 232.05 | 229.0 | 25.82 | -0.13 | -10.88 | 257.0 | 229.35 | 228.15 | 19657.52 | EQ | 46694.19 | 231.47 | 0.76 | 2.16 | 26.05 | 87.43 | 229.05 | -0.3 | 0.0 | 0.3 | 0.71 | 2.03 |
| EASEMYTRIP | 7.51 | -0.13 | -1.31 | -5.53 | -1.0 | 2734.91 | 19.0 | 29-NOV-2024 | 7.52 | 17-NOV-2025 | 7.56 | 7.5 | 45.88 | -0.13 | -5.65 | 7.96 | 7.52 | 7.5 | 275650.11 | EQ | 2078.26 | 11.37 | 0.06 | 0.07 | 43.58 | 5755.25 | 7.51 | -0.01 | 0.0 | 0.01 | 0.06 | 0.07 |
| MID150BEES | 231.04 | -0.13 | 0.3 | 0.89 | 1.38 | nan | 239.0 | 18-NOV-2025 | 179.0 | 03-MAR-2025 | 233.13 | 230.59 | nan | -0.13 | 0.76 | 229.3 | 231.33 | 229.85 | 3499.46 | EQ | 42433.47 | 213.36 | nan | nan | nan | 623.88 | 231.04 | -0.29 | 0.0 | 0.29 | nan | nan |
| UTINEXT50 | 74.6 | -0.13 | -0.19 | 0.89 | 2.92 | nan | 79.1 | 21-OCT-2025 | 59.9 | 03-MAR-2025 | 75.1 | 74.48 | nan | -0.13 | 0.76 | 74.04 | 74.7 | 74.43 | 804.32 | EQ | 13974.05 | 70.85 | nan | nan | nan | 72.49 | 74.6 | -0.1 | 0.0 | 0.1 | nan | nan |
| DRREDDY | 1248.6 | -0.13 | 0.51 | 4.45 | -2.47 | 104343.41 | 1405.9 | 08-JAN-2025 | 1020.0 | 07-APR-2025 | 1255.0 | 1237.7 | 53.2 | -0.13 | 4.32 | 1196.9 | 1250.2 | 1237.0 | 8883.5 | EQ | 245104.65 | 1243.24 | 5.13 | 4.39 | 53.86 | 855.0 | 1248.6 | -1.6 | 0.0 | 1.6 | 4.76 | 4.19 |
| ABSLBANETF | 60.3 | -0.13 | 0.4 | 2.01 | 8.81 | nan | 61.19 | 04-NOV-2025 | 47.55 | 18-MAR-2025 | 60.65 | 60.3 | nan | -0.13 | 1.88 | 59.19 | 60.38 | 60.0 | 10041.24 | EQ | 11022.23 | 54.7 | nan | nan | nan | 27.15 | 60.3 | -0.08 | 0.0 | 0.08 | nan | nan |
| SHREECEM | 26475.0 | -0.13 | 0.34 | -6.36 | -3.26 | 95650.06 | 32490.0 | 23-JUL-2025 | 23821.1 | 21-NOV-2024 | 26620.0 | 26395.0 | 23.42 | -0.13 | -6.48 | 28310.0 | 26510.0 | 26405.0 | 296.68 | EQ | 5887457.05 | 29032.36 | 49.3 | 158.55 | 23.72 | 15.46 | 26475.0 | -35.0 | 0.0 | 35.0 | 45.78 | 149.73 |
| MOREALTY | 92.45 | -0.13 | -0.33 | -2.55 | 8.65 | nan | 113.5 | 17-DEC-2024 | 77.0 | 07-APR-2025 | 93.01 | 92.05 | nan | -0.13 | -2.67 | 94.99 | 92.57 | 91.93 | 3470.3 | EQ | 18069.51 | 92.6 | nan | nan | nan | 835.2 | 92.45 | -0.12 | 0.0 | 0.12 | nan | nan |
| MOTHERSON | 112.0 | -0.14 | 2.94 | 6.41 | -0.2 | 118378.63 | 116.38 | 06-DEC-2024 | 71.5 | 07-APR-2025 | 113.39 | 111.39 | 65.3 | -0.14 | 6.26 | 105.4 | 112.16 | 108.45 | 80473.21 | EQ | 19240.99 | 97.79 | 0.87 | 0.45 | 66.11 | 15140.5 | 112.0 | -0.16 | 0.0 | 0.16 | 0.81 | 0.43 |
| KFINTECH | 1080.4 | -0.14 | -0.65 | -1.48 | 4.38 | 18637.11 | 1641.35 | 30-DEC-2024 | 784.15 | 19-FEB-2025 | 1098.9 | 1077.8 | 45.24 | -0.14 | -1.61 | 1098.1 | 1081.9 | 1072.2 | 25701.44 | EQ | 220212.9 | 1142.05 | 6.54 | 7.8 | 45.61 | 706.82 | 1080.4 | -1.5 | 0.0 | 1.5 | 6.07 | 7.35 |
| VGUARD | 347.9 | -0.14 | -0.29 | -4.02 | -3.5 | 15190.2 | 450.0 | 01-JAN-2025 | 300.0 | 04-MAR-2025 | 351.0 | 346.25 | 36.41 | -0.14 | -4.16 | 363.0 | 348.4 | 346.6 | 5800.61 | EQ | 72620.65 | 374.83 | 1.23 | 2.11 | 36.8 | 68.17 | 347.9 | -0.5 | 0.0 | 0.5 | 1.14 | 2.0 |
| FACT | 902.0 | -0.14 | -0.57 | -0.29 | 0.94 | 58446.78 | 1112.0 | 05-JUN-2025 | 565.0 | 07-APR-2025 | 909.65 | 901.55 | 49.31 | -0.14 | -0.43 | 905.9 | 903.25 | 898.1 | 17251.12 | EQ | 173424.3 | 887.66 | 3.82 | 3.83 | 49.94 | 35.6 | 902.0 | -1.25 | 0.0 | 1.25 | 3.55 | 3.65 |
| EIDPARRY | 1029.0 | -0.14 | 0.25 | -4.39 | 4.23 | 18326.84 | 1246.8 | 31-JUL-2025 | 639.0 | 03-MAR-2025 | 1041.0 | 1022.4 | 45.48 | -0.14 | -4.52 | 1077.7 | 1030.4 | 1023.5 | 6685.96 | EQ | 193011.35 | 953.89 | 5.68 | 6.7 | 45.88 | 110.39 | 1029.0 | -1.4 | 0.0 | 1.4 | 5.27 | 6.32 |
| GSEC10YEAR | 29.55 | -0.14 | 0.48 | 0.14 | 3.08 | nan | 31.0 | 26-MAR-2025 | 27.01 | 09-DEC-2024 | 29.57 | 29.43 | nan | -0.14 | 0.0 | 29.55 | 29.59 | 29.43 | 403.19 | EQ | 5761.27 | 28.72 | nan | nan | nan | 10.05 | 29.55 | -0.04 | 0.0 | 0.04 | nan | nan |
| VAL30IETF | 14.44 | -0.14 | -0.14 | -0.28 | 6.06 | nan | 14.68 | 14-NOV-2025 | 10.93 | 18-NOV-2024 | 14.52 | 14.38 | nan | -0.14 | -0.41 | 14.5 | 14.46 | 14.41 | 1531.72 | EQ | 2553.38 | 12.83 | nan | nan | nan | 51.73 | 14.44 | -0.02 | 0.0 | 0.02 | nan | nan |
| LTGILTBEES | 29.14 | -0.14 | 0.07 | 0.27 | 3.13 | nan | 30.03 | 17-NOV-2025 | 26.64 | 18-NOV-2024 | 29.19 | 29.02 | nan | -0.14 | 0.14 | 29.1 | 29.18 | 29.15 | 20007.54 | EQ | 5687.74 | 28.34 | nan | nan | nan | 1844.06 | 29.14 | -0.04 | 0.0 | 0.04 | nan | nan |
| JAGRAN | 69.88 | -0.14 | 0.14 | -3.54 | 2.14 | 1523.14 | 90.5 | 04-DEC-2024 | 65.01 | 09-MAY-2025 | 70.33 | 69.78 | 39.25 | -0.14 | -3.68 | 72.55 | 69.98 | 69.86 | 2147.19 | EQ | 14368.47 | 74.07 | 0.16 | 0.24 | 39.21 | 98.63 | 69.88 | -0.1 | 0.0 | 0.1 | 0.15 | 0.23 |
| PNGJL | 639.1 | -0.14 | 0.28 | -1.39 | 7.24 | 8685.33 | 830.0 | 09-DEC-2024 | 473.8 | 07-APR-2025 | 653.7 | 634.15 | 45.76 | -0.14 | -1.53 | 649.0 | 640.0 | 630.05 | 4666.84 | EQ | 115374.3 | 595.35 | 4.42 | 5.17 | 46.07 | 117.97 | 639.1 | -0.9 | 0.0 | 0.9 | 4.1 | 4.86 |
| JINDALSAW | 166.63 | -0.14 | 0.89 | -4.86 | -13.67 | 10671.47 | 342.8 | 10-DEC-2024 | 162.2 | 07-NOV-2025 | 167.45 | 164.7 | 31.09 | -0.14 | -5.0 | 175.4 | 166.87 | 164.55 | 52719.0 | EQ | 44536.84 | 234.78 | 0.78 | 1.71 | 31.42 | 964.69 | 166.63 | -0.24 | 0.0 | 0.24 | 0.72 | 1.61 |
| TTKPRESTIG | 660.0 | -0.14 | 0.16 | -1.78 | 4.7 | 9051.71 | 922.5 | 04-DEC-2024 | 582.45 | 17-MAR-2025 | 667.0 | 654.2 | 49.68 | -0.14 | -1.92 | 672.95 | 660.95 | 656.5 | 3343.18 | EQ | 127990.7 | 676.03 | 3.38 | 3.35 | 50.21 | 41.33 | 660.0 | -0.95 | 0.0 | 0.95 | 3.14 | 3.18 |
| NYKAA | 268.74 | -0.15 | 0.06 | 8.09 | 6.94 | 76989.76 | 273.22 | 18-NOV-2025 | 154.9 | 04-MAR-2025 | 270.85 | 267.46 | 63.95 | -0.15 | 7.93 | 249.0 | 269.15 | 265.53 | 193439.93 | EQ | 41540.49 | 201.43 | 2.22 | 1.22 | 64.61 | 3927.11 | 268.74 | -0.41 | 0.0 | 0.41 | 2.06 | 1.16 |
| SYNGENE | 633.9 | -0.15 | -1.28 | -3.01 | 4.3 | 25580.61 | 960.6 | 02-DEC-2024 | 599.55 | 09-MAY-2025 | 636.35 | 630.9 | 45.28 | -0.15 | -3.15 | 654.55 | 634.85 | 630.8 | 20252.49 | EQ | 132424.9 | 698.65 | 3.8 | 4.52 | 45.67 | 173.82 | 633.9 | -0.95 | 0.0 | 0.95 | 3.53 | 4.27 |
| OIL | 436.2 | -0.15 | 0.81 | 0.81 | 4.17 | 71058.36 | 529.0 | 25-NOV-2024 | 325.0 | 07-APR-2025 | 438.9 | 434.5 | 57.88 | -0.15 | 0.66 | 433.35 | 436.85 | 431.5 | 18996.18 | EQ | 82382.85 | 420.83 | 2.35 | 1.66 | 58.56 | 1092.34 | 436.2 | -0.65 | 0.0 | 0.65 | 2.18 | 1.59 |
| UJJIVANSFB | 54.03 | -0.15 | 2.15 | 3.96 | 11.72 | 10481.93 | 55.24 | 17-NOV-2025 | 30.88 | 28-JAN-2025 | 54.8 | 53.78 | 63.07 | -0.15 | 3.8 | 52.05 | 54.11 | 52.08 | 77580.18 | EQ | 8650.03 | 42.02 | 0.54 | 0.31 | 63.64 | 9414.54 | 54.03 | -0.08 | 0.0 | 0.08 | 0.5 | 0.29 |
| UTTAMSUGAR | 234.0 | -0.15 | 1.25 | -5.46 | -0.15 | 893.8 | 330.45 | 26-MAY-2025 | 171.51 | 04-MAR-2025 | 236.84 | 232.0 | 35.86 | -0.15 | -5.61 | 247.9 | 234.36 | 230.28 | 2238.21 | EQ | 51797.97 | 260.93 | 1.05 | 1.85 | 36.28 | 14.86 | 234.0 | -0.36 | 0.0 | 0.36 | 0.98 | 1.74 |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | OPEN_03112025 | CLOSE_19112025 | LOW_19112025 | SERIES | SUM199 | 200DMA_prev | prev_up | prev_down | prev_RSI14 | vol | prev_close | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTEC | 734.05 | 17.38 | -3.7 | -6.52 | -17.15 | 1635.58 | 1251.34 | 07-JAN-2025 | 607.05 | 11-NOV-2025 | 750.4 | 630.35 | 61.37 | 17.38 | 9.72 | 669.0 | 625.35 | 615.1 | EQ | 155400.95 | 831.1 | 3.6 | 7.53 | 32.37 | 8137.28 | 734.05 | 108.7 | 108.7 | 0.0 | 11.11 | 6.99 |
| SABTNL | 1192.45 | 5.0 | 5.0 | 42.77 | -7.97 | 3025.61 | 2219.95 | 10-DEC-2024 | 352.6 | 04-FEB-2025 | 1192.45 | 1140.7 | nan | 5.0 | 49.9 | 795.5 | 1135.7 | 1103.45 | EQ | 154664.95 | 888.46 | nan | nan | nan | 279.82 | 1192.45 | 56.75 | 56.75 | 0.0 | nan | nan |
| RADICO | 3368.0 | 4.29 | -1.86 | 2.53 | 8.55 | 45086.57 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3591.9 | 3261.7 | 63.74 | 4.29 | 6.92 | 3149.9 | 3229.5 | 3225.2 | EQ | 527390.9 | 2601.77 | 23.68 | 19.53 | 54.8 | 5902.8 | 3368.0 | 138.5 | 138.5 | 0.0 | 31.88 | 18.14 |
| SBC | 26.3 | 1.86 | 0.78 | 7.58 | 10.79 | 1252.38 | 26.0 | 10-NOV-2025 | 10.95 | 07-APR-2025 | 26.79 | 25.82 | 77.59 | 1.86 | 9.58 | 24.0 | 25.82 | 25.6 | EQ | 3363.15 | 16.98 | 0.24 | 0.08 | 73.94 | 24914.41 | 26.3 | 0.48 | 0.48 | 0.0 | 0.26 | 0.07 |
| CHEMICAL | 29.37 | 0.65 | nan | nan | nan | nan | nan | nan | nan | nan | 29.41 | 29.18 | nan | 0.65 | nan | nan | 29.18 | 29.02 | EQ | 29.18 | nan | nan | nan | nan | 585.93 | 29.37 | 0.19 | 0.19 | 0.0 | nan | nan |
| MOM50 | 271.1 | 0.31 | 0.28 | 1.08 | 4.67 | nan | 272.02 | 23-OCT-2025 | 218.0 | 07-APR-2025 | 273.4 | 270.85 | nan | 0.31 | 1.4 | 267.36 | 270.26 | 268.12 | EQ | 50369.96 | 251.55 | nan | nan | nan | 149.46 | 271.1 | 0.84 | 0.84 | 0.0 | nan | nan |
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | OPEN_03112025 | CLOSE_19112025 | LOW_19112025 | max_vol | SERIES | SUM199 | 200DMA_prev | prev_up | prev_down | prev_RSI14 | vol | prev_close | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHAPURMIN | 742.55 | 6.96 | -2.29 | 3.86 | 1.3 | 7093.29 | 724.8 | 14-NOV-2025 | 242.92 | 22-NOV-2024 | 754.9 | 692.25 | 65.17 | 6.96 | 11.09 | 668.45 | 694.25 | 691.1 | 5919.92 | EQ | 96007.15 | 474.48 | 9.74 | 7.19 | 57.53 | 3275.83 | 742.55 | 48.3 | 48.3 | 0.0 | 12.49 | 6.68 |
| UNIVCABLES | 977.6 | 6.45 | 2.09 | 24.27 | 3.24 | 3127.33 | 923.3 | 18-NOV-2025 | 407.25 | 09-APR-2025 | 1008.0 | 908.7 | 88.4 | 6.45 | 32.29 | 739.0 | 918.35 | 885.0 | 1857.02 | EQ | 127412.4 | 657.41 | 14.26 | 2.47 | 85.24 | 1415.94 | 977.6 | 59.25 | 59.25 | 0.0 | 17.47 | 2.29 |
| M&MFIN | 346.6 | 5.08 | 2.15 | 4.2 | 15.16 | 48176.4 | 329.35 | 29-OCT-2025 | 231.02 | 07-APR-2025 | 348.95 | 331.45 | 79.34 | 5.08 | 9.49 | 316.55 | 329.85 | 321.2 | 21735.37 | EQ | 54623.25 | 273.88 | 2.86 | 1.08 | 72.61 | 11947.28 | 346.6 | 16.75 | 16.75 | 0.0 | 3.85 | 1.0 |
| SOLEX | 1918.0 | 5.0 | 4.99 | 9.06 | nan | 2071.92 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1918.0 | 1854.9 | nan | 5.0 | 14.51 | 1675.0 | 1826.7 | 1715.8 | 225.01 | EQ | 45764.65 | 1569.21 | nan | nan | nan | 179.06 | 1918.0 | 91.3 | 91.3 | 0.0 | nan | nan |
| PIRAMALFIN_BE | 1676.3 | 4.72 | -2.57 | nan | nan | 37997.98 | 1642.9 | 18-NOV-2025 | 1260.0 | 07-NOV-2025 | 1680.7 | 1535.6 | nan | 4.72 | nan | nan | 1600.7 | 1570.1 | 1256.4 | BE | 13319.2 | 1464.81 | nan | nan | nan | 359.37 | 1676.3 | 75.6 | 75.6 | 0.0 | nan | nan |
| RADICO | 3368.0 | 4.29 | -1.86 | 2.53 | 8.55 | 45086.57 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3591.9 | 3261.7 | 63.74 | 4.29 | 6.92 | 3149.9 | 3229.5 | 3225.2 | 2609.06 | EQ | 527390.9 | 2601.77 | 23.68 | 19.53 | 54.8 | 5902.8 | 3368.0 | 138.5 | 138.5 | 0.0 | 31.88 | 18.14 |
| MTARTECH | 2696.9 | 3.89 | 0.46 | 2.65 | 38.79 | 8295.55 | 2683.0 | 17-NOV-2025 | 1155.6 | 07-APR-2025 | 2706.6 | 2609.9 | 69.84 | 3.89 | 6.64 | 2529.0 | 2595.9 | 2556.8 | 4658.62 | EQ | 326343.1 | 1641.38 | 35.71 | 18.78 | 65.54 | 498.02 | 2696.9 | 101.0 | 101.0 | 0.0 | 40.37 | 17.44 |
| MANINDS | 464.0 | 3.8 | -0.71 | 8.57 | 12.34 | 3480.45 | 468.0 | 30-JUL-2025 | 201.55 | 03-MAR-2025 | 472.4 | 449.5 | 69.81 | 3.8 | 12.7 | 411.7 | 447.0 | 437.15 | 10091.06 | EQ | 70833.19 | 350.72 | 6.16 | 3.23 | 65.6 | 2097.55 | 464.0 | 17.0 | 17.0 | 0.0 | 6.93 | 3.0 |
