| NIFTY MIDSMALLCAP 400 | 20399.85 | -0.05 | nan | nan | nan | nan | nan | None | nan | None | 20484.9 | 20383.2 | nan | -0.05 | 0.17 | nan | 0.0 | 0.0 | nan | nan |
| CONSUMIETF | 128.73 | -0.05 | 0.56 | 0.57 | 1.34 | nan | 133.81 | 23-OCT-2025 | 101.23 | 07-APR-2025 | 129.43 | 128.72 | nan | -0.05 | 0.52 | -0.06 | 0.0 | 0.06 | nan | nan |
| MOREALTY | 92.52 | -0.05 | -0.33 | -2.55 | 8.65 | nan | 113.5 | 17-DEC-2024 | 77.0 | 07-APR-2025 | 93.01 | 92.05 | nan | -0.05 | -2.6 | -0.05 | 0.0 | 0.05 | nan | nan |
| NIFTY PSE | 9955.55 | -0.05 | nan | nan | nan | nan | nan | None | nan | None | 10010.55 | 9936.45 | nan | -0.05 | -1.32 | nan | 0.0 | 0.0 | nan | nan |
| TECH | 39.69 | -0.05 | 2.85 | 2.42 | 3.9 | nan | 49.77 | 18-DEC-2024 | 33.41 | 07-APR-2025 | 40.01 | 39.37 | nan | -0.05 | 2.37 | -0.02 | 0.0 | 0.02 | nan | nan |
| SBIETFCON | 128.4 | -0.05 | 0.26 | 2.64 | 3.07 | nan | 133.97 | 21-OCT-2025 | 101.64 | 03-MAR-2025 | 130.96 | 127.81 | nan | -0.05 | 2.6 | -0.06 | 0.0 | 0.06 | nan | nan |
| SNXT30BEES | 40.18 | -0.05 | 0.22 | -0.1 | 3.42 | nan | 41.57 | 21-OCT-2025 | 37.03 | 19-JUN-2025 | 40.76 | 39.78 | nan | -0.05 | -0.15 | -0.02 | 0.0 | 0.02 | nan | nan |
| MIDSELIETF | 18.6 | -0.05 | 0.27 | 0.11 | 6.83 | nan | 20.0 | 11-NOV-2025 | 13.86 | 07-APR-2025 | 18.7 | 18.55 | nan | -0.05 | 0.05 | -0.01 | 0.0 | 0.01 | nan | nan |
| MRPL | 174.0 | -0.05 | -2.41 | 4.62 | 25.3 | 30510.99 | 185.0 | 17-NOV-2025 | 98.92 | 03-MAR-2025 | 180.89 | 173.69 | 60.09 | -0.17 | 4.57 | -0.09 | 0.0 | 0.09 | 2.28 | 1.51 |
| ICICIBANK | 1382.3 | -0.06 | 0.71 | 3.18 | -0.2 | 987972.68 | 1500.0 | 25-JUL-2025 | 1186.0 | 23-JAN-2025 | 1388.3 | 1375.4 | 54.36 | -0.01 | 3.12 | -0.8 | 0.0 | 0.8 | 5.49 | 4.61 |
| DAMCAPITAL | 239.75 | -0.06 | -2.55 | -2.03 | 4.58 | 1695.76 | 456.9 | 27-DEC-2024 | 195.55 | 07-APR-2025 | 242.8 | 238.23 | 45.55 | -0.01 | -2.09 | -0.15 | 0.0 | 0.15 | 2.39 | 2.85 |
| IFGLEXPOR | 223.38 | -0.06 | -1.87 | -9.32 | -14.38 | 1611.1 | 338.0 | 06-OCT-2025 | 163.03 | 18-FEB-2025 | 228.38 | 223.01 | 35.83 | -0.06 | -9.38 | -0.14 | 0.0 | 0.14 | 1.55 | 2.78 |
| SMALL250 | 16.95 | -0.06 | -0.47 | nan | nan | nan | 17.64 | 18-NOV-2025 | 16.83 | 13-NOV-2025 | 17.03 | 16.91 | nan | -0.06 | nan | -0.01 | 0.0 | 0.01 | nan | nan |
| JUNIORBEES | 748.95 | -0.06 | -0.03 | -1.52 | 1.84 | nan | 803.65 | 13-DEC-2024 | 595.0 | 03-MAR-2025 | 755.0 | 747.3 | nan | -0.07 | -1.58 | -0.46 | 0.0 | 0.46 | nan | nan |
| NLCINDIA | 251.8 | -0.06 | -1.25 | -3.98 | -7.58 | 34936.31 | 292.2 | 07-OCT-2025 | 186.03 | 17-FEB-2025 | 253.55 | 246.75 | 38.01 | -0.12 | -4.04 | -0.15 | 0.0 | 0.15 | 1.0 | 1.64 |
| NIFTY SMALLCAP 100 | 18064.9 | -0.06 | nan | nan | nan | nan | nan | None | nan | None | 18176.5 | 18059.3 | nan | -0.05 | -1.85 | nan | 0.0 | 0.0 | nan | nan |
| BECTORFOOD | 1316.1 | -0.06 | -2.72 | -1.72 | 7.09 | 8085.52 | 1976.7 | 05-DEC-2024 | 1211.5 | 03-OCT-2025 | 1321.4 | 1300.3 | 50.29 | 0.22 | -1.78 | -0.8 | 0.0 | 0.8 | 11.01 | 10.88 |
| ITIETF | 40.72 | -0.07 | 3.3 | 1.88 | 4.25 | nan | 49.53 | 13-DEC-2024 | 33.43 | 07-APR-2025 | 40.98 | 40.62 | nan | 0.0 | 1.8 | -0.03 | 0.0 | 0.03 | nan | nan |
| LTGILTBEES | 29.16 | -0.07 | 0.07 | 0.27 | 3.13 | nan | 30.03 | 17-NOV-2025 | 26.64 | 18-NOV-2024 | 29.19 | 29.02 | nan | -0.1 | 0.21 | -0.02 | 0.0 | 0.02 | nan | nan |
| ESAFSFB | 27.2 | -0.07 | -1.52 | -4.15 | -4.13 | 1403.23 | 42.99 | 01-JAN-2025 | 24.31 | 27-MAR-2025 | 27.75 | 27.09 | 46.17 | -0.18 | -4.23 | -0.02 | 0.0 | 0.02 | 0.18 | 0.21 |
| LTGILTCASE | 29.68 | -0.07 | 0.07 | -2.46 | -2.57 | nan | 30.69 | 11-NOV-2025 | 28.71 | 28-OCT-2025 | 30.59 | 29.65 | nan | -0.07 | -2.53 | -0.02 | 0.0 | 0.02 | nan | nan |
| PRUDENT | 2454.8 | -0.07 | -1.13 | -4.83 | -1.71 | 10171.14 | 3181.9 | 25-NOV-2024 | 1570.0 | 03-MAR-2025 | 2470.1 | 2450.0 | 38.16 | -0.26 | -4.89 | -1.6 | 0.0 | 1.6 | 14.68 | 23.79 |
| GROWWNXT50 | 69.39 | -0.07 | -0.37 | -0.91 | 5.69 | nan | 71.46 | 23-SEP-2025 | 64.0 | 28-AUG-2025 | 70.47 | 69.0 | nan | -0.07 | -0.98 | -0.05 | 0.0 | 0.05 | nan | nan |
| NUCLEUS | 946.1 | -0.07 | -0.64 | -5.51 | 0.6 | 2492.48 | 1378.0 | 29-MAY-2025 | 725.0 | 07-APR-2025 | 968.0 | 941.1 | 27.99 | -0.07 | -5.58 | -0.7 | 0.0 | 0.7 | 2.16 | 5.57 |
| NIFTY NEXT 50 | 69585.45 | -0.07 | nan | nan | nan | nan | nan | None | nan | None | 69898.85 | 69489.6 | nan | -0.09 | -0.59 | nan | 0.0 | 0.0 | nan | nan |
| AXISHCETF | 151.12 | -0.07 | 0.19 | 0.36 | 6.0 | nan | 159.99 | 25-NOV-2024 | 127.43 | 04-MAR-2025 | 151.68 | 150.98 | nan | -0.07 | 0.29 | -0.1 | 0.0 | 0.1 | nan | nan |
| BLUESTONE | 570.05 | -0.07 | 0.54 | -19.42 | 18.07 | 8632.07 | 793.0 | 09-OCT-2025 | 508.1 | 19-AUG-2025 | 574.9 | 561.1 | nan | -0.07 | -19.48 | -0.4 | 0.0 | 0.4 | nan | nan |
| TATACHEM | 818.8 | -0.07 | -0.88 | -5.49 | -3.4 | 20874.73 | 1145.75 | 04-DEC-2024 | 756.0 | 03-MAR-2025 | 826.2 | 817.15 | 28.06 | -0.07 | -5.56 | -0.6 | 0.0 | 0.6 | 2.5 | 6.4 |
| PRAJIND | 341.1 | -0.07 | -0.99 | 1.11 | 2.3 | 6274.46 | 875.0 | 01-JAN-2025 | 324.0 | 12-NOV-2025 | 348.0 | 338.0 | 49.11 | -0.04 | 1.04 | -0.25 | 0.0 | 0.25 | 2.03 | 2.11 |
| INTERNET | 14.66 | -0.07 | 0.69 | 0.2 | 5.1 | nan | 16.12 | 10-JUL-2025 | 13.3 | 21-JUL-2025 | 14.74 | 14.64 | nan | -0.07 | 0.14 | -0.01 | 0.0 | 0.01 | nan | nan |
| SOMANYCERA | 441.65 | -0.07 | -0.1 | -4.11 | 2.78 | 1812.56 | 737.0 | 04-DEC-2024 | 395.25 | 07-APR-2025 | 443.85 | 437.8 | 42.34 | -0.36 | -4.18 | -0.3 | 0.0 | 0.3 | 1.93 | 2.63 |
| SURAJEST | 277.0 | -0.07 | -0.84 | -5.07 | 3.65 | 1324.28 | 729.85 | 06-DEC-2024 | 263.35 | 20-OCT-2025 | 279.65 | 276.3 | 44.23 | -0.02 | -5.14 | -0.2 | 0.0 | 0.2 | 1.94 | 2.45 |
| KFINTECH | 1081.0 | -0.08 | -0.65 | -1.48 | 4.38 | 18637.11 | 1641.35 | 30-DEC-2024 | 784.15 | 19-FEB-2025 | 1098.9 | 1078.5 | 45.39 | -0.06 | -1.56 | -0.9 | 0.0 | 0.9 | 6.07 | 7.31 |
| FIRSTCRY | 321.8 | -0.08 | -0.92 | -7.59 | -4.53 | 16808.11 | 664.65 | 01-JAN-2025 | 286.05 | 07-APR-2025 | 324.3 | 313.2 | 25.81 | -0.11 | -7.66 | -0.25 | 0.0 | 0.25 | 0.97 | 2.78 |
| PRABHA | 203.5 | -0.08 | -2.26 | -6.09 | -3.72 | 2788.22 | 315.9 | 16-JUL-2025 | 155.04 | 27-MAR-2025 | 205.99 | 202.5 | 40.26 | 0.16 | -6.16 | -0.16 | 0.0 | 0.16 | 1.29 | 1.91 |
| KAYNES | 5969.0 | -0.08 | 1.44 | -10.96 | -5.38 | 40046.5 | 7822.0 | 01-JAN-2025 | 3825.15 | 17-FEB-2025 | 6034.5 | 5951.5 | 30.26 | -0.06 | -11.03 | -5.0 | 0.0 | 5.0 | 31.51 | 72.63 |
| UGROCAP | 179.66 | -0.08 | -2.93 | -1.1 | 5.86 | 2100.28 | 254.7 | 11-DEC-2024 | 142.4 | 07-APR-2025 | 183.3 | 175.81 | 54.04 | -0.04 | -1.18 | -0.14 | 0.0 | 0.14 | 1.3 | 1.11 |
| SHREECEM | 26485.0 | -0.09 | 0.34 | -6.36 | -3.26 | 95650.06 | 32490.0 | 23-JUL-2025 | 23821.1 | 21-NOV-2024 | 26620.0 | 26395.0 | 23.5 | -0.17 | -6.45 | -25.0 | 0.0 | 25.0 | 45.78 | 149.01 |
| VINCOFE | 163.58 | -0.09 | -1.47 | -1.37 | 10.48 | 2129.86 | 174.5 | 17-NOV-2025 | 75.0 | 03-MAR-2025 | 165.95 | 161.05 | 54.13 | -0.04 | -1.46 | -0.15 | 0.0 | 0.15 | 1.63 | 1.38 |
| FOSECOIND | 5317.0 | -0.09 | 0.89 | -6.76 | 5.24 | 3398.87 | 6846.0 | 08-SEP-2025 | 3205.0 | 28-FEB-2025 | 5351.0 | 5291.0 | 35.34 | -0.09 | -6.85 | -5.0 | 0.0 | 5.0 | 21.96 | 40.18 |
| MID150 | 22.7 | -0.09 | 0.44 | 1.66 | 5.87 | nan | 25.49 | 03-JUN-2025 | 17.98 | 07-APR-2025 | 22.89 | 22.51 | nan | -0.09 | 1.57 | -0.02 | 0.0 | 0.02 | nan | nan |
| PHARMABEES | 23.26 | -0.09 | 0.09 | 1.75 | 4.08 | nan | 24.65 | 03-JAN-2025 | 19.47 | 07-APR-2025 | 23.93 | 23.1 | nan | 0.0 | 1.66 | -0.02 | 0.0 | 0.02 | nan | nan |
| DIVOPPBEES | 81.5 | -0.09 | 0.69 | 0.42 | 3.15 | nan | 87.95 | 16-DEC-2024 | 68.3 | 07-APR-2025 | 81.95 | 81.47 | nan | 0.04 | 0.33 | -0.07 | 0.0 | 0.07 | nan | nan |
| FEDFINA | 140.67 | -0.09 | -2.89 | -2.57 | -8.72 | 5259.93 | 166.8 | 07-OCT-2025 | 80.0 | 07-APR-2025 | 142.0 | 140.0 | 45.71 | -0.06 | -2.65 | -0.12 | 0.0 | 0.12 | 1.28 | 1.52 |
| LODHA | 1200.9 | -0.09 | 0.84 | 0.17 | 4.94 | 120014.11 | 1531.0 | 09-JUN-2025 | 1035.15 | 17-MAR-2025 | 1206.9 | 1191.4 | 50.69 | -0.08 | 0.08 | -1.1 | 0.0 | 1.1 | 5.98 | 5.82 |
| LAURUSLABS | 986.65 | -0.09 | -1.93 | 3.08 | 12.86 | 53307.71 | 1033.5 | 18-NOV-2025 | 475.1 | 18-NOV-2024 | 993.9 | 970.25 | 59.06 | -0.01 | 3.0 | -0.85 | 0.0 | 0.85 | 6.34 | 4.4 |
| BHARTIARTL | 2157.9 | -0.09 | 0.49 | 5.1 | 9.98 | 1231540.71 | 2159.0 | 18-NOV-2025 | 1511.0 | 21-NOV-2024 | 2169.3 | 2149.9 | 67.17 | -0.09 | 5.01 | -1.9 | 0.0 | 1.9 | 14.43 | 7.05 |
| EBBETF0433 | 1273.05 | -0.09 | 0.12 | 0.5 | 1.19 | nan | 1305.17 | 27-OCT-2025 | 1147.84 | 18-NOV-2024 | 1274.73 | 1272.5 | nan | -0.09 | 0.42 | -1.09 | 0.0 | 1.09 | nan | nan |
| NIFTY REALTY | 923.2 | -0.09 | nan | nan | nan | nan | nan | None | nan | None | 927.95 | 918.6 | nan | -0.13 | -2.63 | nan | 0.0 | 0.0 | nan | nan |
| NIFMID150 | 225.17 | -0.09 | 0.17 | 0.17 | -0.14 | nan | 235.48 | 01-OCT-2025 | 174.82 | 03-MAR-2025 | 226.87 | 225.07 | nan | -0.09 | 0.08 | -0.21 | 0.0 | 0.21 | nan | nan |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTEC | 750.4 | 20.0 | -3.7 | -6.52 | -17.15 | 1672.01 | 1251.34 | 07-JAN-2025 | 607.05 | 11-NOV-2025 | 750.4 | 630.35 | 63.71 | 20.0 | 12.17 | 125.05 | 125.05 | 0.0 | 12.27 | 6.99 |
| SABTNL | 1192.45 | 5.0 | 5.0 | 42.77 | -7.97 | 3025.61 | 2219.95 | 10-DEC-2024 | 352.6 | 04-FEB-2025 | 1192.45 | 1140.7 | nan | 5.0 | 49.9 | 56.75 | 56.75 | 0.0 | nan | nan |
| RADICO | 3375.4 | 4.52 | -1.86 | 2.53 | 8.55 | 45185.64 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3591.9 | 3261.7 | 64.12 | 4.45 | 7.16 | 145.9 | 145.9 | 0.0 | 32.41 | 18.14 |
| SBC | 26.24 | 1.63 | 0.78 | 7.58 | 10.79 | 1249.52 | 26.0 | 10-NOV-2025 | 10.95 | 07-APR-2025 | 26.79 | 25.82 | 77.29 | 2.13 | 9.33 | 0.42 | 0.42 | 0.0 | 0.25 | 0.07 |
| MOM50 | 271.85 | 0.59 | 0.28 | 1.08 | 4.67 | nan | 272.02 | 23-OCT-2025 | 218.0 | 07-APR-2025 | 273.4 | 270.85 | nan | 0.59 | 1.68 | 1.59 | 1.59 | 0.0 | nan | nan |
| CHEMICAL | 29.31 | 0.45 | nan | nan | nan | nan | nan | nan | nan | nan | 29.41 | 29.18 | nan | 0.48 | nan | 0.13 | 0.13 | 0.0 | nan | nan |
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIVCABLES | 976.4 | 6.32 | 2.09 | 24.27 | 3.24 | 3123.49 | 923.3 | 18-NOV-2025 | 407.25 | 09-APR-2025 | 1008.0 | 908.7 | 88.35 | 6.48 | 32.12 | 58.05 | 58.05 | 0.0 | 17.39 | 2.29 |
| ASHAPURMIN | 736.6 | 6.1 | -2.29 | 3.86 | 1.3 | 7036.45 | 724.8 | 14-NOV-2025 | 242.92 | 22-NOV-2024 | 754.9 | 692.25 | 64.38 | 6.06 | 10.2 | 42.35 | 42.35 | 0.0 | 12.07 | 6.68 |
| PIRAMALFIN_BE | 1680.7 | 5.0 | -2.57 | nan | nan | 38097.72 | 1642.9 | 18-NOV-2025 | 1260.0 | 07-NOV-2025 | 1680.7 | 1535.6 | nan | 5.0 | nan | 80.0 | 80.0 | 0.0 | nan | nan |
| SOLEX | 1918.0 | 5.0 | 4.99 | 9.06 | nan | 2071.92 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1918.0 | 1854.9 | nan | 5.0 | 14.51 | 91.3 | 91.3 | 0.0 | nan | nan |
| M&MFIN | 346.2 | 4.96 | 2.15 | 4.2 | 15.16 | 48120.8 | 329.35 | 29-OCT-2025 | 231.02 | 07-APR-2025 | 348.95 | 331.45 | 79.22 | 4.91 | 9.37 | 16.35 | 16.35 | 0.0 | 3.82 | 1.0 |
| RADICO | 3375.4 | 4.52 | -1.86 | 2.53 | 8.55 | 45185.64 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3591.9 | 3261.7 | 64.12 | 4.45 | 7.16 | 145.9 | 145.9 | 0.0 | 32.41 | 18.14 |
| MANINDS | 466.7 | 4.41 | -0.71 | 8.57 | 12.34 | 3500.7 | 468.0 | 30-JUL-2025 | 201.55 | 03-MAR-2025 | 472.4 | 449.5 | 70.38 | 4.46 | 13.36 | 19.7 | 19.7 | 0.0 | 7.13 | 3.0 |
| MTARTECH | 2700.0 | 4.01 | 0.46 | 2.65 | 38.79 | 8305.09 | 2683.0 | 17-NOV-2025 | 1155.6 | 07-APR-2025 | 2706.6 | 2609.9 | 69.95 | 4.01 | 6.76 | 104.1 | 104.1 | 0.0 | 40.59 | 17.44 |
| POWERINDIA | 22439.0 | 3.77 | 0.98 | 21.45 | -1.51 | 100015.93 | 22090.0 | 12-NOV-2025 | 8801.0 | 28-JAN-2025 | 22450.0 | 21690.0 | 74.09 | 3.8 | 26.03 | 815.0 | 815.0 | 0.0 | 279.28 | 97.68 |
| EICHERMOT | 7127.5 | 3.35 | 1.2 | -1.9 | 0.1 | 195491.64 | 7122.5 | 23-SEP-2025 | 4646.0 | 17-FEB-2025 | 7138.0 | 6886.5 | 62.56 | 3.34 | 1.39 | 231.0 | 231.0 | 0.0 | 46.18 | 27.63 |
| TVSSRICHAK | 4700.2 | 3.17 | -3.16 | 8.21 | 32.81 | 3598.97 | 4722.0 | 18-NOV-2025 | 2431.8 | 07-APR-2025 | 4724.6 | 4476.1 | 73.46 | 3.17 | 11.64 | 144.6 | 144.6 | 0.0 | 65.19 | 23.55 |
| AIAENG | 3847.7 | 3.06 | 0.59 | 14.59 | 6.44 | 35906.88 | 3774.6 | 06-FEB-2025 | 3001.1 | 28-AUG-2025 | 3851.0 | 3697.4 | 77.17 | 3.05 | 18.1 | 114.3 | 114.3 | 0.0 | 41.04 | 12.15 |
| INDIAGLYCO | 1154.0 | 2.65 | 3.14 | 15.31 | 13.2 | 7145.91 | 1134.4 | 17-NOV-2025 | 503.53 | 03-MAR-2025 | 1222.0 | 1128.0 | 77.86 | 2.48 | 18.36 | 29.75 | 29.75 | 0.0 | 15.28 | 4.35 |
| HEROMOTOCO | 6005.0 | 2.19 | 1.33 | 5.32 | 1.31 | 120140.75 | 5882.0 | 18-NOV-2025 | 3344.0 | 07-APR-2025 | 6042.0 | 5921.5 | 74.47 | 2.12 | 7.63 | 128.5 | 128.5 | 0.0 | 52.0 | 17.83 |
| KMEW | 2871.0 | 2.05 | 3.81 | 15.75 | 0.76 | 3100.97 | 2939.1 | 10-NOV-2025 | 1264.05 | 07-APR-2025 | 3074.7 | 2803.7 | 66.83 | 2.18 | 18.12 | 57.8 | 57.8 | 0.0 | 46.44 | 23.06 |
| SBC | 26.24 | 1.63 | 0.78 | 7.58 | 10.79 | 1249.52 | 26.0 | 10-NOV-2025 | 10.95 | 07-APR-2025 | 26.79 | 25.82 | 77.29 | 2.13 | 9.33 | 0.42 | 0.42 | 0.0 | 0.25 | 0.07 |
| ZOTA | 1675.0 | 1.6 | 4.7 | 8.6 | 6.33 | 5078.25 | 1633.0 | 17-NOV-2025 | 535.0 | 19-NOV-2024 | 1712.7 | 1650.0 | 66.82 | 1.44 | 10.34 | 26.4 | 26.4 | 0.0 | 19.07 | 9.47 |
| VIKRAN | 109.99 | 1.51 | -1.85 | 6.34 | 6.92 | 2836.77 | 116.64 | 19-SEP-2025 | 91.7 | 04-SEP-2025 | 118.4 | 106.55 | nan | 1.43 | 7.95 | 1.64 | 1.64 | 0.0 | nan | nan |
| CHENNPETRO | 1074.2 | 1.3 | -3.3 | 9.15 | 28.02 | 15996.06 | 1099.7 | 18-NOV-2025 | 433.1 | 03-MAR-2025 | 1103.0 | 1057.5 | 70.86 | 1.31 | 10.57 | 13.8 | 13.8 | 0.0 | 17.07 | 7.02 |
| UTISENSETF | 946.34 | 1.26 | 0.09 | 0.71 | 4.16 | nan | 942.0 | 28-OCT-2025 | 779.95 | 07-APR-2025 | 946.34 | 935.98 | nan | 0.69 | 1.98 | 11.82 | 11.82 | 0.0 | nan | nan |
| SBILIFE | 2030.0 | 1.26 | 0.58 | 2.81 | 9.69 | 203502.47 | 2017.9 | 10-NOV-2025 | 1372.55 | 01-FEB-2025 | 2032.0 | 2000.0 | 76.34 | 1.22 | 4.1 | 25.2 | 25.2 | 0.0 | 9.53 | 2.95 |
| AXISBANK | 1285.6 | 1.2 | 0.4 | 3.62 | 8.86 | 398880.51 | 1276.1 | 23-OCT-2025 | 933.5 | 27-JAN-2025 | 1286.1 | 1262.6 | 73.71 | 1.18 | 4.86 | 15.2 | 15.2 | 0.0 | 7.06 | 2.52 |
| LICNETFN50 | 291.27 | 0.97 | 0.23 | 0.33 | 4.0 | nan | 290.98 | 13-NOV-2025 | 239.65 | 08-APR-2025 | 291.56 | 288.73 | nan | 0.97 | 1.3 | 2.79 | 2.79 | 0.0 | nan | nan |
| PVP_BE | 37.15 | 0.76 | 1.99 | 10.39 | 10.36 | 967.4 | 36.98 | 06-JAN-2025 | 18.3 | 08-JUL-2025 | 37.6 | 36.85 | nan | 0.76 | 11.23 | 0.28 | 0.28 | 0.0 | nan | nan |
| EQUAL50 | 335.39 | 0.7 | 0.25 | 0.68 | 3.88 | nan | 335.24 | 23-OCT-2025 | 303.44 | 15-MAY-2025 | 335.39 | 334.0 | nan | 0.7 | 1.39 | 2.34 | 2.34 | 0.0 | nan | nan |
| NIFTYETF | 282.78 | 0.67 | 0.43 | 1.08 | 4.14 | nan | 282.5 | 28-OCT-2025 | 226.0 | 07-APR-2025 | 283.19 | 280.9 | nan | 0.55 | 1.76 | 1.89 | 1.89 | 0.0 | nan | nan |
| MCX | 9860.0 | 0.62 | 1.39 | 5.5 | 18.33 | 50284.39 | 9795.0 | 17-NOV-2025 | 4408.15 | 11-MAR-2025 | 9975.0 | 9810.0 | 68.73 | 0.57 | 6.16 | 61.0 | 61.0 | 0.0 | 78.94 | 35.91 |
| MOM50 | 271.85 | 0.59 | 0.28 | 1.08 | 4.67 | nan | 272.02 | 23-OCT-2025 | 218.0 | 07-APR-2025 | 273.4 | 270.85 | nan | 0.59 | 1.68 | 1.59 | 1.59 | 0.0 | nan | nan |
| UTIBANKETF | 61.29 | 0.56 | 0.18 | 1.82 | 4.91 | nan | 61.04 | 18-NOV-2025 | 48.71 | 11-MAR-2025 | 61.34 | 60.95 | nan | 0.57 | 2.39 | 0.34 | 0.34 | 0.0 | nan | nan |
| SENSEXETF | 87.76 | 0.55 | 0.6 | 0.95 | 4.04 | nan | 87.31 | 21-OCT-2025 | 72.01 | 07-APR-2025 | 88.21 | 87.25 | nan | 0.55 | 1.5 | 0.48 | 0.48 | 0.0 | nan | nan |
| BSLSENETFG | 85.5 | 0.39 | 0.76 | 3.24 | 6.25 | nan | 86.6 | 30-OCT-2025 | 61.47 | 18-NOV-2024 | 86.7 | 85.0 | nan | 0.39 | 3.64 | 0.33 | 0.33 | 0.0 | nan | nan |
| DYNAMATECH | 9757.5 | 0.33 | 2.08 | 22.06 | 14.03 | 6626.75 | 9780.0 | 14-NOV-2025 | 5444.15 | 07-APR-2025 | 9832.5 | 9610.0 | 75.62 | 0.27 | 22.46 | 32.0 | 32.0 | 0.0 | 132.29 | 42.65 |
| SENSEXADD | 87.44 | 0.3 | 0.88 | 1.56 | 4.23 | nan | 87.29 | 23-OCT-2025 | 72.0 | 07-APR-2025 | 87.68 | 87.09 | nan | 0.3 | 1.86 | 0.26 | 0.26 | 0.0 | nan | nan |
| BANKETF | 601.63 | 0.26 | 0.46 | 2.27 | 5.58 | nan | 599.51 | 18-NOV-2025 | 481.38 | 11-MAR-2025 | 602.55 | 599.61 | nan | 0.26 | 2.54 | 1.59 | 1.59 | 0.0 | nan | nan |
| BANKBEES | 611.77 | 0.22 | 0.42 | 1.86 | 2.95 | nan | 609.2 | 18-NOV-2025 | 490.0 | 11-MAR-2025 | 613.21 | 609.64 | nan | 0.22 | 2.09 | 1.37 | 1.37 | 0.0 | nan | nan |
| SETFNIFBK | 606.81 | 0.22 | 0.41 | 2.11 | 5.94 | nan | 604.73 | 18-NOV-2025 | 465.64 | 15-OCT-2025 | 608.03 | 604.74 | nan | 0.31 | 2.34 | 1.34 | 1.34 | 0.0 | nan | nan |
| AXISBNKETF | 609.32 | 0.2 | 0.49 | 2.07 | 5.5 | nan | 607.2 | 18-NOV-2025 | 485.0 | 07-APR-2025 | 610.63 | 607.75 | nan | 0.2 | 2.27 | 1.22 | 1.22 | 0.0 | nan | nan |
| HDFCNIFBAN | 60.81 | 0.18 | 0.48 | 1.73 | 6.05 | nan | 60.68 | 18-NOV-2025 | 48.51 | 18-MAR-2025 | 60.9 | 60.63 | nan | 0.18 | 1.91 | 0.11 | 0.11 | 0.0 | nan | nan |
| BHARTIARTL | 2157.9 | -0.09 | 0.49 | 5.1 | 9.98 | 1230457.31 | 2159.0 | 18-NOV-2025 | 1511.0 | 21-NOV-2024 | 2169.3 | 2149.9 | 67.17 | -0.09 | 5.01 | -1.9 | 0.0 | 1.9 | 14.43 | 7.05 |
| EBBETF0430 | 1559.5 | -0.12 | 0.32 | -0.19 | 1.06 | nan | 1604.9 | 17-NOV-2025 | 1232.0 | 29-AUG-2025 | 1608.27 | 1557.0 | nan | -0.12 | -0.31 | -1.93 | 0.0 | 1.93 | nan | nan |
| SBIN | 981.25 | -0.15 | 1.06 | 4.69 | 7.42 | 905754.35 | 976.7 | 18-NOV-2025 | 680.0 | 03-MAR-2025 | 986.6 | 979.35 | 77.9 | -0.12 | 4.53 | -1.5 | 0.0 | 1.5 | 4.7 | 1.33 |
| CUPID | 329.94 | -0.37 | 5.58 | 43.36 | 7.84 | 8857.81 | 315.0 | 17-NOV-2025 | 55.75 | 07-APR-2025 | 335.85 | 325.4 | 80.19 | -0.29 | 42.83 | -1.23 | 0.0 | 1.23 | 6.3 | 1.56 |
| FEDERALBNK | 245.1 | -0.37 | 0.62 | 3.97 | 22.6 | 60300.97 | 246.75 | 18-NOV-2025 | 172.66 | 03-MAR-2025 | 246.88 | 243.85 | 74.87 | -0.46 | 3.58 | -0.92 | 0.0 | 0.92 | 1.66 | 0.56 |
| HDFCPSUBK | 85.84 | -0.61 | 1.25 | 4.19 | 8.27 | nan | 86.13 | 18-NOV-2025 | 55.68 | 03-MAR-2025 | 87.49 | 85.45 | nan | -0.95 | 3.55 | -0.53 | 0.0 | 0.53 | nan | nan |
| PRICOLLTD | 657.0 | -0.62 | 4.64 | 24.91 | -1.8 | 8007.62 | 639.95 | 18-NOV-2025 | 367.85 | 07-APR-2025 | 693.25 | 634.25 | 77.88 | -0.89 | 24.14 | -4.1 | 0.0 | 4.1 | 9.07 | 2.58 |
