LIVE STOCK DATA

Auto-refresh is currently disabled. Enable/Disable auto-refresh feature is available during market hours only.
Gainers: 741 Losers: 964
All 1735 stocks
JINDALSTEL 1069.4 -0.15 0.44 0.47 0.28 109251.44 1098.0 13-NOV-2025 723.35 31-JAN-2025 1078.0 1062.2 54.89 -0.15 0.32 1066.0 1071.0 1059.3 22676.49 EQ 189522.7 947.8 5.88 4.71 55.53 834.96 1069.4 -1.6 0.0 1.6 5.46 4.49
JKPAPER 369.8 -0.15 -0.75 -7.01 2.93 6273.82 490.55 09-DEC-2024 275.75 03-MAR-2025 375.0 368.1 35.6 -0.15 -7.14 398.25 370.35 368.1 24526.08 EQ 71385.6 370.58 1.61 2.87 35.85 124.11 369.8 -0.55 0.0 0.55 1.5 2.7
MOINFRA 60.83 -0.15 -0.2 -1.99 2.86 nan 63.8 30-OCT-2025 56.28 29-AUG-2025 61.07 60.8 nan -0.15 -2.14 62.16 60.92 60.51 66.98 EQ 7562.99 60.02 nan nan nan 2.82 60.83 -0.09 0.0 0.09 nan nan
GTPL 101.18 -0.16 -0.91 -4.4 -2.95 1139.7 157.99 09-JAN-2025 98.1 07-APR-2025 102.1 100.3 25.63 -0.16 -4.55 106.0 101.34 101.1 5800.22 EQ 22311.77 116.14 0.18 0.51 25.62 20.06 101.18 -0.16 0.0 0.16 0.17 0.48
M&M 3716.7 -0.16 0.75 6.02 1.99 462903.61 3781.0 12-NOV-2025 2425.0 07-APR-2025 3759.0 3711.1 60.1 -0.16 5.86 3511.0 3722.5 3667.8 8940.62 EQ 628421.5 3129.13 21.41 13.77 60.86 1815.62 3716.7 -5.8 0.0 5.8 19.88 13.2
BPCL 365.05 -0.16 -1.67 1.02 4.63 158637.45 381.55 17-NOV-2025 234.01 03-MAR-2025 368.8 363.3 57.2 -0.16 0.86 361.95 365.65 364.85 107524.87 EQ 62143.3 307.43 2.28 1.66 57.92 9025.41 365.05 -0.6 0.0 0.6 2.12 1.58
ARVSMART 590.05 -0.16 1.49 -7.41 -2.5 2710.74 1025.0 28-NOV-2024 580.0 18-NOV-2025 593.8 582.25 34.72 -0.16 -7.56 638.3 591.0 578.0 1163.41 EQ 131567.6 697.84 2.14 3.95 35.17 34.72 590.05 -0.95 0.0 0.95 1.99 3.74
DCW 67.49 -0.16 -2.04 7.13 -6.81 1995.25 107.8 05-DEC-2024 62.38 03-NOV-2025 70.65 67.15 49.14 -0.16 6.96 63.1 67.6 67.1 16494.97 EQ 15062.93 78.32 0.81 0.83 49.2 1141.38 67.49 -0.11 0.0 0.11 0.75 0.78
KRSNAA 820.05 -0.17 0.94 6.67 2.47 2664.67 1044.0 26-NOV-2024 625.75 30-MAY-2025 830.0 808.9 54.51 -0.17 6.49 770.05 821.45 802.35 2512.4 EQ 153663.4 794.02 8.6 7.07 54.89 50.52 820.05 -1.4 0.0 1.4 7.99 6.67
BLUESTONE 569.5 -0.17 0.54 -19.42 18.07 8632.07 793.0 09-OCT-2025 508.1 19-AUG-2025 574.9 561.1 nan -0.17 -19.56 707.95 570.45 564.15 15419.62 EQ 39547.2 628.66 nan nan nan 152.45 569.5 -0.95 0.0 0.95 nan nan
OLAELEC_BE 41.88 -0.17 -0.43 -13.77 -12.95 18503.43 102.5 04-DEC-2024 39.6 14-JUL-2025 42.35 41.0 nan -0.17 -13.92 48.65 41.95 41.85 1108164.82 BE 10231.01 57.25 nan nan nan 6880.21 41.88 -0.07 0.0 0.07 nan nan
MOVALUE 114.45 -0.17 -0.2 0.62 9.6 nan 116.5 17-NOV-2025 85.91 04-MAR-2025 115.39 114.18 nan -0.17 0.46 113.93 114.64 114.4 836.75 EQ 20109.06 100.31 nan nan nan 37.56 114.45 -0.19 0.0 0.19 nan nan
IFGLEXPOR 223.15 -0.17 -1.87 -9.32 -14.38 1611.1 338.0 06-OCT-2025 163.03 18-FEB-2025 228.38 223.01 35.7 -0.17 -9.47 246.5 223.52 220.35 8487.73 EQ 45754.04 228.75 1.67 2.98 35.94 25.35 223.15 -0.37 0.0 0.37 1.55 2.79
LTGILTCASE 29.65 -0.17 0.07 -2.46 -2.57 nan 30.69 11-NOV-2025 28.71 28-OCT-2025 30.59 29.65 nan -0.17 -2.63 30.45 29.7 29.66 1353.63 EQ 1828.18 29.48 nan nan nan 138.88 29.65 -0.05 0.0 0.05 nan nan
COLPAL 2179.7 -0.17 0.12 -2.0 0.81 59385.34 3115.0 28-NOV-2024 2151.0 14-AUG-2025 2210.0 2175.3 41.77 -0.17 -2.16 2227.9 2183.4 2167.7 2735.55 EQ 477910.2 2468.13 6.08 8.19 42.61 387.16 2179.7 -3.7 0.0 3.7 5.65 7.87
DEEPAKFERT 1446.4 -0.18 2.57 -2.42 -1.45 18291.86 1778.6 03-JUL-2025 888.9 03-MAR-2025 1464.5 1443.0 50.04 -0.18 -2.6 1485.0 1449.0 1420.5 6560.21 EQ 274483.75 1352.15 12.28 12.06 50.44 138.65 1446.4 -2.6 0.0 2.6 11.4 11.38
GREAVESCOT 207.78 -0.18 -1.0 -8.55 7.31 4846.89 319.5 30-DEC-2024 157.5 18-NOV-2024 212.5 207.0 46.06 -0.18 -8.71 227.61 208.16 207.65 117409.37 EQ 42923.38 220.98 1.63 1.88 46.53 999.07 207.78 -0.38 0.0 0.38 1.51 1.77
HINDCOPPER 327.15 -0.18 -0.85 -4.17 3.42 31694.21 365.5 09-OCT-2025 183.82 07-APR-2025 333.5 323.15 47.06 -0.18 -4.34 342.0 327.75 327.0 61651.37 EQ 51426.91 258.07 3.57 3.97 47.32 4587.2 327.15 -0.6 0.0 0.6 3.32 3.73
LICNMID100 60.25 -0.18 0.18 0.48 3.43 nan 67.5 01-SEP-2025 46.03 03-MAR-2025 60.96 60.15 nan -0.18 0.3 60.07 60.36 59.95 376.27 EQ 11303.29 57.09 nan nan nan 6.55 60.25 -0.11 0.0 0.11 nan nan
GROWWNET 10.88 -0.18 1.11 -0.27 5.12 nan 12.14 23-JUL-2025 9.17 14-JUL-2025 11.06 10.83 nan -0.18 -0.46 10.93 10.9 10.66 13635.63 EQ 1008.33 10.61 nan nan nan 188.11 10.88 -0.02 0.0 0.02 nan nan
DALMIASUG 312.45 -0.18 -0.59 -9.64 -1.87 2533.4 474.9 10-DEC-2024 291.0 04-MAR-2025 314.6 311.0 32.02 -0.18 -9.8 346.4 313.0 312.2 1912.37 EQ 74414.1 376.27 1.65 3.46 32.35 26.81 312.45 -0.55 0.0 0.55 1.53 3.25
TECH 39.64 -0.18 2.85 2.42 3.9 nan 49.77 18-DEC-2024 33.41 07-APR-2025 40.01 39.37 nan -0.18 2.24 38.77 39.71 38.51 4378.4 EQ 7782.29 40.31 nan nan nan 58.79 39.64 -0.07 0.0 0.07 nan nan
ASHOKA 181.09 -0.18 -2.45 -12.57 11.32 5092.6 319.0 31-DEC-2024 159.34 04-MAR-2025 183.8 180.1 35.65 -0.18 -12.73 207.5 181.41 180.2 8215.81 EQ 39400.37 212.84 1.26 2.25 35.98 467.77 181.09 -0.32 0.0 0.32 1.17 2.11
SHAKTIPUMP 700.45 -0.19 -1.47 -14.76 0.2 8659.45 1387.0 09-JAN-2025 709.75 10-NOV-2025 709.95 696.25 21.15 -0.19 -14.92 823.25 701.75 688.75 3807.14 EQ 174691.15 905.84 2.1 7.73 21.35 282.47 700.45 -1.3 0.0 1.3 1.95 7.27
BALMLAWRIE 192.83 -0.19 -1.05 -4.42 -4.14 3303.79 246.0 11-DEC-2024 146.6 03-MAR-2025 194.5 191.9 36.55 -0.19 -4.6 202.13 193.2 192.05 2089.87 EQ 40270.5 204.74 0.65 1.1 37.08 52.7 192.83 -0.37 0.0 0.37 0.6 1.05
TNIDETF 98.3 -0.19 1.71 2.57 2.67 nan 104.78 17-DEC-2024 76.95 07-APR-2025 99.31 96.93 nan -0.19 2.37 96.02 98.49 96.93 1289.67 EQ 18016.92 92.26 nan nan nan 35.34 98.3 -0.19 0.0 0.19 nan nan
QUALITY30 21.58 -0.19 0.89 1.65 3.6 nan 21.78 24-OCT-2025 19.51 21-AUG-2025 21.68 21.55 nan -0.19 1.46 21.27 21.62 21.54 78.42 EQ 1732.13 20.86 nan nan nan 2.43 21.58 -0.04 0.0 0.04 nan nan
REPCOHOME 415.35 -0.19 -0.94 0.2 15.8 2603.49 522.95 28-NOV-2024 310.0 13-MAR-2025 419.95 412.5 51.32 -0.19 0.01 415.3 416.15 410.0 1560.36 EQ 77092.15 394.29 3.48 3.24 51.84 78.82 415.35 -0.8 0.0 0.8 3.23 3.07
SHYAMMETL 835.15 -0.19 -1.28 -4.49 -4.58 23354.96 1001.0 31-JUL-2025 628.25 10-JAN-2025 840.0 821.0 34.77 -0.19 -4.66 876.0 836.7 831.0 4575.92 EQ 173960.9 858.84 3.97 7.33 35.16 129.3 835.15 -1.55 0.0 1.55 3.69 6.92
SYSTMTXC 151.0 -0.19 -1.8 -8.25 nan 2065.68 176.32 04-NOV-2025 126.1 06-OCT-2025 156.33 151.0 nan -0.19 -8.43 164.9 151.29 151.0 1728.8 EQ 4871.57 157.34 nan nan nan 77.56 151.0 -0.29 0.0 0.29 nan nan
BAJAJHIND 20.94 -0.19 0.48 -4.64 11.85 2679.9 35.38 11-DEC-2024 16.5 07-APR-2025 21.3 20.82 44.72 -0.19 -4.82 22.0 20.98 20.73 109962.13 EQ 4440.85 23.8 0.14 0.17 45.07 2818.03 20.94 -0.04 0.0 0.04 0.13 0.16
PATANJALI 581.8 -0.19 -0.71 -3.96 4.62 63409.51 670.33 16-APR-2025 523.33 28-FEB-2025 586.55 579.5 44.2 -0.19 -4.14 606.95 582.9 578.65 15940.63 EQ 118341.0 597.05 2.19 2.68 44.96 524.36 581.8 -1.1 0.0 1.1 2.03 2.57
SHREDIGCEM 90.1 -0.19 0.14 0.13 1.81 1334.82 107.7 25-AUG-2025 63.55 19-FEB-2025 90.74 90.1 49.6 -0.19 -0.06 90.15 90.27 90.15 7600.62 EQ 16183.87 81.72 0.19 0.18 52.5 166.69 90.1 -0.17 0.0 0.17 0.18 0.18
MASTEK 2297.0 -0.2 0.65 7.22 -1.9 7128.83 3375.0 04-DEC-2024 1887.0 07-APR-2025 2326.0 2272.2 58.63 -0.2 7.01 2146.5 2301.5 2265.0 5171.04 EQ 468466.5 2461.35 22.22 15.33 59.17 59.14 2297.0 -4.5 0.0 4.5 20.63 14.56
CARTRADE 3095.0 -0.2 -2.52 2.36 23.24 14764.04 3290.5 17-NOV-2025 1160.95 18-NOV-2024 3155.1 3085.7 59.68 -0.2 2.15 3029.9 3101.3 3076.8 5406.53 EQ 398050.9 1906.86 47.47 31.59 60.04 178.28 3095.0 -6.3 0.0 6.3 44.08 29.78
INTERNET 14.64 -0.2 0.69 0.2 5.1 nan 16.12 10-JUL-2025 13.3 21-JUL-2025 14.74 14.64 nan -0.2 0.0 14.64 14.67 14.53 1960.59 EQ 1319.6 14.34 nan nan nan 78.89 14.64 -0.03 0.0 0.03 nan nan
ICICIGI 2037.6 -0.2 0.78 2.41 6.39 101562.44 2068.7 01-JUL-2025 1613.7 04-MAR-2025 2059.4 2030.4 57.08 -0.2 2.21 1993.6 2041.7 2015.0 7140.19 EQ 374507.75 1880.61 12.72 9.25 57.89 460.2 2037.6 -4.1 0.0 4.1 11.81 8.88
DEEPAKNTR 1708.0 -0.2 0.29 -1.01 -5.81 23342.31 2778.0 02-DEC-2024 1701.0 18-NOV-2025 1730.0 1701.0 36.37 -0.2 -1.21 1728.9 1711.4 1696.1 5900.16 EQ 381543.0 2021.63 3.87 6.51 37.28 97.6 1708.0 -3.4 0.0 3.4 3.59 6.29
BRIGADE 923.3 -0.21 -0.09 -10.94 15.8 22619.57 1340.5 06-DEC-2024 852.0 07-APR-2025 934.0 913.6 35.73 -0.21 -11.13 1038.9 925.2 919.1 3201.68 EQ 202770.1 1051.62 4.0 7.05 36.21 126.29 923.3 -1.9 0.0 1.9 3.71 6.68
MANUFGBEES 153.08 -0.21 0.01 2.95 3.11 nan 158.41 17-NOV-2025 142.5 29-AUG-2025 154.0 153.03 nan -0.21 2.74 149.0 153.4 152.49 38.47 EQ 8436.03 150.59 nan nan nan 2.43 153.08 -0.32 0.0 0.32 nan nan
PSUBNKIETF 86.7 -0.21 1.2 4.31 10.05 nan 86.3 18-NOV-2025 55.8 03-MAR-2025 87.19 85.86 nan -0.21 4.09 83.29 86.88 85.33 1580.39 EQ 13844.7 68.93 nan nan nan 208.38 86.7 -0.18 0.0 0.18 nan nan
TARC 136.21 -0.21 -1.17 -12.5 1.41 4028.06 232.5 03-DEC-2024 103.22 17-MAR-2025 138.37 135.1 32.35 -0.21 -12.69 156.0 136.5 133.61 11440.18 EQ 31106.19 159.97 0.79 1.63 32.63 225.23 136.21 -0.29 0.0 0.29 0.73 1.53
BIRLACORPN 1166.9 -0.21 -0.76 -0.65 -3.38 9005.01 1535.3 30-JUL-2025 910.25 03-MAR-2025 1180.0 1166.0 41.4 -0.21 -0.87 1177.1 1169.4 1167.0 1260.2 EQ 242960.3 1221.77 4.36 5.98 42.18 27.12 1166.9 -2.5 0.0 2.5 4.05 5.73
JBCHEPHARM 1748.4 -0.21 -2.54 3.61 -0.75 27435.66 1952.0 19-DEC-2024 1385.75 07-APR-2025 1768.3 1742.0 50.96 -0.21 3.4 1690.9 1752.0 1747.4 11272.24 EQ 332941.7 1697.83 9.12 8.5 51.74 143.52 1748.4 -3.6 0.0 3.6 8.47 8.15
STEELCAS 225.0 -0.22 1.9 0.76 5.16 2282.06 255.8 30-JUL-2025 142.11 07-APR-2025 226.5 219.54 54.6 -0.22 0.54 223.8 225.5 217.0 2602.41 EQ 40845.63 199.55 2.44 1.99 55.17 56.77 225.0 -0.5 0.0 0.5 2.27 1.88
UGROCAP 179.4 -0.22 -2.93 -1.1 5.86 2100.28 254.7 11-DEC-2024 142.4 07-APR-2025 183.3 175.81 53.62 -0.22 -1.32 181.8 179.8 176.05 7206.41 EQ 34703.83 184.88 1.4 1.18 54.38 955.57 179.4 -0.4 0.0 0.4 1.3 1.12
NPST 1615.6 -0.22 -4.83 -14.09 -3.02 3139.42 3110.0 27-NOV-2024 1505.0 12-MAR-2025 1662.1 1610.0 27.74 -0.22 -14.28 1884.7 1619.1 1610.0 623.98 EQ 282790.05 2022.81 9.96 25.67 27.96 13.84 1615.6 -3.5 0.0 3.5 9.25 24.09
LUMAXTECH 1394.2 -0.22 2.24 22.79 -9.94 9523.68 1480.9 17-NOV-2025 449.0 07-APR-2025 1414.4 1381.0 61.92 -0.22 22.51 1138.0 1397.3 1368.0 3652.24 EQ 180375.45 849.77 21.69 13.1 62.34 119.87 1394.2 -3.1 0.0 3.1 20.14 12.39
EBBETF0430 1557.89 -0.23 0.32 -0.19 1.06 nan 1604.9 17-NOV-2025 1232.0 29-AUG-2025 1608.27 1557.0 nan -0.23 -0.42 1564.4 1561.43 1557.04 126.88 EQ 300923.76 1499.53 nan nan nan 75.84 1557.89 -3.54 0.0 3.54 nan nan
PRAJIND 340.55 -0.23 -0.99 1.11 2.3 6274.46 875.0 01-JAN-2025 324.0 12-NOV-2025 348.0 338.0 48.65 -0.23 0.87 337.6 341.35 337.1 5414.73 EQ 92056.15 519.59 2.19 2.25 49.36 839.37 340.55 -0.8 0.0 0.8 2.03 2.15
Terms used above:

This table shows key performance metrics for all stocks:

  • total_gl: stock's gain/loss in % from month's open to previous day close
  • November G/L : stock's gain/loss in % from November's open to close
  • October G/L %: stock's gain/loss in % from October's open to close
  • %gain: Previous day % G/L

High Volume Stocks

Found 6 stocks with volume exceeding max volume
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L OPEN_03112025 CLOSE_19112025 LOW_19112025 SERIES SUM199 200DMA_prev prev_up prev_down prev_RSI14 vol prev_close price_diff Gain Loss up down
ASTEC 734.05 17.38 -3.7 -6.52 -17.15 1635.58 1251.34 07-JAN-2025 607.05 11-NOV-2025 750.4 630.35 61.37 17.38 9.72 669.0 625.35 615.1 EQ 155400.95 831.1 3.6 7.53 32.37 8137.28 734.05 108.7 108.7 0.0 11.11 6.99
SABTNL 1192.45 5.0 5.0 42.77 -7.97 3025.61 2219.95 10-DEC-2024 352.6 04-FEB-2025 1192.45 1140.7 nan 5.0 49.9 795.5 1135.7 1103.45 EQ 154664.95 888.46 nan nan nan 279.82 1192.45 56.75 56.75 0.0 nan nan
RADICO 3368.0 4.29 -1.86 2.53 8.55 45086.57 3423.0 23-OCT-2025 1845.5 19-FEB-2025 3591.9 3261.7 63.74 4.29 6.92 3149.9 3229.5 3225.2 EQ 527390.9 2601.77 23.68 19.53 54.8 5902.8 3368.0 138.5 138.5 0.0 31.88 18.14
SBC 26.3 1.86 0.78 7.58 10.79 1252.38 26.0 10-NOV-2025 10.95 07-APR-2025 26.79 25.82 77.59 1.86 9.58 24.0 25.82 25.6 EQ 3363.15 16.98 0.24 0.08 73.94 24914.41 26.3 0.48 0.48 0.0 0.26 0.07
CHEMICAL 29.37 0.65 nan nan nan nan nan nan nan nan 29.41 29.18 nan 0.65 nan nan 29.18 29.02 EQ 29.18 nan nan nan nan 585.93 29.37 0.19 0.19 0.0 nan nan
MOM50 271.1 0.31 0.28 1.08 4.67 nan 272.02 23-OCT-2025 218.0 07-APR-2025 273.4 270.85 nan 0.31 1.4 267.36 270.26 268.12 EQ 50369.96 251.55 nan nan nan 149.46 271.1 0.84 0.84 0.0 nan nan

52-Week High Stocks

Found 63 stocks making new 52-week highs
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L OPEN_03112025 CLOSE_19112025 LOW_19112025 max_vol SERIES SUM199 200DMA_prev prev_up prev_down prev_RSI14 vol prev_close price_diff Gain Loss up down
ASHAPURMIN 742.55 6.96 -2.29 3.86 1.3 7093.29 724.8 14-NOV-2025 242.92 22-NOV-2024 754.9 692.25 65.17 6.96 11.09 668.45 694.25 691.1 5919.92 EQ 96007.15 474.48 9.74 7.19 57.53 3275.83 742.55 48.3 48.3 0.0 12.49 6.68
UNIVCABLES 977.6 6.45 2.09 24.27 3.24 3127.33 923.3 18-NOV-2025 407.25 09-APR-2025 1008.0 908.7 88.4 6.45 32.29 739.0 918.35 885.0 1857.02 EQ 127412.4 657.41 14.26 2.47 85.24 1415.94 977.6 59.25 59.25 0.0 17.47 2.29
M&MFIN 346.6 5.08 2.15 4.2 15.16 48176.4 329.35 29-OCT-2025 231.02 07-APR-2025 348.95 331.45 79.34 5.08 9.49 316.55 329.85 321.2 21735.37 EQ 54623.25 273.88 2.86 1.08 72.61 11947.28 346.6 16.75 16.75 0.0 3.85 1.0
SOLEX 1918.0 5.0 4.99 9.06 nan 2071.92 1826.35 08-OCT-2025 630.9 01-APR-2025 1918.0 1854.9 nan 5.0 14.51 1675.0 1826.7 1715.8 225.01 EQ 45764.65 1569.21 nan nan nan 179.06 1918.0 91.3 91.3 0.0 nan nan
PIRAMALFIN_BE 1676.3 4.72 -2.57 nan nan 37997.98 1642.9 18-NOV-2025 1260.0 07-NOV-2025 1680.7 1535.6 nan 4.72 nan nan 1600.7 1570.1 1256.4 BE 13319.2 1464.81 nan nan nan 359.37 1676.3 75.6 75.6 0.0 nan nan
RADICO 3368.0 4.29 -1.86 2.53 8.55 45086.57 3423.0 23-OCT-2025 1845.5 19-FEB-2025 3591.9 3261.7 63.74 4.29 6.92 3149.9 3229.5 3225.2 2609.06 EQ 527390.9 2601.77 23.68 19.53 54.8 5902.8 3368.0 138.5 138.5 0.0 31.88 18.14
MTARTECH 2696.9 3.89 0.46 2.65 38.79 8295.55 2683.0 17-NOV-2025 1155.6 07-APR-2025 2706.6 2609.9 69.84 3.89 6.64 2529.0 2595.9 2556.8 4658.62 EQ 326343.1 1641.38 35.71 18.78 65.54 498.02 2696.9 101.0 101.0 0.0 40.37 17.44
MANINDS 464.0 3.8 -0.71 8.57 12.34 3480.45 468.0 30-JUL-2025 201.55 03-MAR-2025 472.4 449.5 69.81 3.8 12.7 411.7 447.0 437.15 10091.06 EQ 70833.19 350.72 6.16 3.23 65.6 2097.55 464.0 17.0 17.0 0.0 6.93 3.0
POWERINDIA 22397.0 3.57 0.98 21.45 -1.51 99828.72 22090.0 12-NOV-2025 8801.0 28-JAN-2025 22450.0 21690.0 73.88 3.57 25.79 17805.0 21624.0 21226.0 1850.7 EQ 3349328.05 16152.04 238.07 105.19 69.36 186.68 22397.0 773.0 773.0 0.0 276.28 97.68
EICHERMOT 7125.5 3.32 1.2 -1.9 0.1 195436.79 7122.5 23-SEP-2025 4646.0 17-FEB-2025 7138.0 6886.5 62.49 3.32 1.36 7030.0 6896.5 6760.0 2863.48 EQ 1158365.55 5665.12 31.96 29.76 51.78 857.23 7125.5 229.0 229.0 0.0 46.03 27.63
TVSSRICHAK 4701.8 3.21 -3.16 8.21 32.81 3600.2 4722.0 18-NOV-2025 2431.8 07-APR-2025 4724.6 4476.1 73.5 3.21 11.68 4210.0 4555.6 4463.4 189.99 EQ 618581.35 3179.44 59.08 25.36 69.97 24.4 4701.8 146.2 146.2 0.0 65.3 23.55
AIAENG 3839.6 2.84 0.59 14.59 6.44 35831.29 3774.6 06-FEB-2025 3001.1 28-AUG-2025 3851.0 3697.4 76.91 2.84 17.85 3258.0 3733.4 3682.9 623.78 EQ 653466.25 3313.32 35.41 13.08 73.02 92.11 3839.6 106.2 106.2 0.0 40.47 12.15
INDIAGLYCO 1155.8 2.81 3.14 15.31 13.2 7157.06 1134.4 17-NOV-2025 503.53 03-MAR-2025 1222.0 1128.0 78.0 2.81 18.54 975.0 1124.25 1085.0 2362.34 EQ 163387.4 792.0 14.17 4.68 75.18 2283.91 1155.8 31.55 31.55 0.0 15.41 4.35
KMEW 2880.5 2.39 3.81 15.75 0.76 3111.23 2939.1 10-NOV-2025 1264.05 07-APR-2025 3074.7 2803.7 67.15 2.39 18.51 2430.5 2813.2 2687.1 848.78 EQ 363220.15 1877.16 45.57 24.83 64.73 303.31 2880.5 67.3 67.3 0.0 47.12 23.06
HEROMOTOCO 5999.5 2.09 1.33 5.32 1.31 120030.71 5882.0 18-NOV-2025 3344.0 07-APR-2025 6042.0 5921.5 74.33 2.09 7.53 5579.5 5876.5 5835.0 8318.93 EQ 898261.75 4469.02 46.12 19.2 70.61 1276.2 5999.5 123.0 123.0 0.0 51.61 17.83
SBC 26.3 1.86 0.78 7.58 10.79 1252.38 26.0 10-NOV-2025 10.95 07-APR-2025 26.79 25.82 77.59 1.86 9.58 24.0 25.82 25.6 22550.2 EQ 3363.15 16.98 0.24 0.08 73.94 24914.41 26.3 0.48 0.48 0.0 0.26 0.07
VIKRAN 110.21 1.72 -1.85 6.34 6.92 2842.44 116.64 19-SEP-2025 91.7 04-SEP-2025 118.4 106.55 nan 1.72 8.17 101.89 108.35 106.75 79381.34 EQ 5409.75 101.95 nan nan nan 42225.31 110.21 1.86 1.86 0.0 nan nan
CHENNPETRO 1076.35 1.5 -3.3 9.15 28.02 16028.07 1099.7 18-NOV-2025 433.1 03-MAR-2025 1103.0 1057.5 71.04 1.5 10.79 971.5 1060.4 1054.0 34684.04 EQ 135344.55 663.92 17.32 7.56 69.61 3122.09 1076.35 15.95 15.95 0.0 17.22 7.02
ZOTA 1669.7 1.28 4.7 8.6 6.33 5062.18 1633.0 17-NOV-2025 535.0 19-NOV-2024 1712.7 1650.0 66.37 1.28 9.99 1518.0 1648.6 1567.0 1041.72 EQ 224096.3 1076.66 18.51 10.2 64.48 133.65 1669.7 21.1 21.1 0.0 18.7 9.47
FINIETF 32.77 1.27 -0.15 1.22 6.84 nan 32.74 17-NOV-2025 24.13 28-JAN-2025 32.77 32.37 nan 1.27 2.5 31.97 32.36 32.21 3890.58 EQ 5781.96 28.48 nan nan nan 2803.25 32.77 0.41 0.41 0.0 nan nan
AXISBANK 1285.2 1.16 0.4 3.62 8.86 398756.41 1276.1 23-OCT-2025 933.5 27-JAN-2025 1287.3 1262.6 73.63 1.16 4.83 1226.0 1270.4 1257.8 38053.7 EQ 225055.6 1120.12 6.43 2.71 70.34 4617.59 1285.2 14.8 14.8 0.0 7.03 2.52
SBILIFE 2027.1 1.11 0.58 2.81 9.69 203211.75 2017.9 10-NOV-2025 1372.55 01-FEB-2025 2032.0 2000.0 75.94 1.11 3.95 1950.0 2004.8 1985.0 10321.75 EQ 344848.35 1680.97 8.32 3.18 72.33 805.78 2027.1 22.3 22.3 0.0 9.32 2.95
LICNETFN50 291.27 0.97 0.23 0.33 4.0 nan 290.98 13-NOV-2025 239.65 08-APR-2025 291.56 288.73 nan 0.97 1.3 287.52 288.48 287.69 78.94 EQ 53931.18 269.42 nan nan nan 1.41 291.27 2.79 2.79 0.0 nan nan
PVP_BE 37.15 0.76 1.99 10.39 10.36 967.4 36.98 06-JAN-2025 18.3 08-JUL-2025 37.6 36.85 nan 0.76 11.23 33.4 36.87 36.87 7135.73 BE 5069.53 26.16 nan nan nan 505.18 37.15 0.28 0.28 0.0 nan nan
UTISENSETF 941.61 0.76 0.09 0.71 4.16 nan 942.0 28-OCT-2025 779.95 07-APR-2025 946.34 925.05 nan 0.76 1.47 927.93 934.52 929.05 50.87 EQ 174236.41 875.59 nan nan nan 1.32 941.61 7.09 7.09 0.0 nan nan
EQUAL50 335.39 0.7 0.25 0.68 3.88 nan 335.24 23-OCT-2025 303.44 15-MAY-2025 335.39 334.0 nan 0.7 1.39 330.79 333.05 331.73 70.39 EQ 40520.69 318.95 nan nan nan 7.17 335.39 2.34 2.34 0.0 nan nan
SENSEXETF 87.86 0.66 0.6 0.95 4.04 nan 87.31 21-OCT-2025 72.01 07-APR-2025 88.21 87.25 nan 0.66 1.62 86.46 87.28 86.59 123.69 EQ 16299.63 81.51 nan nan nan 14.22 87.86 0.58 0.58 0.0 nan nan
UTIBANKETF 61.33 0.62 0.18 1.82 4.91 nan 61.04 18-NOV-2025 48.71 11-MAR-2025 61.34 60.95 nan 0.62 2.46 59.86 60.95 60.31 9306.47 EQ 11074.42 55.23 nan nan nan 707.3 61.33 0.38 0.38 0.0 nan nan
MCX 9858.5 0.61 1.39 5.5 18.33 50276.74 9795.0 17-NOV-2025 4408.15 11-MAR-2025 9975.0 9810.0 68.71 0.61 6.14 9288.0 9799.0 9650.0 2781.46 EQ 1437757.35 7033.36 80.32 38.67 67.5 537.22 9858.5 59.5 59.5 0.0 78.83 35.91
NIFTYETF 282.37 0.53 0.43 1.08 4.14 nan 282.5 28-OCT-2025 226.0 07-APR-2025 283.19 280.9 nan 0.53 1.62 277.88 280.89 279.05 3292.09 EQ 52321.74 261.29 nan nan nan 182.6 282.37 1.48 1.48 0.0 nan nan
BSLSENETFG 85.5 0.39 0.76 3.24 6.25 nan 86.6 30-OCT-2025 61.47 18-NOV-2024 86.7 85.0 nan 0.39 3.64 82.5 85.17 84.32 104.76 EQ 15908.77 79.56 nan nan nan 1.95 85.5 0.33 0.33 0.0 nan nan
MOM50 271.1 0.31 0.28 1.08 4.67 nan 272.02 23-OCT-2025 218.0 07-APR-2025 273.4 270.85 nan 0.31 1.4 267.36 270.26 268.12 96.64 EQ 50369.96 251.55 nan nan nan 149.46 271.1 0.84 0.84 0.0 nan nan
SENSEXADD 87.44 0.3 0.88 1.56 4.23 nan 87.29 23-OCT-2025 72.0 07-APR-2025 87.68 87.09 nan 0.3 1.86 85.84 87.18 86.52 359.94 EQ 16289.07 81.46 nan nan nan 6.53 87.44 0.26 0.26 0.0 nan nan
