| VAKRANGEE | 8.13 | -0.12 | -1.09 | -7.81 | 7.33 | 881.72 | 38.2 | 08-JAN-2025 | 7.99 | 07-OCT-2025 | 8.25 | 8.1 | 42.62 | -0.12 | -7.93 | -0.01 | 0.0 | 0.01 | 0.06 | 0.07 |
| SBIN | 981.55 | -0.12 | 1.06 | 4.69 | 7.42 | 907138.94 | 976.7 | 18-NOV-2025 | 680.0 | 03-MAR-2025 | 986.6 | 979.35 | 78.18 | -0.12 | 4.56 | -1.2 | 0.0 | 1.2 | 4.7 | 1.31 |
| JUNIORBEES | 748.52 | -0.12 | -0.03 | -1.52 | 1.84 | nan | 803.65 | 13-DEC-2024 | 595.0 | 03-MAR-2025 | 755.0 | 747.3 | nan | -0.12 | -1.64 | -0.89 | 0.0 | 0.89 | nan | nan |
| NV20 | 152.65 | -0.12 | 0.72 | 0.98 | 1.28 | nan | 165.75 | 16-DEC-2024 | 131.63 | 07-APR-2025 | 153.45 | 152.65 | nan | -0.12 | 0.87 | -0.18 | 0.0 | 0.18 | nan | nan |
| SANOFI | 4565.0 | -0.12 | -0.1 | -5.27 | 2.37 | 10526.38 | 6717.0 | 24-APR-2025 | 4560.0 | 14-NOV-2025 | 4641.0 | 4560.0 | 32.9 | -0.12 | -5.39 | -5.6 | 0.0 | 5.6 | 8.9 | 18.16 |
| STARCEMENT | 229.05 | -0.13 | -0.04 | -10.76 | 1.02 | 9459.06 | 308.95 | 02-SEP-2025 | 171.55 | 21-NOV-2024 | 232.05 | 229.0 | 25.82 | -0.13 | -10.88 | -0.3 | 0.0 | 0.3 | 0.71 | 2.03 |
| EASEMYTRIP | 7.51 | -0.13 | -1.31 | -5.53 | -1.0 | 2734.91 | 19.0 | 29-NOV-2024 | 7.52 | 17-NOV-2025 | 7.56 | 7.5 | 45.88 | -0.13 | -5.65 | -0.01 | 0.0 | 0.01 | 0.06 | 0.07 |
| MID150BEES | 231.04 | -0.13 | 0.3 | 0.89 | 1.38 | nan | 239.0 | 18-NOV-2025 | 179.0 | 03-MAR-2025 | 233.13 | 230.59 | nan | -0.13 | 0.76 | -0.29 | 0.0 | 0.29 | nan | nan |
| UTINEXT50 | 74.6 | -0.13 | -0.19 | 0.89 | 2.92 | nan | 79.1 | 21-OCT-2025 | 59.9 | 03-MAR-2025 | 75.1 | 74.48 | nan | -0.13 | 0.76 | -0.1 | 0.0 | 0.1 | nan | nan |
| DRREDDY | 1248.6 | -0.13 | 0.51 | 4.45 | -2.47 | 104343.41 | 1405.9 | 08-JAN-2025 | 1020.0 | 07-APR-2025 | 1255.0 | 1237.7 | 53.2 | -0.13 | 4.32 | -1.6 | 0.0 | 1.6 | 4.76 | 4.19 |
| ABSLBANETF | 60.3 | -0.13 | 0.4 | 2.01 | 8.81 | nan | 61.19 | 04-NOV-2025 | 47.55 | 18-MAR-2025 | 60.65 | 60.3 | nan | -0.13 | 1.88 | -0.08 | 0.0 | 0.08 | nan | nan |
| SHREECEM | 26475.0 | -0.13 | 0.34 | -6.36 | -3.26 | 95650.06 | 32490.0 | 23-JUL-2025 | 23821.1 | 21-NOV-2024 | 26620.0 | 26395.0 | 23.42 | -0.13 | -6.48 | -35.0 | 0.0 | 35.0 | 45.78 | 149.73 |
| MOREALTY | 92.45 | -0.13 | -0.33 | -2.55 | 8.65 | nan | 113.5 | 17-DEC-2024 | 77.0 | 07-APR-2025 | 93.01 | 92.05 | nan | -0.13 | -2.67 | -0.12 | 0.0 | 0.12 | nan | nan |
| MOTHERSON | 112.0 | -0.14 | 2.94 | 6.41 | -0.2 | 118378.63 | 116.38 | 06-DEC-2024 | 71.5 | 07-APR-2025 | 113.39 | 111.39 | 65.3 | -0.14 | 6.26 | -0.16 | 0.0 | 0.16 | 0.81 | 0.43 |
| KFINTECH | 1080.4 | -0.14 | -0.65 | -1.48 | 4.38 | 18637.11 | 1641.35 | 30-DEC-2024 | 784.15 | 19-FEB-2025 | 1098.9 | 1077.8 | 45.24 | -0.14 | -1.61 | -1.5 | 0.0 | 1.5 | 6.07 | 7.35 |
| VGUARD | 347.9 | -0.14 | -0.29 | -4.02 | -3.5 | 15190.2 | 450.0 | 01-JAN-2025 | 300.0 | 04-MAR-2025 | 351.0 | 346.25 | 36.41 | -0.14 | -4.16 | -0.5 | 0.0 | 0.5 | 1.14 | 2.0 |
| FACT | 902.0 | -0.14 | -0.57 | -0.29 | 0.94 | 58446.78 | 1112.0 | 05-JUN-2025 | 565.0 | 07-APR-2025 | 909.65 | 901.55 | 49.31 | -0.14 | -0.43 | -1.25 | 0.0 | 1.25 | 3.55 | 3.65 |
| EIDPARRY | 1029.0 | -0.14 | 0.25 | -4.39 | 4.23 | 18326.84 | 1246.8 | 31-JUL-2025 | 639.0 | 03-MAR-2025 | 1041.0 | 1022.4 | 45.48 | -0.14 | -4.52 | -1.4 | 0.0 | 1.4 | 5.27 | 6.32 |
| GSEC10YEAR | 29.55 | -0.14 | 0.48 | 0.14 | 3.08 | nan | 31.0 | 26-MAR-2025 | 27.01 | 09-DEC-2024 | 29.57 | 29.43 | nan | -0.14 | 0.0 | -0.04 | 0.0 | 0.04 | nan | nan |
| VAL30IETF | 14.44 | -0.14 | -0.14 | -0.28 | 6.06 | nan | 14.68 | 14-NOV-2025 | 10.93 | 18-NOV-2024 | 14.52 | 14.38 | nan | -0.14 | -0.41 | -0.02 | 0.0 | 0.02 | nan | nan |
| LTGILTBEES | 29.14 | -0.14 | 0.07 | 0.27 | 3.13 | nan | 30.03 | 17-NOV-2025 | 26.64 | 18-NOV-2024 | 29.19 | 29.02 | nan | -0.14 | 0.14 | -0.04 | 0.0 | 0.04 | nan | nan |
| JAGRAN | 69.88 | -0.14 | 0.14 | -3.54 | 2.14 | 1523.14 | 90.5 | 04-DEC-2024 | 65.01 | 09-MAY-2025 | 70.33 | 69.78 | 39.25 | -0.14 | -3.68 | -0.1 | 0.0 | 0.1 | 0.15 | 0.23 |
| PNGJL | 639.1 | -0.14 | 0.28 | -1.39 | 7.24 | 8685.33 | 830.0 | 09-DEC-2024 | 473.8 | 07-APR-2025 | 653.7 | 634.15 | 45.76 | -0.14 | -1.53 | -0.9 | 0.0 | 0.9 | 4.1 | 4.86 |
| JINDALSAW | 166.63 | -0.14 | 0.89 | -4.86 | -13.67 | 10671.47 | 342.8 | 10-DEC-2024 | 162.2 | 07-NOV-2025 | 167.45 | 164.7 | 31.09 | -0.14 | -5.0 | -0.24 | 0.0 | 0.24 | 0.72 | 1.61 |
| TTKPRESTIG | 660.0 | -0.14 | 0.16 | -1.78 | 4.7 | 9051.71 | 922.5 | 04-DEC-2024 | 582.45 | 17-MAR-2025 | 667.0 | 654.2 | 49.68 | -0.14 | -1.92 | -0.95 | 0.0 | 0.95 | 3.14 | 3.18 |
| NIFTY REALTY | 922.8 | -0.14 | nan | nan | nan | nan | nan | None | nan | None | 927.95 | 918.6 | nan | -0.14 | -2.67 | nan | 0.0 | 0.0 | nan | nan |
| NYKAA | 268.74 | -0.15 | 0.06 | 8.09 | 6.94 | 76989.76 | 273.22 | 18-NOV-2025 | 154.9 | 04-MAR-2025 | 270.85 | 267.46 | 63.95 | -0.15 | 7.93 | -0.41 | 0.0 | 0.41 | 2.06 | 1.16 |
| SYNGENE | 633.9 | -0.15 | -1.28 | -3.01 | 4.3 | 25580.61 | 960.6 | 02-DEC-2024 | 599.55 | 09-MAY-2025 | 636.35 | 630.9 | 45.28 | -0.15 | -3.15 | -0.95 | 0.0 | 0.95 | 3.53 | 4.27 |
| OIL | 436.2 | -0.15 | 0.81 | 0.81 | 4.17 | 71058.36 | 529.0 | 25-NOV-2024 | 325.0 | 07-APR-2025 | 438.9 | 434.5 | 57.88 | -0.15 | 0.66 | -0.65 | 0.0 | 0.65 | 2.18 | 1.59 |
| UJJIVANSFB | 54.03 | -0.15 | 2.15 | 3.96 | 11.72 | 10481.93 | 55.24 | 17-NOV-2025 | 30.88 | 28-JAN-2025 | 54.8 | 53.78 | 63.07 | -0.15 | 3.8 | -0.08 | 0.0 | 0.08 | 0.5 | 0.29 |
| UTTAMSUGAR | 234.0 | -0.15 | 1.25 | -5.46 | -0.15 | 893.8 | 330.45 | 26-MAY-2025 | 171.51 | 04-MAR-2025 | 236.84 | 232.0 | 35.86 | -0.15 | -5.61 | -0.36 | 0.0 | 0.36 | 0.98 | 1.74 |
| JINDALSTEL | 1069.4 | -0.15 | 0.44 | 0.47 | 0.28 | 109251.44 | 1098.0 | 13-NOV-2025 | 723.35 | 31-JAN-2025 | 1078.0 | 1062.2 | 54.89 | -0.15 | 0.32 | -1.6 | 0.0 | 1.6 | 5.46 | 4.49 |
| JKPAPER | 369.8 | -0.15 | -0.75 | -7.01 | 2.93 | 6273.82 | 490.55 | 09-DEC-2024 | 275.75 | 03-MAR-2025 | 375.0 | 368.1 | 35.6 | -0.15 | -7.14 | -0.55 | 0.0 | 0.55 | 1.5 | 2.7 |
| MOINFRA | 60.83 | -0.15 | -0.2 | -1.99 | 2.86 | nan | 63.8 | 30-OCT-2025 | 56.28 | 29-AUG-2025 | 61.07 | 60.8 | nan | -0.15 | -2.14 | -0.09 | 0.0 | 0.09 | nan | nan |
| GTPL | 101.18 | -0.16 | -0.91 | -4.4 | -2.95 | 1139.7 | 157.99 | 09-JAN-2025 | 98.1 | 07-APR-2025 | 102.1 | 100.3 | 25.63 | -0.16 | -4.55 | -0.16 | 0.0 | 0.16 | 0.17 | 0.48 |
| M&M | 3716.7 | -0.16 | 0.75 | 6.02 | 1.99 | 462903.61 | 3781.0 | 12-NOV-2025 | 2425.0 | 07-APR-2025 | 3759.0 | 3711.1 | 60.1 | -0.16 | 5.86 | -5.8 | 0.0 | 5.8 | 19.88 | 13.2 |
| BPCL | 365.05 | -0.16 | -1.67 | 1.02 | 4.63 | 158637.45 | 381.55 | 17-NOV-2025 | 234.01 | 03-MAR-2025 | 368.8 | 363.3 | 57.2 | -0.16 | 0.86 | -0.6 | 0.0 | 0.6 | 2.12 | 1.58 |
| ARVSMART | 590.05 | -0.16 | 1.49 | -7.41 | -2.5 | 2710.74 | 1025.0 | 28-NOV-2024 | 580.0 | 18-NOV-2025 | 593.8 | 582.25 | 34.72 | -0.16 | -7.56 | -0.95 | 0.0 | 0.95 | 1.99 | 3.74 |
| DCW | 67.49 | -0.16 | -2.04 | 7.13 | -6.81 | 1995.25 | 107.8 | 05-DEC-2024 | 62.38 | 03-NOV-2025 | 70.65 | 67.15 | 49.14 | -0.16 | 6.96 | -0.11 | 0.0 | 0.11 | 0.75 | 0.78 |
| KRSNAA | 820.05 | -0.17 | 0.94 | 6.67 | 2.47 | 2664.67 | 1044.0 | 26-NOV-2024 | 625.75 | 30-MAY-2025 | 830.0 | 808.9 | 54.51 | -0.17 | 6.49 | -1.4 | 0.0 | 1.4 | 7.99 | 6.67 |
| BLUESTONE | 569.5 | -0.17 | 0.54 | -19.42 | 18.07 | 8632.07 | 793.0 | 09-OCT-2025 | 508.1 | 19-AUG-2025 | 574.9 | 561.1 | nan | -0.17 | -19.56 | -0.95 | 0.0 | 0.95 | nan | nan |
| OLAELEC_BE | 41.88 | -0.17 | -0.43 | -13.77 | -12.95 | 18503.43 | 102.5 | 04-DEC-2024 | 39.6 | 14-JUL-2025 | 42.35 | 41.0 | nan | -0.17 | -13.92 | -0.07 | 0.0 | 0.07 | nan | nan |
| MOVALUE | 114.45 | -0.17 | -0.2 | 0.62 | 9.6 | nan | 116.5 | 17-NOV-2025 | 85.91 | 04-MAR-2025 | 115.39 | 114.18 | nan | -0.17 | 0.46 | -0.19 | 0.0 | 0.19 | nan | nan |
| IFGLEXPOR | 223.15 | -0.17 | -1.87 | -9.32 | -14.38 | 1611.1 | 338.0 | 06-OCT-2025 | 163.03 | 18-FEB-2025 | 228.38 | 223.01 | 35.7 | -0.17 | -9.47 | -0.37 | 0.0 | 0.37 | 1.55 | 2.79 |
| LTGILTCASE | 29.65 | -0.17 | 0.07 | -2.46 | -2.57 | nan | 30.69 | 11-NOV-2025 | 28.71 | 28-OCT-2025 | 30.59 | 29.65 | nan | -0.17 | -2.63 | -0.05 | 0.0 | 0.05 | nan | nan |
| COLPAL | 2179.7 | -0.17 | 0.12 | -2.0 | 0.81 | 59385.34 | 3115.0 | 28-NOV-2024 | 2151.0 | 14-AUG-2025 | 2210.0 | 2175.3 | 41.77 | -0.17 | -2.16 | -3.7 | 0.0 | 3.7 | 5.65 | 7.87 |
| DEEPAKFERT | 1446.4 | -0.18 | 2.57 | -2.42 | -1.45 | 18291.86 | 1778.6 | 03-JUL-2025 | 888.9 | 03-MAR-2025 | 1464.5 | 1443.0 | 50.04 | -0.18 | -2.6 | -2.6 | 0.0 | 2.6 | 11.4 | 11.38 |
| GREAVESCOT | 207.78 | -0.18 | -1.0 | -8.55 | 7.31 | 4846.89 | 319.5 | 30-DEC-2024 | 157.5 | 18-NOV-2024 | 212.5 | 207.0 | 46.06 | -0.18 | -8.71 | -0.38 | 0.0 | 0.38 | 1.51 | 1.77 |
| NIFTY PHARMA | 22687.55 | -0.18 | nan | nan | nan | nan | nan | None | nan | None | 22802.1 | 22638.6 | nan | -0.18 | 2.26 | nan | 0.0 | 0.0 | nan | nan |
| HINDCOPPER | 327.15 | -0.18 | -0.85 | -4.17 | 3.42 | 31694.21 | 365.5 | 09-OCT-2025 | 183.82 | 07-APR-2025 | 333.5 | 323.15 | 47.06 | -0.18 | -4.34 | -0.6 | 0.0 | 0.6 | 3.32 | 3.73 |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTEC | 734.05 | 17.38 | -3.7 | -6.52 | -17.15 | 1635.58 | 1251.34 | 07-JAN-2025 | 607.05 | 11-NOV-2025 | 750.4 | 630.35 | 61.37 | 17.38 | 9.72 | 108.7 | 108.7 | 0.0 | 11.11 | 6.99 |
| SABTNL | 1192.45 | 5.0 | 5.0 | 42.77 | -7.97 | 3025.61 | 2219.95 | 10-DEC-2024 | 352.6 | 04-FEB-2025 | 1192.45 | 1140.7 | nan | 5.0 | 49.9 | 56.75 | 56.75 | 0.0 | nan | nan |
| RADICO | 3368.0 | 4.29 | -1.86 | 2.53 | 8.55 | 45086.57 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3591.9 | 3261.7 | 63.74 | 4.29 | 6.92 | 138.5 | 138.5 | 0.0 | 31.88 | 18.14 |
| SBC | 26.3 | 1.86 | 0.78 | 7.58 | 10.79 | 1252.38 | 26.0 | 10-NOV-2025 | 10.95 | 07-APR-2025 | 26.79 | 25.82 | 77.59 | 1.86 | 9.58 | 0.48 | 0.48 | 0.0 | 0.26 | 0.07 |
| CHEMICAL | 29.37 | 0.65 | nan | nan | nan | nan | nan | nan | nan | nan | 29.41 | 29.18 | nan | 0.65 | nan | 0.19 | 0.19 | 0.0 | nan | nan |
| MOM50 | 271.1 | 0.31 | 0.28 | 1.08 | 4.67 | nan | 272.02 | 23-OCT-2025 | 218.0 | 07-APR-2025 | 273.4 | 270.85 | nan | 0.31 | 1.4 | 0.84 | 0.84 | 0.0 | nan | nan |
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHAPURMIN | 742.55 | 6.96 | -2.29 | 3.86 | 1.3 | 7093.29 | 724.8 | 14-NOV-2025 | 242.92 | 22-NOV-2024 | 754.9 | 692.25 | 65.17 | 6.96 | 11.09 | 48.3 | 48.3 | 0.0 | 12.49 | 6.68 |
| UNIVCABLES | 977.6 | 6.45 | 2.09 | 24.27 | 3.24 | 3127.33 | 923.3 | 18-NOV-2025 | 407.25 | 09-APR-2025 | 1008.0 | 908.7 | 88.4 | 6.45 | 32.29 | 59.25 | 59.25 | 0.0 | 17.47 | 2.29 |
| M&MFIN | 346.6 | 5.08 | 2.15 | 4.2 | 15.16 | 48176.4 | 329.35 | 29-OCT-2025 | 231.02 | 07-APR-2025 | 348.95 | 331.45 | 79.34 | 5.08 | 9.49 | 16.75 | 16.75 | 0.0 | 3.85 | 1.0 |
| SOLEX | 1918.0 | 5.0 | 4.99 | 9.06 | nan | 2071.92 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1918.0 | 1854.9 | nan | 5.0 | 14.51 | 91.3 | 91.3 | 0.0 | nan | nan |
| PIRAMALFIN_BE | 1676.3 | 4.72 | -2.57 | nan | nan | 37997.98 | 1642.9 | 18-NOV-2025 | 1260.0 | 07-NOV-2025 | 1680.7 | 1535.6 | nan | 4.72 | nan | 75.6 | 75.6 | 0.0 | nan | nan |
| RADICO | 3368.0 | 4.29 | -1.86 | 2.53 | 8.55 | 45086.57 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3591.9 | 3261.7 | 63.74 | 4.29 | 6.92 | 138.5 | 138.5 | 0.0 | 31.88 | 18.14 |
| MTARTECH | 2696.9 | 3.89 | 0.46 | 2.65 | 38.79 | 8295.55 | 2683.0 | 17-NOV-2025 | 1155.6 | 07-APR-2025 | 2706.6 | 2609.9 | 69.84 | 3.89 | 6.64 | 101.0 | 101.0 | 0.0 | 40.37 | 17.44 |
| MANINDS | 464.0 | 3.8 | -0.71 | 8.57 | 12.34 | 3480.45 | 468.0 | 30-JUL-2025 | 201.55 | 03-MAR-2025 | 472.4 | 449.5 | 69.81 | 3.8 | 12.7 | 17.0 | 17.0 | 0.0 | 6.93 | 3.0 |
| POWERINDIA | 22397.0 | 3.57 | 0.98 | 21.45 | -1.51 | 99828.72 | 22090.0 | 12-NOV-2025 | 8801.0 | 28-JAN-2025 | 22450.0 | 21690.0 | 73.88 | 3.57 | 25.79 | 773.0 | 773.0 | 0.0 | 276.28 | 97.68 |
| EICHERMOT | 7125.5 | 3.32 | 1.2 | -1.9 | 0.1 | 195436.79 | 7122.5 | 23-SEP-2025 | 4646.0 | 17-FEB-2025 | 7138.0 | 6886.5 | 62.49 | 3.32 | 1.36 | 229.0 | 229.0 | 0.0 | 46.03 | 27.63 |
| TVSSRICHAK | 4701.8 | 3.21 | -3.16 | 8.21 | 32.81 | 3600.2 | 4722.0 | 18-NOV-2025 | 2431.8 | 07-APR-2025 | 4724.6 | 4476.1 | 73.5 | 3.21 | 11.68 | 146.2 | 146.2 | 0.0 | 65.3 | 23.55 |
| AIAENG | 3839.6 | 2.84 | 0.59 | 14.59 | 6.44 | 35831.29 | 3774.6 | 06-FEB-2025 | 3001.1 | 28-AUG-2025 | 3851.0 | 3697.4 | 76.91 | 2.84 | 17.85 | 106.2 | 106.2 | 0.0 | 40.47 | 12.15 |
| INDIAGLYCO | 1155.8 | 2.81 | 3.14 | 15.31 | 13.2 | 7157.06 | 1134.4 | 17-NOV-2025 | 503.53 | 03-MAR-2025 | 1222.0 | 1128.0 | 78.0 | 2.81 | 18.54 | 31.55 | 31.55 | 0.0 | 15.41 | 4.35 |
| KMEW | 2880.5 | 2.39 | 3.81 | 15.75 | 0.76 | 3111.23 | 2939.1 | 10-NOV-2025 | 1264.05 | 07-APR-2025 | 3074.7 | 2803.7 | 67.15 | 2.39 | 18.51 | 67.3 | 67.3 | 0.0 | 47.12 | 23.06 |
| HEROMOTOCO | 5999.5 | 2.09 | 1.33 | 5.32 | 1.31 | 120030.71 | 5882.0 | 18-NOV-2025 | 3344.0 | 07-APR-2025 | 6042.0 | 5921.5 | 74.33 | 2.09 | 7.53 | 123.0 | 123.0 | 0.0 | 51.61 | 17.83 |
| SBC | 26.3 | 1.86 | 0.78 | 7.58 | 10.79 | 1252.38 | 26.0 | 10-NOV-2025 | 10.95 | 07-APR-2025 | 26.79 | 25.82 | 77.59 | 1.86 | 9.58 | 0.48 | 0.48 | 0.0 | 0.26 | 0.07 |
| VIKRAN | 110.21 | 1.72 | -1.85 | 6.34 | 6.92 | 2842.44 | 116.64 | 19-SEP-2025 | 91.7 | 04-SEP-2025 | 118.4 | 106.55 | nan | 1.72 | 8.17 | 1.86 | 1.86 | 0.0 | nan | nan |
| CHENNPETRO | 1076.35 | 1.5 | -3.3 | 9.15 | 28.02 | 16028.07 | 1099.7 | 18-NOV-2025 | 433.1 | 03-MAR-2025 | 1103.0 | 1057.5 | 71.04 | 1.5 | 10.79 | 15.95 | 15.95 | 0.0 | 17.22 | 7.02 |
| ZOTA | 1669.7 | 1.28 | 4.7 | 8.6 | 6.33 | 5062.18 | 1633.0 | 17-NOV-2025 | 535.0 | 19-NOV-2024 | 1712.7 | 1650.0 | 66.37 | 1.28 | 9.99 | 21.1 | 21.1 | 0.0 | 18.7 | 9.47 |
| FINIETF | 32.77 | 1.27 | -0.15 | 1.22 | 6.84 | nan | 32.74 | 17-NOV-2025 | 24.13 | 28-JAN-2025 | 32.77 | 32.37 | nan | 1.27 | 2.5 | 0.41 | 0.41 | 0.0 | nan | nan |
| AXISBANK | 1285.2 | 1.16 | 0.4 | 3.62 | 8.86 | 398756.41 | 1276.1 | 23-OCT-2025 | 933.5 | 27-JAN-2025 | 1287.3 | 1262.6 | 73.63 | 1.16 | 4.83 | 14.8 | 14.8 | 0.0 | 7.03 | 2.52 |
| SBILIFE | 2027.1 | 1.11 | 0.58 | 2.81 | 9.69 | 203211.75 | 2017.9 | 10-NOV-2025 | 1372.55 | 01-FEB-2025 | 2032.0 | 2000.0 | 75.94 | 1.11 | 3.95 | 22.3 | 22.3 | 0.0 | 9.32 | 2.95 |
| LICNETFN50 | 291.27 | 0.97 | 0.23 | 0.33 | 4.0 | nan | 290.98 | 13-NOV-2025 | 239.65 | 08-APR-2025 | 291.56 | 288.73 | nan | 0.97 | 1.3 | 2.79 | 2.79 | 0.0 | nan | nan |
| PVP_BE | 37.15 | 0.76 | 1.99 | 10.39 | 10.36 | 967.4 | 36.98 | 06-JAN-2025 | 18.3 | 08-JUL-2025 | 37.6 | 36.85 | nan | 0.76 | 11.23 | 0.28 | 0.28 | 0.0 | nan | nan |
| UTISENSETF | 941.61 | 0.76 | 0.09 | 0.71 | 4.16 | nan | 942.0 | 28-OCT-2025 | 779.95 | 07-APR-2025 | 946.34 | 925.05 | nan | 0.76 | 1.47 | 7.09 | 7.09 | 0.0 | nan | nan |
| EQUAL50 | 335.39 | 0.7 | 0.25 | 0.68 | 3.88 | nan | 335.24 | 23-OCT-2025 | 303.44 | 15-MAY-2025 | 335.39 | 334.0 | nan | 0.7 | 1.39 | 2.34 | 2.34 | 0.0 | nan | nan |
| SENSEXETF | 87.86 | 0.66 | 0.6 | 0.95 | 4.04 | nan | 87.31 | 21-OCT-2025 | 72.01 | 07-APR-2025 | 88.21 | 87.25 | nan | 0.66 | 1.62 | 0.58 | 0.58 | 0.0 | nan | nan |
| UTIBANKETF | 61.33 | 0.62 | 0.18 | 1.82 | 4.91 | nan | 61.04 | 18-NOV-2025 | 48.71 | 11-MAR-2025 | 61.34 | 60.95 | nan | 0.62 | 2.46 | 0.38 | 0.38 | 0.0 | nan | nan |
| MCX | 9858.5 | 0.61 | 1.39 | 5.5 | 18.33 | 50276.74 | 9795.0 | 17-NOV-2025 | 4408.15 | 11-MAR-2025 | 9975.0 | 9810.0 | 68.71 | 0.61 | 6.14 | 59.5 | 59.5 | 0.0 | 78.83 | 35.91 |
| NIFTYETF | 282.37 | 0.53 | 0.43 | 1.08 | 4.14 | nan | 282.5 | 28-OCT-2025 | 226.0 | 07-APR-2025 | 283.19 | 280.9 | nan | 0.53 | 1.62 | 1.48 | 1.48 | 0.0 | nan | nan |
| BSLSENETFG | 85.5 | 0.39 | 0.76 | 3.24 | 6.25 | nan | 86.6 | 30-OCT-2025 | 61.47 | 18-NOV-2024 | 86.7 | 85.0 | nan | 0.39 | 3.64 | 0.33 | 0.33 | 0.0 | nan | nan |
| MOM50 | 271.1 | 0.31 | 0.28 | 1.08 | 4.67 | nan | 272.02 | 23-OCT-2025 | 218.0 | 07-APR-2025 | 273.4 | 270.85 | nan | 0.31 | 1.4 | 0.84 | 0.84 | 0.0 | nan | nan |
| SENSEXADD | 87.44 | 0.3 | 0.88 | 1.56 | 4.23 | nan | 87.29 | 23-OCT-2025 | 72.0 | 07-APR-2025 | 87.68 | 87.09 | nan | 0.3 | 1.86 | 0.26 | 0.26 | 0.0 | nan | nan |
| DYNAMATECH | 9753.0 | 0.28 | 2.08 | 22.06 | 14.03 | 6623.7 | 9780.0 | 14-NOV-2025 | 5444.15 | 07-APR-2025 | 9832.5 | 9610.0 | 75.58 | 0.28 | 22.4 | 27.5 | 27.5 | 0.0 | 131.97 | 42.65 |
| BANKETF | 601.63 | 0.26 | 0.46 | 2.27 | 5.58 | nan | 599.51 | 18-NOV-2025 | 481.38 | 11-MAR-2025 | 602.55 | 599.61 | nan | 0.26 | 2.54 | 1.59 | 1.59 | 0.0 | nan | nan |
| SETFNIFBK | 606.86 | 0.23 | 0.41 | 2.11 | 5.94 | nan | 604.73 | 18-NOV-2025 | 465.64 | 15-OCT-2025 | 608.03 | 604.74 | nan | 0.23 | 2.34 | 1.39 | 1.39 | 0.0 | nan | nan |
| AXISBNKETF | 609.32 | 0.2 | 0.49 | 2.07 | 5.5 | nan | 607.2 | 18-NOV-2025 | 485.0 | 07-APR-2025 | 610.63 | 607.75 | nan | 0.2 | 2.27 | 1.22 | 1.22 | 0.0 | nan | nan |
| HDFCNIFBAN | 60.81 | 0.18 | 0.48 | 1.73 | 6.05 | nan | 60.68 | 18-NOV-2025 | 48.51 | 18-MAR-2025 | 60.9 | 60.63 | nan | 0.18 | 1.91 | 0.11 | 0.11 | 0.0 | nan | nan |
| BANKBEES | 611.5 | 0.18 | 0.42 | 1.86 | 2.95 | nan | 609.2 | 18-NOV-2025 | 490.0 | 11-MAR-2025 | 613.21 | 609.64 | nan | 0.18 | 2.05 | 1.1 | 1.1 | 0.0 | nan | nan |
| PSUBANKADD | 86.1 | -0.05 | 0.76 | 3.67 | 11.57 | nan | 86.57 | 10-NOV-2025 | 55.47 | 03-MAR-2025 | 87.47 | 85.15 | nan | -0.05 | 3.62 | -0.04 | 0.0 | 0.04 | nan | nan |
| BHARTIARTL | 2158.3 | -0.07 | 0.49 | 5.1 | 9.98 | 1230685.39 | 2159.0 | 18-NOV-2025 | 1511.0 | 21-NOV-2024 | 2169.3 | 2149.9 | 67.26 | -0.07 | 5.03 | -1.5 | 0.0 | 1.5 | 14.43 | 7.02 |
| SBIN | 981.55 | -0.12 | 1.06 | 4.69 | 7.42 | 906031.27 | 976.7 | 18-NOV-2025 | 680.0 | 03-MAR-2025 | 986.6 | 979.35 | 78.18 | -0.12 | 4.56 | -1.2 | 0.0 | 1.2 | 4.7 | 1.31 |
