| GSEC10ABSL | 110.48 | -0.23 | 0.3 | nan | nan | nan | 110.81 | 13-NOV-2025 | 101.35 | 26-DEC-2024 | 110.48 | 109.82 | nan | -0.23 | nan | nan | 110.73 | 110.73 | 580.16 | EQ | 15340.6 | 108.15 | nan | nan | nan | 0.52 | 110.48 | -0.25 | 0.0 | 0.25 | nan | nan |
| RADHIKAJWE | 83.49 | -0.23 | -1.23 | 0.43 | -6.07 | 987.42 | 126.0 | 09-DEC-2024 | 71.0 | 07-APR-2025 | 84.5 | 83.2 | 40.65 | -0.23 | 0.2 | 83.32 | 83.68 | 83.38 | 18356.83 | EQ | 18069.76 | 93.66 | 0.51 | 0.73 | 41.04 | 124.3 | 83.49 | -0.19 | 0.0 | 0.19 | 0.47 | 0.69 |
| OLECTRA | 1384.2 | -0.23 | 0.44 | -10.26 | -0.08 | 11387.88 | 1714.2 | 23-SEP-2025 | 989.95 | 07-APR-2025 | 1397.9 | 1375.4 | 34.23 | -0.23 | -10.47 | 1546.1 | 1387.4 | 1364.9 | 13751.14 | EQ | 264198.55 | 1351.61 | 6.82 | 12.86 | 34.67 | 143.22 | 1384.2 | -3.2 | 0.0 | 3.2 | 6.33 | 12.17 |
| ATGL | 609.05 | -0.24 | -0.38 | -3.34 | 0.25 | 67143.41 | 862.0 | 29-NOV-2024 | 532.6 | 03-MAR-2025 | 621.4 | 605.9 | 41.09 | -0.24 | -3.57 | 631.6 | 610.5 | 608.6 | 38847.63 | EQ | 124617.85 | 638.48 | 2.38 | 3.3 | 41.85 | 591.54 | 609.05 | -1.45 | 0.0 | 1.45 | 2.21 | 3.17 |
| ZYDUSLIFE | 928.0 | -0.24 | 0.19 | -4.15 | -0.67 | 93599.89 | 1059.05 | 19-SEP-2025 | 795.0 | 07-APR-2025 | 937.3 | 926.2 | 32.76 | -0.24 | -4.38 | 970.5 | 930.2 | 925.75 | 10251.03 | EQ | 187995.2 | 954.27 | 2.82 | 5.62 | 33.43 | 747.92 | 928.0 | -2.2 | 0.0 | 2.2 | 2.62 | 5.38 |
| PFC | 372.75 | -0.24 | -0.25 | -7.34 | -1.65 | 123308.3 | 523.9 | 06-DEC-2024 | 357.25 | 17-FEB-2025 | 376.4 | 372.25 | 33.04 | -0.24 | -7.56 | 403.25 | 373.65 | 372.0 | 40786.41 | EQ | 80516.55 | 413.71 | 1.1 | 2.16 | 33.68 | 4429.52 | 372.75 | -0.9 | 0.0 | 0.9 | 1.02 | 2.07 |
| JKLAKSHMI | 816.9 | -0.24 | -0.56 | -6.1 | 0.1 | 10165.57 | 1021.2 | 22-JUL-2025 | 660.5 | 28-FEB-2025 | 824.75 | 814.55 | 40.0 | -0.24 | -6.32 | 872.0 | 818.85 | 815.55 | 1658.69 | EQ | 168716.4 | 843.56 | 4.08 | 5.97 | 40.58 | 51.2 | 816.9 | -1.95 | 0.0 | 1.95 | 3.79 | 5.68 |
| LATENTVIEW | 493.05 | -0.24 | 5.18 | 9.83 | 8.9 | 10211.26 | 520.25 | 12-DEC-2024 | 341.2 | 07-APR-2025 | 495.9 | 479.25 | 63.61 | -0.24 | 9.57 | 450.0 | 494.25 | 471.15 | 5903.58 | EQ | 82298.0 | 423.16 | 6.91 | 3.86 | 64.15 | 675.01 | 493.05 | -1.2 | 0.0 | 1.2 | 6.42 | 3.67 |
| JWL | 302.1 | -0.25 | -0.61 | -6.14 | -3.87 | 12855.92 | 588.0 | 12-DEC-2024 | 270.05 | 03-MAR-2025 | 306.35 | 301.0 | 31.13 | -0.25 | -6.37 | 322.65 | 302.85 | 301.65 | 56251.35 | EQ | 69380.55 | 373.55 | 0.93 | 2.0 | 31.72 | 409.42 | 302.1 | -0.75 | 0.0 | 0.75 | 0.86 | 1.91 |
| KIRIINDUS | 545.65 | -0.25 | 2.67 | 3.23 | -3.84 | 3283.23 | 740.0 | 30-MAY-2025 | 454.55 | 18-NOV-2024 | 559.45 | 543.0 | 48.76 | -0.25 | 2.97 | 529.9 | 547.0 | 534.7 | 6162.13 | EQ | 115852.95 | 585.74 | 3.81 | 3.9 | 49.44 | 228.8 | 545.65 | -1.35 | 0.0 | 1.35 | 3.54 | 3.72 |
| NSLNISP | 41.88 | -0.26 | -1.22 | -2.35 | -4.86 | 12305.61 | 49.65 | 29-OCT-2025 | 32.13 | 07-APR-2025 | 42.32 | 41.51 | 38.97 | -0.26 | -2.6 | 43.0 | 41.99 | 41.85 | 96740.09 | EQ | 7862.19 | 40.2 | 0.28 | 0.43 | 39.47 | 2712.03 | 41.88 | -0.11 | 0.0 | 0.11 | 0.26 | 0.41 |
| MIDCAP | 177.33 | -0.26 | 0.53 | 2.48 | 6.61 | nan | 181.05 | 17-NOV-2025 | 134.98 | 03-MAR-2025 | 179.59 | 176.77 | nan | -0.26 | 2.21 | 173.5 | 177.8 | 175.75 | 251.22 | EQ | 32017.07 | 160.63 | nan | nan | nan | 120.77 | 177.33 | -0.47 | 0.0 | 0.47 | nan | nan |
| FIRSTCRY | 321.2 | -0.26 | -0.92 | -7.59 | -4.53 | 16808.11 | 664.65 | 01-JAN-2025 | 286.05 | 07-APR-2025 | 324.3 | 313.2 | 25.52 | -0.26 | -7.83 | 348.5 | 322.05 | 319.0 | 56350.07 | EQ | 73731.0 | 405.38 | 1.04 | 2.97 | 25.92 | 1144.2 | 321.2 | -0.85 | 0.0 | 0.85 | 0.97 | 2.82 |
| IKS | 1590.4 | -0.26 | -0.37 | -4.11 | 12.73 | 27359.06 | 2189.0 | 26-DEC-2024 | 1236.8 | 07-APR-2025 | 1609.8 | 1583.8 | 48.37 | -0.26 | -4.37 | 1663.0 | 1594.6 | 1583.0 | 16494.44 | EQ | 315910.55 | 1625.67 | 8.08 | 8.3 | 49.32 | 105.5 | 1590.4 | -4.2 | 0.0 | 4.2 | 7.5 | 8.01 |
| PRAKASH | 138.2 | -0.26 | -1.93 | -15.95 | -0.47 | 2481.36 | 190.9 | 05-AUG-2025 | 132.51 | 03-MAR-2025 | 141.0 | 138.0 | 21.53 | -0.26 | -16.17 | 164.85 | 138.56 | 138.0 | 21455.98 | EQ | 32430.6 | 163.19 | 0.54 | 1.94 | 21.72 | 458.74 | 138.2 | -0.36 | 0.0 | 0.36 | 0.5 | 1.83 |
| BLS | 321.95 | -0.26 | -0.34 | 2.8 | -2.4 | 13291.0 | 521.8 | 03-JAN-2025 | 276.95 | 13-OCT-2025 | 329.2 | 320.1 | 48.65 | -0.26 | 2.53 | 314.0 | 322.8 | 320.8 | 63942.29 | EQ | 73145.8 | 383.86 | 3.35 | 3.47 | 49.15 | 1064.34 | 321.95 | -0.85 | 0.0 | 0.85 | 3.11 | 3.28 |
| TATAPOWER | 388.1 | -0.26 | 0.74 | -3.65 | 4.18 | 124330.66 | 447.7 | 09-DEC-2024 | 326.35 | 17-FEB-2025 | 392.0 | 387.0 | 43.55 | -0.26 | -3.9 | 403.85 | 389.1 | 384.2 | 29023.6 | EQ | 76653.25 | 386.49 | 1.51 | 1.88 | 44.65 | 3477.24 | 388.1 | -1.0 | 0.0 | 1.0 | 1.4 | 1.82 |
| ESAFSFB | 27.15 | -0.26 | -1.52 | -4.15 | -4.13 | 1403.23 | 42.99 | 01-JAN-2025 | 24.31 | 27-MAR-2025 | 27.75 | 27.09 | 45.74 | -0.26 | -4.4 | 28.4 | 27.22 | 27.13 | 16302.7 | EQ | 6004.2 | 31.78 | 0.19 | 0.22 | 46.26 | 158.35 | 27.15 | -0.07 | 0.0 | 0.07 | 0.18 | 0.21 |
| SJVN | 81.84 | -0.26 | -0.1 | -7.08 | -3.0 | 32243.97 | 124.5 | 09-DEC-2024 | 80.54 | 03-MAR-2025 | 82.43 | 81.7 | 27.54 | -0.26 | -7.32 | 88.3 | 82.05 | 81.66 | 70715.7 | EQ | 18654.54 | 96.06 | 0.2 | 0.51 | 27.77 | 1406.56 | 81.84 | -0.21 | 0.0 | 0.21 | 0.19 | 0.49 |
| HONAUT | 34700.0 | -0.27 | -0.1 | -5.11 | 0.29 | 30764.08 | 43732.55 | 03-JAN-2025 | 31025.0 | 07-APR-2025 | 35150.0 | 34615.0 | 27.46 | -0.27 | -5.37 | 36670.0 | 34795.0 | 34650.0 | 55.97 | EQ | 7301392.8 | 37466.85 | 61.58 | 155.34 | 28.39 | 4.66 | 34700.0 | -95.0 | 0.0 | 95.0 | 57.18 | 151.03 |
| TORNTPHARM | 3721.4 | -0.27 | -1.57 | 4.81 | -1.19 | 126287.53 | 3882.2 | 11-NOV-2025 | 2886.45 | 03-MAR-2025 | 3757.9 | 3712.3 | 54.97 | -0.27 | 4.53 | 3560.1 | 3731.4 | 3721.6 | 2377.4 | EQ | 668856.6 | 3368.33 | 18.59 | 14.46 | 56.25 | 114.93 | 3721.4 | -10.0 | 0.0 | 10.0 | 17.26 | 14.14 |
| BSHSL | 113.8 | -0.27 | 0.33 | -7.23 | -1.69 | 1197.44 | 179.99 | 04-FEB-2025 | 111.95 | 18-NOV-2025 | 114.7 | 112.0 | 29.12 | -0.27 | -7.48 | 123.0 | 114.11 | 113.5 | 722.37 | EQ | 26720.34 | 137.24 | 0.4 | 0.95 | 29.58 | 5.4 | 113.8 | -0.31 | 0.0 | 0.31 | 0.37 | 0.9 |
| NITINSPIN | 335.9 | -0.27 | 1.64 | 1.37 | 1.17 | 1893.49 | 494.35 | 18-DEC-2024 | 290.5 | 03-MAR-2025 | 337.7 | 331.3 | 52.9 | -0.27 | 1.1 | 332.25 | 336.8 | 330.5 | 905.77 | EQ | 70935.2 | 369.65 | 3.56 | 3.1 | 53.48 | 32.83 | 335.9 | -0.9 | 0.0 | 0.9 | 3.31 | 2.94 |
| IT | 40.44 | -0.27 | 2.87 | 0.72 | 6.19 | nan | 49.5 | 16-DEC-2024 | 32.55 | 07-APR-2025 | 40.75 | 40.44 | nan | -0.27 | 0.45 | 40.26 | 40.55 | 39.42 | 15086.64 | EQ | 7936.91 | 41.1 | nan | nan | nan | 381.0 | 40.44 | -0.11 | 0.0 | 0.11 | nan | nan |
| RAILTEL | 349.6 | -0.27 | -1.53 | -5.22 | -0.66 | 11250.5 | 478.95 | 10-JUN-2025 | 265.5 | 03-MAR-2025 | 355.5 | 349.0 | 40.21 | -0.27 | -5.48 | 369.85 | 350.55 | 349.1 | 43880.88 | EQ | 71603.6 | 368.05 | 2.04 | 2.96 | 40.82 | 467.17 | 349.6 | -0.95 | 0.0 | 0.95 | 1.89 | 2.82 |
| ITBEES | 40.61 | -0.27 | 2.91 | 3.75 | 6.08 | nan | 49.76 | 16-DEC-2024 | 33.63 | 07-APR-2025 | 40.97 | 40.56 | nan | -0.27 | 3.46 | 39.25 | 40.72 | 39.57 | 32819.17 | EQ | 7968.05 | 41.28 | nan | nan | nan | 18675.36 | 40.61 | -0.11 | 0.0 | 0.11 | nan | nan |
| NEWGEN | 918.4 | -0.28 | 0.17 | -6.34 | 8.87 | 13048.62 | 1798.9 | 15-JAN-2025 | 758.2 | 07-APR-2025 | 928.05 | 915.55 | 46.68 | -0.28 | -6.6 | 983.35 | 921.0 | 915.0 | 19081.97 | EQ | 198611.75 | 1081.66 | 6.96 | 7.75 | 47.3 | 177.99 | 918.4 | -2.6 | 0.0 | 2.6 | 6.46 | 7.38 |
| GKWLIMITED | 1680.0 | -0.28 | 0.15 | -8.83 | 8.46 | 1005.24 | 3000.0 | 19-NOV-2024 | 1371.0 | 18-MAR-2025 | 1730.1 | 1660.0 | 43.72 | -0.28 | -9.09 | 1848.0 | 1684.8 | 1683.0 | 75.68 | EQ | 354547.35 | 1902.97 | 10.76 | 13.48 | 44.37 | 0.9 | 1680.0 | -4.8 | 0.0 | 4.8 | 9.99 | 12.86 |
| KPIL | 1230.0 | -0.28 | 1.63 | -3.63 | 0.11 | 21064.79 | 1352.85 | 17-DEC-2024 | 786.3 | 07-APR-2025 | 1239.3 | 1213.1 | 43.95 | -0.28 | -3.91 | 1280.0 | 1233.5 | 1210.4 | 6805.16 | EQ | 223519.0 | 1140.06 | 7.3 | 9.04 | 44.69 | 145.19 | 1230.0 | -3.5 | 0.0 | 3.5 | 6.78 | 8.64 |
| IRCTC | 703.0 | -0.28 | 0.17 | -1.91 | 2.51 | 56400.0 | 859.7 | 12-DEC-2024 | 656.0 | 07-APR-2025 | 710.75 | 702.2 | 43.25 | -0.28 | -2.18 | 718.7 | 705.0 | 702.0 | 7239.2 | EQ | 147081.1 | 748.84 | 2.35 | 2.93 | 44.49 | 805.28 | 703.0 | -2.0 | 0.0 | 2.0 | 2.18 | 2.86 |
| JUSTDIAL | 764.95 | -0.29 | -1.31 | -0.63 | -6.57 | 6524.2 | 1158.1 | 09-DEC-2024 | 731.55 | 11-NOV-2025 | 770.05 | 759.2 | 45.48 | -0.29 | -0.91 | 772.0 | 767.15 | 760.1 | 12377.43 | EQ | 170323.25 | 882.15 | 4.52 | 5.25 | 46.29 | 62.59 | 764.95 | -2.2 | 0.0 | 2.2 | 4.2 | 5.03 |
| CRIZAC | 276.8 | -0.29 | -1.99 | -9.28 | 3.81 | 4857.51 | 387.95 | 08-SEP-2025 | 269.85 | 15-OCT-2025 | 282.5 | 275.9 | 35.58 | -0.29 | -9.54 | 306.0 | 277.6 | 276.1 | 67262.15 | EQ | 29179.43 | 321.13 | 2.16 | 3.85 | 35.99 | 191.76 | 276.8 | -0.8 | 0.0 | 0.8 | 2.01 | 3.63 |
| MONEXT50 | 69.12 | -0.29 | -0.04 | -0.64 | 1.06 | nan | 72.3 | 23-OCT-2025 | 63.54 | 14-MAY-2025 | 69.66 | 69.12 | nan | -0.29 | -0.93 | 69.77 | 69.32 | 68.85 | 92.79 | EQ | 8850.75 | 67.55 | nan | nan | nan | 1.5 | 69.12 | -0.2 | 0.0 | 0.2 | nan | nan |
| TMPV | 359.8 | -0.29 | -2.81 | -12.84 | -39.79 | 132883.83 | 820.35 | 09-DEC-2024 | 363.0 | 17-NOV-2025 | 364.4 | 359.25 | nan | -0.29 | -13.09 | 414.0 | 360.85 | 360.35 | 32393.35 | EQ | 128574.25 | 668.37 | nan | nan | nan | 15999.03 | 359.8 | -1.05 | 0.0 | 1.05 | nan | nan |
| MOGOLD | 121.75 | -0.29 | 1.03 | 1.62 | 0.76 | nan | 134.4 | 30-SEP-2025 | 96.3 | 21-AUG-2025 | 122.1 | 120.85 | nan | -0.29 | 1.33 | 120.15 | 122.1 | 121.0 | 5574.72 | EQ | 8433.8 | 112.32 | nan | nan | nan | 72.93 | 121.75 | -0.35 | 0.0 | 0.35 | nan | nan |
| ROUTE | 678.6 | -0.29 | -1.79 | -4.68 | -9.61 | 4287.3 | 1505.2 | 09-DEC-2024 | 660.15 | 11-NOV-2025 | 684.8 | 673.5 | 34.03 | -0.29 | -4.96 | 714.0 | 680.55 | 680.0 | 8342.47 | EQ | 184443.3 | 1004.46 | 3.56 | 6.75 | 34.52 | 109.77 | 678.6 | -1.95 | 0.0 | 1.95 | 3.31 | 6.41 |
| GROWWRAIL | 34.48 | -0.29 | -0.26 | -1.87 | 1.97 | nan | 43.66 | 19-MAY-2025 | 28.72 | 07-APR-2025 | 34.8 | 34.45 | nan | -0.29 | -2.16 | 35.24 | 34.58 | 34.4 | 4719.78 | EQ | 6851.2 | 35.69 | nan | nan | nan | 300.75 | 34.48 | -0.1 | 0.0 | 0.1 | nan | nan |
| INDRAMEDCO | 530.75 | -0.29 | 2.37 | -11.72 | 35.11 | 4879.75 | 640.85 | 06-NOV-2025 | 307.25 | 13-MAR-2025 | 543.95 | 525.1 | 44.36 | -0.29 | -11.98 | 603.0 | 532.3 | 517.0 | 11258.4 | EQ | 89888.3 | 458.51 | 5.93 | 7.32 | 44.76 | 196.99 | 530.75 | -1.55 | 0.0 | 1.55 | 5.51 | 6.91 |
| RAINBOW | 1337.3 | -0.29 | 3.14 | -2.46 | 0.99 | 13621.11 | 1709.6 | 26-NOV-2024 | 1218.0 | 03-MAR-2025 | 1342.2 | 1329.3 | 45.34 | -0.29 | -2.74 | 1375.0 | 1341.2 | 1297.4 | 1906.79 | EQ | 281318.55 | 1436.71 | 6.81 | 7.91 | 46.27 | 52.64 | 1337.3 | -3.9 | 0.0 | 3.9 | 6.32 | 7.62 |
| MICEL | 47.0 | -0.3 | 1.05 | -11.21 | -7.72 | 1136.13 | 96.0 | 10-DEC-2024 | 44.2 | 08-AUG-2025 | 51.49 | 46.56 | 29.32 | -0.3 | -11.47 | 53.09 | 47.14 | 46.15 | 67621.45 | EQ | 11475.26 | 62.35 | 0.27 | 0.64 | 29.43 | 5651.1 | 47.0 | -0.14 | 0.0 | 0.14 | 0.25 | 0.6 |
| SETF10GILT | 259.13 | -0.3 | -0.03 | -0.13 | 0.75 | nan | 265.63 | 17-NOV-2025 | 238.5 | 18-NOV-2024 | 260.87 | 259.06 | nan | -0.3 | -0.43 | 260.25 | 259.92 | 258.58 | 321.08 | EQ | 50831.9 | 253.26 | nan | nan | nan | 17.23 | 259.13 | -0.79 | 0.0 | 0.79 | nan | nan |
| RAMASTEEL | 10.04 | -0.3 | 0.3 | -1.95 | 3.96 | 1569.17 | 14.9 | 06-JUN-2025 | 8.5 | 07-APR-2025 | 10.29 | 10.0 | 39.39 | -0.3 | -2.24 | 10.27 | 10.07 | 10.0 | 290385.38 | EQ | 2140.15 | 11.05 | 0.06 | 0.09 | 38.39 | 7167.71 | 10.04 | -0.03 | 0.0 | 0.03 | 0.06 | 0.09 |
| RBA | 62.64 | -0.3 | -1.16 | -7.47 | -12.69 | 3657.91 | 89.5 | 20-MAY-2025 | 59.4 | 17-MAR-2025 | 63.71 | 62.34 | 27.99 | -0.3 | -7.75 | 67.9 | 62.83 | 62.53 | 32366.82 | EQ | 15094.6 | 76.77 | 0.27 | 0.68 | 28.52 | 1988.08 | 62.64 | -0.19 | 0.0 | 0.19 | 0.25 | 0.64 |
| SDL26BEES | 133.88 | -0.3 | 0.22 | -0.3 | 0.13 | nan | 137.34 | 22-SEP-2025 | 124.9 | 18-NOV-2024 | 134.39 | 133.62 | nan | -0.3 | -0.6 | 134.69 | 134.28 | 134.01 | 2011.96 | EQ | 26089.58 | 130.28 | nan | nan | nan | 2.83 | 133.88 | -0.4 | 0.0 | 0.4 | nan | nan |
| INFY | 1536.5 | -0.3 | 3.68 | 3.97 | 2.51 | 640233.38 | 2006.45 | 13-DEC-2024 | 1307.0 | 07-APR-2025 | 1555.0 | 1534.0 | 56.84 | -0.3 | 3.66 | 1482.3 | 1541.1 | 1490.5 | 21715.25 | EQ | 311775.3 | 1627.66 | 11.2 | 8.15 | 57.86 | 7387.58 | 1536.5 | -4.6 | 0.0 | 4.6 | 10.4 | 7.9 |
| SRM | 618.75 | -0.3 | 0.91 | 6.09 | 7.54 | 1423.92 | 649.95 | 17-NOV-2025 | 272.75 | 18-NOV-2024 | 629.75 | 614.4 | 62.61 | -0.3 | 5.77 | 585.0 | 620.6 | 611.55 | 4441.89 | EQ | 87277.95 | 425.67 | 7.64 | 4.42 | 63.36 | 70.89 | 618.75 | -1.85 | 0.0 | 1.85 | 7.09 | 4.24 |
| IREDA | 146.64 | -0.31 | -0.66 | -3.32 | 0.16 | 41323.79 | 234.29 | 03-JAN-2025 | 137.01 | 17-MAR-2025 | 148.16 | 146.45 | 40.25 | -0.31 | -3.62 | 152.15 | 147.1 | 146.5 | 115506.72 | EQ | 31825.71 | 168.66 | 0.63 | 0.9 | 41.33 | 3146.75 | 146.64 | -0.46 | 0.0 | 0.46 | 0.59 | 0.87 |
| SMARTWORKS | 565.0 | -0.31 | -1.57 | -1.55 | 3.68 | 6468.39 | 619.0 | 04-NOV-2025 | 392.7 | 28-JUL-2025 | 575.25 | 560.0 | 46.47 | -0.31 | -1.85 | 575.65 | 566.75 | 561.35 | 17540.42 | EQ | 44096.0 | 518.21 | 3.58 | 3.99 | 47.26 | 31.76 | 565.0 | -1.75 | 0.0 | 1.75 | 3.32 | 3.83 |
| GODREJPROP | 2123.8 | -0.31 | -0.95 | -6.6 | 15.56 | 64169.0 | 3015.9 | 25-NOV-2024 | 1900.0 | 07-APR-2025 | 2152.8 | 2113.0 | 41.39 | -0.31 | -6.89 | 2281.0 | 2130.4 | 2111.0 | 3874.23 | EQ | 427545.7 | 2236.18 | 11.24 | 15.41 | 42.18 | 361.18 | 2123.8 | -6.6 | 0.0 | 6.6 | 10.44 | 14.78 |
| AMRUTANJAN | 700.85 | -0.31 | -0.31 | -2.44 | 1.7 | 2032.42 | 842.9 | 13-JAN-2025 | 544.1 | 30-APR-2025 | 708.35 | 698.6 | 40.9 | -0.31 | -2.74 | 720.6 | 703.0 | 701.05 | 393.25 | EQ | 137268.05 | 694.66 | 2.64 | 3.65 | 41.95 | 6.8 | 700.85 | -2.15 | 0.0 | 2.15 | 2.45 | 3.54 |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | OPEN_03112025 | CLOSE_19112025 | LOW_19112025 | SERIES | SUM199 | 200DMA_prev | prev_up | prev_down | prev_RSI14 | vol | prev_close | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTEC | 734.05 | 17.38 | -3.7 | -6.52 | -17.15 | 1635.58 | 1251.34 | 07-JAN-2025 | 607.05 | 11-NOV-2025 | 750.4 | 630.35 | 61.37 | 17.38 | 9.72 | 669.0 | 625.35 | 615.1 | EQ | 155400.95 | 831.1 | 3.6 | 7.53 | 32.37 | 8137.28 | 734.05 | 108.7 | 108.7 | 0.0 | 11.11 | 6.99 |
| SABTNL | 1192.45 | 5.0 | 5.0 | 42.77 | -7.97 | 3025.61 | 2219.95 | 10-DEC-2024 | 352.6 | 04-FEB-2025 | 1192.45 | 1140.7 | nan | 5.0 | 49.9 | 795.5 | 1135.7 | 1103.45 | EQ | 154664.95 | 888.46 | nan | nan | nan | 279.82 | 1192.45 | 56.75 | 56.75 | 0.0 | nan | nan |
| RADICO | 3368.0 | 4.29 | -1.86 | 2.53 | 8.55 | 45086.57 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3591.9 | 3261.7 | 63.74 | 4.29 | 6.92 | 3149.9 | 3229.5 | 3225.2 | EQ | 527390.9 | 2601.77 | 23.68 | 19.53 | 54.8 | 5902.8 | 3368.0 | 138.5 | 138.5 | 0.0 | 31.88 | 18.14 |
| SBC | 26.3 | 1.86 | 0.78 | 7.58 | 10.79 | 1252.38 | 26.0 | 10-NOV-2025 | 10.95 | 07-APR-2025 | 26.79 | 25.82 | 77.59 | 1.86 | 9.58 | 24.0 | 25.82 | 25.6 | EQ | 3363.15 | 16.98 | 0.24 | 0.08 | 73.94 | 24914.41 | 26.3 | 0.48 | 0.48 | 0.0 | 0.26 | 0.07 |
| CHEMICAL | 29.37 | 0.65 | nan | nan | nan | nan | nan | nan | nan | nan | 29.41 | 29.18 | nan | 0.65 | nan | nan | 29.18 | 29.02 | EQ | 29.18 | nan | nan | nan | nan | 585.93 | 29.37 | 0.19 | 0.19 | 0.0 | nan | nan |
| MOM50 | 271.1 | 0.31 | 0.28 | 1.08 | 4.67 | nan | 272.02 | 23-OCT-2025 | 218.0 | 07-APR-2025 | 273.4 | 270.85 | nan | 0.31 | 1.4 | 267.36 | 270.26 | 268.12 | EQ | 50369.96 | 251.55 | nan | nan | nan | 149.46 | 271.1 | 0.84 | 0.84 | 0.0 | nan | nan |
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | OPEN_03112025 | CLOSE_19112025 | LOW_19112025 | max_vol | SERIES | SUM199 | 200DMA_prev | prev_up | prev_down | prev_RSI14 | vol | prev_close | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHAPURMIN | 742.55 | 6.96 | -2.29 | 3.86 | 1.3 | 7093.29 | 724.8 | 14-NOV-2025 | 242.92 | 22-NOV-2024 | 754.9 | 692.25 | 65.17 | 6.96 | 11.09 | 668.45 | 694.25 | 691.1 | 5919.92 | EQ | 96007.15 | 474.48 | 9.74 | 7.19 | 57.53 | 3275.83 | 742.55 | 48.3 | 48.3 | 0.0 | 12.49 | 6.68 |
| UNIVCABLES | 977.6 | 6.45 | 2.09 | 24.27 | 3.24 | 3127.33 | 923.3 | 18-NOV-2025 | 407.25 | 09-APR-2025 | 1008.0 | 908.7 | 88.4 | 6.45 | 32.29 | 739.0 | 918.35 | 885.0 | 1857.02 | EQ | 127412.4 | 657.41 | 14.26 | 2.47 | 85.24 | 1415.94 | 977.6 | 59.25 | 59.25 | 0.0 | 17.47 | 2.29 |
| M&MFIN | 346.6 | 5.08 | 2.15 | 4.2 | 15.16 | 48176.4 | 329.35 | 29-OCT-2025 | 231.02 | 07-APR-2025 | 348.95 | 331.45 | 79.34 | 5.08 | 9.49 | 316.55 | 329.85 | 321.2 | 21735.37 | EQ | 54623.25 | 273.88 | 2.86 | 1.08 | 72.61 | 11947.28 | 346.6 | 16.75 | 16.75 | 0.0 | 3.85 | 1.0 |
| SOLEX | 1918.0 | 5.0 | 4.99 | 9.06 | nan | 2071.92 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1918.0 | 1854.9 | nan | 5.0 | 14.51 | 1675.0 | 1826.7 | 1715.8 | 225.01 | EQ | 45764.65 | 1569.21 | nan | nan | nan | 179.06 | 1918.0 | 91.3 | 91.3 | 0.0 | nan | nan |
| PIRAMALFIN_BE | 1676.3 | 4.72 | -2.57 | nan | nan | 37997.98 | 1642.9 | 18-NOV-2025 | 1260.0 | 07-NOV-2025 | 1680.7 | 1535.6 | nan | 4.72 | nan | nan | 1600.7 | 1570.1 | 1256.4 | BE | 13319.2 | 1464.81 | nan | nan | nan | 359.37 | 1676.3 | 75.6 | 75.6 | 0.0 | nan | nan |
| RADICO | 3368.0 | 4.29 | -1.86 | 2.53 | 8.55 | 45086.57 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3591.9 | 3261.7 | 63.74 | 4.29 | 6.92 | 3149.9 | 3229.5 | 3225.2 | 2609.06 | EQ | 527390.9 | 2601.77 | 23.68 | 19.53 | 54.8 | 5902.8 | 3368.0 | 138.5 | 138.5 | 0.0 | 31.88 | 18.14 |
| MTARTECH | 2696.9 | 3.89 | 0.46 | 2.65 | 38.79 | 8295.55 | 2683.0 | 17-NOV-2025 | 1155.6 | 07-APR-2025 | 2706.6 | 2609.9 | 69.84 | 3.89 | 6.64 | 2529.0 | 2595.9 | 2556.8 | 4658.62 | EQ | 326343.1 | 1641.38 | 35.71 | 18.78 | 65.54 | 498.02 | 2696.9 | 101.0 | 101.0 | 0.0 | 40.37 | 17.44 |
| MANINDS | 464.0 | 3.8 | -0.71 | 8.57 | 12.34 | 3480.45 | 468.0 | 30-JUL-2025 | 201.55 | 03-MAR-2025 | 472.4 | 449.5 | 69.81 | 3.8 | 12.7 | 411.7 | 447.0 | 437.15 | 10091.06 | EQ | 70833.19 | 350.72 | 6.16 | 3.23 | 65.6 | 2097.55 | 464.0 | 17.0 | 17.0 | 0.0 | 6.93 | 3.0 |
