| LICNMID100 | 60.25 | -0.18 | 0.18 | 0.48 | 3.43 | nan | 67.5 | 01-SEP-2025 | 46.03 | 03-MAR-2025 | 60.96 | 60.15 | nan | -0.18 | 0.3 | -0.11 | 0.0 | 0.11 | nan | nan |
| GROWWNET | 10.88 | -0.18 | 1.11 | -0.27 | 5.12 | nan | 12.14 | 23-JUL-2025 | 9.17 | 14-JUL-2025 | 11.06 | 10.83 | nan | -0.18 | -0.46 | -0.02 | 0.0 | 0.02 | nan | nan |
| DALMIASUG | 312.45 | -0.18 | -0.59 | -9.64 | -1.87 | 2533.4 | 474.9 | 10-DEC-2024 | 291.0 | 04-MAR-2025 | 314.6 | 311.0 | 32.02 | -0.18 | -9.8 | -0.55 | 0.0 | 0.55 | 1.53 | 3.25 |
| TECH | 39.64 | -0.18 | 2.85 | 2.42 | 3.9 | nan | 49.77 | 18-DEC-2024 | 33.41 | 07-APR-2025 | 40.01 | 39.37 | nan | -0.18 | 2.24 | -0.07 | 0.0 | 0.07 | nan | nan |
| ASHOKA | 181.09 | -0.18 | -2.45 | -12.57 | 11.32 | 5092.6 | 319.0 | 31-DEC-2024 | 159.34 | 04-MAR-2025 | 183.8 | 180.1 | 35.65 | -0.18 | -12.73 | -0.32 | 0.0 | 0.32 | 1.17 | 2.11 |
| SHAKTIPUMP | 700.45 | -0.19 | -1.47 | -14.76 | 0.2 | 8659.45 | 1387.0 | 09-JAN-2025 | 709.75 | 10-NOV-2025 | 709.95 | 696.25 | 21.15 | -0.19 | -14.92 | -1.3 | 0.0 | 1.3 | 1.95 | 7.27 |
| BALMLAWRIE | 192.83 | -0.19 | -1.05 | -4.42 | -4.14 | 3303.79 | 246.0 | 11-DEC-2024 | 146.6 | 03-MAR-2025 | 194.5 | 191.9 | 36.55 | -0.19 | -4.6 | -0.37 | 0.0 | 0.37 | 0.6 | 1.05 |
| TNIDETF | 98.3 | -0.19 | 1.71 | 2.57 | 2.67 | nan | 104.78 | 17-DEC-2024 | 76.95 | 07-APR-2025 | 99.31 | 96.93 | nan | -0.19 | 2.37 | -0.19 | 0.0 | 0.19 | nan | nan |
| QUALITY30 | 21.58 | -0.19 | 0.89 | 1.65 | 3.6 | nan | 21.78 | 24-OCT-2025 | 19.51 | 21-AUG-2025 | 21.68 | 21.55 | nan | -0.19 | 1.46 | -0.04 | 0.0 | 0.04 | nan | nan |
| REPCOHOME | 415.35 | -0.19 | -0.94 | 0.2 | 15.8 | 2603.49 | 522.95 | 28-NOV-2024 | 310.0 | 13-MAR-2025 | 419.95 | 412.5 | 51.32 | -0.19 | 0.01 | -0.8 | 0.0 | 0.8 | 3.23 | 3.07 |
| SHYAMMETL | 835.15 | -0.19 | -1.28 | -4.49 | -4.58 | 23354.96 | 1001.0 | 31-JUL-2025 | 628.25 | 10-JAN-2025 | 840.0 | 821.0 | 34.77 | -0.19 | -4.66 | -1.55 | 0.0 | 1.55 | 3.69 | 6.92 |
| SYSTMTXC | 151.0 | -0.19 | -1.8 | -8.25 | nan | 2065.68 | 176.32 | 04-NOV-2025 | 126.1 | 06-OCT-2025 | 156.33 | 151.0 | nan | -0.19 | -8.43 | -0.29 | 0.0 | 0.29 | nan | nan |
| BAJAJHIND | 20.94 | -0.19 | 0.48 | -4.64 | 11.85 | 2679.9 | 35.38 | 11-DEC-2024 | 16.5 | 07-APR-2025 | 21.3 | 20.82 | 44.72 | -0.19 | -4.82 | -0.04 | 0.0 | 0.04 | 0.13 | 0.16 |
| PATANJALI | 581.8 | -0.19 | -0.71 | -3.96 | 4.62 | 63409.51 | 670.33 | 16-APR-2025 | 523.33 | 28-FEB-2025 | 586.55 | 579.5 | 44.2 | -0.19 | -4.14 | -1.1 | 0.0 | 1.1 | 2.03 | 2.57 |
| SHREDIGCEM | 90.1 | -0.19 | 0.14 | 0.13 | 1.81 | 1334.82 | 107.7 | 25-AUG-2025 | 63.55 | 19-FEB-2025 | 90.74 | 90.1 | 49.6 | -0.19 | -0.06 | -0.17 | 0.0 | 0.17 | 0.18 | 0.18 |
| MASTEK | 2297.0 | -0.2 | 0.65 | 7.22 | -1.9 | 7128.83 | 3375.0 | 04-DEC-2024 | 1887.0 | 07-APR-2025 | 2326.0 | 2272.2 | 58.63 | -0.2 | 7.01 | -4.5 | 0.0 | 4.5 | 20.63 | 14.56 |
| CARTRADE | 3095.0 | -0.2 | -2.52 | 2.36 | 23.24 | 14764.04 | 3290.5 | 17-NOV-2025 | 1160.95 | 18-NOV-2024 | 3155.1 | 3085.7 | 59.68 | -0.2 | 2.15 | -6.3 | 0.0 | 6.3 | 44.08 | 29.78 |
| INTERNET | 14.64 | -0.2 | 0.69 | 0.2 | 5.1 | nan | 16.12 | 10-JUL-2025 | 13.3 | 21-JUL-2025 | 14.74 | 14.64 | nan | -0.2 | 0.0 | -0.03 | 0.0 | 0.03 | nan | nan |
| ICICIGI | 2037.6 | -0.2 | 0.78 | 2.41 | 6.39 | 101562.44 | 2068.7 | 01-JUL-2025 | 1613.7 | 04-MAR-2025 | 2059.4 | 2030.4 | 57.08 | -0.2 | 2.21 | -4.1 | 0.0 | 4.1 | 11.81 | 8.88 |
| DEEPAKNTR | 1708.0 | -0.2 | 0.29 | -1.01 | -5.81 | 23342.31 | 2778.0 | 02-DEC-2024 | 1701.0 | 18-NOV-2025 | 1730.0 | 1701.0 | 36.37 | -0.2 | -1.21 | -3.4 | 0.0 | 3.4 | 3.59 | 6.29 |
| BRIGADE | 923.3 | -0.21 | -0.09 | -10.94 | 15.8 | 22619.57 | 1340.5 | 06-DEC-2024 | 852.0 | 07-APR-2025 | 934.0 | 913.6 | 35.73 | -0.21 | -11.13 | -1.9 | 0.0 | 1.9 | 3.71 | 6.68 |
| MANUFGBEES | 153.08 | -0.21 | 0.01 | 2.95 | 3.11 | nan | 158.41 | 17-NOV-2025 | 142.5 | 29-AUG-2025 | 154.0 | 153.03 | nan | -0.21 | 2.74 | -0.32 | 0.0 | 0.32 | nan | nan |
| PSUBNKIETF | 86.7 | -0.21 | 1.2 | 4.31 | 10.05 | nan | 86.3 | 18-NOV-2025 | 55.8 | 03-MAR-2025 | 87.19 | 85.86 | nan | -0.21 | 4.09 | -0.18 | 0.0 | 0.18 | nan | nan |
| TARC | 136.21 | -0.21 | -1.17 | -12.5 | 1.41 | 4028.06 | 232.5 | 03-DEC-2024 | 103.22 | 17-MAR-2025 | 138.37 | 135.1 | 32.35 | -0.21 | -12.69 | -0.29 | 0.0 | 0.29 | 0.73 | 1.53 |
| BIRLACORPN | 1166.9 | -0.21 | -0.76 | -0.65 | -3.38 | 9005.01 | 1535.3 | 30-JUL-2025 | 910.25 | 03-MAR-2025 | 1180.0 | 1166.0 | 41.4 | -0.21 | -0.87 | -2.5 | 0.0 | 2.5 | 4.05 | 5.73 |
| JBCHEPHARM | 1748.4 | -0.21 | -2.54 | 3.61 | -0.75 | 27435.66 | 1952.0 | 19-DEC-2024 | 1385.75 | 07-APR-2025 | 1768.3 | 1742.0 | 50.96 | -0.21 | 3.4 | -3.6 | 0.0 | 3.6 | 8.47 | 8.15 |
| STEELCAS | 225.0 | -0.22 | 1.9 | 0.76 | 5.16 | 2282.06 | 255.8 | 30-JUL-2025 | 142.11 | 07-APR-2025 | 226.5 | 219.54 | 54.6 | -0.22 | 0.54 | -0.5 | 0.0 | 0.5 | 2.27 | 1.88 |
| UGROCAP | 179.4 | -0.22 | -2.93 | -1.1 | 5.86 | 2100.28 | 254.7 | 11-DEC-2024 | 142.4 | 07-APR-2025 | 183.3 | 175.81 | 53.62 | -0.22 | -1.32 | -0.4 | 0.0 | 0.4 | 1.3 | 1.12 |
| NPST | 1615.6 | -0.22 | -4.83 | -14.09 | -3.02 | 3139.42 | 3110.0 | 27-NOV-2024 | 1505.0 | 12-MAR-2025 | 1662.1 | 1610.0 | 27.74 | -0.22 | -14.28 | -3.5 | 0.0 | 3.5 | 9.25 | 24.09 |
| LUMAXTECH | 1394.2 | -0.22 | 2.24 | 22.79 | -9.94 | 9523.68 | 1480.9 | 17-NOV-2025 | 449.0 | 07-APR-2025 | 1414.4 | 1381.0 | 61.92 | -0.22 | 22.51 | -3.1 | 0.0 | 3.1 | 20.14 | 12.39 |
| EBBETF0430 | 1557.89 | -0.23 | 0.32 | -0.19 | 1.06 | nan | 1604.9 | 17-NOV-2025 | 1232.0 | 29-AUG-2025 | 1608.27 | 1557.0 | nan | -0.23 | -0.42 | -3.54 | 0.0 | 3.54 | nan | nan |
| PRAJIND | 340.55 | -0.23 | -0.99 | 1.11 | 2.3 | 6274.46 | 875.0 | 01-JAN-2025 | 324.0 | 12-NOV-2025 | 348.0 | 338.0 | 48.65 | -0.23 | 0.87 | -0.8 | 0.0 | 0.8 | 2.03 | 2.15 |
| GSEC10ABSL | 110.48 | -0.23 | 0.3 | nan | nan | nan | 110.81 | 13-NOV-2025 | 101.35 | 26-DEC-2024 | 110.48 | 109.82 | nan | -0.23 | nan | -0.25 | 0.0 | 0.25 | nan | nan |
| RADHIKAJWE | 83.49 | -0.23 | -1.23 | 0.43 | -6.07 | 987.42 | 126.0 | 09-DEC-2024 | 71.0 | 07-APR-2025 | 84.5 | 83.2 | 40.65 | -0.23 | 0.2 | -0.19 | 0.0 | 0.19 | 0.47 | 0.69 |
| OLECTRA | 1384.2 | -0.23 | 0.44 | -10.26 | -0.08 | 11387.88 | 1714.2 | 23-SEP-2025 | 989.95 | 07-APR-2025 | 1397.9 | 1375.4 | 34.23 | -0.23 | -10.47 | -3.2 | 0.0 | 3.2 | 6.33 | 12.17 |
| ATGL | 609.05 | -0.24 | -0.38 | -3.34 | 0.25 | 67143.41 | 862.0 | 29-NOV-2024 | 532.6 | 03-MAR-2025 | 621.4 | 605.9 | 41.09 | -0.24 | -3.57 | -1.45 | 0.0 | 1.45 | 2.21 | 3.17 |
| ZYDUSLIFE | 928.0 | -0.24 | 0.19 | -4.15 | -0.67 | 93599.89 | 1059.05 | 19-SEP-2025 | 795.0 | 07-APR-2025 | 937.3 | 926.2 | 32.76 | -0.24 | -4.38 | -2.2 | 0.0 | 2.2 | 2.62 | 5.38 |
| PFC | 372.75 | -0.24 | -0.25 | -7.34 | -1.65 | 123308.3 | 523.9 | 06-DEC-2024 | 357.25 | 17-FEB-2025 | 376.4 | 372.25 | 33.04 | -0.24 | -7.56 | -0.9 | 0.0 | 0.9 | 1.02 | 2.07 |
| JKLAKSHMI | 816.9 | -0.24 | -0.56 | -6.1 | 0.1 | 10165.57 | 1021.2 | 22-JUL-2025 | 660.5 | 28-FEB-2025 | 824.75 | 814.55 | 40.0 | -0.24 | -6.32 | -1.95 | 0.0 | 1.95 | 3.79 | 5.68 |
| LATENTVIEW | 493.05 | -0.24 | 5.18 | 9.83 | 8.9 | 10211.26 | 520.25 | 12-DEC-2024 | 341.2 | 07-APR-2025 | 495.9 | 479.25 | 63.61 | -0.24 | 9.57 | -1.2 | 0.0 | 1.2 | 6.42 | 3.67 |
| JWL | 302.1 | -0.25 | -0.61 | -6.14 | -3.87 | 12855.92 | 588.0 | 12-DEC-2024 | 270.05 | 03-MAR-2025 | 306.35 | 301.0 | 31.13 | -0.25 | -6.37 | -0.75 | 0.0 | 0.75 | 0.86 | 1.91 |
| KIRIINDUS | 545.65 | -0.25 | 2.67 | 3.23 | -3.84 | 3283.23 | 740.0 | 30-MAY-2025 | 454.55 | 18-NOV-2024 | 559.45 | 543.0 | 48.76 | -0.25 | 2.97 | -1.35 | 0.0 | 1.35 | 3.54 | 3.72 |
| NSLNISP | 41.88 | -0.26 | -1.22 | -2.35 | -4.86 | 12305.61 | 49.65 | 29-OCT-2025 | 32.13 | 07-APR-2025 | 42.32 | 41.51 | 38.97 | -0.26 | -2.6 | -0.11 | 0.0 | 0.11 | 0.26 | 0.41 |
| MIDCAP | 177.33 | -0.26 | 0.53 | 2.48 | 6.61 | nan | 181.05 | 17-NOV-2025 | 134.98 | 03-MAR-2025 | 179.59 | 176.77 | nan | -0.26 | 2.21 | -0.47 | 0.0 | 0.47 | nan | nan |
| FIRSTCRY | 321.2 | -0.26 | -0.92 | -7.59 | -4.53 | 16808.11 | 664.65 | 01-JAN-2025 | 286.05 | 07-APR-2025 | 324.3 | 313.2 | 25.52 | -0.26 | -7.83 | -0.85 | 0.0 | 0.85 | 0.97 | 2.82 |
| IKS | 1590.4 | -0.26 | -0.37 | -4.11 | 12.73 | 27359.06 | 2189.0 | 26-DEC-2024 | 1236.8 | 07-APR-2025 | 1609.8 | 1583.8 | 48.37 | -0.26 | -4.37 | -4.2 | 0.0 | 4.2 | 7.5 | 8.01 |
| PRAKASH | 138.2 | -0.26 | -1.93 | -15.95 | -0.47 | 2481.36 | 190.9 | 05-AUG-2025 | 132.51 | 03-MAR-2025 | 141.0 | 138.0 | 21.53 | -0.26 | -16.17 | -0.36 | 0.0 | 0.36 | 0.5 | 1.83 |
| BLS | 321.95 | -0.26 | -0.34 | 2.8 | -2.4 | 13291.0 | 521.8 | 03-JAN-2025 | 276.95 | 13-OCT-2025 | 329.2 | 320.1 | 48.65 | -0.26 | 2.53 | -0.85 | 0.0 | 0.85 | 3.11 | 3.28 |
| TATAPOWER | 388.1 | -0.26 | 0.74 | -3.65 | 4.18 | 124330.66 | 447.7 | 09-DEC-2024 | 326.35 | 17-FEB-2025 | 392.0 | 387.0 | 43.55 | -0.26 | -3.9 | -1.0 | 0.0 | 1.0 | 1.4 | 1.82 |
| ESAFSFB | 27.15 | -0.26 | -1.52 | -4.15 | -4.13 | 1403.23 | 42.99 | 01-JAN-2025 | 24.31 | 27-MAR-2025 | 27.75 | 27.09 | 45.74 | -0.26 | -4.4 | -0.07 | 0.0 | 0.07 | 0.18 | 0.21 |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTEC | 734.05 | 17.38 | -3.7 | -6.52 | -17.15 | 1635.58 | 1251.34 | 07-JAN-2025 | 607.05 | 11-NOV-2025 | 750.4 | 630.35 | 61.37 | 17.38 | 9.72 | 108.7 | 108.7 | 0.0 | 11.11 | 6.99 |
| SABTNL | 1192.45 | 5.0 | 5.0 | 42.77 | -7.97 | 3025.61 | 2219.95 | 10-DEC-2024 | 352.6 | 04-FEB-2025 | 1192.45 | 1140.7 | nan | 5.0 | 49.9 | 56.75 | 56.75 | 0.0 | nan | nan |
| RADICO | 3368.0 | 4.29 | -1.86 | 2.53 | 8.55 | 45086.57 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3591.9 | 3261.7 | 63.74 | 4.29 | 6.92 | 138.5 | 138.5 | 0.0 | 31.88 | 18.14 |
| SBC | 26.3 | 1.86 | 0.78 | 7.58 | 10.79 | 1252.38 | 26.0 | 10-NOV-2025 | 10.95 | 07-APR-2025 | 26.79 | 25.82 | 77.59 | 1.86 | 9.58 | 0.48 | 0.48 | 0.0 | 0.26 | 0.07 |
| CHEMICAL | 29.37 | 0.65 | nan | nan | nan | nan | nan | nan | nan | nan | 29.41 | 29.18 | nan | 0.65 | nan | 0.19 | 0.19 | 0.0 | nan | nan |
| MOM50 | 271.1 | 0.31 | 0.28 | 1.08 | 4.67 | nan | 272.02 | 23-OCT-2025 | 218.0 | 07-APR-2025 | 273.4 | 270.85 | nan | 0.31 | 1.4 | 0.84 | 0.84 | 0.0 | nan | nan |
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHAPURMIN | 742.55 | 6.96 | -2.29 | 3.86 | 1.3 | 7093.29 | 724.8 | 14-NOV-2025 | 242.92 | 22-NOV-2024 | 754.9 | 692.25 | 65.17 | 6.96 | 11.09 | 48.3 | 48.3 | 0.0 | 12.49 | 6.68 |
| UNIVCABLES | 977.6 | 6.45 | 2.09 | 24.27 | 3.24 | 3127.33 | 923.3 | 18-NOV-2025 | 407.25 | 09-APR-2025 | 1008.0 | 908.7 | 88.4 | 6.45 | 32.29 | 59.25 | 59.25 | 0.0 | 17.47 | 2.29 |
| M&MFIN | 346.6 | 5.08 | 2.15 | 4.2 | 15.16 | 48176.4 | 329.35 | 29-OCT-2025 | 231.02 | 07-APR-2025 | 348.95 | 331.45 | 79.34 | 5.08 | 9.49 | 16.75 | 16.75 | 0.0 | 3.85 | 1.0 |
| SOLEX | 1918.0 | 5.0 | 4.99 | 9.06 | nan | 2071.92 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1918.0 | 1854.9 | nan | 5.0 | 14.51 | 91.3 | 91.3 | 0.0 | nan | nan |
| PIRAMALFIN_BE | 1676.3 | 4.72 | -2.57 | nan | nan | 37997.98 | 1642.9 | 18-NOV-2025 | 1260.0 | 07-NOV-2025 | 1680.7 | 1535.6 | nan | 4.72 | nan | 75.6 | 75.6 | 0.0 | nan | nan |
| RADICO | 3368.0 | 4.29 | -1.86 | 2.53 | 8.55 | 45086.57 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3591.9 | 3261.7 | 63.74 | 4.29 | 6.92 | 138.5 | 138.5 | 0.0 | 31.88 | 18.14 |
| MTARTECH | 2696.9 | 3.89 | 0.46 | 2.65 | 38.79 | 8295.55 | 2683.0 | 17-NOV-2025 | 1155.6 | 07-APR-2025 | 2706.6 | 2609.9 | 69.84 | 3.89 | 6.64 | 101.0 | 101.0 | 0.0 | 40.37 | 17.44 |
| MANINDS | 464.0 | 3.8 | -0.71 | 8.57 | 12.34 | 3480.45 | 468.0 | 30-JUL-2025 | 201.55 | 03-MAR-2025 | 472.4 | 449.5 | 69.81 | 3.8 | 12.7 | 17.0 | 17.0 | 0.0 | 6.93 | 3.0 |
| POWERINDIA | 22397.0 | 3.57 | 0.98 | 21.45 | -1.51 | 99828.72 | 22090.0 | 12-NOV-2025 | 8801.0 | 28-JAN-2025 | 22450.0 | 21690.0 | 73.88 | 3.57 | 25.79 | 773.0 | 773.0 | 0.0 | 276.28 | 97.68 |
| EICHERMOT | 7125.5 | 3.32 | 1.2 | -1.9 | 0.1 | 195436.79 | 7122.5 | 23-SEP-2025 | 4646.0 | 17-FEB-2025 | 7138.0 | 6886.5 | 62.49 | 3.32 | 1.36 | 229.0 | 229.0 | 0.0 | 46.03 | 27.63 |
| TVSSRICHAK | 4701.8 | 3.21 | -3.16 | 8.21 | 32.81 | 3600.2 | 4722.0 | 18-NOV-2025 | 2431.8 | 07-APR-2025 | 4724.6 | 4476.1 | 73.5 | 3.21 | 11.68 | 146.2 | 146.2 | 0.0 | 65.3 | 23.55 |
| AIAENG | 3839.6 | 2.84 | 0.59 | 14.59 | 6.44 | 35831.29 | 3774.6 | 06-FEB-2025 | 3001.1 | 28-AUG-2025 | 3851.0 | 3697.4 | 76.91 | 2.84 | 17.85 | 106.2 | 106.2 | 0.0 | 40.47 | 12.15 |
| INDIAGLYCO | 1155.8 | 2.81 | 3.14 | 15.31 | 13.2 | 7157.06 | 1134.4 | 17-NOV-2025 | 503.53 | 03-MAR-2025 | 1222.0 | 1128.0 | 78.0 | 2.81 | 18.54 | 31.55 | 31.55 | 0.0 | 15.41 | 4.35 |
| KMEW | 2880.5 | 2.39 | 3.81 | 15.75 | 0.76 | 3111.23 | 2939.1 | 10-NOV-2025 | 1264.05 | 07-APR-2025 | 3074.7 | 2803.7 | 67.15 | 2.39 | 18.51 | 67.3 | 67.3 | 0.0 | 47.12 | 23.06 |
| HEROMOTOCO | 5999.5 | 2.09 | 1.33 | 5.32 | 1.31 | 120030.71 | 5882.0 | 18-NOV-2025 | 3344.0 | 07-APR-2025 | 6042.0 | 5921.5 | 74.33 | 2.09 | 7.53 | 123.0 | 123.0 | 0.0 | 51.61 | 17.83 |
| SBC | 26.3 | 1.86 | 0.78 | 7.58 | 10.79 | 1252.38 | 26.0 | 10-NOV-2025 | 10.95 | 07-APR-2025 | 26.79 | 25.82 | 77.59 | 1.86 | 9.58 | 0.48 | 0.48 | 0.0 | 0.26 | 0.07 |
| VIKRAN | 110.21 | 1.72 | -1.85 | 6.34 | 6.92 | 2842.44 | 116.64 | 19-SEP-2025 | 91.7 | 04-SEP-2025 | 118.4 | 106.55 | nan | 1.72 | 8.17 | 1.86 | 1.86 | 0.0 | nan | nan |
| CHENNPETRO | 1076.35 | 1.5 | -3.3 | 9.15 | 28.02 | 16028.07 | 1099.7 | 18-NOV-2025 | 433.1 | 03-MAR-2025 | 1103.0 | 1057.5 | 71.04 | 1.5 | 10.79 | 15.95 | 15.95 | 0.0 | 17.22 | 7.02 |
| ZOTA | 1669.7 | 1.28 | 4.7 | 8.6 | 6.33 | 5062.18 | 1633.0 | 17-NOV-2025 | 535.0 | 19-NOV-2024 | 1712.7 | 1650.0 | 66.37 | 1.28 | 9.99 | 21.1 | 21.1 | 0.0 | 18.7 | 9.47 |
| FINIETF | 32.77 | 1.27 | -0.15 | 1.22 | 6.84 | nan | 32.74 | 17-NOV-2025 | 24.13 | 28-JAN-2025 | 32.77 | 32.37 | nan | 1.27 | 2.5 | 0.41 | 0.41 | 0.0 | nan | nan |
| AXISBANK | 1285.2 | 1.16 | 0.4 | 3.62 | 8.86 | 398756.41 | 1276.1 | 23-OCT-2025 | 933.5 | 27-JAN-2025 | 1287.3 | 1262.6 | 73.63 | 1.16 | 4.83 | 14.8 | 14.8 | 0.0 | 7.03 | 2.52 |
| SBILIFE | 2027.1 | 1.11 | 0.58 | 2.81 | 9.69 | 203211.75 | 2017.9 | 10-NOV-2025 | 1372.55 | 01-FEB-2025 | 2032.0 | 2000.0 | 75.94 | 1.11 | 3.95 | 22.3 | 22.3 | 0.0 | 9.32 | 2.95 |
| LICNETFN50 | 291.27 | 0.97 | 0.23 | 0.33 | 4.0 | nan | 290.98 | 13-NOV-2025 | 239.65 | 08-APR-2025 | 291.56 | 288.73 | nan | 0.97 | 1.3 | 2.79 | 2.79 | 0.0 | nan | nan |
| PVP_BE | 37.15 | 0.76 | 1.99 | 10.39 | 10.36 | 967.4 | 36.98 | 06-JAN-2025 | 18.3 | 08-JUL-2025 | 37.6 | 36.85 | nan | 0.76 | 11.23 | 0.28 | 0.28 | 0.0 | nan | nan |
| UTISENSETF | 941.61 | 0.76 | 0.09 | 0.71 | 4.16 | nan | 942.0 | 28-OCT-2025 | 779.95 | 07-APR-2025 | 946.34 | 925.05 | nan | 0.76 | 1.47 | 7.09 | 7.09 | 0.0 | nan | nan |
| EQUAL50 | 335.39 | 0.7 | 0.25 | 0.68 | 3.88 | nan | 335.24 | 23-OCT-2025 | 303.44 | 15-MAY-2025 | 335.39 | 334.0 | nan | 0.7 | 1.39 | 2.34 | 2.34 | 0.0 | nan | nan |
| SENSEXETF | 87.86 | 0.66 | 0.6 | 0.95 | 4.04 | nan | 87.31 | 21-OCT-2025 | 72.01 | 07-APR-2025 | 88.21 | 87.25 | nan | 0.66 | 1.62 | 0.58 | 0.58 | 0.0 | nan | nan |
| UTIBANKETF | 61.33 | 0.62 | 0.18 | 1.82 | 4.91 | nan | 61.04 | 18-NOV-2025 | 48.71 | 11-MAR-2025 | 61.34 | 60.95 | nan | 0.62 | 2.46 | 0.38 | 0.38 | 0.0 | nan | nan |
| MCX | 9858.5 | 0.61 | 1.39 | 5.5 | 18.33 | 50276.74 | 9795.0 | 17-NOV-2025 | 4408.15 | 11-MAR-2025 | 9975.0 | 9810.0 | 68.71 | 0.61 | 6.14 | 59.5 | 59.5 | 0.0 | 78.83 | 35.91 |
| NIFTYETF | 282.37 | 0.53 | 0.43 | 1.08 | 4.14 | nan | 282.5 | 28-OCT-2025 | 226.0 | 07-APR-2025 | 283.19 | 280.9 | nan | 0.53 | 1.62 | 1.48 | 1.48 | 0.0 | nan | nan |
| BSLSENETFG | 85.5 | 0.39 | 0.76 | 3.24 | 6.25 | nan | 86.6 | 30-OCT-2025 | 61.47 | 18-NOV-2024 | 86.7 | 85.0 | nan | 0.39 | 3.64 | 0.33 | 0.33 | 0.0 | nan | nan |
| MOM50 | 271.1 | 0.31 | 0.28 | 1.08 | 4.67 | nan | 272.02 | 23-OCT-2025 | 218.0 | 07-APR-2025 | 273.4 | 270.85 | nan | 0.31 | 1.4 | 0.84 | 0.84 | 0.0 | nan | nan |
| SENSEXADD | 87.44 | 0.3 | 0.88 | 1.56 | 4.23 | nan | 87.29 | 23-OCT-2025 | 72.0 | 07-APR-2025 | 87.68 | 87.09 | nan | 0.3 | 1.86 | 0.26 | 0.26 | 0.0 | nan | nan |
| DYNAMATECH | 9753.0 | 0.28 | 2.08 | 22.06 | 14.03 | 6623.7 | 9780.0 | 14-NOV-2025 | 5444.15 | 07-APR-2025 | 9832.5 | 9610.0 | 75.58 | 0.28 | 22.4 | 27.5 | 27.5 | 0.0 | 131.97 | 42.65 |
| BANKETF | 601.63 | 0.26 | 0.46 | 2.27 | 5.58 | nan | 599.51 | 18-NOV-2025 | 481.38 | 11-MAR-2025 | 602.55 | 599.61 | nan | 0.26 | 2.54 | 1.59 | 1.59 | 0.0 | nan | nan |
| SETFNIFBK | 606.86 | 0.23 | 0.41 | 2.11 | 5.94 | nan | 604.73 | 18-NOV-2025 | 465.64 | 15-OCT-2025 | 608.03 | 604.74 | nan | 0.23 | 2.34 | 1.39 | 1.39 | 0.0 | nan | nan |
| AXISBNKETF | 609.32 | 0.2 | 0.49 | 2.07 | 5.5 | nan | 607.2 | 18-NOV-2025 | 485.0 | 07-APR-2025 | 610.63 | 607.75 | nan | 0.2 | 2.27 | 1.22 | 1.22 | 0.0 | nan | nan |
| HDFCNIFBAN | 60.81 | 0.18 | 0.48 | 1.73 | 6.05 | nan | 60.68 | 18-NOV-2025 | 48.51 | 18-MAR-2025 | 60.9 | 60.63 | nan | 0.18 | 1.91 | 0.11 | 0.11 | 0.0 | nan | nan |
| BANKBEES | 611.5 | 0.18 | 0.42 | 1.86 | 2.95 | nan | 609.2 | 18-NOV-2025 | 490.0 | 11-MAR-2025 | 613.21 | 609.64 | nan | 0.18 | 2.05 | 1.1 | 1.1 | 0.0 | nan | nan |
| PSUBANKADD | 86.1 | -0.05 | 0.76 | 3.67 | 11.57 | nan | 86.57 | 10-NOV-2025 | 55.47 | 03-MAR-2025 | 87.47 | 85.15 | nan | -0.05 | 3.62 | -0.04 | 0.0 | 0.04 | nan | nan |
| BHARTIARTL | 2158.3 | -0.07 | 0.49 | 5.1 | 9.98 | 1230685.39 | 2159.0 | 18-NOV-2025 | 1511.0 | 21-NOV-2024 | 2169.3 | 2149.9 | 67.26 | -0.07 | 5.03 | -1.5 | 0.0 | 1.5 | 14.43 | 7.02 |
