LIVE STOCK DATA

Auto-refresh is currently disabled. Enable/Disable auto-refresh feature is available during market hours only.
Gainers: 791 Losers: 922
All 1734 stocks
LTIM 5972.0 3.75 -1.58 1.26 11.0 170617.49 6767.95 16-DEC-2024 3802.0 07-APR-2025 6039.0 5789.0 66.73 3.75 5.06 5684.5 5756.0 5749.0 1230.48 EQ 1024796.95 5298.15 35.41 25.94 57.72 868.07 5972.0 216.0 216.0 0.0 48.31 24.09
INFY 1541.1 3.68 -1.41 0.28 2.51 617508.86 2006.45 13-DEC-2024 1307.0 07-APR-2025 1543.0 1490.5 57.86 3.68 3.97 1482.3 1486.4 1483.2 21715.25 EQ 312115.45 1628.25 7.85 8.78 47.2 10981.13 1541.1 54.7 54.7 0.0 11.2 8.15
WENDT 8484.0 3.63 -1.12 -5.29 -1.64 1637.4 18033.65 11-DEC-2024 8162.0 05-JUN-2025 8520.0 8150.0 44.58 3.63 -1.85 8644.0 8187.0 8171.0 467.1 EQ 1898376.35 10668.27 19.6 52.76 27.09 18.36 8484.0 297.0 297.0 0.0 39.41 48.99
SASTASUNDR 319.25 3.6 2.65 4.81 -3.42 980.24 381.7 12-DEC-2024 205.0 03-MAR-2025 324.0 306.15 nan 3.6 8.59 294.0 308.15 300.2 1039.42 EQ 55049.31 283.42 nan nan nan 53.03 319.25 11.1 11.1 0.0 nan nan
RSYSTEMS 422.8 3.56 -1.04 -5.04 6.11 4833.2 522.9 17-DEC-2024 283.0 07-APR-2025 430.0 407.15 53.78 3.56 -1.65 429.9 408.25 405.0 17697.83 EQ 79192.25 410.29 2.08 2.75 43.07 141.53 422.8 14.55 14.55 0.0 2.97 2.55
BHARATFORG 1446.2 3.55 0.93 5.48 8.59 66769.86 1411.0 11-NOV-2025 919.1 07-APR-2025 1453.5 1396.7 75.95 3.55 9.22 1324.1 1396.6 1371.5 9224.34 EQ 237906.25 1209.82 10.49 4.53 69.82 2476.58 1446.2 49.6 49.6 0.0 13.28 4.21
IZMO_BE 981.5 3.49 5.0 14.96 -29.12 1412.45 1374.7 29-SEP-2025 229.7 04-MAR-2025 990.0 930.0 nan 3.49 18.97 825.0 948.4 906.6 3169.1 BE 100963.85 509.44 nan nan nan 109.39 981.5 33.1 33.1 0.0 nan nan
SILVERADD 153.0 3.44 -1.15 3.43 3.46 nan 183.0 14-OCT-2025 83.3 20-DEC-2024 153.5 148.54 nan 3.44 6.99 143.0 147.91 145.0 3812.93 EQ 21913.89 106.05 nan nan nan 318.28 153.0 5.09 5.09 0.0 nan nan
PACEDIGITK 217.31 3.42 -1.5 -3.07 nan 4535.68 231.95 10-OCT-2025 202.2 16-OCT-2025 222.06 210.05 nan 3.42 0.24 216.79 210.13 208.94 36039.51 EQ 6487.13 216.45 nan nan nan 3851.23 217.31 7.18 7.18 0.0 nan nan
KIOCL_BE 371.0 3.4 -4.06 -15.98 0.76 21806.11 634.55 06-OCT-2025 209.84 07-APR-2025 374.0 342.5 nan 3.4 -13.12 427.05 358.8 355.3 26322.86 BE 66232.3 340.07 nan nan nan 69.35 371.0 12.2 12.2 0.0 nan nan
SANATHAN 491.0 3.36 -0.01 -0.01 -2.27 4009.61 560.2 21-JUL-2025 286.95 03-MAR-2025 495.0 468.0 54.09 3.36 3.35 475.1 475.05 468.1 13703.61 EQ 89061.0 437.86 1.53 2.34 39.53 24.56 491.0 15.95 15.95 0.0 2.56 2.17
JPOLYINVST 975.05 3.29 -1.91 -4.17 1.49 992.33 1135.0 21-NOV-2024 554.3 03-MAR-2025 999.9 937.05 nan 3.29 -1.02 985.1 944.0 935.0 519.69 EQ 166425.85 839.97 nan nan nan 11.82 975.05 31.05 31.05 0.0 nan nan
SOLARWORLD 304.6 3.29 -1.24 -7.84 -1.48 2555.98 388.5 30-SEP-2025 276.55 12-NOV-2025 307.5 293.4 nan 3.29 -4.81 320.0 294.9 291.0 9257.9 EQ 10337.3 313.83 nan nan nan 219.3 304.6 9.7 9.7 0.0 nan nan
ABREL 1805.3 3.24 -0.24 -6.82 10.65 19532.22 2980.0 05-DEC-2024 1562.6 06-OCT-2025 1833.1 1731.3 57.22 3.24 -3.8 1876.7 1748.7 1721.1 2425.16 EQ 392642.35 2048.14 13.09 13.04 50.1 470.26 1805.3 56.6 56.6 0.0 16.2 12.11
GAEL 111.68 3.19 4.71 2.09 -0.09 4964.19 144.73 10-DEC-2024 98.72 03-MAR-2025 112.2 107.83 60.42 3.19 5.35 106.01 108.23 102.87 14509.58 EQ 21955.77 112.72 0.91 0.77 54.26 1109.9 111.68 3.45 3.45 0.0 1.09 0.72
WESTLIFE 560.45 3.19 -0.21 -9.18 -14.16 8468.89 893.35 04-FEB-2025 538.25 17-NOV-2025 569.95 531.2 35.88 3.19 -6.28 598.0 543.1 540.2 4263.59 EQ 139215.7 718.18 1.81 5.62 24.38 459.55 560.45 17.35 17.35 0.0 2.92 5.22
PLATIND 273.95 3.18 0.91 -3.89 -6.2 1458.26 502.05 16-DEC-2024 225.0 07-APR-2025 275.0 265.1 49.8 3.18 -0.83 276.25 265.5 258.6 10431.62 EQ 54886.3 300.18 1.9 2.57 42.47 281.46 273.95 8.45 8.45 0.0 2.37 2.39
ITIETF 40.7 3.17 -1.18 -1.37 4.25 nan 49.53 13-DEC-2024 33.43 07-APR-2025 40.79 39.53 nan 3.17 1.75 40.0 39.45 39.41 7975.48 EQ 7962.23 41.24 nan nan nan 2553.47 40.7 1.25 1.25 0.0 nan nan
RAINBOW 1341.2 3.14 -0.6 -5.43 0.99 13206.75 1709.6 26-NOV-2024 1218.0 03-MAR-2025 1346.8 1297.4 46.27 3.14 -2.46 1375.0 1300.4 1279.0 1906.79 EQ 281378.8 1437.28 4.2 8.52 32.99 207.92 1341.2 40.8 40.8 0.0 6.81 7.91
INDIAGLYCO 1124.25 3.14 -0.95 11.79 13.2 6749.61 1134.4 17-NOV-2025 503.53 03-MAR-2025 1132.2 1085.0 75.18 3.14 15.31 975.0 1090.0 1085.3 2362.34 EQ 162881.53 790.75 12.63 5.04 71.47 386.77 1124.25 34.25 34.25 0.0 14.17 4.68
EGOLD 125.3 3.13 -1.18 0.33 3.61 nan 131.55 17-OCT-2025 75.0 19-NOV-2024 125.3 121.9 nan 3.13 3.47 121.1 121.5 120.95 2019.72 EQ 20089.1 97.09 nan nan nan 59.7 125.3 3.8 3.8 0.0 nan nan
MOSILVER 156.39 3.13 -1.89 2.48 2.13 nan 193.33 14-OCT-2025 112.32 20-AUG-2025 156.89 151.83 nan 3.13 5.68 147.98 151.65 149.7 3061.96 EQ 8795.87 139.42 nan nan nan 34.46 156.39 4.74 4.74 0.0 nan nan
KIRLOSENG 1177.2 3.12 2.86 15.3 9.33 16583.96 1195.0 10-DEC-2024 544.4 28-FEB-2025 1185.5 1136.6 78.92 3.12 18.9 990.1 1141.6 1101.45 11370.56 EQ 167741.1 872.02 16.47 5.13 76.27 1203.24 1177.2 35.6 35.6 0.0 17.84 4.76
KKCL 523.2 3.11 -0.92 -2.36 -2.27 3126.86 645.2 29-NOV-2024 410.6 13-NOV-2025 538.65 506.0 49.54 3.11 0.68 519.65 507.4 505.5 405.41 EQ 101318.4 521.87 2.8 4.09 40.69 87.97 523.2 15.8 15.8 0.0 3.73 3.8
AURUM 166.8 3.1 -1.91 -3.93 0.25 1162.66 264.8 02-JAN-2025 144.4 07-APR-2025 168.3 158.81 45.4 3.1 -0.95 168.4 161.78 159.99 12745.55 EQ 36173.82 190.25 0.67 1.27 34.41 63.05 166.8 5.02 5.02 0.0 0.98 1.18
AXISILVER 157.0 3.08 -1.7 1.71 2.0 nan 194.8 15-OCT-2025 85.51 31-DEC-2024 157.0 153.12 nan 3.08 4.84 149.75 152.31 149.91 5227.33 EQ 22664.48 109.68 nan nan nan 809.75 157.0 4.69 4.69 0.0 nan nan
RICOAUTO 116.14 3.08 1.87 34.58 -9.64 1524.26 114.26 17-NOV-2025 54.0 07-APR-2025 117.9 111.14 80.65 3.08 38.72 83.72 112.67 110.25 74887.69 EQ 15633.58 80.24 2.15 0.58 78.91 9974.38 116.14 3.47 3.47 0.0 2.24 0.54
WEALTH 1067.0 3.07 2.36 -8.65 -6.03 1103.01 1720.0 13-DEC-2024 801.2 15-MAY-2025 1070.0 1019.4 41.85 3.07 -5.84 1133.2 1035.2 1020.1 89.17 EQ 216574.1 1159.42 10.94 18.6 37.03 7.58 1067.0 31.8 31.8 0.0 12.43 17.27
SILVERIETF 157.25 3.07 -1.81 2.07 2.15 nan 190.0 14-OCT-2025 86.01 20-DEC-2024 157.32 152.99 nan 3.07 5.21 149.46 152.56 150.35 39557.37 EQ 22680.91 109.77 nan nan nan 4153.89 157.25 4.69 4.69 0.0 nan nan
ITETF 38.79 3.06 -1.05 0.7 6.22 nan 48.05 20-DEC-2024 31.7 07-APR-2025 38.84 37.64 nan 3.06 3.77 37.38 37.64 37.56 8585.92 EQ 7592.65 39.31 nan nan nan 400.93 38.79 1.15 1.15 0.0 nan nan
ARVIND 356.95 3.06 3.37 9.17 5.44 9078.34 450.0 18-DEC-2024 274.8 28-AUG-2025 358.0 345.2 69.21 3.06 12.51 317.25 346.35 331.6 3334.5 EQ 66382.8 345.11 4.04 2.16 65.12 1257.93 356.95 10.6 10.6 0.0 4.51 2.01
DECCANCE 861.0 3.03 -5.39 -19.27 -6.06 1170.61 1164.9 11-SEP-2025 549.8 18-NOV-2024 874.0 831.0 28.29 3.03 -16.83 1035.2 835.7 826.8 1198.31 EQ 177521.25 852.95 5.11 17.89 22.2 106.0 861.0 25.3 25.3 0.0 6.55 16.61
BSOFT 391.3 3.01 -2.81 2.51 4.79 10580.45 624.35 12-DEC-2024 331.0 07-APR-2025 398.75 377.95 59.64 3.01 5.6 370.55 379.85 377.7 33016.98 EQ 80693.45 433.38 3.02 2.64 53.31 3087.87 391.3 11.45 11.45 0.0 3.62 2.45
SILVER1 152.94 2.97 -1.4 2.8 3.98 nan 178.98 14-OCT-2025 81.8 23-DEC-2024 152.94 149.39 nan 2.97 5.86 144.48 148.53 146.02 4897.18 EQ 22054.12 106.76 nan nan nan 606.7 152.94 4.41 4.41 0.0 nan nan
STEELXIND 9.0 2.97 -1.24 -10.45 1.77 1090.07 11.55 30-JUL-2025 7.06 07-APR-2025 9.1 8.63 50.0 2.97 -7.79 9.76 8.74 8.68 39520.86 EQ 1837.9 9.45 0.06 0.08 40.41 1265.36 9.0 0.26 0.26 0.0 0.07 0.07
SILVERCASE 16.0 2.96 -1.58 -0.26 0.93 nan 19.7 14-OCT-2025 9.0 03-APR-2025 16.01 15.56 nan 2.96 2.7 15.58 15.54 15.29 71811.56 EQ 1930.85 12.05 nan nan nan 5461.71 16.0 0.46 0.46 0.0 nan nan
MOTHERSON 112.16 2.94 -0.96 3.38 -0.2 115001.21 116.38 06-DEC-2024 71.5 07-APR-2025 112.99 108.45 66.11 2.94 6.41 105.4 108.96 108.14 80473.21 EQ 19223.08 97.75 0.69 0.48 59.13 33900.89 112.16 3.2 3.2 0.0 0.87 0.45
TECH 39.74 2.93 -0.92 -0.41 3.9 nan 49.77 18-DEC-2024 33.41 07-APR-2025 39.75 38.51 nan 2.93 2.5 38.77 38.61 38.52 4378.4 EQ 7787.72 40.32 nan nan nan 73.06 39.74 1.13 1.13 0.0 nan nan
BHARATRAS 10462.0 2.91 -0.76 -6.3 9.66 4224.25 12200.0 28-NOV-2024 8798.5 29-MAY-2025 10549.0 10150.0 50.57 2.91 -3.58 10850.0 10166.0 10140.0 100.73 EQ 2032947.15 10250.68 89.16 109.41 44.9 6.7 10462.0 296.0 296.0 0.0 103.93 101.6
ITBEES 40.72 2.91 -1.12 0.82 6.08 nan 49.76 16-DEC-2024 33.63 07-APR-2025 40.77 39.57 nan 2.91 3.75 39.25 39.57 39.51 32819.17 EQ 7973.68 41.28 nan nan nan 27287.47 40.72 1.15 1.15 0.0 nan nan
RISHABH_BE 449.95 2.88 4.99 7.99 1.95 1679.84 490.0 04-SEP-2025 201.5 04-MAR-2025 459.0 425.0 nan 2.88 11.1 405.0 437.35 421.0 6452.32 BE 62083.52 315.37 nan nan nan 158.44 449.95 12.6 12.6 0.0 nan nan
TCIEXP 619.8 2.85 -2.23 -10.65 -7.95 2315.32 899.0 10-DEC-2024 601.0 07-APR-2025 621.8 603.0 38.42 2.85 -8.11 674.5 602.65 600.0 517.87 EQ 140142.9 724.93 3.16 7.18 30.55 16.62 619.8 17.15 17.15 0.0 4.16 6.67
SILVERAG 153.9 2.84 -1.27 2.56 1.4 nan 185.7 15-OCT-2025 83.55 20-DEC-2024 154.34 150.43 nan 2.84 5.47 145.92 149.65 146.9 1985.76 EQ 6385.37 145.02 nan nan nan 213.64 153.9 4.25 4.25 0.0 nan nan
GROWWSLVR 154.8 2.82 -1.43 2.08 1.23 nan 194.21 15-OCT-2025 94.2 23-MAY-2025 155.4 151.7 nan 2.82 4.96 147.49 150.56 148.15 4319.37 EQ 15205.3 123.4 nan nan nan 284.36 154.8 4.24 4.24 0.0 nan nan
NAUKRI 1362.2 2.82 -0.55 -3.64 5.27 85909.25 1825.78 06-JAN-2025 1157.0 07-APR-2025 1364.0 1318.0 52.75 2.82 -0.93 1375.0 1324.9 1311.1 6756.19 EQ 279992.04 1448.78 6.82 8.68 44.01 862.72 1362.2 37.3 37.3 0.0 9.0 8.06
DIACABS 152.1 2.81 -2.04 -2.99 1.71 7796.01 183.5 17-JUL-2025 81.5 18-FEB-2025 153.7 146.1 53.99 2.81 -0.26 152.5 147.94 147.0 21729.44 EQ 24752.09 128.26 1.1 1.21 47.66 1310.66 152.1 4.16 4.16 0.0 1.32 1.12
POLICYBZR 1850.7 2.8 -0.85 1.83 5.07 82680.09 2246.9 03-JAN-2025 1311.35 17-MAR-2025 1866.5 1798.4 59.84 2.8 4.68 1768.0 1800.3 1789.0 9107.74 EQ 342239.65 1762.73 17.22 14.16 54.88 2484.01 1850.7 50.4 50.4 0.0 19.59 13.15
SBIETFIT 405.0 2.79 -1.07 0.54 4.69 nan 510.0 12-FEB-2025 335.0 07-APR-2025 406.3 396.0 nan 2.79 3.35 391.89 394.01 393.5 429.62 EQ 79645.66 412.36 nan nan nan 16.03 405.0 10.99 10.99 0.0 nan nan
MARINE 252.6 2.77 -0.63 -2.46 16.6 3390.67 333.0 17-DEC-2024 138.9 04-MAR-2025 254.0 242.2 nan 2.77 0.24 252.0 245.8 244.15 5282.93 EQ 39304.33 208.44 nan nan nan 662.38 252.6 6.8 6.8 0.0 nan nan
AXISTECETF 402.69 2.73 -0.93 0.63 6.88 nan 498.96 13-DEC-2024 341.0 07-APR-2025 403.6 394.13 nan 2.73 3.38 389.53 391.97 390.9 888.7 EQ 79112.58 409.56 nan nan nan 7.72 402.69 10.72 10.72 0.0 nan nan
Terms used above:

This table shows key performance metrics for all stocks:

  • total_gl: stock's gain/loss in % from month's open to previous day close
  • November G/L : stock's gain/loss in % from November's open to close
  • October G/L %: stock's gain/loss in % from October's open to close
  • %gain: Previous day % G/L

High Volume Stocks

Found 5 stocks with volume exceeding max volume
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L OPEN_03112025 CLOSE_18112025 LOW_18112025 SERIES SUM199 200DMA_prev prev_up prev_down prev_RSI14 vol prev_close price_diff Gain Loss up down
SABTNL 1135.7 5.0 5.0 35.97 -7.97 2881.62 2219.95 10-DEC-2024 352.6 04-FEB-2025 1135.7 1103.45 nan 5.0 42.77 795.5 1081.65 981.65 EQ 153984.8 887.65 nan nan nan 271.06 1135.7 54.05 54.05 0.0 nan nan
MOENERGY 36.4 0.11 -0.52 -0.19 nan nan 37.88 23-OCT-2025 35.23 16-OCT-2025 36.4 36.03 nan 0.11 -0.08 36.43 36.36 36.25 EQ 794.0 36.08 nan nan nan 425.63 36.4 0.04 0.04 0.0 nan nan
NPBET 293.55 0.09 -0.09 1.84 5.96 nan 298.12 21-OCT-2025 240.38 27-JAN-2025 294.76 289.15 nan 0.09 1.93 288.0 293.3 291.96 EQ 54847.15 272.06 nan nan nan 28.2 293.55 0.25 0.25 0.0 nan nan
ENERGY 36.15 -0.28 -0.63 nan nan nan 40.0 13-NOV-2025 35.99 13-NOV-2025 36.26 36.05 nan -0.28 nan nan 36.25 36.15 EQ 145.15 36.3 nan nan nan 999.54 36.15 -0.1 0.0 0.1 nan nan
ANTELOPUS 503.1 -2.3 -1.44 -11.34 4.76 1769.02 946.95 10-DEC-2024 475.85 09-MAY-2025 516.75 476.8 nan -2.3 -13.38 580.8 514.95 505.8 EQ 21183.55 543.91 nan nan nan 225.63 503.1 -11.85 0.0 11.85 nan nan

52-Week High Stocks

Found 56 stocks making new 52-week highs
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L OPEN_03112025 CLOSE_18112025 LOW_18112025 max_vol SERIES SUM199 200DMA_prev prev_up prev_down prev_RSI14 vol prev_close price_diff Gain Loss up down
CUPID 331.17 5.58 1.66 35.78 7.84 8890.83 315.0 17-NOV-2025 55.75 07-APR-2025 336.99 315.5 81.13 5.58 43.36 231.0 313.66 305.43 33469.53 EQ 26881.35 124.35 5.96 1.7 77.83 10486.09 331.17 17.51 17.51 0.0 6.78 1.58
RPEL 1054.85 5.01 0.24 26.63 21.56 4843.03 1031.95 17-NOV-2025 449.5 12-MAR-2025 1060.0 1003.1 81.42 5.01 32.98 793.25 1004.5 990.2 2165.86 EQ 130382.05 660.08 16.41 4.63 77.98 202.12 1054.85 50.35 50.35 0.0 18.83 4.3
SOLEX 1826.7 4.99 0.18 3.87 nan 1973.29 1826.35 08-OCT-2025 630.9 01-APR-2025 1826.7 1715.8 nan 4.99 9.06 1675.0 1739.8 1732.1 225.01 EQ 43937.95 1562.89 nan nan nan 103.33 1826.7 86.9 86.9 0.0 nan nan
ZOTA 1648.6 4.7 -0.25 3.73 6.33 4998.21 1633.0 17-NOV-2025 535.0 19-NOV-2024 1674.0 1567.0 64.48 4.7 8.6 1518.0 1574.6 1557.5 1041.72 EQ 223378.0 1074.57 14.24 10.98 56.46 172.52 1648.6 74.0 74.0 0.0 18.51 10.2
SOUTHBANK 41.08 4.69 1.53 6.95 25.84 10749.47 40.3 23-OCT-2025 22.27 18-NOV-2024 41.5 39.33 67.45 4.69 11.97 36.69 39.24 38.4 255007.92 EQ 5733.75 28.23 0.48 0.3 61.69 160686.04 41.08 1.84 1.84 0.0 0.58 0.28
PRICOLLTD 661.1 4.64 2.24 19.38 -1.8 8057.58 622.0 17-NOV-2025 367.85 07-APR-2025 670.6 637.2 79.88 4.64 24.91 529.25 631.8 616.95 14663.96 EQ 93408.55 479.71 8.27 2.65 75.76 2925.9 661.1 29.3 29.3 0.0 9.77 2.46
IMFA 1343.3 4.55 -2.72 6.28 8.74 7247.65 1387.6 12-NOV-2025 549.8 07-APR-2025 1393.8 1310.5 60.65 4.55 11.12 1208.9 1284.8 1278.1 1499.23 EQ 160978.25 821.69 23.06 17.88 56.33 1448.73 1343.3 58.5 58.5 0.0 25.59 16.6
GRMOVER 494.35 4.36 0.54 10.16 19.91 3032.93 489.0 17-NOV-2025 175.9 13-JAN-2025 497.5 473.75 75.32 4.36 14.97 430.0 473.7 463.25 3090.83 EQ 66519.03 311.34 5.92 2.46 70.64 1430.85 494.35 20.65 20.65 0.0 6.97 2.28
BHARATFORG 1446.2 3.55 0.93 5.48 8.59 69141.18 1411.0 11-NOV-2025 919.1 07-APR-2025 1453.5 1396.7 75.95 3.55 9.22 1324.1 1396.6 1371.5 9224.34 EQ 237906.25 1209.82 10.49 4.53 69.82 2476.58 1446.2 49.6 49.6 0.0 13.28 4.21
RICOAUTO 116.14 3.08 1.87 34.58 -9.64 1571.2 114.26 17-NOV-2025 54.0 07-APR-2025 117.9 111.14 80.65 3.08 38.72 83.72 112.67 110.25 74887.69 EQ 15633.58 80.24 2.15 0.58 78.91 9974.38 116.14 3.47 3.47 0.0 2.24 0.54
CPPLUS 1721.9 2.45 0.16 25.61 -1.18 20184.43 1716.9 14-NOV-2025 1015.0 05-AUG-2025 1745.1 1671.6 nan 2.45 28.69 1338.0 1680.7 1666.1 19682.59 EQ 95650.1 1342.42 nan nan nan 379.24 1721.9 41.2 41.2 0.0 nan nan
PNB 125.06 2.19 -0.5 -0.58 9.04 143730.75 124.85 17-NOV-2025 85.46 04-MAR-2025 125.45 121.65 65.85 2.19 1.59 123.1 122.38 122.17 89567.02 EQ 20867.31 104.47 0.7 0.47 59.63 22108.92 125.06 2.68 2.68 0.0 0.84 0.44
M&MFIN 329.85 2.15 2.77 2.01 15.16 45848.2 329.35 29-OCT-2025 231.02 07-APR-2025 333.5 321.2 72.61 2.15 4.2 316.55 322.9 312.75 21735.37 EQ 54563.4 273.68 2.54 1.16 68.67 4931.76 329.85 6.95 6.95 0.0 2.86 1.08
UNIVCABLES 918.35 2.09 0.63 21.73 3.24 2937.78 909.0 17-NOV-2025 407.25 09-APR-2025 924.7 885.0 85.24 2.09 24.27 739.0 899.55 891.1 1857.02 EQ 127121.35 656.4 13.91 2.66 83.97 250.15 918.35 18.8 18.8 0.0 14.26 2.47
DYNAMATECH 9725.5 2.08 -0.69 19.57 14.03 6605.02 9780.0 14-NOV-2025 5444.15 07-APR-2025 9876.0 9470.0 75.3 2.08 22.06 7968.0 9527.5 9360.0 388.75 EQ 1380648.1 7102.92 135.55 49.46 73.27 24.18 9725.5 198.0 198.0 0.0 140.01 45.93
SJS 1750.2 1.92 -1.51 6.37 10.31 5493.42 1798.0 13-NOV-2025 808.15 17-MAR-2025 1814.0 1718.5 66.55 1.92 8.41 1614.5 1717.3 1709.6 2749.85 EQ 237612.4 1182.58 15.61 9.12 63.12 384.92 1750.2 32.9 32.9 0.0 16.85 8.47
SEQUENT 252.0 1.79 7.1 14.62 15.2 6341.64 241.68 13-NOV-2025 117.35 07-APR-2025 257.85 243.41 74.36 1.79 16.67 215.99 247.56 229.77 9154.48 EQ 35182.2 177.63 3.66 1.38 72.58 9066.51 252.0 4.44 4.44 0.0 3.72 1.28
BANKBARODA 293.3 1.68 0.17 1.39 7.16 151676.05 293.25 03-NOV-2025 190.7 04-MAR-2025 293.8 287.0 70.22 1.68 3.09 284.5 288.45 285.0 53589.79 EQ 47818.64 240.25 1.82 0.93 66.2 11205.11 293.3 4.85 4.85 0.0 2.04 0.86
TITAN 3933.1 1.39 0.27 4.0 11.18 349175.18 3877.0 12-NOV-2025 2925.0 07-APR-2025 3940.5 3862.4 73.05 1.39 5.45 3730.0 3879.2 3841.6 7524.07 EQ 683792.1 3440.23 19.25 8.63 69.06 1578.12 3933.1 53.9 53.9 0.0 21.73 8.01
MCX 9799.0 1.39 -0.34 4.06 18.33 49973.3 9795.0 17-NOV-2025 4408.15 11-MAR-2025 9839.0 9650.0 67.5 1.39 5.5 9288.0 9665.0 9607.0 2781.46 EQ 1433660.25 7022.35 76.19 41.65 64.65 477.31 9799.0 134.0 134.0 0.0 80.32 38.67
PSUBNKIETF 87.0 1.34 -0.2 3.07 10.05 nan 86.3 17-NOV-2025 55.8 03-MAR-2025 87.8 85.33 nan 1.34 4.45 83.29 85.85 84.6 1580.39 EQ 13820.85 68.86 nan nan nan 205.2 87.0 1.15 1.15 0.0 nan nan
HEROMOTOCO 5876.5 1.33 0.02 3.94 1.31 117569.88 5810.0 17-NOV-2025 3344.0 07-APR-2025 5916.5 5835.0 70.61 1.33 5.32 5579.5 5799.5 5789.5 8318.93 EQ 896457.7 4463.46 43.75 20.68 67.9 935.37 5876.5 77.0 77.0 0.0 46.12 19.2
PSUBNKBEES 95.69 1.21 -0.01 3.46 9.9 nan 95.34 17-NOV-2025 61.54 03-MAR-2025 95.79 93.83 nan 1.21 4.71 91.39 94.55 94.05 14394.38 EQ 15242.52 75.95 nan nan nan 3963.53 95.69 1.14 1.14 0.0 nan nan
MAHABANK 61.14 1.17 0.87 1.22 5.04 47026.17 61.39 16-OCT-2025 42.0 07-APR-2025 61.56 59.65 61.12 1.17 2.41 59.7 60.43 59.33 95656.12 EQ 10576.14 53.11 0.59 0.41 59.26 26939.65 61.14 0.71 0.71 0.0 0.6 0.38
HDFCPSUBK 86.26 1.13 -0.48 2.9 8.27 nan 86.0 17-NOV-2025 55.68 03-MAR-2025 86.4 85.01 nan 1.13 4.05 82.9 85.3 85.28 607.82 EQ 13780.85 68.66 nan nan nan 32.54 86.26 0.96 0.96 0.0 nan nan
BANKPSU 86.15 1.08 -0.13 2.89 8.95 nan 85.87 17-NOV-2025 55.29 03-MAR-2025 86.24 84.75 nan 1.08 4.0 82.84 85.23 84.96 909.94 EQ 13711.27 68.3 nan nan nan 197.32 86.15 0.92 0.92 0.0 nan nan
SBIN 982.75 1.06 -0.09 3.59 7.42 907138.95 976.0 17-NOV-2025 680.0 03-MAR-2025 984.45 968.8 79.34 1.06 4.69 938.75 972.45 968.85 37240.69 EQ 161348.85 808.55 4.66 1.42 76.65 8291.23 982.75 10.3 10.3 0.0 5.06 1.32
CANBK 150.38 0.93 -0.08 8.23 10.21 136404.45 150.32 17-NOV-2025 78.6 03-MAR-2025 150.88 147.71 84.3 0.93 9.23 137.67 149.0 148.41 93428.79 EQ 21432.19 106.32 1.29 0.26 83.27 26500.32 150.38 1.38 1.38 0.0 1.3 0.24
SENSEXETF 87.35 0.68 -0.29 0.35 4.04 nan 87.31 21-OCT-2025 72.01 07-APR-2025 87.42 86.59 nan 0.68 1.03 86.46 86.76 86.6 123.69 EQ 16289.77 81.48 nan nan nan 14.77 87.35 0.59 0.59 0.0 nan nan
SENSEXADD 86.99 0.66 -0.39 0.68 4.23 nan 87.29 23-OCT-2025 72.0 07-APR-2025 87.37 86.52 nan 0.66 1.34 85.84 86.42 86.42 359.94 EQ 16278.85 81.44 nan nan nan 2.86 86.99 0.57 0.57 0.0 nan nan
FEDERALBNK 246.02 0.62 2.28 3.33 22.6 60527.31 239.99 17-NOV-2025 172.66 03-MAR-2025 248.5 244.82 77.16 0.62 3.97 236.62 244.51 239.0 55614.06 EQ 39973.4 200.61 1.81 0.57 76.16 15310.59 246.02 1.51 1.51 0.0 1.79 0.53
AUBANK 925.65 0.6 0.82 4.92 20.58 69044.07 922.9 10-NOV-2025 478.35 18-MAR-2025 928.0 910.8 72.72 0.6 5.55 877.0 920.15 909.9 20564.15 EQ 140229.5 681.82 7.76 3.07 71.62 3061.42 925.65 5.5 5.5 0.0 7.6 2.85
STUDDS 574.6 0.55 4.54 nan nan 2261.25 585.0 07-NOV-2025 533.4 13-NOV-2025 599.0 570.35 nan 0.55 nan nan 571.45 547.2 5490.62 EQ 4419.9 549.78 nan nan nan 1917.75 574.6 3.15 3.15 0.0 nan nan
AIAENG 3730.0 0.5 -1.3 13.92 6.44 34808.5 3774.6 06-FEB-2025 3001.1 28-AUG-2025 3775.0 3682.9 72.89 0.5 14.49 3258.0 3711.6 3676.1 623.78 EQ 653389.55 3311.65 36.46 14.09 72.12 98.24 3730.0 18.4 18.4 0.0 35.17 13.08
BHARTIARTL 2159.8 0.49 1.75 4.58 9.98 1231540.71 2135.6 04-NOV-2025 1511.0 21-NOV-2024 2166.2 2146.7 67.6 0.49 5.1 2055.0 2149.2 2110.3 100662.05 EQ 370282.05 1816.43 15.92 8.02 66.49 7419.46 2159.8 10.6 10.6 0.0 15.54 7.45
AXISBNKETF 608.1 0.49 -0.08 1.57 5.5 nan 605.73 17-NOV-2025 485.0 07-APR-2025 608.49 603.75 nan 0.49 2.07 595.79 605.12 604.86 811.26 EQ 110928.59 550.79 nan nan nan 0.88 608.1 2.98 2.98 0.0 nan nan
