| LTIM | 5972.0 | 3.75 | -1.58 | 1.26 | 11.0 | 170617.49 | 6767.95 | 16-DEC-2024 | 3802.0 | 07-APR-2025 | 6039.0 | 5789.0 | 66.73 | 3.75 | 5.06 | 216.0 |
| INFY | 1541.1 | 3.68 | -1.41 | 0.28 | 2.51 | 617508.86 | 2006.45 | 13-DEC-2024 | 1307.0 | 07-APR-2025 | 1543.0 | 1490.5 | 57.86 | 3.68 | 3.97 | 54.7 |
| WENDT | 8484.0 | 3.63 | -1.12 | -5.29 | -1.64 | 1637.4 | 18033.65 | 11-DEC-2024 | 8162.0 | 05-JUN-2025 | 8520.0 | 8150.0 | 44.58 | 3.63 | -1.85 | 297.0 |
| SASTASUNDR | 319.25 | 3.6 | 2.65 | 4.81 | -3.42 | 980.24 | 381.7 | 12-DEC-2024 | 205.0 | 03-MAR-2025 | 324.0 | 306.15 | nan | 3.6 | 8.59 | 11.1 |
| RSYSTEMS | 422.8 | 3.56 | -1.04 | -5.04 | 6.11 | 4833.2 | 522.9 | 17-DEC-2024 | 283.0 | 07-APR-2025 | 430.0 | 407.15 | 53.78 | 3.56 | -1.65 | 14.55 |
| BHARATFORG | 1446.2 | 3.55 | 0.93 | 5.48 | 8.59 | 66769.86 | 1411.0 | 11-NOV-2025 | 919.1 | 07-APR-2025 | 1453.5 | 1396.7 | 75.95 | 3.55 | 9.22 | 49.6 |
| IZMO_BE | 981.5 | 3.49 | 5.0 | 14.96 | -29.12 | 1412.45 | 1374.7 | 29-SEP-2025 | 229.7 | 04-MAR-2025 | 990.0 | 930.0 | nan | 3.49 | 18.97 | 33.1 |
| SILVERADD | 153.0 | 3.44 | -1.15 | 3.43 | 3.46 | nan | 183.0 | 14-OCT-2025 | 83.3 | 20-DEC-2024 | 153.5 | 148.54 | nan | 3.44 | 6.99 | 5.09 |
| PACEDIGITK | 217.31 | 3.42 | -1.5 | -3.07 | nan | 4535.68 | 231.95 | 10-OCT-2025 | 202.2 | 16-OCT-2025 | 222.06 | 210.05 | nan | 3.42 | 0.24 | 7.18 |
| KIOCL_BE | 371.0 | 3.4 | -4.06 | -15.98 | 0.76 | 21806.11 | 634.55 | 06-OCT-2025 | 209.84 | 07-APR-2025 | 374.0 | 342.5 | nan | 3.4 | -13.12 | 12.2 |
| SANATHAN | 491.0 | 3.36 | -0.01 | -0.01 | -2.27 | 4009.61 | 560.2 | 21-JUL-2025 | 286.95 | 03-MAR-2025 | 495.0 | 468.0 | 54.09 | 3.36 | 3.35 | 15.95 |
| JPOLYINVST | 975.05 | 3.29 | -1.91 | -4.17 | 1.49 | 992.33 | 1135.0 | 21-NOV-2024 | 554.3 | 03-MAR-2025 | 999.9 | 937.05 | nan | 3.29 | -1.02 | 31.05 |
| SOLARWORLD | 304.6 | 3.29 | -1.24 | -7.84 | -1.48 | 2555.98 | 388.5 | 30-SEP-2025 | 276.55 | 12-NOV-2025 | 307.5 | 293.4 | nan | 3.29 | -4.81 | 9.7 |
| ABREL | 1805.3 | 3.24 | -0.24 | -6.82 | 10.65 | 19532.22 | 2980.0 | 05-DEC-2024 | 1562.6 | 06-OCT-2025 | 1833.1 | 1731.3 | 57.22 | 3.24 | -3.8 | 56.6 |
| GAEL | 111.68 | 3.19 | 4.71 | 2.09 | -0.09 | 4964.19 | 144.73 | 10-DEC-2024 | 98.72 | 03-MAR-2025 | 112.2 | 107.83 | 60.42 | 3.19 | 5.35 | 3.45 |
| WESTLIFE | 560.45 | 3.19 | -0.21 | -9.18 | -14.16 | 8468.89 | 893.35 | 04-FEB-2025 | 538.25 | 17-NOV-2025 | 569.95 | 531.2 | 35.88 | 3.19 | -6.28 | 17.35 |
| PLATIND | 273.95 | 3.18 | 0.91 | -3.89 | -6.2 | 1458.26 | 502.05 | 16-DEC-2024 | 225.0 | 07-APR-2025 | 275.0 | 265.1 | 49.8 | 3.18 | -0.83 | 8.45 |
| ITIETF | 40.7 | 3.17 | -1.18 | -1.37 | 4.25 | nan | 49.53 | 13-DEC-2024 | 33.43 | 07-APR-2025 | 40.79 | 39.53 | nan | 3.17 | 1.75 | 1.25 |
| RAINBOW | 1341.2 | 3.14 | -0.6 | -5.43 | 0.99 | 13206.75 | 1709.6 | 26-NOV-2024 | 1218.0 | 03-MAR-2025 | 1346.8 | 1297.4 | 46.27 | 3.14 | -2.46 | 40.8 |
| INDIAGLYCO | 1124.25 | 3.14 | -0.95 | 11.79 | 13.2 | 6749.61 | 1134.4 | 17-NOV-2025 | 503.53 | 03-MAR-2025 | 1132.2 | 1085.0 | 75.18 | 3.14 | 15.31 | 34.25 |
| EGOLD | 125.3 | 3.13 | -1.18 | 0.33 | 3.61 | nan | 131.55 | 17-OCT-2025 | 75.0 | 19-NOV-2024 | 125.3 | 121.9 | nan | 3.13 | 3.47 | 3.8 |
| MOSILVER | 156.39 | 3.13 | -1.89 | 2.48 | 2.13 | nan | 193.33 | 14-OCT-2025 | 112.32 | 20-AUG-2025 | 156.89 | 151.83 | nan | 3.13 | 5.68 | 4.74 |
| KIRLOSENG | 1177.2 | 3.12 | 2.86 | 15.3 | 9.33 | 16583.96 | 1195.0 | 10-DEC-2024 | 544.4 | 28-FEB-2025 | 1185.5 | 1136.6 | 78.92 | 3.12 | 18.9 | 35.6 |
| KKCL | 523.2 | 3.11 | -0.92 | -2.36 | -2.27 | 3126.86 | 645.2 | 29-NOV-2024 | 410.6 | 13-NOV-2025 | 538.65 | 506.0 | 49.54 | 3.11 | 0.68 | 15.8 |
| AURUM | 166.8 | 3.1 | -1.91 | -3.93 | 0.25 | 1162.66 | 264.8 | 02-JAN-2025 | 144.4 | 07-APR-2025 | 168.3 | 158.81 | 45.4 | 3.1 | -0.95 | 5.02 |
| AXISILVER | 157.0 | 3.08 | -1.7 | 1.71 | 2.0 | nan | 194.8 | 15-OCT-2025 | 85.51 | 31-DEC-2024 | 157.0 | 153.12 | nan | 3.08 | 4.84 | 4.69 |
| RICOAUTO | 116.14 | 3.08 | 1.87 | 34.58 | -9.64 | 1524.26 | 114.26 | 17-NOV-2025 | 54.0 | 07-APR-2025 | 117.9 | 111.14 | 80.65 | 3.08 | 38.72 | 3.47 |
| WEALTH | 1067.0 | 3.07 | 2.36 | -8.65 | -6.03 | 1103.01 | 1720.0 | 13-DEC-2024 | 801.2 | 15-MAY-2025 | 1070.0 | 1019.4 | 41.85 | 3.07 | -5.84 | 31.8 |
| SILVERIETF | 157.25 | 3.07 | -1.81 | 2.07 | 2.15 | nan | 190.0 | 14-OCT-2025 | 86.01 | 20-DEC-2024 | 157.32 | 152.99 | nan | 3.07 | 5.21 | 4.69 |
| ITETF | 38.79 | 3.06 | -1.05 | 0.7 | 6.22 | nan | 48.05 | 20-DEC-2024 | 31.7 | 07-APR-2025 | 38.84 | 37.64 | nan | 3.06 | 3.77 | 1.15 |
| ARVIND | 356.95 | 3.06 | 3.37 | 9.17 | 5.44 | 9078.34 | 450.0 | 18-DEC-2024 | 274.8 | 28-AUG-2025 | 358.0 | 345.2 | 69.21 | 3.06 | 12.51 | 10.6 |
| DECCANCE | 861.0 | 3.03 | -5.39 | -19.27 | -6.06 | 1170.61 | 1164.9 | 11-SEP-2025 | 549.8 | 18-NOV-2024 | 874.0 | 831.0 | 28.29 | 3.03 | -16.83 | 25.3 |
| BSOFT | 391.3 | 3.01 | -2.81 | 2.51 | 4.79 | 10580.45 | 624.35 | 12-DEC-2024 | 331.0 | 07-APR-2025 | 398.75 | 377.95 | 59.64 | 3.01 | 5.6 | 11.45 |
| SILVER1 | 152.94 | 2.97 | -1.4 | 2.8 | 3.98 | nan | 178.98 | 14-OCT-2025 | 81.8 | 23-DEC-2024 | 152.94 | 149.39 | nan | 2.97 | 5.86 | 4.41 |
| NIFTY IT | 37044.65 | 2.97 | nan | nan | nan | nan | nan | None | nan | None | 37116.5 | 36024.45 | nan | 2.97 | 3.87 | nan |
| STEELXIND | 9.0 | 2.97 | -1.24 | -10.45 | 1.77 | 1090.07 | 11.55 | 30-JUL-2025 | 7.06 | 07-APR-2025 | 9.1 | 8.63 | 50.0 | 2.97 | -7.79 | 0.26 |
| SILVERCASE | 16.0 | 2.96 | -1.58 | -0.26 | 0.93 | nan | 19.7 | 14-OCT-2025 | 9.0 | 03-APR-2025 | 16.01 | 15.56 | nan | 2.96 | 2.7 | 0.46 |
| MOTHERSON | 112.16 | 2.94 | -0.96 | 3.38 | -0.2 | 115001.21 | 116.38 | 06-DEC-2024 | 71.5 | 07-APR-2025 | 112.99 | 108.45 | 66.11 | 2.94 | 6.41 | 3.2 |
| TECH | 39.74 | 2.93 | -0.92 | -0.41 | 3.9 | nan | 49.77 | 18-DEC-2024 | 33.41 | 07-APR-2025 | 39.75 | 38.51 | nan | 2.93 | 2.5 | 1.13 |
| BHARATRAS | 10462.0 | 2.91 | -0.76 | -6.3 | 9.66 | 4224.25 | 12200.0 | 28-NOV-2024 | 8798.5 | 29-MAY-2025 | 10549.0 | 10150.0 | 50.57 | 2.91 | -3.58 | 296.0 |
| ITBEES | 40.72 | 2.91 | -1.12 | 0.82 | 6.08 | nan | 49.76 | 16-DEC-2024 | 33.63 | 07-APR-2025 | 40.77 | 39.57 | nan | 2.91 | 3.75 | 1.15 |
| RISHABH_BE | 449.95 | 2.88 | 4.99 | 7.99 | 1.95 | 1679.84 | 490.0 | 04-SEP-2025 | 201.5 | 04-MAR-2025 | 459.0 | 425.0 | nan | 2.88 | 11.1 | 12.6 |
| TCIEXP | 619.8 | 2.85 | -2.23 | -10.65 | -7.95 | 2315.32 | 899.0 | 10-DEC-2024 | 601.0 | 07-APR-2025 | 621.8 | 603.0 | 38.42 | 2.85 | -8.11 | 17.15 |
| SILVERAG | 153.9 | 2.84 | -1.27 | 2.56 | 1.4 | nan | 185.7 | 15-OCT-2025 | 83.55 | 20-DEC-2024 | 154.34 | 150.43 | nan | 2.84 | 5.47 | 4.25 |
| GROWWSLVR | 154.8 | 2.82 | -1.43 | 2.08 | 1.23 | nan | 194.21 | 15-OCT-2025 | 94.2 | 23-MAY-2025 | 155.4 | 151.7 | nan | 2.82 | 4.96 | 4.24 |
| NAUKRI | 1362.2 | 2.82 | -0.55 | -3.64 | 5.27 | 85909.25 | 1825.78 | 06-JAN-2025 | 1157.0 | 07-APR-2025 | 1364.0 | 1318.0 | 52.75 | 2.82 | -0.93 | 37.3 |
| DIACABS | 152.1 | 2.81 | -2.04 | -2.99 | 1.71 | 7796.01 | 183.5 | 17-JUL-2025 | 81.5 | 18-FEB-2025 | 153.7 | 146.1 | 53.99 | 2.81 | -0.26 | 4.16 |
| POLICYBZR | 1850.7 | 2.8 | -0.85 | 1.83 | 5.07 | 82680.09 | 2246.9 | 03-JAN-2025 | 1311.35 | 17-MAR-2025 | 1866.5 | 1798.4 | 59.84 | 2.8 | 4.68 | 50.4 |
| SBIETFIT | 405.0 | 2.79 | -1.07 | 0.54 | 4.69 | nan | 510.0 | 12-FEB-2025 | 335.0 | 07-APR-2025 | 406.3 | 396.0 | nan | 2.79 | 3.35 | 10.99 |
| MARINE | 252.6 | 2.77 | -0.63 | -2.46 | 16.6 | 3390.67 | 333.0 | 17-DEC-2024 | 138.9 | 04-MAR-2025 | 254.0 | 242.2 | nan | 2.77 | 0.24 | 6.8 |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SABTNL | 1135.7 | 5.0 | 5.0 | 35.97 | -7.97 | 2881.62 | 2219.95 | 10-DEC-2024 | 352.6 | 04-FEB-2025 | 1135.7 | 1103.45 | nan | 5.0 | 42.77 | 54.05 |
| MOENERGY | 36.4 | 0.11 | -0.52 | -0.19 | nan | nan | 37.88 | 23-OCT-2025 | 35.23 | 16-OCT-2025 | 36.4 | 36.03 | nan | 0.11 | -0.08 | 0.04 |
| NPBET | 293.55 | 0.09 | -0.09 | 1.84 | 5.96 | nan | 298.12 | 21-OCT-2025 | 240.38 | 27-JAN-2025 | 294.76 | 289.15 | nan | 0.09 | 1.93 | 0.25 |
| ENERGY | 36.15 | -0.28 | -0.63 | nan | nan | nan | 40.0 | 13-NOV-2025 | 35.99 | 13-NOV-2025 | 36.26 | 36.05 | nan | -0.28 | nan | -0.1 |
| ANTELOPUS | 503.1 | -2.3 | -1.44 | -11.34 | 4.76 | 1769.02 | 946.95 | 10-DEC-2024 | 475.85 | 09-MAY-2025 | 516.75 | 476.8 | nan | -2.3 | -13.38 | -11.85 |
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUPID | 331.17 | 5.58 | 1.66 | 35.78 | 7.84 | 8890.83 | 315.0 | 17-NOV-2025 | 55.75 | 07-APR-2025 | 336.99 | 315.5 | 81.13 | 5.58 | 43.36 | 17.51 |
| RPEL | 1054.85 | 5.01 | 0.24 | 26.63 | 21.56 | 4843.03 | 1031.95 | 17-NOV-2025 | 449.5 | 12-MAR-2025 | 1060.0 | 1003.1 | 81.42 | 5.01 | 32.98 | 50.35 |
| SOLEX | 1826.7 | 4.99 | 0.18 | 3.87 | nan | 1973.29 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1826.7 | 1715.8 | nan | 4.99 | 9.06 | 86.9 |
| ZOTA | 1648.6 | 4.7 | -0.25 | 3.73 | 6.33 | 4998.21 | 1633.0 | 17-NOV-2025 | 535.0 | 19-NOV-2024 | 1674.0 | 1567.0 | 64.48 | 4.7 | 8.6 | 74.0 |
| SOUTHBANK | 41.08 | 4.69 | 1.53 | 6.95 | 25.84 | 10749.47 | 40.3 | 23-OCT-2025 | 22.27 | 18-NOV-2024 | 41.5 | 39.33 | 67.45 | 4.69 | 11.97 | 1.84 |
| PRICOLLTD | 661.1 | 4.64 | 2.24 | 19.38 | -1.8 | 8057.58 | 622.0 | 17-NOV-2025 | 367.85 | 07-APR-2025 | 670.6 | 637.2 | 79.88 | 4.64 | 24.91 | 29.3 |
| IMFA | 1343.3 | 4.55 | -2.72 | 6.28 | 8.74 | 7247.65 | 1387.6 | 12-NOV-2025 | 549.8 | 07-APR-2025 | 1393.8 | 1310.5 | 60.65 | 4.55 | 11.12 | 58.5 |
| GRMOVER | 494.35 | 4.36 | 0.54 | 10.16 | 19.91 | 3032.93 | 489.0 | 17-NOV-2025 | 175.9 | 13-JAN-2025 | 497.5 | 473.75 | 75.32 | 4.36 | 14.97 | 20.65 |
| BHARATFORG | 1446.2 | 3.55 | 0.93 | 5.48 | 8.59 | 69141.18 | 1411.0 | 11-NOV-2025 | 919.1 | 07-APR-2025 | 1453.5 | 1396.7 | 75.95 | 3.55 | 9.22 | 49.6 |
| RICOAUTO | 116.14 | 3.08 | 1.87 | 34.58 | -9.64 | 1571.2 | 114.26 | 17-NOV-2025 | 54.0 | 07-APR-2025 | 117.9 | 111.14 | 80.65 | 3.08 | 38.72 | 3.47 |
| CPPLUS | 1721.9 | 2.45 | 0.16 | 25.61 | -1.18 | 20184.43 | 1716.9 | 14-NOV-2025 | 1015.0 | 05-AUG-2025 | 1745.1 | 1671.6 | nan | 2.45 | 28.69 | 41.2 |
| PNB | 125.06 | 2.19 | -0.5 | -0.58 | 9.04 | 143730.75 | 124.85 | 17-NOV-2025 | 85.46 | 04-MAR-2025 | 125.45 | 121.65 | 65.85 | 2.19 | 1.59 | 2.68 |
| M&MFIN | 329.85 | 2.15 | 2.77 | 2.01 | 15.16 | 45848.2 | 329.35 | 29-OCT-2025 | 231.02 | 07-APR-2025 | 333.5 | 321.2 | 72.61 | 2.15 | 4.2 | 6.95 |
| UNIVCABLES | 918.35 | 2.09 | 0.63 | 21.73 | 3.24 | 2937.78 | 909.0 | 17-NOV-2025 | 407.25 | 09-APR-2025 | 924.7 | 885.0 | 85.24 | 2.09 | 24.27 | 18.8 |
| DYNAMATECH | 9725.5 | 2.08 | -0.69 | 19.57 | 14.03 | 6605.02 | 9780.0 | 14-NOV-2025 | 5444.15 | 07-APR-2025 | 9876.0 | 9470.0 | 75.3 | 2.08 | 22.06 | 198.0 |
| SJS | 1750.2 | 1.92 | -1.51 | 6.37 | 10.31 | 5493.42 | 1798.0 | 13-NOV-2025 | 808.15 | 17-MAR-2025 | 1814.0 | 1718.5 | 66.55 | 1.92 | 8.41 | 32.9 |
| SEQUENT | 252.0 | 1.79 | 7.1 | 14.62 | 15.2 | 6341.64 | 241.68 | 13-NOV-2025 | 117.35 | 07-APR-2025 | 257.85 | 243.41 | 74.36 | 1.79 | 16.67 | 4.44 |
| BANKBARODA | 293.3 | 1.68 | 0.17 | 1.39 | 7.16 | 151676.05 | 293.25 | 03-NOV-2025 | 190.7 | 04-MAR-2025 | 293.8 | 287.0 | 70.22 | 1.68 | 3.09 | 4.85 |
| TITAN | 3933.1 | 1.39 | 0.27 | 4.0 | 11.18 | 349175.18 | 3877.0 | 12-NOV-2025 | 2925.0 | 07-APR-2025 | 3940.5 | 3862.4 | 73.05 | 1.39 | 5.45 | 53.9 |
| MCX | 9799.0 | 1.39 | -0.34 | 4.06 | 18.33 | 49973.3 | 9795.0 | 17-NOV-2025 | 4408.15 | 11-MAR-2025 | 9839.0 | 9650.0 | 67.5 | 1.39 | 5.5 | 134.0 |
| PSUBNKIETF | 87.0 | 1.34 | -0.2 | 3.07 | 10.05 | nan | 86.3 | 17-NOV-2025 | 55.8 | 03-MAR-2025 | 87.8 | 85.33 | nan | 1.34 | 4.45 | 1.15 |
| HEROMOTOCO | 5876.5 | 1.33 | 0.02 | 3.94 | 1.31 | 117569.88 | 5810.0 | 17-NOV-2025 | 3344.0 | 07-APR-2025 | 5916.5 | 5835.0 | 70.61 | 1.33 | 5.32 | 77.0 |
| PSUBNKBEES | 95.69 | 1.21 | -0.01 | 3.46 | 9.9 | nan | 95.34 | 17-NOV-2025 | 61.54 | 03-MAR-2025 | 95.79 | 93.83 | nan | 1.21 | 4.71 | 1.14 |
| MAHABANK | 61.14 | 1.17 | 0.87 | 1.22 | 5.04 | 47026.17 | 61.39 | 16-OCT-2025 | 42.0 | 07-APR-2025 | 61.56 | 59.65 | 61.12 | 1.17 | 2.41 | 0.71 |
| HDFCPSUBK | 86.26 | 1.13 | -0.48 | 2.9 | 8.27 | nan | 86.0 | 17-NOV-2025 | 55.68 | 03-MAR-2025 | 86.4 | 85.01 | nan | 1.13 | 4.05 | 0.96 |
| BANKPSU | 86.15 | 1.08 | -0.13 | 2.89 | 8.95 | nan | 85.87 | 17-NOV-2025 | 55.29 | 03-MAR-2025 | 86.24 | 84.75 | nan | 1.08 | 4.0 | 0.92 |
| SBIN | 982.75 | 1.06 | -0.09 | 3.59 | 7.42 | 907138.95 | 976.0 | 17-NOV-2025 | 680.0 | 03-MAR-2025 | 984.45 | 968.8 | 79.34 | 1.06 | 4.69 | 10.3 |
| CANBK | 150.38 | 0.93 | -0.08 | 8.23 | 10.21 | 136404.45 | 150.32 | 17-NOV-2025 | 78.6 | 03-MAR-2025 | 150.88 | 147.71 | 84.3 | 0.93 | 9.23 | 1.38 |
| SENSEXETF | 87.35 | 0.68 | -0.29 | 0.35 | 4.04 | nan | 87.31 | 21-OCT-2025 | 72.01 | 07-APR-2025 | 87.42 | 86.59 | nan | 0.68 | 1.03 | 0.59 |
| SENSEXADD | 86.99 | 0.66 | -0.39 | 0.68 | 4.23 | nan | 87.29 | 23-OCT-2025 | 72.0 | 07-APR-2025 | 87.37 | 86.52 | nan | 0.66 | 1.34 | 0.57 |
| FEDERALBNK | 246.02 | 0.62 | 2.28 | 3.33 | 22.6 | 60527.31 | 239.99 | 17-NOV-2025 | 172.66 | 03-MAR-2025 | 248.5 | 244.82 | 77.16 | 0.62 | 3.97 | 1.51 |
| AUBANK | 925.65 | 0.6 | 0.82 | 4.92 | 20.58 | 69044.07 | 922.9 | 10-NOV-2025 | 478.35 | 18-MAR-2025 | 928.0 | 910.8 | 72.72 | 0.6 | 5.55 | 5.5 |
| STUDDS | 574.6 | 0.55 | 4.54 | nan | nan | 2261.25 | 585.0 | 07-NOV-2025 | 533.4 | 13-NOV-2025 | 599.0 | 570.35 | nan | 0.55 | nan | 3.15 |
| AIAENG | 3730.0 | 0.5 | -1.3 | 13.92 | 6.44 | 34808.5 | 3774.6 | 06-FEB-2025 | 3001.1 | 28-AUG-2025 | 3775.0 | 3682.9 | 72.89 | 0.5 | 14.49 | 18.4 |
| BHARTIARTL | 2159.8 | 0.49 | 1.75 | 4.58 | 9.98 | 1231540.71 | 2135.6 | 04-NOV-2025 | 1511.0 | 21-NOV-2024 | 2166.2 | 2146.7 | 67.6 | 0.49 | 5.1 | 10.6 |
| AXISBNKETF | 608.1 | 0.49 | -0.08 | 1.57 | 5.5 | nan | 605.73 | 17-NOV-2025 | 485.0 | 07-APR-2025 | 608.49 | 603.75 | nan | 0.49 | 2.07 | 2.98 |
| UTIBANKETF | 61.13 | 0.48 | -0.02 | 1.64 | 4.91 | nan | 60.94 | 17-NOV-2025 | 48.71 | 11-MAR-2025 | 61.13 | 60.31 | nan | 0.48 | 2.12 | 0.29 |
| BANKBEES | 610.4 | 0.42 | 0.0 | 1.44 | 2.95 | nan | 608.2 | 17-NOV-2025 | 490.0 | 11-MAR-2025 | 610.79 | 605.5 | nan | 0.42 | 1.86 | 2.55 |
| HDFCNIFBAN | 60.66 | 0.41 | 0.03 | 1.24 | 6.05 | nan | 60.49 | 17-NOV-2025 | 48.51 | 18-MAR-2025 | 60.73 | 60.23 | nan | 0.41 | 1.66 | 0.25 |
| BANKETF | 599.73 | 0.4 | -0.13 | 1.8 | 5.58 | nan | 598.32 | 17-NOV-2025 | 481.38 | 11-MAR-2025 | 600.66 | 595.86 | nan | 0.4 | 2.21 | 2.41 |
| SETFNIFBK | 605.07 | 0.35 | -0.01 | 1.69 | 5.94 | nan | 603.3 | 17-NOV-2025 | 465.64 | 15-OCT-2025 | 605.99 | 598.02 | nan | 0.35 | 2.04 | 2.1 |
| NYKAA | 269.15 | 0.06 | 0.1 | 8.03 | 6.94 | 76989.76 | 269.9 | 17-NOV-2025 | 154.9 | 04-MAR-2025 | 270.47 | 265.53 | 64.61 | 0.06 | 8.09 | 0.15 |
| BHEL | 289.2 | 0.03 | 1.26 | 9.09 | 11.08 | 100701.27 | 290.9 | 12-NOV-2025 | 176.0 | 03-MAR-2025 | 292.4 | 286.75 | 76.36 | 0.03 | 9.13 | 0.1 |
| SIRCA | 532.6 | -0.37 | 1.01 | 2.31 | 8.6 | 2919.12 | 534.2 | 17-NOV-2025 | 230.69 | 07-APR-2025 | 539.0 | 529.55 | 64.86 | -0.37 | 1.92 | -2.0 |
| GMRAIRPORT | 102.92 | -0.77 | 6.18 | 10.38 | 7.76 | 108672.98 | 99.19 | 14-NOV-2025 | 67.75 | 28-FEB-2025 | 104.7 | 102.52 | 78.34 | -0.77 | 9.52 | -0.8 |
| DCBBANK | 184.82 | -1.3 | 0.59 | 18.21 | 25.31 | 5824.71 | 187.0 | 17-NOV-2025 | 101.41 | 03-MAR-2025 | 187.1 | 182.02 | 75.58 | -1.3 | 16.68 | -2.43 |
| IIFL | 557.55 | -1.34 | 0.63 | 4.65 | 18.6 | 23695.36 | 562.65 | 17-NOV-2025 | 279.8 | 04-MAR-2025 | 565.9 | 556.4 | 68.06 | -1.34 | 3.24 | -7.6 |
| APEX | 288.19 | -1.35 | 1.0 | 21.59 | 5.36 | 900.6 | 303.43 | 17-NOV-2025 | 186.55 | 07-APR-2025 | 305.99 | 284.31 | nan | -1.35 | 19.95 | -3.94 |
| INDOTHAI_BE | 436.85 | -1.64 | 5.0 | 13.55 | 41.35 | 5267.98 | 465.0 | 17-OCT-2025 | 101.22 | 25-NOV-2024 | 466.35 | 427.7 | nan | -1.64 | 11.68 | -7.3 |
| GOKULAGRO | 206.94 | -2.04 | 5.17 | 22.05 | -12.75 | 6106.52 | 212.5 | 22-SEP-2025 | 96.55 | 07-APR-2025 | 215.4 | 205.44 | 65.87 | -2.04 | 19.55 | -4.32 |
This tab shows stocks where the current day's high price has exceeded the 52-week high.
Stocks making new 52-week highs are often considered strong performers and may indicate bullish momentum.
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADVENTHTL_BE | 267.75 | -5.0 | -4.99 | nan | nan | 1444.32 | 345.05 | 14-NOV-2025 | 296.65 | 17-NOV-2025 | 278.5 | 267.75 | nan | -5.0 | nan | -14.1 |
| FISCHER | 45.2 | -5.0 | -10.01 | -60.11 | 5.0 | 2931.29 | 124.7 | 24-SEP-2025 | 52.87 | 17-NOV-2025 | 45.2 | 45.2 | 21.89 | -5.0 | -62.11 | -2.38 |
| GANECOS | 874.4 | -4.84 | -1.77 | -24.2 | 2.62 | 2343.04 | 2484.2 | 02-DEC-2024 | 930.1 | 17-NOV-2025 | 929.4 | 852.3 | 12.73 | -4.84 | -27.87 | -44.5 |
| JAIBALAJI | 77.75 | -4.2 | -3.42 | -13.68 | -0.36 | 7092.8 | 209.31 | 05-DEC-2024 | 79.97 | 17-NOV-2025 | 82.01 | 76.25 | 19.27 | -4.2 | -17.3 | -3.41 |
| ROTO | 57.78 | -4.02 | -3.11 | -13.37 | -9.76 | 1088.84 | 109.67 | 12-DEC-2024 | 58.42 | 07-APR-2025 | 60.5 | 57.05 | 14.58 | -4.02 | -16.85 | -2.42 |
| LAXMIDENTL | 293.0 | -3.44 | -1.04 | -2.96 | -3.37 | 1610.39 | 584.0 | 20-JAN-2025 | 302.0 | 15-SEP-2025 | 305.65 | 292.0 | 36.15 | -3.44 | -6.3 | -10.45 |
| GRPLTD | 1900.0 | -3.41 | 0.99 | -1.89 | -6.76 | 1013.34 | 3534.65 | 03-JAN-2025 | 1912.2 | 14-NOV-2025 | 1979.8 | 1890.0 | 31.88 | -3.41 | -5.23 | -67.0 |
| VIKRAMSOLR | 300.05 | -3.32 | -1.69 | -5.08 | 2.92 | 10853.32 | 407.95 | 10-SEP-2025 | 310.05 | 07-NOV-2025 | 310.0 | 295.05 | nan | -3.32 | -8.23 | -10.3 |
| STYRENIX | 2051.1 | -3.16 | -0.78 | -11.42 | 0.88 | 3606.99 | 3498.0 | 11-JUN-2025 | 2128.1 | 17-NOV-2025 | 2118.1 | 2016.4 | 25.05 | -3.16 | -14.22 | -66.9 |
| TARSONS | 223.75 | -2.87 | -0.28 | -20.57 | -5.23 | 1190.49 | 464.3 | 09-DEC-2024 | 228.6 | 17-NOV-2025 | 231.55 | 221.85 | 4.02 | -2.87 | -22.84 | -6.6 |
| TMPV | 360.85 | -2.81 | -0.38 | -10.31 | -39.79 | 132883.83 | 820.35 | 09-DEC-2024 | 363.0 | 17-NOV-2025 | 371.25 | 360.35 | nan | -2.81 | -12.84 | -10.45 |
