| WCIL | 119.15 | -0.08 | -1.01 | -10.7 | 3.04 | 1215.82 | 147.29 | 22-SEP-2025 | 65.1 | 07-APR-2025 | 120.9 | 114.5 | 36.93 | 0.03 | -10.78 | -0.1 | 0.0 | 0.1 | 0.77 | 1.32 |
| TATACHEM | 818.75 | -0.08 | -0.88 | -5.49 | -3.4 | 20874.73 | 1145.75 | 04-DEC-2024 | 756.0 | 03-MAR-2025 | 826.2 | 817.15 | 28.05 | -0.14 | -5.57 | -0.65 | 0.0 | 0.65 | 2.5 | 6.41 |
| RATEGAIN | 711.6 | -0.08 | -0.3 | 11.13 | -3.59 | 8409.05 | 762.7 | 23-JAN-2025 | 412.85 | 07-APR-2025 | 718.0 | 704.75 | 64.63 | 0.04 | 11.04 | -0.55 | 0.0 | 0.55 | 6.33 | 3.47 |
| MANYAVAR | 617.0 | -0.08 | -0.26 | -4.6 | -6.9 | 15002.6 | 1512.0 | 02-DEC-2024 | 613.95 | 14-NOV-2025 | 624.05 | 614.95 | 27.35 | -0.15 | -4.67 | -0.5 | 0.0 | 0.5 | 1.6 | 4.24 |
| LUXIND | 1184.4 | -0.09 | 0.56 | -7.19 | -0.89 | 3565.0 | 2174.0 | 11-DEC-2024 | 1175.5 | 11-NOV-2025 | 1193.8 | 1179.4 | 31.25 | -0.21 | -7.28 | -1.1 | 0.0 | 1.1 | 3.56 | 7.82 |
| HDFCLIFE | 760.4 | -0.09 | -0.09 | 4.26 | -2.83 | 164051.12 | 820.75 | 30-JUN-2025 | 584.3 | 15-JAN-2025 | 764.7 | 750.1 | 51.61 | -0.03 | 4.16 | -0.7 | 0.0 | 0.7 | 3.51 | 3.29 |
| MAMATA | 422.0 | -0.09 | -0.86 | -4.22 | -1.78 | 1039.43 | 630.0 | 30-DEC-2024 | 311.55 | 07-APR-2025 | 427.7 | 420.6 | 42.15 | -0.09 | -4.31 | -0.4 | 0.0 | 0.4 | 2.54 | 3.49 |
| TAJGVK | 404.8 | -0.09 | 0.2 | -4.66 | 0.63 | 2540.35 | 528.1 | 19-MAR-2025 | 308.8 | 18-NOV-2024 | 408.95 | 404.1 | 40.99 | -0.09 | -4.74 | -0.35 | 0.0 | 0.35 | 1.2 | 1.72 |
| KAJARIACER | 1085.9 | -0.09 | -1.58 | -9.47 | 3.92 | 17311.31 | 1321.9 | 08-AUG-2025 | 758.7 | 07-APR-2025 | 1094.2 | 1080.1 | 26.25 | -0.07 | -9.55 | -1.0 | 0.0 | 1.0 | 2.94 | 8.27 |
| MOREALTY | 92.49 | -0.09 | -0.33 | -2.55 | 8.65 | nan | 113.5 | 17-DEC-2024 | 77.0 | 07-APR-2025 | 93.01 | 92.05 | nan | -0.11 | -2.63 | -0.08 | 0.0 | 0.08 | nan | nan |
| PHOENIXLTD | 1713.6 | -0.09 | -0.52 | 1.19 | 8.77 | 61330.48 | 1902.0 | 10-DEC-2024 | 1402.5 | 11-AUG-2025 | 1716.2 | 1698.0 | 53.24 | -0.1 | 1.1 | -1.5 | 0.0 | 1.5 | 9.04 | 7.94 |
| RHETAN | 23.07 | -0.09 | 1.36 | -0.9 | 8.93 | 1839.98 | 25.3 | 18-NOV-2025 | 20.32 | 26-SEP-2025 | 23.7 | 22.95 | nan | 0.0 | -0.99 | -0.02 | 0.0 | 0.02 | nan | nan |
| LTGILTBEES | 29.15 | -0.1 | 0.07 | 0.27 | 3.13 | nan | 30.03 | 17-NOV-2025 | 26.64 | 18-NOV-2024 | 29.19 | 29.02 | nan | -0.14 | 0.17 | -0.03 | 0.0 | 0.03 | nan | nan |
| SANDHAR | 539.9 | -0.1 | -2.19 | 4.8 | 14.47 | 3253.01 | 603.0 | 05-DEC-2024 | 315.0 | 17-FEB-2025 | 545.2 | 536.0 | 53.84 | -0.18 | 4.69 | -0.55 | 0.0 | 0.55 | 5.78 | 4.95 |
| SHAILY | 2594.2 | -0.1 | -4.85 | 14.19 | 3.77 | 11934.08 | 2799.9 | 17-NOV-2025 | 1075.0 | 25-NOV-2024 | 2645.5 | 2543.0 | 57.63 | -0.17 | 14.08 | -2.7 | 0.0 | 2.7 | 31.62 | 23.25 |
| MEIL | 442.0 | -0.1 | -0.84 | -4.62 | -3.06 | 1222.49 | 573.7 | 04-SEP-2025 | 439.95 | 09-OCT-2025 | 446.95 | 441.0 | nan | 0.0 | -4.72 | -0.45 | 0.0 | 0.45 | nan | nan |
| HDFCNEXT50 | 70.88 | -0.1 | 0.24 | -0.46 | 2.66 | nan | 75.18 | 11-DEC-2024 | 57.0 | 03-MAR-2025 | 71.19 | 70.85 | nan | -0.1 | -0.56 | -0.07 | 0.0 | 0.07 | nan | nan |
| BIRLACORPN | 1168.2 | -0.1 | -0.76 | -0.65 | -3.38 | 9005.01 | 1535.3 | 30-JUL-2025 | 910.25 | 03-MAR-2025 | 1180.0 | 1167.9 | 41.79 | -0.12 | -0.76 | -1.2 | 0.0 | 1.2 | 4.05 | 5.64 |
| JWL | 302.55 | -0.1 | -0.61 | -6.14 | -3.87 | 12855.92 | 588.0 | 12-DEC-2024 | 270.05 | 03-MAR-2025 | 306.35 | 301.45 | 31.49 | -0.1 | -6.23 | -0.3 | 0.0 | 0.3 | 0.86 | 1.88 |
| NIFTY REALTY | 923.1 | -0.1 | nan | nan | nan | nan | nan | None | nan | None | 927.95 | 918.6 | nan | -0.12 | -2.64 | nan | 0.0 | 0.0 | nan | nan |
| KPIL | 1232.2 | -0.11 | 1.63 | -3.63 | 0.11 | 21064.79 | 1352.85 | 17-DEC-2024 | 786.3 | 07-APR-2025 | 1239.3 | 1213.1 | 44.4 | -0.28 | -3.73 | -1.3 | 0.0 | 1.3 | 6.78 | 8.49 |
| DAMCAPITAL | 239.64 | -0.11 | -2.55 | -2.03 | 4.58 | 1695.76 | 456.9 | 27-DEC-2024 | 195.55 | 07-APR-2025 | 242.8 | 238.23 | 45.49 | -0.1 | -2.14 | -0.26 | 0.0 | 0.26 | 2.39 | 2.86 |
| SBIETFQLTY | 231.99 | -0.11 | 0.82 | 1.32 | 3.34 | nan | 237.63 | 16-DEC-2024 | 191.5 | 07-APR-2025 | 233.05 | 231.99 | nan | -0.11 | 1.2 | -0.26 | 0.0 | 0.26 | nan | nan |
| EIDPARRY | 1029.3 | -0.11 | 0.25 | -4.39 | 4.23 | 18326.84 | 1246.8 | 31-JUL-2025 | 639.0 | 03-MAR-2025 | 1041.0 | 1024.1 | 45.57 | -0.12 | -4.49 | -1.1 | 0.0 | 1.1 | 5.27 | 6.3 |
| INFY | 1539.4 | -0.11 | 3.68 | 3.97 | 2.51 | 640233.38 | 2006.45 | 13-DEC-2024 | 1307.0 | 07-APR-2025 | 1555.0 | 1534.3 | 57.49 | -0.1 | 3.85 | -1.7 | 0.0 | 1.7 | 10.4 | 7.69 |
| RAMCOCEM | 990.3 | -0.11 | 0.75 | -5.49 | 5.51 | 23426.03 | 1209.0 | 31-JUL-2025 | 788.2 | 12-MAR-2025 | 996.0 | 988.5 | 39.49 | -0.11 | -5.6 | -1.1 | 0.0 | 1.1 | 3.58 | 5.49 |
| SIGACHI | 35.38 | -0.11 | 0.74 | -3.51 | -6.06 | 1353.46 | 59.59 | 16-JUN-2025 | 30.51 | 13-AUG-2025 | 35.7 | 35.21 | 39.76 | -0.11 | -3.62 | -0.04 | 0.0 | 0.04 | 0.19 | 0.28 |
| SBIN | 981.65 | -0.11 | 1.06 | 4.69 | 7.42 | 907138.94 | 976.7 | 18-NOV-2025 | 680.0 | 03-MAR-2025 | 986.6 | 979.75 | 78.27 | -0.16 | 4.57 | -1.1 | 0.0 | 1.1 | 4.7 | 1.3 |
| IREDA | 146.94 | -0.11 | -0.66 | -3.32 | 0.16 | 41323.79 | 234.29 | 03-JAN-2025 | 137.01 | 17-MAR-2025 | 148.16 | 146.76 | 40.85 | -0.14 | -3.42 | -0.16 | 0.0 | 0.16 | 0.59 | 0.85 |
| WINDMACHIN | 290.35 | -0.12 | -0.7 | -1.12 | 0.84 | 2455.78 | 440.8 | 13-DEC-2024 | 230.56 | 03-MAR-2025 | 294.2 | 289.0 | 48.1 | -0.12 | -1.24 | -0.35 | 0.0 | 0.35 | 1.85 | 1.99 |
| AJANTPHARM | 2514.7 | -0.12 | 2.42 | 1.37 | 3.11 | 31455.04 | 3115.9 | 27-DEC-2024 | 2327.3 | 07-APR-2025 | 2530.4 | 2502.6 | 51.58 | -0.19 | 1.25 | -3.0 | 0.0 | 3.0 | 14.69 | 13.79 |
| COFORGE | 1856.0 | -0.12 | 4.14 | 4.51 | 11.76 | 62163.58 | 2005.36 | 30-DEC-2024 | 1194.01 | 07-APR-2025 | 1888.0 | 1845.1 | 63.57 | -0.09 | 4.39 | -2.2 | 0.0 | 2.2 | 14.36 | 8.23 |
| EBBETF0430 | 1559.6 | -0.12 | 0.32 | -0.19 | 1.06 | nan | 1604.9 | 17-NOV-2025 | 1232.0 | 29-AUG-2025 | 1608.27 | 1557.0 | nan | -0.12 | -0.31 | -1.83 | 0.0 | 1.83 | nan | nan |
| STLTECH | 112.46 | -0.12 | -1.81 | -4.78 | 3.22 | 5493.87 | 140.4 | 18-AUG-2025 | 58.86 | 24-APR-2025 | 113.26 | 111.51 | 43.18 | -0.12 | -4.89 | -0.13 | 0.0 | 0.13 | 1.06 | 1.39 |
| NORTHARC | 256.1 | -0.12 | -1.93 | -6.06 | -0.49 | 4142.56 | 290.0 | 06-OCT-2025 | 141.47 | 07-APR-2025 | 259.0 | 253.65 | 42.27 | -0.16 | -6.17 | -0.3 | 0.0 | 0.3 | 2.09 | 2.85 |
| NUVAMA | 7335.5 | -0.12 | 0.33 | 3.09 | 12.48 | 26485.59 | 8508.5 | 30-JUN-2025 | 4735.45 | 07-APR-2025 | 7384.0 | 7301.5 | 57.35 | -0.11 | 2.97 | -8.5 | 0.0 | 8.5 | 38.27 | 28.46 |
| EASEMYTRIP | 7.51 | -0.13 | -1.31 | -5.53 | -1.0 | 2734.91 | 19.0 | 29-NOV-2024 | 7.52 | 17-NOV-2025 | 7.56 | 7.5 | 45.88 | -0.13 | -5.65 | -0.01 | 0.0 | 0.01 | 0.06 | 0.07 |
| HEALTHY | 15.25 | -0.13 | 0.26 | 0.86 | 6.41 | nan | 16.25 | 16-JUL-2025 | 12.2 | 07-APR-2025 | 15.73 | 15.05 | nan | -0.07 | 0.73 | -0.02 | 0.0 | 0.02 | nan | nan |
| NDTV | 85.56 | -0.13 | -0.65 | -7.76 | -21.66 | 966.57 | 149.09 | 27-NOV-2024 | 85.01 | 07-APR-2025 | 86.6 | 85.25 | nan | -0.13 | -7.88 | -0.11 | 0.0 | 0.11 | nan | nan |
| CEATLTD | 3889.3 | -0.14 | 0.23 | -3.98 | 19.14 | 15753.69 | 4438.0 | 23-OCT-2025 | 2343.05 | 04-MAR-2025 | 3928.0 | 3863.4 | 48.74 | -0.15 | -4.11 | -5.3 | 0.0 | 5.3 | 26.68 | 28.06 |
| AMRUTANJAN | 702.0 | -0.14 | -0.31 | -2.44 | 1.7 | 2032.42 | 842.9 | 13-JAN-2025 | 544.1 | 30-APR-2025 | 708.35 | 698.6 | 41.46 | -0.14 | -2.58 | -1.0 | 0.0 | 1.0 | 2.45 | 3.46 |
| TATAPOWER | 388.55 | -0.14 | 0.74 | -3.65 | 4.18 | 124330.66 | 447.7 | 09-DEC-2024 | 326.35 | 17-FEB-2025 | 392.0 | 388.3 | 43.99 | -0.15 | -3.79 | -0.55 | 0.0 | 0.55 | 1.4 | 1.79 |
| JSWINFRA | 276.9 | -0.14 | 0.42 | -4.41 | -8.28 | 58233.04 | 349.0 | 24-SEP-2025 | 218.2 | 18-FEB-2025 | 280.45 | 276.35 | 29.36 | -0.2 | -4.55 | -0.4 | 0.0 | 0.4 | 0.73 | 1.77 |
| VINCOFE | 163.5 | -0.14 | -1.47 | -1.37 | 10.48 | 2129.86 | 174.5 | 17-NOV-2025 | 75.0 | 03-MAR-2025 | 164.87 | 162.7 | 54.03 | -0.14 | -1.51 | -0.23 | 0.0 | 0.23 | 1.63 | 1.39 |
| POLYCAB | 7677.5 | -0.14 | 0.35 | -0.21 | 5.04 | 115727.42 | 7903.0 | 31-OCT-2025 | 4555.0 | 28-FEB-2025 | 7740.0 | 7653.0 | 53.86 | -0.18 | -0.34 | -10.5 | 0.0 | 10.5 | 34.85 | 29.85 |
| GSEC10YEAR | 29.55 | -0.14 | 0.48 | 0.14 | 3.08 | nan | 31.0 | 26-MAR-2025 | 27.01 | 09-DEC-2024 | 29.57 | 29.43 | nan | -0.14 | 0.0 | -0.04 | 0.0 | 0.04 | nan | nan |
| KOTAKBANK | 2102.9 | -0.14 | 0.61 | 0.18 | 5.85 | 418777.7 | 2301.9 | 22-APR-2025 | 1699.7 | 18-NOV-2024 | 2114.8 | 2093.2 | 49.33 | -0.15 | 0.03 | -3.0 | 0.0 | 3.0 | 6.56 | 6.73 |
| LICNETFGSC | 28.72 | -0.14 | 0.14 | 0.28 | 3.7 | nan | 30.0 | 28-MAY-2025 | 26.0 | 21-NOV-2024 | 28.87 | 28.64 | nan | -0.14 | 0.14 | -0.04 | 0.0 | 0.04 | nan | nan |
| LUMAXTECH | 1395.4 | -0.14 | 2.24 | 22.79 | -9.94 | 9523.68 | 1480.9 | 17-NOV-2025 | 449.0 | 07-APR-2025 | 1414.4 | 1386.0 | 62.08 | -0.14 | 22.62 | -1.9 | 0.0 | 1.9 | 20.14 | 12.3 |
| INTERNET | 14.65 | -0.14 | 0.69 | 0.2 | 5.1 | nan | 16.12 | 10-JUL-2025 | 13.3 | 21-JUL-2025 | 14.74 | 14.65 | nan | -0.14 | 0.07 | -0.02 | 0.0 | 0.02 | nan | nan |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTEC | 722.9 | 15.6 | -3.7 | -6.52 | -17.15 | 1610.74 | 1251.34 | 07-JAN-2025 | 607.05 | 11-NOV-2025 | 732.0 | 630.35 | 59.59 | 15.62 | 8.06 | 97.55 | 97.55 | 0.0 | 10.31 | 6.99 |
| RADICO | 3361.8 | 4.1 | -1.86 | 2.53 | 8.55 | 45003.58 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3591.9 | 3261.7 | 63.42 | 4.19 | 6.73 | 132.3 | 132.3 | 0.0 | 31.44 | 18.14 |
| CHEMICAL | 29.37 | 0.65 | nan | nan | nan | nan | nan | nan | nan | nan | 29.41 | 29.18 | nan | 0.65 | nan | 0.19 | 0.19 | 0.0 | nan | nan |
| MOM50 | 271.85 | 0.59 | 0.28 | 1.08 | 4.67 | nan | 272.02 | 23-OCT-2025 | 218.0 | 07-APR-2025 | 273.4 | 270.85 | nan | 0.59 | 1.68 | 1.59 | 1.59 | 0.0 | nan | nan |
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHAPURMIN | 746.75 | 7.56 | -2.29 | 3.86 | 1.3 | 7133.41 | 724.8 | 14-NOV-2025 | 242.92 | 22-NOV-2024 | 754.9 | 692.25 | 65.71 | 7.55 | 11.71 | 52.5 | 52.5 | 0.0 | 12.79 | 6.68 |
| UNIVCABLES | 979.75 | 6.69 | 2.09 | 24.27 | 3.24 | 3134.21 | 923.3 | 18-NOV-2025 | 407.25 | 09-APR-2025 | 1008.0 | 908.7 | 88.49 | 6.69 | 32.58 | 61.4 | 61.4 | 0.0 | 17.63 | 2.29 |
| KMEW | 2962.9 | 5.32 | 3.81 | 15.75 | 0.76 | 3200.23 | 2939.1 | 10-NOV-2025 | 1264.05 | 07-APR-2025 | 3074.7 | 2803.7 | 69.69 | 5.39 | 21.9 | 149.7 | 149.7 | 0.0 | 53.01 | 23.06 |
| M&MFIN | 347.0 | 5.2 | 2.15 | 4.2 | 15.16 | 48232.0 | 329.35 | 29-OCT-2025 | 231.02 | 07-APR-2025 | 348.0 | 331.45 | 79.46 | 5.32 | 9.62 | 17.15 | 17.15 | 0.0 | 3.88 | 1.0 |
| SOLEX | 1918.0 | 5.0 | 4.99 | 9.06 | nan | 2071.92 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1918.0 | 1854.9 | nan | 5.0 | 14.51 | 91.3 | 91.3 | 0.0 | nan | nan |
| RADICO | 3361.8 | 4.1 | -1.86 | 2.53 | 8.55 | 45003.58 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3591.9 | 3261.7 | 63.42 | 4.19 | 6.73 | 132.3 | 132.3 | 0.0 | 31.44 | 18.14 |
| MANINDS | 462.7 | 3.51 | -0.71 | 8.57 | 12.34 | 3470.7 | 468.0 | 30-JUL-2025 | 201.55 | 03-MAR-2025 | 472.4 | 449.5 | 69.52 | 3.51 | 12.39 | 15.7 | 15.7 | 0.0 | 6.84 | 3.0 |
| VIKRAN | 111.88 | 3.26 | -1.85 | 6.34 | 6.92 | 2885.51 | 116.64 | 19-SEP-2025 | 91.7 | 04-SEP-2025 | 118.4 | 106.55 | nan | 2.69 | 9.8 | 3.53 | 3.53 | 0.0 | nan | nan |
| TVSSRICHAK | 4700.0 | 3.17 | -3.16 | 8.21 | 32.81 | 3598.82 | 4722.0 | 18-NOV-2025 | 2431.8 | 07-APR-2025 | 4724.6 | 4476.1 | 73.46 | 3.17 | 11.64 | 144.4 | 144.4 | 0.0 | 65.17 | 23.55 |
| PIRAMALFIN_BE | 1650.1 | 3.09 | -2.57 | nan | nan | 37404.09 | 1642.9 | 18-NOV-2025 | 1260.0 | 07-NOV-2025 | 1662.3 | 1535.6 | nan | 3.81 | nan | 49.4 | 49.4 | 0.0 | nan | nan |
| EICHERMOT | 7108.0 | 3.07 | 1.2 | -1.9 | 0.1 | 194956.8 | 7122.5 | 23-SEP-2025 | 4646.0 | 17-FEB-2025 | 7125.0 | 6886.5 | 61.84 | 3.06 | 1.11 | 211.5 | 211.5 | 0.0 | 44.78 | 27.63 |
| MTARTECH | 2675.3 | 3.06 | 0.46 | 2.65 | 38.79 | 8229.11 | 2683.0 | 17-NOV-2025 | 1155.6 | 07-APR-2025 | 2704.9 | 2609.9 | 69.01 | 3.01 | 5.78 | 79.4 | 79.4 | 0.0 | 38.83 | 17.44 |
| POWERINDIA | 22275.0 | 3.01 | 0.98 | 21.45 | -1.51 | 99284.94 | 22090.0 | 12-NOV-2025 | 8801.0 | 28-JAN-2025 | 22440.0 | 21690.0 | 73.26 | 3.06 | 25.11 | 651.0 | 651.0 | 0.0 | 267.56 | 97.68 |
| INDIAGLYCO | 1151.55 | 2.43 | 3.14 | 15.31 | 13.2 | 7130.74 | 1134.4 | 17-NOV-2025 | 503.53 | 03-MAR-2025 | 1222.0 | 1128.0 | 77.66 | 2.34 | 18.11 | 27.3 | 27.3 | 0.0 | 15.11 | 4.35 |
| AIAENG | 3812.5 | 2.12 | 0.59 | 14.59 | 6.44 | 35578.39 | 3774.6 | 06-FEB-2025 | 3001.1 | 28-AUG-2025 | 3812.5 | 3697.4 | 76.03 | 2.03 | 17.02 | 79.1 | 79.1 | 0.0 | 38.53 | 12.15 |
| HEROMOTOCO | 5998.5 | 2.08 | 1.33 | 5.32 | 1.31 | 120010.71 | 5882.0 | 18-NOV-2025 | 3344.0 | 07-APR-2025 | 6042.0 | 5921.5 | 74.3 | 2.08 | 7.51 | 122.0 | 122.0 | 0.0 | 51.54 | 17.83 |
| SBC | 26.35 | 2.05 | 0.78 | 7.58 | 10.79 | 1254.76 | 26.0 | 10-NOV-2025 | 10.95 | 07-APR-2025 | 26.79 | 25.82 | 77.83 | 1.94 | 9.79 | 0.53 | 0.53 | 0.0 | 0.26 | 0.07 |
| CHENNPETRO | 1079.0 | 1.75 | -3.3 | 9.15 | 28.02 | 16067.54 | 1099.7 | 18-NOV-2025 | 433.1 | 03-MAR-2025 | 1103.0 | 1057.5 | 71.27 | 1.71 | 11.07 | 18.6 | 18.6 | 0.0 | 17.41 | 7.02 |
| IVALUE | 327.15 | 1.1 | 0.37 | 13.94 | 3.57 | 1751.56 | 333.8 | 13-NOV-2025 | 250.7 | 27-OCT-2025 | 340.0 | 320.05 | nan | 0.91 | 15.19 | 3.55 | 3.55 | 0.0 | nan | nan |
| SBILIFE | 2025.3 | 1.02 | 0.58 | 2.81 | 9.69 | 203031.3 | 2017.9 | 10-NOV-2025 | 1372.55 | 01-FEB-2025 | 2028.1 | 2000.0 | 75.68 | 1.04 | 3.86 | 20.5 | 20.5 | 0.0 | 9.19 | 2.95 |
| ZOTA | 1664.7 | 0.98 | 4.7 | 8.6 | 6.33 | 5047.02 | 1633.0 | 17-NOV-2025 | 535.0 | 19-NOV-2024 | 1712.7 | 1650.0 | 65.94 | 0.89 | 9.66 | 16.1 | 16.1 | 0.0 | 18.34 | 9.47 |
| MCX | 9893.5 | 0.96 | 1.39 | 5.5 | 18.33 | 50455.23 | 9795.0 | 17-NOV-2025 | 4408.15 | 11-MAR-2025 | 9975.0 | 9810.0 | 69.37 | 0.98 | 6.52 | 94.5 | 94.5 | 0.0 | 81.33 | 35.91 |
| AXISBANK | 1282.1 | 0.92 | 0.4 | 3.62 | 8.86 | 397794.58 | 1276.1 | 23-OCT-2025 | 933.5 | 27-JAN-2025 | 1286.0 | 1262.6 | 73.01 | 0.94 | 4.58 | 11.7 | 11.7 | 0.0 | 6.81 | 2.52 |
| PVP_BE | 37.15 | 0.76 | 1.99 | 10.39 | 10.36 | 967.4 | 36.98 | 06-JAN-2025 | 18.3 | 08-JUL-2025 | 37.6 | 36.85 | nan | 0.76 | 11.23 | 0.28 | 0.28 | 0.0 | nan | nan |
| NIFTYETF | 282.99 | 0.75 | 0.43 | 1.08 | 4.14 | nan | 282.5 | 28-OCT-2025 | 226.0 | 07-APR-2025 | 283.19 | 280.9 | nan | 0.72 | 1.84 | 2.1 | 2.1 | 0.0 | nan | nan |
| BSLSENETFG | 85.8 | 0.74 | 0.76 | 3.24 | 6.25 | nan | 86.6 | 30-OCT-2025 | 61.47 | 18-NOV-2024 | 86.7 | 85.0 | nan | 0.74 | 4.0 | 0.63 | 0.63 | 0.0 | nan | nan |
| LICNETFN50 | 290.25 | 0.61 | 0.23 | 0.33 | 4.0 | nan | 290.98 | 13-NOV-2025 | 239.65 | 08-APR-2025 | 291.56 | 288.73 | nan | 0.61 | 0.95 | 1.77 | 1.77 | 0.0 | nan | nan |
| MOM50 | 271.85 | 0.59 | 0.28 | 1.08 | 4.67 | nan | 272.02 | 23-OCT-2025 | 218.0 | 07-APR-2025 | 273.4 | 270.85 | nan | 0.59 | 1.68 | 1.59 | 1.59 | 0.0 | nan | nan |
| DYNAMATECH | 9780.0 | 0.56 | 2.08 | 22.06 | 14.03 | 6642.03 | 9780.0 | 14-NOV-2025 | 5444.15 | 07-APR-2025 | 9832.5 | 9610.0 | 75.84 | 0.59 | 22.74 | 54.5 | 54.5 | 0.0 | 133.9 | 42.65 |
| SENSEXADD | 87.61 | 0.49 | 0.88 | 1.56 | 4.23 | nan | 87.29 | 23-OCT-2025 | 72.0 | 07-APR-2025 | 87.68 | 87.09 | nan | 0.49 | 2.06 | 0.43 | 0.43 | 0.0 | nan | nan |
| SENSEXETF | 87.7 | 0.48 | 0.6 | 0.95 | 4.04 | nan | 87.31 | 21-OCT-2025 | 72.01 | 07-APR-2025 | 88.21 | 87.25 | nan | 0.48 | 1.43 | 0.42 | 0.42 | 0.0 | nan | nan |
| UTIBANKETF | 61.22 | 0.44 | 0.18 | 1.82 | 4.91 | nan | 61.04 | 18-NOV-2025 | 48.71 | 11-MAR-2025 | 61.34 | 60.95 | nan | 0.44 | 2.27 | 0.27 | 0.27 | 0.0 | nan | nan |
| SETFNIFBK | 607.82 | 0.39 | 0.41 | 2.11 | 5.94 | nan | 604.73 | 18-NOV-2025 | 465.64 | 15-OCT-2025 | 608.03 | 604.74 | nan | 0.29 | 2.51 | 2.35 | 2.35 | 0.0 | nan | nan |
| BANKETF | 602.23 | 0.36 | 0.46 | 2.27 | 5.58 | nan | 599.51 | 18-NOV-2025 | 481.38 | 11-MAR-2025 | 602.55 | 599.61 | nan | 0.36 | 2.64 | 2.19 | 2.19 | 0.0 | nan | nan |
| BANKBEES | 612.25 | 0.3 | 0.42 | 1.86 | 2.95 | nan | 609.2 | 18-NOV-2025 | 490.0 | 11-MAR-2025 | 613.21 | 609.64 | nan | 0.3 | 2.17 | 1.85 | 1.85 | 0.0 | nan | nan |
| AXISBNKETF | 609.84 | 0.29 | 0.49 | 2.07 | 5.5 | nan | 607.2 | 18-NOV-2025 | 485.0 | 07-APR-2025 | 610.43 | 607.75 | nan | 0.37 | 2.36 | 1.74 | 1.74 | 0.0 | nan | nan |
| HDFCNIFBAN | 60.87 | 0.28 | 0.48 | 1.73 | 6.05 | nan | 60.68 | 18-NOV-2025 | 48.51 | 18-MAR-2025 | 60.9 | 60.63 | nan | 0.28 | 2.01 | 0.17 | 0.17 | 0.0 | nan | nan |
| CUPID | 331.81 | 0.19 | 5.58 | 43.36 | 7.84 | 8908.01 | 315.0 | 17-NOV-2025 | 55.75 | 07-APR-2025 | 335.85 | 325.4 | 81.21 | 0.14 | 43.64 | 0.64 | 0.64 | 0.0 | 6.34 | 1.47 |
| BHARTIARTL | 2161.7 | 0.09 | 0.49 | 5.1 | 9.98 | 1232624.11 | 2159.0 | 18-NOV-2025 | 1511.0 | 21-NOV-2024 | 2169.3 | 2149.9 | 67.8 | 0.09 | 5.19 | 1.9 | 1.9 | 0.0 | 14.57 | 6.92 |
| SBIN | 981.65 | -0.11 | 1.06 | 4.69 | 7.42 | 906123.57 | 976.7 | 18-NOV-2025 | 680.0 | 03-MAR-2025 | 986.6 | 979.75 | 78.27 | -0.16 | 4.57 | -1.1 | 0.0 | 1.1 | 4.7 | 1.3 |
| EBBETF0430 | 1559.6 | -0.12 | 0.32 | -0.19 | 1.06 | nan | 1604.9 | 17-NOV-2025 | 1232.0 | 29-AUG-2025 | 1608.27 | 1557.0 | nan | -0.12 | -0.31 | -1.83 | 0.0 | 1.83 | nan | nan |
| BHARATFORG | 1443.8 | -0.17 | 3.55 | 9.22 | 8.59 | 69026.44 | 1411.0 | 11-NOV-2025 | 919.1 | 07-APR-2025 | 1460.2 | 1434.0 | 75.14 | -0.14 | 9.04 | -2.4 | 0.0 | 2.4 | 12.33 | 4.08 |
| PSUBANKADD | 85.81 | -0.38 | 0.76 | 3.67 | 11.57 | nan | 86.57 | 10-NOV-2025 | 55.47 | 03-MAR-2025 | 87.47 | 85.51 | nan | -0.38 | 3.27 | -0.33 | 0.0 | 0.33 | nan | nan |
