LIVE STOCK DATA

Auto-refresh: ON
Last Data Update: 14:40:36
Gainers: 874 Losers: 835
Advances: 433 Declines: 599
All 1735 stocks
RAMKY 628.6 -0.2 0.76 -0.8 13.56 4358.42 705.0 07-OCT-2025 402.25 03-MAR-2025 635.0 628.05 51.22 -0.2 -0.99 634.9 629.85 620.3 10396.07 EQ 107723.6 553.03 4.06 3.77 51.87 41.41 628.6 -1.25 0.0 1.25 3.77 3.59
YUKEN 903.55 -0.2 -1.43 -10.8 -0.45 1229.83 1204.4 19-JUN-2025 712.7 04-MAR-2025 930.0 898.7 41.46 -0.2 -10.98 1015.0 905.35 892.0 269.54 EQ 188077.2 966.65 4.9 6.78 41.98 3.08 903.55 -1.8 0.0 1.8 4.55 6.42
JSWINFRA 276.75 -0.2 0.42 -4.41 -8.28 58233.04 349.0 24-SEP-2025 218.2 18-FEB-2025 280.45 276.35 29.23 -0.16 -4.6 290.1 277.3 276.15 54069.86 EQ 58796.35 297.86 0.79 1.87 29.68 623.47 276.85 -0.55 0.0 0.55 0.73 1.78
VGUARD 347.7 -0.2 -0.29 -4.02 -3.5 15190.2 450.0 01-JAN-2025 300.0 04-MAR-2025 351.0 346.25 36.24 -0.19 -4.21 363.0 348.4 346.6 5800.61 EQ 72620.65 374.83 1.23 2.11 36.8 50.79 347.75 -0.7 0.0 0.7 1.14 2.01
KNRCON 167.85 -0.2 -1.29 -7.59 -9.27 4730.08 358.85 16-DEC-2024 167.75 17-NOV-2025 169.28 167.13 27.11 -0.2 -7.77 182.0 168.19 167.55 69098.37 EQ 42892.25 235.09 0.59 1.56 27.29 467.85 167.85 -0.34 0.0 0.34 0.55 1.47
INDUSTOWER 402.4 -0.21 0.26 10.18 6.22 106383.91 430.0 03-JUL-2025 312.55 03-SEP-2025 406.3 399.2 62.8 -0.09 9.95 366.0 403.25 399.9 50414.46 EQ 73446.1 365.09 3.25 1.86 63.64 2826.8 402.9 -0.85 0.0 0.85 3.02 1.79
VAL30IETF 14.43 -0.21 -0.14 -0.28 6.06 nan 14.68 14-NOV-2025 10.93 18-NOV-2024 14.52 14.43 nan -0.21 -0.48 14.5 14.46 14.41 1531.72 EQ 2553.38 12.83 nan nan nan 24.82 14.43 -0.03 0.0 0.03 nan nan
ITI 307.5 -0.21 -1.22 -5.13 7.52 29609.73 592.7 07-JAN-2025 234.04 07-APR-2025 311.45 306.15 37.56 -0.15 -5.33 324.8 308.15 305.0 99601.55 EQ 59166.38 310.27 1.51 2.46 38.06 288.77 307.7 -0.65 0.0 0.65 1.4 2.33
DLF 742.1 -0.21 -0.89 -1.5 5.99 184076.8 896.6 16-DEC-2024 601.2 07-APR-2025 745.9 740.1 39.98 -0.2 -1.71 755.0 743.65 738.6 22921.34 EQ 149046.35 758.89 2.79 4.07 40.62 1083.16 742.15 -1.55 0.0 1.55 2.59 3.89
LUXIND 1183.0 -0.21 0.56 -7.19 -0.89 3565.0 2174.0 11-DEC-2024 1175.5 11-NOV-2025 1193.8 1179.4 30.98 -0.21 -7.39 1277.4 1185.5 1168.0 284.89 EQ 274394.95 1467.21 3.83 8.34 31.49 15.61 1183.0 -2.5 0.0 2.5 3.56 7.92
NSLNISP 41.9 -0.21 -1.22 -2.35 -4.86 12305.61 49.65 29-OCT-2025 32.13 07-APR-2025 42.32 41.51 39.06 -0.21 -2.56 43.0 41.99 41.85 96740.09 EQ 7862.19 40.2 0.28 0.43 39.47 2175.29 41.9 -0.09 0.0 0.09 0.26 0.41
CRIZAC 277.0 -0.22 -1.99 -9.28 3.81 4857.51 387.95 08-SEP-2025 269.85 15-OCT-2025 282.5 276.5 35.67 -0.22 -9.48 306.0 277.6 276.1 67262.15 EQ 29179.43 321.13 2.16 3.85 35.99 151.81 277.0 -0.6 0.0 0.6 2.01 3.62
SUMICHEM 457.1 -0.22 0.43 -9.11 -5.96 22865.87 665.0 04-AUG-2025 446.2 03-MAR-2025 465.6 455.05 22.58 -0.26 -9.31 504.0 458.1 452.7 5449.37 EQ 106030.65 530.2 1.18 3.97 22.88 151.57 456.9 -1.0 0.0 1.0 1.1 3.76
RANEHOLDIN 1449.8 -0.23 -2.46 -6.25 -4.7 2074.85 1897.9 18-DEC-2024 1151.1 03-MAR-2025 1466.8 1425.1 35.24 -0.23 -6.46 1550.0 1453.2 1434.3 205.67 EQ 290870.95 1506.91 7.2 12.97 35.69 5.94 1449.8 -3.4 0.0 3.4 6.69 12.29
HOMEFIRST 1189.0 -0.23 -0.49 -1.83 -1.56 12342.35 1519.0 25-JUL-2025 878.4 07-APR-2025 1249.8 1178.2 48.13 -0.47 -2.06 1214.0 1191.8 1189.0 10197.42 EQ 237062.1 1163.06 11.15 11.8 48.6 264.85 1186.2 -2.8 0.0 2.8 10.35 11.16
MOPSE 100.6 -0.23 -0.36 -0.66 2.27 nan 108.0 06-OCT-2025 92.55 29-AUG-2025 100.89 99.41 nan -0.23 -0.89 101.5 100.83 100.36 17.81 EQ 11051.38 98.65 nan nan nan 2.61 100.6 -0.23 0.0 0.23 nan nan
BANSALWIRE 321.85 -0.23 -0.39 5.24 -11.31 5050.5 503.95 09-DEC-2024 299.0 06-NOV-2025 327.75 316.0 51.48 -0.23 4.99 306.55 322.6 317.75 767.26 EQ 72315.8 376.36 2.3 2.11 52.14 40.95 321.85 -0.75 0.0 0.75 2.14 2.01
BEPL 93.01 -0.23 -1.77 -5.55 -3.02 2319.86 157.68 17-DEC-2024 90.0 07-APR-2025 93.73 92.61 30.02 -0.1 -5.76 98.7 93.22 93.03 4393.64 EQ 21555.11 112.64 0.26 0.59 30.46 164.84 93.13 -0.21 0.0 0.21 0.24 0.56
ALOKINDS 17.22 -0.23 1.17 -1.09 -0.4 8570.0 24.56 09-DEC-2024 14.01 07-APR-2025 17.41 17.21 52.6 -0.23 -1.32 17.45 17.26 17.01 438429.19 EQ 3589.25 18.56 0.07 0.06 51.85 2370.52 17.22 -0.04 0.0 0.04 0.06 0.06
AEROFLEX 183.53 -0.23 1.2 -3.07 6.94 2378.85 272.0 06-FEB-2025 148.01 07-APR-2025 185.28 182.5 52.88 -0.35 -3.29 189.77 183.95 181.0 75273.1 EQ 36643.53 189.53 1.54 1.34 53.53 130.95 183.31 -0.42 0.0 0.42 1.43 1.27
ANGELONE 2807.2 -0.24 0.73 12.9 16.47 25513.23 3503.15 09-DEC-2024 1941.0 13-MAR-2025 2850.0 2793.3 71.81 -0.21 12.63 2492.4 2813.9 2779.0 6227.92 EQ 499098.35 2563.21 29.13 10.92 72.73 597.13 2808.0 -6.7 0.0 6.7 27.05 10.62
GUJGASLTD 401.55 -0.24 -0.69 -1.83 -4.46 27707.7 524.25 11-DEC-2024 360.25 03-MAR-2025 404.35 400.1 40.28 -0.24 -2.06 410.0 402.5 401.0 4187.35 EQ 86802.8 447.39 1.54 2.21 41.14 57.47 401.55 -0.95 0.0 0.95 1.43 2.12
GSEC5IETF 63.55 -0.24 0.19 -0.09 0.46 nan 66.7 01-AUG-2025 57.65 18-NOV-2024 63.81 63.55 nan -0.24 -0.33 63.76 63.7 63.61 1759.25 EQ 12362.21 61.56 nan nan nan 4.83 63.55 -0.15 0.0 0.15 nan nan
TATASTEEL 172.77 -0.25 0.44 -5.04 8.19 216227.17 186.94 29-OCT-2025 122.62 13-JAN-2025 174.36 172.5 42.59 -0.23 -5.28 182.4 173.21 172.06 121806.34 EQ 31265.68 153.65 0.73 0.95 43.6 12494.78 172.82 -0.44 0.0 0.44 0.68 0.91
SMARTWORKS 565.35 -0.25 -1.57 -1.55 3.68 6468.39 619.0 04-NOV-2025 392.7 28-JUL-2025 575.25 560.0 46.63 -0.25 -1.79 575.65 566.75 561.35 17540.42 EQ 44096.0 518.21 3.58 3.99 47.26 22.61 565.35 -1.4 0.0 1.4 3.32 3.8
BRIGADE 922.9 -0.25 -0.09 -10.94 15.8 22619.57 1340.5 06-DEC-2024 852.0 07-APR-2025 934.0 915.0 35.63 -0.24 -11.17 1038.9 925.2 919.1 3201.68 EQ 202770.1 1051.62 4.0 7.05 36.21 80.83 923.0 -2.3 0.0 2.3 3.71 6.71
AAVAS 1639.0 -0.25 -1.69 0.08 0.62 13007.0 2234.0 22-APR-2025 1516.9 29-AUG-2025 1650.0 1620.0 48.13 -0.24 -0.17 1641.8 1643.1 1624.5 6318.81 EQ 354330.15 1762.29 13.33 14.05 48.7 44.78 1639.1 -4.1 0.0 4.1 12.38 13.34
CSBBANK 420.35 -0.25 -0.26 1.08 10.89 7310.69 447.0 10-NOV-2025 272.75 04-MAR-2025 428.4 419.65 55.77 -0.24 0.83 416.9 421.4 417.65 3299.69 EQ 72759.55 356.02 2.8 2.14 56.64 282.38 420.4 -1.05 0.0 1.05 2.6 2.06
SIRCA 531.25 -0.25 -0.37 1.92 8.6 2919.12 536.0 18-NOV-2025 230.69 07-APR-2025 533.0 525.0 63.67 -0.25 1.66 522.55 532.6 529.55 1842.86 EQ 75833.5 370.81 3.74 2.03 64.86 166.73 531.25 -1.35 0.0 1.35 3.47 1.98
ESAFSFB 27.15 -0.26 -1.52 -4.15 -4.13 1403.23 42.99 01-JAN-2025 24.31 27-MAR-2025 27.75 27.09 45.74 -0.44 -4.4 28.4 27.22 27.13 16302.7 EQ 6004.2 31.78 0.19 0.22 46.26 125.26 27.1 -0.07 0.0 0.07 0.18 0.21
PURVA 246.65 -0.26 -1.85 -7.2 0.92 5864.71 463.7 17-DEC-2024 208.7 09-MAY-2025 253.5 245.0 32.26 -0.24 -7.45 266.5 247.3 245.0 3091.46 EQ 52874.57 284.67 1.1 2.26 32.62 98.22 246.7 -0.65 0.0 0.65 1.02 2.14
RAYMONDREL 516.5 -0.26 -0.03 -16.48 0.65 3447.52 1050.0 01-JUL-2025 505.4 18-NOV-2025 529.0 510.1 26.47 -0.26 -16.69 620.0 517.85 509.0 1687.45 EQ 64700.1 668.57 3.09 8.48 26.72 157.22 516.5 -1.35 0.0 1.35 2.87 7.97
DALMIASUG 312.15 -0.27 -0.59 -9.64 -1.87 2533.4 474.9 10-DEC-2024 291.0 04-MAR-2025 314.6 311.0 31.88 -0.38 -9.89 346.4 313.0 312.2 1912.37 EQ 74414.1 376.27 1.65 3.46 32.35 19.68 311.8 -0.85 0.0 0.85 1.53 3.27
PAGEIND 38700.0 -0.28 -1.13 -6.03 0.52 43288.18 50590.0 27-JUN-2025 38740.0 18-NOV-2025 39170.0 38660.0 31.08 -0.26 -6.3 41300.0 38810.0 38755.0 120.95 EQ 8791914.35 44709.81 119.34 256.19 31.78 9.16 38710.0 -110.0 0.0 110.0 110.82 245.75
EIMCOELECO 1700.0 -0.28 -0.73 -8.9 7.8 983.39 3019.9 07-JUL-2025 1301.0 07-APR-2025 1753.2 1700.0 39.97 -0.28 -9.16 1871.4 1704.8 1700.0 1828.03 EQ 393406.85 2007.17 14.52 21.44 40.38 5.72 1700.0 -4.8 0.0 4.8 13.48 20.25
KPIL 1230.1 -0.28 1.63 -3.63 0.11 21064.79 1352.85 17-DEC-2024 786.3 07-APR-2025 1239.3 1213.1 43.97 -0.27 -3.9 1280.0 1233.5 1210.4 6805.16 EQ 223519.0 1140.06 7.3 9.04 44.69 80.7 1230.2 -3.4 0.0 3.4 6.78 8.64
JSFB 455.85 -0.28 0.12 -1.69 -2.63 4810.44 552.5 10-JUN-2025 363.8 21-JAN-2025 461.7 453.05 47.76 -0.28 -1.97 465.0 457.15 450.0 10095.97 EQ 93226.6 457.36 3.62 3.86 48.4 54.58 455.85 -1.3 0.0 1.3 3.36 3.68
ARFIN_BE 56.99 -0.28 -0.3 2.11 21.77 964.25 59.28 11-NOV-2025 31.43 29-JUL-2025 57.95 56.4 nan -1.14 1.82 55.97 57.15 55.75 2803.46 BE 3635.57 44.18 nan nan nan 44.22 56.5 -0.16 0.0 0.16 nan nan
GROWWRLTY 10.35 -0.29 -0.38 -2.9 nan nan 11.3 12-NOV-2025 9.85 09-OCT-2025 10.49 10.3 nan -0.29 -3.18 10.69 10.38 10.3 285.06 EQ 294.13 10.51 nan nan nan 34.77 10.35 -0.03 0.0 0.03 nan nan
HAL 4730.3 -0.29 -1.32 1.37 -1.1 317280.24 5165.0 16-MAY-2025 3046.05 03-MAR-2025 4775.8 4721.4 48.63 -0.3 1.07 4680.0 4744.2 4735.0 8438.06 EQ 889008.1 4421.37 23.34 23.59 49.73 580.66 4730.1 -13.9 0.0 13.9 21.67 22.9
OSWALPUMPS 630.6 -0.29 -3.7 -12.87 -0.23 7208.5 888.4 21-AUG-2025 614.25 23-JUN-2025 639.25 629.5 33.64 -0.28 -13.13 725.9 632.45 630.0 16374.66 EQ 77332.5 744.66 5.36 10.43 33.94 179.36 630.65 -1.85 0.0 1.85 4.98 9.82
MICEL 47.0 -0.3 1.05 -11.21 -7.72 1136.13 96.0 10-DEC-2024 44.2 08-AUG-2025 51.49 46.56 29.32 -0.34 -11.47 53.09 47.14 46.15 67621.45 EQ 11475.26 62.35 0.27 0.64 29.43 5201.71 46.98 -0.14 0.0 0.14 0.25 0.6
ARKADE 166.62 -0.3 0.02 -4.74 3.18 3102.81 213.69 18-JUL-2025 128.15 21-NOV-2024 168.9 166.06 43.99 -0.3 -5.03 175.44 167.12 165.77 12877.02 EQ 34387.44 171.72 0.69 0.84 45.22 119.31 166.62 -0.5 0.0 0.5 0.64 0.82
GVPIL 361.65 -0.3 -2.58 19.38 -5.93 2438.68 457.0 16-DEC-2024 205.25 07-APR-2025 372.0 360.05 nan -0.17 19.02 303.85 362.75 360.0 4291.36 EQ 18940.65 331.75 nan nan nan 148.69 362.15 -1.1 0.0 1.1 nan nan
VEDL 510.25 -0.3 0.22 1.95 5.34 200133.66 535.5 13-NOV-2025 363.0 07-APR-2025 519.0 509.85 55.44 -0.29 1.64 502.0 511.8 507.55 38812.83 EQ 88643.25 449.99 3.57 2.75 56.5 4700.05 510.3 -1.55 0.0 1.55 3.32 2.66
SDL26BEES 133.86 -0.31 0.22 -0.3 0.13 nan 137.34 22-SEP-2025 124.9 18-NOV-2024 134.39 133.62 nan -0.31 -0.62 134.69 134.28 134.01 2011.96 EQ 26089.58 130.28 nan nan nan 2.16 133.86 -0.42 0.0 0.42 nan nan
SPMLINFRA 205.41 -0.31 -3.04 -9.71 -2.59 1477.09 323.4 01-AUG-2025 136.3 18-MAR-2025 210.79 203.1 33.85 -0.5 -9.99 228.2 206.04 203.99 5851.88 EQ 43936.04 223.32 1.57 3.02 34.23 136.41 205.0 -0.63 0.0 0.63 1.46 2.85
BATAINDIA 1008.8 -0.31 -0.29 -5.48 -8.96 13005.7 1479.0 06-JAN-2025 1006.0 18-NOV-2025 1024.9 1008.8 23.58 -0.19 -5.77 1070.6 1011.9 1007.6 3055.43 EQ 240367.6 1237.83 2.56 8.06 24.12 103.12 1010.0 -3.1 0.0 3.1 2.38 7.71
SUPREMEIND 3580.0 -0.31 -0.76 -5.5 -9.36 45615.35 5156.75 18-DEC-2024 3095.0 07-APR-2025 3615.0 3547.2 25.17 -0.27 -5.79 3800.0 3591.0 3571.5 1649.59 EQ 793965.35 4087.4 12.91 37.54 25.59 148.88 3581.3 -11.0 0.0 11.0 11.99 35.64
SPORTKING 99.5 -0.31 -0.16 1.63 0.99 1326.2 140.0 23-JUL-2025 69.91 04-MAR-2025 99.99 98.55 46.19 -0.31 1.31 98.21 99.81 98.75 4024.71 EQ 20355.4 102.87 0.63 0.71 47.15 32.88 99.5 -0.31 0.0 0.31 0.59 0.68
Terms used above:

This table shows key performance metrics for all stocks:

  • total_gl: stock's gain/loss in % from month's open to previous day close
  • November G/L : stock's gain/loss in % from November's open to close
  • October G/L %: stock's gain/loss in % from October's open to close
  • %gain: Previous day % G/L

High Volume Stocks

Found 4 stocks with volume exceeding max volume
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L OPEN_03112025 CLOSE_19112025 LOW_19112025 SERIES SUM199 200DMA_prev prev_up prev_down prev_RSI14 vol prev_close price_diff Gain Loss up down
ASTEC 723.0 15.62 -3.7 -6.52 -17.15 1610.96 1251.34 07-JAN-2025 607.05 11-NOV-2025 732.0 630.35 59.61 15.02 8.07 669.0 625.35 615.1 EQ 155400.95 831.1 3.6 7.53 32.37 5745.74 719.25 97.65 97.65 0.0 10.32 6.99
RADICO 3364.8 4.19 -1.86 2.53 8.55 45043.74 3423.0 23-OCT-2025 1845.5 19-FEB-2025 3591.9 3261.7 63.58 4.07 6.82 3149.9 3229.5 3225.2 EQ 527390.9 2601.77 23.68 19.53 54.8 5294.42 3360.9 135.3 135.3 0.0 31.65 18.14
CHEMICAL 29.37 0.65 nan nan nan nan nan nan nan nan 29.41 29.18 nan 0.72 nan nan 29.18 29.02 EQ 29.18 nan nan nan nan 542.5 29.39 0.19 0.19 0.0 nan nan
MOM50 271.85 0.59 0.28 1.08 4.67 nan 272.02 23-OCT-2025 218.0 07-APR-2025 273.4 270.85 nan 0.59 1.68 267.36 270.26 268.12 EQ 50369.96 251.55 nan nan nan 148.58 271.85 1.59 1.59 0.0 nan nan

52-Week High Stocks

Found 60 stocks making new 52-week highs
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L OPEN_03112025 CLOSE_19112025 LOW_19112025 max_vol SERIES SUM199 200DMA_prev prev_up prev_down prev_RSI14 vol prev_close price_diff Gain Loss up down
ASHAPURMIN 746.7 7.55 -2.29 3.86 1.3 7132.93 724.8 14-NOV-2025 242.92 22-NOV-2024 754.9 692.25 65.7 7.4 11.71 668.45 694.25 691.1 5919.92 EQ 96007.15 474.48 9.74 7.19 57.53 2880.01 745.6 52.45 52.45 0.0 12.79 6.68
UNIVCABLES 979.75 6.69 2.09 24.27 3.24 3134.21 923.3 18-NOV-2025 407.25 09-APR-2025 1008.0 908.7 88.49 6.65 32.58 739.0 918.35 885.0 1857.02 EQ 127412.4 657.41 14.26 2.47 85.24 1318.21 979.4 61.4 61.4 0.0 17.63 2.29
KMEW 2964.9 5.39 3.81 15.75 0.76 3202.39 2939.1 10-NOV-2025 1264.05 07-APR-2025 3074.7 2803.7 69.75 5.57 21.99 2430.5 2813.2 2687.1 848.78 EQ 363220.15 1877.16 45.57 24.83 64.73 261.18 2970.0 151.7 151.7 0.0 53.15 23.06
M&MFIN 347.4 5.32 2.15 4.2 15.16 48287.6 329.35 29-OCT-2025 231.02 07-APR-2025 348.0 331.45 79.58 5.18 9.75 316.55 329.85 321.2 21735.37 EQ 54623.25 273.88 2.86 1.08 72.61 9250.77 346.95 17.55 17.55 0.0 3.91 1.0
SOLEX 1918.0 5.0 4.99 9.06 nan 2071.92 1826.35 08-OCT-2025 630.9 01-APR-2025 1918.0 1854.9 nan 5.0 14.51 1675.0 1826.7 1715.8 225.01 EQ 45764.65 1569.21 nan nan nan 178.62 1918.0 91.3 91.3 0.0 nan nan
RADICO 3364.8 4.19 -1.86 2.53 8.55 45043.74 3423.0 23-OCT-2025 1845.5 19-FEB-2025 3591.9 3261.7 63.58 4.07 6.82 3149.9 3229.5 3225.2 2609.06 EQ 527390.9 2601.77 23.68 19.53 54.8 5294.42 3360.9 135.3 135.3 0.0 31.65 18.14
PIRAMALFIN_BE 1661.7 3.81 -2.57 nan nan 37667.03 1642.9 18-NOV-2025 1260.0 07-NOV-2025 1662.0 1535.6 nan 3.83 nan nan 1600.7 1570.1 1256.4 BE 13319.2 1464.81 nan nan nan 230.58 1662.0 61.0 61.0 0.0 nan nan
MANINDS 462.7 3.51 -0.71 8.57 12.34 3470.7 468.0 30-JUL-2025 201.55 03-MAR-2025 472.4 449.5 69.52 3.58 12.39 411.7 447.0 437.15 10091.06 EQ 70833.19 350.72 6.16 3.23 65.6 1892.29 463.0 15.7 15.7 0.0 6.84 3.0
TVSSRICHAK 4700.0 3.17 -3.16 8.21 32.81 3598.82 4722.0 18-NOV-2025 2431.8 07-APR-2025 4724.6 4476.1 73.46 3.17 11.64 4210.0 4555.6 4463.4 189.99 EQ 618581.35 3179.44 59.08 25.36 69.97 19.42 4700.0 144.4 144.4 0.0 65.17 23.55
EICHERMOT 7107.5 3.06 1.2 -1.9 0.1 194943.09 7122.5 23-SEP-2025 4646.0 17-FEB-2025 7125.0 6886.5 61.82 3.04 1.1 7030.0 6896.5 6760.0 2863.48 EQ 1158365.55 5665.12 31.96 29.76 51.78 605.11 7106.0 211.0 211.0 0.0 44.75 27.63
POWERINDIA 22285.0 3.06 0.98 21.45 -1.51 99329.51 22090.0 12-NOV-2025 8801.0 28-JAN-2025 22440.0 21690.0 73.31 3.27 25.16 17805.0 21624.0 21226.0 1850.7 EQ 3349328.05 16152.04 238.07 105.19 69.36 144.71 22332.0 661.0 661.0 0.0 268.28 97.68
MTARTECH 2674.0 3.01 0.46 2.65 38.79 8225.11 2683.0 17-NOV-2025 1155.6 07-APR-2025 2704.9 2609.9 68.96 3.12 5.73 2529.0 2595.9 2556.8 4658.62 EQ 326343.1 1641.38 35.71 18.78 65.54 390.21 2676.9 78.1 78.1 0.0 38.74 17.44
VIKRAN 111.27 2.69 -1.85 6.34 6.92 2869.78 116.64 19-SEP-2025 91.7 04-SEP-2025 118.4 106.55 nan 2.7 9.21 101.89 108.35 106.75 79381.34 EQ 5409.75 101.95 nan nan nan 38053.75 111.28 2.92 2.92 0.0 nan nan
INDIAGLYCO 1150.55 2.34 3.14 15.31 13.2 7124.55 1134.4 17-NOV-2025 503.53 03-MAR-2025 1222.0 1128.0 77.58 2.4 18.01 975.0 1124.25 1085.0 2362.34 EQ 163387.4 792.0 14.17 4.68 75.18 2118.21 1151.2 26.3 26.3 0.0 15.04 4.35
HEROMOTOCO 5998.5 2.08 1.33 5.32 1.31 120010.71 5882.0 18-NOV-2025 3344.0 07-APR-2025 6042.0 5921.5 74.3 2.1 7.51 5579.5 5876.5 5835.0 8318.93 EQ 898261.75 4469.02 46.12 19.2 70.61 1116.38 6000.0 122.0 122.0 0.0 51.54 17.83
AIAENG 3809.1 2.03 0.59 14.59 6.44 35546.67 3774.6 06-FEB-2025 3001.1 28-AUG-2025 3810.2 3697.4 75.92 2.03 16.92 3258.0 3733.4 3682.9 623.78 EQ 653466.25 3313.32 35.41 13.08 73.02 52.05 3809.1 75.7 75.7 0.0 38.29 12.15
SBC 26.32 1.94 0.78 7.58 10.79 1253.33 26.0 10-NOV-2025 10.95 07-APR-2025 26.79 25.82 77.68 2.09 9.67 24.0 25.82 25.6 22550.2 EQ 3363.15 16.98 0.24 0.08 73.94 19251.76 26.36 0.5 0.5 0.0 0.26 0.07
CHENNPETRO 1078.55 1.71 -3.3 9.15 28.02 16060.83 1099.7 18-NOV-2025 433.1 03-MAR-2025 1103.0 1057.5 71.23 1.78 11.02 971.5 1060.4 1054.0 34684.04 EQ 135344.55 663.92 17.32 7.56 69.61 2754.95 1079.3 18.15 18.15 0.0 17.38 7.02
SBILIFE 2025.6 1.04 0.58 2.81 9.69 203061.38 2017.9 10-NOV-2025 1372.55 01-FEB-2025 2028.1 2000.0 75.73 1.07 3.88 1950.0 2004.8 1985.0 10321.75 EQ 344848.35 1680.97 8.32 3.18 72.33 497.76 2026.3 20.8 20.8 0.0 9.21 2.95
MCX 9895.0 0.98 1.39 5.5 18.33 50462.88 9795.0 17-NOV-2025 4408.15 11-MAR-2025 9975.0 9810.0 69.4 0.96 6.54 9288.0 9799.0 9650.0 2781.46 EQ 1437757.35 7033.36 80.32 38.67 67.5 469.64 9893.5 96.0 96.0 0.0 81.44 35.91
AXISBANK 1282.4 0.94 0.4 3.62 8.86 397887.66 1276.1 23-OCT-2025 933.5 27-JAN-2025 1286.0 1262.6 73.07 0.9 4.6 1226.0 1270.4 1257.8 38053.7 EQ 225055.6 1120.12 6.43 2.71 70.34 3466.87 1281.8 12.0 12.0 0.0 6.83 2.52
IVALUE 326.55 0.91 0.37 13.94 3.57 1748.34 333.8 13-NOV-2025 250.7 27-OCT-2025 340.0 320.05 nan 0.96 14.98 284.0 323.6 317.0 8220.1 EQ 10690.3 287.96 nan nan nan 1008.95 326.7 2.95 2.95 0.0 nan nan
ZOTA 1663.2 0.89 4.7 8.6 6.33 5042.47 1633.0 17-NOV-2025 535.0 19-NOV-2024 1712.7 1650.0 65.81 1.15 9.57 1518.0 1648.6 1567.0 1041.72 EQ 224096.3 1076.66 18.51 10.2 64.48 114.78 1667.5 14.6 14.6 0.0 18.23 9.47
PVP_BE 37.15 0.76 1.99 10.39 10.36 967.4 36.98 06-JAN-2025 18.3 08-JUL-2025 37.6 36.85 nan 0.76 11.23 33.4 36.87 36.87 7135.73 BE 5069.53 26.16 nan nan nan 414.07 37.15 0.28 0.28 0.0 nan nan
BSLSENETFG 85.8 0.74 0.76 3.24 6.25 nan 86.6 30-OCT-2025 61.47 18-NOV-2024 86.7 85.0 nan 0.86 4.0 82.5 85.17 84.32 104.76 EQ 15908.77 79.56 nan nan nan 1.39 85.9 0.63 0.63 0.0 nan nan
NIFTYETF 282.9 0.72 0.43 1.08 4.14 nan 282.5 28-OCT-2025 226.0 07-APR-2025 283.19 280.9 nan 0.65 1.81 277.88 280.89 279.05 3292.09 EQ 52321.74 261.29 nan nan nan 124.72 282.71 2.01 2.01 0.0 nan nan
LICNETFN50 290.25 0.61 0.23 0.33 4.0 nan 290.98 13-NOV-2025 239.65 08-APR-2025 291.56 288.73 nan 0.61 0.95 287.52 288.48 287.69 78.94 EQ 53931.18 269.42 nan nan nan 1.12 290.25 1.77 1.77 0.0 nan nan
DYNAMATECH 9783.0 0.59 2.08 22.06 14.03 6644.07 9780.0 14-NOV-2025 5444.15 07-APR-2025 9832.5 9610.0 75.87 0.59 22.78 7968.0 9725.5 9470.0 388.75 EQ 1383601.1 7113.02 140.01 45.93 75.3 9.77 9782.5 57.5 57.5 0.0 134.12 42.65
MOM50 271.85 0.59 0.28 1.08 4.67 nan 272.02 23-OCT-2025 218.0 07-APR-2025 273.4 270.85 nan 0.59 1.68 267.36 270.26 268.12 96.64 EQ 50369.96 251.55 nan nan nan 148.58 271.85 1.59 1.59 0.0 nan nan
SENSEXADD 87.61 0.49 0.88 1.56 4.23 nan 87.29 23-OCT-2025 72.0 07-APR-2025 87.68 87.09 nan 0.49 2.06 85.84 87.18 86.52 359.94 EQ 16289.07 81.46 nan nan nan 3.28 87.61 0.43 0.43 0.0 nan nan
SENSEXETF 87.7 0.48 0.6 0.95 4.04 nan 87.31 21-OCT-2025 72.01 07-APR-2025 88.21 87.25 nan 0.48 1.43 86.46 87.28 86.59 123.69 EQ 16299.63 81.51 nan nan nan 12.24 87.7 0.42 0.42 0.0 nan nan
UTIBANKETF 61.22 0.44 0.18 1.82 4.91 nan 61.04 18-NOV-2025 48.71 11-MAR-2025 61.34 60.95 nan 0.44 2.27 59.86 60.95 60.31 9306.47 EQ 11074.42 55.23 nan nan nan 677.5 61.22 0.27 0.27 0.0 nan nan
