| JWL | 302.5 | -0.12 | -0.61 | -6.14 | -3.87 | 12855.92 | 588.0 | 12-DEC-2024 | 270.05 | 03-MAR-2025 | 306.35 | 301.45 | 31.45 | -0.07 | -6.25 | -0.35 | 0.0 | 0.35 | 0.86 | 1.88 |
| CONCOR | 516.95 | -0.12 | -0.97 | -5.13 | 3.46 | 39417.54 | 692.8 | 09-DEC-2024 | 481.0 | 03-MAR-2025 | 519.9 | 513.4 | 39.95 | -0.11 | -5.24 | -0.6 | 0.0 | 0.6 | 1.84 | 2.76 |
| SATIN | 152.16 | -0.12 | -2.02 | -2.72 | 7.71 | 1683.03 | 175.9 | 20-MAY-2025 | 131.8 | 07-APR-2025 | 153.0 | 151.1 | 52.0 | -0.12 | -2.84 | -0.19 | 0.0 | 0.19 | 0.79 | 0.73 |
| TRAVELFOOD | 1320.7 | -0.12 | 1.68 | 1.1 | -0.11 | 17411.98 | 1435.0 | 09-OCT-2025 | 1008.5 | 04-AUG-2025 | 1337.6 | 1303.4 | 54.43 | -0.13 | 0.98 | -1.6 | 0.0 | 1.6 | 5.97 | 5.0 |
| FMGOETZE | 535.5 | -0.13 | 0.37 | 16.69 | -10.03 | 2982.99 | 622.0 | 01-JUL-2025 | 308.0 | 12-MAR-2025 | 544.0 | 530.05 | 62.5 | -0.13 | 16.54 | -0.7 | 0.0 | 0.7 | 5.24 | 3.14 |
| JSLL | 706.0 | -0.13 | -0.67 | -4.73 | -8.16 | 8786.82 | 849.5 | 23-SEP-2025 | 280.0 | 18-FEB-2025 | 720.0 | 705.0 | nan | -0.13 | -4.85 | -0.9 | 0.0 | 0.9 | nan | nan |
| CHAMBLFERT | 456.65 | -0.13 | -1.45 | -5.36 | -5.85 | 18319.83 | 742.2 | 06-MAY-2025 | 452.35 | 13-JAN-2025 | 459.45 | 454.0 | 31.3 | -0.14 | -5.48 | -0.6 | 0.0 | 0.6 | 1.5 | 3.3 |
| EASEMYTRIP | 7.51 | -0.13 | -1.31 | -5.53 | -1.0 | 2734.91 | 19.0 | 29-NOV-2024 | 7.52 | 17-NOV-2025 | 7.56 | 7.51 | 45.88 | 0.0 | -5.65 | -0.01 | 0.0 | 0.01 | 0.06 | 0.07 |
| ROSSARI | 621.55 | -0.13 | -0.76 | -3.36 | 2.88 | 3445.76 | 884.7 | 11-DEC-2024 | 569.0 | 03-MAR-2025 | 626.65 | 617.0 | 40.45 | -0.2 | -3.49 | -0.8 | 0.0 | 0.8 | 2.44 | 3.6 |
| RAINBOW | 1339.4 | -0.13 | 3.14 | -2.46 | 0.99 | 13621.11 | 1709.6 | 26-NOV-2024 | 1218.0 | 03-MAR-2025 | 1340.0 | 1329.3 | 45.83 | -0.1 | -2.59 | -1.8 | 0.0 | 1.8 | 6.32 | 7.47 |
| DALMIASUG | 312.55 | -0.14 | -0.59 | -9.64 | -1.87 | 2533.4 | 474.9 | 10-DEC-2024 | 291.0 | 04-MAR-2025 | 314.6 | 311.6 | 32.07 | -0.06 | -9.77 | -0.45 | 0.0 | 0.45 | 1.53 | 3.24 |
| NUVAMA | 7334.0 | -0.14 | 0.33 | 3.09 | 12.48 | 26485.59 | 8508.5 | 30-JUN-2025 | 4735.45 | 07-APR-2025 | 7384.0 | 7301.5 | 57.26 | -0.14 | 2.95 | -10.0 | 0.0 | 10.0 | 38.27 | 28.56 |
| GSEC10YEAR | 29.55 | -0.14 | 0.48 | 0.14 | 3.08 | nan | 31.0 | 26-MAR-2025 | 27.01 | 09-DEC-2024 | 29.57 | 29.44 | nan | -0.14 | 0.0 | -0.04 | 0.0 | 0.04 | nan | nan |
| KUANTUM | 102.03 | -0.14 | -0.8 | -5.34 | -0.24 | 891.57 | 147.8 | 11-DEC-2024 | 95.23 | 07-APR-2025 | 103.2 | 101.66 | 37.23 | -0.17 | -5.47 | -0.14 | 0.0 | 0.14 | 0.35 | 0.6 |
| DRREDDY | 1248.4 | -0.14 | 0.51 | 4.45 | -2.47 | 104343.41 | 1405.9 | 08-JAN-2025 | 1020.0 | 07-APR-2025 | 1255.0 | 1237.7 | 53.11 | -0.14 | 4.3 | -1.8 | 0.0 | 1.8 | 4.76 | 4.2 |
| SHILPAMED | 362.05 | -0.14 | -0.75 | 1.47 | -7.14 | 7090.82 | 500.0 | 16-JUN-2025 | 277.5 | 07-APR-2025 | 365.25 | 360.2 | nan | -0.14 | 1.33 | -0.5 | 0.0 | 0.5 | nan | nan |
| MOMIDMTM | 64.63 | -0.14 | 0.83 | 3.07 | 3.71 | nan | 65.85 | 04-JUL-2025 | 59.48 | 01-SEP-2025 | 65.03 | 64.51 | nan | -0.14 | 2.93 | -0.09 | 0.0 | 0.09 | nan | nan |
| GOCOLORS | 547.65 | -0.14 | -0.54 | -15.53 | -4.44 | 2961.85 | 1150.1 | 03-DEC-2024 | 534.6 | 14-NOV-2025 | 556.4 | 544.6 | 25.82 | -0.15 | -15.64 | -0.75 | 0.0 | 0.75 | 2.71 | 7.79 |
| INDOFARM | 217.1 | -0.15 | -0.28 | -6.12 | 5.47 | 1044.74 | 293.2 | 08-JAN-2025 | 136.8 | 07-APR-2025 | 218.96 | 215.62 | 38.1 | -0.17 | -6.26 | -0.32 | 0.0 | 0.32 | 1.67 | 2.72 |
| ZYDUSWELL | 455.0 | -0.15 | 0.82 | -4.06 | 3.98 | 14498.58 | 530.9 | 19-SEP-2025 | 298.64 | 04-MAR-2025 | 457.25 | 451.55 | 50.04 | -0.15 | -4.21 | -0.7 | 0.0 | 0.7 | 3.76 | 3.76 |
| UTTAMSUGAR | 234.0 | -0.15 | 1.25 | -5.46 | -0.15 | 893.8 | 330.45 | 26-MAY-2025 | 171.51 | 04-MAR-2025 | 236.84 | 233.19 | 35.86 | -0.15 | -5.61 | -0.36 | 0.0 | 0.36 | 0.98 | 1.74 |
| POLICYBZR | 1847.9 | -0.15 | 2.8 | 4.68 | 5.07 | 84994.75 | 2246.9 | 03-JAN-2025 | 1311.35 | 17-MAR-2025 | 1861.2 | 1826.0 | 59.44 | -0.15 | 4.52 | -2.8 | 0.0 | 2.8 | 18.19 | 12.41 |
| ICRA | 6088.0 | -0.15 | -1.63 | -7.48 | 0.86 | 5884.36 | 7130.0 | 16-JUL-2025 | 5015.1 | 07-APR-2025 | 6169.5 | 6080.0 | 34.27 | -0.15 | -7.62 | -9.0 | 0.0 | 9.0 | 17.88 | 34.29 |
| TTKPRESTIG | 659.95 | -0.15 | 0.16 | -1.78 | 4.7 | 9051.71 | 922.5 | 04-DEC-2024 | 582.45 | 17-MAR-2025 | 667.0 | 654.2 | 49.66 | -0.15 | -1.93 | -1.0 | 0.0 | 1.0 | 3.14 | 3.18 |
| BIRLAMONEY | 157.5 | -0.16 | -0.48 | -1.0 | -6.95 | 891.49 | 303.72 | 24-DEC-2024 | 131.27 | 04-MAR-2025 | 159.07 | 156.0 | 39.01 | -0.16 | -1.16 | -0.26 | 0.0 | 0.26 | 0.51 | 0.8 |
| ABCOTS | 415.75 | -0.16 | 0.91 | -0.53 | -7.1 | 914.57 | 505.5 | 01-FEB-2025 | 347.15 | 18-NOV-2024 | 424.9 | 413.65 | nan | -0.16 | -0.68 | -0.65 | 0.0 | 0.65 | nan | nan |
| IRFC | 120.66 | -0.16 | 0.02 | -1.95 | -0.15 | 157932.9 | 166.9 | 12-DEC-2024 | 108.04 | 03-MAR-2025 | 121.59 | 120.65 | 41.73 | -0.13 | -2.1 | -0.19 | 0.0 | 0.19 | 0.36 | 0.51 |
| AXISHCETF | 150.98 | -0.16 | 0.19 | 0.36 | 6.0 | nan | 159.99 | 25-NOV-2024 | 127.43 | 04-MAR-2025 | 151.68 | 150.98 | nan | -0.16 | 0.2 | -0.24 | 0.0 | 0.24 | nan | nan |
| BANKPSU | 86.02 | -0.16 | 1.09 | 4.01 | 8.95 | nan | 85.87 | 17-NOV-2025 | 55.29 | 03-MAR-2025 | 88.74 | 85.75 | nan | -0.16 | 3.84 | -0.14 | 0.0 | 0.14 | nan | nan |
| BLUEDART | 5927.5 | -0.16 | -0.79 | -8.59 | 13.68 | 14087.27 | 7905.0 | 16-DEC-2024 | 5365.0 | 07-APR-2025 | 6086.5 | 5919.0 | 48.01 | -0.17 | -8.74 | -9.5 | 0.0 | 9.5 | 40.08 | 43.39 |
| SHAKTIPUMP | 700.6 | -0.16 | -1.47 | -14.76 | 0.2 | 8659.45 | 1387.0 | 09-JAN-2025 | 709.75 | 10-NOV-2025 | 709.95 | 696.25 | 21.17 | -0.16 | -14.9 | -1.15 | 0.0 | 1.15 | 1.95 | 7.26 |
| GNFC | 493.05 | -0.16 | -0.77 | -1.26 | 2.48 | 7256.67 | 663.65 | 03-DEC-2024 | 449.0 | 03-MAR-2025 | 496.4 | 491.0 | 43.89 | -0.16 | -1.42 | -0.8 | 0.0 | 0.8 | 2.11 | 2.69 |
| GPTINFRA | 104.48 | -0.16 | -0.8 | -3.97 | -5.88 | 1322.41 | 153.45 | 29-NOV-2024 | 84.48 | 05-MAR-2025 | 104.99 | 104.05 | 41.21 | -0.24 | -4.13 | -0.17 | 0.0 | 0.17 | 0.59 | 0.85 |
| ICICIBANK | 1380.7 | -0.17 | 0.71 | 3.18 | -0.2 | 987972.68 | 1500.0 | 25-JUL-2025 | 1186.0 | 23-JAN-2025 | 1382.5 | 1375.4 | 53.75 | -0.19 | 3.0 | -2.4 | 0.0 | 2.4 | 5.49 | 4.72 |
| GRANULES | 553.0 | -0.17 | -1.34 | -2.12 | 8.21 | 13442.63 | 628.0 | 03-DEC-2024 | 422.0 | 09-APR-2025 | 557.35 | 551.1 | 49.29 | -0.17 | -2.29 | -0.95 | 0.0 | 0.95 | 3.32 | 3.42 |
| MOSILVER | 154.17 | -0.17 | 1.84 | 4.37 | 2.13 | nan | 193.33 | 14-OCT-2025 | 112.32 | 20-AUG-2025 | 154.8 | 152.53 | nan | -0.24 | 4.18 | -0.27 | 0.0 | 0.27 | nan | nan |
| UJJIVANSFB | 54.01 | -0.18 | 2.15 | 3.96 | 11.72 | 10481.93 | 55.24 | 17-NOV-2025 | 30.88 | 28-JAN-2025 | 54.8 | 53.78 | 62.96 | -0.18 | 3.77 | -0.1 | 0.0 | 0.1 | 0.5 | 0.3 |
| POLYPLEX | 868.45 | -0.18 | 0.81 | -9.02 | -8.78 | 2731.3 | 1478.7 | 11-DEC-2024 | 861.2 | 18-NOV-2025 | 875.5 | 864.05 | 24.14 | -0.18 | -9.19 | -1.6 | 0.0 | 1.6 | 2.57 | 8.08 |
| NELCAST | 110.78 | -0.18 | -1.08 | -6.42 | -8.54 | 965.54 | 180.9 | 01-AUG-2025 | 78.55 | 18-MAR-2025 | 111.51 | 110.0 | 39.74 | -0.18 | -6.59 | -0.2 | 0.0 | 0.2 | 0.87 | 1.32 |
| SOBHA | 1566.6 | -0.18 | -0.14 | -3.12 | 5.0 | 16780.7 | 1732.5 | 22-JUL-2025 | 1075.3 | 07-APR-2025 | 1585.2 | 1556.9 | 48.46 | -0.04 | -3.3 | -2.8 | 0.0 | 2.8 | 11.94 | 12.7 |
| BIL | 833.3 | -0.18 | 1.22 | -3.66 | 1.44 | 1119.5 | 984.75 | 23-JUL-2025 | 444.0 | 09-APR-2025 | 847.55 | 825.1 | 50.09 | -0.18 | -3.83 | -1.5 | 0.0 | 1.5 | 6.7 | 6.68 |
| TMB | 501.95 | -0.18 | -1.04 | 0.87 | 18.21 | 7962.7 | 527.0 | 10-NOV-2025 | 401.0 | 07-APR-2025 | 504.85 | 494.75 | 64.35 | -0.17 | 0.69 | -0.9 | 0.0 | 0.9 | 3.25 | 1.8 |
| FORCEMOT | 17585.0 | -0.19 | 1.02 | -1.35 | 5.43 | 22961.39 | 21990.0 | 21-AUG-2025 | 6125.0 | 28-JAN-2025 | 17790.0 | 17451.0 | 51.86 | -0.19 | -1.54 | -33.0 | 0.0 | 33.0 | 150.24 | 139.48 |
| CHOLAHLDNG | 1886.4 | -0.19 | -1.75 | -1.28 | 2.28 | 35488.06 | 2231.6 | 02-JUL-2025 | 1357.35 | 07-APR-2025 | 1908.6 | 1865.1 | 44.84 | -0.12 | -1.47 | -3.5 | 0.0 | 3.5 | 13.15 | 16.17 |
| INOXWIND | 139.42 | -0.19 | -0.88 | -9.95 | 10.65 | 24140.03 | 211.71 | 03-DEC-2024 | 129.03 | 28-JAN-2025 | 141.49 | 138.38 | 32.12 | -0.16 | -10.12 | -0.26 | 0.0 | 0.26 | 0.58 | 1.22 |
| HINDUNILVR | 2436.9 | -0.19 | 1.56 | -0.59 | -1.98 | 573676.2 | 2750.0 | 04-SEP-2025 | 2136.0 | 04-MAR-2025 | 2459.0 | 2436.6 | 43.27 | -0.14 | -0.78 | -4.7 | 0.0 | 4.7 | 7.11 | 9.32 |
| BATAINDIA | 1010.0 | -0.19 | -0.29 | -5.48 | -8.96 | 13005.7 | 1479.0 | 06-JAN-2025 | 1006.0 | 18-NOV-2025 | 1024.9 | 1009.3 | 23.78 | -0.18 | -5.66 | -1.9 | 0.0 | 1.9 | 2.38 | 7.62 |
| GODREJPROP | 2126.3 | -0.19 | -0.95 | -6.6 | 15.56 | 64169.0 | 3015.9 | 25-NOV-2024 | 1900.0 | 07-APR-2025 | 2152.8 | 2113.0 | 41.68 | -0.2 | -6.78 | -4.1 | 0.0 | 4.1 | 10.44 | 14.6 |
| DEVYANI | 145.3 | -0.19 | -1.69 | -10.38 | -4.23 | 17934.54 | 209.75 | 06-JAN-2025 | 134.0 | 07-APR-2025 | 148.6 | 144.0 | 36.91 | -0.23 | -10.56 | -0.28 | 0.0 | 0.28 | 0.98 | 1.68 |
| IOC | 169.0 | -0.19 | -1.32 | 1.4 | 10.31 | 239114.93 | 174.5 | 12-NOV-2025 | 110.72 | 03-MAR-2025 | 170.7 | 168.8 | 63.08 | -0.22 | 1.2 | -0.33 | 0.0 | 0.33 | 0.93 | 0.54 |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RADICO | 3384.0 | 4.78 | -1.86 | 2.53 | 8.55 | 45300.76 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3591.9 | 3261.7 | 64.55 | 4.83 | 7.43 | 154.5 | 154.5 | 0.0 | 33.02 | 18.14 |
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHAPURMIN | 747.95 | 7.73 | -2.29 | 3.86 | 1.3 | 7144.88 | 724.8 | 14-NOV-2025 | 242.92 | 22-NOV-2024 | 753.3 | 692.25 | 65.86 | 7.98 | 11.89 | 53.7 | 53.7 | 0.0 | 12.88 | 6.68 |
| UNIVCABLES | 986.05 | 7.37 | 2.09 | 24.27 | 3.24 | 3154.36 | 923.3 | 18-NOV-2025 | 407.25 | 09-APR-2025 | 1008.0 | 908.7 | 88.74 | 8.35 | 33.43 | 67.7 | 67.7 | 0.0 | 18.08 | 2.29 |
| VIKRAN | 114.9 | 6.05 | -1.85 | 6.34 | 6.92 | 2963.4 | 116.64 | 19-SEP-2025 | 91.7 | 04-SEP-2025 | 118.4 | 106.55 | nan | 5.89 | 12.77 | 6.55 | 6.55 | 0.0 | nan | nan |
| KMEW | 2963.5 | 5.34 | 3.81 | 15.75 | 0.76 | 3200.88 | 2939.1 | 10-NOV-2025 | 1264.05 | 07-APR-2025 | 3074.7 | 2803.7 | 69.71 | 5.22 | 21.93 | 150.3 | 150.3 | 0.0 | 53.05 | 23.06 |
| SOLEX | 1918.0 | 5.0 | 4.99 | 9.06 | nan | 2071.92 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1918.0 | 1854.9 | nan | 5.0 | 14.51 | 91.3 | 91.3 | 0.0 | nan | nan |
| M&MFIN | 345.7 | 4.81 | 2.15 | 4.2 | 15.16 | 48051.3 | 329.35 | 29-OCT-2025 | 231.02 | 07-APR-2025 | 348.0 | 331.45 | 79.07 | 4.81 | 9.21 | 15.85 | 15.85 | 0.0 | 3.79 | 1.0 |
| RADICO | 3384.0 | 4.78 | -1.86 | 2.53 | 8.55 | 45300.76 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3591.9 | 3261.7 | 64.55 | 4.83 | 7.43 | 154.5 | 154.5 | 0.0 | 33.02 | 18.14 |
| MANINDS | 463.7 | 3.74 | -0.71 | 8.57 | 12.34 | 3478.2 | 468.0 | 30-JUL-2025 | 201.55 | 03-MAR-2025 | 472.4 | 449.5 | 69.74 | 4.06 | 12.63 | 16.7 | 16.7 | 0.0 | 6.91 | 3.0 |
| CHENNPETRO | 1097.4 | 3.49 | -3.3 | 9.15 | 28.02 | 16341.53 | 1099.7 | 18-NOV-2025 | 433.1 | 03-MAR-2025 | 1103.0 | 1057.5 | 72.73 | 3.48 | 12.96 | 37.0 | 37.0 | 0.0 | 18.73 | 7.02 |
| MTARTECH | 2681.0 | 3.28 | 0.46 | 2.65 | 38.79 | 8246.64 | 2683.0 | 17-NOV-2025 | 1155.6 | 07-APR-2025 | 2704.9 | 2609.9 | 69.23 | 3.26 | 6.01 | 85.1 | 85.1 | 0.0 | 39.24 | 17.44 |
| POWERINDIA | 22291.0 | 3.08 | 0.98 | 21.45 | -1.51 | 99356.26 | 22090.0 | 12-NOV-2025 | 8801.0 | 28-JAN-2025 | 22440.0 | 21690.0 | 73.34 | 3.11 | 25.2 | 667.0 | 667.0 | 0.0 | 268.71 | 97.68 |
| EICHERMOT | 7099.0 | 2.94 | 1.2 | -1.9 | 0.1 | 194709.95 | 7122.5 | 23-SEP-2025 | 4646.0 | 17-FEB-2025 | 7125.0 | 6886.5 | 61.5 | 2.98 | 0.98 | 202.5 | 202.5 | 0.0 | 44.14 | 27.63 |
| ZOTA | 1695.3 | 2.83 | 4.7 | 8.6 | 6.33 | 5139.79 | 1633.0 | 17-NOV-2025 | 535.0 | 19-NOV-2024 | 1712.7 | 1650.0 | 68.42 | 2.99 | 11.68 | 46.7 | 46.7 | 0.0 | 20.52 | 9.47 |
| INDIAGLYCO | 1155.65 | 2.79 | 3.14 | 15.31 | 13.2 | 7156.13 | 1134.4 | 17-NOV-2025 | 503.53 | 03-MAR-2025 | 1222.0 | 1128.0 | 77.99 | 2.88 | 18.53 | 31.4 | 31.4 | 0.0 | 15.4 | 4.35 |
| TVSSRICHAK | 4680.0 | 2.73 | -3.16 | 8.21 | 32.81 | 3583.5 | 4722.0 | 18-NOV-2025 | 2431.8 | 07-APR-2025 | 4724.6 | 4476.1 | 73.02 | 2.73 | 11.16 | 124.4 | 124.4 | 0.0 | 63.75 | 23.55 |
| PIRAMALFIN_BE | 1640.0 | 2.46 | -2.57 | nan | nan | 37175.14 | 1642.9 | 18-NOV-2025 | 1260.0 | 07-NOV-2025 | 1662.0 | 1535.6 | nan | 2.46 | nan | 39.3 | 39.3 | 0.0 | nan | nan |
| SBC | 26.38 | 2.17 | 0.78 | 7.58 | 10.79 | 1256.19 | 26.0 | 10-NOV-2025 | 10.95 | 07-APR-2025 | 26.79 | 25.82 | 77.97 | 2.17 | 9.92 | 0.56 | 0.56 | 0.0 | 0.26 | 0.07 |
| HEROMOTOCO | 5999.0 | 2.08 | 1.33 | 5.32 | 1.31 | 120020.71 | 5882.0 | 18-NOV-2025 | 3344.0 | 07-APR-2025 | 6042.0 | 5921.5 | 74.31 | 2.09 | 7.52 | 122.5 | 122.5 | 0.0 | 51.58 | 17.83 |
| IVALUE | 327.3 | 1.14 | 0.37 | 13.94 | 3.57 | 1752.36 | 333.8 | 13-NOV-2025 | 250.7 | 27-OCT-2025 | 340.0 | 320.05 | nan | 1.22 | 15.25 | 3.7 | 3.7 | 0.0 | nan | nan |
| AXISBANK | 1284.0 | 1.07 | 0.4 | 3.62 | 8.86 | 398384.08 | 1276.1 | 23-OCT-2025 | 933.5 | 27-JAN-2025 | 1286.0 | 1262.6 | 73.4 | 1.12 | 4.73 | 13.6 | 13.6 | 0.0 | 6.94 | 2.52 |
| MCX | 9901.0 | 1.04 | 1.39 | 5.5 | 18.33 | 50493.48 | 9795.0 | 17-NOV-2025 | 4408.15 | 11-MAR-2025 | 9975.0 | 9810.0 | 69.51 | 1.04 | 6.6 | 102.0 | 102.0 | 0.0 | 81.87 | 35.91 |
| UTIBANKETF | 61.27 | 0.53 | 0.18 | 1.82 | 4.91 | nan | 61.04 | 18-NOV-2025 | 48.71 | 11-MAR-2025 | 61.33 | 60.95 | nan | 0.49 | 2.36 | 0.32 | 0.32 | 0.0 | nan | nan |
| AIAENG | 3753.1 | 0.53 | 0.59 | 14.59 | 6.44 | 35024.07 | 3774.6 | 06-FEB-2025 | 3001.1 | 28-AUG-2025 | 3788.0 | 3697.4 | 73.84 | 0.54 | 15.2 | 19.7 | 19.7 | 0.0 | 34.29 | 12.15 |
| DYNAMATECH | 9777.5 | 0.53 | 2.08 | 22.06 | 14.03 | 6640.34 | 9780.0 | 14-NOV-2025 | 5444.15 | 07-APR-2025 | 9832.5 | 9610.0 | 75.82 | 0.54 | 22.71 | 52.0 | 52.0 | 0.0 | 133.72 | 42.65 |
| MOM50 | 271.26 | 0.37 | 0.28 | 1.08 | 4.67 | nan | 272.02 | 23-OCT-2025 | 218.0 | 07-APR-2025 | 273.4 | 270.85 | nan | 0.48 | 1.46 | 1.0 | 1.0 | 0.0 | nan | nan |
| BSLSENETFG | 85.45 | 0.33 | 0.76 | 3.24 | 6.25 | nan | 86.6 | 30-OCT-2025 | 61.47 | 18-NOV-2024 | 86.7 | 85.0 | nan | 0.67 | 3.58 | 0.28 | 0.28 | 0.0 | nan | nan |
| SENSEXETF | 87.55 | 0.31 | 0.6 | 0.95 | 4.04 | nan | 87.31 | 21-OCT-2025 | 72.01 | 07-APR-2025 | 88.21 | 87.25 | nan | 0.31 | 1.26 | 0.27 | 0.27 | 0.0 | nan | nan |
| HDFCNIFBAN | 60.87 | 0.28 | 0.48 | 1.73 | 6.05 | nan | 60.68 | 18-NOV-2025 | 48.51 | 18-MAR-2025 | 60.9 | 60.63 | nan | 0.28 | 2.01 | 0.17 | 0.17 | 0.0 | nan | nan |
| CUPID | 331.99 | 0.25 | 5.58 | 43.36 | 7.84 | 8912.84 | 315.0 | 17-NOV-2025 | 55.75 | 07-APR-2025 | 335.85 | 325.4 | 81.24 | 0.44 | 43.72 | 0.82 | 0.82 | 0.0 | 6.35 | 1.47 |
| SENSEXADD | 87.39 | 0.24 | 0.88 | 1.56 | 4.23 | nan | 87.29 | 23-OCT-2025 | 72.0 | 07-APR-2025 | 87.53 | 87.09 | nan | 0.37 | 1.81 | 0.21 | 0.21 | 0.0 | nan | nan |
| BANKETF | 601.33 | 0.21 | 0.46 | 2.27 | 5.58 | nan | 599.51 | 18-NOV-2025 | 481.38 | 11-MAR-2025 | 601.94 | 599.61 | nan | 0.23 | 2.49 | 1.29 | 1.29 | 0.0 | nan | nan |
| SETFNIFBK | 606.6 | 0.19 | 0.41 | 2.11 | 5.94 | nan | 604.73 | 18-NOV-2025 | 465.64 | 15-OCT-2025 | 607.5 | 604.74 | nan | 0.19 | 2.3 | 1.13 | 1.13 | 0.0 | nan | nan |
| BANKBEES | 611.54 | 0.19 | 0.42 | 1.86 | 2.95 | nan | 609.2 | 18-NOV-2025 | 490.0 | 11-MAR-2025 | 613.21 | 609.64 | nan | 0.25 | 2.05 | 1.14 | 1.14 | 0.0 | nan | nan |
| AXISBNKETF | 609.0 | 0.15 | 0.49 | 2.07 | 5.5 | nan | 607.2 | 18-NOV-2025 | 485.0 | 07-APR-2025 | 609.58 | 607.75 | nan | 0.15 | 2.22 | 0.9 | 0.9 | 0.0 | nan | nan |
| PVP_BE | 36.9 | 0.08 | 1.99 | 10.39 | 10.36 | 960.89 | 36.98 | 06-JAN-2025 | 18.3 | 08-JUL-2025 | 37.59 | 36.85 | nan | 0.08 | 10.48 | 0.03 | 0.03 | 0.0 | nan | nan |
| SBIN | 982.95 | 0.02 | 1.06 | 4.69 | 7.42 | 907323.55 | 976.7 | 18-NOV-2025 | 680.0 | 03-MAR-2025 | 986.6 | 979.75 | 79.36 | -0.02 | 4.71 | 0.2 | 0.2 | 0.0 | 4.71 | 1.23 |
| BHARTIARTL | 2159.9 | 0.0 | 0.49 | 5.1 | 9.98 | 1231597.73 | 2159.0 | 18-NOV-2025 | 1511.0 | 21-NOV-2024 | 2163.1 | 2149.9 | 67.61 | 0.02 | 5.1 | 0.1 | 0.1 | 0.0 | 14.44 | 6.92 |
| HDFCPSUBK | 86.31 | -0.07 | 1.25 | 4.19 | 8.27 | nan | 86.13 | 18-NOV-2025 | 55.68 | 03-MAR-2025 | 87.49 | 85.99 | nan | -0.05 | 4.11 | -0.06 | 0.0 | 0.06 | nan | nan |
| EBBETF0430 | 1560.01 | -0.09 | 0.32 | -0.19 | 1.06 | nan | 1604.9 | 17-NOV-2025 | 1232.0 | 29-AUG-2025 | 1608.27 | 1559.11 | nan | -0.02 | -0.28 | -1.42 | 0.0 | 1.42 | nan | nan |
| PSUBANKADD | 86.05 | -0.1 | 0.76 | 3.67 | 11.57 | nan | 86.57 | 10-NOV-2025 | 55.47 | 03-MAR-2025 | 87.47 | 85.95 | nan | -0.05 | 3.56 | -0.09 | 0.0 | 0.09 | nan | nan |
| BANKPSU | 86.02 | -0.16 | 1.09 | 4.01 | 8.95 | nan | 85.87 | 17-NOV-2025 | 55.29 | 03-MAR-2025 | 88.74 | 85.75 | nan | -0.16 | 3.84 | -0.14 | 0.0 | 0.14 | nan | nan |
| PNB | 124.74 | -0.26 | 2.19 | 1.59 | 9.04 | 143362.98 | 124.85 | 17-NOV-2025 | 85.46 | 04-MAR-2025 | 126.16 | 124.57 | 64.39 | -0.29 | 1.33 | -0.32 | 0.0 | 0.32 | 0.78 | 0.43 |
| TITAN | 3922.6 | -0.27 | 1.39 | 5.45 | 11.18 | 348242.99 | 3900.0 | 18-NOV-2025 | 2925.0 | 07-APR-2025 | 3956.0 | 3917.5 | 71.13 | -0.24 | 5.16 | -10.5 | 0.0 | 10.5 | 20.18 | 8.19 |
| PSUBNKBEES | 95.35 | -0.36 | 1.21 | 4.71 | 9.9 | nan | 95.82 | 18-NOV-2025 | 61.54 | 03-MAR-2025 | 96.59 | 95.29 | nan | -0.34 | 4.33 | -0.34 | 0.0 | 0.34 | nan | nan |
| PSUBNKIETF | 86.57 | -0.36 | 1.2 | 4.31 | 10.05 | nan | 86.3 | 18-NOV-2025 | 55.8 | 03-MAR-2025 | 87.19 | 86.51 | nan | -0.43 | 3.94 | -0.31 | 0.0 | 0.31 | nan | nan |
