LIVE STOCK DATA

Auto-refresh: ON
Last Data Update: Nov. 20, 2025, 11:39 a.m.
Gainers: 992 Losers: 716
Advances: 560 Declines: 470
All 1735 stocks
SIEMENS 3209.8 -0.05 -1.17 3.6 -1.23 114368.1 8035.95 16-DEC-2024 2450.0 07-APR-2025 3239.9 3206.5 59.12 -0.02 3.55 -1.7 0.0 1.7 19.26 13.32
ZEEL 98.96 -0.05 -0.63 -1.67 -10.65 9510.1 151.7 04-JUL-2025 89.32 04-MAR-2025 99.5 98.55 36.53 -0.01 -1.72 -0.05 0.0 0.05 0.45 0.77
JINDALSAW 166.79 -0.05 0.89 -4.86 -13.67 10671.47 342.8 10-DEC-2024 162.2 07-NOV-2025 167.45 164.7 31.25 -0.13 -4.91 -0.08 0.0 0.08 0.72 1.59
PSUBANKADD 86.1 -0.05 0.76 3.67 11.57 nan 86.57 10-NOV-2025 55.47 03-MAR-2025 87.47 86.05 nan -0.05 3.62 -0.04 0.0 0.04 nan nan
APCOTEXIND 395.55 -0.05 -0.8 11.09 -11.72 2051.76 444.0 30-JUL-2025 286.95 17-MAR-2025 397.7 394.3 60.02 -0.05 11.03 -0.2 0.0 0.2 2.71 1.81
PVP_BE 36.85 -0.05 1.99 10.39 10.36 960.11 36.98 06-JAN-2025 18.3 08-JUL-2025 37.59 36.85 nan -0.05 10.33 -0.02 0.0 0.02 nan nan
CARYSIL 1021.55 -0.06 -1.52 8.76 10.93 2907.4 1071.9 12-NOV-2025 482.3 28-FEB-2025 1029.8 1005.6 64.98 -0.06 8.69 -0.65 0.0 0.65 8.8 4.75
RAMCOCEM 990.8 -0.06 0.75 -5.49 5.51 23426.03 1209.0 31-JUL-2025 788.2 12-MAR-2025 996.0 990.0 39.65 -0.06 -5.55 -0.6 0.0 0.6 3.58 5.46
MIDQ50ADD 251.69 -0.06 0.47 1.34 3.62 nan 264.64 17-JUL-2025 191.97 07-MAY-2025 252.25 251.01 nan -0.06 1.28 -0.15 0.0 0.15 nan nan
ASTRAZEN 9113.0 -0.06 0.9 -4.57 5.0 22796.25 10691.0 13-JUN-2025 6220.0 21-NOV-2024 9135.0 9060.0 46.78 -0.16 -4.63 -5.5 0.0 5.5 41.36 47.04
QUADFUTURE 316.7 -0.06 0.19 0.6 -20.13 1267.6 744.0 06-FEB-2025 287.4 03-NOV-2025 324.4 315.0 38.14 -0.13 0.54 -0.2 0.0 0.2 2.52 4.08
APOLLOHOSP 7454.5 -0.06 1.0 -2.81 3.66 107248.98 8099.5 23-OCT-2025 6001.0 03-MAR-2025 7491.0 7443.0 38.68 -0.05 -2.87 -4.5 0.0 4.5 22.08 35.0
NIFTY PHARMA 22714.8 -0.06 nan nan nan nan nan None nan None 22802.1 22638.6 nan -0.07 2.38 nan 0.0 0.0 nan nan
TTML 51.89 -0.06 -1.09 -4.89 -0.84 10149.98 88.9 12-DEC-2024 50.1 07-APR-2025 52.26 51.7 nan -0.06 -4.95 -0.03 0.0 0.03 nan nan
SHREDIGCEM 90.22 -0.06 0.14 0.13 1.81 1334.82 107.7 25-AUG-2025 63.55 19-FEB-2025 90.74 90.1 50.82 -0.17 0.08 -0.05 0.0 0.05 0.18 0.17
CONCOR 517.2 -0.07 -0.97 -5.13 3.46 39417.54 692.8 09-DEC-2024 481.0 03-MAR-2025 519.9 513.4 40.11 -0.03 -5.2 -0.35 0.0 0.35 1.84 2.75
VEEDOL 1700.0 -0.07 -0.57 -3.36 -0.6 2964.17 2035.0 19-SEP-2025 1305.0 07-APR-2025 1705.0 1692.2 39.19 -0.07 -3.43 -1.2 0.0 1.2 7.12 11.05
GODREJPROP 2129.0 -0.07 -0.95 -6.6 15.56 64169.0 3015.9 25-NOV-2024 1900.0 07-APR-2025 2152.8 2113.0 42.01 -0.09 -6.66 -1.4 0.0 1.4 10.44 14.41
OIL 436.55 -0.07 0.81 0.81 4.17 71058.36 529.0 25-NOV-2024 325.0 07-APR-2025 438.9 434.5 58.27 -0.13 0.74 -0.3 0.0 0.3 2.18 1.56
ALKEM 5720.0 -0.07 0.19 3.71 2.12 68439.01 5868.0 13-NOV-2025 4491.65 28-FEB-2025 5750.0 5700.5 63.78 -0.1 3.63 -4.0 0.0 4.0 17.8 10.11
ARMANFIN 1718.1 -0.08 -0.26 6.14 12.33 1807.54 1834.6 07-JUL-2025 1109.95 18-MAR-2025 1735.9 1695.6 62.31 -0.13 6.06 -1.3 0.0 1.3 13.46 8.14
BBNPNBETF 59.28 -0.08 0.36 3.43 2.27 nan 60.6 22-SEP-2025 47.43 10-MAR-2025 59.7 59.26 nan -0.08 3.35 -0.05 0.0 0.05 nan nan
DIVISLAB 6448.0 -0.09 -0.3 -4.21 18.37 171333.42 7071.5 08-JUL-2025 4955.0 07-APR-2025 6497.5 6438.0 46.6 -0.09 -4.3 -6.0 0.0 6.0 28.05 32.15
DLF 743.0 -0.09 -0.89 -1.5 5.99 184076.8 896.6 16-DEC-2024 601.2 07-APR-2025 745.9 740.1 40.38 -0.02 -1.59 -0.65 0.0 0.65 2.59 3.83
BIL 834.05 -0.09 1.22 -3.66 1.44 1119.5 984.75 23-JUL-2025 444.0 09-APR-2025 847.55 825.1 50.29 -0.09 -3.74 -0.75 0.0 0.75 6.7 6.63
SHAKTIPUMP 701.15 -0.09 -1.47 -14.76 0.2 8659.45 1387.0 09-JAN-2025 709.75 10-NOV-2025 709.95 696.25 21.26 -0.11 -14.83 -0.6 0.0 0.6 1.95 7.22
MOSILVER 154.3 -0.09 1.84 4.37 2.13 nan 193.33 14-OCT-2025 112.32 20-AUG-2025 154.8 152.53 nan -0.14 4.27 -0.14 0.0 0.14 nan nan
REFEX 342.65 -0.09 -0.51 -7.05 3.17 4433.68 572.0 03-DEC-2024 334.0 09-SEP-2025 346.5 340.5 38.18 -0.13 -7.13 -0.3 0.0 0.3 1.7 2.75
BLUESTONE 569.95 -0.09 0.54 -19.42 18.07 8632.07 793.0 09-OCT-2025 508.1 19-AUG-2025 574.9 569.0 nan 0.02 -19.49 -0.5 0.0 0.5 nan nan
EBBETF0433 1273.03 -0.09 0.12 0.5 1.19 nan 1305.17 27-OCT-2025 1147.84 18-NOV-2024 1274.73 1273.02 nan -0.09 0.42 -1.11 0.0 1.11 nan nan
CREDITACC 1320.0 -0.09 -0.55 -6.48 5.79 21119.25 1490.1 27-OCT-2025 750.2 27-JAN-2025 1337.5 1306.6 43.12 -0.15 -6.56 -1.2 0.0 1.2 10.57 13.94
HUBTOWN 325.6 -0.09 -1.24 7.84 7.24 4501.88 365.7 25-AUG-2025 162.05 09-MAY-2025 328.35 323.0 56.21 -0.08 7.74 -0.3 0.0 0.3 2.26 1.76
ACI 563.25 -0.1 -5.6 -15.6 -4.11 6958.85 730.0 03-DEC-2024 408.35 17-FEB-2025 571.5 558.45 21.88 -0.08 -15.68 -0.55 0.0 0.55 1.99 7.1
BRIGADE 924.3 -0.1 -0.09 -10.94 15.8 22619.57 1340.5 06-DEC-2024 852.0 07-APR-2025 934.0 915.0 35.97 -0.14 -11.03 -0.9 0.0 0.9 3.71 6.61
SBIBPB 49.95 -0.1 1.11 2.31 6.59 nan 53.29 21-OCT-2025 34.37 07-APR-2025 50.76 49.69 nan -0.12 2.21 -0.05 0.0 0.05 nan nan
TCIEXP 619.2 -0.1 2.85 -8.11 -7.95 2381.21 899.0 10-DEC-2024 600.0 18-NOV-2025 622.85 612.0 38.25 -0.13 -8.2 -0.6 0.0 0.6 3.86 6.24
MOREALTY 92.48 -0.1 -0.33 -2.55 8.65 nan 113.5 17-DEC-2024 77.0 07-APR-2025 93.01 92.05 nan -0.09 -2.64 -0.09 0.0 0.09 nan nan
FINCABLES 774.9 -0.1 -1.2 -1.4 -4.16 11863.5 1342.75 06-DEC-2024 753.0 07-NOV-2025 780.95 771.25 42.76 -0.1 -1.51 -0.8 0.0 0.8 3.24 4.34
PSUBANK 855.0 -0.1 1.09 3.62 8.9 nan 870.0 27-OCT-2025 552.0 03-MAR-2025 863.95 853.47 nan -0.1 3.52 -0.82 0.0 0.82 nan nan
SDL26BEES 134.14 -0.1 0.22 -0.3 0.13 nan 137.34 22-SEP-2025 124.9 18-NOV-2024 134.39 133.62 nan -0.1 -0.41 -0.14 0.0 0.14 nan nan
KNRCON 168.03 -0.1 -1.29 -7.59 -9.27 4730.08 358.85 16-DEC-2024 167.75 17-NOV-2025 169.28 167.55 27.29 -0.06 -7.68 -0.16 0.0 0.16 0.55 1.46
EPL 195.35 -0.1 -0.21 -2.96 -1.7 6259.35 289.9 04-DEC-2024 175.28 07-APR-2025 197.86 194.67 38.75 -0.11 -3.06 -0.19 0.0 0.19 0.92 1.45
SOTL 379.65 -0.11 -1.29 -4.16 -2.86 2605.64 610.6 06-DEC-2024 343.25 07-APR-2025 382.6 378.1 35.34 -0.11 -4.26 -0.4 0.0 0.4 1.09 1.99
IPL 177.1 -0.11 -0.29 -6.68 -8.48 2041.85 245.84 21-AUG-2025 119.79 03-MAR-2025 178.74 176.65 30.47 -0.11 -6.79 -0.2 0.0 0.2 0.74 1.7
CENTENKA 449.0 -0.11 -1.99 -4.35 -2.83 982.18 749.0 13-DEC-2024 419.3 13-MAY-2025 452.15 447.85 34.57 -0.11 -4.46 -0.5 0.0 0.5 1.14 2.16
SEAMECLTD 878.0 -0.11 0.35 -2.22 -2.05 2234.86 1298.0 02-DEC-2024 752.55 06-AUG-2025 890.0 870.2 53.49 -0.11 -2.34 -1.0 0.0 1.0 7.08 6.15
MATRIMONY 500.0 -0.11 -0.96 -1.84 -6.71 1079.36 710.0 09-DEC-2024 487.0 07-APR-2025 502.15 495.6 40.57 -0.11 -1.95 -0.55 0.0 0.55 1.64 2.41
IRB 43.91 -0.11 -0.34 -2.31 8.74 26547.44 61.99 10-DEC-2024 40.51 26-SEP-2025 44.1 43.61 51.67 -0.14 -2.42 -0.05 0.0 0.05 0.23 0.22
CARBORUNIV 838.65 -0.11 -2.11 -6.4 -1.98 15988.05 1530.9 18-NOV-2024 809.1 03-MAR-2025 845.35 830.0 31.66 -0.24 -6.51 -0.9 0.0 0.9 3.62 7.82
RPSGVENT 810.15 -0.11 -1.61 -1.46 -2.57 2683.47 1290.0 11-DEC-2024 681.0 07-APR-2025 828.5 801.0 38.44 -0.11 -1.57 -0.9 0.0 0.9 2.66 4.25
Terms used above:

This table shows key performance metrics for all stocks:

  • total_gl: stock's gain/loss in % from month's open to previous day close
  • November G/L : stock's gain/loss in % from November's open to close
  • October G/L %: stock's gain/loss in % from October's open to close
  • %gain: Previous day % G/L

High Volume Stocks

Found 1 stocks with volume exceeding max volume
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L price_diff Gain Loss up down
RADICO 3498.1 8.32 -1.86 2.53 8.55 46828.19 3423.0 23-OCT-2025 1845.5 19-FEB-2025 3591.9 3261.7 69.42 8.22 11.05 268.6 268.6 0.0 41.17 18.14

52-Week High Stocks

Found 53 stocks making new 52-week highs
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L price_diff Gain Loss up down
RADICO 3498.1 8.32 -1.86 2.53 8.55 46828.19 3423.0 23-OCT-2025 1845.5 19-FEB-2025 3591.9 3261.7 69.42 8.22 11.05 268.6 268.6 0.0 41.17 18.14
KMEW 3022.0 7.42 3.81 15.75 0.76 3264.07 2939.1 10-NOV-2025 1264.05 07-APR-2025 3074.7 2803.7 71.28 8.01 24.34 208.8 208.8 0.0 57.23 23.06
UNIVCABLES 971.45 5.78 2.09 24.27 3.24 3107.66 923.3 18-NOV-2025 407.25 09-APR-2025 997.95 908.7 88.13 5.81 31.45 53.1 53.1 0.0 17.03 2.29
ASHAPURMIN 733.6 5.67 -2.29 3.86 1.3 7007.8 724.8 14-NOV-2025 242.92 22-NOV-2024 753.3 692.25 63.97 5.42 9.75 39.35 39.35 0.0 11.86 6.68
SOLEX 1907.3 4.41 4.99 9.06 nan 2060.36 1826.35 08-OCT-2025 630.9 01-APR-2025 1918.0 1854.9 nan 4.15 13.87 80.6 80.6 0.0 nan nan
PIRAMALFIN_BE 1659.0 3.64 -2.57 nan nan 37605.83 1642.9 18-NOV-2025 1260.0 07-NOV-2025 1662.0 1535.6 nan 3.2 nan 58.3 58.3 0.0 nan nan
INDIAGLYCO 1161.95 3.35 3.14 15.31 13.2 7195.14 1134.4 17-NOV-2025 503.53 03-MAR-2025 1222.0 1128.0 78.48 3.31 19.17 37.7 37.7 0.0 15.85 4.35
POWERINDIA 22330.0 3.26 0.98 21.45 -1.51 99530.09 22090.0 12-NOV-2025 8801.0 28-JAN-2025 22440.0 21690.0 73.54 3.22 25.41 706.0 706.0 0.0 271.49 97.68
MTARTECH 2678.6 3.19 0.46 2.65 38.79 8239.26 2683.0 17-NOV-2025 1155.6 07-APR-2025 2698.7 2609.9 69.14 3.07 5.92 82.7 82.7 0.0 39.07 17.44
M&MFIN 339.9 3.05 2.15 4.2 15.16 47245.12 329.35 29-OCT-2025 231.02 07-APR-2025 340.0 331.45 77.09 3.02 7.38 10.05 10.05 0.0 3.37 1.0
TVSSRICHAK 4681.8 2.77 -3.16 8.21 32.81 3584.88 4722.0 18-NOV-2025 2431.8 07-APR-2025 4724.6 4476.1 73.06 2.81 11.21 126.2 126.2 0.0 63.87 23.55
CHENNPETRO 1088.7 2.67 -3.3 9.15 28.02 16211.98 1099.7 18-NOV-2025 433.1 03-MAR-2025 1100.0 1057.5 72.06 2.68 12.06 28.3 28.3 0.0 18.1 7.02
HEROMOTOCO 6028.5 2.59 1.33 5.32 1.31 120610.91 5882.0 18-NOV-2025 3344.0 07-APR-2025 6042.0 5921.5 75.07 2.52 8.05 152.0 152.0 0.0 53.68 17.83
SBC 26.49 2.59 0.78 7.58 10.79 1261.42 26.0 10-NOV-2025 10.95 07-APR-2025 26.79 25.82 78.47 2.59 10.37 0.67 0.67 0.0 0.27 0.07
IVALUE 331.65 2.49 0.37 13.94 3.57 1775.65 333.8 13-NOV-2025 250.7 27-OCT-2025 340.0 320.05 nan 2.46 16.78 8.05 8.05 0.0 nan nan
ZOTA 1669.5 1.27 4.7 8.6 6.33 5061.57 1633.0 17-NOV-2025 535.0 19-NOV-2024 1712.7 1650.0 66.36 1.27 9.98 20.9 20.9 0.0 18.68 9.47
AXISBANK 1284.6 1.12 0.4 3.62 8.86 398570.25 1276.1 23-OCT-2025 933.5 27-JAN-2025 1285.4 1262.6 73.52 1.13 4.78 14.2 14.2 0.0 6.98 2.52
MCX 9892.0 0.95 1.39 5.5 18.33 50447.58 9795.0 17-NOV-2025 4408.15 11-MAR-2025 9975.0 9810.0 69.34 0.85 6.5 93.0 93.0 0.0 81.23 35.91
DYNAMATECH 9794.0 0.7 2.08 22.06 14.03 6651.54 9780.0 14-NOV-2025 5444.15 07-APR-2025 9832.5 9610.0 75.98 0.65 22.92 68.5 68.5 0.0 134.9 42.65
BSLSENETFG 85.63 0.54 0.76 3.24 6.25 nan 86.6 30-OCT-2025 61.47 18-NOV-2024 86.7 85.0 nan 0.54 3.79 0.46 0.46 0.0 nan nan
MOM50 271.62 0.5 0.28 1.08 4.67 nan 272.02 23-OCT-2025 218.0 07-APR-2025 273.4 270.85 nan 0.5 1.59 1.36 1.36 0.0 nan nan
UTIBANKETF 61.18 0.38 0.18 1.82 4.91 nan 61.04 18-NOV-2025 48.71 11-MAR-2025 61.3 60.95 nan 0.38 2.21 0.23 0.23 0.0 nan nan
SENSEXETF 87.55 0.31 0.6 0.95 4.04 nan 87.31 21-OCT-2025 72.01 07-APR-2025 88.21 87.25 nan 0.31 1.26 0.27 0.27 0.0 nan nan
SENSEXADD 87.38 0.23 0.88 1.56 4.23 nan 87.29 23-OCT-2025 72.0 07-APR-2025 87.53 87.09 nan 0.23 1.79 0.2 0.2 0.0 nan nan
TITAN 3941.7 0.22 1.39 5.45 11.18 349938.67 3900.0 18-NOV-2025 2925.0 07-APR-2025 3956.0 3926.4 73.65 0.22 5.68 8.6 8.6 0.0 20.79 7.44
AXISBNKETF 609.19 0.18 0.49 2.07 5.5 nan 607.2 18-NOV-2025 485.0 07-APR-2025 609.19 607.75 nan 0.18 2.25 1.09 1.09 0.0 nan nan
BANKBEES 611.22 0.13 0.42 1.86 2.95 nan 609.2 18-NOV-2025 490.0 11-MAR-2025 613.21 609.64 nan 0.13 2.0 0.82 0.82 0.0 nan nan
SETFNIFBK 606.0 0.09 0.41 2.11 5.94 nan 604.73 18-NOV-2025 465.64 15-OCT-2025 606.53 604.74 nan 0.09 2.2 0.53 0.53 0.0 nan nan
HDFCNIFBAN 60.74 0.07 0.48 1.73 6.05 nan 60.68 18-NOV-2025 48.51 18-MAR-2025 60.9 60.63 nan 0.07 1.79 0.04 0.04 0.0 nan nan
BANKETF 600.41 0.06 0.46 2.27 5.58 nan 599.51 18-NOV-2025 481.38 11-MAR-2025 601.93 599.61 nan 0.07 2.33 0.37 0.37 0.0 nan nan
HDFCPSUBK 86.41 0.05 1.25 4.19 8.27 nan 86.13 18-NOV-2025 55.68 03-MAR-2025 87.49 86.0 nan 0.05 4.23 0.04 0.04 0.0 nan nan
PNB 125.12 0.05 2.19 1.59 9.04 143799.71 124.85 17-NOV-2025 85.46 04-MAR-2025 126.16 124.57 65.75 0.05 1.64 0.06 0.06 0.0 0.78 0.41
EBBETF0430 1561.35 -0.01 0.32 -0.19 1.06 nan 1604.9 17-NOV-2025 1232.0 29-AUG-2025 1608.27 1559.11 nan -0.01 -0.19 -0.08 0.0 0.08 nan nan
PVP_BE 36.85 -0.05 1.99 10.39 10.36 959.59 36.98 06-JAN-2025 18.3 08-JUL-2025 37.59 36.85 nan -0.05 10.33 -0.02 0.0 0.02 nan nan
PSUBANKADD 86.1 -0.05 0.76 3.67 11.57 nan 86.57 10-NOV-2025 55.47 03-MAR-2025 87.47 86.05 nan -0.05 3.62 -0.04 0.0 0.04 nan nan
BHARTIARTL 2157.0 -0.13 0.49 5.1 9.98 1229944.12 2159.0 18-NOV-2025 1511.0 21-NOV-2024 2163.1 2149.9 66.97 -0.13 4.96 -2.8 0.0 2.8 14.43 7.12
SBIN 981.0 -0.18 1.06 4.69 7.42 905523.58 976.7 18-NOV-2025 680.0 03-MAR-2025 986.6 979.75 77.67 -0.2 4.5 -1.75 0.0 1.75 4.7 1.35
PSUBNKBEES 95.51 -0.19 1.21 4.71 9.9 nan 95.82 18-NOV-2025 61.54 03-MAR-2025 96.59 95.29 nan -0.21 4.51 -0.18 0.0 0.18 nan nan
BANKPSU 86.0 -0.19 1.09 4.01 8.95 nan 85.87 17-NOV-2025 55.29 03-MAR-2025 88.74 85.75 nan -0.48 3.81 -0.16 0.0 0.16 nan nan
PSUBNKIETF 86.68 -0.23 1.2 4.31 10.05 nan 86.3 18-NOV-2025 55.8 03-MAR-2025 87.19 86.51 nan -0.26 4.07 -0.2 0.0 0.2 nan nan
CANBK 149.99 -0.26 0.93 9.23 10.21 136050.69 150.69 18-NOV-2025 78.6 03-MAR-2025 151.8 149.69 82.8 -0.26 8.95 -0.39 0.0 0.39 1.21 0.25
FEDERALBNK 245.0 -0.41 0.62 3.97 22.6 60276.36 246.75 18-NOV-2025 172.66 03-MAR-2025 246.88 244.3 74.63 -0.41 3.54 -1.02 0.0 1.02 1.66 0.57
BHARATFORG 1439.1 -0.49 3.55 9.22 8.59 68801.74 1411.0 11-NOV-2025 919.1 07-APR-2025 1460.2 1435.4 73.63 -0.47 8.69 -7.1 0.0 7.1 12.33 4.42
BANKBARODA 291.0 -0.78 1.68 3.09 7.16 150486.64 293.25 03-NOV-2025 190.7 04-MAR-2025 294.95 290.85 66.3 -0.78 2.28 -2.3 0.0 2.3 1.89 0.96
CUPID 328.3 -0.87 5.58 43.36 7.84 8813.78 315.0 17-NOV-2025 55.75 07-APR-2025 335.85 325.4 79.01 -0.71 42.12 -2.87 0.0 2.87 6.3 1.67
EMMVEE 233.94 -0.99 7.69 nan nan 16196.72 227.71 18-NOV-2025 207.0 18-NOV-2025 237.69 222.0 nan -1.14 nan -2.34 0.0 2.34 nan nan
CPPLUS 1704.4 -1.02 2.45 28.69 -1.18 19979.3 1716.9 14-NOV-2025 1015.0 05-AUG-2025 1742.0 1700.1 nan -1.02 27.38 -17.5 0.0 17.5 nan nan
GRMOVER 489.0 -1.08 4.36 14.97 19.91 3000.12 489.0 17-NOV-2025 175.9 13-JAN-2025 503.0 487.3 72.14 -1.04 13.72 -5.35 0.0 5.35 6.47 2.5
MAHABANK 60.27 -1.42 1.17 2.41 5.04 46357.0 61.39 16-OCT-2025 42.0 07-APR-2025 61.5 60.06 57.31 -1.44 0.95 -0.87 0.0 0.87 0.56 0.41
RPEL 1039.0 -1.5 5.01 32.98 21.56 4770.25 1031.95 17-NOV-2025 449.5 12-MAR-2025 1065.0 1031.4 77.33 -1.5 30.98 -15.85 0.0 15.85 17.48 5.12
About 52-Week High Stocks

This tab shows stocks where the current day's high price has exceeded the 52-week high.

Stocks making new 52-week highs are often considered strong performers and may indicate bullish momentum.

52-Week Low Stocks

Found 51 stocks making new 52-week lows. Arranged in Ascending order
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L price_diff Gain Loss up down
PWL 131.46 -8.25 -7.7 nan nan 37593.51 161.99 18-NOV-2025 137.35 18-NOV-2025 140.76 131.36 nan -8.15 nan -11.82 0.0 11.82 nan nan
FISCHER 42.94 -5.0 -5.0 -62.11 5.0 2784.73 124.7 24-SEP-2025 47.58 18-NOV-2025 42.94 42.94 21.09 -5.0 -64.0 -2.26 0.0 2.26 1.03 3.86
JAIBALAJI 74.83 -3.76 -4.2 -17.3 -0.36 6826.42 209.31 05-DEC-2024 79.97 17-NOV-2025 79.0 74.35 17.08 -3.74 -20.41 -2.92 0.0 2.92 0.29 1.4
CHEMPLASTS 318.9 -1.91 -0.58 -18.32 2.4 5042.11 530.0 04-DEC-2024 325.25 18-NOV-2025 325.85 314.8 22.32 -2.11 -19.87 -6.2 0.0 6.2 1.5 5.23
SHOPERSTOP 443.05 -1.45 0.11 -11.85 -1.41 4878.52 688.7 15-JAN-2025 446.1 18-NOV-2025 451.9 442.5 22.41 -1.49 -13.13 -6.5 0.0 6.5 1.36 4.73
SEPC 10.36 -1.43 0.67 -6.58 -6.33 1647.41 24.38 05-DEC-2024 10.36 18-NOV-2025 10.63 10.34 34.98 -1.24 -7.91 -0.15 0.0 0.15 0.06 0.1
STYRENIX 2030.5 -1.0 -3.16 -14.22 0.88 3570.76 3498.0 11-JUN-2025 2108.0 18-NOV-2025 2085.0 2030.0 24.18 -1.01 -15.08 -20.6 0.0 20.6 10.23 32.09
IMAGICAA 49.39 -0.96 -0.08 -4.0 -4.02 2794.79 79.5 09-DEC-2024 49.02 18-NOV-2025 50.07 48.96 34.39 -0.96 -4.93 -0.48 0.0 0.48 0.23 0.44
EMBDL 82.13 -0.9 -0.94 -10.64 -0.14 11217.71 163.69 21-JAN-2025 83.5 18-NOV-2025 83.39 81.69 26.18 -0.87 -11.45 -0.75 0.0 0.75 0.27 0.76
ORIENTCEM 180.8 -0.74 -0.34 -18.68 -2.07 3714.71 362.4 22-APR-2025 182.06 18-NOV-2025 183.09 179.68 19.18 -0.72 -19.28 -1.35 0.0 1.35 0.49 2.07
GANECOS 868.4 -0.69 -4.84 -27.87 2.62 2326.96 2484.2 02-DEC-2024 909.0 18-NOV-2025 889.8 867.4 12.47 -0.77 -28.37 -6.0 0.0 6.0 2.74 19.22
DCXINDIA 198.01 -0.57 -2.69 -11.6 -8.06 2205.56 393.0 06-JAN-2025 200.0 13-NOV-2025 200.32 195.5 27.05 -0.67 -12.1 -1.13 0.0 1.13 0.93 2.5
ADVENTHTL_BE 266.3 -0.54 -5.0 nan nan 1436.5 345.05 14-NOV-2025 281.85 18-NOV-2025 275.0 256.0 nan -1.03 nan -1.45 0.0 1.45 nan nan
TATACAP 318.8 -0.45 -0.22 -1.64 nan 135326.42 336.65 17-OCT-2025 318.35 10-NOV-2025 321.45 317.8 nan -0.52 -2.09 -1.45 0.0 1.45 nan nan
ROLEXRINGS 105.7 -0.41 -1.39 -13.86 -6.87 2878.56 218.39 16-DEC-2024 107.21 18-NOV-2025 106.7 104.4 37.81 -0.41 -14.2 -0.43 0.0 0.43 1.88 3.09
UBL 1741.6 -0.37 -1.03 -2.75 -0.19 46048.8 2299.7 03-FEB-2025 1738.4 09-OCT-2025 1751.7 1736.0 35.13 -0.37 -3.1 -6.4 0.0 6.4 4.46 8.23
MANINFRA 127.5 -0.31 -1.67 -13.87 1.42 5146.74 262.8 30-DEC-2024 129.6 18-NOV-2025 128.17 127.0 26.36 -0.43 -14.14 -0.4 0.0 0.4 0.49 1.38
GRPLTD 1903.0 -0.24 -3.02 -4.85 -6.76 1014.94 3534.65 03-JAN-2025 1912.2 14-NOV-2025 1927.8 1892.1 32.07 -0.24 -5.08 -4.6 0.0 4.6 9.16 19.41
ELECTCAST 77.48 -0.23 -1.22 -14.72 -2.67 4789.69 170.7 09-DEC-2024 78.4 18-NOV-2025 78.43 76.96 21.31 -0.21 -14.91 -0.18 0.0 0.18 0.26 0.96
HGINFRA 867.85 -0.13 0.02 -5.78 -0.73 5655.87 1559.0 02-JAN-2025 860.0 18-NOV-2025 881.65 858.0 34.83 -0.25 -5.9 -1.1 0.0 1.1 3.35 6.27
IONEXCHANG 361.0 -0.11 -0.84 -9.65 -1.14 5294.66 744.2 11-DEC-2024 363.65 18-NOV-2025 362.05 358.05 28.2 -0.19 -9.75 -0.4 0.0 0.4 1.12 2.86
KNRCON 168.03 -0.1 -1.29 -7.59 -9.27 4725.58 358.85 16-DEC-2024 167.75 17-NOV-2025 169.28 167.55 27.29 -0.06 -7.68 -0.16 0.0 0.16 0.55 1.46
SHAKTIPUMP 701.15 -0.09 -1.47 -14.76 0.2 8652.05 1387.0 09-JAN-2025 709.75 10-NOV-2025 709.95 696.25 21.26 -0.11 -14.83 -0.6 0.0 0.6 1.95 7.22
HINDOILEXP 137.0 -0.03 -2.07 -10.45 -10.24 1812.43 218.8 07-FEB-2025 139.05 18-NOV-2025 137.92 135.7 21.1 -0.15 -10.48 -0.04 0.0 0.04 0.42 1.56
HIKAL 227.1 -0.02 -0.79 -4.96 -5.42 2800.16 464.75 02-DEC-2024 225.13 14-NOV-2025 229.04 225.05 34.81 -0.02 -4.98 -0.05 0.0 0.05 0.99 1.86
VHL_BE 0.0 0.0 0.86 nan nan 0.0 5730.0 18-NOV-2024 2850.0 03-MAR-2025 0.0 0.0 nan 0.0 nan -3777.9 0.0 3777.9 nan nan
SAREGAMA 388.4 0.01 -2.07 -15.04 -3.33 7488.72 603.8 09-JAN-2025 394.3 18-NOV-2025 391.65 384.1 22.42 0.13 -15.03 0.05 0.05 0.0 1.23 4.25
COHANCE 582.5 0.04 -2.38 -22.72 -14.72 22284.53 1360.0 02-DEC-2024 593.2 18-NOV-2025 594.5 577.0 12.33 0.03 -22.68 0.25 0.25 0.0 1.86 13.2
NILKAMAL 1478.2 0.08 -0.56 -2.53 -1.53 2205.85 2020.0 02-JAN-2025 1476.2 18-NOV-2025 1487.0 1475.3 34.81 0.08 -2.45 1.2 1.2 0.0 3.25 6.09
EPACK 267.05 0.09 -2.04 -21.77 -2.04 2562.82 669.95 08-JAN-2025 271.0 18-NOV-2025 269.45 262.25 20.39 0.09 -21.7 0.25 0.25 0.0 1.13 4.42
