| ROSSTECH | 713.15 | -0.17 | 6.43 | 7.74 | -7.14 | 2693.04 | 832.0 | 22-SEP-2025 | 231.15 | 18-MAR-2025 | 726.0 | 705.1 | 57.54 | -0.24 | 7.56 | 663.05 | 714.4 | 663.05 | 1562.18 | EQ | 95559.85 | 477.86 | 11.15 | 8.13 | 57.82 | 55.94 | 712.65 | -1.25 | 0.0 | 1.25 | 10.35 | 7.64 |
| SHREDIGCEM | 90.12 | -0.17 | 0.14 | 0.13 | 1.81 | 1334.82 | 107.7 | 25-AUG-2025 | 63.55 | 19-FEB-2025 | 90.74 | 90.1 | 49.8 | -0.06 | -0.03 | 90.15 | 90.27 | 90.15 | 7600.62 | EQ | 16183.87 | 81.72 | 0.19 | 0.18 | 52.5 | 56.11 | 90.22 | -0.15 | 0.0 | 0.15 | 0.18 | 0.18 |
| FDC | 410.0 | -0.17 | 0.23 | -11.46 | 3.24 | 6686.61 | 527.8 | 19-SEP-2025 | 366.25 | 03-MAR-2025 | 414.2 | 408.6 | 36.72 | -0.23 | -11.61 | 463.85 | 410.7 | 406.7 | 5184.33 | EQ | 89109.8 | 456.33 | 2.12 | 3.6 | 37.04 | 19.8 | 409.75 | -0.7 | 0.0 | 0.7 | 1.97 | 3.39 |
| TATAINVEST | 761.05 | -0.17 | -0.67 | -4.47 | -25.05 | 38571.32 | 1184.7 | 03-OCT-2025 | 514.52 | 17-FEB-2025 | 766.85 | 758.9 | 64.27 | -0.14 | -4.63 | 798.0 | 762.35 | 756.0 | 54392.96 | EQ | 136670.06 | 681.26 | 44.01 | 24.37 | 64.36 | 106.4 | 761.25 | -1.3 | 0.0 | 1.3 | 40.87 | 22.72 |
| KIRLOSBROS | 1748.8 | -0.18 | 0.42 | -7.15 | -2.88 | 13912.44 | 2475.0 | 27-JUN-2025 | 1422.35 | 04-MAR-2025 | 1769.4 | 1740.0 | 36.55 | -0.18 | -7.32 | 1887.0 | 1752.0 | 1734.7 | 4349.94 | EQ | 373441.15 | 1915.91 | 8.89 | 15.19 | 36.91 | 10.52 | 1748.9 | -3.2 | 0.0 | 3.2 | 8.26 | 14.33 |
| GROWWNET | 10.88 | -0.18 | 1.11 | -0.27 | 5.12 | nan | 12.14 | 23-JUL-2025 | 9.17 | 14-JUL-2025 | 11.06 | 10.83 | nan | -0.18 | -0.46 | 10.93 | 10.9 | 10.66 | 13635.63 | EQ | 1008.33 | 10.61 | nan | nan | nan | 97.0 | 10.88 | -0.02 | 0.0 | 0.02 | nan | nan |
| NCC | 180.5 | -0.18 | -0.56 | -15.44 | 2.59 | 11353.35 | 326.45 | 06-DEC-2024 | 170.05 | 03-MAR-2025 | 180.76 | 179.43 | 23.83 | -0.16 | -15.6 | 213.85 | 180.83 | 179.5 | 50652.34 | EQ | 42438.2 | 224.25 | 0.59 | 1.86 | 24.16 | 1080.86 | 180.54 | -0.33 | 0.0 | 0.33 | 0.55 | 1.75 |
| GSFC | 192.2 | -0.18 | -0.55 | 0.87 | -3.54 | 7672.68 | 231.45 | 17-DEC-2024 | 158.3 | 03-MAR-2025 | 193.89 | 191.62 | 49.46 | -0.11 | 0.69 | 190.89 | 192.55 | 191.9 | 18988.11 | EQ | 39097.98 | 198.36 | 1.23 | 1.23 | 49.96 | 189.89 | 192.33 | -0.35 | 0.0 | 0.35 | 1.14 | 1.17 |
| CGCL | 194.67 | -0.18 | -0.32 | -4.21 | 9.51 | 18753.81 | 231.35 | 27-MAR-2025 | 150.51 | 04-JUN-2025 | 195.6 | 193.5 | 45.71 | -0.17 | -4.39 | 203.6 | 195.02 | 191.49 | 120844.39 | EQ | 35183.53 | 179.18 | 0.89 | 1.03 | 46.43 | 373.42 | 194.68 | -0.35 | 0.0 | 0.35 | 0.83 | 0.98 |
| BUTTERFLY | 722.8 | -0.18 | 1.12 | -3.59 | 10.25 | 1294.66 | 833.4 | 03-DEC-2024 | 550.7 | 04-MAR-2025 | 725.95 | 714.0 | 49.63 | -0.18 | -3.77 | 751.1 | 724.1 | 713.05 | 826.39 | EQ | 137266.65 | 703.11 | 5.3 | 5.28 | 50.07 | 0.94 | 722.8 | -1.3 | 0.0 | 1.3 | 4.92 | 5.0 |
| DOLPHIN | 362.0 | -0.18 | -4.41 | -11.54 | -7.96 | 1450.77 | 608.0 | 30-DEC-2024 | 201.0 | 25-FEB-2025 | 366.7 | 352.0 | 38.96 | -0.18 | -11.7 | 409.95 | 362.65 | 360.0 | 512.1 | EQ | 74259.19 | 400.15 | 3.58 | 5.56 | 39.13 | 153.17 | 362.0 | -0.65 | 0.0 | 0.65 | 3.32 | 5.21 |
| ESCORTS | 3578.0 | -0.18 | -0.95 | -5.58 | 9.86 | 40101.46 | 4180.0 | 04-SEP-2025 | 2776.4 | 13-JUN-2025 | 3615.4 | 3578.0 | 44.77 | -0.11 | -5.75 | 3796.4 | 3584.4 | 3570.0 | 2660.98 | EQ | 674560.75 | 3392.17 | 21.82 | 26.43 | 45.22 | 16.59 | 3580.6 | -6.4 | 0.0 | 6.4 | 20.26 | 25.0 |
| DALMIASUG | 312.45 | -0.18 | -0.59 | -9.64 | -1.87 | 2533.4 | 474.9 | 10-DEC-2024 | 291.0 | 04-MAR-2025 | 314.6 | 311.6 | 32.02 | -0.18 | -9.8 | 346.4 | 313.0 | 312.2 | 1912.37 | EQ | 74414.1 | 376.27 | 1.65 | 3.46 | 32.35 | 9.82 | 312.45 | -0.55 | 0.0 | 0.55 | 1.53 | 3.25 |
| USHAMART | 448.05 | -0.19 | -0.78 | -3.19 | 1.2 | 13679.86 | 497.1 | 10-NOV-2025 | 278.55 | 18-FEB-2025 | 454.4 | 448.0 | 45.15 | -0.03 | -3.38 | 463.7 | 448.9 | 447.35 | 9999.03 | EQ | 71692.0 | 363.34 | 3.7 | 4.43 | 45.47 | 86.74 | 448.75 | -0.85 | 0.0 | 0.85 | 3.44 | 4.17 |
| IONEXCHANG | 360.7 | -0.19 | -0.84 | -9.65 | -1.14 | 5300.53 | 744.2 | 11-DEC-2024 | 363.65 | 18-NOV-2025 | 362.05 | 358.05 | 28.05 | -0.43 | -9.83 | 400.0 | 361.4 | 359.55 | 2530.95 | EQ | 95631.85 | 512.08 | 1.21 | 3.05 | 28.36 | 66.09 | 359.85 | -0.7 | 0.0 | 0.7 | 1.12 | 2.88 |
| SUNPHARMA | 1780.7 | -0.19 | 1.44 | 5.68 | 4.89 | 428065.35 | 1910.0 | 31-DEC-2024 | 1548.0 | 26-SEP-2025 | 1792.0 | 1773.6 | 72.84 | -0.19 | 5.48 | 1688.2 | 1784.1 | 1751.1 | 9366.82 | EQ | 334891.6 | 1704.74 | 8.99 | 3.09 | 74.42 | 460.4 | 1780.7 | -3.4 | 0.0 | 3.4 | 8.35 | 3.11 |
| NEWGEN | 919.25 | -0.19 | 0.17 | -6.34 | 8.87 | 13048.62 | 1798.9 | 15-JAN-2025 | 758.2 | 07-APR-2025 | 928.05 | 917.0 | 46.89 | -0.16 | -6.52 | 983.35 | 921.0 | 915.0 | 19081.97 | EQ | 198611.75 | 1081.66 | 6.96 | 7.75 | 47.3 | 95.06 | 919.5 | -1.75 | 0.0 | 1.75 | 6.46 | 7.32 |
| PTCIL | 17199.0 | -0.19 | -0.02 | 0.47 | 13.02 | 25819.15 | 17995.0 | 10-JAN-2025 | 9756.3 | 20-FEB-2025 | 17300.0 | 17152.0 | 56.07 | -0.19 | 0.28 | 17151.0 | 17231.0 | 17116.0 | 162.35 | EQ | 2878343.8 | 14354.85 | 104.94 | 79.76 | 56.82 | 1.35 | 17199.0 | -32.0 | 0.0 | 32.0 | 97.44 | 76.35 |
| LMW | 15281.0 | -0.19 | 0.22 | -2.45 | 9.04 | 16355.67 | 18250.0 | 14-MAY-2025 | 13450.05 | 28-FEB-2025 | 15397.0 | 15178.0 | 45.56 | -0.19 | -2.63 | 15694.0 | 15310.0 | 15100.0 | 41.17 | EQ | 3109356.4 | 15804.8 | 58.14 | 67.23 | 46.38 | 0.81 | 15281.0 | -29.0 | 0.0 | 29.0 | 53.99 | 64.5 |
| SYNCOMF | 16.07 | -0.19 | -1.59 | -1.65 | 1.86 | 1513.4 | 23.87 | 10-DEC-2024 | 14.1 | 03-MAR-2025 | 16.2 | 15.97 | nan | -0.31 | -1.83 | 16.37 | 16.1 | 16.05 | 21791.33 | EQ | 3521.95 | 18.1 | nan | nan | nan | 607.85 | 16.05 | -0.03 | 0.0 | 0.03 | nan | nan |
| ICICIBANK | 1380.5 | -0.19 | 0.71 | 3.18 | -0.2 | 987972.68 | 1500.0 | 25-JUL-2025 | 1186.0 | 23-JAN-2025 | 1382.5 | 1375.4 | 53.68 | -0.17 | 2.98 | 1340.5 | 1383.1 | 1371.6 | 60494.32 | EQ | 274632.7 | 1362.3 | 5.91 | 4.9 | 54.66 | 4397.81 | 1380.8 | -2.6 | 0.0 | 2.6 | 5.49 | 4.74 |
| FOSECOIND | 5311.5 | -0.2 | 0.89 | -6.76 | 5.24 | 3398.87 | 6846.0 | 08-SEP-2025 | 3205.0 | 28-FEB-2025 | 5351.0 | 5300.0 | 35.12 | 0.11 | -6.95 | 5708.0 | 5322.0 | 5250.5 | 266.56 | EQ | 937391.75 | 4605.95 | 23.65 | 42.89 | 35.54 | 0.36 | 5328.0 | -10.5 | 0.0 | 10.5 | 21.96 | 40.58 |
| SBIN | 980.8 | -0.2 | 1.06 | 4.69 | 7.42 | 907138.94 | 976.7 | 18-NOV-2025 | 680.0 | 03-MAR-2025 | 986.6 | 979.75 | 77.49 | -0.23 | 4.48 | 938.75 | 982.75 | 968.8 | 37240.69 | EQ | 161573.15 | 809.23 | 5.06 | 1.32 | 79.34 | 2356.03 | 980.5 | -1.95 | 0.0 | 1.95 | 4.7 | 1.37 |
| ABCAPITAL | 330.0 | -0.2 | -0.74 | 1.54 | 10.84 | 86380.2 | 345.4 | 07-NOV-2025 | 149.01 | 17-FEB-2025 | 332.9 | 329.85 | 60.11 | -0.17 | 1.34 | 325.65 | 330.65 | 330.1 | 31881.8 | EQ | 48294.8 | 232.0 | 2.26 | 1.45 | 60.93 | 535.52 | 330.1 | -0.65 | 0.0 | 0.65 | 2.1 | 1.39 |
| HEALTHY | 15.24 | -0.2 | 0.26 | 0.86 | 6.41 | nan | 16.25 | 16-JUL-2025 | 12.2 | 07-APR-2025 | 15.73 | 15.05 | nan | -0.2 | 0.66 | 15.14 | 15.27 | 15.12 | 4217.48 | EQ | 2891.53 | 14.56 | nan | nan | nan | 60.66 | 15.24 | -0.03 | 0.0 | 0.03 | nan | nan |
| MOGOLD | 121.85 | -0.2 | 1.03 | 1.62 | 0.76 | nan | 134.4 | 30-SEP-2025 | 96.3 | 21-AUG-2025 | 122.1 | 121.05 | nan | -0.2 | 1.41 | 120.15 | 122.1 | 121.0 | 5574.72 | EQ | 8433.8 | 112.32 | nan | nan | nan | 13.5 | 121.85 | -0.25 | 0.0 | 0.25 | nan | nan |
| BSHSL | 113.88 | -0.2 | 0.33 | -7.23 | -1.69 | 1197.44 | 179.99 | 04-FEB-2025 | 111.95 | 18-NOV-2025 | 114.7 | 113.0 | 29.25 | -0.2 | -7.41 | 123.0 | 114.11 | 113.5 | 722.37 | EQ | 26720.34 | 137.24 | 0.4 | 0.95 | 29.58 | 2.93 | 113.88 | -0.23 | 0.0 | 0.23 | 0.37 | 0.9 |
| TASTYBITE | 8361.5 | -0.2 | -0.26 | -7.93 | 0.13 | 2149.92 | 12250.0 | 18-NOV-2024 | 7543.4 | 07-APR-2025 | 8489.5 | 8350.0 | 26.28 | -0.2 | -8.12 | 9100.5 | 8378.5 | 8350.5 | 40.65 | EQ | 1910484.75 | 9706.47 | 18.19 | 49.72 | 26.79 | 0.26 | 8361.5 | -17.0 | 0.0 | 17.0 | 16.89 | 47.38 |
| HEALTHADD | 150.02 | -0.21 | 0.53 | 1.38 | 3.2 | nan | 152.22 | 23-OCT-2025 | 120.0 | 27-DEC-2024 | 150.34 | 149.91 | nan | -0.21 | 1.16 | 148.3 | 150.34 | 149.13 | 157.29 | EQ | 28248.32 | 142.93 | nan | nan | nan | 0.22 | 150.02 | -0.32 | 0.0 | 0.32 | nan | nan |
| PSUBNKBEES | 95.49 | -0.21 | 1.21 | 4.71 | 9.9 | nan | 95.82 | 18-NOV-2025 | 61.54 | 03-MAR-2025 | 96.59 | 95.29 | nan | -0.22 | 4.49 | 91.39 | 95.69 | 93.83 | 14394.38 | EQ | 15268.66 | 76.02 | nan | nan | nan | 3846.68 | 95.48 | -0.2 | 0.0 | 0.2 | nan | nan |
| MANAKCOAT | 138.0 | -0.21 | -2.56 | -9.61 | 18.24 | 1378.46 | 182.82 | 27-OCT-2025 | 60.16 | 18-NOV-2024 | 139.83 | 136.65 | 40.6 | -0.21 | -9.8 | 152.99 | 138.29 | 138.0 | 25946.76 | EQ | 24143.2 | 118.53 | 1.69 | 2.45 | 40.81 | 63.0 | 138.0 | -0.29 | 0.0 | 0.29 | 1.57 | 2.3 |
| AKUMS | 424.0 | -0.21 | -1.25 | -8.42 | 4.36 | 6687.67 | 705.7 | 26-NOV-2024 | 405.0 | 07-APR-2025 | 429.2 | 421.2 | 38.03 | -0.21 | -8.61 | 463.95 | 424.9 | 419.1 | 2105.94 | EQ | 100631.95 | 523.79 | 3.08 | 4.95 | 38.36 | 26.48 | 424.0 | -0.9 | 0.0 | 0.9 | 2.86 | 4.66 |
| VISHNU | 481.0 | -0.21 | -0.18 | -7.8 | 12.82 | 3244.6 | 595.8 | 01-AUG-2025 | 336.0 | 07-APR-2025 | 484.85 | 480.0 | 43.72 | -0.21 | -7.99 | 522.75 | 482.0 | 477.95 | 5372.71 | EQ | 95155.65 | 466.57 | 3.19 | 4.03 | 44.24 | 10.19 | 481.0 | -1.0 | 0.0 | 1.0 | 2.96 | 3.81 |
| ELECTCAST | 77.5 | -0.21 | -1.22 | -14.72 | -2.67 | 4800.82 | 170.7 | 09-DEC-2024 | 78.4 | 18-NOV-2025 | 78.43 | 76.96 | 21.34 | -0.22 | -14.89 | 91.06 | 77.66 | 77.49 | 15653.68 | EQ | 20722.29 | 110.6 | 0.28 | 1.02 | 21.52 | 340.57 | 77.49 | -0.16 | 0.0 | 0.16 | 0.26 | 0.96 |
| KEC | 708.85 | -0.21 | -9.13 | -13.16 | -5.23 | 18909.52 | 1313.25 | 04-DEC-2024 | 627.45 | 07-APR-2025 | 725.0 | 699.5 | 29.6 | -0.19 | -13.34 | 818.0 | 710.35 | 697.4 | 20749.14 | EQ | 161764.75 | 860.91 | 5.06 | 11.92 | 29.8 | 1748.92 | 709.0 | -1.5 | 0.0 | 1.5 | 4.7 | 11.18 |
| IKIO | 192.74 | -0.22 | -0.9 | -6.8 | -0.8 | 1492.83 | 304.0 | 21-MAR-2025 | 166.0 | 19-FEB-2025 | 194.4 | 191.19 | 28.33 | -0.22 | -7.01 | 207.26 | 193.17 | 192.1 | 3989.93 | EQ | 42814.31 | 220.68 | 0.61 | 1.51 | 28.88 | 23.32 | 192.75 | -0.43 | 0.0 | 0.43 | 0.57 | 1.43 |
| OAL | 339.55 | -0.22 | 0.01 | -9.07 | 12.91 | 1145.23 | 558.0 | 19-NOV-2024 | 261.55 | 03-MAR-2025 | 343.9 | 335.3 | 47.42 | -0.22 | -9.27 | 374.25 | 340.3 | 337.5 | 283.54 | EQ | 68761.3 | 357.75 | 2.74 | 2.98 | 47.92 | 5.43 | 339.55 | -0.75 | 0.0 | 0.75 | 2.54 | 2.82 |
| STARHEALTH | 506.6 | -0.23 | -1.51 | 2.67 | 9.89 | 29853.16 | 534.0 | 17-NOV-2025 | 327.3 | 07-APR-2025 | 510.4 | 503.3 | 59.52 | -0.21 | 2.44 | 494.55 | 507.75 | 504.65 | 19789.24 | EQ | 85285.3 | 435.79 | 3.63 | 2.38 | 60.43 | 67.48 | 506.7 | -1.15 | 0.0 | 1.15 | 3.37 | 2.29 |
| JINDALSTEL | 1068.5 | -0.23 | 0.44 | 0.47 | 0.28 | 109251.44 | 1098.0 | 13-NOV-2025 | 723.35 | 31-JAN-2025 | 1077.0 | 1062.2 | 54.53 | -0.22 | 0.23 | 1066.0 | 1071.0 | 1059.3 | 22676.49 | EQ | 189522.7 | 947.8 | 5.88 | 4.71 | 55.53 | 356.5 | 1068.6 | -2.5 | 0.0 | 2.5 | 5.46 | 4.55 |
| ACUTAAS | 1716.0 | -0.23 | 0.35 | -0.73 | 32.7 | 14081.45 | 2644.0 | 05-FEB-2025 | 1040.5 | 28-APR-2025 | 1740.0 | 1708.5 | 55.98 | -0.26 | -0.96 | 1732.6 | 1720.0 | 1695.4 | 2101.74 | EQ | 161535.4 | 1365.94 | 14.57 | 11.15 | 56.65 | 77.97 | 1715.6 | -4.0 | 0.0 | 4.0 | 13.53 | 10.64 |
| MOPSE | 100.6 | -0.23 | -0.36 | -0.66 | 2.27 | nan | 108.0 | 06-OCT-2025 | 92.55 | 29-AUG-2025 | 100.89 | 99.41 | nan | -0.23 | -0.89 | 101.5 | 100.83 | 100.36 | 17.81 | EQ | 11051.38 | 98.65 | nan | nan | nan | 2.6 | 100.6 | -0.23 | 0.0 | 0.23 | nan | nan |
| LICNETFGSC | 28.69 | -0.24 | 0.14 | 0.28 | 3.7 | nan | 30.0 | 28-MAY-2025 | 26.0 | 21-NOV-2024 | 28.87 | 28.64 | nan | -0.24 | 0.03 | 28.68 | 28.76 | 28.57 | 296.42 | EQ | 5596.43 | 27.88 | nan | nan | nan | 26.34 | 28.69 | -0.07 | 0.0 | 0.07 | nan | nan |
| MADRASFERT | 79.67 | -0.24 | -1.1 | -2.81 | -2.25 | 1286.55 | 108.7 | 17-DEC-2024 | 66.5 | 03-MAR-2025 | 80.33 | 79.24 | 38.81 | -0.24 | -3.04 | 82.17 | 79.86 | 79.52 | 5015.4 | EQ | 17097.24 | 87.94 | 0.32 | 0.49 | 39.15 | 21.34 | 79.67 | -0.19 | 0.0 | 0.19 | 0.3 | 0.47 |
| EGOLD | 123.05 | -0.24 | 1.52 | 1.86 | 3.61 | nan | 131.55 | 17-OCT-2025 | 75.0 | 19-NOV-2024 | 124.3 | 122.7 | nan | -0.24 | 1.61 | 121.1 | 123.35 | 121.9 | 2019.72 | EQ | 20130.1 | 97.2 | nan | nan | nan | 25.21 | 123.05 | -0.3 | 0.0 | 0.3 | nan | nan |
| SPARC | 130.4 | -0.24 | 0.45 | -3.31 | 3.96 | 4241.86 | 241.0 | 16-DEC-2024 | 109.3 | 03-MAR-2025 | 131.59 | 129.0 | 43.71 | -0.24 | -3.54 | 135.19 | 130.72 | 128.11 | 24709.11 | EQ | 29119.65 | 155.27 | 0.78 | 0.98 | 44.35 | 104.93 | 130.4 | -0.32 | 0.0 | 0.32 | 0.72 | 0.93 |
| JSFB | 456.05 | -0.24 | 0.12 | -1.69 | -2.63 | 4810.44 | 552.5 | 10-JUN-2025 | 363.8 | 21-JAN-2025 | 461.7 | 455.45 | 47.85 | -0.24 | -1.92 | 465.0 | 457.15 | 450.0 | 10095.97 | EQ | 93226.6 | 457.36 | 3.62 | 3.86 | 48.4 | 27.62 | 456.05 | -1.1 | 0.0 | 1.1 | 3.36 | 3.66 |
| CARBORUNIV | 837.5 | -0.24 | -2.11 | -6.4 | -1.98 | 15988.05 | 1530.9 | 18-NOV-2024 | 809.1 | 03-MAR-2025 | 845.35 | 830.0 | 31.43 | -0.29 | -6.63 | 897.0 | 839.55 | 833.0 | 4787.77 | EQ | 191038.4 | 1017.11 | 3.9 | 8.35 | 31.84 | 406.21 | 837.15 | -2.05 | 0.0 | 2.05 | 3.62 | 7.9 |
| GRPLTD | 1903.0 | -0.24 | -3.02 | -4.85 | -6.76 | 1017.39 | 3534.65 | 03-JAN-2025 | 1912.2 | 14-NOV-2025 | 1927.8 | 1892.1 | 32.07 | -0.24 | -5.08 | 2004.8 | 1907.6 | 1890.0 | 40.09 | EQ | 496797.75 | 2618.47 | 9.87 | 20.55 | 32.45 | 1.47 | 1903.0 | -4.6 | 0.0 | 4.6 | 9.16 | 19.41 |
| AUBANK | 923.45 | -0.24 | 0.6 | 5.55 | 20.58 | 69044.07 | 929.9 | 18-NOV-2025 | 478.35 | 18-MAR-2025 | 929.0 | 920.35 | 71.57 | -0.24 | 5.3 | 877.0 | 925.65 | 910.8 | 20564.15 | EQ | 140559.2 | 682.82 | 7.6 | 2.85 | 72.72 | 226.38 | 923.4 | -2.2 | 0.0 | 2.2 | 7.06 | 2.8 |
| LODHA | 1199.0 | -0.25 | 0.84 | 0.17 | 4.94 | 120014.11 | 1531.0 | 09-JUN-2025 | 1035.15 | 17-MAR-2025 | 1206.9 | 1191.4 | 50.11 | -0.17 | -0.08 | 1200.0 | 1202.0 | 1176.7 | 17783.63 | EQ | 250914.4 | 1269.74 | 6.44 | 6.18 | 51.06 | 223.14 | 1200.0 | -3.0 | 0.0 | 3.0 | 5.98 | 5.95 |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | OPEN_03112025 | CLOSE_19112025 | LOW_19112025 | SERIES | SUM199 | 200DMA_prev | prev_up | prev_down | prev_RSI14 | vol | prev_close | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RADICO | 3495.1 | 8.22 | -1.86 | 2.53 | 8.55 | 46788.03 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3591.9 | 3261.7 | 69.31 | 8.19 | 10.96 | 3149.9 | 3229.5 | 3225.2 | EQ | 527390.9 | 2601.77 | 23.68 | 19.53 | 54.8 | 2910.41 | 3494.1 | 265.6 | 265.6 | 0.0 | 40.96 | 18.14 |
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | OPEN_03112025 | CLOSE_19112025 | LOW_19112025 | max_vol | SERIES | SUM199 | 200DMA_prev | prev_up | prev_down | prev_RSI14 | vol | prev_close | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RADICO | 3495.1 | 8.22 | -1.86 | 2.53 | 8.55 | 46788.03 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3591.9 | 3261.7 | 69.31 | 8.19 | 10.96 | 3149.9 | 3229.5 | 3225.2 | 2609.06 | EQ | 527390.9 | 2601.77 | 23.68 | 19.53 | 54.8 | 2910.41 | 3494.1 | 265.6 | 265.6 | 0.0 | 40.96 | 18.14 |
| KMEW | 3038.5 | 8.01 | 3.81 | 15.75 | 0.76 | 3281.89 | 2939.1 | 10-NOV-2025 | 1264.05 | 07-APR-2025 | 3074.7 | 2803.7 | 71.7 | 8.12 | 25.02 | 2430.5 | 2813.2 | 2687.1 | 848.78 | EQ | 363220.15 | 1877.16 | 45.57 | 24.83 | 64.73 | 184.88 | 3041.7 | 225.3 | 225.3 | 0.0 | 58.41 | 23.06 |
| UNIVCABLES | 971.7 | 5.81 | 2.09 | 24.27 | 3.24 | 3108.46 | 923.3 | 18-NOV-2025 | 407.25 | 09-APR-2025 | 997.95 | 908.7 | 88.14 | 5.81 | 31.49 | 739.0 | 918.35 | 885.0 | 1857.02 | EQ | 127412.4 | 657.41 | 14.26 | 2.47 | 85.24 | 729.81 | 971.7 | 53.35 | 53.35 | 0.0 | 17.05 | 2.29 |
| ASHAPURMIN | 731.85 | 5.42 | -2.29 | 3.86 | 1.3 | 6991.08 | 724.8 | 14-NOV-2025 | 242.92 | 22-NOV-2024 | 753.3 | 692.25 | 63.73 | 4.9 | 9.48 | 668.45 | 694.25 | 691.1 | 5919.92 | EQ | 96007.15 | 474.48 | 9.74 | 7.19 | 57.53 | 1921.83 | 728.25 | 37.6 | 37.6 | 0.0 | 11.73 | 6.68 |
| SOLEX | 1902.5 | 4.15 | 4.99 | 9.06 | nan | 2055.17 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1918.0 | 1854.9 | nan | 4.51 | 13.58 | 1675.0 | 1826.7 | 1715.8 | 225.01 | EQ | 45764.65 | 1569.21 | nan | nan | nan | 147.89 | 1909.0 | 75.8 | 75.8 | 0.0 | nan | nan |
| INDIAGLYCO | 1161.45 | 3.31 | 3.14 | 15.31 | 13.2 | 7192.04 | 1134.4 | 17-NOV-2025 | 503.53 | 03-MAR-2025 | 1222.0 | 1128.0 | 78.44 | 3.5 | 19.12 | 975.0 | 1124.25 | 1085.0 | 2362.34 | EQ | 163387.4 | 792.0 | 14.17 | 4.68 | 75.18 | 1848.16 | 1163.6 | 37.2 | 37.2 | 0.0 | 15.82 | 4.35 |
| POWERINDIA | 22320.0 | 3.22 | 0.98 | 21.45 | -1.51 | 99485.52 | 22090.0 | 12-NOV-2025 | 8801.0 | 28-JAN-2025 | 22440.0 | 21690.0 | 73.49 | 3.17 | 25.36 | 17805.0 | 21624.0 | 21226.0 | 1850.7 | EQ | 3349328.05 | 16152.04 | 238.07 | 105.19 | 69.36 | 106.48 | 22310.0 | 696.0 | 696.0 | 0.0 | 270.78 | 97.68 |
| PIRAMALFIN_BE | 1652.0 | 3.2 | -2.57 | nan | nan | 37447.16 | 1642.9 | 18-NOV-2025 | 1260.0 | 07-NOV-2025 | 1662.0 | 1535.6 | nan | 3.17 | nan | nan | 1600.7 | 1570.1 | 1256.4 | BE | 13319.2 | 1464.81 | nan | nan | nan | 120.82 | 1651.5 | 51.3 | 51.3 | 0.0 | nan | nan |
| MTARTECH | 2675.6 | 3.07 | 0.46 | 2.65 | 38.79 | 8230.03 | 2683.0 | 17-NOV-2025 | 1155.6 | 07-APR-2025 | 2698.7 | 2609.9 | 69.02 | 3.02 | 5.8 | 2529.0 | 2595.9 | 2556.8 | 4658.62 | EQ | 326343.1 | 1641.38 | 35.71 | 18.78 | 65.54 | 238.98 | 2674.3 | 79.7 | 79.7 | 0.0 | 38.85 | 17.44 |
| M&MFIN | 339.8 | 3.02 | 2.15 | 4.2 | 15.16 | 47231.22 | 329.35 | 29-OCT-2025 | 231.02 | 07-APR-2025 | 340.0 | 331.45 | 77.05 | 3.06 | 7.34 | 316.55 | 329.85 | 321.2 | 21735.37 | EQ | 54623.25 | 273.88 | 2.86 | 1.08 | 72.61 | 2531.4 | 339.95 | 9.95 | 9.95 | 0.0 | 3.37 | 1.0 |
| TVSSRICHAK | 4683.7 | 2.81 | -3.16 | 8.21 | 32.81 | 3586.34 | 4722.0 | 18-NOV-2025 | 2431.8 | 07-APR-2025 | 4724.6 | 4476.1 | 73.11 | 3.35 | 11.25 | 4210.0 | 4555.6 | 4463.4 | 189.99 | EQ | 618581.35 | 3179.44 | 59.08 | 25.36 | 69.97 | 10.37 | 4708.3 | 128.1 | 128.1 | 0.0 | 64.01 | 23.55 |
| CHENNPETRO | 1088.85 | 2.68 | -3.3 | 9.15 | 28.02 | 16214.21 | 1099.7 | 18-NOV-2025 | 433.1 | 03-MAR-2025 | 1100.0 | 1057.5 | 72.07 | 2.69 | 12.08 | 971.5 | 1060.4 | 1054.0 | 34684.04 | EQ | 135344.55 | 663.92 | 17.32 | 7.56 | 69.61 | 1694.74 | 1088.95 | 28.45 | 28.45 | 0.0 | 18.11 | 7.02 |
