| PANAMAPET | 298.85 | -0.2 | -0.75 | 12.15 | -5.15 | 1811.48 | 416.2 | 19-DEC-2024 | 265.55 | 07-NOV-2025 | 303.0 | 296.0 | 60.73 | -0.2 | 11.93 | -0.6 | 0.0 | 0.6 | 2.8 | 1.81 |
| EGOLD | 123.1 | -0.2 | 1.52 | 1.86 | 3.61 | nan | 131.55 | 17-OCT-2025 | 75.0 | 19-NOV-2024 | 124.3 | 122.7 | nan | -0.04 | 1.65 | -0.25 | 0.0 | 0.25 | nan | nan |
| ETERNAL | 306.0 | -0.2 | 0.15 | -3.11 | -1.66 | 295879.75 | 368.45 | 16-OCT-2025 | 194.8 | 07-APR-2025 | 308.5 | 304.6 | 40.6 | -0.15 | -3.3 | -0.6 | 0.0 | 0.6 | 1.74 | 2.54 |
| GSPL | 297.3 | -0.2 | -0.58 | -3.59 | -0.19 | 16807.86 | 394.8 | 11-DEC-2024 | 261.45 | 04-MAR-2025 | 299.15 | 297.0 | 37.6 | -0.17 | -3.79 | -0.6 | 0.0 | 0.6 | 0.94 | 1.56 |
| OSWALGREEN | 35.55 | -0.2 | -0.95 | -6.02 | -8.6 | 914.75 | 57.37 | 03-DEC-2024 | 30.15 | 07-APR-2025 | 36.0 | 35.51 | 35.41 | -0.17 | -6.2 | -0.07 | 0.0 | 0.07 | 0.13 | 0.24 |
| AWFIS | 545.85 | -0.21 | -2.24 | -8.07 | 4.92 | 3911.54 | 807.8 | 12-DEC-2024 | 545.5 | 13-MAR-2025 | 560.0 | 544.15 | 34.36 | -0.37 | -8.26 | -1.15 | 0.0 | 1.15 | 3.12 | 5.96 |
| GROWWGOLD | 120.39 | -0.21 | 1.31 | 1.71 | 2.4 | nan | 129.0 | 21-OCT-2025 | 73.0 | 22-NOV-2024 | 120.58 | 119.31 | nan | -0.17 | 1.5 | -0.25 | 0.0 | 0.25 | nan | nan |
| MANAKCOAT | 138.0 | -0.21 | -2.56 | -9.61 | 18.24 | 1378.46 | 182.82 | 27-OCT-2025 | 60.16 | 18-NOV-2024 | 139.83 | 136.65 | 40.6 | -0.31 | -9.8 | -0.29 | 0.0 | 0.29 | 1.57 | 2.3 |
| SPIC | 88.39 | -0.21 | -1.74 | -2.5 | -0.93 | 1803.85 | 128.2 | 03-SEP-2025 | 66.22 | 13-JAN-2025 | 89.35 | 88.2 | 42.92 | -0.15 | -2.71 | -0.19 | 0.0 | 0.19 | 0.58 | 0.77 |
| TEXRAIL | 131.9 | -0.21 | -0.82 | -2.81 | -0.97 | 5280.16 | 239.74 | 17-DEC-2024 | 119.06 | 07-APR-2025 | 132.99 | 131.22 | 42.1 | -0.33 | -3.01 | -0.28 | 0.0 | 0.28 | 0.62 | 0.86 |
| DSSL | 969.7 | -0.21 | -1.2 | 5.74 | 6.38 | 1236.58 | 1618.2 | 02-JAN-2025 | 820.55 | 30-SEP-2025 | 977.45 | 965.0 | 57.28 | -0.21 | 5.52 | -2.05 | 0.0 | 2.05 | 9.72 | 7.25 |
| ONESOURCE | 1699.8 | -0.21 | -1.28 | -8.13 | 1.71 | 19508.23 | 2248.0 | 18-JUN-2025 | 1209.95 | 03-MAR-2025 | 1710.0 | 1689.2 | 36.09 | -0.21 | -8.32 | -3.6 | 0.0 | 3.6 | 8.59 | 15.21 |
| DCMSHRIRAM | 1175.4 | -0.21 | -1.07 | -8.41 | 11.22 | 18368.44 | 1502.3 | 24-JUL-2025 | 902.6 | 04-MAR-2025 | 1186.5 | 1169.5 | 35.59 | -0.27 | -8.6 | -2.5 | 0.0 | 2.5 | 5.11 | 9.24 |
| UNIONBANK | 154.16 | -0.21 | 0.89 | 3.68 | 6.81 | 117923.94 | 158.65 | 03-JUN-2025 | 100.81 | 13-JAN-2025 | 156.6 | 153.8 | 62.6 | -0.14 | 3.46 | -0.32 | 0.0 | 0.32 | 1.19 | 0.71 |
| DEEPINDS | 481.35 | -0.22 | -1.43 | -1.18 | 2.63 | 3087.36 | 624.4 | 08-JAN-2025 | 381.0 | 07-APR-2025 | 485.4 | 480.55 | 46.55 | -0.2 | -1.39 | -1.05 | 0.0 | 1.05 | 3.44 | 3.96 |
| NPBET | 292.91 | -0.22 | 0.09 | 1.93 | 5.96 | nan | 298.12 | 21-OCT-2025 | 240.38 | 27-JAN-2025 | 294.6 | 292.91 | nan | -0.22 | 1.7 | -0.64 | 0.0 | 0.64 | nan | nan |
| IFBIND | 1752.6 | -0.22 | -2.1 | -6.48 | 12.04 | 7117.13 | 2019.8 | 31-OCT-2025 | 1060.0 | 28-FEB-2025 | 1774.8 | 1752.2 | 45.27 | -0.23 | -6.69 | -3.9 | 0.0 | 3.9 | 13.46 | 16.28 |
| BEPL | 93.01 | -0.23 | -1.77 | -5.55 | -3.02 | 2319.86 | 157.68 | 17-DEC-2024 | 90.0 | 07-APR-2025 | 93.68 | 92.61 | 30.02 | -0.16 | -5.76 | -0.21 | 0.0 | 0.21 | 0.24 | 0.56 |
| ITI | 307.45 | -0.23 | -1.22 | -5.13 | 7.52 | 29609.73 | 592.7 | 07-JAN-2025 | 234.04 | 07-APR-2025 | 310.3 | 306.15 | 37.53 | -0.42 | -5.34 | -0.7 | 0.0 | 0.7 | 1.4 | 2.33 |
| AIAENG | 3724.8 | -0.23 | 0.59 | 14.59 | 6.44 | 34840.23 | 3774.6 | 06-FEB-2025 | 3001.1 | 28-AUG-2025 | 3751.2 | 3697.4 | 72.04 | -0.37 | 14.33 | -8.6 | 0.0 | 8.6 | 32.88 | 12.76 |
| HDFCGOLD | 105.09 | -0.23 | 1.14 | 1.47 | 2.52 | nan | 112.8 | 17-OCT-2025 | 64.12 | 26-NOV-2024 | 105.33 | 104.22 | nan | -0.17 | 1.24 | -0.24 | 0.0 | 0.24 | nan | nan |
| EXCELINDUS | 981.0 | -0.23 | -4.23 | -12.7 | -2.35 | 1236.08 | 1699.95 | 18-NOV-2024 | 799.1 | 03-MAR-2025 | 991.3 | 980.0 | 28.63 | -0.23 | -12.91 | -2.3 | 0.0 | 2.3 | 4.53 | 11.3 |
| HFCL | 73.62 | -0.23 | -0.71 | -0.01 | 0.81 | 10645.48 | 135.93 | 28-NOV-2024 | 68.56 | 29-AUG-2025 | 74.49 | 73.4 | 44.59 | -0.35 | -0.24 | -0.17 | 0.0 | 0.17 | 0.55 | 0.68 |
| GSEC10ABSL | 110.48 | -0.23 | 0.3 | nan | nan | nan | 110.81 | 13-NOV-2025 | 101.35 | 26-DEC-2024 | 110.48 | 109.82 | nan | -0.23 | nan | -0.25 | 0.0 | 0.25 | nan | nan |
| MINDACORP | 603.9 | -0.23 | 1.69 | 7.38 | -1.97 | 14471.48 | 619.95 | 13-NOV-2025 | 445.05 | 11-AUG-2025 | 607.95 | 602.15 | 59.63 | -0.21 | 7.13 | -1.4 | 0.0 | 1.4 | 4.52 | 3.06 |
| NORTHARC | 255.8 | -0.23 | -1.93 | -6.06 | -0.49 | 4142.56 | 290.0 | 06-OCT-2025 | 141.47 | 07-APR-2025 | 259.0 | 253.65 | 42.09 | -0.33 | -6.28 | -0.6 | 0.0 | 0.6 | 2.09 | 2.87 |
| ALEMBICLTD | 99.43 | -0.24 | -0.29 | 0.17 | -0.38 | 2559.34 | 153.39 | 12-DEC-2024 | 85.46 | 03-MAR-2025 | 100.01 | 99.11 | 45.89 | -0.2 | -0.07 | -0.24 | 0.0 | 0.24 | 0.51 | 0.6 |
| IONEXCHANG | 360.55 | -0.24 | -0.84 | -9.65 | -1.14 | 5300.53 | 744.2 | 11-DEC-2024 | 363.65 | 18-NOV-2025 | 362.05 | 359.8 | 27.97 | -0.29 | -9.86 | -0.85 | 0.0 | 0.85 | 1.12 | 2.89 |
| NLCINDIA | 251.35 | -0.24 | -1.25 | -3.98 | -7.58 | 34936.31 | 292.2 | 07-OCT-2025 | 186.03 | 17-FEB-2025 | 253.55 | 251.05 | 37.55 | -0.36 | -4.21 | -0.6 | 0.0 | 0.6 | 1.0 | 1.67 |
| VBL | 453.45 | -0.24 | -0.73 | -3.29 | 5.56 | 153727.05 | 663.6 | 02-JAN-2025 | 419.55 | 03-MAR-2025 | 455.25 | 452.0 | 44.2 | -0.26 | -3.52 | -1.1 | 0.0 | 1.1 | 2.6 | 3.28 |
| MANUFGBEES | 153.03 | -0.24 | 0.01 | 2.95 | 3.11 | nan | 158.41 | 17-NOV-2025 | 142.5 | 29-AUG-2025 | 153.78 | 153.03 | nan | -0.24 | 2.7 | -0.37 | 0.0 | 0.37 | nan | nan |
| HINDZINC | 475.4 | -0.24 | 0.13 | 0.01 | -1.77 | 201357.58 | 546.8 | 10-JUN-2025 | 378.15 | 03-MAR-2025 | 480.35 | 473.9 | 47.73 | -0.3 | -0.23 | -1.15 | 0.0 | 1.15 | 2.92 | 3.19 |
| THERMAX | 2914.8 | -0.24 | -0.73 | -9.45 | 1.53 | 34816.28 | 5165.7 | 18-NOV-2024 | 2937.2 | 18-NOV-2025 | 2945.0 | 2905.7 | 28.79 | -0.27 | -9.67 | -7.1 | 0.0 | 7.1 | 10.58 | 26.15 |
| CIEINDIA | 423.05 | -0.25 | -0.18 | -1.59 | 7.29 | 16088.76 | 521.1 | 11-DEC-2024 | 356.75 | 07-APR-2025 | 426.2 | 421.5 | 44.41 | -0.25 | -1.83 | -1.05 | 0.0 | 1.05 | 1.62 | 2.03 |
| TBZ | 184.14 | -0.25 | -1.46 | 1.46 | -1.16 | 1231.85 | 292.0 | 10-DEC-2024 | 155.99 | 04-MAR-2025 | 185.95 | 183.56 | 45.35 | -0.28 | 1.2 | -0.46 | 0.0 | 0.46 | 0.98 | 1.18 |
| AWL | 275.1 | -0.25 | 2.47 | 0.29 | 5.09 | 35845.14 | 337.05 | 30-DEC-2024 | 231.55 | 12-FEB-2025 | 275.5 | 273.45 | 57.56 | -0.34 | 0.04 | -0.7 | 0.0 | 0.7 | 1.36 | 1.01 |
| CHOLAFIN | 1673.9 | -0.25 | -1.01 | -1.17 | 6.24 | 141195.17 | 1782.0 | 27-OCT-2025 | 1168.0 | 24-DEC-2024 | 1687.3 | 1670.2 | 47.71 | -0.32 | -1.41 | -4.2 | 0.0 | 4.2 | 8.56 | 9.38 |
| ICICIGI | 2036.4 | -0.26 | 0.78 | 2.41 | 6.39 | 101562.44 | 2068.7 | 01-JUL-2025 | 1613.7 | 04-MAR-2025 | 2049.9 | 2030.4 | 56.84 | -0.25 | 2.15 | -5.3 | 0.0 | 5.3 | 11.81 | 8.97 |
| COSMOFIRST | 763.95 | -0.26 | 0.1 | -7.93 | -2.88 | 2010.6 | 1307.2 | 23-JUN-2025 | 525.7 | 07-APR-2025 | 772.95 | 762.2 | 29.1 | -0.1 | -8.17 | -2.0 | 0.0 | 2.0 | 3.86 | 9.41 |
| DAMCAPITAL | 239.27 | -0.26 | -2.55 | -2.03 | 4.58 | 1695.76 | 456.9 | 27-DEC-2024 | 195.55 | 07-APR-2025 | 242.8 | 238.67 | 45.26 | -0.41 | -2.29 | -0.63 | 0.0 | 0.63 | 2.39 | 2.89 |
| SANSTAR | 90.91 | -0.26 | -2.0 | -4.29 | 0.87 | 1661.16 | 137.8 | 10-DEC-2024 | 80.0 | 07-APR-2025 | 94.8 | 90.5 | 44.02 | -0.26 | -4.55 | -0.24 | 0.0 | 0.24 | 0.68 | 0.86 |
| LGHL | 266.0 | -0.26 | -2.84 | 0.64 | -28.99 | 1335.97 | 399.58 | 24-SEP-2025 | 119.75 | 06-DEC-2024 | 266.0 | 260.15 | 41.38 | -0.26 | 0.38 | -0.7 | 0.0 | 0.7 | 3.75 | 5.31 |
| STLTECH | 112.3 | -0.26 | -1.81 | -4.78 | 3.22 | 5493.87 | 140.4 | 18-AUG-2025 | 58.86 | 24-APR-2025 | 112.98 | 111.51 | 42.98 | -0.17 | -5.02 | -0.29 | 0.0 | 0.29 | 1.06 | 1.4 |
| DALMIASUG | 312.2 | -0.26 | -0.59 | -9.64 | -1.87 | 2533.4 | 474.9 | 10-DEC-2024 | 291.0 | 04-MAR-2025 | 314.6 | 311.6 | 31.91 | -0.26 | -9.87 | -0.8 | 0.0 | 0.8 | 1.53 | 3.27 |
| GOLDCASE | 19.35 | -0.26 | 1.36 | 0.62 | 1.61 | nan | 21.31 | 20-OCT-2025 | 11.25 | 15-JAN-2025 | 19.98 | 18.83 | nan | -0.26 | 0.36 | -0.05 | 0.0 | 0.05 | nan | nan |
| PTCIL | 17185.0 | -0.27 | -0.02 | 0.47 | 13.02 | 25819.15 | 17995.0 | 10-JAN-2025 | 9756.3 | 20-FEB-2025 | 17300.0 | 17152.0 | 55.75 | -0.36 | 0.2 | -46.0 | 0.0 | 46.0 | 97.44 | 77.35 |
| ELECTHERM | 854.9 | -0.27 | -2.22 | -10.45 | -2.93 | 1092.31 | 1455.0 | 12-DEC-2024 | 673.35 | 11-FEB-2025 | 867.2 | 850.85 | 30.24 | -0.27 | -10.69 | -2.3 | 0.0 | 2.3 | 6.22 | 14.35 |
| GNA | 312.1 | -0.27 | 0.1 | -5.17 | 0.75 | 1343.52 | 448.8 | 09-DEC-2024 | 271.05 | 07-APR-2025 | 314.2 | 312.05 | 47.37 | -0.1 | -5.42 | -0.85 | 0.0 | 0.85 | 1.38 | 1.54 |
| GOLD1 | 102.68 | -0.27 | 1.41 | 2.14 | 7.44 | nan | 110.0 | 20-OCT-2025 | 62.33 | 18-NOV-2024 | 102.89 | 101.07 | nan | -0.26 | 1.87 | -0.28 | 0.0 | 0.28 | nan | nan |
| EPL | 195.02 | -0.27 | -0.21 | -2.96 | -1.7 | 6259.35 | 289.9 | 04-DEC-2024 | 175.28 | 07-APR-2025 | 197.86 | 194.67 | 38.37 | -0.14 | -3.22 | -0.52 | 0.0 | 0.52 | 0.92 | 1.48 |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INDIAGLYCO | 1213.1 | 7.9 | 3.14 | 15.31 | 13.2 | 7511.88 | 1134.4 | 17-NOV-2025 | 503.53 | 03-MAR-2025 | 1222.0 | 1128.0 | 81.78 | 8.19 | 24.42 | 88.85 | 88.85 | 0.0 | 19.5 | 4.35 |
| ASHAPURMIN | 736.05 | 6.02 | -2.29 | 3.86 | 1.3 | 7031.2 | 724.8 | 14-NOV-2025 | 242.92 | 22-NOV-2024 | 749.4 | 692.25 | 64.31 | 5.93 | 10.11 | 41.8 | 41.8 | 0.0 | 12.03 | 6.68 |
| SOLEX | 1891.3 | 3.54 | 4.99 | 9.06 | nan | 2043.07 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1908.0 | 1854.9 | nan | 3.53 | 12.91 | 64.6 | 64.6 | 0.0 | nan | nan |
| PRICOLLTD | 679.1 | 2.72 | 4.64 | 24.91 | -1.8 | 8276.98 | 639.95 | 18-NOV-2025 | 367.85 | 07-APR-2025 | 693.25 | 668.5 | 81.93 | 3.0 | 28.31 | 18.0 | 18.0 | 0.0 | 10.36 | 2.28 |
| SBC | 26.46 | 2.48 | 0.78 | 7.58 | 10.79 | 1260.0 | 26.0 | 10-NOV-2025 | 10.95 | 07-APR-2025 | 26.79 | 25.82 | 78.33 | 2.59 | 10.25 | 0.64 | 0.64 | 0.0 | 0.27 | 0.07 |
| POWERINDIA | 22141.0 | 2.39 | 0.98 | 21.45 | -1.51 | 98687.67 | 22090.0 | 12-NOV-2025 | 8801.0 | 28-JAN-2025 | 22296.0 | 21690.0 | 72.54 | 2.39 | 24.35 | 517.0 | 517.0 | 0.0 | 257.99 | 97.68 |
| HEROMOTOCO | 6008.5 | 2.25 | 1.33 | 5.32 | 1.31 | 120210.78 | 5882.0 | 18-NOV-2025 | 3344.0 | 07-APR-2025 | 6016.0 | 5921.5 | 74.56 | 2.26 | 7.69 | 132.0 | 132.0 | 0.0 | 52.25 | 17.83 |
| UNIVCABLES | 936.0 | 1.92 | 2.09 | 24.27 | 3.24 | 2994.25 | 923.3 | 18-NOV-2025 | 407.25 | 09-APR-2025 | 939.0 | 908.7 | 86.34 | 1.6 | 26.66 | 17.65 | 17.65 | 0.0 | 14.5 | 2.29 |
| M&MFIN | 335.3 | 1.65 | 2.15 | 4.2 | 15.16 | 46605.73 | 329.35 | 29-OCT-2025 | 231.02 | 07-APR-2025 | 335.75 | 331.45 | 75.22 | 1.65 | 5.92 | 5.45 | 5.45 | 0.0 | 3.04 | 1.0 |
| MCX | 9960.0 | 1.64 | 1.39 | 5.5 | 18.33 | 50794.37 | 9795.0 | 17-NOV-2025 | 4408.15 | 11-MAR-2025 | 9975.0 | 9810.0 | 70.57 | 1.48 | 7.24 | 161.0 | 161.0 | 0.0 | 86.08 | 35.91 |
| GRMOVER | 499.55 | 1.05 | 4.36 | 14.97 | 19.91 | 3064.84 | 489.0 | 17-NOV-2025 | 175.9 | 13-JAN-2025 | 500.0 | 493.6 | 76.37 | 0.54 | 16.17 | 5.2 | 5.2 | 0.0 | 6.84 | 2.12 |
| ZOTA | 1662.7 | 0.86 | 4.7 | 8.6 | 6.33 | 5040.96 | 1633.0 | 17-NOV-2025 | 535.0 | 19-NOV-2024 | 1712.7 | 1650.0 | 65.77 | 0.89 | 9.53 | 14.1 | 14.1 | 0.0 | 18.2 | 9.47 |
| MOM50 | 271.64 | 0.51 | 0.28 | 1.08 | 4.67 | nan | 272.02 | 23-OCT-2025 | 218.0 | 07-APR-2025 | 273.4 | 270.85 | nan | 0.51 | 1.6 | 1.38 | 1.38 | 0.0 | nan | nan |
| PNB | 125.68 | 0.5 | 2.19 | 1.59 | 9.04 | 144443.31 | 124.85 | 17-NOV-2025 | 85.46 | 04-MAR-2025 | 126.16 | 125.01 | 66.86 | 0.61 | 2.1 | 0.62 | 0.62 | 0.0 | 0.82 | 0.41 |
| CPPLUS | 1730.0 | 0.47 | 2.45 | 28.69 | -1.18 | 20279.39 | 1716.9 | 14-NOV-2025 | 1015.0 | 05-AUG-2025 | 1742.0 | 1718.0 | nan | 0.8 | 29.3 | 8.1 | 8.1 | 0.0 | nan | nan |
| UTIBANKETF | 61.14 | 0.31 | 0.18 | 1.82 | 4.91 | nan | 61.04 | 18-NOV-2025 | 48.71 | 11-MAR-2025 | 61.3 | 60.95 | nan | 0.34 | 2.14 | 0.19 | 0.19 | 0.0 | nan | nan |
| PSUBANKADD | 86.31 | 0.2 | 0.76 | 3.67 | 11.57 | nan | 86.57 | 10-NOV-2025 | 55.47 | 03-MAR-2025 | 87.47 | 86.05 | nan | 0.23 | 3.88 | 0.17 | 0.17 | 0.0 | nan | nan |
| HDFCPSUBK | 86.51 | 0.16 | 1.25 | 4.19 | 8.27 | nan | 86.13 | 18-NOV-2025 | 55.68 | 03-MAR-2025 | 87.49 | 86.25 | nan | 0.16 | 4.35 | 0.14 | 0.14 | 0.0 | nan | nan |
| HDFCNIFBAN | 60.76 | 0.1 | 0.48 | 1.73 | 6.05 | nan | 60.68 | 18-NOV-2025 | 48.51 | 18-MAR-2025 | 60.9 | 60.65 | nan | 0.1 | 1.83 | 0.06 | 0.06 | 0.0 | nan | nan |
| TITAN | 3937.2 | 0.1 | 1.39 | 5.45 | 11.18 | 349539.16 | 3900.0 | 18-NOV-2025 | 2925.0 | 07-APR-2025 | 3956.0 | 3935.0 | 73.35 | 0.11 | 5.55 | 4.1 | 4.1 | 0.0 | 20.47 | 7.44 |
| BANKETF | 600.55 | 0.08 | 0.46 | 2.27 | 5.58 | nan | 599.51 | 18-NOV-2025 | 481.38 | 11-MAR-2025 | 601.93 | 600.27 | nan | 0.06 | 2.35 | 0.51 | 0.51 | 0.0 | nan | nan |
| SETFNIFBK | 605.76 | 0.05 | 0.41 | 2.11 | 5.94 | nan | 604.73 | 18-NOV-2025 | 465.64 | 15-OCT-2025 | 606.53 | 605.0 | nan | -0.01 | 2.16 | 0.29 | 0.29 | 0.0 | nan | nan |
| BANKBEES | 610.65 | 0.04 | 0.42 | 1.86 | 2.95 | nan | 609.2 | 18-NOV-2025 | 490.0 | 11-MAR-2025 | 613.21 | 609.64 | nan | 0.04 | 1.9 | 0.25 | 0.25 | 0.0 | nan | nan |
| BSLSENETFG | 85.2 | 0.04 | 0.76 | 3.24 | 6.25 | nan | 86.6 | 30-OCT-2025 | 61.47 | 18-NOV-2024 | 86.7 | 85.0 | nan | 0.04 | 3.27 | 0.03 | 0.03 | 0.0 | nan | nan |
| CANBK | 150.43 | 0.03 | 0.93 | 9.23 | 10.21 | 136449.8 | 150.69 | 18-NOV-2025 | 78.6 | 03-MAR-2025 | 151.8 | 149.9 | 84.45 | 0.02 | 9.27 | 0.05 | 0.05 | 0.0 | 1.21 | 0.22 |
| SENSEXETF | 87.3 | 0.02 | 0.6 | 0.95 | 4.04 | nan | 87.31 | 21-OCT-2025 | 72.01 | 07-APR-2025 | 88.21 | 87.25 | nan | 0.22 | 0.97 | 0.02 | 0.02 | 0.0 | nan | nan |
| EBBETF0430 | 1561.43 | 0.0 | 0.32 | -0.19 | 1.06 | nan | 1604.9 | 17-NOV-2025 | 1232.0 | 29-AUG-2025 | 1608.27 | 1561.0 | nan | 0.0 | -0.19 | 0.0 | 0.0 | 0.0 | nan | nan |
| SENSEXADD | 87.18 | 0.0 | 0.88 | 1.56 | 4.23 | nan | 87.29 | 23-OCT-2025 | 72.0 | 07-APR-2025 | 87.53 | 87.09 | nan | 0.0 | 1.56 | 0.0 | 0.0 | 0.0 | nan | nan |
| SEQUENT | 251.98 | -0.01 | 1.79 | 16.67 | 15.2 | 6341.15 | 249.56 | 18-NOV-2025 | 117.35 | 07-APR-2025 | 256.8 | 248.78 | 74.38 | -0.1 | 16.66 | -0.02 | 0.0 | 0.02 | 3.45 | 1.19 |
| BHARATFORG | 1445.7 | -0.03 | 3.55 | 9.22 | 8.59 | 69117.28 | 1411.0 | 11-NOV-2025 | 919.1 | 07-APR-2025 | 1460.2 | 1436.6 | 75.76 | -0.05 | 9.18 | -0.5 | 0.0 | 0.5 | 12.33 | 3.94 |
| AXISBNKETF | 607.75 | -0.06 | 0.49 | 2.07 | 5.5 | nan | 607.2 | 18-NOV-2025 | 485.0 | 07-APR-2025 | 608.1 | 607.75 | nan | -0.06 | 2.01 | -0.35 | 0.0 | 0.35 | nan | nan |
| PSUBNKBEES | 95.62 | -0.07 | 1.21 | 4.71 | 9.9 | nan | 95.82 | 18-NOV-2025 | 61.54 | 03-MAR-2025 | 96.59 | 95.53 | nan | -0.03 | 4.63 | -0.07 | 0.0 | 0.07 | nan | nan |
| BANKPSU | 86.08 | -0.09 | 1.09 | 4.01 | 8.95 | nan | 85.87 | 17-NOV-2025 | 55.29 | 03-MAR-2025 | 88.74 | 85.94 | nan | -0.09 | 3.91 | -0.08 | 0.0 | 0.08 | nan | nan |
| SBIN | 981.8 | -0.1 | 1.06 | 4.69 | 7.42 | 906262.03 | 976.7 | 18-NOV-2025 | 680.0 | 03-MAR-2025 | 986.6 | 981.2 | 78.41 | -0.07 | 4.59 | -0.95 | 0.0 | 0.95 | 4.7 | 1.29 |
| BHARTIARTL | 2157.1 | -0.13 | 0.49 | 5.1 | 9.98 | 1230001.14 | 2159.0 | 18-NOV-2025 | 1511.0 | 21-NOV-2024 | 2163.1 | 2149.9 | 66.99 | -0.12 | 4.97 | -2.7 | 0.0 | 2.7 | 14.43 | 7.11 |
| PSUBNKIETF | 86.76 | -0.14 | 1.2 | 4.31 | 10.05 | nan | 86.3 | 18-NOV-2025 | 55.8 | 03-MAR-2025 | 87.19 | 86.56 | nan | -0.13 | 4.17 | -0.12 | 0.0 | 0.12 | nan | nan |
| AXISBANK | 1268.1 | -0.18 | 0.4 | 3.62 | 8.86 | 393450.82 | 1276.1 | 23-OCT-2025 | 933.5 | 27-JAN-2025 | 1284.6 | 1262.6 | 69.01 | -0.18 | 3.43 | -2.3 | 0.0 | 2.3 | 5.97 | 2.68 |
| FEDERALBNK | 245.27 | -0.3 | 0.62 | 3.97 | 22.6 | 60342.79 | 246.75 | 18-NOV-2025 | 172.66 | 03-MAR-2025 | 246.88 | 245.0 | 75.28 | -0.26 | 3.66 | -0.75 | 0.0 | 0.75 | 1.66 | 0.55 |
| BANKBARODA | 292.05 | -0.43 | 1.68 | 3.09 | 7.16 | 151029.63 | 293.25 | 03-NOV-2025 | 190.7 | 04-MAR-2025 | 294.95 | 291.75 | 68.09 | -0.44 | 2.65 | -1.25 | 0.0 | 1.25 | 1.89 | 0.89 |
| RPEL | 1048.75 | -0.58 | 5.01 | 32.98 | 21.56 | 4815.01 | 1031.95 | 17-NOV-2025 | 449.5 | 12-MAR-2025 | 1065.0 | 1039.25 | 79.79 | -0.58 | 32.21 | -6.1 | 0.0 | 6.1 | 17.48 | 4.43 |
| DYNAMATECH | 9638.0 | -0.9 | 2.08 | 22.06 | 14.03 | 6545.59 | 9780.0 | 14-NOV-2025 | 5444.15 | 07-APR-2025 | 9789.0 | 9610.0 | 72.67 | -0.98 | 20.96 | -87.5 | 0.0 | 87.5 | 130.01 | 48.9 |
| CUPID | 327.53 | -1.1 | 5.58 | 43.36 | 7.84 | 8793.11 | 315.0 | 17-NOV-2025 | 55.75 | 07-APR-2025 | 335.85 | 325.4 | 78.47 | -1.03 | 41.79 | -3.64 | 0.0 | 3.64 | 6.3 | 1.73 |
| MAHABANK | 60.42 | -1.18 | 1.17 | 2.41 | 5.04 | 46472.38 | 61.39 | 16-OCT-2025 | 42.0 | 07-APR-2025 | 61.5 | 60.4 | 57.95 | -1.13 | 1.21 | -0.72 | 0.0 | 0.72 | 0.56 | 0.4 |
| SOUTHBANK | 40.13 | -2.31 | 4.69 | 11.97 | 25.84 | 10500.88 | 40.3 | 23-OCT-2025 | 22.27 | 18-NOV-2024 | 41.65 | 40.06 | 62.16 | -2.12 | 9.38 | -0.95 | 0.0 | 0.95 | 0.54 | 0.33 |
| EMMVEE | 227.03 | -3.91 | 7.69 | nan | nan | 15718.31 | 227.71 | 18-NOV-2025 | 207.0 | 18-NOV-2025 | 236.7 | 222.0 | nan | -3.88 | nan | -9.25 | 0.0 | 9.25 | nan | nan |
This tab shows stocks where the current day's high price has exceeded the 52-week high.
Stocks making new 52-week highs are often considered strong performers and may indicate bullish momentum.
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PWL | 131.85 | -7.98 | -7.7 | nan | nan | 37705.04 | 161.99 | 18-NOV-2025 | 137.35 | 18-NOV-2025 | 140.76 | 131.36 | nan | -7.77 | nan | -11.43 | 0.0 | 11.43 | nan | nan |
| FISCHER | 42.94 | -5.0 | -5.0 | -62.11 | 5.0 | 2784.73 | 124.7 | 24-SEP-2025 | 47.58 | 18-NOV-2025 | 42.94 | 42.94 | 21.09 | -5.0 | -64.0 | -2.26 | 0.0 | 2.26 | 1.03 | 3.86 |
| JAIBALAJI | 75.44 | -2.97 | -4.2 | -17.3 | -0.36 | 6882.07 | 209.31 | 05-DEC-2024 | 79.97 | 17-NOV-2025 | 79.0 | 74.9 | 17.54 | -3.36 | -19.76 | -2.31 | 0.0 | 2.31 | 0.29 | 1.35 |
