LIVE STOCK DATA

Auto-refresh: ON
Last Data Update: Nov. 20, 2025, 10:15 a.m.
Gainers: 901 Losers: 797
Advances: 581 Declines: 566
All 1735 stocks
TCIEXP 617.75 -0.33 2.85 -8.11 -7.95 2381.21 899.0 10-DEC-2024 600.0 18-NOV-2025 622.85 612.0 37.86 -0.32 -8.41 674.5 619.8 603.0 517.87 EQ 139999.65 724.42 4.16 6.67 38.42 3.33 617.8 -2.05 0.0 2.05 3.86 6.34
FEDERALBNK 245.21 -0.33 0.62 3.97 22.6 60527.31 246.75 18-NOV-2025 172.66 03-MAR-2025 246.88 245.0 75.14 -0.32 3.63 236.62 246.02 244.82 55614.06 EQ 40033.24 200.79 1.79 0.53 77.16 917.42 245.24 -0.81 0.0 0.81 1.66 0.55
ORIENTHOT 119.95 -0.33 -1.46 -3.26 -3.11 2149.44 202.0 09-DEC-2024 118.0 11-NOV-2025 121.27 119.56 36.78 -0.33 -3.58 124.4 120.35 120.0 3005.11 EQ 28128.22 147.77 0.46 0.76 37.49 22.92 119.95 -0.4 0.0 0.4 0.43 0.73
SURAKSHA 305.05 -0.33 1.19 -2.89 7.05 1593.93 449.0 06-DEC-2024 231.0 04-MAR-2025 307.3 304.55 44.82 -0.33 -3.2 315.15 306.05 300.05 6747.27 EQ 61026.5 317.44 1.63 1.93 45.79 3.1 305.05 -1.0 0.0 1.0 1.51 1.86
FMGOETZE 534.45 -0.33 0.37 16.69 -10.03 2982.99 622.0 01-JUL-2025 308.0 12-MAR-2025 544.0 530.05 61.95 -0.3 16.31 459.5 536.2 531.2 2859.09 EQ 90750.8 445.15 5.64 3.33 62.85 14.94 534.6 -1.75 0.0 1.75 5.24 3.22
TATAGOLD 11.94 -0.33 1.27 2.22 1.21 nan 14.0 24-OCT-2025 7.11 21-NOV-2024 11.98 11.86 nan -0.25 1.88 11.72 11.98 11.85 136574.41 EQ 1953.49 9.43 nan nan nan 6893.26 11.95 -0.04 0.0 0.04 nan nan
RUSTOMJEE 534.45 -0.34 -0.79 -4.51 -5.12 6761.77 747.0 25-NOV-2024 480.05 09-MAY-2025 537.25 531.35 34.24 -0.34 -4.83 561.55 536.25 534.0 1245.86 EQ 113637.5 587.07 2.28 4.24 34.92 3.74 534.45 -1.8 0.0 1.8 2.12 4.07
ADANIENSOL 1002.8 -0.34 -1.99 1.95 12.53 120879.07 1050.0 14-NOV-2025 588.0 27-NOV-2024 1014.0 1000.15 60.5 -0.33 1.6 987.0 1006.25 1002.2 17999.96 EQ 169214.8 839.18 7.56 4.67 61.81 279.27 1002.95 -3.45 0.0 3.45 7.02 4.58
PTCIL 17172.0 -0.34 -0.02 0.47 13.02 25819.15 17995.0 10-JAN-2025 9756.3 20-FEB-2025 17300.0 17152.0 55.45 -0.22 0.12 17151.0 17231.0 17116.0 162.35 EQ 2878343.8 14354.85 104.94 79.76 56.82 0.6 17193.0 -59.0 0.0 59.0 97.44 78.28
STARHEALTH 506.0 -0.34 -1.51 2.67 9.89 29853.16 534.0 17-NOV-2025 327.3 07-APR-2025 510.4 503.3 59.08 -0.51 2.32 494.55 507.75 504.65 19789.24 EQ 85285.3 435.79 3.63 2.38 60.43 38.53 505.15 -1.75 0.0 1.75 3.37 2.34
CCCL_BE 20.58 -0.34 -0.29 -5.28 -14.85 922.56 28.87 17-SEP-2025 10.84 19-FEB-2025 20.64 20.15 nan -1.69 -5.6 21.8 20.65 20.0 29636.52 BE 3591.69 17.91 nan nan nan 45.8 20.3 -0.07 0.0 0.07 nan nan
INDIAMART 2405.0 -0.34 -1.34 -1.41 4.33 14487.56 2799.0 14-JUL-2025 1900.1 07-APR-2025 2429.9 2400.1 44.22 -0.44 -1.75 2447.9 2413.3 2396.0 2981.41 EQ 470622.5 2348.84 10.75 12.92 45.43 8.45 2402.6 -8.3 0.0 8.3 9.98 12.59
UNIPARTS 486.6 -0.34 -0.88 -2.33 22.74 2203.66 543.95 16-OCT-2025 296.65 07-APR-2025 489.0 482.3 51.23 -0.46 -2.66 499.9 488.25 476.0 6528.63 EQ 75534.85 384.44 5.26 4.88 51.86 14.83 486.0 -1.65 0.0 1.65 4.88 4.65
HIRECT 1524.0 -0.34 0.68 -18.06 13.67 2627.75 2108.5 20-AUG-2025 799.0 07-APR-2025 1544.9 1521.0 33.81 -0.34 -18.34 1866.3 1529.2 1508.8 3105.11 EQ 265325.45 1336.31 10.1 19.37 34.28 2.27 1524.0 -5.2 0.0 5.2 9.38 18.36
TNPETRO 108.39 -0.34 0.32 -12.99 18.19 978.53 129.89 03-NOV-2025 63.66 18-MAR-2025 109.88 107.81 nan -0.34 -13.29 125.0 108.76 107.45 3646.81 EQ 18245.85 90.03 nan nan nan 51.36 108.39 -0.37 0.0 0.37 nan nan
AWL 274.85 -0.34 2.47 0.29 5.09 35845.14 337.05 30-DEC-2024 231.55 12-FEB-2025 275.5 273.45 57.13 -0.29 -0.05 275.0 275.8 267.3 31430.97 EQ 52362.79 269.27 1.47 1.03 58.76 197.15 275.0 -0.95 0.0 0.95 1.36 1.02
EIHOTEL 378.5 -0.34 -0.95 -2.59 7.9 23751.33 441.75 11-DEC-2024 305.0 18-FEB-2025 381.6 375.9 44.1 -0.34 -2.92 389.9 379.8 375.9 10670.98 EQ 74244.0 378.77 1.98 2.41 45.12 20.0 378.5 -1.3 0.0 1.3 1.84 2.33
VBL 452.95 -0.35 -0.73 -3.29 5.56 153727.05 663.6 02-JAN-2025 419.55 03-MAR-2025 455.25 452.0 43.93 -0.37 -3.63 470.0 454.55 451.8 48247.87 EQ 97050.95 510.79 2.8 3.45 44.82 1097.18 452.85 -1.6 0.0 1.6 2.6 3.32
TATAINVEST 759.65 -0.35 -0.67 -4.47 -25.05 38571.32 1184.7 03-OCT-2025 514.52 17-FEB-2025 766.85 758.9 64.17 -0.41 -4.81 798.0 762.35 756.0 54392.96 EQ 136670.06 681.26 44.01 24.37 64.36 58.02 759.2 -2.7 0.0 2.7 40.87 22.82
EVEREADY 338.45 -0.35 -0.35 -10.57 0.58 2468.82 475.2 05-SEP-2025 272.3 09-APR-2025 340.6 336.2 36.12 -0.35 -10.89 379.8 339.65 335.1 2761.04 EQ 70309.8 358.43 2.67 4.63 36.63 7.02 338.45 -1.2 0.0 1.2 2.48 4.38
RESPONIND 199.62 -0.35 -0.46 1.53 5.68 5340.7 289.5 12-DEC-2024 155.8 07-APR-2025 199.98 199.11 55.9 -0.35 1.17 197.31 200.32 199.34 3277.51 EQ 40521.85 213.21 1.26 0.94 57.35 1.77 199.62 -0.7 0.0 0.7 1.17 0.92
LICNMID100 60.15 -0.35 0.18 0.48 3.43 nan 67.5 01-SEP-2025 46.03 03-MAR-2025 60.96 60.15 nan 0.2 0.13 60.07 60.36 59.95 376.27 EQ 11303.29 57.09 nan nan nan 2.4 60.48 -0.21 0.0 0.21 nan nan
NCC 180.2 -0.35 -0.56 -15.44 2.59 11353.35 326.45 06-DEC-2024 170.05 03-MAR-2025 180.56 179.43 23.61 -0.35 -15.74 213.85 180.83 179.5 50652.34 EQ 42438.2 224.25 0.59 1.86 24.16 650.38 180.2 -0.63 0.0 0.63 0.55 1.77
EPL 194.85 -0.35 -0.21 -2.96 -1.7 6259.35 289.9 04-DEC-2024 175.28 07-APR-2025 197.86 194.67 38.18 -0.28 -3.31 201.51 195.54 194.45 10558.89 EQ 43676.61 225.75 0.99 1.55 39.02 116.37 195.0 -0.69 0.0 0.69 0.92 1.49
HFCL 73.53 -0.35 -0.71 -0.01 0.81 10645.48 135.93 28-NOV-2024 68.56 29-AUG-2025 74.49 73.4 44.36 -0.34 -0.37 73.8 73.79 73.4 75186.36 EQ 16062.12 86.26 0.59 0.72 44.66 2230.67 73.54 -0.26 0.0 0.26 0.55 0.69
CONCOR 515.75 -0.35 -0.97 -5.13 3.46 39417.54 692.8 09-DEC-2024 481.0 03-MAR-2025 519.9 513.4 39.22 -0.32 -5.46 545.55 517.55 516.0 10905.55 EQ 126862.1 664.16 1.98 2.93 40.28 587.94 515.9 -1.8 0.0 1.8 1.84 2.85
MOREALTY 92.25 -0.35 -0.33 -2.55 8.65 nan 113.5 17-DEC-2024 77.0 07-APR-2025 93.01 92.05 nan -0.35 -2.88 94.99 92.57 91.93 3470.3 EQ 18069.51 92.6 nan nan nan 69.72 92.25 -0.32 0.0 0.32 nan nan
BECTORFOOD 1312.1 -0.36 -2.72 -1.72 7.09 8085.52 1976.7 05-DEC-2024 1211.5 03-OCT-2025 1320.7 1306.7 49.65 -0.36 -2.07 1339.9 1316.9 1305.0 481.78 EQ 282470.3 1458.32 11.86 11.66 50.41 7.2 1312.1 -4.8 0.0 4.8 11.01 11.17
IRB 43.8 -0.36 -0.34 -2.31 8.74 26547.44 61.99 10-DEC-2024 40.51 26-SEP-2025 44.1 43.61 50.78 -0.3 -2.67 45.0 43.96 43.65 97924.48 EQ 9240.17 48.04 0.25 0.23 51.77 1673.47 43.83 -0.16 0.0 0.16 0.23 0.23
GUJGASLTD 401.05 -0.36 -0.69 -1.83 -4.46 27707.7 524.25 11-DEC-2024 360.25 03-MAR-2025 404.35 400.1 39.88 -0.22 -2.18 410.0 402.5 401.0 4187.35 EQ 86802.8 447.39 1.54 2.21 41.14 19.55 401.6 -1.45 0.0 1.45 1.43 2.16
MOPSE 100.47 -0.36 -0.36 -0.66 2.27 nan 108.0 06-OCT-2025 92.55 29-AUG-2025 100.83 99.41 nan -0.36 -1.01 101.5 100.83 100.36 17.81 EQ 11051.38 98.65 nan nan nan 2.05 100.47 -0.36 0.0 0.36 nan nan
RAJOOENG 78.19 -0.37 -1.64 -12.29 7.02 1402.24 145.88 16-JUL-2025 78.0 18-NOV-2025 78.84 77.79 28.1 -0.46 -12.62 89.48 78.48 77.47 7447.6 EQ 12486.99 104.27 0.38 0.95 28.66 86.25 78.12 -0.29 0.0 0.29 0.35 0.9
CIEINDIA 422.55 -0.37 -0.18 -1.59 7.29 16088.76 521.1 11-DEC-2024 356.75 07-APR-2025 426.2 421.5 43.98 -0.37 -1.95 430.95 424.1 422.0 3727.38 EQ 83970.65 431.12 1.75 2.11 45.33 9.12 422.55 -1.55 0.0 1.55 1.62 2.07
GOLDETF 119.6 -0.37 1.16 2.01 3.16 nan 127.99 17-OCT-2025 73.2 19-DEC-2024 120.05 119.08 nan -0.37 1.63 117.68 120.05 119.0 6173.65 EQ 19538.24 94.3 nan nan nan 93.64 119.61 -0.45 0.0 0.45 nan nan
BIRLANU 1739.7 -0.37 -0.58 -8.14 -1.18 1316.79 2660.3 03-DEC-2024 1605.05 07-APR-2025 1757.5 1734.2 24.45 -0.37 -8.49 1901.0 1746.2 1735.0 120.15 EQ 315312.95 2076.6 3.97 11.77 25.24 4.88 1739.7 -6.5 0.0 6.5 3.69 11.39
ANUP 2388.2 -0.37 -1.56 3.85 -1.61 4800.54 3859.4 12-DEC-2024 2206.4 29-AUG-2025 2408.2 2384.2 52.19 -0.37 3.46 2308.3 2397.1 2382.5 1206.09 EQ 539503.75 2826.86 14.62 12.71 53.5 1.95 2388.3 -8.9 0.0 8.9 13.58 12.44
TMB 501.0 -0.37 -1.04 0.87 18.21 7962.7 527.0 10-NOV-2025 401.0 07-APR-2025 504.85 500.0 63.49 -0.46 0.5 498.5 502.85 499.15 1382.2 EQ 87250.1 444.1 3.5 1.87 65.14 20.56 500.55 -1.85 0.0 1.85 3.25 1.87
GOLDIETF 105.23 -0.37 1.4 1.72 2.95 nan 114.0 21-OCT-2025 63.75 23-DEC-2024 105.43 104.93 nan -0.39 1.35 103.83 105.62 104.62 16320.77 EQ 17192.25 82.97 nan nan nan 672.4 105.21 -0.39 0.0 0.39 nan nan
DODLA 1195.5 -0.38 -0.12 -7.1 -2.14 7239.34 1525.0 15-JUL-2025 965.5 28-FEB-2025 1206.3 1193.2 34.7 -0.2 -7.45 1291.7 1200.0 1167.8 860.19 EQ 247972.0 1237.31 5.2 9.44 35.52 2.97 1197.6 -4.5 0.0 4.5 4.83 9.09
GALAPREC 743.1 -0.38 -1.19 -3.13 0.92 951.04 1480.0 27-DEC-2024 712.4 07-APR-2025 752.3 741.0 44.17 -0.38 -3.49 770.0 745.9 744.0 1196.51 EQ 169316.7 902.8 4.53 5.51 45.13 1.33 743.1 -2.8 0.0 2.8 4.21 5.32
CEWATER 421.2 -0.38 -0.27 -12.46 -4.81 875.04 860.0 27-DEC-2024 415.0 27-FEB-2025 425.0 420.0 21.6 -0.38 -12.8 483.0 422.8 419.0 9233.7 EQ 107269.35 558.49 1.15 4.05 22.15 2.4 421.2 -1.6 0.0 1.6 1.07 3.88
MARUTI 15708.0 -0.38 -1.02 -1.55 1.0 495749.98 16660.0 23-OCT-2025 10725.0 24-DEC-2024 15810.0 15618.0 45.6 -0.41 -1.92 16016.0 15768.0 15715.0 2154.78 EQ 2662796.3 13036.55 53.1 58.72 47.49 43.33 15703.0 -60.0 0.0 60.0 49.31 58.81
SEAMECLTD 875.65 -0.38 0.35 -2.22 -2.05 2234.86 1298.0 02-DEC-2024 752.55 06-AUG-2025 881.15 870.2 52.82 -0.38 -2.6 899.0 879.0 865.0 829.46 EQ 179351.35 939.13 7.62 6.55 53.8 0.93 875.65 -3.35 0.0 3.35 7.08 6.32
LLOYDSME 1260.0 -0.38 1.22 -2.71 6.86 66585.17 1612.0 01-JUL-2025 907.95 22-NOV-2024 1275.0 1248.0 38.76 -0.32 -3.08 1300.0 1264.8 1241.4 3152.26 EQ 263615.0 1312.84 5.69 8.62 39.78 56.28 1260.8 -4.8 0.0 4.8 5.28 8.35
BAJEL 182.27 -0.39 0.89 -5.13 -7.09 2116.44 307.8 16-DEC-2024 146.41 07-APR-2025 185.25 181.31 nan -0.39 -5.5 192.88 182.99 178.5 9362.03 EQ 40157.03 211.15 nan nan nan 12.15 182.27 -0.72 0.0 0.72 nan nan
GROWWRLTY 10.34 -0.39 -0.38 -2.9 nan nan 11.3 12-NOV-2025 9.85 09-OCT-2025 10.49 10.3 nan -0.39 -3.27 10.69 10.38 10.3 285.06 EQ 294.13 10.51 nan nan nan 14.94 10.34 -0.04 0.0 0.04 nan nan
RHETAN 23.0 -0.39 1.36 -0.9 8.93 1839.98 25.3 18-NOV-2025 20.32 26-SEP-2025 23.32 22.95 nan -0.39 -1.29 23.3 23.09 22.7 24360.03 EQ 807.71 22.42 nan nan nan 903.64 23.0 -0.09 0.0 0.09 nan nan
SUPRAJIT 463.7 -0.39 -0.98 4.22 -3.51 6384.84 517.65 24-SEP-2025 350.0 07-APR-2025 469.7 463.05 58.2 -0.34 3.82 446.65 465.5 461.0 957.96 EQ 86389.7 437.02 3.13 2.11 59.71 14.33 463.9 -1.8 0.0 1.8 2.91 2.09
ECOSMOBLTY 243.63 -0.39 1.26 14.83 -13.13 1467.48 358.4 23-JUL-2025 165.0 07-APR-2025 244.5 241.88 59.78 -0.6 14.38 213.0 244.58 241.4 7510.05 EQ 49559.02 254.99 3.78 2.47 60.5 45.55 243.11 -0.95 0.0 0.95 3.51 2.36
TIMETECHNO 205.71 -0.39 0.47 -4.07 2.32 9373.08 256.78 13-DEC-2024 153.3 09-MAY-2025 209.36 205.7 43.42 -0.31 -4.45 215.29 206.52 204.49 11489.85 EQ 41245.0 211.54 1.59 2.01 44.24 557.95 205.88 -0.81 0.0 0.81 1.48 1.92
Terms used above:

This table shows key performance metrics for all stocks:

  • total_gl: stock's gain/loss in % from month's open to previous day close
  • November G/L : stock's gain/loss in % from November's open to close
  • October G/L %: stock's gain/loss in % from October's open to close
  • %gain: Previous day % G/L

High Volume Stocks

No stocks found with volume greater than max volume

52-Week High Stocks

Found 45 stocks making new 52-week highs
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L OPEN_03112025 CLOSE_19112025 LOW_19112025 max_vol SERIES SUM199 200DMA_prev prev_up prev_down prev_RSI14 vol prev_close price_diff Gain Loss up down
INDIAGLYCO 1210.15 7.64 3.14 15.31 13.2 7493.61 1134.4 17-NOV-2025 503.53 03-MAR-2025 1222.0 1128.0 81.62 7.48 24.12 975.0 1124.25 1085.0 2362.34 EQ 163387.4 792.0 14.17 4.68 75.18 1183.41 1208.35 85.9 85.9 0.0 19.29 4.35
ASHAPURMIN 734.8 5.84 -2.29 3.86 1.3 7019.26 724.8 14-NOV-2025 242.92 22-NOV-2024 749.4 692.25 64.14 5.6 9.93 668.45 694.25 691.1 5919.92 EQ 96007.15 474.48 9.74 7.19 57.53 988.48 733.1 40.55 40.55 0.0 11.94 6.68
SOLEX 1891.4 3.54 4.99 9.06 nan 2043.18 1826.35 08-OCT-2025 630.9 01-APR-2025 1908.0 1854.9 nan 3.8 12.92 1675.0 1826.7 1715.8 225.01 EQ 45764.65 1569.21 nan nan nan 51.99 1896.1 64.7 64.7 0.0 nan nan
SBC 26.57 2.9 0.78 7.58 10.79 1265.23 26.0 10-NOV-2025 10.95 07-APR-2025 26.79 25.82 78.82 2.63 10.71 24.0 25.82 25.6 22550.2 EQ 3363.15 16.98 0.24 0.08 73.94 11226.12 26.5 0.75 0.75 0.0 0.28 0.07
PRICOLLTD 679.0 2.71 4.64 24.91 -1.8 8275.76 639.95 18-NOV-2025 367.85 07-APR-2025 693.25 668.5 81.92 2.37 28.29 529.25 661.1 637.2 14663.96 EQ 93571.25 480.35 9.77 2.46 79.88 1675.23 676.75 17.9 17.9 0.0 10.35 2.28
POWERINDIA 22164.0 2.5 0.98 21.45 -1.51 98790.19 22090.0 12-NOV-2025 8801.0 28-JAN-2025 22296.0 21690.0 72.66 2.42 24.48 17805.0 21624.0 21226.0 1850.7 EQ 3349328.05 16152.04 238.07 105.19 69.36 57.49 22147.0 540.0 540.0 0.0 259.64 97.68
UNIVCABLES 940.9 2.46 2.09 24.27 3.24 3009.93 923.3 18-NOV-2025 407.25 09-APR-2025 946.0 908.7 86.62 2.58 27.32 739.0 918.35 885.0 1857.02 EQ 127412.4 657.41 14.26 2.47 85.24 94.77 942.0 22.55 22.55 0.0 14.85 2.29
HEROMOTOCO 6006.5 2.21 1.33 5.32 1.31 120170.76 5882.0 18-NOV-2025 3344.0 07-APR-2025 6016.0 5921.5 74.51 2.23 7.65 5579.5 5876.5 5835.0 8318.93 EQ 898261.75 4469.02 46.12 19.2 70.61 489.94 6007.5 130.0 130.0 0.0 52.11 17.83
M&MFIN 335.0 1.56 2.15 4.2 15.16 46564.04 329.35 29-OCT-2025 231.02 07-APR-2025 336.5 331.45 75.09 1.74 5.83 316.55 329.85 321.2 21735.37 EQ 54623.25 273.88 2.86 1.08 72.61 1190.76 335.6 5.15 5.15 0.0 3.02 1.0
MCX 9938.5 1.42 1.39 5.5 18.33 50684.73 9795.0 17-NOV-2025 4408.15 11-MAR-2025 9975.0 9810.0 70.19 1.48 7.0 9288.0 9799.0 9650.0 2781.46 EQ 1437757.35 7033.36 80.32 38.67 67.5 258.01 9944.0 139.5 139.5 0.0 84.55 35.91
ZOTA 1662.1 0.82 4.7 8.6 6.33 5039.14 1633.0 17-NOV-2025 535.0 19-NOV-2024 1712.7 1650.0 65.71 0.72 9.49 1518.0 1648.6 1567.0 1041.72 EQ 224096.3 1076.66 18.51 10.2 64.48 49.91 1660.4 13.5 13.5 0.0 18.15 9.47
GRMOVER 497.7 0.68 4.36 14.97 19.91 3053.49 489.0 17-NOV-2025 175.9 13-JAN-2025 500.0 493.6 76.02 0.78 15.74 430.0 494.35 473.75 3090.83 EQ 66806.07 312.01 6.97 2.28 75.32 173.26 498.2 3.35 3.35 0.0 6.71 2.12
MOM50 271.64 0.51 0.28 1.08 4.67 nan 272.02 23-OCT-2025 218.0 07-APR-2025 273.4 270.85 nan 0.51 1.6 267.36 270.26 268.12 96.64 EQ 50369.96 251.55 nan nan nan 1.81 271.64 1.38 1.38 0.0 nan nan
PNB 125.66 0.48 2.19 1.59 9.04 144420.33 124.85 17-NOV-2025 85.46 04-MAR-2025 126.16 125.01 66.82 0.43 2.08 123.1 125.06 121.65 89567.02 EQ 20894.6 104.55 0.84 0.44 65.85 6760.7 125.6 0.6 0.6 0.0 0.82 0.41
BSLSENETFG 85.49 0.38 0.76 3.24 6.25 nan 86.6 30-OCT-2025 61.47 18-NOV-2024 86.7 85.0 nan 0.38 3.62 82.5 85.17 84.32 104.76 EQ 15908.77 79.56 nan nan nan 0.94 85.49 0.32 0.32 0.0 nan nan
CPPLUS 1727.4 0.32 2.45 28.69 -1.18 20248.91 1716.9 14-NOV-2025 1015.0 05-AUG-2025 1742.0 1718.0 nan 0.33 29.1 1338.0 1721.9 1671.6 19682.59 EQ 97372.0 1347.18 nan nan nan 37.18 1727.5 5.5 5.5 0.0 nan nan
UTIBANKETF 61.13 0.3 0.18 1.82 4.91 nan 61.04 18-NOV-2025 48.71 11-MAR-2025 61.3 60.95 nan 0.31 2.12 59.86 60.95 60.31 9306.47 EQ 11074.42 55.23 nan nan nan 162.78 61.14 0.18 0.18 0.0 nan nan
HDFCPSUBK 86.53 0.19 1.25 4.19 8.27 nan 86.13 18-NOV-2025 55.68 03-MAR-2025 87.49 86.25 nan 0.19 4.38 82.9 86.37 85.01 607.82 EQ 13804.4 68.72 nan nan nan 22.27 86.53 0.16 0.16 0.0 nan nan
TITAN 3938.9 0.15 1.39 5.45 11.18 349690.09 3900.0 18-NOV-2025 2925.0 07-APR-2025 3956.0 3935.0 73.46 0.11 5.6 3730.0 3933.1 3862.4 7524.07 EQ 684354.45 3442.07 21.73 8.01 73.05 218.3 3937.4 5.8 5.8 0.0 20.59 7.44
BANKETF 600.55 0.08 0.46 2.27 5.58 nan 599.51 18-NOV-2025 481.38 11-MAR-2025 601.93 600.27 nan 0.08 2.35 586.74 600.04 595.86 537.63 EQ 109551.49 543.71 nan nan nan 0.45 600.55 0.51 0.51 0.0 nan nan
PSUBANKADD 86.2 0.07 0.76 3.67 11.57 nan 86.57 10-NOV-2025 55.47 03-MAR-2025 87.47 86.05 nan 0.07 3.74 83.09 86.14 84.98 4926.32 EQ 13768.28 68.54 nan nan nan 11.58 86.2 0.06 0.06 0.0 nan nan
SETFNIFBK 605.64 0.03 0.41 2.11 5.94 nan 604.73 18-NOV-2025 465.64 15-OCT-2025 606.53 605.0 nan 0.05 2.14 592.96 605.47 598.02 1478.54 EQ 110498.77 548.42 nan nan nan 4.67 605.76 0.17 0.17 0.0 nan nan
HDFCNIFBAN 60.72 0.03 0.48 1.73 6.05 nan 60.68 18-NOV-2025 48.51 18-MAR-2025 60.9 60.65 nan 0.05 1.76 59.67 60.7 60.23 3854.88 EQ 11071.7 54.95 nan nan nan 13.27 60.73 0.02 0.02 0.0 nan nan
SENSEXETF 87.3 0.02 0.6 0.95 4.04 nan 87.31 21-OCT-2025 72.01 07-APR-2025 88.21 87.25 nan 0.02 0.97 86.46 87.28 86.59 123.69 EQ 16299.63 81.51 nan nan nan 5.68 87.3 0.02 0.02 0.0 nan nan
BANKBEES 610.43 0.0 0.42 1.86 2.95 nan 609.2 18-NOV-2025 490.0 11-MAR-2025 613.21 609.64 nan 0.01 1.87 599.24 610.4 605.5 5556.13 EQ 111421.75 553.0 nan nan nan 64.09 610.47 0.03 0.03 0.0 nan nan
EBBETF0430 1561.43 0.0 0.32 -0.19 1.06 nan 1604.9 17-NOV-2025 1232.0 29-AUG-2025 1608.27 1561.0 nan 0.0 -0.19 1564.4 1561.43 1557.04 126.88 EQ 300923.76 1499.53 nan nan nan 3.84 1561.43 0.0 0.0 0.0 nan nan
SENSEXADD 87.18 0.0 0.88 1.56 4.23 nan 87.29 23-OCT-2025 72.0 07-APR-2025 87.53 87.09 nan 0.0 1.56 85.84 87.18 86.52 359.94 EQ 16289.07 81.46 nan nan nan 0.66 87.18 0.0 0.0 0.0 nan nan
AXISBNKETF 607.75 -0.06 0.49 2.07 5.5 nan 607.2 18-NOV-2025 485.0 07-APR-2025 608.1 607.75 nan -0.06 2.01 595.79 608.1 603.75 811.26 EQ 111034.44 551.02 nan nan nan 0.02 607.75 -0.35 0.0 0.35 nan nan
BHARATFORG 1445.0 -0.08 3.55 9.22 8.59 69083.81 1411.0 11-NOV-2025 919.1 07-APR-2025 1460.2 1436.6 75.53 -0.1 9.13 1324.1 1446.2 1396.7 9224.34 EQ 238155.05 1210.59 13.28 4.21 75.95 272.79 1444.8 -1.2 0.0 1.2 12.33 4.0
PSUBNKBEES 95.61 -0.08 1.21 4.71 9.9 nan 95.82 18-NOV-2025 61.54 03-MAR-2025 96.59 95.53 nan -0.08 4.62 91.39 95.69 93.83 14394.38 EQ 15268.66 76.02 nan nan nan 2152.42 95.61 -0.08 0.0 0.08 nan nan
CANBK 150.26 -0.08 0.93 9.23 10.21 136295.6 150.69 18-NOV-2025 78.6 03-MAR-2025 151.8 149.9 83.91 -0.01 9.15 137.67 150.38 147.71 93428.79 EQ 21490.64 106.5 1.3 0.24 84.3 5790.48 150.36 -0.12 0.0 0.12 1.21 0.23
AXISBANK 1269.4 -0.08 0.4 3.62 8.86 393854.17 1276.1 23-OCT-2025 933.5 27-JAN-2025 1284.6 1262.6 69.76 -0.07 3.54 1226.0 1270.4 1257.8 38053.7 EQ 225055.6 1120.12 6.43 2.71 70.34 1302.77 1269.5 -1.0 0.0 1.0 5.97 2.59
BANKPSU 86.08 -0.09 1.09 4.01 8.95 nan 85.87 17-NOV-2025 55.29 03-MAR-2025 88.74 85.86 nan -0.09 3.91 82.84 86.16 84.75 909.94 EQ 13734.95 68.37 nan nan nan 16.53 86.08 -0.08 0.0 0.08 nan nan
SBIN 981.7 -0.11 1.06 4.69 7.42 906169.73 976.7 18-NOV-2025 680.0 03-MAR-2025 986.6 981.2 78.32 -0.1 4.58 938.75 982.75 968.8 37240.69 EQ 161573.15 809.23 5.06 1.32 79.34 1407.76 981.75 -1.05 0.0 1.05 4.7 1.3
PSUBNKIETF 86.75 -0.15 1.2 4.31 10.05 nan 86.3 18-NOV-2025 55.8 03-MAR-2025 87.19 86.56 nan -0.15 4.15 83.29 86.88 85.33 1580.39 EQ 13844.7 68.93 nan nan nan 71.52 86.75 -0.13 0.0 0.13 nan nan
DYNAMATECH 9702.5 -0.24 2.08 22.06 14.03 6589.4 9780.0 14-NOV-2025 5444.15 07-APR-2025 9789.0 9610.0 74.59 -0.13 21.77 7968.0 9725.5 9470.0 388.75 EQ 1383601.1 7113.02 140.01 45.93 75.3 2.94 9713.0 -23.0 0.0 23.0 130.01 44.29
SEQUENT 251.31 -0.27 1.79 16.67 15.2 6324.29 249.56 18-NOV-2025 117.35 07-APR-2025 256.8 248.78 73.62 -0.27 16.35 215.99 252.0 243.41 9154.48 EQ 35272.31 177.92 3.72 1.28 74.36 1314.23 251.33 -0.69 0.0 0.69 3.45 1.24
BHARTIARTL 2153.8 -0.28 0.49 5.1 9.98 1228119.45 2159.0 18-NOV-2025 1511.0 21-NOV-2024 2163.1 2149.9 66.26 -0.32 4.81 2055.0 2159.8 2146.7 100662.05 EQ 370841.4 1817.81 15.54 7.45 67.6 1961.28 2152.9 -6.0 0.0 6.0 14.43 7.35
FEDERALBNK 245.21 -0.33 0.62 3.97 22.6 60328.03 246.75 18-NOV-2025 172.66 03-MAR-2025 246.88 245.0 75.14 -0.32 3.63 236.62 246.02 244.82 55614.06 EQ 40033.24 200.79 1.79 0.53 77.16 917.42 245.24 -0.81 0.0 0.81 1.66 0.55
RPEL 1050.15 -0.45 5.01 32.98 21.56 4821.44 1031.95 17-NOV-2025 449.5 12-MAR-2025 1065.0 1039.25 80.16 -0.71 32.39 793.25 1054.85 1003.1 2165.86 EQ 130867.4 661.51 18.83 4.3 81.42 22.39 1047.35 -4.7 0.0 4.7 17.48 4.33
