LIVE STOCK DATA

Auto-refresh: ON
Last Data Update: Never
All 1735 stocks
PARACABLES 0.52 -6.7 -2.74 1236.3 90.1 20-DEC-2024 39.3 14-NOV-2025
PARADEEP -1.62 -4.22 -14.67 13010.92 234.39 29-JUL-2025 83.25 03-MAR-2025
PARAGMILK 1.04 15.19 19.32 4290.37 376.95 13-NOV-2025 135.49 03-MAR-2025
PARAS -2.05 1.6 5.51 5810.35 972.5 19-MAY-2025 404.7 03-MAR-2025
PARKHOTELS -0.57 -7.2 4.53 3009.64 206.2 09-JAN-2025 129.0 07-APR-2025
PASHUPATI -0.43 -0.15 14.21 1284.5 837.35 14-NOV-2025 473.0 10-DEC-2024
PATANJALI -0.71 -3.96 4.62 63409.51 670.33 16-APR-2025 523.33 28-FEB-2025
PATELENG 1.09 -6.42 0.92 2967.14 59.55 16-DEC-2024 34.61 18-NOV-2025
PAYTM -1.0 -1.35 15.97 81914.98 1353.8 10-NOV-2025 651.5 11-MAR-2025
PCBL -2.03 -8.17 -3.08 12645.0 498.4 17-DEC-2024 331.0 28-JAN-2025
PCJEWELLER -2.32 -5.61 -6.14 7193.46 19.65 07-JUL-2025 10.28 03-MAR-2025
PDMJEPAPER -2.12 -11.37 -3.59 973.71 232.2 16-DEC-2024 92.35 01-APR-2025
PDSL 1.96 4.28 16.38 5511.93 659.0 17-DEC-2024 289.95 14-OCT-2025
PENIND -0.54 -14.42 11.53 3002.55 279.9 07-NOV-2025 135.65 12-FEB-2025
PENINLAND -3.1 -10.98 1.82 1001.16 54.45 21-NOV-2024 20.87 04-MAR-2025
PERSISTENT 3.89 6.69 21.75 98782.24 6788.9 20-DEC-2024 4148.95 07-APR-2025
PETRONET -0.22 -3.07 0.82 41137.5 349.5 30-DEC-2024 266.1 26-SEP-2025
PFC -0.25 -7.34 -1.65 123308.3 523.9 06-DEC-2024 357.25 17-FEB-2025
PFIZER -0.16 -4.04 0.17 22883.02 5993.0 16-JUN-2025 3701.0 07-APR-2025
PFOCUS -0.8 -6.84 7.32 5273.58 203.7 24-SEP-2025 85.0 07-APR-2025
PFS -2.82 -4.7 3.65 2239.0 45.92 30-DEC-2024 29.41 03-MAR-2025
PGEL -0.53 1.73 13.28 16470.71 1054.2 06-JAN-2025 465.0 14-AUG-2025
PGHH 0.02 -3.84 -5.65 41890.58 16250.0 21-NOV-2024 12105.6 27-MAR-2025
PGHL 0.03 -4.56 -2.22 9781.19 6739.0 29-AUG-2025 4903.85 27-MAR-2025
PGIL 5.42 35.79 3.83 8123.18 1993.3 13-NOV-2025 875.0 07-APR-2025
PHARMABEES 0.09 1.75 4.08 nan 24.65 03-JAN-2025 19.47 07-APR-2025
PHOENIXLTD -0.52 1.19 8.77 61330.48 1902.0 10-DEC-2024 1402.5 11-AUG-2025
PICCADIL -1.6 -10.31 1.5 5956.26 805.5 22-SEP-2025 569.1 14-JUL-2025
PIDILITIND -0.96 1.84 -1.65 150285.83 1620.0 05-DEC-2024 1311.1 03-MAR-2025
PIIND -0.53 -3.56 1.63 52189.52 4330.0 30-JUL-2025 2951.1 03-MAR-2025
PILANIINVS 0.37 -0.35 -0.52 5803.52 6780.0 18-NOV-2024 3279.55 04-MAR-2025
PINELABS 0.46 nan nan 27773.36 284.0 14-NOV-2025 234.17 14-NOV-2025
PIRAMALFIN_BE -2.57 nan nan 36284.3 1642.9 18-NOV-2025 1260.0 07-NOV-2025
PITTIENG 0.46 -5.74 -4.43 3336.11 1512.4 05-DEC-2024 838.0 28-FEB-2025
PIXTRANS -0.11 -1.26 1.61 1971.29 2799.95 02-DEC-2024 1220.1 12-AUG-2025
PLATIND 3.18 -0.83 -6.2 1504.67 502.05 16-DEC-2024 225.0 07-APR-2025
PNB 2.19 1.59 9.04 143730.75 124.85 17-NOV-2025 85.46 04-MAR-2025
PNBGILTS 0.02 -5.38 -4.43 1561.77 125.25 11-DEC-2024 74.25 17-MAR-2025
PNBHOUSING -1.21 -2.17 7.49 23676.32 1141.9 09-JUN-2025 746.7 28-FEB-2025
PNCINFRA -0.53 -6.58 -4.27 6721.33 357.45 11-DEC-2024 240.0 09-MAY-2025
PNGJL 0.28 -1.39 7.24 8685.33 830.0 09-DEC-2024 473.8 07-APR-2025
POCL -2.07 1.42 18.9 4177.88 1506.0 17-OCT-2025 490.0 17-MAR-2025
POKARNA 0.05 2.47 17.89 2896.39 1451.65 04-FEB-2025 699.95 16-OCT-2025
POLICYBZR 2.8 4.68 5.07 84994.75 2246.9 03-JAN-2025 1311.35 17-MAR-2025
POLYCAB 0.35 -0.21 5.04 115727.42 7903.0 31-OCT-2025 4555.0 28-FEB-2025
POLYMED -0.32 -5.58 2.8 19182.98 3095.0 25-NOV-2024 1821.2 13-AUG-2025
POLYPLEX 0.81 -9.02 -8.78 2731.3 1478.7 11-DEC-2024 861.2 18-NOV-2025
POONAWALLA 0.67 -2.17 -3.84 36513.71 570.4 06-OCT-2025 267.2 04-MAR-2025
POWERGRID 0.35 -4.79 2.54 255906.11 345.4 25-NOV-2024 247.3 28-FEB-2025
POWERINDIA 0.98 21.45 -1.51 96383.28 22090.0 12-NOV-2025 8801.0 28-JAN-2025
Terms used above:

This table shows key performance metrics for all stocks:

  • total_gl: stock's gain/loss in % from month's open to previous day close
  • November G/L : stock's gain/loss in % from November's open to close
  • October G/L %: stock's gain/loss in % from October's open to close
  • %gain: Previous day % G/L

High Volume Stocks

No stocks found with volume greater than max volume

52-Week High Stocks

No stocks found making new 52-week highs
About 52-Week High Stocks

This tab shows stocks where the current day's high price has exceeded the 52-week high.

Stocks making new 52-week highs are often considered strong performers and may indicate bullish momentum.

52-Week Low Stocks

No stocks found making new 52-week lows
About 52-Week Low Stocks

This tab shows stocks where the current day's low price has fallen below the 52-week low.

Condition:

Stocks making new 52-week lows are often considered weak performers and may indicate bearish momentum.

Sorted in ascending order of ChgPct (with most negative first)

Index Performance Table

No index data available. Required columns (ChgPct, OPEN_) might be missing.
About Index Performance Table

This table shows key performance metrics for all stocks:

  • Daily Change %: Today's price change percentage
  • Monthly Gain/Loss %: Performance since
  • Today's High/Low: Daily price range

Monthly performance calculated as: (Current Price - Open Price on ) / Open Price on × 100

Data Statistics

Basic Information
  • Total stocks scanned: 1735
  • Filtered stocks: 1735
Stock Analysis
Update Status
  • Update Status: Stopped
  • Total Updates: 0
  • Last Update: Never
Top Performers

Advanced Filter Builder

Add New Filter Condition
OR select column to compare:
Active Filter Conditions
No active filters. All 1735 records are shown.