| POWERMECH | -0.68 | -4.14 | -7.73 | 7595.18 | 3415.0 | 10-JUL-2025 | 1700.0 | 03-MAR-2025 | 2506.0 | 2402.3 | 2384.0 | 1115.45 | EQ | 544504.4 | 2709.8 | 17.37 | 26.28 | 39.8 |
| PPLPHARMA | -1.73 | -5.49 | 4.48 | 25096.2 | 283.9 | 02-DEC-2024 | 181.73 | 14-FEB-2025 | 199.76 | 188.8 | 188.07 | 52563.82 | EQ | 40675.46 | 212.37 | 0.76 | 1.34 | 36.18 |
| PRABHA | -2.26 | -6.09 | -3.72 | 2788.22 | 315.9 | 16-JUL-2025 | 155.04 | 27-MAR-2025 | 216.86 | 203.66 | 202.87 | 471.39 | EQ | 38422.65 | 231.63 | 1.39 | 2.05 | 40.52 |
| PRAJIND | -0.99 | 1.11 | 2.3 | 6274.46 | 875.0 | 01-JAN-2025 | 324.0 | 12-NOV-2025 | 337.6 | 341.35 | 337.1 | 5414.73 | EQ | 92056.15 | 519.59 | 2.19 | 2.25 | 49.36 |
| PRAKASH | -1.93 | -15.95 | -0.47 | 2481.36 | 190.9 | 05-AUG-2025 | 132.51 | 03-MAR-2025 | 164.85 | 138.56 | 138.0 | 21455.98 | EQ | 32430.6 | 163.19 | 0.54 | 1.94 | 21.72 |
| PRECAM | -0.06 | -0.24 | -3.53 | 1768.64 | 382.8 | 11-DEC-2024 | 145.0 | 07-APR-2025 | 186.64 | 186.2 | 183.55 | 45613.41 | EQ | 38549.35 | 218.94 | 1.44 | 1.57 | 47.85 |
| PRECWIRE | -0.47 | 12.87 | 23.31 | 4602.93 | 277.15 | 13-NOV-2025 | 118.0 | 08-APR-2025 | 226.5 | 255.66 | 250.0 | 19336.65 | EQ | 34626.85 | 173.43 | 3.71 | 1.74 | 68.06 |
| PREMEXPLN | -0.25 | -14.26 | 16.63 | 3065.46 | 684.0 | 14-OCT-2025 | 309.15 | 03-MAR-2025 | 665.0 | 570.2 | 563.0 | 13234.93 | EQ | 99518.9 | 498.53 | 6.11 | 8.34 | 42.28 |
| PREMIERENE | -0.18 | -8.55 | 6.34 | 44811.48 | 1388.0 | 17-DEC-2024 | 774.05 | 07-APR-2025 | 1087.0 | 994.1 | 983.0 | 9921.27 | EQ | 201324.65 | 1048.53 | 6.34 | 9.67 | 39.6 |
| PRESTIGE | -0.29 | -1.13 | 15.24 | 73969.3 | 1900.0 | 17-DEC-2024 | 1048.05 | 07-APR-2025 | 1737.0 | 1717.3 | 1703.1 | 3660.77 | EQ | 297872.25 | 1515.59 | 11.08 | 10.52 | 51.28 |
| PRICOLLTD | 4.64 | 24.91 | -1.8 | 8057.59 | 639.95 | 18-NOV-2025 | 367.85 | 07-APR-2025 | 529.25 | 661.1 | 637.2 | 14663.96 | EQ | 93571.25 | 480.35 | 9.77 | 2.46 | 79.88 |
| PRIMESECU | -1.78 | 8.29 | 7.1 | 1057.3 | 325.0 | 18-NOV-2025 | 196.85 | 17-FEB-2025 | 290.2 | 314.25 | 310.1 | 1242.23 | EQ | 51740.63 | 262.53 | nan | nan | nan |
| PRINCEPIPE | -4.21 | -7.8 | 0.99 | 3271.5 | 461.85 | 04-DEC-2024 | 229.05 | 07-APR-2025 | 320.95 | 295.9 | 295.0 | 5990.82 | EQ | 62175.1 | 329.67 | 1.23 | 2.89 | 29.8 |
| PRIVISCL | -0.66 | 10.74 | 21.11 | 12552.02 | 3440.5 | 11-NOV-2025 | 1368.15 | 04-MAR-2025 | 2901.7 | 3213.3 | 3184.0 | 1863.88 | EQ | 445090.7 | 2158.33 | 36.0 | 21.13 | 63.01 |
| PROSTARM | 1.14 | -6.24 | -10.58 | 948.88 | 253.49 | 30-JUL-2025 | 108.0 | 13-JUN-2025 | 171.9 | 161.17 | 160.05 | 20404.94 | EQ | 21312.99 | 182.34 | 1.44 | 2.17 | 39.83 |
| PROTEAN | -0.26 | -0.95 | -4.65 | 3393.68 | 1535.0 | 06-FEB-2025 | 716.05 | 12-AUG-2025 | 845.0 | 836.95 | 831.0 | 12507.83 | EQ | 199634.3 | 1035.4 | 3.95 | 5.23 | 42.99 |
| PRSMJOHNSN | 0.93 | -4.03 | -4.24 | 7302.7 | 209.0 | 28-NOV-2024 | 105.3 | 04-MAR-2025 | 151.18 | 145.08 | 141.75 | 18503.17 | EQ | 28455.35 | 147.39 | 1.04 | 1.32 | 44.15 |
| PRUDENT | -1.13 | -4.83 | -1.71 | 10171.14 | 3181.9 | 25-NOV-2024 | 1570.0 | 03-MAR-2025 | 2581.1 | 2456.4 | 2444.7 | 989.04 | EQ | 502932.95 | 2572.42 | 15.81 | 25.5 | 38.28 |
| PSB | 1.43 | -0.64 | 4.48 | 22194.99 | 56.3 | 10-DEC-2024 | 25.22 | 07-APR-2025 | 31.48 | 31.28 | 30.5 | 31535.98 | EQ | 6531.54 | 35.68 | 0.22 | 0.18 | 55.17 |
| PSPPROJECT | -0.32 | 4.24 | 23.58 | 3842.88 | 1029.9 | 14-NOV-2025 | 602.1 | 22-NOV-2024 | 930.0 | 969.4 | 954.5 | 9410.38 | EQ | 142656.9 | 705.99 | 11.05 | 6.51 | 62.93 |
| PSUBANK | 1.09 | 3.62 | 8.9 | nan | 870.0 | 27-OCT-2025 | 552.0 | 03-MAR-2025 | 825.95 | 855.82 | 842.43 | 616.75 | EQ | 136934.9 | 681.75 | nan | nan | nan |
| PSUBANKADD | 0.76 | 3.67 | 11.57 | nan | 86.57 | 10-NOV-2025 | 55.47 | 03-MAR-2025 | 83.09 | 86.14 | 84.98 | 4926.32 | EQ | 13768.28 | 68.54 | nan | nan | nan |
| PSUBNKBEES | 1.21 | 4.71 | 9.9 | nan | 95.82 | 18-NOV-2025 | 61.54 | 03-MAR-2025 | 91.39 | 95.69 | 93.83 | 14394.38 | EQ | 15268.66 | 76.02 | nan | nan | nan |
| PSUBNKIETF | 1.2 | 4.31 | 10.05 | nan | 86.3 | 18-NOV-2025 | 55.8 | 03-MAR-2025 | 83.29 | 86.88 | 85.33 | 1580.39 | EQ | 13844.7 | 68.93 | nan | nan | nan |
| PTC | -0.58 | -2.73 | 0.44 | 4854.54 | 207.0 | 24-JUL-2025 | 127.69 | 13-JAN-2025 | 168.6 | 164.0 | 163.7 | 12110.46 | EQ | 33968.19 | 167.41 | 0.58 | 0.77 | 42.67 |
| PTCIL | -0.02 | 0.47 | 13.02 | 25819.15 | 17995.0 | 10-JAN-2025 | 9756.3 | 20-FEB-2025 | 17151.0 | 17231.0 | 17116.0 | 162.35 | EQ | 2878343.8 | 14354.85 | 104.94 | 79.76 | 56.82 |
| PUNJABCHEM | 0.42 | -9.35 | 9.78 | 1659.69 | 1666.0 | 30-JUL-2025 | 662.0 | 24-FEB-2025 | 1493.1 | 1353.5 | 1329.8 | 2267.17 | EQ | 223875.05 | 1105.05 | 13.24 | 11.51 | 53.49 |
| PURVA | -1.85 | -7.2 | 0.92 | 5864.71 | 463.7 | 17-DEC-2024 | 208.7 | 09-MAY-2025 | 266.5 | 247.3 | 245.0 | 3091.46 | EQ | 52874.57 | 284.67 | 1.1 | 2.26 | 32.62 |
| PVP_BE | 1.99 | 10.39 | 10.36 | 960.11 | 36.98 | 06-JAN-2025 | 18.3 | 08-JUL-2025 | 33.4 | 36.87 | 36.87 | 7135.73 | BE | 5069.53 | 26.16 | nan | nan | nan |
| PVRINOX | 0.15 | -7.7 | 11.88 | 10946.35 | 1620.0 | 05-DEC-2024 | 830.0 | 07-APR-2025 | 1207.7 | 1114.7 | 1093.4 | 3168.22 | EQ | 205187.1 | 1076.82 | 6.44 | 7.89 | 44.92 |
| PVSL | -0.84 | -1.58 | -1.43 | 1011.3 | 186.86 | 16-DEC-2024 | 86.75 | 21-APR-2025 | 144.32 | 142.04 | 140.0 | 1865.66 | EQ | 24808.0 | 130.53 | nan | nan | nan |
| PVTBANIETF | 0.24 | 0.24 | 7.53 | nan | 29.21 | 30-JUN-2025 | 22.23 | 28-JAN-2025 | 28.59 | 28.66 | 28.51 | 14343.1 | EQ | 5355.31 | 26.55 | nan | nan | nan |
| PVTBANKADD | 0.38 | 1.16 | 8.75 | nan | 29.7 | 24-OCT-2025 | 23.63 | 27-JAN-2025 | 28.46 | 28.79 | 28.65 | 14821.54 | EQ | 5381.58 | 26.68 | nan | nan | nan |
| PWL | -7.7 | nan | nan | 40973.67 | 161.99 | 18-NOV-2025 | 137.35 | 18-NOV-2025 | nan | 143.28 | 138.54 | 273389.69 | EQ | 298.52 | 155.24 | nan | nan | nan |
| QGOLDHALF | 1.31 | 1.67 | 7.05 | nan | 109.5 | 17-OCT-2025 | 62.24 | 19-DEC-2024 | 100.38 | 102.06 | 101.42 | 739.1 | EQ | 16618.51 | 80.19 | nan | nan | nan |
| QNIFTY | 0.45 | 1.46 | 4.35 | nan | 2868.0 | 13-NOV-2025 | 2364.0 | 07-APR-2025 | 2806.0 | 2846.94 | 2828.0 | 5.41 | EQ | 530195.34 | 2647.68 | nan | nan | nan |
| QPOWER | -0.77 | -23.17 | -4.74 | 6090.2 | 1082.0 | 30-SEP-2025 | 267.8 | 07-APR-2025 | 1023.5 | 786.4 | 771.2 | 11080.68 | EQ | 119264.55 | 658.21 | 5.99 | 15.79 | 27.49 |
| QUADFUTURE | 0.19 | 0.6 | -20.13 | 1267.6 | 744.0 | 06-FEB-2025 | 287.4 | 03-NOV-2025 | 315.0 | 316.9 | 308.45 | 20864.37 | EQ | 90615.75 | 459.68 | 2.71 | 4.38 | 38.19 |
| QUAL30IETF | 0.32 | 1.24 | 3.82 | nan | 22.43 | 10-DEC-2024 | 18.01 | 07-APR-2025 | 21.74 | 22.01 | 21.9 | 11699.99 | EQ | 4125.29 | 20.8 | nan | nan | nan |
| QUALITY30 | 0.89 | 1.65 | 3.6 | nan | 21.78 | 24-OCT-2025 | 19.51 | 21-AUG-2025 | 21.27 | 21.62 | 21.54 | 78.42 | EQ | 1732.13 | 20.86 | nan | nan | nan |
| QUESS | 5.82 | -7.12 | -6.35 | 3324.59 | 752.0 | 18-DEC-2024 | 209.96 | 17-NOV-2025 | 240.09 | 223.0 | 207.66 | 10020.39 | EQ | 73909.28 | 422.71 | 2.13 | 2.77 | 43.49 |
| QUICKHEAL | 1.14 | -1.24 | 5.13 | 1703.11 | 707.0 | 17-DEC-2024 | 245.0 | 05-MAY-2025 | 318.5 | 314.55 | 310.6 | 10829.6 | EQ | 64735.0 | 374.21 | 2.38 | 2.63 | 47.53 |
| RACLGEAR | -2.02 | -6.86 | 7.35 | 1255.67 | 1347.8 | 07-OCT-2025 | 658.05 | 18-MAR-2025 | 1143.7 | 1065.2 | 1056.3 | 1599.74 | EQ | 180786.6 | 896.84 | 14.77 | 16.01 | 47.99 |
| RADHIKAJWE | -1.23 | 0.43 | -6.07 | 987.42 | 126.0 | 09-DEC-2024 | 71.0 | 07-APR-2025 | 83.32 | 83.68 | 83.38 | 18356.83 | EQ | 18069.76 | 93.66 | 0.51 | 0.73 | 41.04 |
| RADICO | -1.86 | 2.53 | 8.55 | 43232.51 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3149.9 | 3229.5 | 3225.2 | 2609.06 | EQ | 527390.9 | 2601.77 | 23.68 | 19.53 | 54.8 |
| RAILTEL | -1.53 | -5.22 | -0.66 | 11250.5 | 478.95 | 10-JUN-2025 | 265.5 | 03-MAR-2025 | 369.85 | 350.55 | 349.1 | 43880.88 | EQ | 71603.6 | 368.05 | 2.04 | 2.96 | 40.82 |
| RAIN | -1.81 | -15.16 | 4.13 | 3801.04 | 197.0 | 12-DEC-2024 | 114.75 | 18-NOV-2025 | 133.2 | 113.01 | 112.11 | 38753.34 | EQ | 27882.0 | 144.92 | 0.52 | 1.56 | 25.0 |
| RAINBOW | 3.14 | -2.46 | 0.99 | 13621.11 | 1709.6 | 26-NOV-2024 | 1218.0 | 03-MAR-2025 | 1375.0 | 1341.2 | 1297.4 | 1906.79 | EQ | 281318.55 | 1436.71 | 6.81 | 7.91 | 46.27 |
| RAJESHEXPO | -0.73 | 4.25 | 0.23 | 5575.98 | 261.8 | 26-DEC-2024 | 151.11 | 17-MAR-2025 | 181.15 | 188.85 | 185.98 | 21989.95 | EQ | 37237.66 | 193.5 | 1.21 | 0.79 | 60.29 |
| RAJOOENG | -1.64 | -12.29 | 7.02 | 1402.24 | 145.88 | 16-JUL-2025 | 78.0 | 18-NOV-2025 | 89.48 | 78.48 | 77.47 | 7447.6 | EQ | 12486.99 | 104.27 | 0.38 | 0.95 | 28.66 |
This table shows key performance metrics for all stocks:
This tab shows stocks where the current day's high price has exceeded the 52-week high.
Stocks making new 52-week highs are often considered strong performers and may indicate bullish momentum.
This tab shows stocks where the current day's low price has fallen below the 52-week low.
Condition:
Stocks making new 52-week lows are often considered weak performers and may indicate bearish momentum.
Sorted in ascending order of ChgPct (with most negative first)
This table shows key performance metrics for all stocks:
Monthly performance calculated as: (Current Price - Open Price on ) / Open Price on × 100