| NESCO | 1256.0 | -0.82 | 0.08 | -8.0 | 4.09 | 8923.05 | 1638.9 | 11-SEP-2025 | 842.6 | 03-MAR-2025 | 1266.4 | 1245.1 | 39.88 | -0.82 | -8.75 | -10.4 |
| IFCI | 53.46 | -0.83 | -2.23 | -7.45 | 6.62 | 14525.05 | 74.5 | 29-MAY-2025 | 36.2 | 07-APR-2025 | 53.92 | 53.17 | 41.01 | -0.83 | -8.22 | -0.45 |
| WALCHANNAG | 158.43 | -0.84 | -4.52 | -9.99 | -5.62 | 1083.66 | 304.0 | 30-DEC-2024 | 142.79 | 04-MAR-2025 | 162.98 | 157.51 | nan | -0.84 | -10.74 | -1.34 |
| IONEXCHANG | 361.4 | -0.84 | -1.91 | -8.89 | -1.14 | 5345.26 | 744.2 | 11-DEC-2024 | 365.0 | 14-NOV-2025 | 365.1 | 359.55 | 28.36 | -0.84 | -9.65 | -3.05 |
| SURAJEST | 277.2 | -0.84 | -1.86 | -4.26 | 3.65 | 1335.51 | 729.85 | 06-DEC-2024 | 263.35 | 20-OCT-2025 | 280.9 | 275.0 | 44.37 | -0.84 | -5.07 | -2.35 |
| SFL | 616.35 | -0.84 | -2.42 | -11.19 | 4.98 | 6756.92 | 1058.7 | 03-JAN-2025 | 618.75 | 04-JUN-2025 | 628.65 | 610.7 | 30.72 | -0.84 | -11.94 | -5.2 |
| HINDCOPPER | 327.75 | -0.85 | -2.36 | -3.35 | 3.42 | 31964.98 | 365.5 | 09-OCT-2025 | 183.82 | 07-APR-2025 | 332.4 | 327.0 | 47.32 | -0.85 | -4.17 | -2.8 |
| EQUITASBNK | 64.03 | -0.85 | -0.22 | 12.33 | -0.37 | 7365.38 | 75.5 | 17-JAN-2025 | 50.0 | 01-SEP-2025 | 64.6 | 62.62 | 67.45 | -0.85 | 11.38 | -0.55 |
| JUBLFOOD | 595.15 | -0.87 | -0.47 | 0.42 | -3.17 | 39613.81 | 796.75 | 06-JAN-2025 | 564.95 | 07-NOV-2025 | 603.25 | 593.5 | 49.11 | -0.87 | -0.45 | -5.2 |
| BIRLANU | 1741.0 | -0.87 | -1.2 | -7.61 | -1.18 | 1324.41 | 2660.3 | 03-DEC-2024 | 1605.05 | 07-APR-2025 | 1761.2 | 1735.0 | 24.66 | -0.87 | -8.42 | -15.3 |
| INOXWIND | 139.68 | -0.88 | -3.55 | -9.15 | 10.65 | 24354.33 | 211.71 | 03-DEC-2024 | 129.03 | 28-JAN-2025 | 142.37 | 139.1 | 32.6 | -0.88 | -9.95 | -1.24 |
| NSIL | 6811.0 | -0.88 | -0.76 | -4.48 | -7.59 | 3529.31 | 9974.0 | 19-NOV-2024 | 4600.0 | 03-MAR-2025 | 6979.5 | 6780.5 | 36.26 | -0.88 | -5.32 | -60.5 |
| JAGSNPHARM | 209.35 | -0.88 | 0.51 | -5.75 | 1.63 | 1407.32 | 328.04 | 29-NOV-2024 | 192.85 | 07-APR-2025 | 211.0 | 208.8 | 39.68 | -0.88 | -6.58 | -1.86 |
| TATACHEM | 819.4 | -0.88 | -0.93 | -4.65 | -3.4 | 21060.7 | 1145.75 | 04-DEC-2024 | 756.0 | 03-MAR-2025 | 829.0 | 817.0 | 28.23 | -0.88 | -5.49 | -7.3 |
| IDEAFORGE | 482.05 | -0.88 | -3.61 | 0.68 | -4.76 | 2101.81 | 661.25 | 12-DEC-2024 | 304.2 | 07-APR-2025 | 486.35 | 479.0 | 51.31 | -0.88 | -0.21 | -4.3 |
| NELCAST | 111.2 | -0.88 | 0.92 | -5.4 | -8.54 | 976.07 | 180.9 | 01-AUG-2025 | 78.55 | 18-MAR-2025 | 112.29 | 110.0 | 40.14 | -0.88 | -6.24 | -0.99 |
| IRMENERGY | 311.25 | -0.88 | 0.96 | -0.41 | -15.35 | 1289.27 | 398.0 | 09-DEC-2024 | 237.0 | 17-MAR-2025 | 315.9 | 309.6 | 47.1 | -0.88 | -1.28 | -2.75 |
| SUBROS | 876.2 | -0.88 | -2.06 | -18.36 | -0.37 | 5766.84 | 1213.7 | 29-SEP-2025 | 518.0 | 07-APR-2025 | 901.0 | 870.7 | 28.51 | -0.88 | -19.08 | -7.8 |
| UNIPARTS | 488.25 | -0.88 | -3.26 | -1.46 | 22.74 | 2223.29 | 543.95 | 16-OCT-2025 | 296.65 | 07-APR-2025 | 491.7 | 476.0 | 51.86 | -0.88 | -2.33 | -4.35 |
| OMINFRAL | 108.94 | -0.89 | -0.96 | -4.04 | -11.61 | 1058.57 | 186.0 | 18-DEC-2024 | 100.3 | 07-APR-2025 | 110.16 | 108.5 | 36.88 | -0.89 | -4.9 | -0.98 |
| DLF | 743.65 | -0.89 | -2.36 | -0.62 | 5.99 | 185735.26 | 896.6 | 16-DEC-2024 | 601.2 | 07-APR-2025 | 750.85 | 738.6 | 40.62 | -0.89 | -1.5 | -6.7 |
| FINPIPE | 183.43 | -0.9 | -1.04 | -1.6 | -6.23 | 11484.41 | 278.55 | 09-DEC-2024 | 153.92 | 07-APR-2025 | 185.1 | 179.7 | 35.21 | -0.9 | -2.48 | -1.66 |
| SMSPHARMA | 282.1 | -0.91 | -1.9 | 0.26 | 16.06 | 2523.92 | 328.9 | 10-NOV-2025 | 176.05 | 03-MAR-2025 | 287.1 | 281.3 | 48.3 | -0.91 | -0.65 | -2.6 |
| GALAPREC | 748.0 | -0.91 | -1.31 | -1.96 | 0.92 | 962.52 | 1480.0 | 27-DEC-2024 | 712.4 | 07-APR-2025 | 758.75 | 744.0 | 45.82 | -0.91 | -2.86 | -6.9 |
| LXCHEM | 182.73 | -0.91 | -1.41 | -5.87 | -5.32 | 5110.88 | 279.9 | 11-DEC-2024 | 160.2 | 07-APR-2025 | 186.5 | 182.05 | 26.76 | -0.91 | -6.72 | -1.68 |
| FIRSTCRY | 322.05 | -0.92 | -2.45 | -6.73 | -4.53 | 16964.68 | 664.65 | 01-JAN-2025 | 286.05 | 07-APR-2025 | 327.45 | 319.0 | 25.92 | -0.92 | -7.59 | -3.0 |
| UPL | 752.65 | -0.92 | -1.75 | 5.49 | 9.8 | 64062.28 | 774.95 | 17-NOV-2025 | 493.0 | 31-DEC-2024 | 762.0 | 750.6 | 64.87 | -0.92 | 4.52 | -7.0 |
| RPTECH | 334.3 | -0.92 | 1.47 | 2.24 | 0.54 | 2223.45 | 454.25 | 19-DEC-2024 | 245.15 | 03-MAR-2025 | 338.95 | 331.0 | 53.81 | -0.92 | 1.3 | -3.1 |
| SENORES | 790.0 | -0.92 | 1.17 | 3.39 | 11.78 | 3672.08 | 832.0 | 07-NOV-2025 | 435.25 | 13-JAN-2025 | 802.45 | 780.75 | 56.57 | -0.92 | 2.44 | -7.35 |
| FUSION | 168.66 | -0.93 | -1.15 | -6.97 | -5.55 | 1719.93 | 211.8 | 25-JUN-2025 | 123.96 | 07-APR-2025 | 171.11 | 167.63 | 38.3 | -0.93 | -7.84 | -1.59 |
| THELEELA | 426.8 | -0.93 | -1.62 | -0.12 | 3.77 | 14386.91 | 474.4 | 23-JUL-2025 | 382.5 | 19-JUN-2025 | 430.5 | 422.0 | 46.36 | -0.93 | -1.04 | -4.0 |
| JBMA | 624.95 | -0.93 | -1.8 | -5.71 | -1.01 | 14918.06 | 898.83 | 11-DEC-2024 | 489.8 | 17-MAR-2025 | 632.7 | 623.7 | 38.86 | -0.93 | -6.58 | -5.85 |
| MEIL | 442.0 | -0.94 | -0.91 | -3.82 | -3.06 | 1232.86 | 573.7 | 04-SEP-2025 | 439.95 | 09-OCT-2025 | 449.2 | 441.1 | nan | -0.94 | -4.72 | -4.2 |
| EMBDL | 82.88 | -0.94 | -1.26 | -9.79 | -0.14 | 11428.05 | 163.69 | 21-JAN-2025 | 83.61 | 11-NOV-2025 | 84.97 | 82.3 | 27.41 | -0.94 | -10.64 | -0.79 |
| ARIHANTSUP | 373.3 | -0.94 | -0.03 | -9.11 | 5.88 | 1629.88 | 553.6 | 07-JAN-2025 | 324.0 | 18-NOV-2024 | 380.0 | 372.8 | 28.77 | -0.94 | -9.96 | -3.55 |
| BAJAJELEC | 493.2 | -0.94 | -0.95 | -3.09 | -5.74 | 5744.28 | 866.5 | 10-DEC-2024 | 490.0 | 07-APR-2025 | 500.05 | 492.0 | 27.13 | -0.94 | -4.01 | -4.7 |
| DLINKINDIA | 444.7 | -0.94 | -0.4 | -1.12 | -3.04 | 1593.81 | 645.1 | 17-DEC-2024 | 349.45 | 03-MAR-2025 | 450.55 | 441.85 | 41.21 | -0.94 | -2.05 | -4.2 |
| TORNTPOWER | 1300.8 | -0.94 | 0.24 | -0.24 | 7.91 | 66167.57 | 1719.85 | 03-DEC-2024 | 1188.0 | 06-OCT-2025 | 1317.7 | 1296.1 | 50.46 | -0.94 | -1.17 | -12.3 |
| GOODLUCK | 1182.9 | -0.95 | 1.66 | -5.59 | -2.28 | 3969.68 | 1349.0 | 03-OCT-2025 | 567.75 | 18-FEB-2025 | 1197.8 | 1172.2 | 46.45 | -0.95 | -6.49 | -11.4 |
| KUANTUM | 102.01 | -0.95 | -0.91 | -4.58 | -0.24 | 898.73 | 147.8 | 11-DEC-2024 | 95.23 | 07-APR-2025 | 103.93 | 101.8 | 37.09 | -0.95 | -5.49 | -0.98 |
| EIHOTEL | 379.8 | -0.95 | 2.4 | -1.65 | 7.9 | 23979.59 | 441.75 | 11-DEC-2024 | 305.0 | 18-FEB-2025 | 384.6 | 375.9 | 45.12 | -0.95 | -2.59 | -3.65 |
| OSWALGREEN | 35.62 | -0.95 | -0.55 | -5.12 | -8.6 | 923.49 | 57.37 | 03-DEC-2024 | 30.15 | 07-APR-2025 | 36.09 | 35.0 | 36.04 | -0.95 | -6.02 | -0.34 |
| GODREJPROP | 2130.4 | -0.95 | -1.55 | -5.71 | 15.56 | 64783.46 | 3015.9 | 25-NOV-2024 | 1900.0 | 07-APR-2025 | 2149.7 | 2111.0 | 42.18 | -0.95 | -6.6 | -20.4 |
| ALLTIME | 282.85 | -0.95 | -2.48 | -4.74 | 15.31 | 1870.57 | 334.9 | 25-AUG-2025 | 256.8 | 30-SEP-2025 | 285.55 | 279.5 | nan | -0.95 | -5.64 | -2.7 |
| ESCORTS | 3584.4 | -0.95 | -0.13 | -4.68 | 9.86 | 40486.32 | 4180.0 | 04-SEP-2025 | 2776.4 | 13-JUN-2025 | 3679.9 | 3570.0 | 45.22 | -0.95 | -5.58 | -34.4 |
| CLSEL | 265.9 | -0.95 | -0.59 | -2.17 | 5.33 | 1334.88 | 447.2 | 01-JAN-2025 | 248.3 | 12-NOV-2025 | 269.2 | 265.55 | 43.71 | -0.95 | -3.1 | -2.55 |
| PIDILITIND | 1476.7 | -0.96 | 1.05 | 2.83 | -1.65 | 151741.16 | 1620.0 | 05-DEC-2024 | 1311.1 | 03-MAR-2025 | 1497.2 | 1473.6 | 48.14 | -0.96 | 1.84 | -14.3 |
| IRCON | 166.28 | -0.96 | -0.35 | -0.95 | -1.18 | 15791.26 | 237.7 | 11-DEC-2024 | 134.24 | 03-MAR-2025 | 168.3 | 165.33 | 47.12 | -0.96 | -1.91 | -1.62 |
| IGL | 206.56 | -0.97 | -1.36 | -0.44 | 1.89 | 29201.23 | 229.0 | 08-JUL-2025 | 153.05 | 21-NOV-2024 | 209.45 | 205.0 | 42.76 | -0.97 | -1.4 | -2.02 |
| AVTNPL | 70.29 | -0.97 | -2.33 | -4.18 | 2.79 | 1080.91 | 83.8 | 13-AUG-2025 | 51.41 | 07-APR-2025 | 70.98 | 70.0 | 47.27 | -0.97 | -5.12 | -0.69 |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SABTNL | 1135.7 | 5.0 | 5.0 | 35.97 | -7.97 | 2881.62 | 2219.95 | 10-DEC-2024 | 352.6 | 04-FEB-2025 | 1135.7 | 1103.45 | nan | 5.0 | 42.77 | 54.05 |
| MOENERGY | 36.4 | 0.11 | -0.52 | -0.19 | nan | nan | 37.88 | 23-OCT-2025 | 35.23 | 16-OCT-2025 | 36.4 | 36.03 | nan | 0.11 | -0.08 | 0.04 |
| NPBET | 293.55 | 0.09 | -0.09 | 1.84 | 5.96 | nan | 298.12 | 21-OCT-2025 | 240.38 | 27-JAN-2025 | 294.76 | 289.15 | nan | 0.09 | 1.93 | 0.25 |
| ENERGY | 36.15 | -0.28 | -0.63 | nan | nan | nan | 40.0 | 13-NOV-2025 | 35.99 | 13-NOV-2025 | 36.26 | 36.05 | nan | -0.28 | nan | -0.1 |
| ANTELOPUS | 503.1 | -2.3 | -1.44 | -11.34 | 4.76 | 1769.02 | 946.95 | 10-DEC-2024 | 475.85 | 09-MAY-2025 | 516.75 | 476.8 | nan | -2.3 | -13.38 | -11.85 |
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUPID | 331.17 | 5.58 | 1.66 | 35.78 | 7.84 | 8890.83 | 315.0 | 17-NOV-2025 | 55.75 | 07-APR-2025 | 336.99 | 315.5 | 81.13 | 5.58 | 43.36 | 17.51 |
| RPEL | 1054.85 | 5.01 | 0.24 | 26.63 | 21.56 | 4843.03 | 1031.95 | 17-NOV-2025 | 449.5 | 12-MAR-2025 | 1060.0 | 1003.1 | 81.42 | 5.01 | 32.98 | 50.35 |
| SOLEX | 1826.7 | 4.99 | 0.18 | 3.87 | nan | 1973.29 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1826.7 | 1715.8 | nan | 4.99 | 9.06 | 86.9 |
| ZOTA | 1648.6 | 4.7 | -0.25 | 3.73 | 6.33 | 4998.21 | 1633.0 | 17-NOV-2025 | 535.0 | 19-NOV-2024 | 1674.0 | 1567.0 | 64.48 | 4.7 | 8.6 | 74.0 |
| SOUTHBANK | 41.08 | 4.69 | 1.53 | 6.95 | 25.84 | 10749.47 | 40.3 | 23-OCT-2025 | 22.27 | 18-NOV-2024 | 41.5 | 39.33 | 67.45 | 4.69 | 11.97 | 1.84 |
| PRICOLLTD | 661.1 | 4.64 | 2.24 | 19.38 | -1.8 | 8057.58 | 622.0 | 17-NOV-2025 | 367.85 | 07-APR-2025 | 670.6 | 637.2 | 79.88 | 4.64 | 24.91 | 29.3 |
| IMFA | 1343.3 | 4.55 | -2.72 | 6.28 | 8.74 | 7247.65 | 1387.6 | 12-NOV-2025 | 549.8 | 07-APR-2025 | 1393.8 | 1310.5 | 60.65 | 4.55 | 11.12 | 58.5 |
| GRMOVER | 494.35 | 4.36 | 0.54 | 10.16 | 19.91 | 3032.93 | 489.0 | 17-NOV-2025 | 175.9 | 13-JAN-2025 | 497.5 | 473.75 | 75.32 | 4.36 | 14.97 | 20.65 |
| BHARATFORG | 1446.2 | 3.55 | 0.93 | 5.48 | 8.59 | 69141.18 | 1411.0 | 11-NOV-2025 | 919.1 | 07-APR-2025 | 1453.5 | 1396.7 | 75.95 | 3.55 | 9.22 | 49.6 |
| RICOAUTO | 116.14 | 3.08 | 1.87 | 34.58 | -9.64 | 1571.2 | 114.26 | 17-NOV-2025 | 54.0 | 07-APR-2025 | 117.9 | 111.14 | 80.65 | 3.08 | 38.72 | 3.47 |
| CPPLUS | 1721.9 | 2.45 | 0.16 | 25.61 | -1.18 | 20184.43 | 1716.9 | 14-NOV-2025 | 1015.0 | 05-AUG-2025 | 1745.1 | 1671.6 | nan | 2.45 | 28.69 | 41.2 |
| PNB | 125.06 | 2.19 | -0.5 | -0.58 | 9.04 | 143730.75 | 124.85 | 17-NOV-2025 | 85.46 | 04-MAR-2025 | 125.45 | 121.65 | 65.85 | 2.19 | 1.59 | 2.68 |
| M&MFIN | 329.85 | 2.15 | 2.77 | 2.01 | 15.16 | 45848.2 | 329.35 | 29-OCT-2025 | 231.02 | 07-APR-2025 | 333.5 | 321.2 | 72.61 | 2.15 | 4.2 | 6.95 |
| UNIVCABLES | 918.35 | 2.09 | 0.63 | 21.73 | 3.24 | 2937.78 | 909.0 | 17-NOV-2025 | 407.25 | 09-APR-2025 | 924.7 | 885.0 | 85.24 | 2.09 | 24.27 | 18.8 |
| DYNAMATECH | 9725.5 | 2.08 | -0.69 | 19.57 | 14.03 | 6605.02 | 9780.0 | 14-NOV-2025 | 5444.15 | 07-APR-2025 | 9876.0 | 9470.0 | 75.3 | 2.08 | 22.06 | 198.0 |
| SJS | 1750.2 | 1.92 | -1.51 | 6.37 | 10.31 | 5493.42 | 1798.0 | 13-NOV-2025 | 808.15 | 17-MAR-2025 | 1814.0 | 1718.5 | 66.55 | 1.92 | 8.41 | 32.9 |
| SEQUENT | 252.0 | 1.79 | 7.1 | 14.62 | 15.2 | 6341.64 | 241.68 | 13-NOV-2025 | 117.35 | 07-APR-2025 | 257.85 | 243.41 | 74.36 | 1.79 | 16.67 | 4.44 |
| BANKBARODA | 293.3 | 1.68 | 0.17 | 1.39 | 7.16 | 151676.05 | 293.25 | 03-NOV-2025 | 190.7 | 04-MAR-2025 | 293.8 | 287.0 | 70.22 | 1.68 | 3.09 | 4.85 |
| TITAN | 3933.1 | 1.39 | 0.27 | 4.0 | 11.18 | 349175.18 | 3877.0 | 12-NOV-2025 | 2925.0 | 07-APR-2025 | 3940.5 | 3862.4 | 73.05 | 1.39 | 5.45 | 53.9 |
| MCX | 9799.0 | 1.39 | -0.34 | 4.06 | 18.33 | 49973.3 | 9795.0 | 17-NOV-2025 | 4408.15 | 11-MAR-2025 | 9839.0 | 9650.0 | 67.5 | 1.39 | 5.5 | 134.0 |
| PSUBNKIETF | 87.0 | 1.34 | -0.2 | 3.07 | 10.05 | nan | 86.3 | 17-NOV-2025 | 55.8 | 03-MAR-2025 | 87.8 | 85.33 | nan | 1.34 | 4.45 | 1.15 |
| HEROMOTOCO | 5876.5 | 1.33 | 0.02 | 3.94 | 1.31 | 117569.88 | 5810.0 | 17-NOV-2025 | 3344.0 | 07-APR-2025 | 5916.5 | 5835.0 | 70.61 | 1.33 | 5.32 | 77.0 |
| PSUBNKBEES | 95.69 | 1.21 | -0.01 | 3.46 | 9.9 | nan | 95.34 | 17-NOV-2025 | 61.54 | 03-MAR-2025 | 95.79 | 93.83 | nan | 1.21 | 4.71 | 1.14 |
| MAHABANK | 61.14 | 1.17 | 0.87 | 1.22 | 5.04 | 47026.17 | 61.39 | 16-OCT-2025 | 42.0 | 07-APR-2025 | 61.56 | 59.65 | 61.12 | 1.17 | 2.41 | 0.71 |
| HDFCPSUBK | 86.26 | 1.13 | -0.48 | 2.9 | 8.27 | nan | 86.0 | 17-NOV-2025 | 55.68 | 03-MAR-2025 | 86.4 | 85.01 | nan | 1.13 | 4.05 | 0.96 |
| BANKPSU | 86.15 | 1.08 | -0.13 | 2.89 | 8.95 | nan | 85.87 | 17-NOV-2025 | 55.29 | 03-MAR-2025 | 86.24 | 84.75 | nan | 1.08 | 4.0 | 0.92 |
| SBIN | 982.75 | 1.06 | -0.09 | 3.59 | 7.42 | 907138.95 | 976.0 | 17-NOV-2025 | 680.0 | 03-MAR-2025 | 984.45 | 968.8 | 79.34 | 1.06 | 4.69 | 10.3 |
| CANBK | 150.38 | 0.93 | -0.08 | 8.23 | 10.21 | 136404.45 | 150.32 | 17-NOV-2025 | 78.6 | 03-MAR-2025 | 150.88 | 147.71 | 84.3 | 0.93 | 9.23 | 1.38 |
| SENSEXETF | 87.35 | 0.68 | -0.29 | 0.35 | 4.04 | nan | 87.31 | 21-OCT-2025 | 72.01 | 07-APR-2025 | 87.42 | 86.59 | nan | 0.68 | 1.03 | 0.59 |
| SENSEXADD | 86.99 | 0.66 | -0.39 | 0.68 | 4.23 | nan | 87.29 | 23-OCT-2025 | 72.0 | 07-APR-2025 | 87.37 | 86.52 | nan | 0.66 | 1.34 | 0.57 |
| FEDERALBNK | 246.02 | 0.62 | 2.28 | 3.33 | 22.6 | 60527.31 | 239.99 | 17-NOV-2025 | 172.66 | 03-MAR-2025 | 248.5 | 244.82 | 77.16 | 0.62 | 3.97 | 1.51 |
| AUBANK | 925.65 | 0.6 | 0.82 | 4.92 | 20.58 | 69044.07 | 922.9 | 10-NOV-2025 | 478.35 | 18-MAR-2025 | 928.0 | 910.8 | 72.72 | 0.6 | 5.55 | 5.5 |
| STUDDS | 574.6 | 0.55 | 4.54 | nan | nan | 2261.25 | 585.0 | 07-NOV-2025 | 533.4 | 13-NOV-2025 | 599.0 | 570.35 | nan | 0.55 | nan | 3.15 |
| AIAENG | 3730.0 | 0.5 | -1.3 | 13.92 | 6.44 | 34808.5 | 3774.6 | 06-FEB-2025 | 3001.1 | 28-AUG-2025 | 3775.0 | 3682.9 | 72.89 | 0.5 | 14.49 | 18.4 |
| BHARTIARTL | 2159.8 | 0.49 | 1.75 | 4.58 | 9.98 | 1231540.71 | 2135.6 | 04-NOV-2025 | 1511.0 | 21-NOV-2024 | 2166.2 | 2146.7 | 67.6 | 0.49 | 5.1 | 10.6 |
| AXISBNKETF | 608.1 | 0.49 | -0.08 | 1.57 | 5.5 | nan | 605.73 | 17-NOV-2025 | 485.0 | 07-APR-2025 | 608.49 | 603.75 | nan | 0.49 | 2.07 | 2.98 |
| UTIBANKETF | 61.13 | 0.48 | -0.02 | 1.64 | 4.91 | nan | 60.94 | 17-NOV-2025 | 48.71 | 11-MAR-2025 | 61.13 | 60.31 | nan | 0.48 | 2.12 | 0.29 |
| BANKBEES | 610.4 | 0.42 | 0.0 | 1.44 | 2.95 | nan | 608.2 | 17-NOV-2025 | 490.0 | 11-MAR-2025 | 610.79 | 605.5 | nan | 0.42 | 1.86 | 2.55 |
| HDFCNIFBAN | 60.66 | 0.41 | 0.03 | 1.24 | 6.05 | nan | 60.49 | 17-NOV-2025 | 48.51 | 18-MAR-2025 | 60.73 | 60.23 | nan | 0.41 | 1.66 | 0.25 |
| BANKETF | 599.73 | 0.4 | -0.13 | 1.8 | 5.58 | nan | 598.32 | 17-NOV-2025 | 481.38 | 11-MAR-2025 | 600.66 | 595.86 | nan | 0.4 | 2.21 | 2.41 |
| SETFNIFBK | 605.07 | 0.35 | -0.01 | 1.69 | 5.94 | nan | 603.3 | 17-NOV-2025 | 465.64 | 15-OCT-2025 | 605.99 | 598.02 | nan | 0.35 | 2.04 | 2.1 |
| NYKAA | 269.15 | 0.06 | 0.1 | 8.03 | 6.94 | 76989.76 | 269.9 | 17-NOV-2025 | 154.9 | 04-MAR-2025 | 270.47 | 265.53 | 64.61 | 0.06 | 8.09 | 0.15 |
| BHEL | 289.2 | 0.03 | 1.26 | 9.09 | 11.08 | 100701.27 | 290.9 | 12-NOV-2025 | 176.0 | 03-MAR-2025 | 292.4 | 286.75 | 76.36 | 0.03 | 9.13 | 0.1 |
| SIRCA | 532.6 | -0.37 | 1.01 | 2.31 | 8.6 | 2919.12 | 534.2 | 17-NOV-2025 | 230.69 | 07-APR-2025 | 539.0 | 529.55 | 64.86 | -0.37 | 1.92 | -2.0 |
| GMRAIRPORT | 102.92 | -0.77 | 6.18 | 10.38 | 7.76 | 108672.98 | 99.19 | 14-NOV-2025 | 67.75 | 28-FEB-2025 | 104.7 | 102.52 | 78.34 | -0.77 | 9.52 | -0.8 |
| DCBBANK | 184.82 | -1.3 | 0.59 | 18.21 | 25.31 | 5824.71 | 187.0 | 17-NOV-2025 | 101.41 | 03-MAR-2025 | 187.1 | 182.02 | 75.58 | -1.3 | 16.68 | -2.43 |
| IIFL | 557.55 | -1.34 | 0.63 | 4.65 | 18.6 | 23695.36 | 562.65 | 17-NOV-2025 | 279.8 | 04-MAR-2025 | 565.9 | 556.4 | 68.06 | -1.34 | 3.24 | -7.6 |
| APEX | 288.19 | -1.35 | 1.0 | 21.59 | 5.36 | 900.6 | 303.43 | 17-NOV-2025 | 186.55 | 07-APR-2025 | 305.99 | 284.31 | nan | -1.35 | 19.95 | -3.94 |
| INDOTHAI_BE | 436.85 | -1.64 | 5.0 | 13.55 | 41.35 | 5267.98 | 465.0 | 17-OCT-2025 | 101.22 | 25-NOV-2024 | 466.35 | 427.7 | nan | -1.64 | 11.68 | -7.3 |
| GOKULAGRO | 206.94 | -2.04 | 5.17 | 22.05 | -12.75 | 6106.52 | 212.5 | 22-SEP-2025 | 96.55 | 07-APR-2025 | 215.4 | 205.44 | 65.87 | -2.04 | 19.55 | -4.32 |
This tab shows stocks where the current day's high price has exceeded the 52-week high.
Stocks making new 52-week highs are often considered strong performers and may indicate bullish momentum.
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADVENTHTL_BE | 267.75 | -5.0 | -4.99 | nan | nan | 1444.32 | 345.05 | 14-NOV-2025 | 296.65 | 17-NOV-2025 | 278.5 | 267.75 | nan | -5.0 | nan | -14.1 |
| FISCHER | 45.2 | -5.0 | -10.01 | -60.11 | 5.0 | 2931.29 | 124.7 | 24-SEP-2025 | 52.87 | 17-NOV-2025 | 45.2 | 45.2 | 21.89 | -5.0 | -62.11 | -2.38 |
| GANECOS | 874.4 | -4.84 | -1.77 | -24.2 | 2.62 | 2343.04 | 2484.2 | 02-DEC-2024 | 930.1 | 17-NOV-2025 | 929.4 | 852.3 | 12.73 | -4.84 | -27.87 | -44.5 |
| JAIBALAJI | 77.75 | -4.2 | -3.42 | -13.68 | -0.36 | 7092.8 | 209.31 | 05-DEC-2024 | 79.97 | 17-NOV-2025 | 82.01 | 76.25 | 19.27 | -4.2 | -17.3 | -3.41 |
| ROTO | 57.78 | -4.02 | -3.11 | -13.37 | -9.76 | 1088.84 | 109.67 | 12-DEC-2024 | 58.42 | 07-APR-2025 | 60.5 | 57.05 | 14.58 | -4.02 | -16.85 | -2.42 |
| LAXMIDENTL | 293.0 | -3.44 | -1.04 | -2.96 | -3.37 | 1610.39 | 584.0 | 20-JAN-2025 | 302.0 | 15-SEP-2025 | 305.65 | 292.0 | 36.15 | -3.44 | -6.3 | -10.45 |
| GRPLTD | 1900.0 | -3.41 | 0.99 | -1.89 | -6.76 | 1013.34 | 3534.65 | 03-JAN-2025 | 1912.2 | 14-NOV-2025 | 1979.8 | 1890.0 | 31.88 | -3.41 | -5.23 | -67.0 |
| VIKRAMSOLR | 300.05 | -3.32 | -1.69 | -5.08 | 2.92 | 10853.32 | 407.95 | 10-SEP-2025 | 310.05 | 07-NOV-2025 | 310.0 | 295.05 | nan | -3.32 | -8.23 | -10.3 |
| STYRENIX | 2051.1 | -3.16 | -0.78 | -11.42 | 0.88 | 3606.99 | 3498.0 | 11-JUN-2025 | 2128.1 | 17-NOV-2025 | 2118.1 | 2016.4 | 25.05 | -3.16 | -14.22 | -66.9 |
