LIVE STOCK DATA

Auto-refresh is currently disabled. Enable/Disable auto-refresh feature is available during market hours only.
Gainers: 791 Losers: 922
All 1734 stocks
ROHLTD 417.75 -1.09 -2.67 -11.73 -9.34 1158.3 593.4 02-SEP-2025 301.8 18-NOV-2024 424.2 414.4 27.34 -1.09 -12.69 -4.6
VAKRANGEE 8.14 -1.09 0.0 -6.8 7.33 891.47 38.2 08-JAN-2025 7.99 07-OCT-2025 8.28 8.02 40.84 -1.09 -7.81 -0.09
ASKAUTOLTD 474.35 -1.09 1.48 -1.01 -9.19 9454.96 578.5 24-SEP-2025 333.3 03-MAR-2025 484.0 471.55 45.81 -1.09 -2.09 -5.25
INFOBEAN 580.0 -1.09 -3.69 -5.24 28.38 1434.06 727.7 25-AUG-2025 270.55 07-APR-2025 594.0 560.1 49.24 -1.09 -6.27 -6.4
THANGAMAYL 3182.0 -1.09 -1.39 47.58 7.68 9999.71 3470.0 13-NOV-2025 1523.1 24-FEB-2025 3249.0 3140.7 69.87 -1.09 45.96 -35.2
ALLDIGI 865.0 -1.09 -0.26 -0.39 -3.72 1332.67 1114.4 21-JAN-2025 822.0 27-JAN-2025 880.2 865.0 40.74 -1.09 -1.48 -9.55
TTML 51.92 -1.09 -2.24 -3.85 -0.84 10261.42 88.9 12-DEC-2024 50.1 07-APR-2025 52.68 51.7 nan -1.09 -4.89 -0.57
MRF 153500.0 -1.1 -1.23 -1.64 7.45 65826.78 163600.0 24-OCT-2025 102124.05 05-MAR-2025 155655.0 153100.0 40.39 -1.1 -2.72 -1710.0
MARICO 748.15 -1.1 -0.56 5.61 3.29 98182.21 764.65 17-NOV-2025 577.85 04-MAR-2025 756.4 745.85 62.9 -1.1 4.45 -8.3
JKIL 613.15 -1.1 1.05 -6.34 3.38 4691.26 819.0 04-DEC-2024 578.0 07-APR-2025 620.6 610.05 42.69 -1.1 -7.38 -6.85
LOTUSDEV 169.15 -1.11 -0.22 -6.02 -5.21 8359.62 218.49 11-AUG-2025 170.16 13-NOV-2025 171.66 168.5 nan -1.11 -7.06 -1.9
EVERESTIND 553.0 -1.11 -0.36 -5.9 -11.45 886.65 894.0 18-NOV-2024 420.0 08-APR-2025 575.0 551.0 30.41 -1.11 -6.94 -6.2
GICRE 389.05 -1.12 -0.42 5.14 1.46 69026.87 525.5 20-DEC-2024 351.0 04-MAR-2025 394.05 386.0 56.89 -1.12 3.97 -4.4
JTEKTINDIA 156.51 -1.12 -0.32 1.47 -5.34 4390.92 188.5 09-SEP-2025 103.98 03-MAR-2025 160.0 154.5 47.75 -1.12 0.33 -1.78
ORIENTTECH 366.35 -1.13 -1.8 -19.92 30.81 1543.03 674.85 20-JAN-2025 294.2 18-MAR-2025 376.8 365.0 33.54 -1.13 -20.83 -4.2
MONTECARLO 812.0 -1.13 2.82 17.17 2.32 1702.62 986.0 10-DEC-2024 518.05 01-APR-2025 826.0 807.3 75.42 -1.13 15.85 -9.25
GLAND 1769.8 -1.13 -1.39 -7.86 -3.17 29493.05 2131.0 29-JUL-2025 1277.8 07-APR-2025 1785.6 1738.0 26.6 -1.13 -8.9 -20.3
GTPL 101.1 -1.14 -1.25 -3.52 -2.95 1150.16 157.99 09-JAN-2025 98.1 07-APR-2025 103.2 101.1 25.0 -1.14 -4.62 -1.17
VMART 822.8 -1.14 -1.97 0.76 16.4 6606.99 1035.25 02-DEC-2024 676.04 17-MAR-2025 843.45 811.7 49.78 -1.14 -0.39 -9.45
DCMSHRIRAM 1177.0 -1.14 -1.68 -7.42 11.22 18566.49 1502.3 24-JUL-2025 902.6 04-MAR-2025 1201.0 1166.0 35.89 -1.14 -8.48 -13.6
SALASAR 10.38 -1.14 1.74 1.94 15.49 1813.11 16.99 18-NOV-2024 6.91 11-AUG-2025 10.51 10.16 62.7 -1.14 0.78 -0.12
INOXGREEN 232.85 -1.15 -5.97 -11.78 32.4 8645.08 279.0 03-NOV-2025 104.0 09-APR-2025 239.85 231.5 nan -1.15 -12.79 -2.7
JAICORPLTD 144.05 -1.15 -1.45 -11.68 17.31 2557.46 401.05 05-DEC-2024 81.49 09-MAY-2025 147.55 143.05 36.67 -1.15 -12.7 -1.67
RBA 62.83 -1.16 0.13 -6.38 -12.69 3701.0 89.5 20-MAY-2025 59.4 17-MAR-2025 63.7 62.53 28.52 -1.16 -7.47 -0.74
SHARDAMOTR 969.4 -1.16 -3.65 -4.96 -1.21 5630.55 1248.0 07-JUL-2025 625.0 07-APR-2025 986.9 962.6 36.19 -1.16 -6.07 -11.4
SHANTIGOLD 226.25 -1.16 0.81 -6.48 11.32 1650.28 274.1 21-AUG-2025 195.42 17-OCT-2025 228.6 225.4 52.66 -1.16 -7.56 -2.65
WELENT 535.9 -1.16 -2.39 -3.27 12.23 7504.8 655.0 08-JAN-2025 400.05 28-FEB-2025 547.0 530.3 44.13 -1.16 -4.4 -6.3
MASPTOP50 68.08 -1.16 -1.42 -3.15 7.16 nan 71.8 31-OCT-2025 40.86 07-APR-2025 69.24 66.85 nan -1.16 -4.27 -0.8
TARC 136.5 -1.17 -1.67 -11.46 1.41 4075.87 232.5 03-DEC-2024 103.22 17-MAR-2025 138.49 133.61 32.63 -1.17 -12.5 -1.62
ORIENTHOT 120.7 -1.17 -0.64 -1.82 -3.11 2181.23 202.0 09-DEC-2024 118.0 11-NOV-2025 122.73 120.0 38.28 -1.17 -2.97 -1.43
SIEMENS 3211.5 -1.17 0.52 4.83 -1.23 115721.36 8035.95 16-DEC-2024 2450.0 07-APR-2025 3246.0 3186.1 59.35 -1.17 3.6 -38.0
BAJAJHLDNG 11733.0 -1.17 -2.08 -3.5 1.68 132127.66 14763.0 18-AUG-2025 10120.05 29-NOV-2024 11959.0 11679.0 39.93 -1.17 -4.63 -139.0
SHK 176.0 -1.17 1.13 -20.14 -5.16 2465.0 291.6 03-DEC-2024 156.61 03-MAR-2025 178.07 173.96 26.79 -1.17 -21.08 -2.08
RUSTOMJEE 534.1 -1.18 -0.29 -3.75 -5.12 6815.36 747.0 25-NOV-2024 480.05 09-MAY-2025 544.0 534.0 34.11 -1.18 -4.89 -6.4
INDOAMIN 128.47 -1.18 -1.64 -3.17 -3.27 943.64 210.5 09-DEC-2024 105.0 04-MAR-2025 131.53 128.0 35.14 -1.18 -4.31 -1.53
MARATHON 550.0 -1.19 -0.78 -7.56 1.82 3752.63 769.45 17-JUL-2025 352.05 11-MAR-2025 564.95 546.2 33.94 -1.19 -8.65 -6.6
FINCABLES 775.7 -1.2 -1.01 -0.2 -4.16 12008.03 1342.75 06-DEC-2024 753.0 07-NOV-2025 787.9 769.3 43.09 -1.2 -1.4 -9.45
ASHOKLEY 145.46 -1.2 -0.82 3.68 -1.03 86474.87 152.94 14-NOV-2025 95.93 07-APR-2025 147.65 144.9 56.46 -1.2 2.44 -1.77
DOLLAR 359.4 -1.21 -1.33 2.44 -3.16 2063.33 556.0 17-DEC-2024 337.1 11-NOV-2025 364.8 357.5 52.86 -1.21 1.2 -4.4
VENTIVE 730.0 -1.21 -1.9 -0.8 5.41 17257.56 840.0 13-MAY-2025 523.4 03-MAR-2025 749.0 728.0 47.61 -1.21 -2.0 -8.95
MOIL 339.35 -1.21 -3.13 -6.15 -1.64 6989.72 405.6 10-JUN-2025 274.05 07-APR-2025 344.75 338.0 34.74 -1.21 -7.28 -4.15
PNBHOUSING 908.85 -1.21 0.26 -0.97 7.49 23966.79 1141.9 09-JUN-2025 746.7 28-FEB-2025 930.45 899.05 53.66 -1.21 -2.17 -11.15
ITI 308.15 -1.22 -1.34 -3.96 7.52 29974.87 592.7 07-JAN-2025 234.04 07-APR-2025 313.95 305.0 38.06 -1.22 -5.13 -3.8
ELECTCAST 77.66 -1.22 -1.6 -13.66 -2.67 4860.17 170.7 09-DEC-2024 79.43 11-NOV-2025 78.76 77.49 21.52 -1.22 -14.72 -0.96
NSLNISP 41.99 -1.22 -0.82 -1.14 -4.86 12458.01 49.65 29-OCT-2025 32.13 07-APR-2025 42.52 41.85 39.47 -1.22 -2.35 -0.52
SAGILITY 50.39 -1.23 0.28 -4.28 23.04 23884.14 57.89 30-OCT-2025 27.76 22-NOV-2024 51.2 50.29 53.35 -1.23 -5.46 -0.63
GPTINFRA 104.19 -1.23 -0.54 -3.2 -5.88 1333.02 153.45 29-NOV-2024 84.48 05-MAR-2025 107.0 104.19 40.83 -1.23 -4.4 -1.3
BLUSPRING 74.42 -1.23 1.55 -4.98 2.75 1122.33 100.88 21-JUL-2025 67.06 26-JUN-2025 75.96 73.75 38.42 -1.23 -6.15 -0.93
YATHARTH 767.5 -1.24 -2.04 -2.49 7.31 7487.7 843.7 08-OCT-2025 345.6 03-MAR-2025 786.0 764.75 45.65 -1.24 -3.7 -9.6
HUBTOWN 325.9 -1.24 -0.98 9.2 7.24 4558.52 365.7 25-AUG-2025 162.05 09-MAY-2025 334.7 321.1 56.52 -1.24 7.84 -4.1
Terms used above:

This table shows key performance metrics for all stocks:

  • total_gl: stock's gain/loss in % from month's open to previous day close
  • November G/L : stock's gain/loss in % from November's open to close
  • October G/L %: stock's gain/loss in % from October's open to close
  • %gain: Previous day % G/L

High Volume Stocks

Found 5 stocks with volume exceeding max volume
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L price_diff
SABTNL 1135.7 5.0 5.0 35.97 -7.97 2881.62 2219.95 10-DEC-2024 352.6 04-FEB-2025 1135.7 1103.45 nan 5.0 42.77 54.05
MOENERGY 36.4 0.11 -0.52 -0.19 nan nan 37.88 23-OCT-2025 35.23 16-OCT-2025 36.4 36.03 nan 0.11 -0.08 0.04
NPBET 293.55 0.09 -0.09 1.84 5.96 nan 298.12 21-OCT-2025 240.38 27-JAN-2025 294.76 289.15 nan 0.09 1.93 0.25
ENERGY 36.15 -0.28 -0.63 nan nan nan 40.0 13-NOV-2025 35.99 13-NOV-2025 36.26 36.05 nan -0.28 nan -0.1
ANTELOPUS 503.1 -2.3 -1.44 -11.34 4.76 1769.02 946.95 10-DEC-2024 475.85 09-MAY-2025 516.75 476.8 nan -2.3 -13.38 -11.85

52-Week High Stocks

Found 56 stocks making new 52-week highs
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L price_diff
CUPID 331.17 5.58 1.66 35.78 7.84 8890.83 315.0 17-NOV-2025 55.75 07-APR-2025 336.99 315.5 81.13 5.58 43.36 17.51
RPEL 1054.85 5.01 0.24 26.63 21.56 4843.03 1031.95 17-NOV-2025 449.5 12-MAR-2025 1060.0 1003.1 81.42 5.01 32.98 50.35
SOLEX 1826.7 4.99 0.18 3.87 nan 1973.29 1826.35 08-OCT-2025 630.9 01-APR-2025 1826.7 1715.8 nan 4.99 9.06 86.9
ZOTA 1648.6 4.7 -0.25 3.73 6.33 4998.21 1633.0 17-NOV-2025 535.0 19-NOV-2024 1674.0 1567.0 64.48 4.7 8.6 74.0
SOUTHBANK 41.08 4.69 1.53 6.95 25.84 10749.47 40.3 23-OCT-2025 22.27 18-NOV-2024 41.5 39.33 67.45 4.69 11.97 1.84
PRICOLLTD 661.1 4.64 2.24 19.38 -1.8 8057.58 622.0 17-NOV-2025 367.85 07-APR-2025 670.6 637.2 79.88 4.64 24.91 29.3
IMFA 1343.3 4.55 -2.72 6.28 8.74 7247.65 1387.6 12-NOV-2025 549.8 07-APR-2025 1393.8 1310.5 60.65 4.55 11.12 58.5
GRMOVER 494.35 4.36 0.54 10.16 19.91 3032.93 489.0 17-NOV-2025 175.9 13-JAN-2025 497.5 473.75 75.32 4.36 14.97 20.65
BHARATFORG 1446.2 3.55 0.93 5.48 8.59 69141.18 1411.0 11-NOV-2025 919.1 07-APR-2025 1453.5 1396.7 75.95 3.55 9.22 49.6
RICOAUTO 116.14 3.08 1.87 34.58 -9.64 1571.2 114.26 17-NOV-2025 54.0 07-APR-2025 117.9 111.14 80.65 3.08 38.72 3.47
CPPLUS 1721.9 2.45 0.16 25.61 -1.18 20184.43 1716.9 14-NOV-2025 1015.0 05-AUG-2025 1745.1 1671.6 nan 2.45 28.69 41.2
PNB 125.06 2.19 -0.5 -0.58 9.04 143730.75 124.85 17-NOV-2025 85.46 04-MAR-2025 125.45 121.65 65.85 2.19 1.59 2.68
M&MFIN 329.85 2.15 2.77 2.01 15.16 45848.2 329.35 29-OCT-2025 231.02 07-APR-2025 333.5 321.2 72.61 2.15 4.2 6.95
UNIVCABLES 918.35 2.09 0.63 21.73 3.24 2937.78 909.0 17-NOV-2025 407.25 09-APR-2025 924.7 885.0 85.24 2.09 24.27 18.8
DYNAMATECH 9725.5 2.08 -0.69 19.57 14.03 6605.02 9780.0 14-NOV-2025 5444.15 07-APR-2025 9876.0 9470.0 75.3 2.08 22.06 198.0
SJS 1750.2 1.92 -1.51 6.37 10.31 5493.42 1798.0 13-NOV-2025 808.15 17-MAR-2025 1814.0 1718.5 66.55 1.92 8.41 32.9
SEQUENT 252.0 1.79 7.1 14.62 15.2 6341.64 241.68 13-NOV-2025 117.35 07-APR-2025 257.85 243.41 74.36 1.79 16.67 4.44
BANKBARODA 293.3 1.68 0.17 1.39 7.16 151676.05 293.25 03-NOV-2025 190.7 04-MAR-2025 293.8 287.0 70.22 1.68 3.09 4.85
TITAN 3933.1 1.39 0.27 4.0 11.18 349175.18 3877.0 12-NOV-2025 2925.0 07-APR-2025 3940.5 3862.4 73.05 1.39 5.45 53.9
MCX 9799.0 1.39 -0.34 4.06 18.33 49973.3 9795.0 17-NOV-2025 4408.15 11-MAR-2025 9839.0 9650.0 67.5 1.39 5.5 134.0
PSUBNKIETF 87.0 1.34 -0.2 3.07 10.05 nan 86.3 17-NOV-2025 55.8 03-MAR-2025 87.8 85.33 nan 1.34 4.45 1.15
HEROMOTOCO 5876.5 1.33 0.02 3.94 1.31 117569.88 5810.0 17-NOV-2025 3344.0 07-APR-2025 5916.5 5835.0 70.61 1.33 5.32 77.0
PSUBNKBEES 95.69 1.21 -0.01 3.46 9.9 nan 95.34 17-NOV-2025 61.54 03-MAR-2025 95.79 93.83 nan 1.21 4.71 1.14
MAHABANK 61.14 1.17 0.87 1.22 5.04 47026.17 61.39 16-OCT-2025 42.0 07-APR-2025 61.56 59.65 61.12 1.17 2.41 0.71
HDFCPSUBK 86.26 1.13 -0.48 2.9 8.27 nan 86.0 17-NOV-2025 55.68 03-MAR-2025 86.4 85.01 nan 1.13 4.05 0.96
BANKPSU 86.15 1.08 -0.13 2.89 8.95 nan 85.87 17-NOV-2025 55.29 03-MAR-2025 86.24 84.75 nan 1.08 4.0 0.92
SBIN 982.75 1.06 -0.09 3.59 7.42 907138.95 976.0 17-NOV-2025 680.0 03-MAR-2025 984.45 968.8 79.34 1.06 4.69 10.3
CANBK 150.38 0.93 -0.08 8.23 10.21 136404.45 150.32 17-NOV-2025 78.6 03-MAR-2025 150.88 147.71 84.3 0.93 9.23 1.38
SENSEXETF 87.35 0.68 -0.29 0.35 4.04 nan 87.31 21-OCT-2025 72.01 07-APR-2025 87.42 86.59 nan 0.68 1.03 0.59
SENSEXADD 86.99 0.66 -0.39 0.68 4.23 nan 87.29 23-OCT-2025 72.0 07-APR-2025 87.37 86.52 nan 0.66 1.34 0.57
FEDERALBNK 246.02 0.62 2.28 3.33 22.6 60527.31 239.99 17-NOV-2025 172.66 03-MAR-2025 248.5 244.82 77.16 0.62 3.97 1.51
AUBANK 925.65 0.6 0.82 4.92 20.58 69044.07 922.9 10-NOV-2025 478.35 18-MAR-2025 928.0 910.8 72.72 0.6 5.55 5.5
STUDDS 574.6 0.55 4.54 nan nan 2261.25 585.0 07-NOV-2025 533.4 13-NOV-2025 599.0 570.35 nan 0.55 nan 3.15
AIAENG 3730.0 0.5 -1.3 13.92 6.44 34808.5 3774.6 06-FEB-2025 3001.1 28-AUG-2025 3775.0 3682.9 72.89 0.5 14.49 18.4
BHARTIARTL 2159.8 0.49 1.75 4.58 9.98 1231540.71 2135.6 04-NOV-2025 1511.0 21-NOV-2024 2166.2 2146.7 67.6 0.49 5.1 10.6
AXISBNKETF 608.1 0.49 -0.08 1.57 5.5 nan 605.73 17-NOV-2025 485.0 07-APR-2025 608.49 603.75 nan 0.49 2.07 2.98
UTIBANKETF 61.13 0.48 -0.02 1.64 4.91 nan 60.94 17-NOV-2025 48.71 11-MAR-2025 61.13 60.31 nan 0.48 2.12 0.29
BANKBEES 610.4 0.42 0.0 1.44 2.95 nan 608.2 17-NOV-2025 490.0 11-MAR-2025 610.79 605.5 nan 0.42 1.86 2.55
HDFCNIFBAN 60.66 0.41 0.03 1.24 6.05 nan 60.49 17-NOV-2025 48.51 18-MAR-2025 60.73 60.23 nan 0.41 1.66 0.25
BANKETF 599.73 0.4 -0.13 1.8 5.58 nan 598.32 17-NOV-2025 481.38 11-MAR-2025 600.66 595.86 nan 0.4 2.21 2.41
SETFNIFBK 605.07 0.35 -0.01 1.69 5.94 nan 603.3 17-NOV-2025 465.64 15-OCT-2025 605.99 598.02 nan 0.35 2.04 2.1
NYKAA 269.15 0.06 0.1 8.03 6.94 76989.76 269.9 17-NOV-2025 154.9 04-MAR-2025 270.47 265.53 64.61 0.06 8.09 0.15
BHEL 289.2 0.03 1.26 9.09 11.08 100701.27 290.9 12-NOV-2025 176.0 03-MAR-2025 292.4 286.75 76.36 0.03 9.13 0.1
SIRCA 532.6 -0.37 1.01 2.31 8.6 2919.12 534.2 17-NOV-2025 230.69 07-APR-2025 539.0 529.55 64.86 -0.37 1.92 -2.0
GMRAIRPORT 102.92 -0.77 6.18 10.38 7.76 108672.98 99.19 14-NOV-2025 67.75 28-FEB-2025 104.7 102.52 78.34 -0.77 9.52 -0.8
DCBBANK 184.82 -1.3 0.59 18.21 25.31 5824.71 187.0 17-NOV-2025 101.41 03-MAR-2025 187.1 182.02 75.58 -1.3 16.68 -2.43
IIFL 557.55 -1.34 0.63 4.65 18.6 23695.36 562.65 17-NOV-2025 279.8 04-MAR-2025 565.9 556.4 68.06 -1.34 3.24 -7.6
APEX 288.19 -1.35 1.0 21.59 5.36 900.6 303.43 17-NOV-2025 186.55 07-APR-2025 305.99 284.31 nan -1.35 19.95 -3.94
INDOTHAI_BE 436.85 -1.64 5.0 13.55 41.35 5267.98 465.0 17-OCT-2025 101.22 25-NOV-2024 466.35 427.7 nan -1.64 11.68 -7.3
GOKULAGRO 206.94 -2.04 5.17 22.05 -12.75 6106.52 212.5 22-SEP-2025 96.55 07-APR-2025 215.4 205.44 65.87 -2.04 19.55 -4.32
About 52-Week High Stocks

This tab shows stocks where the current day's high price has exceeded the 52-week high.

Stocks making new 52-week highs are often considered strong performers and may indicate bullish momentum.

52-Week Low Stocks

Found 70 stocks making new 52-week lows. Arranged in Ascending order
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L price_diff
ADVENTHTL_BE 267.75 -5.0 -4.99 nan nan 1444.32 345.05 14-NOV-2025 296.65 17-NOV-2025 278.5 267.75 nan -5.0 nan -14.1
FISCHER 45.2 -5.0 -10.01 -60.11 5.0 2931.29 124.7 24-SEP-2025 52.87 17-NOV-2025 45.2 45.2 21.89 -5.0 -62.11 -2.38
GANECOS 874.4 -4.84 -1.77 -24.2 2.62 2343.04 2484.2 02-DEC-2024 930.1 17-NOV-2025 929.4 852.3 12.73 -4.84 -27.87 -44.5
JAIBALAJI 77.75 -4.2 -3.42 -13.68 -0.36 7092.8 209.31 05-DEC-2024 79.97 17-NOV-2025 82.01 76.25 19.27 -4.2 -17.3 -3.41
ROTO 57.78 -4.02 -3.11 -13.37 -9.76 1088.84 109.67 12-DEC-2024 58.42 07-APR-2025 60.5 57.05 14.58 -4.02 -16.85 -2.42
LAXMIDENTL 293.0 -3.44 -1.04 -2.96 -3.37 1610.39 584.0 20-JAN-2025 302.0 15-SEP-2025 305.65 292.0 36.15 -3.44 -6.3 -10.45
GRPLTD 1900.0 -3.41 0.99 -1.89 -6.76 1013.34 3534.65 03-JAN-2025 1912.2 14-NOV-2025 1979.8 1890.0 31.88 -3.41 -5.23 -67.0
VIKRAMSOLR 300.05 -3.32 -1.69 -5.08 2.92 10853.32 407.95 10-SEP-2025 310.05 07-NOV-2025 310.0 295.05 nan -3.32 -8.23 -10.3
STYRENIX 2051.1 -3.16 -0.78 -11.42 0.88 3606.99 3498.0 11-JUN-2025 2128.1 17-NOV-2025 2118.1 2016.4 25.05 -3.16 -14.22 -66.9
TARSONS 223.75 -2.87 -0.28 -20.57 -5.23 1190.49 464.3 09-DEC-2024 228.6 17-NOV-2025 231.55 221.85 4.02 -2.87 -22.84 -6.6
TMPV 360.85 -2.81 -0.38 -10.31 -39.79 132883.83 820.35 09-DEC-2024 363.0 17-NOV-2025 371.25 360.35 nan -2.81 -12.84 -10.45
DCXINDIA 199.14 -2.69 0.45 -9.15 -8.06 2218.15 393.0 06-JAN-2025 200.0 13-NOV-2025 207.16 198.1 27.74 -2.69 -11.6 -5.5
ELLEN 410.7 -2.69 -3.33 -8.84 -1.47 5788.23 637.7 14-JUL-2025 430.35 10-OCT-2025 425.0 408.9 28.2 -2.69 -11.3 -11.35
ANTHEM 642.85 -2.53 -0.89 -7.07 -7.42 36103.1 873.5 18-SEP-2025 664.05 17-NOV-2025 659.2 640.05 26.83 -2.53 -9.42 -16.7
COHANCE 582.25 -2.38 -2.45 -20.83 -14.72 22274.97 1360.0 02-DEC-2024 608.8 17-NOV-2025 597.85 573.8 12.22 -2.38 -22.72 -14.2
AWFIS 547.0 -2.24 0.59 -5.96 4.92 3911.55 807.8 12-DEC-2024 545.5 13-MAR-2025 558.0 538.0 34.69 -2.24 -8.07 -12.55
SAREGAMA 388.35 -2.07 0.08 -13.25 -3.33 7487.76 603.8 09-JAN-2025 395.0 17-NOV-2025 397.95 378.0 22.36 -2.07 -15.04 -8.2
HINDOILEXP 137.04 -2.07 0.29 -8.56 -10.24 1812.96 218.8 07-FEB-2025 139.15 17-NOV-2025 140.0 136.92 20.93 -2.07 -10.45 -2.9
EPACK 266.8 -2.04 -2.4 -20.14 -2.04 2560.42 669.95 08-JAN-2025 277.25 11-NOV-2025 273.45 265.05 20.1 -2.04 -21.77 -5.55
HEUBACHIND 467.45 -1.96 -0.13 -7.15 -0.88 1078.96 620.85 17-JUL-2025 475.0 17-NOV-2025 481.85 464.7 17.48 -1.96 -8.97 -9.35
MANINFRA 127.69 -1.83 -3.16 -12.41 1.42 5154.42 262.8 30-DEC-2024 130.1 14-NOV-2025 131.75 125.8 26.47 -1.83 -14.01 -2.38
AFCONS 388.95 -1.81 -1.66 -11.46 -0.54 14304.98 570.0 03-JAN-2025 390.0 29-JUL-2025 396.25 386.2 21.61 -1.81 -13.05 -7.15
RAIN 113.01 -1.81 -1.72 -13.6 4.13 3801.04 197.0 12-DEC-2024 115.8 14-NOV-2025 115.42 112.11 25.0 -1.81 -15.16 -2.08
RAJOOENG 78.48 -1.64 -1.82 -10.83 7.02 1402.24 145.88 16-JUL-2025 79.97 01-OCT-2025 79.62 77.47 28.66 -1.64 -12.29 -1.31
GODREJAGRO 568.25 -1.53 -1.23 -12.99 -3.74 10929.07 876.35 24-JUL-2025 564.0 11-NOV-2025 579.75 560.05 27.2 -1.53 -14.32 -8.85
SHAKTIPUMP 701.75 -1.47 -2.11 -13.48 0.2 8659.45 1387.0 09-JAN-2025 709.75 10-NOV-2025 711.0 688.75 21.35 -1.47 -14.76 -10.5
DELTACORP 70.55 -1.43 -1.08 -7.96 -1.32 1889.13 131.45 11-DEC-2024 71.0 11-NOV-2025 71.84 70.37 25.63 -1.43 -9.27 -1.02
ROLEXRINGS 106.13 -1.39 -1.67 -12.64 -6.87 2890.27 218.39 16-DEC-2024 107.8 17-NOV-2025 108.21 105.25 38.08 -1.39 -13.86 -1.5
HEXATRADEX 167.36 -1.37 -0.35 -2.48 -0.14 924.58 331.6 03-DEC-2024 167.57 13-NOV-2025 171.39 167.0 30.72 -1.37 -3.82 -2.33
EASEMYTRIP 7.52 -1.31 -1.17 -4.27 -1.0 2734.91 19.0 29-NOV-2024 7.52 17-NOV-2025 7.64 7.5 43.58 -1.31 -5.53 -0.1
KNRCON 168.19 -1.29 -1.3 -6.38 -9.27 4730.09 358.85 16-DEC-2024 167.75 17-NOV-2025 169.99 167.55 27.29 -1.29 -7.59 -2.19
GEMAROMA 178.17 -1.24 -2.02 -19.82 -4.67 930.71 349.6 26-AUG-2025 183.0 17-NOV-2025 181.39 173.98 nan -1.24 -20.81 -2.23
ELECTCAST 77.66 -1.22 -1.6 -13.66 -2.67 4800.82 170.7 09-DEC-2024 79.43 11-NOV-2025 78.76 77.49 21.52 -1.22 -14.72 -0.96
LOTUSDEV 169.15 -1.11 -0.22 -6.02 -5.21 8266.76 218.49 11-AUG-2025 170.16 13-NOV-2025 171.66 168.5 nan -1.11 -7.06 -1.9
PAGEIND 38850.0 -1.03 -0.54 -4.95 0.52 43332.8 50590.0 27-JUN-2025 38765.0 14-NOV-2025 39240.0 38755.0 32.02 -1.03 -5.93 -405.0
UBL 1748.3 -1.01 -1.15 -1.74 -0.19 46225.95 2299.7 03-FEB-2025 1738.4 09-OCT-2025 1760.0 1738.0 36.52 -1.01 -2.73 -17.9
EMBDL 82.88 -0.94 -1.26 -9.79 -0.14 11320.15 163.69 21-JAN-2025 83.61 11-NOV-2025 84.97 82.3 27.41 -0.94 -10.64 -0.79
SFL 616.35 -0.84 -2.42 -11.19 4.98 6700.39 1058.7 03-JAN-2025 618.75 04-JUN-2025 628.65 610.7 30.72 -0.84 -11.94 -5.2
IONEXCHANG 361.4 -0.84 -1.91 -8.89 -1.14 5300.53 744.2 11-DEC-2024 365.0 14-NOV-2025 365.1 359.55 28.36 -0.84 -9.65 -3.05
THERMAX 2921.9 -0.73 -2.31 -8.79 1.53 34816.28 5165.7 18-NOV-2024 2950.05 17-FEB-2025 2968.2 2895.0 29.2 -0.73 -9.45 -21.5
CHEMPLASTS 325.1 -0.58 -3.64 -17.84 2.4 5140.14 530.0 04-DEC-2024 333.85 14-NOV-2025 331.0 319.15 23.95 -0.58 -18.32 -1.9
STANLEY 233.95 -0.57 -3.29 -14.79 -4.78 1336.46 462.0 11-DEC-2024 238.0 17-NOV-2025 238.8 232.25 17.97 -0.57 -15.28 -1.35
BATAINDIA 1010.5 -0.42 0.02 -5.21 -8.96 12987.7 1479.0 06-JAN-2025 1013.0 17-NOV-2025 1017.8 1007.6 23.89 -0.42 -5.61 -4.3
HIKAL 228.19 -0.34 -1.96 -4.2 -5.42 2813.6 464.75 02-DEC-2024 225.13 14-NOV-2025 231.0 225.0 35.71 -0.34 -4.52 -0.78
ORIENTCEM 182.15 -0.34 -1.93 -18.4 -2.07 3742.45 362.4 22-APR-2025 185.0 17-NOV-2025 183.6 180.1 19.88 -0.34 -18.68 -0.62
MANYAVAR 617.5 -0.26 -1.13 -4.35 -6.9 15002.6 1512.0 02-DEC-2024 613.95 14-NOV-2025 622.7 610.35 27.52 -0.26 -4.6 -1.6
TATACAP 320.25 -0.22 -1.25 -1.43 nan 135941.93 336.65 17-OCT-2025 318.35 10-NOV-2025 323.35 317.95 nan -0.22 -1.64 -0.7
NILKAMAL 1482.0 -0.22 0.16 -1.98 -1.53 2211.52 2020.0 02-JAN-2025 1481.0 17-NOV-2025 1485.0 1475.0 35.45 -0.22 -2.2 -3.3
