| GEMAROMA | 178.17 | -1.24 | -2.02 | -19.82 | -4.67 | 942.36 | 349.6 | 26-AUG-2025 | 183.0 | 17-NOV-2025 | 181.39 | 173.98 | nan | -1.24 | -20.81 | -2.23 |
| GESHIP | 1117.2 | -1.25 | -0.19 | 2.75 | 10.63 | 16151.25 | 1179.0 | 12-NOV-2025 | 797.5 | 04-MAR-2025 | 1135.5 | 1115.6 | 59.85 | -1.25 | 1.47 | -14.1 |
| SURYAROSNI | 265.7 | -1.25 | -1.45 | -9.35 | 3.23 | 5855.49 | 359.0 | 25-JUN-2025 | 212.55 | 28-FEB-2025 | 274.05 | 264.35 | 36.15 | -1.25 | -10.48 | -3.35 |
| AKUMS | 424.9 | -1.25 | -2.32 | -7.25 | 4.36 | 6772.66 | 705.7 | 26-NOV-2024 | 405.0 | 07-APR-2025 | 431.8 | 419.1 | 38.36 | -1.25 | -8.42 | -5.4 |
| NLCINDIA | 251.95 | -1.25 | -0.27 | -2.76 | -7.58 | 35380.03 | 292.2 | 07-OCT-2025 | 186.03 | 17-FEB-2025 | 255.7 | 251.25 | 38.08 | -1.25 | -3.98 | -3.2 |
| DPSCLTD | 11.0 | -1.26 | 0.27 | -6.93 | -3.03 | 1084.8 | 18.99 | 06-DEC-2024 | 10.52 | 07-APR-2025 | 11.22 | 10.95 | 45.88 | -1.26 | -8.1 | -0.14 |
| SAGCEM | 217.22 | -1.26 | -0.71 | -2.83 | -9.11 | 2875.44 | 299.4 | 05-SEP-2025 | 168.04 | 17-MAR-2025 | 220.09 | 217.07 | 33.41 | -1.26 | -4.05 | -2.77 |
| AADHARHFC | 488.2 | -1.26 | -0.48 | -3.27 | -0.55 | 21414.27 | 547.8 | 24-SEP-2025 | 346.05 | 28-JAN-2025 | 498.85 | 486.5 | 36.36 | -1.26 | -4.49 | -6.25 |
| SYNGENE | 635.0 | -1.26 | -1.39 | -1.75 | 4.3 | 25913.03 | 960.6 | 02-DEC-2024 | 599.55 | 09-MAY-2025 | 646.1 | 630.8 | 45.73 | -1.26 | -2.99 | -8.1 |
| TCPLPACK | 3214.0 | -1.27 | 1.54 | -1.77 | -0.36 | 2962.32 | 4900.0 | 26-MAR-2025 | 3000.0 | 12-FEB-2025 | 3281.6 | 3170.0 | 39.26 | -1.27 | -3.02 | -41.3 |
| CIFL | 32.6 | -1.27 | -3.02 | -7.74 | 2.59 | 1286.82 | 44.5 | 19-JUN-2025 | 31.55 | 01-SEP-2025 | 33.7 | 31.82 | 34.46 | -1.27 | -8.91 | -0.42 |
| UNIMECH | 969.0 | -1.28 | -0.73 | -3.45 | -1.42 | 4992.11 | 1523.75 | 02-JAN-2025 | 850.0 | 17-MAR-2025 | 985.5 | 968.0 | nan | -1.28 | -4.69 | -12.6 |
| IOLCP | 92.34 | -1.28 | -2.22 | 1.03 | -10.25 | 2745.66 | 126.66 | 19-SEP-2025 | 57.5 | 07-APR-2025 | 93.8 | 92.2 | 43.73 | -1.28 | -0.27 | -1.2 |
| AGARWALEYE | 500.0 | -1.28 | -1.97 | -0.73 | 0.35 | 16013.42 | 568.0 | 16-OCT-2025 | 327.0 | 30-MAY-2025 | 511.45 | 500.0 | 45.72 | -1.28 | -2.01 | -6.5 |
| SHYAMMETL | 836.7 | -1.28 | -0.99 | -3.25 | -4.58 | 23657.82 | 1001.0 | 31-JUL-2025 | 628.25 | 10-JAN-2025 | 848.95 | 831.0 | 35.16 | -1.28 | -4.49 | -10.85 |
| COALINDIA | 379.05 | -1.28 | -1.01 | -1.69 | -0.3 | 236617.95 | 427.45 | 25-NOV-2024 | 349.25 | 17-FEB-2025 | 383.85 | 378.45 | 43.25 | -1.28 | -2.94 | -4.9 |
| ONESOURCE | 1703.4 | -1.28 | -3.51 | -6.94 | 1.71 | 19760.18 | 2248.0 | 18-JUN-2025 | 1209.95 | 03-MAR-2025 | 1715.0 | 1688.0 | 36.48 | -1.28 | -8.13 | -22.0 |
| SYNCOMF | 16.15 | -1.28 | -1.39 | -0.06 | 1.86 | 1537.84 | 23.87 | 10-DEC-2024 | 14.1 | 03-MAR-2025 | 16.35 | 16.05 | nan | -1.28 | -1.34 | -0.21 |
| KNRCON | 168.19 | -1.29 | -1.3 | -6.38 | -9.27 | 4791.68 | 358.85 | 16-DEC-2024 | 167.75 | 17-NOV-2025 | 169.99 | 167.55 | 27.29 | -1.29 | -7.59 | -2.19 |
| DCBBANK | 184.82 | -1.3 | 0.59 | 18.21 | 25.31 | 5901.29 | 187.0 | 17-NOV-2025 | 101.41 | 03-MAR-2025 | 187.1 | 182.02 | 75.58 | -1.3 | 16.68 | -2.43 |
| RADHIKAJWE | 83.62 | -1.3 | 0.71 | 1.68 | -6.07 | 999.7 | 126.0 | 09-DEC-2024 | 71.0 | 07-APR-2025 | 85.15 | 83.38 | 40.9 | -1.3 | 0.36 | -1.1 |
| CLEAN | 919.9 | -1.3 | -0.33 | -7.97 | -7.84 | 9904.72 | 1600.0 | 30-MAY-2025 | 915.1 | 14-NOV-2025 | 934.7 | 918.0 | 26.71 | -1.3 | -9.16 | -12.1 |
| KAJARIACER | 1089.9 | -1.31 | -1.3 | -8.01 | 3.92 | 17590.03 | 1321.9 | 08-AUG-2025 | 758.7 | 07-APR-2025 | 1114.9 | 1084.0 | 26.88 | -1.31 | -9.22 | -14.5 |
| JUSTDIAL | 767.15 | -1.31 | 0.66 | 0.69 | -6.57 | 6610.52 | 1158.1 | 09-DEC-2024 | 731.55 | 11-NOV-2025 | 775.0 | 760.1 | 46.29 | -1.31 | -0.63 | -10.15 |
| EASEMYTRIP | 7.52 | -1.31 | -1.17 | -4.27 | -1.0 | 2771.28 | 19.0 | 29-NOV-2024 | 7.52 | 17-NOV-2025 | 7.64 | 7.5 | 43.58 | -1.31 | -5.53 | -0.1 |
| TIL | 277.0 | -1.32 | -0.57 | -9.14 | -4.18 | 1869.52 | 409.0 | 04-JUL-2025 | 165.4 | 17-MAR-2025 | 283.45 | 275.0 | nan | -1.32 | -10.34 | -3.7 |
| KSL | 789.8 | -1.32 | -0.57 | -7.52 | 13.61 | 3493.77 | 1277.0 | 17-DEC-2024 | 666.5 | 09-APR-2025 | 806.4 | 782.0 | 39.33 | -1.32 | -8.74 | -10.55 |
| CGPOWER | 724.1 | -1.32 | -2.13 | 0.1 | -0.45 | 115542.22 | 811.4 | 09-DEC-2024 | 517.7 | 07-APR-2025 | 734.0 | 718.4 | 42.04 | -1.32 | -1.21 | -9.65 |
| IOC | 169.33 | -1.32 | -0.88 | 2.75 | 10.31 | 242306.33 | 174.5 | 12-NOV-2025 | 110.72 | 03-MAR-2025 | 172.23 | 168.85 | 64.14 | -1.32 | 1.4 | -2.26 |
| HINDPETRO | 477.15 | -1.32 | -0.61 | 0.43 | 7.33 | 102890.86 | 494.45 | 12-NOV-2025 | 287.55 | 03-MAR-2025 | 485.0 | 475.3 | 57.09 | -1.32 | -0.9 | -6.4 |
| HAL | 4744.2 | -1.32 | 0.26 | 2.73 | -1.1 | 321540.33 | 5165.0 | 16-MAY-2025 | 3046.05 | 03-MAR-2025 | 4822.2 | 4735.0 | 49.73 | -1.32 | 1.37 | -63.7 |
| SHALBY | 220.93 | -1.32 | 0.3 | -7.2 | -9.44 | 2418.23 | 274.7 | 22-SEP-2025 | 177.25 | 16-JUN-2025 | 226.99 | 219.35 | 35.83 | -1.32 | -8.42 | -2.96 |
| SAMHI | 186.82 | -1.33 | 1.68 | -8.47 | 5.36 | 4188.32 | 254.5 | 22-JUL-2025 | 121.1 | 07-APR-2025 | 187.3 | 180.1 | 40.28 | -1.33 | -9.69 | -2.52 |
| TIIL | 2406.0 | -1.33 | -0.56 | 1.14 | 10.53 | 5528.76 | 3383.0 | 28-JUL-2025 | 2050.0 | 07-APR-2025 | 2440.9 | 2405.0 | 48.2 | -1.33 | -0.21 | -32.5 |
| RCF | 149.91 | -1.34 | 0.09 | 1.85 | 2.25 | 8382.9 | 188.89 | 17-DEC-2024 | 110.8 | 03-MAR-2025 | 151.91 | 149.49 | 50.35 | -1.34 | 0.48 | -2.04 |
| SUPRAJIT | 463.8 | -1.34 | 0.15 | 5.25 | -3.51 | 6447.94 | 517.65 | 24-SEP-2025 | 350.0 | 07-APR-2025 | 479.0 | 461.0 | 58.36 | -1.34 | 3.84 | -6.3 |
| GRANULES | 553.95 | -1.34 | -0.04 | -0.8 | 8.21 | 13624.64 | 628.0 | 03-DEC-2024 | 422.0 | 09-APR-2025 | 563.15 | 552.0 | 49.76 | -1.34 | -2.12 | -7.5 |
| IIFL | 557.55 | -1.34 | 0.63 | 4.65 | 18.6 | 24018.35 | 562.65 | 17-NOV-2025 | 279.8 | 04-MAR-2025 | 565.9 | 556.4 | 68.06 | -1.34 | 3.24 | -7.6 |
| APEX | 288.19 | -1.35 | 1.0 | 21.59 | 5.36 | 912.91 | 303.43 | 17-NOV-2025 | 186.55 | 07-APR-2025 | 305.99 | 284.31 | nan | -1.35 | 19.95 | -3.94 |
| EBGNG | 321.45 | -1.35 | -1.88 | -4.4 | -3.47 | 3715.07 | 401.7 | 18-SEP-2025 | 300.0 | 04-AUG-2025 | 335.8 | 318.0 | 40.09 | -1.35 | -5.69 | -4.4 |
| HMAAGRO | 31.48 | -1.35 | -0.25 | 1.14 | 1.81 | 1597.96 | 48.33 | 09-DEC-2024 | 27.75 | 01-APR-2025 | 32.71 | 31.16 | 54.82 | -1.35 | -0.22 | -0.43 |
| SAKAR | 397.6 | -1.35 | -0.46 | 10.79 | 1.75 | 896.78 | 411.8 | 12-NOV-2025 | 210.1 | 28-MAR-2025 | 411.0 | 391.8 | nan | -1.35 | 9.29 | -5.45 |
| GANESHCP | 272.7 | -1.36 | -2.52 | -2.83 | 0.53 | 1117.22 | 309.95 | 06-OCT-2025 | 250.1 | 07-NOV-2025 | 278.8 | 272.05 | nan | -1.36 | -4.15 | -3.75 |
| HEXATRADEX | 167.36 | -1.37 | -0.35 | -2.48 | -0.14 | 937.45 | 331.6 | 03-DEC-2024 | 167.57 | 13-NOV-2025 | 171.39 | 167.0 | 30.72 | -1.37 | -3.82 | -2.33 |
| BDL | 1536.8 | -1.37 | -1.97 | 1.84 | 2.46 | 57117.77 | 2096.6 | 30-MAY-2025 | 890.0 | 18-NOV-2024 | 1559.5 | 1533.9 | 50.95 | -1.37 | 0.44 | -21.4 |
| MOBIKWIK | 253.2 | -1.38 | -0.02 | -2.0 | 3.83 | 2006.56 | 698.3 | 26-DEC-2024 | 219.2 | 29-AUG-2025 | 259.05 | 251.7 | 44.78 | -1.38 | -3.36 | -3.55 |
| LGBBROSLTD | 1799.5 | -1.38 | -0.2 | 17.65 | 4.18 | 5819.09 | 1905.9 | 10-NOV-2025 | 1081.0 | 09-APR-2025 | 1857.2 | 1784.5 | 70.44 | -1.38 | 16.03 | -25.1 |
| ROLEXRINGS | 106.13 | -1.39 | -1.67 | -12.64 | -6.87 | 2931.12 | 218.39 | 16-DEC-2024 | 107.8 | 17-NOV-2025 | 108.21 | 105.25 | 38.08 | -1.39 | -13.86 | -1.5 |
| KANSAINER | 243.5 | -1.41 | -0.29 | -0.48 | 0.3 | 19967.59 | 286.5 | 03-DEC-2024 | 218.2 | 04-MAR-2025 | 246.97 | 243.5 | 41.06 | -1.41 | -1.87 | -3.47 |
| ITDC | 586.2 | -1.41 | -1.34 | -3.64 | 7.46 | 5099.85 | 739.95 | 03-JAN-2025 | 467.05 | 19-FEB-2025 | 594.05 | 584.95 | 41.55 | -1.41 | -5.0 | -8.4 |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SABTNL | 1135.7 | 5.0 | 5.0 | 35.97 | -7.97 | 2881.62 | 2219.95 | 10-DEC-2024 | 352.6 | 04-FEB-2025 | 1135.7 | 1103.45 | nan | 5.0 | 42.77 | 54.05 |
| MOENERGY | 36.4 | 0.11 | -0.52 | -0.19 | nan | nan | 37.88 | 23-OCT-2025 | 35.23 | 16-OCT-2025 | 36.4 | 36.03 | nan | 0.11 | -0.08 | 0.04 |
| NPBET | 293.55 | 0.09 | -0.09 | 1.84 | 5.96 | nan | 298.12 | 21-OCT-2025 | 240.38 | 27-JAN-2025 | 294.76 | 289.15 | nan | 0.09 | 1.93 | 0.25 |
| ENERGY | 36.15 | -0.28 | -0.63 | nan | nan | nan | 40.0 | 13-NOV-2025 | 35.99 | 13-NOV-2025 | 36.26 | 36.05 | nan | -0.28 | nan | -0.1 |
| ANTELOPUS | 503.1 | -2.3 | -1.44 | -11.34 | 4.76 | 1769.02 | 946.95 | 10-DEC-2024 | 475.85 | 09-MAY-2025 | 516.75 | 476.8 | nan | -2.3 | -13.38 | -11.85 |
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUPID | 331.17 | 5.58 | 1.66 | 35.78 | 7.84 | 8890.83 | 315.0 | 17-NOV-2025 | 55.75 | 07-APR-2025 | 336.99 | 315.5 | 81.13 | 5.58 | 43.36 | 17.51 |
| RPEL | 1054.85 | 5.01 | 0.24 | 26.63 | 21.56 | 4843.03 | 1031.95 | 17-NOV-2025 | 449.5 | 12-MAR-2025 | 1060.0 | 1003.1 | 81.42 | 5.01 | 32.98 | 50.35 |
| SOLEX | 1826.7 | 4.99 | 0.18 | 3.87 | nan | 1973.29 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1826.7 | 1715.8 | nan | 4.99 | 9.06 | 86.9 |
| ZOTA | 1648.6 | 4.7 | -0.25 | 3.73 | 6.33 | 4998.21 | 1633.0 | 17-NOV-2025 | 535.0 | 19-NOV-2024 | 1674.0 | 1567.0 | 64.48 | 4.7 | 8.6 | 74.0 |
| SOUTHBANK | 41.08 | 4.69 | 1.53 | 6.95 | 25.84 | 10749.47 | 40.3 | 23-OCT-2025 | 22.27 | 18-NOV-2024 | 41.5 | 39.33 | 67.45 | 4.69 | 11.97 | 1.84 |
| PRICOLLTD | 661.1 | 4.64 | 2.24 | 19.38 | -1.8 | 8057.58 | 622.0 | 17-NOV-2025 | 367.85 | 07-APR-2025 | 670.6 | 637.2 | 79.88 | 4.64 | 24.91 | 29.3 |
| IMFA | 1343.3 | 4.55 | -2.72 | 6.28 | 8.74 | 7247.65 | 1387.6 | 12-NOV-2025 | 549.8 | 07-APR-2025 | 1393.8 | 1310.5 | 60.65 | 4.55 | 11.12 | 58.5 |
| GRMOVER | 494.35 | 4.36 | 0.54 | 10.16 | 19.91 | 3032.93 | 489.0 | 17-NOV-2025 | 175.9 | 13-JAN-2025 | 497.5 | 473.75 | 75.32 | 4.36 | 14.97 | 20.65 |
| BHARATFORG | 1446.2 | 3.55 | 0.93 | 5.48 | 8.59 | 69141.18 | 1411.0 | 11-NOV-2025 | 919.1 | 07-APR-2025 | 1453.5 | 1396.7 | 75.95 | 3.55 | 9.22 | 49.6 |
| RICOAUTO | 116.14 | 3.08 | 1.87 | 34.58 | -9.64 | 1571.2 | 114.26 | 17-NOV-2025 | 54.0 | 07-APR-2025 | 117.9 | 111.14 | 80.65 | 3.08 | 38.72 | 3.47 |
| CPPLUS | 1721.9 | 2.45 | 0.16 | 25.61 | -1.18 | 20184.43 | 1716.9 | 14-NOV-2025 | 1015.0 | 05-AUG-2025 | 1745.1 | 1671.6 | nan | 2.45 | 28.69 | 41.2 |
| PNB | 125.06 | 2.19 | -0.5 | -0.58 | 9.04 | 143730.75 | 124.85 | 17-NOV-2025 | 85.46 | 04-MAR-2025 | 125.45 | 121.65 | 65.85 | 2.19 | 1.59 | 2.68 |
| M&MFIN | 329.85 | 2.15 | 2.77 | 2.01 | 15.16 | 45848.2 | 329.35 | 29-OCT-2025 | 231.02 | 07-APR-2025 | 333.5 | 321.2 | 72.61 | 2.15 | 4.2 | 6.95 |
| UNIVCABLES | 918.35 | 2.09 | 0.63 | 21.73 | 3.24 | 2937.78 | 909.0 | 17-NOV-2025 | 407.25 | 09-APR-2025 | 924.7 | 885.0 | 85.24 | 2.09 | 24.27 | 18.8 |
| DYNAMATECH | 9725.5 | 2.08 | -0.69 | 19.57 | 14.03 | 6605.02 | 9780.0 | 14-NOV-2025 | 5444.15 | 07-APR-2025 | 9876.0 | 9470.0 | 75.3 | 2.08 | 22.06 | 198.0 |
| SJS | 1750.2 | 1.92 | -1.51 | 6.37 | 10.31 | 5493.42 | 1798.0 | 13-NOV-2025 | 808.15 | 17-MAR-2025 | 1814.0 | 1718.5 | 66.55 | 1.92 | 8.41 | 32.9 |
| SEQUENT | 252.0 | 1.79 | 7.1 | 14.62 | 15.2 | 6341.64 | 241.68 | 13-NOV-2025 | 117.35 | 07-APR-2025 | 257.85 | 243.41 | 74.36 | 1.79 | 16.67 | 4.44 |
| BANKBARODA | 293.3 | 1.68 | 0.17 | 1.39 | 7.16 | 151676.05 | 293.25 | 03-NOV-2025 | 190.7 | 04-MAR-2025 | 293.8 | 287.0 | 70.22 | 1.68 | 3.09 | 4.85 |
| TITAN | 3933.1 | 1.39 | 0.27 | 4.0 | 11.18 | 349175.18 | 3877.0 | 12-NOV-2025 | 2925.0 | 07-APR-2025 | 3940.5 | 3862.4 | 73.05 | 1.39 | 5.45 | 53.9 |
| MCX | 9799.0 | 1.39 | -0.34 | 4.06 | 18.33 | 49973.3 | 9795.0 | 17-NOV-2025 | 4408.15 | 11-MAR-2025 | 9839.0 | 9650.0 | 67.5 | 1.39 | 5.5 | 134.0 |
| PSUBNKIETF | 87.0 | 1.34 | -0.2 | 3.07 | 10.05 | nan | 86.3 | 17-NOV-2025 | 55.8 | 03-MAR-2025 | 87.8 | 85.33 | nan | 1.34 | 4.45 | 1.15 |
| HEROMOTOCO | 5876.5 | 1.33 | 0.02 | 3.94 | 1.31 | 117569.88 | 5810.0 | 17-NOV-2025 | 3344.0 | 07-APR-2025 | 5916.5 | 5835.0 | 70.61 | 1.33 | 5.32 | 77.0 |
| PSUBNKBEES | 95.69 | 1.21 | -0.01 | 3.46 | 9.9 | nan | 95.34 | 17-NOV-2025 | 61.54 | 03-MAR-2025 | 95.79 | 93.83 | nan | 1.21 | 4.71 | 1.14 |
| MAHABANK | 61.14 | 1.17 | 0.87 | 1.22 | 5.04 | 47026.17 | 61.39 | 16-OCT-2025 | 42.0 | 07-APR-2025 | 61.56 | 59.65 | 61.12 | 1.17 | 2.41 | 0.71 |
| HDFCPSUBK | 86.26 | 1.13 | -0.48 | 2.9 | 8.27 | nan | 86.0 | 17-NOV-2025 | 55.68 | 03-MAR-2025 | 86.4 | 85.01 | nan | 1.13 | 4.05 | 0.96 |
| BANKPSU | 86.15 | 1.08 | -0.13 | 2.89 | 8.95 | nan | 85.87 | 17-NOV-2025 | 55.29 | 03-MAR-2025 | 86.24 | 84.75 | nan | 1.08 | 4.0 | 0.92 |
| SBIN | 982.75 | 1.06 | -0.09 | 3.59 | 7.42 | 907138.95 | 976.0 | 17-NOV-2025 | 680.0 | 03-MAR-2025 | 984.45 | 968.8 | 79.34 | 1.06 | 4.69 | 10.3 |
| CANBK | 150.38 | 0.93 | -0.08 | 8.23 | 10.21 | 136404.45 | 150.32 | 17-NOV-2025 | 78.6 | 03-MAR-2025 | 150.88 | 147.71 | 84.3 | 0.93 | 9.23 | 1.38 |
| SENSEXETF | 87.35 | 0.68 | -0.29 | 0.35 | 4.04 | nan | 87.31 | 21-OCT-2025 | 72.01 | 07-APR-2025 | 87.42 | 86.59 | nan | 0.68 | 1.03 | 0.59 |
| SENSEXADD | 86.99 | 0.66 | -0.39 | 0.68 | 4.23 | nan | 87.29 | 23-OCT-2025 | 72.0 | 07-APR-2025 | 87.37 | 86.52 | nan | 0.66 | 1.34 | 0.57 |
| FEDERALBNK | 246.02 | 0.62 | 2.28 | 3.33 | 22.6 | 60527.31 | 239.99 | 17-NOV-2025 | 172.66 | 03-MAR-2025 | 248.5 | 244.82 | 77.16 | 0.62 | 3.97 | 1.51 |
| AUBANK | 925.65 | 0.6 | 0.82 | 4.92 | 20.58 | 69044.07 | 922.9 | 10-NOV-2025 | 478.35 | 18-MAR-2025 | 928.0 | 910.8 | 72.72 | 0.6 | 5.55 | 5.5 |
| STUDDS | 574.6 | 0.55 | 4.54 | nan | nan | 2261.25 | 585.0 | 07-NOV-2025 | 533.4 | 13-NOV-2025 | 599.0 | 570.35 | nan | 0.55 | nan | 3.15 |
| AIAENG | 3730.0 | 0.5 | -1.3 | 13.92 | 6.44 | 34808.5 | 3774.6 | 06-FEB-2025 | 3001.1 | 28-AUG-2025 | 3775.0 | 3682.9 | 72.89 | 0.5 | 14.49 | 18.4 |
| BHARTIARTL | 2159.8 | 0.49 | 1.75 | 4.58 | 9.98 | 1231540.71 | 2135.6 | 04-NOV-2025 | 1511.0 | 21-NOV-2024 | 2166.2 | 2146.7 | 67.6 | 0.49 | 5.1 | 10.6 |
| AXISBNKETF | 608.1 | 0.49 | -0.08 | 1.57 | 5.5 | nan | 605.73 | 17-NOV-2025 | 485.0 | 07-APR-2025 | 608.49 | 603.75 | nan | 0.49 | 2.07 | 2.98 |
| UTIBANKETF | 61.13 | 0.48 | -0.02 | 1.64 | 4.91 | nan | 60.94 | 17-NOV-2025 | 48.71 | 11-MAR-2025 | 61.13 | 60.31 | nan | 0.48 | 2.12 | 0.29 |
| BANKBEES | 610.4 | 0.42 | 0.0 | 1.44 | 2.95 | nan | 608.2 | 17-NOV-2025 | 490.0 | 11-MAR-2025 | 610.79 | 605.5 | nan | 0.42 | 1.86 | 2.55 |
| HDFCNIFBAN | 60.66 | 0.41 | 0.03 | 1.24 | 6.05 | nan | 60.49 | 17-NOV-2025 | 48.51 | 18-MAR-2025 | 60.73 | 60.23 | nan | 0.41 | 1.66 | 0.25 |
| BANKETF | 599.73 | 0.4 | -0.13 | 1.8 | 5.58 | nan | 598.32 | 17-NOV-2025 | 481.38 | 11-MAR-2025 | 600.66 | 595.86 | nan | 0.4 | 2.21 | 2.41 |
| SETFNIFBK | 605.07 | 0.35 | -0.01 | 1.69 | 5.94 | nan | 603.3 | 17-NOV-2025 | 465.64 | 15-OCT-2025 | 605.99 | 598.02 | nan | 0.35 | 2.04 | 2.1 |
| NYKAA | 269.15 | 0.06 | 0.1 | 8.03 | 6.94 | 76989.76 | 269.9 | 17-NOV-2025 | 154.9 | 04-MAR-2025 | 270.47 | 265.53 | 64.61 | 0.06 | 8.09 | 0.15 |
| BHEL | 289.2 | 0.03 | 1.26 | 9.09 | 11.08 | 100701.27 | 290.9 | 12-NOV-2025 | 176.0 | 03-MAR-2025 | 292.4 | 286.75 | 76.36 | 0.03 | 9.13 | 0.1 |
| SIRCA | 532.6 | -0.37 | 1.01 | 2.31 | 8.6 | 2919.12 | 534.2 | 17-NOV-2025 | 230.69 | 07-APR-2025 | 539.0 | 529.55 | 64.86 | -0.37 | 1.92 | -2.0 |
| GMRAIRPORT | 102.92 | -0.77 | 6.18 | 10.38 | 7.76 | 108672.98 | 99.19 | 14-NOV-2025 | 67.75 | 28-FEB-2025 | 104.7 | 102.52 | 78.34 | -0.77 | 9.52 | -0.8 |
| DCBBANK | 184.82 | -1.3 | 0.59 | 18.21 | 25.31 | 5824.71 | 187.0 | 17-NOV-2025 | 101.41 | 03-MAR-2025 | 187.1 | 182.02 | 75.58 | -1.3 | 16.68 | -2.43 |
| IIFL | 557.55 | -1.34 | 0.63 | 4.65 | 18.6 | 23695.36 | 562.65 | 17-NOV-2025 | 279.8 | 04-MAR-2025 | 565.9 | 556.4 | 68.06 | -1.34 | 3.24 | -7.6 |
| APEX | 288.19 | -1.35 | 1.0 | 21.59 | 5.36 | 900.6 | 303.43 | 17-NOV-2025 | 186.55 | 07-APR-2025 | 305.99 | 284.31 | nan | -1.35 | 19.95 | -3.94 |
| INDOTHAI_BE | 436.85 | -1.64 | 5.0 | 13.55 | 41.35 | 5267.98 | 465.0 | 17-OCT-2025 | 101.22 | 25-NOV-2024 | 466.35 | 427.7 | nan | -1.64 | 11.68 | -7.3 |
| GOKULAGRO | 206.94 | -2.04 | 5.17 | 22.05 | -12.75 | 6106.52 | 212.5 | 22-SEP-2025 | 96.55 | 07-APR-2025 | 215.4 | 205.44 | 65.87 | -2.04 | 19.55 | -4.32 |
This tab shows stocks where the current day's high price has exceeded the 52-week high.
Stocks making new 52-week highs are often considered strong performers and may indicate bullish momentum.
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADVENTHTL_BE | 267.75 | -5.0 | -4.99 | nan | nan | 1444.32 | 345.05 | 14-NOV-2025 | 296.65 | 17-NOV-2025 | 278.5 | 267.75 | nan | -5.0 | nan | -14.1 |
| FISCHER | 45.2 | -5.0 | -10.01 | -60.11 | 5.0 | 2931.29 | 124.7 | 24-SEP-2025 | 52.87 | 17-NOV-2025 | 45.2 | 45.2 | 21.89 | -5.0 | -62.11 | -2.38 |
| GANECOS | 874.4 | -4.84 | -1.77 | -24.2 | 2.62 | 2343.04 | 2484.2 | 02-DEC-2024 | 930.1 | 17-NOV-2025 | 929.4 | 852.3 | 12.73 | -4.84 | -27.87 | -44.5 |
| JAIBALAJI | 77.75 | -4.2 | -3.42 | -13.68 | -0.36 | 7092.8 | 209.31 | 05-DEC-2024 | 79.97 | 17-NOV-2025 | 82.01 | 76.25 | 19.27 | -4.2 | -17.3 | -3.41 |
| ROTO | 57.78 | -4.02 | -3.11 | -13.37 | -9.76 | 1088.84 | 109.67 | 12-DEC-2024 | 58.42 | 07-APR-2025 | 60.5 | 57.05 | 14.58 | -4.02 | -16.85 | -2.42 |
| LAXMIDENTL | 293.0 | -3.44 | -1.04 | -2.96 | -3.37 | 1610.39 | 584.0 | 20-JAN-2025 | 302.0 | 15-SEP-2025 | 305.65 | 292.0 | 36.15 | -3.44 | -6.3 | -10.45 |
| GRPLTD | 1900.0 | -3.41 | 0.99 | -1.89 | -6.76 | 1013.34 | 3534.65 | 03-JAN-2025 | 1912.2 | 14-NOV-2025 | 1979.8 | 1890.0 | 31.88 | -3.41 | -5.23 | -67.0 |
| VIKRAMSOLR | 300.05 | -3.32 | -1.69 | -5.08 | 2.92 | 10853.32 | 407.95 | 10-SEP-2025 | 310.05 | 07-NOV-2025 | 310.0 | 295.05 | nan | -3.32 | -8.23 | -10.3 |
| STYRENIX | 2051.1 | -3.16 | -0.78 | -11.42 | 0.88 | 3606.99 | 3498.0 | 11-JUN-2025 | 2128.1 | 17-NOV-2025 | 2118.1 | 2016.4 | 25.05 | -3.16 | -14.22 | -66.9 |
