| ROUTE | 680.55 | -1.79 | 0.54 | -2.95 | -9.61 | 4365.42 | 1505.2 | 09-DEC-2024 | 660.15 | 11-NOV-2025 | 690.0 | 680.0 | 34.52 | -1.79 | -4.68 | 714.0 | 692.95 | 683.4 | 8342.47 | EQ | 184965.0 | 1005.76 | 3.83 | 6.31 | 37.76 | 100.86 | 680.55 | -12.4 | 0.0 | 12.4 | 3.56 | 6.75 |
| GIPCL | 166.77 | -1.8 | -2.87 | -6.95 | 1.43 | 2635.88 | 268.5 | 17-DEC-2024 | 148.1 | 03-MAR-2025 | 170.99 | 166.0 | 34.93 | -1.8 | -8.62 | 182.5 | 169.82 | 168.96 | 5956.5 | EQ | 37440.19 | 194.28 | 1.06 | 1.74 | 37.8 | 214.32 | 166.77 | -3.05 | 0.0 | 3.05 | 0.98 | 1.83 |
| VOLTAMP | 8513.5 | -1.81 | 1.52 | 16.71 | 2.33 | 8772.05 | 11547.65 | 09-DEC-2024 | 6051.0 | 03-MAR-2025 | 8670.5 | 8351.0 | 68.3 | -1.81 | 14.6 | 7429.0 | 8670.5 | 8402.0 | 1264.98 | EQ | 1555721.85 | 8161.99 | 120.22 | 43.73 | 73.33 | 41.8 | 8513.5 | -157.0 | 0.0 | 157.0 | 111.63 | 51.82 |
| STLTECH | 112.59 | -1.81 | -1.03 | -3.02 | 3.22 | 5595.37 | 140.4 | 18-AUG-2025 | 58.86 | 24-APR-2025 | 114.65 | 112.05 | 43.46 | -1.81 | -4.78 | 118.24 | 114.67 | 114.25 | 147806.67 | EQ | 20091.16 | 103.25 | 1.23 | 1.44 | 45.97 | 1273.17 | 112.59 | -2.08 | 0.0 | 2.08 | 1.14 | 1.49 |
| NIACL | 178.59 | -1.81 | 0.55 | -1.79 | -0.07 | 29975.47 | 221.8 | 20-DEC-2024 | 135.6 | 03-MAR-2025 | 182.42 | 177.45 | 35.76 | -1.81 | -3.57 | 185.2 | 181.89 | 180.31 | 82688.43 | EQ | 35614.67 | 182.24 | 0.67 | 0.95 | 41.59 | 228.06 | 178.59 | -3.3 | 0.0 | 3.3 | 0.62 | 1.12 |
| RAIN | 113.01 | -1.81 | -1.72 | -13.6 | 4.13 | 3871.0 | 197.0 | 12-DEC-2024 | 115.8 | 14-NOV-2025 | 115.42 | 112.11 | 25.0 | -1.81 | -15.16 | 133.2 | 115.09 | 114.75 | 38753.34 | EQ | 27911.44 | 145.04 | 0.56 | 1.52 | 26.84 | 2024.7 | 113.01 | -2.08 | 0.0 | 2.08 | 0.52 | 1.56 |
| AFCONS | 388.95 | -1.81 | -1.66 | -11.46 | -0.54 | 14567.95 | 570.0 | 03-JAN-2025 | 390.0 | 29-JUL-2025 | 396.25 | 386.2 | 21.61 | -1.81 | -13.05 | 447.35 | 396.1 | 395.0 | 8704.19 | EQ | 87367.05 | 452.53 | 1.29 | 4.13 | 23.82 | 1001.66 | 388.95 | -7.15 | 0.0 | 7.15 | 1.2 | 4.35 |
| SUNFLAG | 248.65 | -1.82 | -1.07 | -4.47 | 1.48 | 4564.06 | 322.0 | 03-JUL-2025 | 188.15 | 21-NOV-2024 | 254.0 | 247.55 | 34.67 | -1.82 | -6.21 | 265.1 | 253.25 | 252.05 | 8404.78 | EQ | 52195.16 | 262.94 | 1.26 | 2.02 | 38.51 | 105.46 | 248.65 | -4.6 | 0.0 | 4.6 | 1.17 | 2.2 |
| NIVABUPA | 76.0 | -1.82 | -0.71 | 2.82 | -8.07 | 14287.65 | 109.34 | 05-DEC-2024 | 68.54 | 07-APR-2025 | 77.75 | 75.67 | 45.87 | -1.82 | 0.94 | 75.29 | 77.41 | 77.1 | 168064.55 | EQ | 16051.12 | 80.92 | 0.38 | 0.34 | 53.09 | 1403.89 | 76.0 | -1.41 | 0.0 | 1.41 | 0.35 | 0.42 |
| CANFINHOME | 890.3 | -1.82 | 1.56 | 4.65 | 13.65 | 12074.42 | 914.0 | 17-NOV-2025 | 558.5 | 25-FEB-2025 | 909.3 | 881.0 | 62.2 | -1.82 | 2.75 | 866.5 | 906.8 | 896.65 | 3653.24 | EQ | 148023.4 | 742.53 | 7.14 | 3.07 | 69.92 | 359.2 | 890.3 | -16.5 | 0.0 | 16.5 | 6.63 | 4.03 |
| MANINFRA | 127.69 | -1.83 | -3.16 | -12.41 | 1.42 | 5250.49 | 262.8 | 30-DEC-2024 | 130.1 | 14-NOV-2025 | 131.75 | 125.8 | 26.47 | -1.83 | -14.01 | 148.5 | 130.07 | 129.6 | 11392.01 | EQ | 32127.08 | 173.97 | 0.57 | 1.4 | 28.83 | 1185.4 | 127.69 | -2.38 | 0.0 | 2.38 | 0.53 | 1.47 |
| BOROLTD | 328.95 | -1.85 | 0.65 | -2.84 | -1.86 | 4007.64 | 492.0 | 10-DEC-2024 | 282.65 | 18-FEB-2025 | 335.1 | 327.1 | 39.81 | -1.85 | -4.64 | 344.95 | 335.15 | 331.15 | 1703.48 | EQ | 68027.5 | 354.6 | 1.83 | 2.29 | 44.44 | 53.15 | 328.95 | -6.2 | 0.0 | 6.2 | 1.7 | 2.57 |
| RELAXO | 413.6 | -1.85 | -1.52 | -3.13 | -2.14 | 10490.27 | 693.95 | 03-DEC-2024 | 390.35 | 07-APR-2025 | 422.85 | 413.0 | 32.11 | -1.85 | -4.92 | 435.0 | 421.4 | 420.1 | 10109.6 | EQ | 89440.05 | 478.65 | 1.58 | 2.74 | 36.56 | 168.66 | 413.6 | -7.8 | 0.0 | 7.8 | 1.47 | 3.1 |
| VIKRAN | 108.35 | -1.85 | -1.93 | 8.34 | 6.92 | 2847.08 | 116.64 | 19-SEP-2025 | 91.7 | 04-SEP-2025 | 110.39 | 106.75 | nan | -1.85 | 6.34 | 101.89 | 110.39 | 108.2 | 79381.34 | EQ | 5301.4 | 101.78 | nan | nan | nan | 3571.95 | 108.35 | -2.04 | 0.0 | 2.04 | nan | nan |
| PURVA | 247.3 | -1.85 | -0.85 | -5.46 | 0.92 | 5974.99 | 463.7 | 17-DEC-2024 | 208.7 | 09-MAY-2025 | 251.05 | 245.0 | 32.62 | -1.85 | -7.2 | 266.5 | 251.95 | 250.2 | 3091.46 | EQ | 52899.42 | 284.81 | 1.18 | 2.08 | 36.23 | 128.0 | 247.3 | -4.65 | 0.0 | 4.65 | 1.1 | 2.26 |
| OMAXE | 71.69 | -1.85 | -1.66 | -9.46 | 1.11 | 1335.91 | 127.44 | 16-DEC-2024 | 68.91 | 09-MAY-2025 | 74.29 | 71.3 | 20.68 | -1.85 | -11.13 | 80.67 | 73.04 | 72.87 | 8768.62 | EQ | 17263.66 | 89.76 | 0.22 | 0.74 | 23.2 | 208.56 | 71.69 | -1.35 | 0.0 | 1.35 | 0.2 | 0.78 |
| EIEL | 219.2 | -1.86 | -1.76 | -12.12 | 3.73 | 3920.46 | 391.6 | 17-DEC-2024 | 182.0 | 07-APR-2025 | 223.9 | 218.15 | 30.19 | -1.86 | -13.75 | 254.15 | 223.35 | 222.2 | 103795.54 | EQ | 47039.77 | 245.73 | 1.12 | 2.27 | 33.08 | 574.1 | 219.2 | -4.15 | 0.0 | 4.15 | 1.04 | 2.4 |
| RADICO | 3229.5 | -1.86 | 0.16 | 4.47 | 8.55 | 44053.12 | 3423.0 | 23-OCT-2025 | 1845.5 | 19-FEB-2025 | 3301.0 | 3225.2 | 54.8 | -1.86 | 2.53 | 3149.9 | 3290.8 | 3276.6 | 2609.06 | EQ | 526315.7 | 2598.89 | 25.5 | 16.32 | 60.99 | 214.94 | 3229.5 | -61.3 | 0.0 | 61.3 | 23.68 | 19.53 |
| ABLBL | 137.31 | -1.87 | 0.99 | 4.5 | 0.83 | 17074.36 | 175.0 | 23-JUN-2025 | 126.79 | 11-NOV-2025 | 140.0 | 137.01 | 51.98 | -1.87 | 2.55 | 133.9 | 139.92 | 136.91 | 19407.75 | EQ | 14572.14 | 142.89 | 1.17 | 0.88 | 57.12 | 782.45 | 137.31 | -2.61 | 0.0 | 2.61 | 1.09 | 1.0 |
| IFGLEXPOR | 223.52 | -1.87 | -2.8 | -7.59 | -14.38 | 1641.81 | 338.0 | 06-OCT-2025 | 163.03 | 18-FEB-2025 | 230.0 | 220.35 | 35.94 | -1.87 | -9.32 | 246.5 | 227.78 | 225.2 | 8487.73 | EQ | 45723.79 | 228.76 | 1.8 | 2.88 | 38.46 | 21.08 | 223.52 | -4.26 | 0.0 | 4.26 | 1.67 | 2.98 |
| HAVELLS | 1440.4 | -1.88 | -0.84 | -1.73 | -0.54 | 92073.9 | 1782.65 | 13-DEC-2024 | 1381.3 | 03-MAR-2025 | 1466.2 | 1438.3 | 38.76 | -1.88 | -3.58 | 1493.9 | 1468.0 | 1456.0 | 6037.74 | EQ | 304819.1 | 1552.66 | 5.35 | 6.33 | 45.81 | 1021.98 | 1440.4 | -27.6 | 0.0 | 27.6 | 4.97 | 7.85 |
| AVANTEL | 157.68 | -1.88 | -0.59 | -6.56 | -1.89 | 4258.06 | 215.0 | 10-OCT-2025 | 95.33 | 18-FEB-2025 | 160.51 | 156.98 | 35.29 | -1.88 | -8.32 | 171.99 | 160.7 | 159.36 | 26435.24 | EQ | 28866.88 | 146.34 | 1.31 | 2.17 | 37.66 | 813.48 | 157.68 | -3.02 | 0.0 | 3.02 | 1.22 | 2.23 |
| KOLTEPATIL | 401.55 | -1.89 | 0.1 | -4.15 | -2.27 | 3629.68 | 497.55 | 02-JUL-2025 | 239.0 | 03-MAR-2025 | 408.95 | 399.1 | 34.9 | -1.89 | -5.96 | 427.0 | 409.3 | 405.7 | 2973.46 | EQ | 78291.65 | 385.56 | 2.11 | 3.34 | 38.68 | 61.76 | 401.55 | -7.75 | 0.0 | 7.75 | 1.96 | 3.66 |
| TVSELECT | 624.0 | -1.89 | -0.93 | 3.5 | -2.44 | 1186.16 | 739.35 | 27-OCT-2025 | 271.45 | 03-MAR-2025 | 663.95 | 615.55 | nan | -1.89 | 1.55 | 614.5 | 636.0 | 630.0 | 4651.08 | EQ | 85334.4 | 421.9 | nan | nan | nan | 383.32 | 624.0 | -12.0 | 0.0 | 12.0 | nan | nan |
| ELECTHERM | 860.0 | -1.9 | -0.98 | -8.42 | -2.93 | 1117.1 | 1455.0 | 12-DEC-2024 | 673.35 | 11-FEB-2025 | 893.55 | 847.0 | 30.75 | -1.9 | -10.15 | 957.2 | 876.65 | 876.0 | 244.5 | EQ | 193213.65 | 1006.88 | 7.21 | 14.96 | 32.51 | 12.92 | 860.0 | -16.65 | 0.0 | 16.65 | 6.7 | 15.08 |
| CYIENTDLM | 446.2 | -1.9 | 1.62 | 0.65 | 7.84 | 3609.89 | 744.25 | 03-DEC-2024 | 378.6 | 07-APR-2025 | 454.0 | 441.0 | 49.23 | -1.9 | -1.26 | 451.9 | 454.85 | 440.65 | 3957.11 | EQ | 89815.1 | 482.91 | 4.33 | 3.8 | 53.3 | 145.22 | 446.2 | -8.65 | 0.0 | 8.65 | 4.02 | 4.15 |
| DATAPATTNS | 3055.2 | -1.9 | 0.92 | 13.5 | 7.19 | 17435.65 | 3268.8 | 06-JUN-2025 | 1351.15 | 03-MAR-2025 | 3108.9 | 3027.1 | 65.89 | -1.9 | 11.34 | 2744.0 | 3114.4 | 3055.4 | 12843.54 | EQ | 486300.2 | 2435.16 | 38.31 | 15.28 | 71.49 | 405.76 | 3055.2 | -59.2 | 0.0 | 59.2 | 35.57 | 18.42 |
| VAIBHAVGBL | 251.4 | -1.91 | -3.45 | -5.07 | 19.63 | 4275.81 | 338.55 | 17-DEC-2024 | 195.0 | 07-APR-2025 | 256.2 | 248.55 | 49.38 | -1.91 | -6.89 | 270.0 | 256.3 | 255.1 | 28801.66 | EQ | 46974.34 | 246.68 | 2.67 | 2.36 | 53.1 | 393.99 | 251.4 | -4.9 | 0.0 | 4.9 | 2.48 | 2.54 |
| NFL | 90.09 | -1.91 | -0.4 | -1.78 | 1.48 | 4505.47 | 129.7 | 17-DEC-2024 | 71.0 | 07-APR-2025 | 92.35 | 89.85 | 33.96 | -1.91 | -3.65 | 93.5 | 91.84 | 91.71 | 31706.08 | EQ | 18575.87 | 97.11 | 0.28 | 0.41 | 40.63 | 825.52 | 90.09 | -1.75 | 0.0 | 1.75 | 0.26 | 0.51 |
| TECHNOE | 1182.5 | -1.92 | -2.67 | -8.67 | -0.89 | 14021.08 | 1720.0 | 01-JAN-2025 | 785.15 | 07-APR-2025 | 1211.0 | 1179.4 | 27.34 | -1.92 | -10.42 | 1320.0 | 1205.6 | 1200.6 | 6224.85 | EQ | 255343.1 | 1311.36 | 5.47 | 12.76 | 30.0 | 200.06 | 1182.5 | -23.1 | 0.0 | 23.1 | 5.08 | 13.5 |
| GANDHAR | 138.59 | -1.92 | -1.85 | 4.9 | -5.52 | 1383.04 | 244.4 | 10-DEC-2024 | 128.48 | 03-MAR-2025 | 142.8 | 137.99 | 49.6 | -1.92 | 2.89 | 134.7 | 141.3 | 140.95 | 2063.88 | EQ | 30559.55 | 163.86 | 1.15 | 0.96 | 54.51 | 146.59 | 138.59 | -2.71 | 0.0 | 2.71 | 1.07 | 1.09 |
| HITECH | 106.94 | -1.93 | -1.66 | -4.86 | 0.1 | 2214.89 | 177.86 | 10-DEC-2024 | 84.8 | 09-MAY-2025 | 108.98 | 105.84 | 42.88 | -1.93 | -6.7 | 114.62 | 109.05 | 107.55 | 31920.75 | EQ | 20497.88 | 111.54 | 0.79 | 0.89 | 46.92 | 736.18 | 106.94 | -2.11 | 0.0 | 2.11 | 0.73 | 0.98 |
| PRAKASH | 138.56 | -1.93 | -1.51 | -14.29 | -0.47 | 2530.25 | 190.9 | 05-AUG-2025 | 132.51 | 03-MAR-2025 | 141.96 | 138.0 | 21.72 | -1.93 | -15.95 | 164.85 | 141.29 | 140.75 | 21455.98 | EQ | 32447.85 | 163.28 | 0.58 | 1.88 | 23.42 | 701.96 | 138.56 | -2.73 | 0.0 | 2.73 | 0.54 | 1.94 |
| NORTHARC | 256.4 | -1.93 | -3.08 | -4.21 | -0.49 | 4224.15 | 290.0 | 06-OCT-2025 | 141.47 | 07-APR-2025 | 261.45 | 255.2 | 42.39 | -1.93 | -6.06 | 272.95 | 261.45 | 259.8 | 50203.67 | EQ | 45079.14 | 225.7 | 2.42 | 2.9 | 45.56 | 613.61 | 256.4 | -5.05 | 0.0 | 5.05 | 2.25 | 3.05 |
| LAURUSLABS | 987.5 | -1.93 | -1.46 | 5.11 | 12.86 | 54354.97 | 1025.0 | 17-NOV-2025 | 475.1 | 18-NOV-2024 | 1010.0 | 982.15 | 59.39 | -1.93 | 3.08 | 957.95 | 1006.9 | 1000.6 | 23508.3 | EQ | 147108.25 | 710.6 | 7.36 | 3.54 | 67.55 | 1289.0 | 987.5 | -19.4 | 0.0 | 19.4 | 6.83 | 4.67 |
| BAJAJINDEF | 347.25 | -1.95 | -1.98 | -7.4 | 8.79 | 1133.28 | 580.25 | 04-JUL-2025 | 199.24 | 04-MAR-2025 | 357.95 | 344.5 | 32.1 | -1.95 | -9.2 | 382.45 | 354.15 | 352.1 | 2133.64 | EQ | 61841.91 | 341.6 | 2.09 | 3.89 | 34.94 | 15.22 | 347.25 | -6.9 | 0.0 | 6.9 | 1.94 | 4.1 |
| GMRP&UI | 128.93 | -1.95 | 2.84 | 12.18 | 3.3 | 9400.1 | 141.01 | 22-APR-2025 | 89.36 | 03-MAR-2025 | 131.95 | 126.0 | 65.35 | -1.95 | 9.99 | 117.22 | 131.5 | 127.87 | 15086.98 | EQ | 22675.23 | 114.06 | 1.58 | 0.64 | 71.12 | 3378.29 | 128.93 | -2.57 | 0.0 | 2.57 | 1.47 | 0.78 |
| HEUBACHIND | 467.45 | -1.96 | -0.13 | -7.15 | -0.88 | 1100.54 | 620.85 | 17-JUL-2025 | 475.0 | 17-NOV-2025 | 481.85 | 464.7 | 17.48 | -1.96 | -8.97 | 513.5 | 476.8 | 474.9 | 248.98 | EQ | 113943.25 | 568.66 | 0.93 | 3.67 | 20.18 | 8.49 | 467.45 | -9.35 | 0.0 | 9.35 | 0.86 | 4.08 |
| BEML | 1939.1 | -1.96 | -1.54 | -9.61 | 5.01 | 16472.9 | 2437.4 | 23-JUN-2025 | 1175.0 | 03-MAR-2025 | 1980.0 | 1929.9 | 31.83 | -1.96 | -11.38 | 2188.0 | 1977.8 | 1971.0 | 8489.08 | EQ | 375899.0 | 1907.32 | 9.83 | 18.08 | 35.23 | 239.32 | 1939.1 | -38.7 | 0.0 | 38.7 | 9.13 | 19.55 |
| JSWHL | 17246.0 | -1.97 | -1.96 | 8.6 | 5.73 | 19527.57 | 27740.0 | 21-APR-2025 | 13401.1 | 29-NOV-2024 | 17881.0 | 17100.0 | 51.06 | -1.97 | 6.46 | 16200.0 | 17593.0 | 17444.0 | 80.33 | EQ | 3982724.25 | 19361.9 | 173.09 | 139.23 | 55.42 | 2.59 | 17246.0 | -347.0 | 0.0 | 347.0 | 160.73 | 154.07 |
| CENTENKA | 449.6 | -1.97 | 0.64 | -2.4 | -2.83 | 1002.18 | 749.0 | 13-DEC-2024 | 419.3 | 13-MAY-2025 | 461.5 | 449.1 | 34.96 | -1.97 | -4.33 | 469.95 | 458.65 | 451.05 | 671.31 | EQ | 98893.65 | 517.93 | 1.32 | 1.76 | 42.82 | 12.35 | 449.6 | -9.05 | 0.0 | 9.05 | 1.23 | 2.28 |
| HINDWAREAP | 346.1 | -1.97 | 0.66 | -5.4 | 12.24 | 2953.13 | 392.7 | 17-OCT-2025 | 177.42 | 18-FEB-2025 | 352.05 | 346.1 | 44.54 | -1.97 | -7.26 | 373.2 | 353.05 | 345.85 | 2958.98 | EQ | 53644.91 | 269.96 | 3.61 | 3.96 | 47.65 | 17.82 | 346.1 | -6.95 | 0.0 | 6.95 | 3.35 | 4.17 |
| CRIZAC | 277.6 | -1.99 | 1.56 | -7.43 | 3.81 | 4956.38 | 387.95 | 08-SEP-2025 | 269.85 | 15-OCT-2025 | 283.05 | 276.1 | 35.99 | -1.99 | -9.28 | 306.0 | 283.25 | 278.0 | 67262.15 | EQ | 28901.83 | 321.56 | 2.33 | 3.71 | 38.51 | 219.22 | 277.6 | -5.65 | 0.0 | 5.65 | 2.16 | 3.85 |
| ADANIENSOL | 1006.25 | -1.99 | 0.5 | 4.02 | 12.53 | 123329.68 | 1050.0 | 14-NOV-2025 | 588.0 | 27-NOV-2024 | 1044.0 | 1002.2 | 61.81 | -1.99 | 1.95 | 987.0 | 1026.65 | 1017.75 | 17999.96 | EQ | 168953.25 | 838.4 | 8.14 | 3.46 | 70.14 | 1574.24 | 1006.25 | -20.4 | 0.0 | 20.4 | 7.56 | 4.67 |
| SYSTMTXC | 151.0 | -1.99 | 1.43 | -6.57 | nan | 2103.5 | 176.32 | 04-NOV-2025 | 126.1 | 06-OCT-2025 | 156.07 | 151.0 | nan | -1.99 | -8.43 | 164.9 | 154.06 | 147.5 | 1728.8 | EQ | 4720.28 | 157.46 | nan | nan | nan | 62.98 | 151.0 | -3.06 | 0.0 | 3.06 | nan | nan |
| NAVKARCORP | 106.26 | -1.99 | 0.15 | -8.71 | -2.33 | 1631.93 | 176.43 | 30-DEC-2024 | 80.54 | 07-APR-2025 | 109.25 | 105.6 | 25.89 | -1.99 | -10.53 | 118.76 | 108.42 | 108.05 | 9674.78 | EQ | 22423.71 | 119.97 | 0.39 | 0.95 | 29.28 | 396.95 | 106.26 | -2.16 | 0.0 | 2.16 | 0.36 | 1.04 |
| SANSTAR | 91.15 | -2.0 | 0.01 | -2.34 | 0.87 | 1695.05 | 137.8 | 10-DEC-2024 | 80.0 | 07-APR-2025 | 93.51 | 90.81 | 44.56 | -2.0 | -4.29 | 95.24 | 93.01 | 93.0 | 8327.72 | EQ | 18555.35 | 97.83 | 0.79 | 0.84 | 48.59 | 76.94 | 91.15 | -1.86 | 0.0 | 1.86 | 0.73 | 0.91 |
| MAHASTEEL_BE | 745.5 | -2.0 | -2.0 | 21.91 | 48.71 | 1250.16 | 792.0 | 17-NOV-2025 | 179.53 | 14-JAN-2025 | 745.5 | 745.5 | nan | -2.0 | 19.47 | 624.0 | 760.7 | 760.7 | 364.25 | BE | 69820.63 | 323.46 | nan | nan | nan | 1.34 | 745.5 | -15.2 | 0.0 | 15.2 | nan | nan |
| CESC | 171.38 | -2.01 | -0.46 | -3.03 | 10.78 | 23182.9 | 203.8 | 06-DEC-2024 | 119.0 | 17-FEB-2025 | 174.51 | 170.91 | 45.18 | -2.01 | -4.98 | 180.36 | 174.89 | 172.82 | 21098.22 | EQ | 32102.93 | 163.4 | 1.03 | 0.98 | 51.33 | 1281.85 | 171.38 | -3.51 | 0.0 | 3.51 | 0.96 | 1.16 |
| PROZONER_BE | 56.49 | -2.01 | -0.43 | -15.81 | 20.48 | 879.76 | 72.77 | 29-OCT-2025 | 22.25 | 21-NOV-2024 | 56.5 | 56.49 | nan | -2.01 | -17.51 | 68.48 | 57.65 | 57.0 | 39523.02 | BE | 8168.2 | 39.2 | nan | nan | nan | 114.95 | 56.49 | -1.16 | 0.0 | 1.16 | nan | nan |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | OPEN_03112025 | CLOSE_18112025 | LOW_18112025 | SERIES | SUM199 | 200DMA_prev | prev_up | prev_down | prev_RSI14 | vol | prev_close | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SABTNL | 1135.7 | 5.0 | 5.0 | 35.97 | -7.97 | 2881.62 | 2219.95 | 10-DEC-2024 | 352.6 | 04-FEB-2025 | 1135.7 | 1103.45 | nan | 5.0 | 42.77 | 795.5 | 1081.65 | 981.65 | EQ | 153984.8 | 887.65 | nan | nan | nan | 271.06 | 1135.7 | 54.05 | 54.05 | 0.0 | nan | nan |
| MOENERGY | 36.4 | 0.11 | -0.52 | -0.19 | nan | nan | 37.88 | 23-OCT-2025 | 35.23 | 16-OCT-2025 | 36.4 | 36.03 | nan | 0.11 | -0.08 | 36.43 | 36.36 | 36.25 | EQ | 794.0 | 36.08 | nan | nan | nan | 425.63 | 36.4 | 0.04 | 0.04 | 0.0 | nan | nan |
| NPBET | 293.55 | 0.09 | -0.09 | 1.84 | 5.96 | nan | 298.12 | 21-OCT-2025 | 240.38 | 27-JAN-2025 | 294.76 | 289.15 | nan | 0.09 | 1.93 | 288.0 | 293.3 | 291.96 | EQ | 54847.15 | 272.06 | nan | nan | nan | 28.2 | 293.55 | 0.25 | 0.25 | 0.0 | nan | nan |
| ENERGY | 36.15 | -0.28 | -0.63 | nan | nan | nan | 40.0 | 13-NOV-2025 | 35.99 | 13-NOV-2025 | 36.26 | 36.05 | nan | -0.28 | nan | nan | 36.25 | 36.15 | EQ | 145.15 | 36.3 | nan | nan | nan | 999.54 | 36.15 | -0.1 | 0.0 | 0.1 | nan | nan |
| ANTELOPUS | 503.1 | -2.3 | -1.44 | -11.34 | 4.76 | 1769.02 | 946.95 | 10-DEC-2024 | 475.85 | 09-MAY-2025 | 516.75 | 476.8 | nan | -2.3 | -13.38 | 580.8 | 514.95 | 505.8 | EQ | 21183.55 | 543.91 | nan | nan | nan | 225.63 | 503.1 | -11.85 | 0.0 | 11.85 | nan | nan |
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | OPEN_03112025 | CLOSE_18112025 | LOW_18112025 | max_vol | SERIES | SUM199 | 200DMA_prev | prev_up | prev_down | prev_RSI14 | vol | prev_close | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUPID | 331.17 | 5.58 | 1.66 | 35.78 | 7.84 | 8890.83 | 315.0 | 17-NOV-2025 | 55.75 | 07-APR-2025 | 336.99 | 315.5 | 81.13 | 5.58 | 43.36 | 231.0 | 313.66 | 305.43 | 33469.53 | EQ | 26881.35 | 124.35 | 5.96 | 1.7 | 77.83 | 10486.09 | 331.17 | 17.51 | 17.51 | 0.0 | 6.78 | 1.58 |
| RPEL | 1054.85 | 5.01 | 0.24 | 26.63 | 21.56 | 4843.03 | 1031.95 | 17-NOV-2025 | 449.5 | 12-MAR-2025 | 1060.0 | 1003.1 | 81.42 | 5.01 | 32.98 | 793.25 | 1004.5 | 990.2 | 2165.86 | EQ | 130382.05 | 660.08 | 16.41 | 4.63 | 77.98 | 202.12 | 1054.85 | 50.35 | 50.35 | 0.0 | 18.83 | 4.3 |
| SOLEX | 1826.7 | 4.99 | 0.18 | 3.87 | nan | 1973.29 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1826.7 | 1715.8 | nan | 4.99 | 9.06 | 1675.0 | 1739.8 | 1732.1 | 225.01 | EQ | 43937.95 | 1562.89 | nan | nan | nan | 103.33 | 1826.7 | 86.9 | 86.9 | 0.0 | nan | nan |
| ZOTA | 1648.6 | 4.7 | -0.25 | 3.73 | 6.33 | 4998.21 | 1633.0 | 17-NOV-2025 | 535.0 | 19-NOV-2024 | 1674.0 | 1567.0 | 64.48 | 4.7 | 8.6 | 1518.0 | 1574.6 | 1557.5 | 1041.72 | EQ | 223378.0 | 1074.57 | 14.24 | 10.98 | 56.46 | 172.52 | 1648.6 | 74.0 | 74.0 | 0.0 | 18.51 | 10.2 |
| SOUTHBANK | 41.08 | 4.69 | 1.53 | 6.95 | 25.84 | 10749.47 | 40.3 | 23-OCT-2025 | 22.27 | 18-NOV-2024 | 41.5 | 39.33 | 67.45 | 4.69 | 11.97 | 36.69 | 39.24 | 38.4 | 255007.92 | EQ | 5733.75 | 28.23 | 0.48 | 0.3 | 61.69 | 160686.04 | 41.08 | 1.84 | 1.84 | 0.0 | 0.58 | 0.28 |
| PRICOLLTD | 661.1 | 4.64 | 2.24 | 19.38 | -1.8 | 8057.58 | 622.0 | 17-NOV-2025 | 367.85 | 07-APR-2025 | 670.6 | 637.2 | 79.88 | 4.64 | 24.91 | 529.25 | 631.8 | 616.95 | 14663.96 | EQ | 93408.55 | 479.71 | 8.27 | 2.65 | 75.76 | 2925.9 | 661.1 | 29.3 | 29.3 | 0.0 | 9.77 | 2.46 |
| IMFA | 1343.3 | 4.55 | -2.72 | 6.28 | 8.74 | 7247.65 | 1387.6 | 12-NOV-2025 | 549.8 | 07-APR-2025 | 1393.8 | 1310.5 | 60.65 | 4.55 | 11.12 | 1208.9 | 1284.8 | 1278.1 | 1499.23 | EQ | 160978.25 | 821.69 | 23.06 | 17.88 | 56.33 | 1448.73 | 1343.3 | 58.5 | 58.5 | 0.0 | 25.59 | 16.6 |
| GRMOVER | 494.35 | 4.36 | 0.54 | 10.16 | 19.91 | 3032.93 | 489.0 | 17-NOV-2025 | 175.9 | 13-JAN-2025 | 497.5 | 473.75 | 75.32 | 4.36 | 14.97 | 430.0 | 473.7 | 463.25 | 3090.83 | EQ | 66519.03 | 311.34 | 5.92 | 2.46 | 70.64 | 1430.85 | 494.35 | 20.65 | 20.65 | 0.0 | 6.97 | 2.28 |
