| RPSGVENT | 811.05 | -1.61 | -0.76 | 0.16 | -2.57 | 2727.48 | 1290.0 | 11-DEC-2024 | 681.0 | 07-APR-2025 | 844.9 | 799.0 | 38.82 | -1.61 | -1.46 | -13.3 |
| INNOVACAP | 723.15 | -1.61 | 0.35 | -10.63 | -3.36 | 4206.03 | 1260.0 | 08-JAN-2025 | 662.0 | 03-MAR-2025 | 740.95 | 721.0 | 34.78 | -1.61 | -12.07 | -11.85 |
| BAJAJCON | 276.1 | -1.62 | -0.5 | 0.45 | 16.96 | 3846.39 | 310.0 | 06-NOV-2025 | 151.0 | 07-APR-2025 | 282.35 | 274.0 | 52.53 | -1.62 | -1.18 | -4.55 |
| PARADEEP | 159.38 | -1.62 | -2.64 | -2.64 | -14.67 | 13224.8 | 234.39 | 29-JUL-2025 | 83.25 | 03-MAR-2025 | 162.2 | 159.02 | 38.84 | -1.62 | -4.22 | -2.62 |
| RELIGARE | 258.15 | -1.62 | 0.48 | -0.96 | 5.2 | 8676.43 | 320.0 | 17-DEC-2024 | 202.52 | 09-MAY-2025 | 263.55 | 257.65 | 48.62 | -1.62 | -2.57 | -4.25 |
| RAJOOENG | 78.48 | -1.64 | -1.82 | -10.83 | 7.02 | 1425.65 | 145.88 | 16-JUL-2025 | 79.97 | 01-OCT-2025 | 79.62 | 77.47 | 28.66 | -1.64 | -12.29 | -1.31 |
| TATVA | 1533.4 | -1.64 | -1.87 | 7.15 | 40.81 | 3646.82 | 1599.0 | 17-NOV-2025 | 621.0 | 17-MAR-2025 | 1556.1 | 1486.0 | 65.62 | -1.64 | 5.39 | -25.6 |
| LLOYDSENT | 62.34 | -1.64 | -2.18 | -8.12 | 9.17 | 8062.74 | 88.44 | 04-JUL-2025 | 34.2 | 17-MAR-2025 | 63.56 | 62.0 | 35.59 | -1.64 | -9.63 | -1.04 |
| HNDFDS | 540.75 | -1.64 | 0.19 | 4.87 | 0.63 | 6568.51 | 608.0 | 16-APR-2025 | 421.5 | 07-APR-2025 | 552.6 | 539.3 | 52.98 | -1.64 | 3.16 | -9.0 |
| SHREEPUSHK | 410.6 | -1.64 | 2.83 | 3.64 | -11.04 | 1349.94 | 476.0 | 23-SEP-2025 | 220.5 | 07-APR-2025 | 417.4 | 404.3 | 53.18 | -1.64 | 1.94 | -6.85 |
| INDOTHAI_BE | 436.85 | -1.64 | 5.0 | 13.55 | 41.35 | 5356.01 | 465.0 | 17-OCT-2025 | 101.22 | 25-NOV-2024 | 466.35 | 427.7 | nan | -1.64 | 11.68 | -7.3 |
| MARKSANS | 189.15 | -1.66 | -1.42 | 6.55 | 9.69 | 8718.55 | 358.7 | 02-DEC-2024 | 162.0 | 07-OCT-2025 | 192.2 | 188.4 | 54.26 | -1.66 | 4.79 | -3.19 |
| SUNDROP | 749.85 | -1.66 | -0.14 | -3.43 | -1.12 | 2874.39 | 1019.5 | 04-DEC-2024 | 685.0 | 07-APR-2025 | 769.75 | 745.1 | 38.65 | -1.66 | -5.03 | -12.65 |
| MAFANG | 167.19 | -1.66 | -0.65 | -3.52 | 5.46 | nan | 178.78 | 31-OCT-2025 | 100.0 | 07-APR-2025 | 169.77 | 166.61 | nan | -1.66 | -5.13 | -2.83 |
| LLOYDSENGG | 55.19 | -1.67 | -2.09 | -6.14 | 1.2 | 6540.29 | 84.27 | 10-JUL-2025 | 44.54 | 07-APR-2025 | 56.2 | 55.1 | 32.1 | -1.67 | -7.71 | -0.94 |
| NBCC | 113.04 | -1.67 | -1.59 | -1.58 | 10.35 | 31039.2 | 130.7 | 09-JUN-2025 | 70.8 | 03-MAR-2025 | 114.84 | 112.55 | 50.52 | -1.67 | -3.22 | -1.92 |
| INDIAMART | 2405.3 | -1.67 | -1.18 | -0.07 | 4.33 | 14685.06 | 2799.0 | 14-JUL-2025 | 1900.1 | 07-APR-2025 | 2446.7 | 2396.0 | 44.36 | -1.67 | -1.74 | -40.9 |
| BPCL | 365.65 | -1.67 | -0.64 | 2.74 | 4.63 | 161327.33 | 381.55 | 17-NOV-2025 | 234.01 | 03-MAR-2025 | 372.9 | 364.85 | 57.92 | -1.67 | 1.02 | -6.2 |
| ICRA | 6094.0 | -1.68 | -1.27 | -5.95 | 0.86 | 5981.83 | 7130.0 | 16-JUL-2025 | 5015.1 | 07-APR-2025 | 6223.5 | 6051.0 | 34.56 | -1.68 | -7.53 | -104.0 |
| PDMJEPAPER | 103.0 | -1.69 | -0.52 | -9.45 | -3.59 | 994.79 | 232.2 | 16-DEC-2024 | 92.35 | 01-APR-2025 | 106.05 | 100.26 | 23.78 | -1.69 | -10.98 | -1.77 |
| DEVYANI | 145.58 | -1.69 | 3.86 | -8.85 | -4.23 | 18242.53 | 209.75 | 06-JAN-2025 | 134.0 | 07-APR-2025 | 149.1 | 144.51 | 37.11 | -1.69 | -10.38 | -2.5 |
| AAVAS | 1643.0 | -1.7 | -1.1 | 1.8 | 0.62 | 13231.03 | 2234.0 | 22-APR-2025 | 1516.9 | 29-AUG-2025 | 1665.7 | 1624.5 | 48.69 | -1.7 | 0.07 | -28.4 |
| SIYSIL | 760.45 | -1.71 | -2.4 | 3.62 | 14.72 | 3510.06 | 1175.0 | 17-DEC-2024 | 555.1 | 14-AUG-2025 | 778.6 | 752.6 | 50.72 | -1.71 | 1.86 | -13.2 |
| IGARASHI | 454.4 | -1.72 | -2.78 | -8.08 | 0.92 | 1455.25 | 848.95 | 03-DEC-2024 | 401.05 | 07-APR-2025 | 461.0 | 451.05 | 27.08 | -1.72 | -9.66 | -7.95 |
| PPLPHARMA | 188.8 | -1.73 | -1.71 | -3.82 | 4.48 | 25538.84 | 283.9 | 02-DEC-2024 | 181.73 | 14-FEB-2025 | 192.99 | 188.07 | 36.18 | -1.73 | -5.49 | -3.33 |
| SPIC | 88.58 | -1.74 | -2.3 | -0.77 | -0.93 | 1835.82 | 128.2 | 03-SEP-2025 | 66.22 | 13-JAN-2025 | 91.54 | 88.14 | 43.48 | -1.74 | -2.5 | -1.57 |
| THYROCARE | 1564.0 | -1.75 | 2.52 | 13.3 | 20.47 | 8436.19 | 1608.9 | 17-NOV-2025 | 658.0 | 04-MAR-2025 | 1594.8 | 1557.7 | 70.95 | -1.75 | 11.32 | -27.9 |
| ALIVUS | 907.75 | -1.75 | -2.41 | 1.36 | -0.91 | 11335.14 | 1251.0 | 06-FEB-2025 | 850.0 | 07-APR-2025 | 928.55 | 904.15 | 45.54 | -1.75 | -0.42 | -16.2 |
| CHOLAHLDNG | 1889.9 | -1.75 | -2.5 | 0.48 | 2.28 | 36120.87 | 2231.6 | 02-JUL-2025 | 1357.35 | 07-APR-2025 | 1935.2 | 1871.0 | 45.22 | -1.75 | -1.28 | -33.7 |
| VIJAYA | 1007.0 | -1.76 | -1.39 | 3.44 | -1.53 | 10529.31 | 1275.0 | 13-JAN-2025 | 740.0 | 17-FEB-2025 | 1030.0 | 1000.05 | 46.03 | -1.76 | 1.62 | -18.0 |
| STERTOOLS | 292.5 | -1.76 | -1.78 | -4.54 | 0.1 | 1077.39 | 744.3 | 02-DEC-2024 | 270.0 | 07-APR-2025 | 297.9 | 288.5 | 39.39 | -1.76 | -6.22 | -5.25 |
| BEPL | 93.22 | -1.77 | -0.53 | -3.85 | -3.02 | 2361.67 | 157.68 | 17-DEC-2024 | 90.0 | 07-APR-2025 | 94.73 | 93.03 | 30.46 | -1.77 | -5.55 | -1.68 |
| MANGLMCEM | 723.5 | -1.79 | -0.95 | -5.16 | 4.27 | 2025.73 | 1019.0 | 03-JAN-2025 | 665.0 | 07-APR-2025 | 742.0 | 717.25 | 36.6 | -1.79 | -6.86 | -13.2 |
| WAAREERTL | 1106.9 | -1.79 | -2.26 | -9.55 | 18.15 | 11749.63 | 1358.0 | 27-OCT-2025 | 841.15 | 09-APR-2025 | 1124.4 | 1090.6 | 37.82 | -1.79 | -11.17 | -20.2 |
| ROUTE | 680.55 | -1.79 | 0.54 | -2.95 | -9.61 | 4365.42 | 1505.2 | 09-DEC-2024 | 660.15 | 11-NOV-2025 | 690.0 | 680.0 | 34.52 | -1.79 | -4.68 | -12.4 |
| GIPCL | 166.77 | -1.8 | -2.87 | -6.95 | 1.43 | 2635.88 | 268.5 | 17-DEC-2024 | 148.1 | 03-MAR-2025 | 170.99 | 166.0 | 34.93 | -1.8 | -8.62 | -3.05 |
| VOLTAMP | 8513.5 | -1.81 | 1.52 | 16.71 | 2.33 | 8772.05 | 11547.65 | 09-DEC-2024 | 6051.0 | 03-MAR-2025 | 8670.5 | 8351.0 | 68.3 | -1.81 | 14.6 | -157.0 |
| STLTECH | 112.59 | -1.81 | -1.03 | -3.02 | 3.22 | 5595.37 | 140.4 | 18-AUG-2025 | 58.86 | 24-APR-2025 | 114.65 | 112.05 | 43.46 | -1.81 | -4.78 | -2.08 |
| NIACL | 178.59 | -1.81 | 0.55 | -1.79 | -0.07 | 29975.47 | 221.8 | 20-DEC-2024 | 135.6 | 03-MAR-2025 | 182.42 | 177.45 | 35.76 | -1.81 | -3.57 | -3.3 |
| RAIN | 113.01 | -1.81 | -1.72 | -13.6 | 4.13 | 3871.0 | 197.0 | 12-DEC-2024 | 115.8 | 14-NOV-2025 | 115.42 | 112.11 | 25.0 | -1.81 | -15.16 | -2.08 |
| AFCONS | 388.95 | -1.81 | -1.66 | -11.46 | -0.54 | 14567.95 | 570.0 | 03-JAN-2025 | 390.0 | 29-JUL-2025 | 396.25 | 386.2 | 21.61 | -1.81 | -13.05 | -7.15 |
| SUNFLAG | 248.65 | -1.82 | -1.07 | -4.47 | 1.48 | 4564.06 | 322.0 | 03-JUL-2025 | 188.15 | 21-NOV-2024 | 254.0 | 247.55 | 34.67 | -1.82 | -6.21 | -4.6 |
| NIVABUPA | 76.0 | -1.82 | -0.71 | 2.82 | -8.07 | 14287.65 | 109.34 | 05-DEC-2024 | 68.54 | 07-APR-2025 | 77.75 | 75.67 | 45.87 | -1.82 | 0.94 | -1.41 |
| CANFINHOME | 890.3 | -1.82 | 1.56 | 4.65 | 13.65 | 12074.42 | 914.0 | 17-NOV-2025 | 558.5 | 25-FEB-2025 | 909.3 | 881.0 | 62.2 | -1.82 | 2.75 | -16.5 |
| MANINFRA | 127.69 | -1.83 | -3.16 | -12.41 | 1.42 | 5250.49 | 262.8 | 30-DEC-2024 | 130.1 | 14-NOV-2025 | 131.75 | 125.8 | 26.47 | -1.83 | -14.01 | -2.38 |
| BOROLTD | 328.95 | -1.85 | 0.65 | -2.84 | -1.86 | 4007.64 | 492.0 | 10-DEC-2024 | 282.65 | 18-FEB-2025 | 335.1 | 327.1 | 39.81 | -1.85 | -4.64 | -6.2 |
| RELAXO | 413.6 | -1.85 | -1.52 | -3.13 | -2.14 | 10490.27 | 693.95 | 03-DEC-2024 | 390.35 | 07-APR-2025 | 422.85 | 413.0 | 32.11 | -1.85 | -4.92 | -7.8 |
| VIKRAN | 108.35 | -1.85 | -1.93 | 8.34 | 6.92 | 2847.08 | 116.64 | 19-SEP-2025 | 91.7 | 04-SEP-2025 | 110.39 | 106.75 | nan | -1.85 | 6.34 | -2.04 |
| PURVA | 247.3 | -1.85 | -0.85 | -5.46 | 0.92 | 5974.99 | 463.7 | 17-DEC-2024 | 208.7 | 09-MAY-2025 | 251.05 | 245.0 | 32.62 | -1.85 | -7.2 | -4.65 |
| OMAXE | 71.69 | -1.85 | -1.66 | -9.46 | 1.11 | 1335.91 | 127.44 | 16-DEC-2024 | 68.91 | 09-MAY-2025 | 74.29 | 71.3 | 20.68 | -1.85 | -11.13 | -1.35 |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SABTNL | 1135.7 | 5.0 | 5.0 | 35.97 | -7.97 | 2881.62 | 2219.95 | 10-DEC-2024 | 352.6 | 04-FEB-2025 | 1135.7 | 1103.45 | nan | 5.0 | 42.77 | 54.05 |
| MOENERGY | 36.4 | 0.11 | -0.52 | -0.19 | nan | nan | 37.88 | 23-OCT-2025 | 35.23 | 16-OCT-2025 | 36.4 | 36.03 | nan | 0.11 | -0.08 | 0.04 |
| NPBET | 293.55 | 0.09 | -0.09 | 1.84 | 5.96 | nan | 298.12 | 21-OCT-2025 | 240.38 | 27-JAN-2025 | 294.76 | 289.15 | nan | 0.09 | 1.93 | 0.25 |
| ENERGY | 36.15 | -0.28 | -0.63 | nan | nan | nan | 40.0 | 13-NOV-2025 | 35.99 | 13-NOV-2025 | 36.26 | 36.05 | nan | -0.28 | nan | -0.1 |
| ANTELOPUS | 503.1 | -2.3 | -1.44 | -11.34 | 4.76 | 1769.02 | 946.95 | 10-DEC-2024 | 475.85 | 09-MAY-2025 | 516.75 | 476.8 | nan | -2.3 | -13.38 | -11.85 |
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUPID | 331.17 | 5.58 | 1.66 | 35.78 | 7.84 | 8890.83 | 315.0 | 17-NOV-2025 | 55.75 | 07-APR-2025 | 336.99 | 315.5 | 81.13 | 5.58 | 43.36 | 17.51 |
| RPEL | 1054.85 | 5.01 | 0.24 | 26.63 | 21.56 | 4843.03 | 1031.95 | 17-NOV-2025 | 449.5 | 12-MAR-2025 | 1060.0 | 1003.1 | 81.42 | 5.01 | 32.98 | 50.35 |
| SOLEX | 1826.7 | 4.99 | 0.18 | 3.87 | nan | 1973.29 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1826.7 | 1715.8 | nan | 4.99 | 9.06 | 86.9 |
| ZOTA | 1648.6 | 4.7 | -0.25 | 3.73 | 6.33 | 4998.21 | 1633.0 | 17-NOV-2025 | 535.0 | 19-NOV-2024 | 1674.0 | 1567.0 | 64.48 | 4.7 | 8.6 | 74.0 |
| SOUTHBANK | 41.08 | 4.69 | 1.53 | 6.95 | 25.84 | 10749.47 | 40.3 | 23-OCT-2025 | 22.27 | 18-NOV-2024 | 41.5 | 39.33 | 67.45 | 4.69 | 11.97 | 1.84 |
| PRICOLLTD | 661.1 | 4.64 | 2.24 | 19.38 | -1.8 | 8057.58 | 622.0 | 17-NOV-2025 | 367.85 | 07-APR-2025 | 670.6 | 637.2 | 79.88 | 4.64 | 24.91 | 29.3 |
| IMFA | 1343.3 | 4.55 | -2.72 | 6.28 | 8.74 | 7247.65 | 1387.6 | 12-NOV-2025 | 549.8 | 07-APR-2025 | 1393.8 | 1310.5 | 60.65 | 4.55 | 11.12 | 58.5 |
| GRMOVER | 494.35 | 4.36 | 0.54 | 10.16 | 19.91 | 3032.93 | 489.0 | 17-NOV-2025 | 175.9 | 13-JAN-2025 | 497.5 | 473.75 | 75.32 | 4.36 | 14.97 | 20.65 |
| BHARATFORG | 1446.2 | 3.55 | 0.93 | 5.48 | 8.59 | 69141.18 | 1411.0 | 11-NOV-2025 | 919.1 | 07-APR-2025 | 1453.5 | 1396.7 | 75.95 | 3.55 | 9.22 | 49.6 |
| RICOAUTO | 116.14 | 3.08 | 1.87 | 34.58 | -9.64 | 1571.2 | 114.26 | 17-NOV-2025 | 54.0 | 07-APR-2025 | 117.9 | 111.14 | 80.65 | 3.08 | 38.72 | 3.47 |
| CPPLUS | 1721.9 | 2.45 | 0.16 | 25.61 | -1.18 | 20184.43 | 1716.9 | 14-NOV-2025 | 1015.0 | 05-AUG-2025 | 1745.1 | 1671.6 | nan | 2.45 | 28.69 | 41.2 |
| PNB | 125.06 | 2.19 | -0.5 | -0.58 | 9.04 | 143730.75 | 124.85 | 17-NOV-2025 | 85.46 | 04-MAR-2025 | 125.45 | 121.65 | 65.85 | 2.19 | 1.59 | 2.68 |
| M&MFIN | 329.85 | 2.15 | 2.77 | 2.01 | 15.16 | 45848.2 | 329.35 | 29-OCT-2025 | 231.02 | 07-APR-2025 | 333.5 | 321.2 | 72.61 | 2.15 | 4.2 | 6.95 |
| UNIVCABLES | 918.35 | 2.09 | 0.63 | 21.73 | 3.24 | 2937.78 | 909.0 | 17-NOV-2025 | 407.25 | 09-APR-2025 | 924.7 | 885.0 | 85.24 | 2.09 | 24.27 | 18.8 |
| DYNAMATECH | 9725.5 | 2.08 | -0.69 | 19.57 | 14.03 | 6605.02 | 9780.0 | 14-NOV-2025 | 5444.15 | 07-APR-2025 | 9876.0 | 9470.0 | 75.3 | 2.08 | 22.06 | 198.0 |
| SJS | 1750.2 | 1.92 | -1.51 | 6.37 | 10.31 | 5493.42 | 1798.0 | 13-NOV-2025 | 808.15 | 17-MAR-2025 | 1814.0 | 1718.5 | 66.55 | 1.92 | 8.41 | 32.9 |
| SEQUENT | 252.0 | 1.79 | 7.1 | 14.62 | 15.2 | 6341.64 | 241.68 | 13-NOV-2025 | 117.35 | 07-APR-2025 | 257.85 | 243.41 | 74.36 | 1.79 | 16.67 | 4.44 |
| BANKBARODA | 293.3 | 1.68 | 0.17 | 1.39 | 7.16 | 151676.05 | 293.25 | 03-NOV-2025 | 190.7 | 04-MAR-2025 | 293.8 | 287.0 | 70.22 | 1.68 | 3.09 | 4.85 |
| TITAN | 3933.1 | 1.39 | 0.27 | 4.0 | 11.18 | 349175.18 | 3877.0 | 12-NOV-2025 | 2925.0 | 07-APR-2025 | 3940.5 | 3862.4 | 73.05 | 1.39 | 5.45 | 53.9 |
| MCX | 9799.0 | 1.39 | -0.34 | 4.06 | 18.33 | 49973.3 | 9795.0 | 17-NOV-2025 | 4408.15 | 11-MAR-2025 | 9839.0 | 9650.0 | 67.5 | 1.39 | 5.5 | 134.0 |
| PSUBNKIETF | 87.0 | 1.34 | -0.2 | 3.07 | 10.05 | nan | 86.3 | 17-NOV-2025 | 55.8 | 03-MAR-2025 | 87.8 | 85.33 | nan | 1.34 | 4.45 | 1.15 |
| HEROMOTOCO | 5876.5 | 1.33 | 0.02 | 3.94 | 1.31 | 117569.88 | 5810.0 | 17-NOV-2025 | 3344.0 | 07-APR-2025 | 5916.5 | 5835.0 | 70.61 | 1.33 | 5.32 | 77.0 |
| PSUBNKBEES | 95.69 | 1.21 | -0.01 | 3.46 | 9.9 | nan | 95.34 | 17-NOV-2025 | 61.54 | 03-MAR-2025 | 95.79 | 93.83 | nan | 1.21 | 4.71 | 1.14 |
| MAHABANK | 61.14 | 1.17 | 0.87 | 1.22 | 5.04 | 47026.17 | 61.39 | 16-OCT-2025 | 42.0 | 07-APR-2025 | 61.56 | 59.65 | 61.12 | 1.17 | 2.41 | 0.71 |
| HDFCPSUBK | 86.26 | 1.13 | -0.48 | 2.9 | 8.27 | nan | 86.0 | 17-NOV-2025 | 55.68 | 03-MAR-2025 | 86.4 | 85.01 | nan | 1.13 | 4.05 | 0.96 |
| BANKPSU | 86.15 | 1.08 | -0.13 | 2.89 | 8.95 | nan | 85.87 | 17-NOV-2025 | 55.29 | 03-MAR-2025 | 86.24 | 84.75 | nan | 1.08 | 4.0 | 0.92 |
| SBIN | 982.75 | 1.06 | -0.09 | 3.59 | 7.42 | 907138.95 | 976.0 | 17-NOV-2025 | 680.0 | 03-MAR-2025 | 984.45 | 968.8 | 79.34 | 1.06 | 4.69 | 10.3 |
| CANBK | 150.38 | 0.93 | -0.08 | 8.23 | 10.21 | 136404.45 | 150.32 | 17-NOV-2025 | 78.6 | 03-MAR-2025 | 150.88 | 147.71 | 84.3 | 0.93 | 9.23 | 1.38 |
| SENSEXETF | 87.35 | 0.68 | -0.29 | 0.35 | 4.04 | nan | 87.31 | 21-OCT-2025 | 72.01 | 07-APR-2025 | 87.42 | 86.59 | nan | 0.68 | 1.03 | 0.59 |
| SENSEXADD | 86.99 | 0.66 | -0.39 | 0.68 | 4.23 | nan | 87.29 | 23-OCT-2025 | 72.0 | 07-APR-2025 | 87.37 | 86.52 | nan | 0.66 | 1.34 | 0.57 |
| FEDERALBNK | 246.02 | 0.62 | 2.28 | 3.33 | 22.6 | 60527.31 | 239.99 | 17-NOV-2025 | 172.66 | 03-MAR-2025 | 248.5 | 244.82 | 77.16 | 0.62 | 3.97 | 1.51 |
| AUBANK | 925.65 | 0.6 | 0.82 | 4.92 | 20.58 | 69044.07 | 922.9 | 10-NOV-2025 | 478.35 | 18-MAR-2025 | 928.0 | 910.8 | 72.72 | 0.6 | 5.55 | 5.5 |
| STUDDS | 574.6 | 0.55 | 4.54 | nan | nan | 2261.25 | 585.0 | 07-NOV-2025 | 533.4 | 13-NOV-2025 | 599.0 | 570.35 | nan | 0.55 | nan | 3.15 |
| AIAENG | 3730.0 | 0.5 | -1.3 | 13.92 | 6.44 | 34808.5 | 3774.6 | 06-FEB-2025 | 3001.1 | 28-AUG-2025 | 3775.0 | 3682.9 | 72.89 | 0.5 | 14.49 | 18.4 |
| BHARTIARTL | 2159.8 | 0.49 | 1.75 | 4.58 | 9.98 | 1231540.71 | 2135.6 | 04-NOV-2025 | 1511.0 | 21-NOV-2024 | 2166.2 | 2146.7 | 67.6 | 0.49 | 5.1 | 10.6 |
| AXISBNKETF | 608.1 | 0.49 | -0.08 | 1.57 | 5.5 | nan | 605.73 | 17-NOV-2025 | 485.0 | 07-APR-2025 | 608.49 | 603.75 | nan | 0.49 | 2.07 | 2.98 |
| UTIBANKETF | 61.13 | 0.48 | -0.02 | 1.64 | 4.91 | nan | 60.94 | 17-NOV-2025 | 48.71 | 11-MAR-2025 | 61.13 | 60.31 | nan | 0.48 | 2.12 | 0.29 |
| BANKBEES | 610.4 | 0.42 | 0.0 | 1.44 | 2.95 | nan | 608.2 | 17-NOV-2025 | 490.0 | 11-MAR-2025 | 610.79 | 605.5 | nan | 0.42 | 1.86 | 2.55 |
| HDFCNIFBAN | 60.66 | 0.41 | 0.03 | 1.24 | 6.05 | nan | 60.49 | 17-NOV-2025 | 48.51 | 18-MAR-2025 | 60.73 | 60.23 | nan | 0.41 | 1.66 | 0.25 |
| BANKETF | 599.73 | 0.4 | -0.13 | 1.8 | 5.58 | nan | 598.32 | 17-NOV-2025 | 481.38 | 11-MAR-2025 | 600.66 | 595.86 | nan | 0.4 | 2.21 | 2.41 |
| SETFNIFBK | 605.07 | 0.35 | -0.01 | 1.69 | 5.94 | nan | 603.3 | 17-NOV-2025 | 465.64 | 15-OCT-2025 | 605.99 | 598.02 | nan | 0.35 | 2.04 | 2.1 |
| NYKAA | 269.15 | 0.06 | 0.1 | 8.03 | 6.94 | 76989.76 | 269.9 | 17-NOV-2025 | 154.9 | 04-MAR-2025 | 270.47 | 265.53 | 64.61 | 0.06 | 8.09 | 0.15 |
| BHEL | 289.2 | 0.03 | 1.26 | 9.09 | 11.08 | 100701.27 | 290.9 | 12-NOV-2025 | 176.0 | 03-MAR-2025 | 292.4 | 286.75 | 76.36 | 0.03 | 9.13 | 0.1 |
| SIRCA | 532.6 | -0.37 | 1.01 | 2.31 | 8.6 | 2919.12 | 534.2 | 17-NOV-2025 | 230.69 | 07-APR-2025 | 539.0 | 529.55 | 64.86 | -0.37 | 1.92 | -2.0 |
| GMRAIRPORT | 102.92 | -0.77 | 6.18 | 10.38 | 7.76 | 108672.98 | 99.19 | 14-NOV-2025 | 67.75 | 28-FEB-2025 | 104.7 | 102.52 | 78.34 | -0.77 | 9.52 | -0.8 |
| DCBBANK | 184.82 | -1.3 | 0.59 | 18.21 | 25.31 | 5824.71 | 187.0 | 17-NOV-2025 | 101.41 | 03-MAR-2025 | 187.1 | 182.02 | 75.58 | -1.3 | 16.68 | -2.43 |
| IIFL | 557.55 | -1.34 | 0.63 | 4.65 | 18.6 | 23695.36 | 562.65 | 17-NOV-2025 | 279.8 | 04-MAR-2025 | 565.9 | 556.4 | 68.06 | -1.34 | 3.24 | -7.6 |
| APEX | 288.19 | -1.35 | 1.0 | 21.59 | 5.36 | 900.6 | 303.43 | 17-NOV-2025 | 186.55 | 07-APR-2025 | 305.99 | 284.31 | nan | -1.35 | 19.95 | -3.94 |
| INDOTHAI_BE | 436.85 | -1.64 | 5.0 | 13.55 | 41.35 | 5267.98 | 465.0 | 17-OCT-2025 | 101.22 | 25-NOV-2024 | 466.35 | 427.7 | nan | -1.64 | 11.68 | -7.3 |
| GOKULAGRO | 206.94 | -2.04 | 5.17 | 22.05 | -12.75 | 6106.52 | 212.5 | 22-SEP-2025 | 96.55 | 07-APR-2025 | 215.4 | 205.44 | 65.87 | -2.04 | 19.55 | -4.32 |
This tab shows stocks where the current day's high price has exceeded the 52-week high.
Stocks making new 52-week highs are often considered strong performers and may indicate bullish momentum.
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADVENTHTL_BE | 267.75 | -5.0 | -4.99 | nan | nan | 1444.32 | 345.05 | 14-NOV-2025 | 296.65 | 17-NOV-2025 | 278.5 | 267.75 | nan | -5.0 | nan | -14.1 |
| FISCHER | 45.2 | -5.0 | -10.01 | -60.11 | 5.0 | 2931.29 | 124.7 | 24-SEP-2025 | 52.87 | 17-NOV-2025 | 45.2 | 45.2 | 21.89 | -5.0 | -62.11 | -2.38 |
| GANECOS | 874.4 | -4.84 | -1.77 | -24.2 | 2.62 | 2343.04 | 2484.2 | 02-DEC-2024 | 930.1 | 17-NOV-2025 | 929.4 | 852.3 | 12.73 | -4.84 | -27.87 | -44.5 |
| JAIBALAJI | 77.75 | -4.2 | -3.42 | -13.68 | -0.36 | 7092.8 | 209.31 | 05-DEC-2024 | 79.97 | 17-NOV-2025 | 82.01 | 76.25 | 19.27 | -4.2 | -17.3 | -3.41 |
| ROTO | 57.78 | -4.02 | -3.11 | -13.37 | -9.76 | 1088.84 | 109.67 | 12-DEC-2024 | 58.42 | 07-APR-2025 | 60.5 | 57.05 | 14.58 | -4.02 | -16.85 | -2.42 |
| LAXMIDENTL | 293.0 | -3.44 | -1.04 | -2.96 | -3.37 | 1610.39 | 584.0 | 20-JAN-2025 | 302.0 | 15-SEP-2025 | 305.65 | 292.0 | 36.15 | -3.44 | -6.3 | -10.45 |
| GRPLTD | 1900.0 | -3.41 | 0.99 | -1.89 | -6.76 | 1013.34 | 3534.65 | 03-JAN-2025 | 1912.2 | 14-NOV-2025 | 1979.8 | 1890.0 | 31.88 | -3.41 | -5.23 | -67.0 |
| VIKRAMSOLR | 300.05 | -3.32 | -1.69 | -5.08 | 2.92 | 10853.32 | 407.95 | 10-SEP-2025 | 310.05 | 07-NOV-2025 | 310.0 | 295.05 | nan | -3.32 | -8.23 | -10.3 |
| STYRENIX | 2051.1 | -3.16 | -0.78 | -11.42 | 0.88 | 3606.99 | 3498.0 | 11-JUN-2025 | 2128.1 | 17-NOV-2025 | 2118.1 | 2016.4 | 25.05 | -3.16 | -14.22 | -66.9 |
