| ARIHANTCAP | 97.84 | -2.11 | 0.01 | -2.72 | -6.6 | 1040.61 | 120.0 | 24-OCT-2025 | 58.15 | 03-MAR-2025 | 100.35 | 97.01 | 41.44 | -2.11 | -4.77 | -2.11 |
| CARBORUNIV | 839.55 | -2.11 | -1.78 | -4.39 | -1.98 | 16332.74 | 1530.9 | 18-NOV-2024 | 809.1 | 03-MAR-2025 | 873.35 | 833.0 | 31.84 | -2.11 | -6.4 | -18.1 |
| YUKEN | 899.0 | -2.12 | 1.71 | -9.51 | -0.45 | 1247.62 | 1204.4 | 19-JUN-2025 | 712.7 | 04-MAR-2025 | 914.0 | 892.0 | 40.41 | -2.12 | -11.43 | -19.45 |
| RPGLIFE | 2251.0 | -2.12 | -0.46 | -4.71 | 7.6 | 3803.64 | 2725.0 | 07-JUL-2025 | 1835.0 | 07-APR-2025 | 2329.2 | 2240.0 | 36.85 | -2.12 | -6.73 | -48.8 |
| JISLJALEQS | 46.63 | -2.18 | -1.04 | -7.33 | -1.87 | 3406.55 | 83.4 | 21-JAN-2025 | 45.1 | 07-AUG-2025 | 47.65 | 46.4 | 34.18 | -2.18 | -9.35 | -1.04 |
| UTIAMC | 1149.0 | -2.18 | 0.22 | -5.84 | -4.97 | 15057.44 | 1494.8 | 22-JUL-2025 | 905.0 | 19-FEB-2025 | 1177.9 | 1145.0 | 27.13 | -2.18 | -7.9 | -25.6 |
| SANDHAR | 540.45 | -2.19 | 3.31 | 7.15 | 14.47 | 3325.84 | 603.0 | 05-DEC-2024 | 315.0 | 17-FEB-2025 | 557.0 | 538.0 | 54.03 | -2.19 | 4.8 | -12.1 |
| URBANCO | 144.97 | -2.21 | 2.11 | 0.17 | -5.82 | 21287.25 | 201.18 | 22-SEP-2025 | 131.14 | 10-NOV-2025 | 148.0 | 143.51 | nan | -2.21 | -2.05 | -3.28 |
| AWFIS | 547.0 | -2.24 | 0.59 | -5.96 | 4.92 | 4001.29 | 807.8 | 12-DEC-2024 | 545.5 | 13-MAR-2025 | 558.0 | 538.0 | 34.69 | -2.24 | -8.07 | -12.55 |
| PRABHA | 203.66 | -2.26 | -0.09 | -3.91 | -3.72 | 2852.7 | 315.9 | 16-JUL-2025 | 155.04 | 27-MAR-2025 | 207.59 | 202.87 | 40.52 | -2.26 | -6.09 | -4.71 |
| DOLATALGO | 72.83 | -2.27 | -2.14 | -5.67 | -0.35 | 1311.55 | 141.48 | 05-DEC-2024 | 68.0 | 17-MAR-2025 | 74.45 | 72.11 | 29.46 | -2.27 | -7.81 | -1.69 |
| SAKSOFT | 214.39 | -2.27 | 2.12 | 11.18 | -1.81 | 2907.64 | 253.99 | 11-JUL-2025 | 125.03 | 07-APR-2025 | 219.0 | 212.35 | 64.85 | -2.27 | 8.66 | -4.97 |
| WEBELSOLAR | 115.7 | -2.28 | -6.48 | -3.1 | -1.17 | 4997.23 | 186.5 | 08-JAN-2025 | 80.35 | 05-MAR-2025 | 119.0 | 112.2 | 40.18 | -2.28 | -5.31 | -2.7 |
| FIVESTAR | 609.7 | -2.28 | -1.23 | -2.51 | 21.65 | 18373.38 | 850.0 | 23-APR-2025 | 501.0 | 29-SEP-2025 | 628.9 | 605.55 | 53.57 | -2.28 | -4.73 | -14.25 |
| WHEELS | 872.65 | -2.28 | 0.1 | -1.01 | -0.64 | 2181.99 | 978.5 | 23-OCT-2025 | 543.6 | 03-MAR-2025 | 900.95 | 870.0 | 41.81 | -2.28 | -3.27 | -20.4 |
| GULPOLY | 145.49 | -2.28 | 0.56 | -2.76 | 0.97 | 928.64 | 224.47 | 05-FEB-2025 | 137.05 | 20-OCT-2025 | 148.82 | 144.61 | nan | -2.28 | -4.98 | -3.4 |
| ASHAPURMIN | 694.25 | -2.29 | 0.0 | 6.3 | 1.3 | 6787.61 | 724.8 | 14-NOV-2025 | 242.92 | 22-NOV-2024 | 717.75 | 691.1 | 57.53 | -2.29 | 3.86 | -16.3 |
| SPLPETRO | 626.35 | -2.29 | -2.2 | -13.9 | -11.59 | 12054.39 | 979.0 | 29-SEP-2025 | 518.05 | 03-MAR-2025 | 643.85 | 621.45 | 21.17 | -2.29 | -15.87 | -14.7 |
| ANTELOPUS | 503.1 | -2.3 | -1.44 | -11.34 | 4.76 | 1810.69 | 946.95 | 10-DEC-2024 | 475.85 | 09-MAY-2025 | 516.75 | 476.8 | nan | -2.3 | -13.38 | -11.85 |
| RUPA | 188.87 | -2.3 | 0.01 | -1.46 | -4.77 | 1537.29 | 291.8 | 17-DEC-2024 | 173.55 | 17-MAR-2025 | 193.31 | 187.1 | 39.32 | -2.3 | -3.72 | -4.44 |
| SPAL | 798.2 | -2.31 | -1.09 | 10.48 | 2.19 | 2050.19 | 995.0 | 16-DEC-2024 | 628.0 | 26-MAR-2025 | 846.4 | 795.2 | 63.49 | -2.31 | 7.93 | -18.85 |
| VINDHYATEL | 1577.9 | -2.31 | 0.2 | 17.38 | -1.76 | 1914.15 | 2286.0 | 10-DEC-2024 | 1160.3 | 07-APR-2025 | 1617.7 | 1574.1 | 67.45 | -2.31 | 14.67 | -37.3 |
| REGAAL | 86.63 | -2.32 | -1.7 | -1.95 | 2.43 | 911.05 | 145.7 | 20-AUG-2025 | 83.57 | 20-OCT-2025 | 89.9 | 86.5 | nan | -2.32 | -4.22 | -2.06 |
| PCJEWELLER | 10.94 | -2.32 | -3.03 | -3.36 | -6.14 | 7364.42 | 19.65 | 07-JUL-2025 | 10.28 | 03-MAR-2025 | 11.27 | 10.86 | 30.0 | -2.32 | -5.61 | -0.26 |
| TFCILTD | 65.17 | -2.37 | -0.36 | -4.0 | -6.6 | 3090.37 | 75.9 | 07-OCT-2025 | 24.46 | 12-FEB-2025 | 67.09 | 65.05 | 39.04 | -2.37 | -6.27 | -1.58 |
| STOVEKRAFT | 616.15 | -2.38 | 0.27 | -21.86 | 16.22 | 2089.2 | 975.4 | 20-JAN-2025 | 524.7 | 03-JUN-2025 | 633.1 | 614.0 | 32.51 | -2.38 | -23.72 | -15.0 |
| COHANCE | 582.25 | -2.38 | -2.45 | -20.83 | -14.72 | 22818.22 | 1360.0 | 02-DEC-2024 | 608.8 | 17-NOV-2025 | 597.85 | 573.8 | 12.22 | -2.38 | -22.72 | -14.2 |
| MGL | 1222.2 | -2.38 | 1.52 | -1.49 | -2.15 | 12366.98 | 1586.9 | 04-JUL-2025 | 1075.25 | 18-NOV-2024 | 1263.5 | 1216.0 | 41.04 | -2.38 | -3.84 | -29.8 |
| AWHCL | 469.15 | -2.39 | -2.8 | -11.48 | 0.02 | 1364.19 | 699.85 | 09-DEC-2024 | 459.7 | 07-MAR-2025 | 480.7 | 465.15 | 27.91 | -2.39 | -13.6 | -11.5 |
| PRIMESECU | 312.3 | -2.39 | 2.06 | 10.25 | 7.1 | 1076.48 | 325.0 | 13-NOV-2025 | 196.85 | 17-FEB-2025 | 319.65 | 310.1 | nan | -2.39 | 7.62 | -7.65 |
| DHANUKA | 1207.1 | -2.39 | -2.9 | -8.4 | -10.59 | 5574.39 | 1975.0 | 01-AUG-2025 | 1092.05 | 11-MAR-2025 | 1239.0 | 1171.2 | 24.92 | -2.39 | -10.59 | -29.5 |
| BBTC | 1974.1 | -2.4 | 9.76 | 2.11 | 13.06 | 14112.76 | 2629.65 | 18-NOV-2024 | 1607.05 | 28-FEB-2025 | 2018.1 | 1961.1 | 54.71 | -2.4 | -0.34 | -48.6 |
| BCG | 13.0 | -2.4 | -5.53 | -0.97 | -3.14 | 2687.87 | 22.0 | 14-JUL-2025 | 7.69 | 18-NOV-2024 | 13.41 | 12.92 | 37.72 | -2.4 | -3.35 | -0.32 |
| JUBLPHARMA | 1108.0 | -2.4 | -2.05 | 2.73 | 2.05 | 18081.59 | 1265.0 | 04-DEC-2024 | 802.0 | 07-APR-2025 | 1142.0 | 1104.2 | 47.03 | -2.4 | 0.27 | -27.2 |
| IFBIND | 1751.1 | -2.4 | 0.01 | -4.48 | 12.04 | 7269.88 | 2019.8 | 31-OCT-2025 | 1060.0 | 28-FEB-2025 | 1805.0 | 1751.0 | 45.13 | -2.4 | -6.77 | -43.1 |
| MRPL | 174.09 | -2.41 | -2.8 | 7.21 | 25.3 | 31264.61 | 185.0 | 17-NOV-2025 | 98.92 | 03-MAR-2025 | 178.5 | 173.1 | 60.26 | -2.41 | 4.62 | -4.3 |
| APLAPOLLO | 1720.9 | -2.43 | -0.78 | -1.9 | 5.77 | 48969.44 | 1936.0 | 09-JUN-2025 | 1272.7 | 17-FEB-2025 | 1770.6 | 1717.0 | 38.66 | -2.43 | -4.29 | -42.9 |
| GRINDWELL | 1531.9 | -2.45 | -3.36 | -7.03 | 5.97 | 17386.36 | 2280.0 | 12-DEC-2024 | 1356.05 | 04-MAR-2025 | 1576.2 | 1527.0 | 39.05 | -2.45 | -9.31 | -38.4 |
| ASHOKA | 181.41 | -2.45 | -1.43 | -10.38 | 11.32 | 5220.33 | 319.0 | 31-DEC-2024 | 159.34 | 04-MAR-2025 | 185.89 | 180.2 | 35.98 | -2.45 | -12.57 | -4.55 |
| INDOTECH | 1730.7 | -2.46 | -2.11 | 4.99 | 2.55 | 1884.31 | 3771.95 | 09-JAN-2025 | 1525.0 | 07-AUG-2025 | 1788.4 | 1725.0 | 50.48 | -2.46 | 2.41 | -43.6 |
| RANEHOLDIN | 1453.2 | -2.46 | -0.28 | -3.88 | -4.7 | 2127.11 | 1897.9 | 18-DEC-2024 | 1151.1 | 03-MAR-2025 | 1486.9 | 1434.3 | 35.69 | -2.46 | -6.25 | -36.6 |
| BCLIND | 35.75 | -2.46 | 0.19 | -8.08 | -1.48 | 1081.77 | 58.14 | 28-NOV-2024 | 34.5 | 18-FEB-2025 | 36.75 | 35.6 | 29.07 | -2.46 | -10.33 | -0.9 |
| AIIL | 2726.0 | -2.47 | 0.4 | -3.62 | -7.14 | 47470.01 | 3318.7 | 13-OCT-2025 | 1325.5 | 28-FEB-2025 | 2810.6 | 2702.1 | 34.5 | -2.47 | -6.0 | -68.9 |
| SUNDRMFAST | 960.05 | -2.51 | 2.49 | 3.18 | -5.39 | 20692.39 | 1199.0 | 10-DEC-2024 | 831.15 | 07-APR-2025 | 981.8 | 957.0 | 47.19 | -2.51 | 0.59 | -24.7 |
| CARTRADE | 3101.3 | -2.52 | -2.65 | 5.0 | 23.24 | 15145.36 | 3290.5 | 17-NOV-2025 | 1160.95 | 18-NOV-2024 | 3190.9 | 3076.8 | 60.04 | -2.52 | 2.36 | -80.1 |
| JSWENERGY | 513.65 | -2.52 | -0.13 | -0.2 | -1.02 | 92098.66 | 746.25 | 18-NOV-2024 | 418.75 | 17-FEB-2025 | 528.7 | 512.35 | 37.86 | -2.52 | -2.72 | -13.3 |
| SWELECTES | 728.8 | -2.53 | -0.8 | -6.77 | -9.06 | 1133.5 | 1151.9 | 10-DEC-2024 | 461.1 | 04-MAR-2025 | 747.7 | 726.45 | 30.91 | -2.53 | -9.13 | -18.95 |
| DCAL | 242.35 | -2.53 | -1.23 | -14.85 | 5.67 | 3898.41 | 321.95 | 23-SEP-2025 | 178.0 | 07-MAY-2025 | 248.6 | 241.0 | nan | -2.53 | -17.0 | -6.3 |
| ANTHEM | 642.85 | -2.53 | -0.89 | -7.07 | -7.42 | 37040.99 | 873.5 | 18-SEP-2025 | 664.05 | 17-NOV-2025 | 659.2 | 640.05 | 26.83 | -2.53 | -9.42 | -16.7 |
| JBCHEPHARM | 1752.0 | -2.54 | -1.31 | 6.31 | -0.75 | 28149.74 | 1952.0 | 19-DEC-2024 | 1385.75 | 07-APR-2025 | 1800.0 | 1747.4 | 51.74 | -2.54 | 3.61 | -45.6 |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SABTNL | 1135.7 | 5.0 | 5.0 | 35.97 | -7.97 | 2881.62 | 2219.95 | 10-DEC-2024 | 352.6 | 04-FEB-2025 | 1135.7 | 1103.45 | nan | 5.0 | 42.77 | 54.05 |
| MOENERGY | 36.4 | 0.11 | -0.52 | -0.19 | nan | nan | 37.88 | 23-OCT-2025 | 35.23 | 16-OCT-2025 | 36.4 | 36.03 | nan | 0.11 | -0.08 | 0.04 |
| NPBET | 293.55 | 0.09 | -0.09 | 1.84 | 5.96 | nan | 298.12 | 21-OCT-2025 | 240.38 | 27-JAN-2025 | 294.76 | 289.15 | nan | 0.09 | 1.93 | 0.25 |
| ENERGY | 36.15 | -0.28 | -0.63 | nan | nan | nan | 40.0 | 13-NOV-2025 | 35.99 | 13-NOV-2025 | 36.26 | 36.05 | nan | -0.28 | nan | -0.1 |
| ANTELOPUS | 503.1 | -2.3 | -1.44 | -11.34 | 4.76 | 1769.02 | 946.95 | 10-DEC-2024 | 475.85 | 09-MAY-2025 | 516.75 | 476.8 | nan | -2.3 | -13.38 | -11.85 |
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUPID | 331.17 | 5.58 | 1.66 | 35.78 | 7.84 | 8890.83 | 315.0 | 17-NOV-2025 | 55.75 | 07-APR-2025 | 336.99 | 315.5 | 81.13 | 5.58 | 43.36 | 17.51 |
| RPEL | 1054.85 | 5.01 | 0.24 | 26.63 | 21.56 | 4843.03 | 1031.95 | 17-NOV-2025 | 449.5 | 12-MAR-2025 | 1060.0 | 1003.1 | 81.42 | 5.01 | 32.98 | 50.35 |
| SOLEX | 1826.7 | 4.99 | 0.18 | 3.87 | nan | 1973.29 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1826.7 | 1715.8 | nan | 4.99 | 9.06 | 86.9 |
| ZOTA | 1648.6 | 4.7 | -0.25 | 3.73 | 6.33 | 4998.21 | 1633.0 | 17-NOV-2025 | 535.0 | 19-NOV-2024 | 1674.0 | 1567.0 | 64.48 | 4.7 | 8.6 | 74.0 |
| SOUTHBANK | 41.08 | 4.69 | 1.53 | 6.95 | 25.84 | 10749.47 | 40.3 | 23-OCT-2025 | 22.27 | 18-NOV-2024 | 41.5 | 39.33 | 67.45 | 4.69 | 11.97 | 1.84 |
| PRICOLLTD | 661.1 | 4.64 | 2.24 | 19.38 | -1.8 | 8057.58 | 622.0 | 17-NOV-2025 | 367.85 | 07-APR-2025 | 670.6 | 637.2 | 79.88 | 4.64 | 24.91 | 29.3 |
| IMFA | 1343.3 | 4.55 | -2.72 | 6.28 | 8.74 | 7247.65 | 1387.6 | 12-NOV-2025 | 549.8 | 07-APR-2025 | 1393.8 | 1310.5 | 60.65 | 4.55 | 11.12 | 58.5 |
| GRMOVER | 494.35 | 4.36 | 0.54 | 10.16 | 19.91 | 3032.93 | 489.0 | 17-NOV-2025 | 175.9 | 13-JAN-2025 | 497.5 | 473.75 | 75.32 | 4.36 | 14.97 | 20.65 |
| BHARATFORG | 1446.2 | 3.55 | 0.93 | 5.48 | 8.59 | 69141.18 | 1411.0 | 11-NOV-2025 | 919.1 | 07-APR-2025 | 1453.5 | 1396.7 | 75.95 | 3.55 | 9.22 | 49.6 |
| RICOAUTO | 116.14 | 3.08 | 1.87 | 34.58 | -9.64 | 1571.2 | 114.26 | 17-NOV-2025 | 54.0 | 07-APR-2025 | 117.9 | 111.14 | 80.65 | 3.08 | 38.72 | 3.47 |
| CPPLUS | 1721.9 | 2.45 | 0.16 | 25.61 | -1.18 | 20184.43 | 1716.9 | 14-NOV-2025 | 1015.0 | 05-AUG-2025 | 1745.1 | 1671.6 | nan | 2.45 | 28.69 | 41.2 |
| PNB | 125.06 | 2.19 | -0.5 | -0.58 | 9.04 | 143730.75 | 124.85 | 17-NOV-2025 | 85.46 | 04-MAR-2025 | 125.45 | 121.65 | 65.85 | 2.19 | 1.59 | 2.68 |
| M&MFIN | 329.85 | 2.15 | 2.77 | 2.01 | 15.16 | 45848.2 | 329.35 | 29-OCT-2025 | 231.02 | 07-APR-2025 | 333.5 | 321.2 | 72.61 | 2.15 | 4.2 | 6.95 |
| UNIVCABLES | 918.35 | 2.09 | 0.63 | 21.73 | 3.24 | 2937.78 | 909.0 | 17-NOV-2025 | 407.25 | 09-APR-2025 | 924.7 | 885.0 | 85.24 | 2.09 | 24.27 | 18.8 |
| DYNAMATECH | 9725.5 | 2.08 | -0.69 | 19.57 | 14.03 | 6605.02 | 9780.0 | 14-NOV-2025 | 5444.15 | 07-APR-2025 | 9876.0 | 9470.0 | 75.3 | 2.08 | 22.06 | 198.0 |
| SJS | 1750.2 | 1.92 | -1.51 | 6.37 | 10.31 | 5493.42 | 1798.0 | 13-NOV-2025 | 808.15 | 17-MAR-2025 | 1814.0 | 1718.5 | 66.55 | 1.92 | 8.41 | 32.9 |
| SEQUENT | 252.0 | 1.79 | 7.1 | 14.62 | 15.2 | 6341.64 | 241.68 | 13-NOV-2025 | 117.35 | 07-APR-2025 | 257.85 | 243.41 | 74.36 | 1.79 | 16.67 | 4.44 |
| BANKBARODA | 293.3 | 1.68 | 0.17 | 1.39 | 7.16 | 151676.05 | 293.25 | 03-NOV-2025 | 190.7 | 04-MAR-2025 | 293.8 | 287.0 | 70.22 | 1.68 | 3.09 | 4.85 |
| TITAN | 3933.1 | 1.39 | 0.27 | 4.0 | 11.18 | 349175.18 | 3877.0 | 12-NOV-2025 | 2925.0 | 07-APR-2025 | 3940.5 | 3862.4 | 73.05 | 1.39 | 5.45 | 53.9 |
| MCX | 9799.0 | 1.39 | -0.34 | 4.06 | 18.33 | 49973.3 | 9795.0 | 17-NOV-2025 | 4408.15 | 11-MAR-2025 | 9839.0 | 9650.0 | 67.5 | 1.39 | 5.5 | 134.0 |
| PSUBNKIETF | 87.0 | 1.34 | -0.2 | 3.07 | 10.05 | nan | 86.3 | 17-NOV-2025 | 55.8 | 03-MAR-2025 | 87.8 | 85.33 | nan | 1.34 | 4.45 | 1.15 |
| HEROMOTOCO | 5876.5 | 1.33 | 0.02 | 3.94 | 1.31 | 117569.88 | 5810.0 | 17-NOV-2025 | 3344.0 | 07-APR-2025 | 5916.5 | 5835.0 | 70.61 | 1.33 | 5.32 | 77.0 |
| PSUBNKBEES | 95.69 | 1.21 | -0.01 | 3.46 | 9.9 | nan | 95.34 | 17-NOV-2025 | 61.54 | 03-MAR-2025 | 95.79 | 93.83 | nan | 1.21 | 4.71 | 1.14 |
| MAHABANK | 61.14 | 1.17 | 0.87 | 1.22 | 5.04 | 47026.17 | 61.39 | 16-OCT-2025 | 42.0 | 07-APR-2025 | 61.56 | 59.65 | 61.12 | 1.17 | 2.41 | 0.71 |
| HDFCPSUBK | 86.26 | 1.13 | -0.48 | 2.9 | 8.27 | nan | 86.0 | 17-NOV-2025 | 55.68 | 03-MAR-2025 | 86.4 | 85.01 | nan | 1.13 | 4.05 | 0.96 |
| BANKPSU | 86.15 | 1.08 | -0.13 | 2.89 | 8.95 | nan | 85.87 | 17-NOV-2025 | 55.29 | 03-MAR-2025 | 86.24 | 84.75 | nan | 1.08 | 4.0 | 0.92 |
| SBIN | 982.75 | 1.06 | -0.09 | 3.59 | 7.42 | 907138.95 | 976.0 | 17-NOV-2025 | 680.0 | 03-MAR-2025 | 984.45 | 968.8 | 79.34 | 1.06 | 4.69 | 10.3 |
| CANBK | 150.38 | 0.93 | -0.08 | 8.23 | 10.21 | 136404.45 | 150.32 | 17-NOV-2025 | 78.6 | 03-MAR-2025 | 150.88 | 147.71 | 84.3 | 0.93 | 9.23 | 1.38 |
| SENSEXETF | 87.35 | 0.68 | -0.29 | 0.35 | 4.04 | nan | 87.31 | 21-OCT-2025 | 72.01 | 07-APR-2025 | 87.42 | 86.59 | nan | 0.68 | 1.03 | 0.59 |
| SENSEXADD | 86.99 | 0.66 | -0.39 | 0.68 | 4.23 | nan | 87.29 | 23-OCT-2025 | 72.0 | 07-APR-2025 | 87.37 | 86.52 | nan | 0.66 | 1.34 | 0.57 |
| FEDERALBNK | 246.02 | 0.62 | 2.28 | 3.33 | 22.6 | 60527.31 | 239.99 | 17-NOV-2025 | 172.66 | 03-MAR-2025 | 248.5 | 244.82 | 77.16 | 0.62 | 3.97 | 1.51 |
| AUBANK | 925.65 | 0.6 | 0.82 | 4.92 | 20.58 | 69044.07 | 922.9 | 10-NOV-2025 | 478.35 | 18-MAR-2025 | 928.0 | 910.8 | 72.72 | 0.6 | 5.55 | 5.5 |
| STUDDS | 574.6 | 0.55 | 4.54 | nan | nan | 2261.25 | 585.0 | 07-NOV-2025 | 533.4 | 13-NOV-2025 | 599.0 | 570.35 | nan | 0.55 | nan | 3.15 |
| AIAENG | 3730.0 | 0.5 | -1.3 | 13.92 | 6.44 | 34808.5 | 3774.6 | 06-FEB-2025 | 3001.1 | 28-AUG-2025 | 3775.0 | 3682.9 | 72.89 | 0.5 | 14.49 | 18.4 |
| BHARTIARTL | 2159.8 | 0.49 | 1.75 | 4.58 | 9.98 | 1231540.71 | 2135.6 | 04-NOV-2025 | 1511.0 | 21-NOV-2024 | 2166.2 | 2146.7 | 67.6 | 0.49 | 5.1 | 10.6 |
| AXISBNKETF | 608.1 | 0.49 | -0.08 | 1.57 | 5.5 | nan | 605.73 | 17-NOV-2025 | 485.0 | 07-APR-2025 | 608.49 | 603.75 | nan | 0.49 | 2.07 | 2.98 |
| UTIBANKETF | 61.13 | 0.48 | -0.02 | 1.64 | 4.91 | nan | 60.94 | 17-NOV-2025 | 48.71 | 11-MAR-2025 | 61.13 | 60.31 | nan | 0.48 | 2.12 | 0.29 |
| BANKBEES | 610.4 | 0.42 | 0.0 | 1.44 | 2.95 | nan | 608.2 | 17-NOV-2025 | 490.0 | 11-MAR-2025 | 610.79 | 605.5 | nan | 0.42 | 1.86 | 2.55 |
| HDFCNIFBAN | 60.66 | 0.41 | 0.03 | 1.24 | 6.05 | nan | 60.49 | 17-NOV-2025 | 48.51 | 18-MAR-2025 | 60.73 | 60.23 | nan | 0.41 | 1.66 | 0.25 |
| BANKETF | 599.73 | 0.4 | -0.13 | 1.8 | 5.58 | nan | 598.32 | 17-NOV-2025 | 481.38 | 11-MAR-2025 | 600.66 | 595.86 | nan | 0.4 | 2.21 | 2.41 |
| SETFNIFBK | 605.07 | 0.35 | -0.01 | 1.69 | 5.94 | nan | 603.3 | 17-NOV-2025 | 465.64 | 15-OCT-2025 | 605.99 | 598.02 | nan | 0.35 | 2.04 | 2.1 |
| NYKAA | 269.15 | 0.06 | 0.1 | 8.03 | 6.94 | 76989.76 | 269.9 | 17-NOV-2025 | 154.9 | 04-MAR-2025 | 270.47 | 265.53 | 64.61 | 0.06 | 8.09 | 0.15 |
| BHEL | 289.2 | 0.03 | 1.26 | 9.09 | 11.08 | 100701.27 | 290.9 | 12-NOV-2025 | 176.0 | 03-MAR-2025 | 292.4 | 286.75 | 76.36 | 0.03 | 9.13 | 0.1 |
| SIRCA | 532.6 | -0.37 | 1.01 | 2.31 | 8.6 | 2919.12 | 534.2 | 17-NOV-2025 | 230.69 | 07-APR-2025 | 539.0 | 529.55 | 64.86 | -0.37 | 1.92 | -2.0 |
| GMRAIRPORT | 102.92 | -0.77 | 6.18 | 10.38 | 7.76 | 108672.98 | 99.19 | 14-NOV-2025 | 67.75 | 28-FEB-2025 | 104.7 | 102.52 | 78.34 | -0.77 | 9.52 | -0.8 |
| DCBBANK | 184.82 | -1.3 | 0.59 | 18.21 | 25.31 | 5824.71 | 187.0 | 17-NOV-2025 | 101.41 | 03-MAR-2025 | 187.1 | 182.02 | 75.58 | -1.3 | 16.68 | -2.43 |
| IIFL | 557.55 | -1.34 | 0.63 | 4.65 | 18.6 | 23695.36 | 562.65 | 17-NOV-2025 | 279.8 | 04-MAR-2025 | 565.9 | 556.4 | 68.06 | -1.34 | 3.24 | -7.6 |
| APEX | 288.19 | -1.35 | 1.0 | 21.59 | 5.36 | 900.6 | 303.43 | 17-NOV-2025 | 186.55 | 07-APR-2025 | 305.99 | 284.31 | nan | -1.35 | 19.95 | -3.94 |
| INDOTHAI_BE | 436.85 | -1.64 | 5.0 | 13.55 | 41.35 | 5267.98 | 465.0 | 17-OCT-2025 | 101.22 | 25-NOV-2024 | 466.35 | 427.7 | nan | -1.64 | 11.68 | -7.3 |
| GOKULAGRO | 206.94 | -2.04 | 5.17 | 22.05 | -12.75 | 6106.52 | 212.5 | 22-SEP-2025 | 96.55 | 07-APR-2025 | 215.4 | 205.44 | 65.87 | -2.04 | 19.55 | -4.32 |
This tab shows stocks where the current day's high price has exceeded the 52-week high.
Stocks making new 52-week highs are often considered strong performers and may indicate bullish momentum.
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADVENTHTL_BE | 267.75 | -5.0 | -4.99 | nan | nan | 1444.32 | 345.05 | 14-NOV-2025 | 296.65 | 17-NOV-2025 | 278.5 | 267.75 | nan | -5.0 | nan | -14.1 |
| FISCHER | 45.2 | -5.0 | -10.01 | -60.11 | 5.0 | 2931.29 | 124.7 | 24-SEP-2025 | 52.87 | 17-NOV-2025 | 45.2 | 45.2 | 21.89 | -5.0 | -62.11 | -2.38 |
| GANECOS | 874.4 | -4.84 | -1.77 | -24.2 | 2.62 | 2343.04 | 2484.2 | 02-DEC-2024 | 930.1 | 17-NOV-2025 | 929.4 | 852.3 | 12.73 | -4.84 | -27.87 | -44.5 |
| JAIBALAJI | 77.75 | -4.2 | -3.42 | -13.68 | -0.36 | 7092.8 | 209.31 | 05-DEC-2024 | 79.97 | 17-NOV-2025 | 82.01 | 76.25 | 19.27 | -4.2 | -17.3 | -3.41 |
| ROTO | 57.78 | -4.02 | -3.11 | -13.37 | -9.76 | 1088.84 | 109.67 | 12-DEC-2024 | 58.42 | 07-APR-2025 | 60.5 | 57.05 | 14.58 | -4.02 | -16.85 | -2.42 |
| LAXMIDENTL | 293.0 | -3.44 | -1.04 | -2.96 | -3.37 | 1610.39 | 584.0 | 20-JAN-2025 | 302.0 | 15-SEP-2025 | 305.65 | 292.0 | 36.15 | -3.44 | -6.3 | -10.45 |
| GRPLTD | 1900.0 | -3.41 | 0.99 | -1.89 | -6.76 | 1013.34 | 3534.65 | 03-JAN-2025 | 1912.2 | 14-NOV-2025 | 1979.8 | 1890.0 | 31.88 | -3.41 | -5.23 | -67.0 |
| VIKRAMSOLR | 300.05 | -3.32 | -1.69 | -5.08 | 2.92 | 10853.32 | 407.95 | 10-SEP-2025 | 310.05 | 07-NOV-2025 | 310.0 | 295.05 | nan | -3.32 | -8.23 | -10.3 |
| STYRENIX | 2051.1 | -3.16 | -0.78 | -11.42 | 0.88 | 3606.99 | 3498.0 | 11-JUN-2025 | 2128.1 | 17-NOV-2025 | 2118.1 | 2016.4 | 25.05 | -3.16 | -14.22 | -66.9 |
