LIVE STOCK DATA

Auto-refresh is currently disabled. Enable/Disable auto-refresh feature is available during market hours only.
Gainers: 791 Losers: 922
All 1734 stocks
NAVNETEDUL 153.6 -2.54 2.48 -2.48 6.24 3565.35 168.5 04-SEP-2025 127.51 14-FEB-2025 156.8 153.49 46.96 -2.54 -4.96 -4.01
DAMCAPITAL 239.9 -2.55 -2.25 0.53 4.58 1740.08 456.9 27-DEC-2024 195.55 07-APR-2025 246.49 239.27 45.69 -2.55 -2.03 -6.27
ASTRAMICRO 971.4 -2.55 -1.29 -5.7 5.49 9464.12 1195.9 05-JUN-2025 584.2 03-MAR-2025 1004.8 966.7 34.25 -2.55 -8.1 -25.4
MANAKCOAT 138.29 -2.56 1.37 -7.24 18.24 1414.65 182.82 27-OCT-2025 60.16 18-NOV-2024 142.18 138.0 40.81 -2.56 -9.61 -3.63
BORORENEW 616.35 -2.56 -2.31 -1.63 11.76 8424.68 721.0 12-NOV-2025 423.75 21-NOV-2024 638.95 612.15 42.49 -2.56 -4.14 -16.2
PIRAMALFIN_BE 1600.7 -2.57 5.0 nan nan 37240.88 1564.7 17-NOV-2025 1260.0 07-NOV-2025 1695.0 1570.1 nan -2.57 nan -42.2
GVPIL 362.75 -2.58 -0.09 22.54 -5.93 2503.21 457.0 16-DEC-2024 205.25 07-APR-2025 373.85 360.0 nan -2.58 19.38 -9.6
ASIANTILES 67.18 -2.58 0.04 9.11 9.4 1599.26 77.39 11-DEC-2024 39.15 07-APR-2025 69.27 66.5 nan -2.58 6.3 -1.78
GMBREW 1050.0 -2.62 -6.57 -12.78 74.2 2463.36 1316.65 30-OCT-2025 579.95 03-MAR-2025 1093.1 1041.9 43.18 -2.62 -15.06 -28.2
BECTORFOOD 1318.0 -2.64 1.07 1.03 7.09 8311.46 1976.7 05-DEC-2024 1211.5 03-OCT-2025 1350.0 1305.0 50.58 -2.64 -1.63 -35.7
TRUALT 453.75 -2.66 -1.35 4.42 nan 3997.36 549.0 03-OCT-2025 401.85 06-NOV-2025 464.75 451.0 nan -2.66 1.65 -12.4
LEMONTREE 150.98 -2.67 -1.03 -6.19 -1.12 12289.33 180.68 08-SEP-2025 117.51 03-MAR-2025 155.9 150.1 32.02 -2.67 -8.7 -4.14
JNKINDIA 282.15 -2.67 0.02 -0.89 3.17 1622.1 710.0 20-DEC-2024 264.8 03-MAR-2025 292.2 280.0 45.85 -2.67 -3.54 -7.75
RGL 129.98 -2.67 -2.08 -1.44 19.54 1432.83 207.4 21-JAN-2025 103.01 09-APR-2025 134.4 128.71 44.74 -2.67 -4.07 -3.57
MAYURUNIQ 500.4 -2.67 -2.81 -5.72 7.71 2234.12 647.0 16-DEC-2024 441.0 09-APR-2025 516.1 499.0 38.9 -2.67 -8.24 -13.75
SKMEGGPROD 415.8 -2.68 -0.18 -0.63 34.62 1124.95 465.0 03-NOV-2025 154.0 07-APR-2025 428.0 410.1 nan -2.68 -3.29 -11.45
DCXINDIA 199.14 -2.69 0.45 -9.15 -8.06 2279.41 393.0 06-JAN-2025 200.0 13-NOV-2025 207.16 198.1 27.74 -2.69 -11.6 -5.5
ELLEN 410.7 -2.69 -3.33 -8.84 -1.47 5948.19 637.7 14-JUL-2025 430.35 10-OCT-2025 425.0 408.9 28.2 -2.69 -11.3 -11.35
INDIGOPNTS 1290.0 -2.71 0.36 32.53 -5.35 6321.79 1521.85 19-NOV-2024 910.0 07-APR-2025 1329.8 1283.55 74.73 -2.71 28.93 -36.0
ASTERDM 662.6 -2.71 0.29 0.3 8.31 35286.63 732.2 23-OCT-2025 387.1 04-MAR-2025 686.2 656.75 40.98 -2.71 -2.42 -18.45
UNITECH 6.45 -2.71 -0.45 -4.6 nan 1734.61 11.99 09-DEC-2024 5.5 07-MAY-2025 6.63 6.43 nan -2.71 -7.19 -0.18
BIOCON 410.1 -2.73 0.15 13.3 9.12 56366.39 423.15 17-NOV-2025 291.0 03-MAR-2025 424.45 408.45 66.46 -2.73 10.21 -11.5
HUDCO 237.28 -2.73 2.0 2.97 5.33 48832.35 262.7 17-DEC-2024 158.85 03-MAR-2025 244.33 236.65 56.16 -2.73 0.16 -6.65
DENTA 383.5 -2.74 0.31 -2.09 -8.6 1052.78 479.6 07-OCT-2025 251.25 07-APR-2025 396.85 382.2 38.08 -2.74 -4.77 -10.8
CAMLINFINE 157.01 -2.74 -4.99 -17.22 -0.05 3034.57 333.3 26-JUN-2025 110.49 13-DEC-2024 164.0 155.21 nan -2.74 -19.48 -4.42
SATIN 151.21 -2.75 1.69 -0.72 7.71 1717.71 175.9 20-MAY-2025 131.8 07-APR-2025 155.49 148.91 49.75 -2.75 -3.45 -4.28
JARO 668.85 -2.78 -2.87 8.58 -16.03 1524.35 890.0 30-SEP-2025 595.6 29-OCT-2025 698.55 663.0 nan -2.78 5.56 -19.15
TVSHLTD 14960.0 -2.78 -2.07 1.23 18.92 31131.14 15844.0 17-NOV-2025 7855.25 28-FEB-2025 15458.0 14831.0 nan -2.78 -1.58 -427.0
SCI 249.0 -2.79 -1.97 -1.86 17.19 11931.44 280.5 24-OCT-2025 138.26 03-MAR-2025 254.8 248.1 48.63 -2.79 -4.6 -7.15
SKYGOLD 354.6 -2.8 0.94 2.52 35.82 5649.43 488.55 17-DEC-2024 246.05 06-AUG-2025 365.0 351.0 56.23 -2.8 -0.35 -10.2
CRAMC 284.7 -2.8 -1.66 -7.6 nan 5840.94 353.4 27-OCT-2025 280.25 16-OCT-2025 295.65 283.75 nan -2.8 -10.19 -8.2
TMPV 360.85 -2.81 -0.38 -10.31 -39.79 136732.07 820.35 09-DEC-2024 363.0 17-NOV-2025 371.25 360.35 nan -2.81 -12.84 -10.45
PFS 34.86 -2.82 0.03 -1.94 3.65 2303.87 45.92 30-DEC-2024 29.41 03-MAR-2025 35.95 34.75 41.01 -2.82 -4.7 -1.01
KROSS 164.48 -2.82 -0.55 -6.8 -5.85 1091.82 246.6 09-DEC-2024 150.06 07-APR-2025 171.5 163.72 29.35 -2.82 -9.43 -4.77
BOROSCI 131.0 -2.84 8.05 -1.15 4.21 1199.27 190.79 18-JUL-2025 107.42 07-APR-2025 136.5 129.5 46.1 -2.84 -3.96 -3.83
GARUDA 230.93 -2.84 -0.34 9.53 17.11 2211.42 249.3 07-NOV-2025 77.05 22-NOV-2024 239.27 226.82 57.22 -2.84 6.42 -6.75
TARSONS 223.75 -2.87 -0.28 -20.57 -5.23 1225.61 464.3 09-DEC-2024 228.6 17-NOV-2025 231.55 221.85 4.02 -2.87 -22.84 -6.6
INDOCO 260.3 -2.89 3.08 -4.95 -2.92 2472.71 355.0 03-DEC-2024 190.0 28-FEB-2025 268.5 258.1 37.96 -2.89 -7.7 -7.75
FEDFINA 140.79 -2.89 -2.42 0.33 -8.72 5416.47 166.8 07-OCT-2025 80.0 07-APR-2025 145.04 140.16 45.95 -2.89 -2.57 -4.19
MHRIL 323.45 -2.9 5.0 -2.8 -7.03 6729.19 394.5 05-DEC-2024 259.0 07-APR-2025 337.0 321.8 45.72 -2.9 -5.62 -9.65
EKC 127.5 -2.92 -0.85 -10.59 0.4 1473.74 231.57 09-DEC-2024 103.0 07-APR-2025 131.28 127.2 30.36 -2.92 -13.21 -3.84
UGROCAP 179.8 -2.93 7.32 1.88 5.86 2163.6 254.7 11-DEC-2024 142.4 07-APR-2025 186.0 176.05 54.38 -2.93 -1.1 -5.42
MOL 69.59 -2.93 -0.58 -11.57 0.52 1823.18 106.3 30-JUL-2025 56.11 07-APR-2025 71.82 69.1 25.18 -2.93 -14.16 -2.1
UNIECOM 128.98 -2.93 -0.81 2.13 -8.55 1479.67 197.6 06-DEC-2024 96.03 03-MAR-2025 132.66 128.7 44.58 -2.93 -0.86 -3.89
JAINREC 444.45 -2.94 1.97 18.83 45.65 15801.48 457.95 17-NOV-2025 247.57 01-OCT-2025 458.95 442.9 nan -2.94 15.34 -13.45
SBCL 457.25 -2.95 -0.54 -2.86 -4.61 2714.02 639.75 17-DEC-2024 342.0 07-APR-2025 479.3 450.4 35.83 -2.95 -5.72 -13.9
SUMMITSEC 2108.2 -2.97 -1.5 -4.62 2.67 2368.63 3675.0 11-DEC-2024 1380.0 03-MAR-2025 2179.9 2100.2 39.02 -2.97 -7.45 -64.5
CAMPUS 263.25 -2.97 -1.58 -2.5 3.86 8287.46 337.6 30-DEC-2024 210.0 07-APR-2025 271.3 260.15 36.27 -2.97 -5.39 -8.05
SPMLINFRA 206.04 -3.04 -0.63 -6.88 -2.59 1523.4 323.4 01-AUG-2025 136.3 18-MAR-2025 214.11 203.99 34.23 -3.04 -9.71 -6.46
ARISINFRA 152.7 -3.04 -0.62 -3.51 9.42 1276.43 208.5 25-JUN-2025 136.0 29-JUL-2025 156.56 151.32 40.88 -3.04 -6.45 -4.79
Terms used above:

This table shows key performance metrics for all stocks:

  • total_gl: stock's gain/loss in % from month's open to previous day close
  • November G/L : stock's gain/loss in % from November's open to close
  • October G/L %: stock's gain/loss in % from October's open to close
  • %gain: Previous day % G/L

High Volume Stocks

Found 5 stocks with volume exceeding max volume
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L price_diff
SABTNL 1135.7 5.0 5.0 35.97 -7.97 2881.62 2219.95 10-DEC-2024 352.6 04-FEB-2025 1135.7 1103.45 nan 5.0 42.77 54.05
MOENERGY 36.4 0.11 -0.52 -0.19 nan nan 37.88 23-OCT-2025 35.23 16-OCT-2025 36.4 36.03 nan 0.11 -0.08 0.04
NPBET 293.55 0.09 -0.09 1.84 5.96 nan 298.12 21-OCT-2025 240.38 27-JAN-2025 294.76 289.15 nan 0.09 1.93 0.25
ENERGY 36.15 -0.28 -0.63 nan nan nan 40.0 13-NOV-2025 35.99 13-NOV-2025 36.26 36.05 nan -0.28 nan -0.1
ANTELOPUS 503.1 -2.3 -1.44 -11.34 4.76 1769.02 946.95 10-DEC-2024 475.85 09-MAY-2025 516.75 476.8 nan -2.3 -13.38 -11.85

52-Week High Stocks

Found 56 stocks making new 52-week highs
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L price_diff
CUPID 331.17 5.58 1.66 35.78 7.84 8890.83 315.0 17-NOV-2025 55.75 07-APR-2025 336.99 315.5 81.13 5.58 43.36 17.51
RPEL 1054.85 5.01 0.24 26.63 21.56 4843.03 1031.95 17-NOV-2025 449.5 12-MAR-2025 1060.0 1003.1 81.42 5.01 32.98 50.35
SOLEX 1826.7 4.99 0.18 3.87 nan 1973.29 1826.35 08-OCT-2025 630.9 01-APR-2025 1826.7 1715.8 nan 4.99 9.06 86.9
ZOTA 1648.6 4.7 -0.25 3.73 6.33 4998.21 1633.0 17-NOV-2025 535.0 19-NOV-2024 1674.0 1567.0 64.48 4.7 8.6 74.0
SOUTHBANK 41.08 4.69 1.53 6.95 25.84 10749.47 40.3 23-OCT-2025 22.27 18-NOV-2024 41.5 39.33 67.45 4.69 11.97 1.84
PRICOLLTD 661.1 4.64 2.24 19.38 -1.8 8057.58 622.0 17-NOV-2025 367.85 07-APR-2025 670.6 637.2 79.88 4.64 24.91 29.3
IMFA 1343.3 4.55 -2.72 6.28 8.74 7247.65 1387.6 12-NOV-2025 549.8 07-APR-2025 1393.8 1310.5 60.65 4.55 11.12 58.5
GRMOVER 494.35 4.36 0.54 10.16 19.91 3032.93 489.0 17-NOV-2025 175.9 13-JAN-2025 497.5 473.75 75.32 4.36 14.97 20.65
BHARATFORG 1446.2 3.55 0.93 5.48 8.59 69141.18 1411.0 11-NOV-2025 919.1 07-APR-2025 1453.5 1396.7 75.95 3.55 9.22 49.6
RICOAUTO 116.14 3.08 1.87 34.58 -9.64 1571.2 114.26 17-NOV-2025 54.0 07-APR-2025 117.9 111.14 80.65 3.08 38.72 3.47
CPPLUS 1721.9 2.45 0.16 25.61 -1.18 20184.43 1716.9 14-NOV-2025 1015.0 05-AUG-2025 1745.1 1671.6 nan 2.45 28.69 41.2
PNB 125.06 2.19 -0.5 -0.58 9.04 143730.75 124.85 17-NOV-2025 85.46 04-MAR-2025 125.45 121.65 65.85 2.19 1.59 2.68
M&MFIN 329.85 2.15 2.77 2.01 15.16 45848.2 329.35 29-OCT-2025 231.02 07-APR-2025 333.5 321.2 72.61 2.15 4.2 6.95
UNIVCABLES 918.35 2.09 0.63 21.73 3.24 2937.78 909.0 17-NOV-2025 407.25 09-APR-2025 924.7 885.0 85.24 2.09 24.27 18.8
DYNAMATECH 9725.5 2.08 -0.69 19.57 14.03 6605.02 9780.0 14-NOV-2025 5444.15 07-APR-2025 9876.0 9470.0 75.3 2.08 22.06 198.0
SJS 1750.2 1.92 -1.51 6.37 10.31 5493.42 1798.0 13-NOV-2025 808.15 17-MAR-2025 1814.0 1718.5 66.55 1.92 8.41 32.9
SEQUENT 252.0 1.79 7.1 14.62 15.2 6341.64 241.68 13-NOV-2025 117.35 07-APR-2025 257.85 243.41 74.36 1.79 16.67 4.44
BANKBARODA 293.3 1.68 0.17 1.39 7.16 151676.05 293.25 03-NOV-2025 190.7 04-MAR-2025 293.8 287.0 70.22 1.68 3.09 4.85
TITAN 3933.1 1.39 0.27 4.0 11.18 349175.18 3877.0 12-NOV-2025 2925.0 07-APR-2025 3940.5 3862.4 73.05 1.39 5.45 53.9
MCX 9799.0 1.39 -0.34 4.06 18.33 49973.3 9795.0 17-NOV-2025 4408.15 11-MAR-2025 9839.0 9650.0 67.5 1.39 5.5 134.0
PSUBNKIETF 87.0 1.34 -0.2 3.07 10.05 nan 86.3 17-NOV-2025 55.8 03-MAR-2025 87.8 85.33 nan 1.34 4.45 1.15
HEROMOTOCO 5876.5 1.33 0.02 3.94 1.31 117569.88 5810.0 17-NOV-2025 3344.0 07-APR-2025 5916.5 5835.0 70.61 1.33 5.32 77.0
PSUBNKBEES 95.69 1.21 -0.01 3.46 9.9 nan 95.34 17-NOV-2025 61.54 03-MAR-2025 95.79 93.83 nan 1.21 4.71 1.14
MAHABANK 61.14 1.17 0.87 1.22 5.04 47026.17 61.39 16-OCT-2025 42.0 07-APR-2025 61.56 59.65 61.12 1.17 2.41 0.71
HDFCPSUBK 86.26 1.13 -0.48 2.9 8.27 nan 86.0 17-NOV-2025 55.68 03-MAR-2025 86.4 85.01 nan 1.13 4.05 0.96
BANKPSU 86.15 1.08 -0.13 2.89 8.95 nan 85.87 17-NOV-2025 55.29 03-MAR-2025 86.24 84.75 nan 1.08 4.0 0.92
SBIN 982.75 1.06 -0.09 3.59 7.42 907138.95 976.0 17-NOV-2025 680.0 03-MAR-2025 984.45 968.8 79.34 1.06 4.69 10.3
CANBK 150.38 0.93 -0.08 8.23 10.21 136404.45 150.32 17-NOV-2025 78.6 03-MAR-2025 150.88 147.71 84.3 0.93 9.23 1.38
SENSEXETF 87.35 0.68 -0.29 0.35 4.04 nan 87.31 21-OCT-2025 72.01 07-APR-2025 87.42 86.59 nan 0.68 1.03 0.59
SENSEXADD 86.99 0.66 -0.39 0.68 4.23 nan 87.29 23-OCT-2025 72.0 07-APR-2025 87.37 86.52 nan 0.66 1.34 0.57
FEDERALBNK 246.02 0.62 2.28 3.33 22.6 60527.31 239.99 17-NOV-2025 172.66 03-MAR-2025 248.5 244.82 77.16 0.62 3.97 1.51
AUBANK 925.65 0.6 0.82 4.92 20.58 69044.07 922.9 10-NOV-2025 478.35 18-MAR-2025 928.0 910.8 72.72 0.6 5.55 5.5
STUDDS 574.6 0.55 4.54 nan nan 2261.25 585.0 07-NOV-2025 533.4 13-NOV-2025 599.0 570.35 nan 0.55 nan 3.15
AIAENG 3730.0 0.5 -1.3 13.92 6.44 34808.5 3774.6 06-FEB-2025 3001.1 28-AUG-2025 3775.0 3682.9 72.89 0.5 14.49 18.4
BHARTIARTL 2159.8 0.49 1.75 4.58 9.98 1231540.71 2135.6 04-NOV-2025 1511.0 21-NOV-2024 2166.2 2146.7 67.6 0.49 5.1 10.6
AXISBNKETF 608.1 0.49 -0.08 1.57 5.5 nan 605.73 17-NOV-2025 485.0 07-APR-2025 608.49 603.75 nan 0.49 2.07 2.98
UTIBANKETF 61.13 0.48 -0.02 1.64 4.91 nan 60.94 17-NOV-2025 48.71 11-MAR-2025 61.13 60.31 nan 0.48 2.12 0.29
BANKBEES 610.4 0.42 0.0 1.44 2.95 nan 608.2 17-NOV-2025 490.0 11-MAR-2025 610.79 605.5 nan 0.42 1.86 2.55
HDFCNIFBAN 60.66 0.41 0.03 1.24 6.05 nan 60.49 17-NOV-2025 48.51 18-MAR-2025 60.73 60.23 nan 0.41 1.66 0.25
BANKETF 599.73 0.4 -0.13 1.8 5.58 nan 598.32 17-NOV-2025 481.38 11-MAR-2025 600.66 595.86 nan 0.4 2.21 2.41
SETFNIFBK 605.07 0.35 -0.01 1.69 5.94 nan 603.3 17-NOV-2025 465.64 15-OCT-2025 605.99 598.02 nan 0.35 2.04 2.1
NYKAA 269.15 0.06 0.1 8.03 6.94 76989.76 269.9 17-NOV-2025 154.9 04-MAR-2025 270.47 265.53 64.61 0.06 8.09 0.15
BHEL 289.2 0.03 1.26 9.09 11.08 100701.27 290.9 12-NOV-2025 176.0 03-MAR-2025 292.4 286.75 76.36 0.03 9.13 0.1
SIRCA 532.6 -0.37 1.01 2.31 8.6 2919.12 534.2 17-NOV-2025 230.69 07-APR-2025 539.0 529.55 64.86 -0.37 1.92 -2.0
GMRAIRPORT 102.92 -0.77 6.18 10.38 7.76 108672.98 99.19 14-NOV-2025 67.75 28-FEB-2025 104.7 102.52 78.34 -0.77 9.52 -0.8
DCBBANK 184.82 -1.3 0.59 18.21 25.31 5824.71 187.0 17-NOV-2025 101.41 03-MAR-2025 187.1 182.02 75.58 -1.3 16.68 -2.43
IIFL 557.55 -1.34 0.63 4.65 18.6 23695.36 562.65 17-NOV-2025 279.8 04-MAR-2025 565.9 556.4 68.06 -1.34 3.24 -7.6
APEX 288.19 -1.35 1.0 21.59 5.36 900.6 303.43 17-NOV-2025 186.55 07-APR-2025 305.99 284.31 nan -1.35 19.95 -3.94
INDOTHAI_BE 436.85 -1.64 5.0 13.55 41.35 5267.98 465.0 17-OCT-2025 101.22 25-NOV-2024 466.35 427.7 nan -1.64 11.68 -7.3
GOKULAGRO 206.94 -2.04 5.17 22.05 -12.75 6106.52 212.5 22-SEP-2025 96.55 07-APR-2025 215.4 205.44 65.87 -2.04 19.55 -4.32
About 52-Week High Stocks

This tab shows stocks where the current day's high price has exceeded the 52-week high.

Stocks making new 52-week highs are often considered strong performers and may indicate bullish momentum.

52-Week Low Stocks

Found 70 stocks making new 52-week lows. Arranged in Ascending order
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L price_diff
ADVENTHTL_BE 267.75 -5.0 -4.99 nan nan 1444.32 345.05 14-NOV-2025 296.65 17-NOV-2025 278.5 267.75 nan -5.0 nan -14.1
FISCHER 45.2 -5.0 -10.01 -60.11 5.0 2931.29 124.7 24-SEP-2025 52.87 17-NOV-2025 45.2 45.2 21.89 -5.0 -62.11 -2.38
GANECOS 874.4 -4.84 -1.77 -24.2 2.62 2343.04 2484.2 02-DEC-2024 930.1 17-NOV-2025 929.4 852.3 12.73 -4.84 -27.87 -44.5
JAIBALAJI 77.75 -4.2 -3.42 -13.68 -0.36 7092.8 209.31 05-DEC-2024 79.97 17-NOV-2025 82.01 76.25 19.27 -4.2 -17.3 -3.41
ROTO 57.78 -4.02 -3.11 -13.37 -9.76 1088.84 109.67 12-DEC-2024 58.42 07-APR-2025 60.5 57.05 14.58 -4.02 -16.85 -2.42
LAXMIDENTL 293.0 -3.44 -1.04 -2.96 -3.37 1610.39 584.0 20-JAN-2025 302.0 15-SEP-2025 305.65 292.0 36.15 -3.44 -6.3 -10.45
GRPLTD 1900.0 -3.41 0.99 -1.89 -6.76 1013.34 3534.65 03-JAN-2025 1912.2 14-NOV-2025 1979.8 1890.0 31.88 -3.41 -5.23 -67.0
VIKRAMSOLR 300.05 -3.32 -1.69 -5.08 2.92 10853.32 407.95 10-SEP-2025 310.05 07-NOV-2025 310.0 295.05 nan -3.32 -8.23 -10.3
STYRENIX 2051.1 -3.16 -0.78 -11.42 0.88 3606.99 3498.0 11-JUN-2025 2128.1 17-NOV-2025 2118.1 2016.4 25.05 -3.16 -14.22 -66.9
TARSONS 223.75 -2.87 -0.28 -20.57 -5.23 1190.49 464.3 09-DEC-2024 228.6 17-NOV-2025 231.55 221.85 4.02 -2.87 -22.84 -6.6
TMPV 360.85 -2.81 -0.38 -10.31 -39.79 132883.83 820.35 09-DEC-2024 363.0 17-NOV-2025 371.25 360.35 nan -2.81 -12.84 -10.45
DCXINDIA 199.14 -2.69 0.45 -9.15 -8.06 2218.15 393.0 06-JAN-2025 200.0 13-NOV-2025 207.16 198.1 27.74 -2.69 -11.6 -5.5
ELLEN 410.7 -2.69 -3.33 -8.84 -1.47 5788.23 637.7 14-JUL-2025 430.35 10-OCT-2025 425.0 408.9 28.2 -2.69 -11.3 -11.35
ANTHEM 642.85 -2.53 -0.89 -7.07 -7.42 36103.1 873.5 18-SEP-2025 664.05 17-NOV-2025 659.2 640.05 26.83 -2.53 -9.42 -16.7
COHANCE 582.25 -2.38 -2.45 -20.83 -14.72 22274.97 1360.0 02-DEC-2024 608.8 17-NOV-2025 597.85 573.8 12.22 -2.38 -22.72 -14.2
AWFIS 547.0 -2.24 0.59 -5.96 4.92 3911.55 807.8 12-DEC-2024 545.5 13-MAR-2025 558.0 538.0 34.69 -2.24 -8.07 -12.55
SAREGAMA 388.35 -2.07 0.08 -13.25 -3.33 7487.76 603.8 09-JAN-2025 395.0 17-NOV-2025 397.95 378.0 22.36 -2.07 -15.04 -8.2
HINDOILEXP 137.04 -2.07 0.29 -8.56 -10.24 1812.96 218.8 07-FEB-2025 139.15 17-NOV-2025 140.0 136.92 20.93 -2.07 -10.45 -2.9
EPACK 266.8 -2.04 -2.4 -20.14 -2.04 2560.42 669.95 08-JAN-2025 277.25 11-NOV-2025 273.45 265.05 20.1 -2.04 -21.77 -5.55
HEUBACHIND 467.45 -1.96 -0.13 -7.15 -0.88 1078.96 620.85 17-JUL-2025 475.0 17-NOV-2025 481.85 464.7 17.48 -1.96 -8.97 -9.35
MANINFRA 127.69 -1.83 -3.16 -12.41 1.42 5154.42 262.8 30-DEC-2024 130.1 14-NOV-2025 131.75 125.8 26.47 -1.83 -14.01 -2.38
AFCONS 388.95 -1.81 -1.66 -11.46 -0.54 14304.98 570.0 03-JAN-2025 390.0 29-JUL-2025 396.25 386.2 21.61 -1.81 -13.05 -7.15
RAIN 113.01 -1.81 -1.72 -13.6 4.13 3801.04 197.0 12-DEC-2024 115.8 14-NOV-2025 115.42 112.11 25.0 -1.81 -15.16 -2.08
RAJOOENG 78.48 -1.64 -1.82 -10.83 7.02 1402.24 145.88 16-JUL-2025 79.97 01-OCT-2025 79.62 77.47 28.66 -1.64 -12.29 -1.31
GODREJAGRO 568.25 -1.53 -1.23 -12.99 -3.74 10929.07 876.35 24-JUL-2025 564.0 11-NOV-2025 579.75 560.05 27.2 -1.53 -14.32 -8.85
SHAKTIPUMP 701.75 -1.47 -2.11 -13.48 0.2 8659.45 1387.0 09-JAN-2025 709.75 10-NOV-2025 711.0 688.75 21.35 -1.47 -14.76 -10.5
DELTACORP 70.55 -1.43 -1.08 -7.96 -1.32 1889.13 131.45 11-DEC-2024 71.0 11-NOV-2025 71.84 70.37 25.63 -1.43 -9.27 -1.02
ROLEXRINGS 106.13 -1.39 -1.67 -12.64 -6.87 2890.27 218.39 16-DEC-2024 107.8 17-NOV-2025 108.21 105.25 38.08 -1.39 -13.86 -1.5
HEXATRADEX 167.36 -1.37 -0.35 -2.48 -0.14 924.58 331.6 03-DEC-2024 167.57 13-NOV-2025 171.39 167.0 30.72 -1.37 -3.82 -2.33
EASEMYTRIP 7.52 -1.31 -1.17 -4.27 -1.0 2734.91 19.0 29-NOV-2024 7.52 17-NOV-2025 7.64 7.5 43.58 -1.31 -5.53 -0.1
KNRCON 168.19 -1.29 -1.3 -6.38 -9.27 4730.09 358.85 16-DEC-2024 167.75 17-NOV-2025 169.99 167.55 27.29 -1.29 -7.59 -2.19
GEMAROMA 178.17 -1.24 -2.02 -19.82 -4.67 930.71 349.6 26-AUG-2025 183.0 17-NOV-2025 181.39 173.98 nan -1.24 -20.81 -2.23
ELECTCAST 77.66 -1.22 -1.6 -13.66 -2.67 4800.82 170.7 09-DEC-2024 79.43 11-NOV-2025 78.76 77.49 21.52 -1.22 -14.72 -0.96
LOTUSDEV 169.15 -1.11 -0.22 -6.02 -5.21 8266.76 218.49 11-AUG-2025 170.16 13-NOV-2025 171.66 168.5 nan -1.11 -7.06 -1.9
PAGEIND 38850.0 -1.03 -0.54 -4.95 0.52 43332.8 50590.0 27-JUN-2025 38765.0 14-NOV-2025 39240.0 38755.0 32.02 -1.03 -5.93 -405.0
UBL 1748.3 -1.01 -1.15 -1.74 -0.19 46225.95 2299.7 03-FEB-2025 1738.4 09-OCT-2025 1760.0 1738.0 36.52 -1.01 -2.73 -17.9
EMBDL 82.88 -0.94 -1.26 -9.79 -0.14 11320.15 163.69 21-JAN-2025 83.61 11-NOV-2025 84.97 82.3 27.41 -0.94 -10.64 -0.79
SFL 616.35 -0.84 -2.42 -11.19 4.98 6700.39 1058.7 03-JAN-2025 618.75 04-JUN-2025 628.65 610.7 30.72 -0.84 -11.94 -5.2
IONEXCHANG 361.4 -0.84 -1.91 -8.89 -1.14 5300.53 744.2 11-DEC-2024 365.0 14-NOV-2025 365.1 359.55 28.36 -0.84 -9.65 -3.05
THERMAX 2921.9 -0.73 -2.31 -8.79 1.53 34816.28 5165.7 18-NOV-2024 2950.05 17-FEB-2025 2968.2 2895.0 29.2 -0.73 -9.45 -21.5
CHEMPLASTS 325.1 -0.58 -3.64 -17.84 2.4 5140.14 530.0 04-DEC-2024 333.85 14-NOV-2025 331.0 319.15 23.95 -0.58 -18.32 -1.9
STANLEY 233.95 -0.57 -3.29 -14.79 -4.78 1336.46 462.0 11-DEC-2024 238.0 17-NOV-2025 238.8 232.25 17.97 -0.57 -15.28 -1.35
BATAINDIA 1010.5 -0.42 0.02 -5.21 -8.96 12987.7 1479.0 06-JAN-2025 1013.0 17-NOV-2025 1017.8 1007.6 23.89 -0.42 -5.61 -4.3
HIKAL 228.19 -0.34 -1.96 -4.2 -5.42 2813.6 464.75 02-DEC-2024 225.13 14-NOV-2025 231.0 225.0 35.71 -0.34 -4.52 -0.78
ORIENTCEM 182.15 -0.34 -1.93 -18.4 -2.07 3742.45 362.4 22-APR-2025 185.0 17-NOV-2025 183.6 180.1 19.88 -0.34 -18.68 -0.62
MANYAVAR 617.5 -0.26 -1.13 -4.35 -6.9 15002.6 1512.0 02-DEC-2024 613.95 14-NOV-2025 622.7 610.35 27.52 -0.26 -4.6 -1.6
TATACAP 320.25 -0.22 -1.25 -1.43 nan 135941.93 336.65 17-OCT-2025 318.35 10-NOV-2025 323.35 317.95 nan -0.22 -1.64 -0.7
NILKAMAL 1482.0 -0.22 0.16 -1.98 -1.53 2211.52 2020.0 02-JAN-2025 1481.0 17-NOV-2025 1485.0 1475.0 35.45 -0.22 -2.2 -3.3
BSHSL 113.5 -0.21 -2.13 -7.53 -1.69 1191.04 179.99 04-FEB-2025 115.82 09-APR-2025 115.88 113.5 27.81 -0.21 -7.72 -0.24
