| GOLDIAM | 377.1 | 2.04 | -1.32 | 3.21 | -6.84 | 4172.88 | 569.0 | 16-JAN-2025 | 251.35 | 07-APR-2025 | 395.3 | 371.05 | 55.22 | 2.04 | 5.32 | 358.05 | 369.55 | 368.4 | 9365.5 | EQ | 74764.1 | 385.94 | 3.76 | 3.52 | 51.65 | 2554.46 | 377.1 | 7.55 | 7.55 | 0.0 | 4.03 | 3.27 |
| GODFRYPHLP | 2938.3 | 2.04 | -1.87 | -6.9 | -9.19 | 44914.95 | 3947.0 | 16-SEP-2025 | 1370.82 | 28-JAN-2025 | 2967.0 | 2866.1 | 36.52 | 2.04 | -5.0 | 3092.9 | 2879.5 | 2869.0 | 9313.69 | EQ | 554496.42 | 2599.98 | 15.88 | 35.46 | 30.93 | 279.84 | 2938.3 | 58.8 | 58.8 | 0.0 | 18.95 | 32.93 |
| ZUARI | 287.9 | 2.04 | -3.36 | 10.6 | -6.01 | 1186.67 | 393.55 | 21-AUG-2025 | 169.2 | 04-MAR-2025 | 289.2 | 278.0 | 60.59 | 2.04 | 12.86 | 255.1 | 282.15 | 280.3 | 25118.5 | EQ | 47647.22 | 237.29 | 3.57 | 2.61 | 57.71 | 165.09 | 287.9 | 5.75 | 5.75 | 0.0 | 3.73 | 2.42 |
| NH | 1991.2 | 2.02 | -2.81 | 10.39 | 1.58 | 39885.1 | 2370.2 | 27-JUN-2025 | 1238.1 | 28-NOV-2024 | 2030.0 | 1922.7 | 67.45 | 2.02 | 12.62 | 1768.0 | 1951.7 | 1935.8 | 13331.75 | EQ | 348502.35 | 1673.48 | 24.46 | 13.27 | 64.84 | 2948.4 | 1991.2 | 39.5 | 39.5 | 0.0 | 25.53 | 12.32 |
| AONEGOLD | 11.6 | 2.02 | -1.22 | -0.26 | 1.89 | nan | 13.5 | 11-NOV-2025 | 10.0 | 10-SEP-2025 | 11.6 | 11.42 | nan | 2.02 | 1.75 | 11.4 | 11.37 | 11.28 | 16411.95 | EQ | 524.31 | 11.15 | nan | nan | nan | 258.12 | 11.6 | 0.23 | 0.23 | 0.0 | nan | nan |
| OFSS | 8341.0 | 2.0 | -1.32 | -3.33 | 1.37 | 71071.9 | 13220.0 | 30-DEC-2024 | 7038.0 | 07-APR-2025 | 8372.0 | 8165.0 | 45.46 | 2.0 | -1.39 | 8459.0 | 8177.5 | 8157.5 | 1573.47 | EQ | 1706956.05 | 9109.97 | 39.32 | 62.26 | 38.7 | 144.97 | 8341.0 | 163.5 | 163.5 | 0.0 | 48.19 | 57.81 |
| PVP_BE | 36.87 | 1.99 | 1.97 | 8.23 | 10.36 | 941.36 | 36.98 | 06-JAN-2025 | 18.3 | 08-JUL-2025 | 36.87 | 36.87 | nan | 1.99 | 10.39 | 33.4 | 36.15 | 36.15 | 7135.73 | BE | 5061.23 | 26.12 | nan | nan | nan | 92.25 | 36.87 | 0.72 | 0.72 | 0.0 | nan | nan |
| AXISGOLD | 103.16 | 1.98 | -1.25 | -0.36 | 1.69 | nan | 109.92 | 17-OCT-2025 | 62.65 | 10-DEC-2024 | 103.4 | 101.91 | nan | 1.98 | 1.61 | 101.53 | 101.16 | 100.01 | 6657.03 | EQ | 16734.42 | 80.84 | nan | nan | nan | 1450.63 | 103.16 | 2.0 | 2.0 | 0.0 | nan | nan |
| APOLLO | 279.4 | 1.97 | -1.74 | -1.62 | -14.9 | 9138.79 | 354.7 | 17-SEP-2025 | 90.25 | 21-NOV-2024 | 283.0 | 270.5 | 45.94 | 1.97 | 0.32 | 278.5 | 274.0 | 272.5 | 88960.25 | EQ | 38777.43 | 180.76 | 2.38 | 3.29 | 41.95 | 3051.02 | 279.4 | 5.4 | 5.4 | 0.0 | 2.6 | 3.06 |
| TCS | 3147.7 | 1.96 | -0.49 | 1.32 | 5.78 | 1116939.8 | 4494.9 | 13-DEC-2024 | 2866.6 | 01-OCT-2025 | 3155.0 | 3083.5 | 62.53 | 1.96 | 3.31 | 3046.9 | 3087.1 | 3078.0 | 8817.36 | EQ | 664637.95 | 3492.87 | 14.06 | 11.22 | 55.62 | 3151.05 | 3147.7 | 60.6 | 60.6 | 0.0 | 17.38 | 10.42 |
| HONASA | 293.75 | 1.96 | -3.6 | 0.91 | 2.23 | 9373.9 | 334.2 | 09-JUN-2025 | 197.51 | 12-FEB-2025 | 295.2 | 284.1 | 58.06 | 1.96 | 2.89 | 285.5 | 288.1 | 286.85 | 24292.35 | EQ | 53581.19 | 266.04 | 2.39 | 2.04 | 53.91 | 743.36 | 293.75 | 5.65 | 5.65 | 0.0 | 2.62 | 1.89 |
| KIRLOSIND | 3733.7 | 1.94 | -1.9 | -3.51 | -3.38 | 3815.76 | 4915.0 | 05-DEC-2024 | 2810.8 | 09-MAY-2025 | 3773.3 | 3612.7 | 45.34 | 1.94 | -1.64 | 3795.9 | 3662.7 | 3622.2 | 153.7 | EQ | 740655.1 | 3843.51 | 13.13 | 22.41 | 36.94 | 3.09 | 3733.7 | 71.0 | 71.0 | 0.0 | 17.26 | 20.81 |
| HARSHA | 402.0 | 1.94 | -1.52 | -1.41 | 0.83 | 3590.32 | 560.0 | 06-DEC-2024 | 329.95 | 07-APR-2025 | 411.0 | 390.6 | 54.66 | 1.94 | 0.5 | 400.0 | 394.35 | 392.4 | 1634.76 | EQ | 79134.35 | 412.21 | 2.04 | 2.18 | 48.36 | 44.77 | 402.0 | 7.65 | 7.65 | 0.0 | 2.44 | 2.02 |
| SJS | 1750.2 | 1.92 | -1.51 | 6.37 | 10.31 | 5390.16 | 1798.0 | 13-NOV-2025 | 808.15 | 17-MAR-2025 | 1814.0 | 1718.5 | 66.55 | 1.92 | 8.41 | 1614.5 | 1717.3 | 1709.6 | 2749.85 | EQ | 237612.4 | 1182.58 | 15.61 | 9.12 | 63.12 | 384.92 | 1750.2 | 32.9 | 32.9 | 0.0 | 16.85 | 8.47 |
| NITINSPIN | 337.7 | 1.92 | -0.64 | -0.27 | 1.17 | 1862.85 | 494.35 | 18-DEC-2024 | 290.5 | 03-MAR-2025 | 338.6 | 330.5 | 53.92 | 1.92 | 1.64 | 332.25 | 331.35 | 329.85 | 905.77 | EQ | 70989.3 | 369.81 | 3.42 | 3.34 | 50.58 | 54.55 | 337.7 | 6.35 | 6.35 | 0.0 | 3.63 | 3.1 |
| NATCOPHARM | 830.15 | 1.92 | -0.77 | -0.65 | 2.5 | 14589.39 | 1505.0 | 10-DEC-2024 | 726.8 | 07-APR-2025 | 848.0 | 811.4 | 53.06 | 1.92 | 1.25 | 819.9 | 814.55 | 812.1 | 16727.18 | EQ | 176111.75 | 965.54 | 4.44 | 4.99 | 47.1 | 2313.93 | 830.15 | 15.6 | 15.6 | 0.0 | 5.24 | 4.63 |
| AZAD | 1672.0 | 1.91 | -1.98 | -4.62 | 8.47 | 10595.28 | 1929.8 | 03-JAN-2025 | 1159.45 | 07-APR-2025 | 1724.0 | 1665.5 | 54.2 | 1.91 | -2.79 | 1720.0 | 1640.6 | 1636.0 | 10514.34 | EQ | 310466.8 | 1583.97 | 10.58 | 10.98 | 49.07 | 565.8 | 1672.0 | 31.4 | 31.4 | 0.0 | 12.07 | 10.2 |
| ICEMAKE | 703.05 | 1.91 | -0.62 | -3.76 | -3.65 | 1088.57 | 1088.75 | 24-APR-2025 | 575.15 | 17-FEB-2025 | 723.85 | 679.25 | 46.91 | 1.91 | -1.92 | 716.8 | 689.85 | 682.1 | 409.3 | EQ | 155916.2 | 780.91 | 3.65 | 5.28 | 40.85 | 40.82 | 703.05 | 13.2 | 13.2 | 0.0 | 4.33 | 4.9 |
| CANHLIFE | 121.63 | 1.89 | -0.89 | 2.59 | nan | 11340.15 | 128.2 | 10-NOV-2025 | 106.0 | 17-OCT-2025 | 124.66 | 118.07 | nan | 1.89 | 4.53 | 116.36 | 119.37 | 117.5 | 63162.57 | EQ | 2484.18 | 118.24 | nan | nan | nan | 1418.4 | 121.63 | 2.26 | 2.26 | 0.0 | nan | nan |
| GOLD360 | 121.0 | 1.85 | -1.16 | -0.04 | 3.51 | nan | 139.9 | 09-OCT-2025 | 78.2 | 19-JUN-2025 | 121.1 | 119.0 | nan | 1.85 | 1.81 | 118.85 | 118.8 | 117.5 | 1336.56 | EQ | 17002.95 | 101.71 | nan | nan | nan | 18.13 | 121.0 | 2.2 | 2.2 | 0.0 | nan | nan |
| SCODATUBES | 168.74 | 1.83 | -1.52 | 3.76 | -9.68 | 992.69 | 230.85 | 14-JUL-2025 | 135.1 | 04-JUN-2025 | 170.0 | 162.04 | 53.01 | 1.83 | 5.67 | 159.69 | 165.7 | 164.58 | 8646.1 | EQ | 20663.33 | 179.8 | 1.56 | 1.59 | 49.46 | 180.34 | 168.74 | 3.04 | 3.04 | 0.0 | 1.67 | 1.48 |
| SILVER360 | 154.15 | 1.83 | -0.88 | 3.6 | 1.68 | nan | 178.56 | 14-OCT-2025 | 78.4 | 07-APR-2025 | 155.3 | 152.03 | nan | 1.83 | 5.5 | 146.12 | 151.38 | 147.89 | 1750.01 | EQ | 18147.49 | 117.62 | nan | nan | nan | 429.24 | 154.15 | 2.77 | 2.77 | 0.0 | nan | nan |
| KALYANKJIL | 499.6 | 1.82 | -0.97 | -3.9 | 11.36 | 50662.19 | 795.4 | 02-JAN-2025 | 399.4 | 11-MAR-2025 | 502.7 | 487.75 | 49.99 | 1.82 | -2.14 | 510.55 | 490.65 | 486.05 | 76184.68 | EQ | 103055.35 | 544.01 | 1.97 | 2.66 | 42.49 | 2396.18 | 499.6 | 8.95 | 8.95 | 0.0 | 2.47 | 2.47 |
| CEMPRO | 816.1 | 1.8 | -4.67 | -1.39 | 0.53 | 13771.35 | 944.0 | 30-JUN-2025 | 476.6 | 02-MAY-2025 | 823.0 | 800.15 | nan | 1.8 | 0.39 | 812.95 | 801.65 | 798.9 | 2575.84 | EQ | 34240.4 | 815.58 | nan | nan | nan | 322.58 | 816.1 | 14.45 | 14.45 | 0.0 | nan | nan |
| NDRAUTO | 873.9 | 1.79 | -1.96 | -10.83 | -5.57 | 2041.97 | 1220.0 | 18-JUL-2025 | 551.0 | 03-MAR-2025 | 874.65 | 850.2 | 34.7 | 1.79 | -9.23 | 962.8 | 858.5 | 852.15 | 728.64 | EQ | 179090.8 | 875.59 | 5.25 | 12.11 | 30.23 | 22.9 | 873.9 | 15.4 | 15.4 | 0.0 | 5.97 | 11.24 |
| ESILVER | 156.0 | 1.79 | -1.57 | 1.49 | 2.89 | nan | 192.0 | 14-OCT-2025 | 86.27 | 07-APR-2025 | 157.16 | 154.0 | nan | 1.79 | 3.31 | 151.0 | 153.25 | 150.89 | 1053.11 | EQ | 22838.75 | 110.54 | nan | nan | nan | 463.93 | 156.0 | 2.75 | 2.75 | 0.0 | nan | nan |
| SEQUENT | 252.0 | 1.79 | 7.1 | 14.62 | 15.2 | 6229.91 | 241.68 | 13-NOV-2025 | 117.35 | 07-APR-2025 | 257.85 | 243.41 | 74.36 | 1.79 | 16.67 | 215.99 | 247.56 | 229.77 | 9154.48 | EQ | 35182.2 | 177.63 | 3.66 | 1.38 | 72.58 | 9066.51 | 252.0 | 4.44 | 4.44 | 0.0 | 3.72 | 1.28 |
| ARTEMISMED | 287.52 | 1.78 | 3.96 | 14.11 | 5.72 | 3924.84 | 350.0 | 19-DEC-2024 | 207.71 | 03-MAR-2025 | 288.3 | 282.21 | 79.55 | 1.78 | 16.14 | 247.56 | 282.5 | 278.02 | 2150.12 | EQ | 50407.99 | 264.78 | 3.27 | 0.94 | 77.7 | 334.81 | 287.52 | 5.02 | 5.02 | 0.0 | 3.39 | 0.87 |
| BUTTERFLY | 728.85 | 1.78 | -1.28 | -4.66 | 10.25 | 1280.35 | 833.4 | 03-DEC-2024 | 550.7 | 04-MAR-2025 | 730.8 | 713.05 | 51.62 | 1.78 | -2.96 | 751.1 | 716.1 | 712.95 | 826.39 | EQ | 137167.75 | 703.06 | 5.09 | 5.69 | 47.19 | 12.52 | 728.85 | 12.75 | 12.75 | 0.0 | 5.64 | 5.28 |
| JLHL | 1458.6 | 1.77 | -1.19 | -9.58 | 3.65 | 9397.58 | 1770.0 | 25-MAR-2025 | 1266.0 | 07-APR-2025 | 1465.0 | 1416.0 | 40.24 | 1.77 | -7.98 | 1585.1 | 1433.3 | 1422.6 | 2341.75 | EQ | 296498.75 | 1500.03 | 5.9 | 11.65 | 33.6 | 24.07 | 1458.6 | 25.3 | 25.3 | 0.0 | 7.29 | 10.82 |
| GREENPOWER | 13.34 | 1.75 | -1.35 | -8.26 | 9.52 | 1537.83 | 19.4 | 09-DEC-2024 | 10.96 | 09-MAY-2025 | 13.56 | 13.05 | 43.72 | 1.75 | -6.65 | 14.29 | 13.11 | 13.05 | 34791.15 | EQ | 2675.83 | 14.05 | 0.06 | 0.1 | 36.62 | 4130.98 | 13.34 | 0.23 | 0.23 | 0.0 | 0.07 | 0.09 |
| CHOICEGOLD | 123.08 | 1.75 | -1.47 | nan | nan | nan | 126.95 | 14-NOV-2025 | 120.6 | 10-NOV-2025 | 123.37 | 120.98 | nan | 1.75 | nan | nan | 120.96 | 120.05 | 150.71 | EQ | 863.36 | 123.73 | nan | nan | nan | 124.94 | 123.08 | 2.12 | 2.12 | 0.0 | nan | nan |
| IGIL | 326.2 | 1.75 | -5.05 | -5.11 | -2.68 | 13855.04 | 642.3 | 09-JAN-2025 | 282.0 | 12-MAR-2025 | 337.5 | 315.4 | 40.3 | 1.75 | -3.45 | 337.85 | 320.6 | 316.75 | 64151.16 | EQ | 74160.55 | 394.3 | 2.35 | 4.12 | 36.29 | 3141.92 | 326.2 | 5.6 | 5.6 | 0.0 | 2.58 | 3.83 |
| INDGN | 514.7 | 1.71 | -0.41 | -7.1 | -4.14 | 12152.27 | 694.4 | 28-NOV-2024 | 499.0 | 28-FEB-2025 | 516.0 | 503.7 | 38.13 | 1.71 | -5.52 | 544.75 | 506.05 | 502.8 | 40779.71 | EQ | 112491.25 | 574.39 | 1.64 | 3.74 | 30.51 | 251.66 | 514.7 | 8.65 | 8.65 | 0.0 | 2.14 | 3.47 |
| RAYMONDLSL | 1135.0 | 1.7 | -0.95 | -5.79 | 1.32 | 6799.08 | 2274.7 | 11-DEC-2024 | 911.35 | 07-MAY-2025 | 1148.5 | 1111.6 | 42.74 | 1.7 | -4.19 | 1184.6 | 1116.0 | 1111.0 | 5685.62 | EQ | 228328.0 | 1292.8 | 5.22 | 8.95 | 36.82 | 59.01 | 1135.0 | 19.0 | 19.0 | 0.0 | 6.2 | 8.31 |
| SETFGOLD | 105.72 | 1.69 | -1.2 | 0.32 | 3.6 | nan | 112.23 | 21-OCT-2025 | 62.85 | 19-NOV-2024 | 105.95 | 104.53 | nan | 1.69 | 2.02 | 103.63 | 103.96 | 103.0 | 23904.88 | EQ | 17123.09 | 82.73 | nan | nan | nan | 3758.89 | 105.72 | 1.76 | 1.76 | 0.0 | nan | nan |
| MINDACORP | 605.3 | 1.69 | -1.68 | 5.6 | -1.97 | 14231.2 | 619.95 | 13-NOV-2025 | 445.05 | 11-AUG-2025 | 619.0 | 593.0 | 60.38 | 1.69 | 7.38 | 563.7 | 595.25 | 594.0 | 25409.28 | EQ | 105264.65 | 528.81 | 4.47 | 3.44 | 56.49 | 802.11 | 605.3 | 10.05 | 10.05 | 0.0 | 4.87 | 3.19 |
| KELLTONTEC | 20.58 | 1.68 | -3.44 | -8.83 | -8.3 | 1039.77 | 35.5 | 16-DEC-2024 | 19.0 | 07-APR-2025 | 20.75 | 19.93 | 36.89 | 1.68 | -7.3 | 22.2 | 20.24 | 20.17 | 38947.96 | EQ | 4874.2 | 25.65 | 0.12 | 0.25 | 32.88 | 3157.26 | 20.58 | 0.34 | 0.34 | 0.0 | 0.14 | 0.23 |
| NIITMTS | 345.7 | 1.68 | -1.51 | 5.26 | -1.92 | 4660.37 | 520.0 | 12-DEC-2024 | 300.05 | 06-NOV-2025 | 350.0 | 336.15 | 62.89 | 1.68 | 7.03 | 323.0 | 340.0 | 335.0 | 948.73 | EQ | 72305.5 | 381.28 | 1.9 | 1.38 | 57.91 | 277.28 | 345.7 | 5.7 | 5.7 | 0.0 | 2.17 | 1.28 |
| KICL | 5145.0 | 1.68 | -1.02 | -6.75 | 10.99 | 2208.84 | 7480.0 | 18-NOV-2024 | 3470.0 | 04-MAR-2025 | 5175.0 | 4996.5 | 46.75 | 1.68 | -5.18 | 5426.0 | 5060.0 | 5011.0 | 52.2 | EQ | 953365.4 | 4968.3 | 53.65 | 68.57 | 43.9 | 2.72 | 5145.0 | 85.0 | 85.0 | 0.0 | 55.89 | 63.67 |
| TRAVELFOOD | 1322.3 | 1.68 | 1.22 | -0.57 | -0.11 | 17124.92 | 1435.0 | 09-OCT-2025 | 1008.5 | 04-AUG-2025 | 1329.9 | 1281.2 | 54.99 | 1.68 | 1.1 | 1307.9 | 1300.5 | 1270.5 | 4942.77 | EQ | 108255.6 | 1243.66 | 5.25 | 5.67 | 48.08 | 74.55 | 1322.3 | 21.8 | 21.8 | 0.0 | 6.43 | 5.26 |
| BANKBARODA | 293.3 | 1.68 | 0.17 | 1.39 | 7.16 | 149167.94 | 293.25 | 03-NOV-2025 | 190.7 | 04-MAR-2025 | 293.8 | 287.0 | 70.22 | 1.68 | 3.09 | 284.5 | 288.45 | 285.0 | 53589.79 | EQ | 47818.64 | 240.25 | 1.82 | 0.93 | 66.2 | 11205.11 | 293.3 | 4.85 | 4.85 | 0.0 | 2.04 | 0.86 |
| BASF | 4391.0 | 1.67 | -1.47 | -2.07 | -0.05 | 18695.07 | 6458.9 | 18-NOV-2024 | 4065.05 | 17-FEB-2025 | 4434.3 | 4309.3 | 43.05 | 1.67 | -0.44 | 4410.5 | 4319.0 | 4310.0 | 887.08 | EQ | 928347.0 | 4782.91 | 14.39 | 26.36 | 35.32 | 13.1 | 4391.0 | 72.0 | 72.0 | 0.0 | 18.51 | 24.48 |
| SHRINGARMS | 225.9 | 1.66 | 2.18 | -2.08 | 25.85 | 2142.82 | 237.4 | 04-NOV-2025 | 177.51 | 30-SEP-2025 | 227.3 | 221.0 | nan | 1.66 | -0.46 | 226.94 | 222.21 | 215.41 | 23282.86 | EQ | 8615.75 | 204.72 | nan | nan | nan | 1347.21 | 225.9 | 3.69 | 3.69 | 0.0 | nan | nan |
| UTTAMSUGAR | 235.3 | 1.66 | -1.35 | -6.63 | -0.15 | 882.74 | 330.45 | 26-MAY-2025 | 171.51 | 04-MAR-2025 | 235.3 | 230.28 | 37.72 | 1.66 | -5.08 | 247.9 | 231.46 | 230.65 | 2238.21 | EQ | 51781.61 | 261.05 | 0.91 | 1.99 | 31.38 | 32.9 | 235.3 | 3.84 | 3.84 | 0.0 | 1.12 | 1.85 |
| J&KBANK | 108.87 | 1.65 | -0.91 | 0.5 | 0.92 | 11793.66 | 117.25 | 01-JUL-2025 | 86.61 | 13-JAN-2025 | 109.65 | 106.01 | 58.28 | 1.65 | 2.16 | 106.57 | 107.1 | 106.89 | 32570.0 | EQ | 20383.1 | 101.73 | 0.73 | 0.62 | 54.28 | 4943.61 | 108.87 | 1.77 | 1.77 | 0.0 | 0.8 | 0.58 |
| AXISCADES_BE | 1525.4 | 1.65 | -3.84 | -7.14 | -0.27 | 6377.2 | 1779.2 | 23-SEP-2025 | 420.9 | 26-NOV-2024 | 1575.6 | 1490.0 | nan | 1.65 | -5.61 | 1616.0 | 1500.6 | 1482.6 | 1875.49 | BE | 233744.8 | 1083.3 | nan | nan | nan | 86.78 | 1525.4 | 24.8 | 24.8 | 0.0 | nan | nan |
| LTFOODS | 414.6 | 1.64 | -1.15 | -2.88 | 3.16 | 14164.45 | 518.55 | 17-JUL-2025 | 288.25 | 07-APR-2025 | 421.0 | 407.95 | 50.24 | 1.64 | -1.29 | 420.0 | 407.9 | 402.8 | 11285.1 | EQ | 82551.25 | 414.21 | 2.17 | 2.66 | 44.95 | 703.09 | 414.6 | 6.7 | 6.7 | 0.0 | 2.49 | 2.47 |
| KPIL | 1233.5 | 1.63 | -3.02 | -5.18 | 0.11 | 20726.66 | 1352.85 | 17-DEC-2024 | 786.3 | 07-APR-2025 | 1245.0 | 1210.4 | 44.69 | 1.63 | -3.63 | 1280.0 | 1213.7 | 1206.5 | 6805.16 | EQ | 223333.45 | 1139.75 | 6.34 | 9.73 | 39.46 | 509.88 | 1233.5 | 19.8 | 19.8 | 0.0 | 7.3 | 9.04 |
| CHOICEIN | 796.65 | 1.63 | -0.72 | -6.43 | 8.61 | 16121.33 | 841.0 | 03-NOV-2025 | 438.45 | 03-MAR-2025 | 806.0 | 790.1 | 46.86 | 1.63 | -4.91 | 837.8 | 783.9 | 781.0 | 4724.86 | EQ | 135186.5 | 654.65 | 2.74 | 4.22 | 39.36 | 630.93 | 796.65 | 12.75 | 12.75 | 0.0 | 3.46 | 3.92 |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | OPEN_03112025 | CLOSE_18112025 | LOW_18112025 | SERIES | SUM199 | 200DMA_prev | prev_up | prev_down | prev_RSI14 | vol | prev_close | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SABTNL | 1135.7 | 5.0 | 5.0 | 35.97 | -7.97 | 2881.62 | 2219.95 | 10-DEC-2024 | 352.6 | 04-FEB-2025 | 1135.7 | 1103.45 | nan | 5.0 | 42.77 | 795.5 | 1081.65 | 981.65 | EQ | 153984.8 | 887.65 | nan | nan | nan | 271.06 | 1135.7 | 54.05 | 54.05 | 0.0 | nan | nan |
| MOENERGY | 36.4 | 0.11 | -0.52 | -0.19 | nan | nan | 37.88 | 23-OCT-2025 | 35.23 | 16-OCT-2025 | 36.4 | 36.03 | nan | 0.11 | -0.08 | 36.43 | 36.36 | 36.25 | EQ | 794.0 | 36.08 | nan | nan | nan | 425.63 | 36.4 | 0.04 | 0.04 | 0.0 | nan | nan |
| NPBET | 293.55 | 0.09 | -0.09 | 1.84 | 5.96 | nan | 298.12 | 21-OCT-2025 | 240.38 | 27-JAN-2025 | 294.76 | 289.15 | nan | 0.09 | 1.93 | 288.0 | 293.3 | 291.96 | EQ | 54847.15 | 272.06 | nan | nan | nan | 28.2 | 293.55 | 0.25 | 0.25 | 0.0 | nan | nan |
| ENERGY | 36.15 | -0.28 | -0.63 | nan | nan | nan | 40.0 | 13-NOV-2025 | 35.99 | 13-NOV-2025 | 36.26 | 36.05 | nan | -0.28 | nan | nan | 36.25 | 36.15 | EQ | 145.15 | 36.3 | nan | nan | nan | 999.54 | 36.15 | -0.1 | 0.0 | 0.1 | nan | nan |
| ANTELOPUS | 503.1 | -2.3 | -1.44 | -11.34 | 4.76 | 1769.02 | 946.95 | 10-DEC-2024 | 475.85 | 09-MAY-2025 | 516.75 | 476.8 | nan | -2.3 | -13.38 | 580.8 | 514.95 | 505.8 | EQ | 21183.55 | 543.91 | nan | nan | nan | 225.63 | 503.1 | -11.85 | 0.0 | 11.85 | nan | nan |
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | OPEN_03112025 | CLOSE_18112025 | LOW_18112025 | max_vol | SERIES | SUM199 | 200DMA_prev | prev_up | prev_down | prev_RSI14 | vol | prev_close | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUPID | 331.17 | 5.58 | 1.66 | 35.78 | 7.84 | 8890.83 | 315.0 | 17-NOV-2025 | 55.75 | 07-APR-2025 | 336.99 | 315.5 | 81.13 | 5.58 | 43.36 | 231.0 | 313.66 | 305.43 | 33469.53 | EQ | 26881.35 | 124.35 | 5.96 | 1.7 | 77.83 | 10486.09 | 331.17 | 17.51 | 17.51 | 0.0 | 6.78 | 1.58 |
| RPEL | 1054.85 | 5.01 | 0.24 | 26.63 | 21.56 | 4843.03 | 1031.95 | 17-NOV-2025 | 449.5 | 12-MAR-2025 | 1060.0 | 1003.1 | 81.42 | 5.01 | 32.98 | 793.25 | 1004.5 | 990.2 | 2165.86 | EQ | 130382.05 | 660.08 | 16.41 | 4.63 | 77.98 | 202.12 | 1054.85 | 50.35 | 50.35 | 0.0 | 18.83 | 4.3 |
| SOLEX | 1826.7 | 4.99 | 0.18 | 3.87 | nan | 1973.29 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1826.7 | 1715.8 | nan | 4.99 | 9.06 | 1675.0 | 1739.8 | 1732.1 | 225.01 | EQ | 43937.95 | 1562.89 | nan | nan | nan | 103.33 | 1826.7 | 86.9 | 86.9 | 0.0 | nan | nan |
| ZOTA | 1648.6 | 4.7 | -0.25 | 3.73 | 6.33 | 4998.21 | 1633.0 | 17-NOV-2025 | 535.0 | 19-NOV-2024 | 1674.0 | 1567.0 | 64.48 | 4.7 | 8.6 | 1518.0 | 1574.6 | 1557.5 | 1041.72 | EQ | 223378.0 | 1074.57 | 14.24 | 10.98 | 56.46 | 172.52 | 1648.6 | 74.0 | 74.0 | 0.0 | 18.51 | 10.2 |
| SOUTHBANK | 41.08 | 4.69 | 1.53 | 6.95 | 25.84 | 10749.47 | 40.3 | 23-OCT-2025 | 22.27 | 18-NOV-2024 | 41.5 | 39.33 | 67.45 | 4.69 | 11.97 | 36.69 | 39.24 | 38.4 | 255007.92 | EQ | 5733.75 | 28.23 | 0.48 | 0.3 | 61.69 | 160686.04 | 41.08 | 1.84 | 1.84 | 0.0 | 0.58 | 0.28 |
| PRICOLLTD | 661.1 | 4.64 | 2.24 | 19.38 | -1.8 | 8057.58 | 622.0 | 17-NOV-2025 | 367.85 | 07-APR-2025 | 670.6 | 637.2 | 79.88 | 4.64 | 24.91 | 529.25 | 631.8 | 616.95 | 14663.96 | EQ | 93408.55 | 479.71 | 8.27 | 2.65 | 75.76 | 2925.9 | 661.1 | 29.3 | 29.3 | 0.0 | 9.77 | 2.46 |
| IMFA | 1343.3 | 4.55 | -2.72 | 6.28 | 8.74 | 7247.65 | 1387.6 | 12-NOV-2025 | 549.8 | 07-APR-2025 | 1393.8 | 1310.5 | 60.65 | 4.55 | 11.12 | 1208.9 | 1284.8 | 1278.1 | 1499.23 | EQ | 160978.25 | 821.69 | 23.06 | 17.88 | 56.33 | 1448.73 | 1343.3 | 58.5 | 58.5 | 0.0 | 25.59 | 16.6 |
| GRMOVER | 494.35 | 4.36 | 0.54 | 10.16 | 19.91 | 3032.93 | 489.0 | 17-NOV-2025 | 175.9 | 13-JAN-2025 | 497.5 | 473.75 | 75.32 | 4.36 | 14.97 | 430.0 | 473.7 | 463.25 | 3090.83 | EQ | 66519.03 | 311.34 | 5.92 | 2.46 | 70.64 | 1430.85 | 494.35 | 20.65 | 20.65 | 0.0 | 6.97 | 2.28 |
| BHARATFORG | 1446.2 | 3.55 | 0.93 | 5.48 | 8.59 | 69141.18 | 1411.0 | 11-NOV-2025 | 919.1 | 07-APR-2025 | 1453.5 | 1396.7 | 75.95 | 3.55 | 9.22 | 1324.1 | 1396.6 | 1371.5 | 9224.34 | EQ | 237906.25 | 1209.82 | 10.49 | 4.53 | 69.82 | 2476.58 | 1446.2 | 49.6 | 49.6 | 0.0 | 13.28 | 4.21 |
