LIVE STOCK DATA

Auto-refresh is currently disabled. Enable/Disable auto-refresh feature is available during market hours only.
Gainers: 791 Losers: 922
All 1734 stocks
TNIDETF 98.4 1.62 -0.9 0.84 2.67 nan 104.78 17-DEC-2024 76.95 07-APR-2025 99.0 96.93 nan 1.62 2.48 96.02 96.83 96.58 1289.67 EQ 18011.3 92.24 nan nan nan 86.13 98.4 1.57 1.57 0.0 nan nan
BHAGCHEM 257.18 1.62 0.54 1.25 1.72 3281.54 364.7 09-DEC-2024 239.8 30-SEP-2025 263.7 252.26 57.37 1.62 2.89 249.95 253.07 247.0 864.45 EQ 56427.65 288.63 1.81 1.58 53.48 181.06 257.18 4.11 4.11 0.0 1.97 1.47
GOLDSHARE 104.0 1.61 -1.11 0.44 1.2 nan 110.9 21-OCT-2025 62.8 18-NOV-2024 104.25 102.6 nan 1.61 2.06 101.9 102.35 101.55 6222.5 EQ 16829.1 81.27 nan nan nan 408.38 104.0 1.65 1.65 0.0 nan nan
BSLGOLDETF 108.62 1.61 -1.35 1.07 3.17 nan 121.47 01-OCT-2025 65.73 18-NOV-2024 108.9 107.55 nan 1.61 2.69 105.77 106.9 105.8 3134.55 EQ 17630.16 85.15 nan nan nan 301.91 108.62 1.72 1.72 0.0 nan nan
GVT&D 3044.2 1.61 -1.33 -1.45 1.99 76711.54 3323.8 03-NOV-2025 1254.0 09-APR-2025 3060.0 2973.7 51.23 1.61 0.14 3040.0 2996.0 2972.1 2414.14 EQ 448314.9 2197.91 22.94 25.37 47.49 616.1 3044.2 48.2 48.2 0.0 24.74 23.56
DIGITIDE 153.69 1.57 1.8 -4.23 -0.33 2253.75 279.69 23-JUL-2025 141.41 14-NOV-2025 153.9 145.51 45.29 1.57 -2.73 158.0 151.31 144.99 6756.7 EQ 21738.35 198.05 1.58 2.13 42.55 232.35 153.69 2.38 2.38 0.0 1.64 1.98
HCG 747.45 1.56 0.06 -1.48 16.68 10376.9 804.65 24-OCT-2025 456.95 23-DEC-2024 750.0 732.85 56.33 1.56 0.06 747.0 735.95 730.0 1962.05 EQ 118783.9 579.48 5.41 4.88 52.55 82.44 747.45 11.5 11.5 0.0 5.84 4.53
HINDUNILVR 2441.6 1.56 -0.87 -2.12 -1.98 564841.74 2750.0 04-SEP-2025 2136.0 04-MAR-2025 2450.7 2411.0 44.2 1.56 -0.59 2456.1 2404.0 2401.9 7242.24 EQ 480215.4 2407.89 5.36 10.42 33.95 1465.14 2441.6 37.6 37.6 0.0 7.66 9.68
QGOLDHALF 102.3 1.55 -1.09 0.36 7.05 nan 109.5 17-OCT-2025 62.24 19-DEC-2024 103.04 101.42 nan 1.55 1.91 100.38 100.74 98.79 739.1 EQ 16584.2 80.11 nan nan nan 116.44 102.3 1.56 1.56 0.0 nan nan
LANDMARK 551.0 1.55 -0.8 -13.8 4.71 2247.72 703.0 10-DEC-2024 329.8 07-APR-2025 551.95 525.0 33.01 1.55 -12.47 629.5 542.6 539.9 6179.31 EQ 101634.5 530.13 3.07 7.54 28.96 83.06 551.0 8.4 8.4 0.0 3.45 7.0
RHETAN 23.13 1.54 -9.06 -2.23 8.93 1815.28 25.25 17-NOV-2025 20.32 26-SEP-2025 23.69 22.7 nan 1.54 -0.73 23.3 22.78 22.5 24360.03 EQ 784.62 22.41 nan nan nan 5038.13 23.13 0.35 0.35 0.0 nan nan
CENTUM 2552.0 1.54 -1.59 -0.66 -5.89 3696.2 3044.0 05-SEP-2025 1140.3 04-MAR-2025 2552.0 2480.1 53.99 1.54 0.87 2530.0 2513.2 2491.1 509.32 EQ 427486.45 2111.07 22.34 21.58 50.87 18.29 2552.0 38.8 38.8 0.0 23.52 20.04
RMDRIP 79.7 1.53 -0.22 -5.02 8.93 1960.93 84.0 10-NOV-2025 30.11 19-NOV-2024 80.6 78.5 59.18 1.53 -3.57 82.65 78.5 78.5 3336.26 EQ 5545.73 73.88 0.85 0.65 56.41 103.59 79.7 1.2 1.2 0.0 0.88 0.6
DALBHARAT 2021.3 1.52 -1.17 -4.32 -5.85 37344.22 2496.3 17-SEP-2025 1601.0 12-MAR-2025 2035.1 1982.0 32.36 1.52 -2.86 2080.8 1991.0 1983.2 2935.85 EQ 411478.8 2025.42 3.83 12.88 22.89 208.37 2021.3 30.3 30.3 0.0 5.72 11.96
VIMTALABS 630.0 1.51 -1.33 -14.68 1.91 2764.43 902.65 05-SEP-2025 358.03 19-NOV-2024 630.0 616.55 39.56 1.51 -13.39 727.4 620.65 618.2 28137.79 EQ 113215.87 553.46 4.95 8.66 36.38 147.81 630.0 9.35 9.35 0.0 5.26 8.04
GOLDETFADD 119.99 1.45 -1.24 0.14 5.13 nan 131.04 21-OCT-2025 73.2 18-NOV-2024 121.01 119.05 nan 1.45 1.58 118.12 118.28 117.4 6446.9 EQ 19478.08 94.1 nan nan nan 274.16 119.99 1.71 1.71 0.0 nan nan
EMUDHRA 615.7 1.45 -0.25 -5.91 -5.63 5025.84 1024.0 17-DEC-2024 603.9 17-NOV-2025 625.0 604.4 36.95 1.45 -4.54 645.0 606.9 605.0 1965.61 EQ 147947.75 776.02 1.72 4.09 29.56 123.07 615.7 8.8 8.8 0.0 2.23 3.8
VRLLOG 275.6 1.44 -1.74 -5.33 2.36 4800.59 324.5 17-JUL-2025 216.6 28-JAN-2025 277.0 270.05 52.5 1.44 -3.97 287.0 271.7 270.05 9696.78 EQ 53002.92 265.36 1.59 1.71 48.18 120.98 275.6 3.9 3.9 0.0 1.76 1.59
SUNPHARMA 1784.1 1.44 -0.29 4.18 4.89 421995.03 1910.0 31-DEC-2024 1548.0 26-SEP-2025 1790.3 1751.1 74.42 1.44 5.68 1688.2 1758.8 1750.0 9366.82 EQ 334842.85 1704.51 7.74 3.33 69.93 2131.12 1784.1 25.3 25.3 0.0 8.99 3.09
KAYNES 5974.0 1.44 -5.58 -12.22 -5.38 39476.71 7822.0 01-JAN-2025 3825.15 17-FEB-2025 5996.5 5778.5 30.36 1.44 -10.96 6709.0 5889.0 5855.5 4490.07 EQ 1158634.8 5959.81 30.0 83.82 26.36 702.11 5974.0 85.0 85.0 0.0 33.93 77.83
ORISSAMINE 5155.0 1.44 -0.85 -4.52 13.65 3049.2 8015.75 29-NOV-2024 4310.0 07-APR-2025 5160.0 5042.0 46.6 1.44 -3.15 5322.5 5082.0 5030.0 384.04 EQ 1025568.1 5479.88 26.58 36.9 41.88 5.15 5155.0 73.0 73.0 0.0 29.9 34.26
BANKINDIA 148.59 1.43 -0.58 4.23 13.08 66692.03 150.05 17-NOV-2025 90.05 13-JAN-2025 148.77 145.32 72.22 1.43 5.73 140.54 146.49 146.21 62764.66 EQ 23093.95 114.02 1.19 0.52 69.71 6008.23 148.59 2.1 2.1 0.0 1.25 0.48
PSB 31.28 1.43 -0.16 -2.03 4.48 21882.78 56.3 10-DEC-2024 25.22 07-APR-2025 31.39 30.5 55.17 1.43 -0.64 31.48 30.84 30.69 31535.98 EQ 6546.88 35.7 0.2 0.19 51.91 2419.91 31.28 0.44 0.44 0.0 0.22 0.18
LICMFGOLD 11115.0 1.43 -1.17 0.98 1.87 nan 12100.0 17-OCT-2025 6779.55 18-NOV-2024 11135.0 10974.15 nan 1.43 2.42 10852.05 10958.35 10890.0 26.08 EQ 1810893.2 8741.15 nan nan nan 5.66 11115.0 156.65 156.65 0.0 nan nan
BANARISUG 3655.0 1.43 0.05 0.04 -1.87 4518.68 4444.0 16-MAY-2025 3000.3 03-MAR-2025 3701.0 3564.0 63.16 1.43 1.47 3602.1 3603.5 3600.0 31.68 EQ 743336.8 3725.74 10.9 8.67 55.68 1.07 3655.0 51.5 51.5 0.0 13.8 8.05
VSSL 280.0 1.43 -0.72 -5.45 -4.26 2663.98 324.0 28-OCT-2025 178.0 17-MAR-2025 280.0 274.0 45.77 1.43 -4.09 291.95 276.05 274.05 1912.04 EQ 49750.64 248.88 2.11 2.86 42.4 62.37 280.0 3.95 3.95 0.0 2.24 2.66
GOLD1 102.96 1.41 -1.19 0.72 7.44 nan 110.0 20-OCT-2025 62.33 18-NOV-2024 103.36 101.9 nan 1.41 2.14 100.8 101.53 100.18 11680.08 EQ 16725.0 80.81 nan nan nan 1047.91 102.96 1.43 1.43 0.0 nan nan
CCL 1032.7 1.41 -3.13 17.38 1.51 13597.82 1074.4 10-NOV-2025 525.0 07-APR-2025 1039.3 1016.8 66.27 1.41 19.03 867.6 1018.35 1014.0 19142.0 EQ 155505.0 769.09 12.45 6.9 64.35 297.57 1032.7 14.35 14.35 0.0 12.59 6.41
ESABINDIA 5540.9 1.41 0.93 11.27 -0.76 8410.44 6420.0 11-DEC-2024 4133.05 07-APR-2025 5574.0 5420.0 73.91 1.41 12.84 4910.6 5463.8 5400.0 315.79 EQ 991805.15 5109.75 48.98 19.38 71.65 10.85 5540.9 77.1 77.1 0.0 50.99 18.0
BBNPPGOLD 119.65 1.4 -1.21 -0.08 7.07 nan 128.85 17-OCT-2025 69.45 18-NOV-2024 120.35 118.0 nan 1.4 1.31 118.1 118.0 117.1 576.7 EQ 19475.7 94.08 nan nan nan 10.04 119.65 1.65 1.65 0.0 nan nan
GOLDIETF 105.62 1.4 -1.19 0.32 2.95 nan 114.0 21-OCT-2025 63.75 23-DEC-2024 105.99 104.62 nan 1.4 1.72 103.83 104.16 103.33 16320.77 EQ 17156.76 82.88 nan nan nan 2683.16 105.62 1.46 1.46 0.0 nan nan
TITAN 3933.1 1.39 0.27 4.0 11.18 344390.01 3877.0 12-NOV-2025 2925.0 07-APR-2025 3940.5 3862.4 73.05 1.39 5.45 3730.0 3879.2 3841.6 7524.07 EQ 683792.1 3440.23 19.25 8.63 69.06 1578.12 3933.1 53.9 53.9 0.0 21.73 8.01
MCX 9799.0 1.39 -0.34 4.06 18.33 49289.92 9795.0 17-NOV-2025 4408.15 11-MAR-2025 9839.0 9650.0 67.5 1.39 5.5 9288.0 9665.0 9607.0 2781.46 EQ 1433660.25 7022.35 76.19 41.65 64.65 477.31 9799.0 134.0 134.0 0.0 80.32 38.67
HGS 512.85 1.38 -1.53 -1.81 5.33 2353.23 757.0 11-DEC-2024 437.0 07-APR-2025 515.4 504.0 52.48 1.38 -0.46 515.2 505.85 501.5 1168.01 EQ 105303.7 555.83 2.83 3.05 48.15 16.62 512.85 7.0 7.0 0.0 3.13 2.83
ADANIPOWER 151.61 1.38 -2.43 -5.94 8.9 288402.61 182.7 23-SEP-2025 86.4 21-NOV-2024 152.66 150.09 51.45 1.38 -4.64 158.99 149.55 149.12 431620.03 EQ 23842.55 117.02 1.41 1.48 48.77 21355.34 151.61 2.06 2.06 0.0 1.46 1.37
KRSNAA 825.0 1.38 -1.57 5.68 2.47 2639.86 1044.0 26-NOV-2024 625.75 30-MAY-2025 825.0 802.35 55.6 1.38 7.14 770.05 813.8 809.85 2512.4 EQ 153666.25 793.94 8.67 7.61 53.25 45.2 825.0 11.2 11.2 0.0 8.85 7.07
ASHIANA 295.85 1.37 -0.43 2.62 -5.89 2933.82 395.7 08-JAN-2025 247.8 09-MAY-2025 299.75 288.0 57.23 1.37 4.03 284.4 291.85 290.0 2926.75 EQ 60932.55 312.19 1.9 1.65 53.58 66.81 295.85 4.0 4.0 0.0 2.05 1.53
INDIACEM 416.9 1.36 -0.21 2.22 5.04 12746.07 430.45 30-OCT-2025 238.85 28-FEB-2025 424.0 409.05 67.44 1.36 3.62 402.35 411.3 406.0 19323.07 EQ 67069.2 339.97 3.07 1.69 64.45 788.24 416.9 5.6 5.6 0.0 3.25 1.57
GOLDCASE 19.4 1.36 -1.24 -0.73 1.61 nan 21.31 20-OCT-2025 11.25 15-JAN-2025 19.71 19.03 nan 1.36 0.62 19.28 19.14 18.89 22325.63 EQ 3154.75 15.24 nan nan nan 4295.59 19.4 0.26 0.26 0.0 nan nan
DHANBANK 27.74 1.35 0.18 2.59 6.35 1080.29 45.0 26-DEC-2024 22.0 28-JAN-2025 27.95 27.26 66.52 1.35 3.97 26.68 27.37 27.12 9091.16 EQ 5437.21 27.67 0.21 0.12 63.26 1314.26 27.74 0.37 0.37 0.0 0.22 0.11
PSUBNKIETF 87.0 1.34 -0.2 3.07 10.05 nan 86.3 17-NOV-2025 55.8 03-MAR-2025 87.8 85.33 nan 1.34 4.45 83.29 85.85 84.6 1580.39 EQ 13820.85 68.86 nan nan nan 205.2 87.0 1.15 1.15 0.0 nan nan
AGARIND 791.9 1.34 -2.59 -9.11 -8.93 1168.88 1380.0 20-DEC-2024 766.85 29-AUG-2025 797.0 775.05 30.67 1.34 -7.9 859.8 781.45 772.2 249.95 EQ 189192.95 1000.18 3.08 8.78 25.98 18.49 791.9 10.45 10.45 0.0 3.61 8.15
TATAELXSI 5347.5 1.34 -0.49 -3.23 3.57 32871.79 7474.0 05-DEC-2024 4700.0 07-APR-2025 5385.0 5251.5 48.03 1.34 -1.93 5453.0 5277.0 5260.0 2852.41 EQ 1151087.85 5948.57 24.22 32.07 43.02 137.0 5347.5 70.5 70.5 0.0 27.53 29.78
HEROMOTOCO 5876.5 1.33 0.02 3.94 1.31 116029.36 5810.0 17-NOV-2025 3344.0 07-APR-2025 5916.5 5835.0 70.61 1.33 5.32 5579.5 5799.5 5789.5 8318.93 EQ 896457.7 4463.46 43.75 20.68 67.9 935.37 5876.5 77.0 77.0 0.0 46.12 19.2
STYLAMIND 2051.2 1.32 0.98 -2.0 24.96 3431.13 2661.9 03-DEC-2024 1464.25 03-MAR-2025 2062.4 1994.0 58.58 1.32 -0.71 2065.9 2024.5 1991.3 533.98 EQ 347007.15 1836.07 23.29 17.92 56.52 210.65 2051.2 26.7 26.7 0.0 23.53 16.64
AETHER 888.15 1.32 3.44 16.3 0.23 11622.2 938.5 12-MAR-2025 725.0 21-MAY-2025 892.9 866.6 82.42 1.32 17.84 753.7 876.55 830.8 4303.05 EQ 156310.4 799.4 10.55 2.44 81.2 443.79 888.15 11.6 11.6 0.0 10.63 2.27
CENTRALBK 39.43 1.31 0.18 -1.96 4.17 35228.05 61.9 06-DEC-2024 32.75 09-MAY-2025 39.6 38.51 56.84 1.31 -0.68 39.7 38.92 38.52 62798.12 EQ 7824.89 41.93 0.29 0.25 53.88 9788.55 39.43 0.51 0.51 0.0 0.31 0.23
MOCAPITAL 48.0 1.31 -0.42 3.68 8.12 nan 51.13 03-JUN-2025 29.2 13-MAR-2025 48.27 47.21 nan 1.31 5.03 45.7 47.38 47.0 2896.99 EQ 7122.62 42.37 nan nan nan 1761.36 48.0 0.62 0.62 0.0 nan nan
SUVEN 181.0 1.31 -1.39 -9.94 -3.26 4064.05 299.99 15-JUL-2025 102.5 28-FEB-2025 181.99 176.05 nan 1.31 -8.76 198.37 178.66 176.0 10067.56 EQ 38311.28 182.6 nan nan nan 103.64 181.0 2.34 2.34 0.0 nan nan
HYUNDAI 2421.1 1.31 0.47 -2.06 -5.81 194181.07 2890.0 22-SEP-2025 1541.7 07-APR-2025 2430.0 2353.9 52.61 1.31 -0.77 2440.0 2389.8 2375.0 29179.38 EQ 410674.75 2015.42 14.63 15.35 48.79 572.46 2421.1 31.3 31.3 0.0 15.82 14.25
Terms used above:

This table shows key performance metrics for all stocks:

  • total_gl: stock's gain/loss in % from month's open to previous day close
  • November G/L : stock's gain/loss in % from November's open to close
  • October G/L %: stock's gain/loss in % from October's open to close
  • %gain: Previous day % G/L

High Volume Stocks

Found 5 stocks with volume exceeding max volume
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L OPEN_03112025 CLOSE_18112025 LOW_18112025 SERIES SUM199 200DMA_prev prev_up prev_down prev_RSI14 vol prev_close price_diff Gain Loss up down
SABTNL 1135.7 5.0 5.0 35.97 -7.97 2881.62 2219.95 10-DEC-2024 352.6 04-FEB-2025 1135.7 1103.45 nan 5.0 42.77 795.5 1081.65 981.65 EQ 153984.8 887.65 nan nan nan 271.06 1135.7 54.05 54.05 0.0 nan nan
MOENERGY 36.4 0.11 -0.52 -0.19 nan nan 37.88 23-OCT-2025 35.23 16-OCT-2025 36.4 36.03 nan 0.11 -0.08 36.43 36.36 36.25 EQ 794.0 36.08 nan nan nan 425.63 36.4 0.04 0.04 0.0 nan nan
NPBET 293.55 0.09 -0.09 1.84 5.96 nan 298.12 21-OCT-2025 240.38 27-JAN-2025 294.76 289.15 nan 0.09 1.93 288.0 293.3 291.96 EQ 54847.15 272.06 nan nan nan 28.2 293.55 0.25 0.25 0.0 nan nan
ENERGY 36.15 -0.28 -0.63 nan nan nan 40.0 13-NOV-2025 35.99 13-NOV-2025 36.26 36.05 nan -0.28 nan nan 36.25 36.15 EQ 145.15 36.3 nan nan nan 999.54 36.15 -0.1 0.0 0.1 nan nan
ANTELOPUS 503.1 -2.3 -1.44 -11.34 4.76 1769.02 946.95 10-DEC-2024 475.85 09-MAY-2025 516.75 476.8 nan -2.3 -13.38 580.8 514.95 505.8 EQ 21183.55 543.91 nan nan nan 225.63 503.1 -11.85 0.0 11.85 nan nan

52-Week High Stocks

Found 56 stocks making new 52-week highs
SYMBOL price ChgPct Prev day G/L(%) total_gl October G/L(%) MCAP(Cr) 52w_HIGH 52w_HIGH_DATE 52w_LOW 52w_LOW_DATE High Low RSI14 prev_ChgPct November G/L OPEN_03112025 CLOSE_18112025 LOW_18112025 max_vol SERIES SUM199 200DMA_prev prev_up prev_down prev_RSI14 vol prev_close price_diff Gain Loss up down
CUPID 331.17 5.58 1.66 35.78 7.84 8890.83 315.0 17-NOV-2025 55.75 07-APR-2025 336.99 315.5 81.13 5.58 43.36 231.0 313.66 305.43 33469.53 EQ 26881.35 124.35 5.96 1.7 77.83 10486.09 331.17 17.51 17.51 0.0 6.78 1.58
RPEL 1054.85 5.01 0.24 26.63 21.56 4843.03 1031.95 17-NOV-2025 449.5 12-MAR-2025 1060.0 1003.1 81.42 5.01 32.98 793.25 1004.5 990.2 2165.86 EQ 130382.05 660.08 16.41 4.63 77.98 202.12 1054.85 50.35 50.35 0.0 18.83 4.3
SOLEX 1826.7 4.99 0.18 3.87 nan 1973.29 1826.35 08-OCT-2025 630.9 01-APR-2025 1826.7 1715.8 nan 4.99 9.06 1675.0 1739.8 1732.1 225.01 EQ 43937.95 1562.89 nan nan nan 103.33 1826.7 86.9 86.9 0.0 nan nan
ZOTA 1648.6 4.7 -0.25 3.73 6.33 4998.21 1633.0 17-NOV-2025 535.0 19-NOV-2024 1674.0 1567.0 64.48 4.7 8.6 1518.0 1574.6 1557.5 1041.72 EQ 223378.0 1074.57 14.24 10.98 56.46 172.52 1648.6 74.0 74.0 0.0 18.51 10.2
SOUTHBANK 41.08 4.69 1.53 6.95 25.84 10749.47 40.3 23-OCT-2025 22.27 18-NOV-2024 41.5 39.33 67.45 4.69 11.97 36.69 39.24 38.4 255007.92 EQ 5733.75 28.23 0.48 0.3 61.69 160686.04 41.08 1.84 1.84 0.0 0.58 0.28
PRICOLLTD 661.1 4.64 2.24 19.38 -1.8 8057.58 622.0 17-NOV-2025 367.85 07-APR-2025 670.6 637.2 79.88 4.64 24.91 529.25 631.8 616.95 14663.96 EQ 93408.55 479.71 8.27 2.65 75.76 2925.9 661.1 29.3 29.3 0.0 9.77 2.46
IMFA 1343.3 4.55 -2.72 6.28 8.74 7247.65 1387.6 12-NOV-2025 549.8 07-APR-2025 1393.8 1310.5 60.65 4.55 11.12 1208.9 1284.8 1278.1 1499.23 EQ 160978.25 821.69 23.06 17.88 56.33 1448.73 1343.3 58.5 58.5 0.0 25.59 16.6
GRMOVER 494.35 4.36 0.54 10.16 19.91 3032.93 489.0 17-NOV-2025 175.9 13-JAN-2025 497.5 473.75 75.32 4.36 14.97 430.0 473.7 463.25 3090.83 EQ 66519.03 311.34 5.92 2.46 70.64 1430.85 494.35 20.65 20.65 0.0 6.97 2.28
BHARATFORG 1446.2 3.55 0.93 5.48 8.59 69141.18 1411.0 11-NOV-2025 919.1 07-APR-2025 1453.5 1396.7 75.95 3.55 9.22 1324.1 1396.6 1371.5 9224.34 EQ 237906.25 1209.82 10.49 4.53 69.82 2476.58 1446.2 49.6 49.6 0.0 13.28 4.21
RICOAUTO 116.14 3.08 1.87 34.58 -9.64 1571.2 114.26 17-NOV-2025 54.0 07-APR-2025 117.9 111.14 80.65 3.08 38.72 83.72 112.67 110.25 74887.69 EQ 15633.58 80.24 2.15 0.58 78.91 9974.38 116.14 3.47 3.47 0.0 2.24 0.54
CPPLUS 1721.9 2.45 0.16 25.61 -1.18 20184.43 1716.9 14-NOV-2025 1015.0 05-AUG-2025 1745.1 1671.6 nan 2.45 28.69 1338.0 1680.7 1666.1 19682.59 EQ 95650.1 1342.42 nan nan nan 379.24 1721.9 41.2 41.2 0.0 nan nan
PNB 125.06 2.19 -0.5 -0.58 9.04 143730.75 124.85 17-NOV-2025 85.46 04-MAR-2025 125.45 121.65 65.85 2.19 1.59 123.1 122.38 122.17 89567.02 EQ 20867.31 104.47 0.7 0.47 59.63 22108.92 125.06 2.68 2.68 0.0 0.84 0.44
M&MFIN 329.85 2.15 2.77 2.01 15.16 45848.2 329.35 29-OCT-2025 231.02 07-APR-2025 333.5 321.2 72.61 2.15 4.2 316.55 322.9 312.75 21735.37 EQ 54563.4 273.68 2.54 1.16 68.67 4931.76 329.85 6.95 6.95 0.0 2.86 1.08
UNIVCABLES 918.35 2.09 0.63 21.73 3.24 2937.78 909.0 17-NOV-2025 407.25 09-APR-2025 924.7 885.0 85.24 2.09 24.27 739.0 899.55 891.1 1857.02 EQ 127121.35 656.4 13.91 2.66 83.97 250.15 918.35 18.8 18.8 0.0 14.26 2.47
DYNAMATECH 9725.5 2.08 -0.69 19.57 14.03 6605.02 9780.0 14-NOV-2025 5444.15 07-APR-2025 9876.0 9470.0 75.3 2.08 22.06 7968.0 9527.5 9360.0 388.75 EQ 1380648.1 7102.92 135.55 49.46 73.27 24.18 9725.5 198.0 198.0 0.0 140.01 45.93
SJS 1750.2 1.92 -1.51 6.37 10.31 5493.42 1798.0 13-NOV-2025 808.15 17-MAR-2025 1814.0 1718.5 66.55 1.92 8.41 1614.5 1717.3 1709.6 2749.85 EQ 237612.4 1182.58 15.61 9.12 63.12 384.92 1750.2 32.9 32.9 0.0 16.85 8.47
SEQUENT 252.0 1.79 7.1 14.62 15.2 6341.64 241.68 13-NOV-2025 117.35 07-APR-2025 257.85 243.41 74.36 1.79 16.67 215.99 247.56 229.77 9154.48 EQ 35182.2 177.63 3.66 1.38 72.58 9066.51 252.0 4.44 4.44 0.0 3.72 1.28
BANKBARODA 293.3 1.68 0.17 1.39 7.16 151676.05 293.25 03-NOV-2025 190.7 04-MAR-2025 293.8 287.0 70.22 1.68 3.09 284.5 288.45 285.0 53589.79 EQ 47818.64 240.25 1.82 0.93 66.2 11205.11 293.3 4.85 4.85 0.0 2.04 0.86
TITAN 3933.1 1.39 0.27 4.0 11.18 349175.18 3877.0 12-NOV-2025 2925.0 07-APR-2025 3940.5 3862.4 73.05 1.39 5.45 3730.0 3879.2 3841.6 7524.07 EQ 683792.1 3440.23 19.25 8.63 69.06 1578.12 3933.1 53.9 53.9 0.0 21.73 8.01
MCX 9799.0 1.39 -0.34 4.06 18.33 49973.3 9795.0 17-NOV-2025 4408.15 11-MAR-2025 9839.0 9650.0 67.5 1.39 5.5 9288.0 9665.0 9607.0 2781.46 EQ 1433660.25 7022.35 76.19 41.65 64.65 477.31 9799.0 134.0 134.0 0.0 80.32 38.67
PSUBNKIETF 87.0 1.34 -0.2 3.07 10.05 nan 86.3 17-NOV-2025 55.8 03-MAR-2025 87.8 85.33 nan 1.34 4.45 83.29 85.85 84.6 1580.39 EQ 13820.85 68.86 nan nan nan 205.2 87.0 1.15 1.15 0.0 nan nan
HEROMOTOCO 5876.5 1.33 0.02 3.94 1.31 117569.88 5810.0 17-NOV-2025 3344.0 07-APR-2025 5916.5 5835.0 70.61 1.33 5.32 5579.5 5799.5 5789.5 8318.93 EQ 896457.7 4463.46 43.75 20.68 67.9 935.37 5876.5 77.0 77.0 0.0 46.12 19.2
PSUBNKBEES 95.69 1.21 -0.01 3.46 9.9 nan 95.34 17-NOV-2025 61.54 03-MAR-2025 95.79 93.83 nan 1.21 4.71 91.39 94.55 94.05 14394.38 EQ 15242.52 75.95 nan nan nan 3963.53 95.69 1.14 1.14 0.0 nan nan
MAHABANK 61.14 1.17 0.87 1.22 5.04 47026.17 61.39 16-OCT-2025 42.0 07-APR-2025 61.56 59.65 61.12 1.17 2.41 59.7 60.43 59.33 95656.12 EQ 10576.14 53.11 0.59 0.41 59.26 26939.65 61.14 0.71 0.71 0.0 0.6 0.38
HDFCPSUBK 86.26 1.13 -0.48 2.9 8.27 nan 86.0 17-NOV-2025 55.68 03-MAR-2025 86.4 85.01 nan 1.13 4.05 82.9 85.3 85.28 607.82 EQ 13780.85 68.66 nan nan nan 32.54 86.26 0.96 0.96 0.0 nan nan
BANKPSU 86.15 1.08 -0.13 2.89 8.95 nan 85.87 17-NOV-2025 55.29 03-MAR-2025 86.24 84.75 nan 1.08 4.0 82.84 85.23 84.96 909.94 EQ 13711.27 68.3 nan nan nan 197.32 86.15 0.92 0.92 0.0 nan nan
SBIN 982.75 1.06 -0.09 3.59 7.42 907138.95 976.0 17-NOV-2025 680.0 03-MAR-2025 984.45 968.8 79.34 1.06 4.69 938.75 972.45 968.85 37240.69 EQ 161348.85 808.55 4.66 1.42 76.65 8291.23 982.75 10.3 10.3 0.0 5.06 1.32
CANBK 150.38 0.93 -0.08 8.23 10.21 136404.45 150.32 17-NOV-2025 78.6 03-MAR-2025 150.88 147.71 84.3 0.93 9.23 137.67 149.0 148.41 93428.79 EQ 21432.19 106.32 1.29 0.26 83.27 26500.32 150.38 1.38 1.38 0.0 1.3 0.24
SENSEXETF 87.35 0.68 -0.29 0.35 4.04 nan 87.31 21-OCT-2025 72.01 07-APR-2025 87.42 86.59 nan 0.68 1.03 86.46 86.76 86.6 123.69 EQ 16289.77 81.48 nan nan nan 14.77 87.35 0.59 0.59 0.0 nan nan
SENSEXADD 86.99 0.66 -0.39 0.68 4.23 nan 87.29 23-OCT-2025 72.0 07-APR-2025 87.37 86.52 nan 0.66 1.34 85.84 86.42 86.42 359.94 EQ 16278.85 81.44 nan nan nan 2.86 86.99 0.57 0.57 0.0 nan nan
FEDERALBNK 246.02 0.62 2.28 3.33 22.6 60527.31 239.99 17-NOV-2025 172.66 03-MAR-2025 248.5 244.82 77.16 0.62 3.97 236.62 244.51 239.0 55614.06 EQ 39973.4 200.61 1.81 0.57 76.16 15310.59 246.02 1.51 1.51 0.0 1.79 0.53
AUBANK 925.65 0.6 0.82 4.92 20.58 69044.07 922.9 10-NOV-2025 478.35 18-MAR-2025 928.0 910.8 72.72 0.6 5.55 877.0 920.15 909.9 20564.15 EQ 140229.5 681.82 7.76 3.07 71.62 3061.42 925.65 5.5 5.5 0.0 7.6 2.85
STUDDS 574.6 0.55 4.54 nan nan 2261.25 585.0 07-NOV-2025 533.4 13-NOV-2025 599.0 570.35 nan 0.55 nan nan 571.45 547.2 5490.62 EQ 4419.9 549.78 nan nan nan 1917.75 574.6 3.15 3.15 0.0 nan nan
