| GOLDBEES | 102.23 | 1.31 | -1.01 | 0.89 | 2.48 | nan | 108.69 | 17-OCT-2025 | 62.42 | 18-NOV-2024 | 102.6 | 101.25 | nan | 1.31 | 2.21 | 100.02 | 100.91 | 100.01 | 116061.72 | EQ | 16611.79 | 80.26 | nan | nan | nan | 22235.01 | 102.23 | 1.32 | 1.32 | 0.0 | nan | nan |
| ELIN | 188.97 | 1.31 | -1.4 | -11.18 | 3.28 | 926.29 | 235.0 | 10-DEC-2024 | 108.21 | 03-MAR-2025 | 191.38 | 182.0 | nan | 1.31 | -10.02 | 210.01 | 186.53 | 182.41 | 1342.51 | EQ | 33920.94 | 175.18 | nan | nan | nan | 111.32 | 188.97 | 2.44 | 2.44 | 0.0 | nan | nan |
| SHARIABEES | 510.5 | 1.3 | -0.15 | -0.86 | 3.4 | nan | 564.22 | 09-DEC-2024 | 439.91 | 20-DEC-2024 | 511.2 | 502.71 | nan | 1.3 | 0.43 | 508.3 | 503.95 | 502.57 | 46.07 | EQ | 99477.04 | 506.11 | nan | nan | nan | 17.45 | 510.5 | 6.55 | 6.55 | 0.0 | nan | nan |
| HDFCGROWTH | 127.95 | 1.3 | -0.43 | 1.06 | 3.55 | nan | 128.77 | 28-OCT-2025 | 103.11 | 07-APR-2025 | 128.16 | 126.0 | nan | 1.3 | 2.38 | 124.98 | 126.31 | 126.05 | 118.1 | EQ | 23611.05 | 119.28 | nan | nan | nan | 20.11 | 127.95 | 1.64 | 1.64 | 0.0 | nan | nan |
| ONEPOINT | 55.26 | 1.3 | 1.28 | 15.97 | 4.88 | 1433.99 | 69.99 | 20-MAY-2025 | 41.01 | 07-APR-2025 | 56.01 | 54.0 | nan | 1.3 | 17.47 | 47.04 | 54.55 | 52.99 | 15393.6 | EQ | 10220.43 | 52.2 | nan | nan | nan | 2258.63 | 55.26 | 0.71 | 0.71 | 0.0 | nan | nan |
| RAYMOND | 507.35 | 1.29 | -2.61 | -13.16 | -0.63 | 3334.68 | 1908.0 | 11-DEC-2024 | 512.5 | 17-NOV-2025 | 512.0 | 493.45 | 24.42 | 1.29 | -12.04 | 576.8 | 500.9 | 500.0 | 24781.08 | EQ | 180410.0 | 1038.29 | 1.41 | 5.9 | 19.31 | 423.68 | 507.35 | 6.45 | 6.45 | 0.0 | 1.77 | 5.48 |
| GODREJIND | 1070.0 | 1.29 | -1.73 | -4.39 | -7.54 | 35579.88 | 1390.0 | 06-JUN-2025 | 766.0 | 17-FEB-2025 | 1070.0 | 1035.7 | 43.44 | 1.29 | -3.16 | 1104.9 | 1056.4 | 1054.0 | 23359.2 | EQ | 225395.7 | 1118.02 | 4.36 | 7.04 | 38.27 | 87.06 | 1070.0 | 13.6 | 13.6 | 0.0 | 5.02 | 6.54 |
| ORCHPHARMA | 853.0 | 1.29 | -1.89 | 17.78 | 3.31 | 4271.31 | 1997.4 | 03-JAN-2025 | 603.8 | 30-MAY-2025 | 855.9 | 826.55 | 66.98 | 1.29 | 19.3 | 715.0 | 842.15 | 836.5 | 1738.69 | EQ | 159829.1 | 960.35 | 10.36 | 5.52 | 65.24 | 87.07 | 853.0 | 10.85 | 10.85 | 0.0 | 10.4 | 5.13 |
| STEELCAS | 224.1 | 1.27 | 1.25 | -1.12 | 5.16 | 2239.56 | 255.8 | 30-JUL-2025 | 142.11 | 07-APR-2025 | 226.1 | 217.0 | 54.13 | 1.27 | 0.13 | 223.8 | 221.3 | 214.5 | 2602.41 | EQ | 40802.17 | 199.46 | 2.31 | 2.14 | 51.88 | 66.76 | 224.1 | 2.8 | 2.8 | 0.0 | 2.34 | 1.99 |
| VOLTAS | 1401.8 | 1.27 | 0.75 | 0.67 | 2.56 | 45801.07 | 1859.4 | 03-JAN-2025 | 1135.0 | 01-FEB-2025 | 1404.5 | 1383.6 | 55.51 | 1.27 | 1.95 | 1375.0 | 1384.2 | 1364.7 | 11456.16 | EQ | 265284.1 | 1399.11 | 9.84 | 8.97 | 52.3 | 709.01 | 1401.8 | 17.6 | 17.6 | 0.0 | 10.39 | 8.33 |
| TATAGOLD | 11.98 | 1.27 | -1.09 | 0.94 | 1.21 | nan | 14.0 | 24-OCT-2025 | 7.11 | 21-NOV-2024 | 12.05 | 11.85 | nan | 1.27 | 2.22 | 11.72 | 11.83 | 11.75 | 136574.41 | EQ | 1949.49 | 9.42 | nan | nan | nan | 32077.73 | 11.98 | 0.15 | 0.15 | 0.0 | nan | nan |
| ECOSMOBLTY | 244.58 | 1.26 | -1.81 | 13.4 | -13.13 | 1449.24 | 358.4 | 23-JUL-2025 | 165.0 | 07-APR-2025 | 250.8 | 241.4 | 60.5 | 1.26 | 14.83 | 213.0 | 241.54 | 233.14 | 7510.05 | EQ | 49557.69 | 255.04 | 3.84 | 2.66 | 59.12 | 391.22 | 244.58 | 3.04 | 3.04 | 0.0 | 3.78 | 2.47 |
| DPABHUSHAN | 1622.0 | 1.26 | 2.11 | 12.97 | -1.6 | 3656.58 | 1895.0 | 07-FEB-2025 | 1290.0 | 03-MAR-2025 | 1635.0 | 1565.0 | 73.09 | 1.26 | 14.39 | 1417.9 | 1601.8 | 1563.1 | 255.41 | EQ | 299813.75 | 1511.46 | 16.89 | 6.79 | 71.33 | 42.03 | 1622.0 | 20.2 | 20.2 | 0.0 | 17.13 | 6.31 |
| SGFIN | 405.0 | 1.25 | -0.27 | 2.91 | 7.99 | 2235.8 | 426.15 | 14-OCT-2025 | 339.9 | 29-SEP-2025 | 410.0 | 393.0 | nan | 1.25 | 4.19 | 388.7 | 400.0 | 395.6 | 4938.96 | EQ | 27104.7 | 381.5 | nan | nan | nan | 271.65 | 405.0 | 5.0 | 5.0 | 0.0 | nan | nan |
| SONATSOFTW | 370.05 | 1.24 | -1.47 | -1.28 | 6.29 | 10249.53 | 687.1 | 12-DEC-2024 | 286.4 | 07-APR-2025 | 376.9 | 362.6 | 48.9 | 1.24 | -0.05 | 370.25 | 365.5 | 363.6 | 57192.48 | EQ | 77506.35 | 428.85 | 2.77 | 3.26 | 45.92 | 1382.03 | 370.05 | 4.55 | 4.55 | 0.0 | 2.9 | 3.03 |
| SANGAMIND | 449.55 | 1.24 | -1.53 | -2.41 | 2.36 | 2231.2 | 513.0 | 30-JUN-2025 | 293.15 | 03-MAR-2025 | 454.0 | 441.05 | 53.19 | 1.24 | -1.2 | 455.0 | 444.05 | 440.0 | 1933.68 | EQ | 81031.95 | 407.46 | 4.11 | 3.99 | 50.74 | 11.84 | 449.55 | 5.5 | 5.5 | 0.0 | 4.21 | 3.71 |
| SWANCORP | 470.0 | 1.23 | 0.97 | -1.21 | 2.6 | 14553.8 | 809.8 | 16-DEC-2024 | 362.2 | 07-APR-2025 | 479.0 | 460.1 | nan | 1.23 | 0.0 | 470.0 | 464.3 | 456.05 | 15891.19 | EQ | 23318.8 | 457.09 | nan | nan | nan | 2876.31 | 470.0 | 5.7 | 5.7 | 0.0 | nan | nan |
| GROWWGOLD | 120.54 | 1.23 | -1.15 | 0.4 | 2.4 | nan | 129.0 | 21-OCT-2025 | 73.0 | 22-NOV-2024 | 121.0 | 119.42 | nan | 1.23 | 1.63 | 118.61 | 119.08 | 118.25 | 2199.9 | EQ | 19661.84 | 95.0 | nan | nan | nan | 349.79 | 120.54 | 1.46 | 1.46 | 0.0 | nan | nan |
| BANCOINDIA | 787.45 | 1.23 | -4.48 | 9.29 | -14.52 | 11126.16 | 879.8 | 06-OCT-2025 | 297.5 | 03-MAR-2025 | 817.0 | 769.0 | 53.28 | 1.23 | 10.64 | 711.75 | 777.85 | 774.1 | 14786.0 | EQ | 110335.9 | 543.43 | 9.0 | 8.54 | 51.3 | 1837.3 | 787.45 | 9.6 | 9.6 | 0.0 | 9.04 | 7.93 |
| LLOYDSME | 1264.8 | 1.22 | -0.76 | -3.88 | 6.86 | 65784.97 | 1612.0 | 01-JUL-2025 | 907.95 | 22-NOV-2024 | 1276.0 | 1241.4 | 39.78 | 1.22 | -2.71 | 1300.0 | 1249.6 | 1245.0 | 3152.26 | EQ | 263608.15 | 1313.1 | 4.96 | 9.28 | 34.81 | 305.53 | 1264.8 | 15.2 | 15.2 | 0.0 | 5.69 | 8.62 |
| REDINGTON | 293.95 | 1.22 | -2.02 | 13.59 | -10.96 | 22702.73 | 334.8 | 30-JUN-2025 | 176.94 | 07-APR-2025 | 295.45 | 289.25 | 60.39 | 1.22 | 14.98 | 255.65 | 290.4 | 289.4 | 109209.97 | EQ | 52022.12 | 252.11 | 3.02 | 2.16 | 58.33 | 1651.11 | 293.95 | 3.55 | 3.55 | 0.0 | 3.06 | 2.01 |
| TRITURBINE | 546.7 | 1.21 | 0.56 | 0.91 | 3.15 | 17170.3 | 885.0 | 26-NOV-2024 | 460.3 | 03-MAR-2025 | 548.55 | 534.0 | 59.83 | 1.21 | 2.13 | 535.3 | 540.15 | 530.35 | 20832.9 | EQ | 110610.4 | 589.49 | 3.16 | 2.46 | 56.2 | 637.58 | 546.7 | 6.55 | 6.55 | 0.0 | 3.4 | 2.28 |
| PSUBNKBEES | 95.69 | 1.21 | -0.01 | 3.46 | 9.9 | nan | 95.34 | 17-NOV-2025 | 61.54 | 03-MAR-2025 | 95.79 | 93.83 | nan | 1.21 | 4.71 | 91.39 | 94.55 | 94.05 | 14394.38 | EQ | 15242.52 | 75.95 | nan | nan | nan | 3963.53 | 95.69 | 1.14 | 1.14 | 0.0 | nan | nan |
| LAOPALA | 220.81 | 1.2 | -1.32 | -4.26 | -4.11 | 2421.91 | 369.8 | 10-DEC-2024 | 187.37 | 07-APR-2025 | 222.87 | 218.11 | 35.14 | 1.2 | -3.11 | 227.9 | 218.19 | 216.12 | 1930.53 | EQ | 48174.55 | 255.79 | 0.66 | 1.59 | 29.29 | 46.36 | 220.81 | 2.62 | 2.62 | 0.0 | 0.8 | 1.48 |
| EICHERMOT | 6896.5 | 1.2 | 0.23 | -3.07 | 0.1 | 186906.74 | 7122.5 | 23-SEP-2025 | 4646.0 | 17-FEB-2025 | 6911.5 | 6760.0 | 51.78 | 1.2 | -1.9 | 7030.0 | 6814.5 | 6754.0 | 2863.48 | EQ | 1156651.95 | 5660.31 | 28.11 | 32.05 | 46.72 | 416.17 | 6896.5 | 82.0 | 82.0 | 0.0 | 31.96 | 29.76 |
| AEROFLEX | 183.95 | 1.2 | -1.62 | -4.22 | 6.94 | 2350.53 | 272.0 | 06-FEB-2025 | 148.01 | 07-APR-2025 | 185.48 | 181.0 | 53.53 | 1.2 | -3.07 | 189.77 | 181.76 | 180.6 | 75273.1 | EQ | 36694.02 | 189.56 | 1.49 | 1.44 | 50.79 | 231.33 | 183.95 | 2.19 | 2.19 | 0.0 | 1.54 | 1.34 |
| IPCALAB | 1439.8 | 1.19 | -2.86 | 11.93 | -4.99 | 36099.57 | 1755.9 | 07-JAN-2025 | 1168.2 | 07-APR-2025 | 1458.7 | 1410.0 | 62.63 | 1.19 | 13.26 | 1271.2 | 1422.9 | 1420.0 | 4131.7 | EQ | 276565.15 | 1422.55 | 17.89 | 11.45 | 60.98 | 326.58 | 1439.8 | 16.9 | 16.9 | 0.0 | 17.82 | 10.63 |
| SBIBPB | 50.04 | 1.19 | -0.16 | 1.19 | 6.59 | nan | 53.29 | 21-OCT-2025 | 34.37 | 07-APR-2025 | 50.46 | 49.09 | nan | 1.19 | 2.39 | 48.87 | 49.45 | 49.23 | 308.25 | EQ | 6561.63 | 41.22 | nan | nan | nan | 47.32 | 50.04 | 0.59 | 0.59 | 0.0 | nan | nan |
| INDOSTAR | 240.93 | 1.18 | -2.64 | -2.72 | -1.6 | 3256.24 | 366.3 | 01-JUL-2025 | 217.88 | 03-MAR-2025 | 242.9 | 237.0 | 45.03 | 1.18 | -1.58 | 244.8 | 238.13 | 237.0 | 1429.91 | EQ | 56252.0 | 282.65 | 2.25 | 3.01 | 42.79 | 46.44 | 240.93 | 2.8 | 2.8 | 0.0 | 2.29 | 2.8 |
| RAMCOSYS | 625.65 | 1.18 | -2.0 | -2.58 | 25.95 | 2310.32 | 666.3 | 06-NOV-2025 | 270.0 | 03-MAR-2025 | 641.75 | 620.4 | nan | 1.18 | -1.43 | 634.7 | 618.35 | 617.0 | 2507.97 | EQ | 84029.85 | 422.7 | nan | nan | nan | 128.04 | 625.65 | 7.3 | 7.3 | 0.0 | nan | nan |
| MAHABANK | 61.14 | 1.17 | 0.87 | 1.22 | 5.04 | 46480.07 | 61.39 | 16-OCT-2025 | 42.0 | 07-APR-2025 | 61.56 | 59.65 | 61.12 | 1.17 | 2.41 | 59.7 | 60.43 | 59.33 | 95656.12 | EQ | 10576.14 | 53.11 | 0.59 | 0.41 | 59.26 | 26939.65 | 61.14 | 0.71 | 0.71 | 0.0 | 0.6 | 0.38 |
| ALOKINDS | 17.26 | 1.17 | -1.39 | -2.23 | -0.4 | 8470.7 | 24.56 | 09-DEC-2024 | 14.01 | 07-APR-2025 | 17.42 | 17.01 | 51.85 | 1.17 | -1.09 | 17.45 | 17.06 | 17.01 | 438429.19 | EQ | 3590.42 | 18.56 | 0.06 | 0.07 | 43.33 | 3815.19 | 17.26 | 0.2 | 0.2 | 0.0 | 0.07 | 0.06 |
| SURAKSHA | 306.0 | 1.17 | 0.18 | -4.03 | 7.05 | 1575.18 | 449.0 | 06-DEC-2024 | 231.0 | 04-MAR-2025 | 308.4 | 300.05 | 45.74 | 1.17 | -2.9 | 315.15 | 302.45 | 301.2 | 6747.27 | EQ | 61024.7 | 317.51 | 1.48 | 2.08 | 41.55 | 25.22 | 306.0 | 3.55 | 3.55 | 0.0 | 1.63 | 1.93 |
| MACPOWER | 961.1 | 1.17 | -2.98 | 12.88 | -0.66 | 950.4 | 1610.95 | 16-DEC-2024 | 601.2 | 18-MAR-2025 | 973.9 | 919.9 | nan | 1.17 | 14.2 | 841.6 | 950.0 | 916.3 | 293.2 | EQ | 177573.15 | 984.8 | nan | nan | nan | 32.45 | 961.1 | 11.1 | 11.1 | 0.0 | nan | nan |
| RAMCOIND | 313.35 | 1.16 | -1.34 | -11.93 | 5.33 | 2688.91 | 398.05 | 22-SEP-2025 | 215.0 | 07-APR-2025 | 315.6 | 308.6 | 37.25 | 1.16 | -10.9 | 351.7 | 309.75 | 308.55 | 2636.66 | EQ | 56082.7 | 280.78 | 2.02 | 3.87 | 34.31 | 85.35 | 313.35 | 3.6 | 3.6 | 0.0 | 2.13 | 3.59 |
| KHAICHEM | 92.43 | 1.15 | -2.58 | -11.2 | -16.79 | 886.29 | 135.8 | 16-SEP-2025 | 43.17 | 07-APR-2025 | 93.99 | 90.61 | nan | 1.15 | -10.17 | 102.9 | 91.38 | 91.0 | 5016.04 | EQ | 17400.5 | 84.58 | nan | nan | nan | 192.29 | 92.43 | 1.05 | 1.05 | 0.0 | nan | nan |
| HDFCGOLD | 105.33 | 1.14 | -1.16 | 0.33 | 2.52 | nan | 112.8 | 17-OCT-2025 | 64.12 | 26-NOV-2024 | 105.8 | 104.53 | nan | 1.14 | 1.47 | 103.8 | 104.14 | 103.2 | 16347.32 | EQ | 17140.0 | 82.81 | nan | nan | nan | 4628.43 | 105.33 | 1.19 | 1.19 | 0.0 | nan | nan |
| PROSTARM | 161.17 | 1.14 | 3.21 | -7.29 | -10.58 | 938.23 | 253.49 | 30-JUL-2025 | 108.0 | 13-JUN-2025 | 164.35 | 160.05 | 39.83 | 1.14 | -6.24 | 171.9 | 159.36 | 151.5 | 20404.94 | EQ | 21151.82 | 182.54 | 1.41 | 2.34 | 37.64 | 272.62 | 161.17 | 1.81 | 1.81 | 0.0 | 1.44 | 2.17 |
| JUBLINGREA | 714.25 | 1.14 | -1.68 | 2.2 | 6.97 | 11248.43 | 885.0 | 06-JAN-2025 | 535.2 | 07-APR-2025 | 720.1 | 699.95 | 60.34 | 1.14 | 3.36 | 691.0 | 706.2 | 703.0 | 26851.92 | EQ | 139899.65 | 715.0 | 6.06 | 4.39 | 58.01 | 306.02 | 714.25 | 8.05 | 8.05 | 0.0 | 6.2 | 4.08 |
| QUICKHEAL | 314.55 | 1.14 | -0.83 | -2.35 | 5.13 | 1683.89 | 707.0 | 17-DEC-2024 | 245.0 | 05-MAY-2025 | 321.0 | 310.6 | 47.53 | 1.14 | -1.24 | 318.5 | 311.0 | 309.8 | 10829.6 | EQ | 64856.7 | 374.47 | 2.29 | 2.83 | 44.75 | 114.35 | 314.55 | 3.55 | 3.55 | 0.0 | 2.38 | 2.63 |
| HDFCPSUBK | 86.26 | 1.13 | -0.48 | 2.9 | 8.27 | nan | 86.0 | 17-NOV-2025 | 55.68 | 03-MAR-2025 | 86.4 | 85.01 | nan | 1.13 | 4.05 | 82.9 | 85.3 | 85.28 | 607.82 | EQ | 13780.85 | 68.66 | nan | nan | nan | 32.54 | 86.26 | 0.96 | 0.96 | 0.0 | nan | nan |
| GOLDETF | 120.0 | 1.12 | -1.08 | 0.84 | 3.16 | nan | 127.99 | 17-OCT-2025 | 73.2 | 19-DEC-2024 | 120.51 | 119.0 | nan | 1.12 | 1.97 | 117.68 | 118.67 | 117.17 | 6173.65 | EQ | 19497.86 | 94.2 | nan | nan | nan | 566.52 | 120.0 | 1.33 | 1.33 | 0.0 | nan | nan |
| NESTLEIND | 1279.0 | 1.1 | -0.41 | -0.35 | 9.82 | 243951.04 | 1311.6 | 17-OCT-2025 | 1055.0 | 05-MAR-2025 | 1280.0 | 1263.0 | 61.96 | 1.1 | 0.74 | 1269.6 | 1265.1 | 1252.6 | 22941.19 | EQ | 234322.42 | 1164.48 | 3.85 | 3.02 | 56.08 | 726.29 | 1279.0 | 13.9 | 13.9 | 0.0 | 4.57 | 2.8 |
| CHALET | 885.0 | 1.1 | 0.51 | -7.47 | 0.29 | 19142.63 | 1082.0 | 01-AUG-2025 | 634.05 | 18-FEB-2025 | 890.5 | 875.0 | 38.08 | 1.1 | -6.45 | 946.0 | 875.35 | 863.3 | 9118.45 | EQ | 175954.25 | 888.75 | 4.4 | 8.36 | 34.49 | 76.25 | 885.0 | 9.65 | 9.65 | 0.0 | 4.77 | 7.76 |
| UNIONGOLD | 120.5 | 1.09 | -1.24 | -1.73 | 4.62 | nan | 132.0 | 16-OCT-2025 | 82.0 | 11-MAR-2025 | 120.85 | 119.25 | nan | 1.09 | -0.66 | 121.3 | 119.2 | 117.6 | 1600.07 | EQ | 18097.25 | 100.44 | nan | nan | nan | 2.25 | 120.5 | 1.3 | 1.3 | 0.0 | nan | nan |
| PATELENG | 35.14 | 1.09 | -2.44 | -7.43 | 0.92 | 2935.05 | 59.55 | 16-DEC-2024 | 34.7 | 10-NOV-2025 | 35.24 | 34.71 | 41.76 | 1.09 | -6.42 | 37.55 | 34.76 | 34.61 | 21015.52 | EQ | 8052.66 | 42.59 | 0.15 | 0.25 | 37.48 | 1764.22 | 35.14 | 0.38 | 0.38 | 0.0 | 0.17 | 0.23 |
| PSUBANK | 855.82 | 1.09 | -0.23 | 2.5 | 8.9 | nan | 870.0 | 27-OCT-2025 | 552.0 | 03-MAR-2025 | 857.0 | 842.43 | nan | 1.09 | 3.62 | 825.95 | 846.57 | 844.28 | 616.75 | EQ | 136702.66 | 681.06 | nan | nan | nan | 16.34 | 855.82 | 9.25 | 9.25 | 0.0 | nan | nan |
| UNICHEMLAB | 482.2 | 1.09 | 0.04 | 1.49 | 2.36 | 3358.35 | 922.25 | 18-NOV-2024 | 444.0 | 11-NOV-2025 | 499.4 | 472.05 | 54.14 | 1.09 | 2.6 | 470.0 | 477.0 | 470.2 | 656.5 | EQ | 114881.9 | 607.89 | 3.0 | 2.88 | 51.07 | 80.44 | 482.2 | 5.2 | 5.2 | 0.0 | 3.16 | 2.67 |
| BANKPSU | 86.15 | 1.08 | -0.13 | 2.89 | 8.95 | nan | 85.87 | 17-NOV-2025 | 55.29 | 03-MAR-2025 | 86.24 | 84.75 | nan | 1.08 | 4.0 | 82.84 | 85.23 | 84.96 | 909.94 | EQ | 13711.27 | 68.3 | nan | nan | nan | 197.32 | 86.15 | 0.92 | 0.92 | 0.0 | nan | nan |
| GLAXO | 2514.6 | 1.07 | -0.21 | -5.9 | -1.55 | 42146.53 | 3515.7 | 05-JUN-2025 | 1921.0 | 03-FEB-2025 | 2526.4 | 2471.4 | 35.53 | 1.07 | -4.89 | 2644.0 | 2487.9 | 2481.3 | 4767.56 | EQ | 560830.3 | 2717.82 | 7.41 | 17.17 | 30.15 | 53.35 | 2514.6 | 26.7 | 26.7 | 0.0 | 8.79 | 15.94 |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | OPEN_03112025 | CLOSE_18112025 | LOW_18112025 | SERIES | SUM199 | 200DMA_prev | prev_up | prev_down | prev_RSI14 | vol | prev_close | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SABTNL | 1135.7 | 5.0 | 5.0 | 35.97 | -7.97 | 2881.62 | 2219.95 | 10-DEC-2024 | 352.6 | 04-FEB-2025 | 1135.7 | 1103.45 | nan | 5.0 | 42.77 | 795.5 | 1081.65 | 981.65 | EQ | 153984.8 | 887.65 | nan | nan | nan | 271.06 | 1135.7 | 54.05 | 54.05 | 0.0 | nan | nan |
| MOENERGY | 36.4 | 0.11 | -0.52 | -0.19 | nan | nan | 37.88 | 23-OCT-2025 | 35.23 | 16-OCT-2025 | 36.4 | 36.03 | nan | 0.11 | -0.08 | 36.43 | 36.36 | 36.25 | EQ | 794.0 | 36.08 | nan | nan | nan | 425.63 | 36.4 | 0.04 | 0.04 | 0.0 | nan | nan |
| NPBET | 293.55 | 0.09 | -0.09 | 1.84 | 5.96 | nan | 298.12 | 21-OCT-2025 | 240.38 | 27-JAN-2025 | 294.76 | 289.15 | nan | 0.09 | 1.93 | 288.0 | 293.3 | 291.96 | EQ | 54847.15 | 272.06 | nan | nan | nan | 28.2 | 293.55 | 0.25 | 0.25 | 0.0 | nan | nan |
| ENERGY | 36.15 | -0.28 | -0.63 | nan | nan | nan | 40.0 | 13-NOV-2025 | 35.99 | 13-NOV-2025 | 36.26 | 36.05 | nan | -0.28 | nan | nan | 36.25 | 36.15 | EQ | 145.15 | 36.3 | nan | nan | nan | 999.54 | 36.15 | -0.1 | 0.0 | 0.1 | nan | nan |
| ANTELOPUS | 503.1 | -2.3 | -1.44 | -11.34 | 4.76 | 1769.02 | 946.95 | 10-DEC-2024 | 475.85 | 09-MAY-2025 | 516.75 | 476.8 | nan | -2.3 | -13.38 | 580.8 | 514.95 | 505.8 | EQ | 21183.55 | 543.91 | nan | nan | nan | 225.63 | 503.1 | -11.85 | 0.0 | 11.85 | nan | nan |
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | OPEN_03112025 | CLOSE_18112025 | LOW_18112025 | max_vol | SERIES | SUM199 | 200DMA_prev | prev_up | prev_down | prev_RSI14 | vol | prev_close | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUPID | 331.17 | 5.58 | 1.66 | 35.78 | 7.84 | 8890.83 | 315.0 | 17-NOV-2025 | 55.75 | 07-APR-2025 | 336.99 | 315.5 | 81.13 | 5.58 | 43.36 | 231.0 | 313.66 | 305.43 | 33469.53 | EQ | 26881.35 | 124.35 | 5.96 | 1.7 | 77.83 | 10486.09 | 331.17 | 17.51 | 17.51 | 0.0 | 6.78 | 1.58 |
| RPEL | 1054.85 | 5.01 | 0.24 | 26.63 | 21.56 | 4843.03 | 1031.95 | 17-NOV-2025 | 449.5 | 12-MAR-2025 | 1060.0 | 1003.1 | 81.42 | 5.01 | 32.98 | 793.25 | 1004.5 | 990.2 | 2165.86 | EQ | 130382.05 | 660.08 | 16.41 | 4.63 | 77.98 | 202.12 | 1054.85 | 50.35 | 50.35 | 0.0 | 18.83 | 4.3 |
| SOLEX | 1826.7 | 4.99 | 0.18 | 3.87 | nan | 1973.29 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1826.7 | 1715.8 | nan | 4.99 | 9.06 | 1675.0 | 1739.8 | 1732.1 | 225.01 | EQ | 43937.95 | 1562.89 | nan | nan | nan | 103.33 | 1826.7 | 86.9 | 86.9 | 0.0 | nan | nan |
| ZOTA | 1648.6 | 4.7 | -0.25 | 3.73 | 6.33 | 4998.21 | 1633.0 | 17-NOV-2025 | 535.0 | 19-NOV-2024 | 1674.0 | 1567.0 | 64.48 | 4.7 | 8.6 | 1518.0 | 1574.6 | 1557.5 | 1041.72 | EQ | 223378.0 | 1074.57 | 14.24 | 10.98 | 56.46 | 172.52 | 1648.6 | 74.0 | 74.0 | 0.0 | 18.51 | 10.2 |
| SOUTHBANK | 41.08 | 4.69 | 1.53 | 6.95 | 25.84 | 10749.47 | 40.3 | 23-OCT-2025 | 22.27 | 18-NOV-2024 | 41.5 | 39.33 | 67.45 | 4.69 | 11.97 | 36.69 | 39.24 | 38.4 | 255007.92 | EQ | 5733.75 | 28.23 | 0.48 | 0.3 | 61.69 | 160686.04 | 41.08 | 1.84 | 1.84 | 0.0 | 0.58 | 0.28 |
| PRICOLLTD | 661.1 | 4.64 | 2.24 | 19.38 | -1.8 | 8057.58 | 622.0 | 17-NOV-2025 | 367.85 | 07-APR-2025 | 670.6 | 637.2 | 79.88 | 4.64 | 24.91 | 529.25 | 631.8 | 616.95 | 14663.96 | EQ | 93408.55 | 479.71 | 8.27 | 2.65 | 75.76 | 2925.9 | 661.1 | 29.3 | 29.3 | 0.0 | 9.77 | 2.46 |
| IMFA | 1343.3 | 4.55 | -2.72 | 6.28 | 8.74 | 7247.65 | 1387.6 | 12-NOV-2025 | 549.8 | 07-APR-2025 | 1393.8 | 1310.5 | 60.65 | 4.55 | 11.12 | 1208.9 | 1284.8 | 1278.1 | 1499.23 | EQ | 160978.25 | 821.69 | 23.06 | 17.88 | 56.33 | 1448.73 | 1343.3 | 58.5 | 58.5 | 0.0 | 25.59 | 16.6 |
| GRMOVER | 494.35 | 4.36 | 0.54 | 10.16 | 19.91 | 3032.93 | 489.0 | 17-NOV-2025 | 175.9 | 13-JAN-2025 | 497.5 | 473.75 | 75.32 | 4.36 | 14.97 | 430.0 | 473.7 | 463.25 | 3090.83 | EQ | 66519.03 | 311.34 | 5.92 | 2.46 | 70.64 | 1430.85 | 494.35 | 20.65 | 20.65 | 0.0 | 6.97 | 2.28 |
| BHARATFORG | 1446.2 | 3.55 | 0.93 | 5.48 | 8.59 | 69141.18 | 1411.0 | 11-NOV-2025 | 919.1 | 07-APR-2025 | 1453.5 | 1396.7 | 75.95 | 3.55 | 9.22 | 1324.1 | 1396.6 | 1371.5 | 9224.34 | EQ | 237906.25 | 1209.82 | 10.49 | 4.53 | 69.82 | 2476.58 | 1446.2 | 49.6 | 49.6 | 0.0 | 13.28 | 4.21 |
| RICOAUTO | 116.14 | 3.08 | 1.87 | 34.58 | -9.64 | 1571.2 | 114.26 | 17-NOV-2025 | 54.0 | 07-APR-2025 | 117.9 | 111.14 | 80.65 | 3.08 | 38.72 | 83.72 | 112.67 | 110.25 | 74887.69 | EQ | 15633.58 | 80.24 | 2.15 | 0.58 | 78.91 | 9974.38 | 116.14 | 3.47 | 3.47 | 0.0 | 2.24 | 0.54 |
