| SHRIRAMPPS | 89.97 | 1.07 | -2.41 | -5.3 | 7.28 | 1516.48 | 119.72 | 11-DEC-2024 | 63.13 | 03-MAR-2025 | 90.45 | 88.56 | 45.81 | 1.07 | -4.29 | 94.0 | 89.02 | 88.72 | 31425.57 | EQ | 17292.76 | 89.82 | 0.62 | 0.82 | 43.25 | 338.6 | 89.97 | 0.95 | 0.95 | 0.0 | 0.64 | 0.76 |
| TATATECH | 682.3 | 1.07 | -1.14 | -2.48 | 3.32 | 27387.58 | 973.85 | 03-DEC-2024 | 597.0 | 07-APR-2025 | 685.1 | 674.15 | 47.13 | 1.07 | -1.44 | 692.25 | 675.05 | 674.25 | 45313.21 | EQ | 139892.0 | 733.22 | 2.83 | 3.8 | 42.68 | 661.25 | 682.3 | 7.25 | 7.25 | 0.0 | 3.15 | 3.53 |
| CDSL | 1622.8 | 1.06 | -1.58 | 1.31 | 8.56 | 33559.13 | 1989.8 | 17-DEC-2024 | 1047.45 | 17-MAR-2025 | 1631.9 | 1589.1 | 55.11 | 1.06 | 2.38 | 1585.0 | 1605.7 | 1601.0 | 19982.54 | EQ | 292384.65 | 1513.29 | 10.2 | 9.38 | 52.1 | 1551.86 | 1622.8 | 17.1 | 17.1 | 0.0 | 10.69 | 8.71 |
| SBIN | 982.75 | 1.06 | -0.09 | 3.59 | 7.42 | 897631.41 | 976.0 | 17-NOV-2025 | 680.0 | 03-MAR-2025 | 984.45 | 968.8 | 79.34 | 1.06 | 4.69 | 938.75 | 972.45 | 968.85 | 37240.69 | EQ | 161348.85 | 808.55 | 4.66 | 1.42 | 76.65 | 8291.23 | 982.75 | 10.3 | 10.3 | 0.0 | 5.06 | 1.32 |
| ITCHOTELS | 209.48 | 1.06 | -1.25 | -5.0 | -4.46 | 43172.69 | 261.62 | 21-JUL-2025 | 155.1 | 31-JAN-2025 | 210.5 | 206.75 | 39.68 | 1.06 | -4.0 | 218.2 | 207.29 | 206.5 | 75532.51 | EQ | 41845.36 | 210.29 | 0.68 | 1.29 | 34.4 | 1533.1 | 209.48 | 2.19 | 2.19 | 0.0 | 0.79 | 1.2 |
| MICEL | 47.14 | 1.05 | -1.75 | -12.13 | -7.72 | 1124.32 | 96.0 | 10-DEC-2024 | 44.2 | 08-AUG-2025 | 47.5 | 46.15 | 29.43 | 1.05 | -11.21 | 53.09 | 46.65 | 46.5 | 67621.45 | EQ | 11502.67 | 62.42 | 0.25 | 0.69 | 26.63 | 1168.42 | 47.14 | 0.49 | 0.49 | 0.0 | 0.27 | 0.64 |
| SUNDARMFIN | 4702.0 | 1.05 | -2.47 | 1.66 | 6.82 | 51697.74 | 5419.0 | 26-MAY-2025 | 3925.05 | 02-DEC-2024 | 4720.0 | 4604.9 | 53.43 | 1.05 | 2.72 | 4577.3 | 4653.1 | 4580.8 | 1765.66 | EQ | 951418.65 | 4716.94 | 26.74 | 26.59 | 50.14 | 49.89 | 4702.0 | 48.9 | 48.9 | 0.0 | 28.32 | 24.69 |
| PARAGMILK | 359.4 | 1.04 | 1.25 | 14.01 | 19.32 | 4246.2 | 376.95 | 13-NOV-2025 | 135.49 | 03-MAR-2025 | 362.85 | 350.0 | 68.69 | 1.04 | 15.19 | 312.0 | 355.7 | 347.25 | 14519.76 | EQ | 44738.51 | 217.89 | 5.64 | 2.7 | 67.63 | 1157.26 | 359.4 | 3.7 | 3.7 | 0.0 | 5.5 | 2.51 |
| KIRLPNU | 1136.0 | 1.04 | -0.12 | -0.33 | -7.11 | 7298.22 | 1817.0 | 04-DEC-2024 | 953.0 | 28-FEB-2025 | 1141.1 | 1116.1 | 50.54 | 1.04 | 0.71 | 1128.0 | 1124.3 | 1106.6 | 1916.63 | EQ | 242100.5 | 1267.41 | 5.67 | 6.43 | 46.86 | 35.97 | 1136.0 | 11.7 | 11.7 | 0.0 | 6.1 | 5.97 |
| MOGOLD | 122.1 | 1.03 | -1.19 | 0.58 | 0.76 | nan | 134.4 | 30-SEP-2025 | 96.3 | 21-AUG-2025 | 123.0 | 121.0 | nan | 1.03 | 1.62 | 120.15 | 120.85 | 119.8 | 5574.72 | EQ | 8311.7 | 112.2 | nan | nan | nan | 41.55 | 122.1 | 1.25 | 1.25 | 0.0 | nan | nan |
| GHCL | 600.05 | 1.02 | -0.05 | -5.7 | 5.71 | 5706.68 | 779.0 | 31-JAN-2025 | 511.05 | 07-APR-2025 | 604.05 | 590.0 | 43.08 | 1.02 | -4.74 | 629.9 | 594.0 | 588.0 | 3034.65 | EQ | 121592.6 | 625.33 | 3.44 | 5.16 | 39.99 | 97.97 | 600.05 | 6.05 | 6.05 | 0.0 | 3.63 | 4.79 |
| FORCEMOT | 17618.0 | 1.02 | -0.76 | -2.35 | 5.43 | 22729.4 | 21990.0 | 21-AUG-2025 | 6125.0 | 28-JAN-2025 | 17841.0 | 17411.0 | 52.28 | 1.02 | -1.35 | 17860.0 | 17440.0 | 17275.0 | 1238.42 | EQ | 2668534.4 | 12238.37 | 160.55 | 159.03 | 50.24 | 48.88 | 17618.0 | 178.0 | 178.0 | 0.0 | 161.8 | 147.67 |
| TIPSMUSIC | 495.05 | 1.01 | -1.04 | -3.53 | -9.99 | 6294.19 | 934.75 | 18-NOV-2024 | 483.0 | 10-NOV-2025 | 497.0 | 485.25 | 37.89 | 1.01 | -2.56 | 508.05 | 490.1 | 489.4 | 2915.13 | EQ | 122120.25 | 641.65 | 2.45 | 4.64 | 34.57 | 183.19 | 495.05 | 4.95 | 4.95 | 0.0 | 2.63 | 4.31 |
| MIDCAP | 178.63 | 1.0 | -0.54 | 1.94 | 6.61 | nan | 181.05 | 17-NOV-2025 | 134.98 | 03-MAR-2025 | 178.8 | 175.75 | nan | 1.0 | 2.96 | 173.5 | 176.87 | 176.51 | 251.22 | EQ | 31988.17 | 160.56 | nan | nan | nan | 18.76 | 178.63 | 1.76 | 1.76 | 0.0 | nan | nan |
| AJMERA | 1026.3 | 1.0 | 3.45 | -5.22 | 8.18 | 3999.28 | 1224.9 | 07-JAN-2025 | 681.55 | 03-MAR-2025 | 1042.0 | 1010.0 | 53.73 | 1.0 | -4.27 | 1072.1 | 1016.1 | 977.0 | 1203.7 | EQ | 181105.9 | 936.12 | 7.31 | 6.97 | 51.16 | 46.34 | 1026.3 | 10.2 | 10.2 | 0.0 | 7.52 | 6.47 |
| CAPLIPOINT | 1934.0 | 1.0 | -1.46 | -5.8 | 2.99 | 14555.48 | 2641.0 | 27-DEC-2024 | 1599.0 | 07-APR-2025 | 1935.9 | 1900.0 | 39.57 | 1.0 | -4.86 | 2032.8 | 1914.9 | 1905.9 | 1080.18 | EQ | 405828.35 | 2094.63 | 7.35 | 13.47 | 35.29 | 40.15 | 1934.0 | 19.1 | 19.1 | 0.0 | 8.19 | 12.51 |
| VERANDA | 219.57 | 1.0 | -0.22 | -6.31 | 6.66 | 2034.91 | 277.0 | 12-DEC-2024 | 185.3 | 18-MAR-2025 | 223.45 | 215.45 | 42.1 | 1.0 | -5.37 | 232.04 | 217.4 | 215.5 | 8857.67 | EQ | 43984.55 | 225.72 | 1.6 | 2.43 | 39.65 | 189.38 | 219.57 | 2.17 | 2.17 | 0.0 | 1.64 | 2.26 |
| APOLLOHOSP | 7459.0 | 1.0 | -1.36 | -3.77 | 3.66 | 106192.16 | 8099.5 | 23-OCT-2025 | 6001.0 | 03-MAR-2025 | 7482.0 | 7332.0 | 38.9 | 1.0 | -2.81 | 7675.0 | 7385.5 | 7373.0 | 2291.64 | EQ | 1425976.85 | 7156.64 | 19.95 | 40.22 | 33.16 | 454.71 | 7459.0 | 73.5 | 73.5 | 0.0 | 23.78 | 37.35 |
| VTL | 460.05 | 0.99 | -1.02 | 3.96 | 5.1 | 13175.75 | 563.95 | 16-DEC-2024 | 361.1 | 04-MAR-2025 | 468.95 | 454.4 | 65.7 | 0.99 | 4.99 | 438.2 | 455.55 | 453.1 | 25666.81 | EQ | 88150.75 | 454.99 | 3.58 | 2.05 | 63.58 | 405.96 | 460.05 | 4.5 | 4.5 | 0.0 | 3.65 | 1.9 |
| RTNPOWER | 10.16 | 0.99 | -1.85 | -8.13 | -2.93 | 5402.33 | 16.92 | 11-JUL-2025 | 8.44 | 04-MAR-2025 | 10.36 | 10.02 | 42.93 | 0.99 | -7.21 | 10.95 | 10.06 | 10.04 | 575641.47 | EQ | 2308.37 | 11.88 | 0.06 | 0.09 | 38.81 | 39207.61 | 10.16 | 0.1 | 0.1 | 0.0 | 0.06 | 0.08 |
| UNOMINDA | 1305.1 | 0.99 | -0.58 | 3.8 | -4.98 | 74424.95 | 1382.0 | 07-OCT-2025 | 767.6 | 07-APR-2025 | 1310.9 | 1280.1 | 57.78 | 0.99 | 4.83 | 1245.0 | 1292.3 | 1272.5 | 2923.21 | EQ | 213091.7 | 1069.1 | 10.32 | 8.26 | 55.54 | 734.54 | 1305.1 | 12.8 | 12.8 | 0.0 | 10.5 | 7.67 |
| BSLSENETFG | 85.37 | 0.99 | -0.39 | 2.46 | 6.25 | nan | 86.6 | 30-OCT-2025 | 61.47 | 18-NOV-2024 | 85.9 | 84.32 | nan | 0.99 | 3.48 | 82.5 | 84.53 | 84.38 | 104.76 | EQ | 15899.49 | 79.54 | nan | nan | nan | 1.99 | 85.37 | 0.84 | 0.84 | 0.0 | nan | nan |
| BLUESTARCO | 1795.0 | 0.98 | -0.64 | -8.25 | 3.46 | 36548.03 | 2417.0 | 06-JAN-2025 | 1521.0 | 30-MAY-2025 | 1798.0 | 1760.5 | 39.44 | 0.98 | -7.35 | 1937.4 | 1777.5 | 1749.5 | 3822.99 | EQ | 368235.15 | 1879.11 | 8.04 | 14.41 | 35.82 | 186.45 | 1795.0 | 17.5 | 17.5 | 0.0 | 8.72 | 13.38 |
| NV20BEES | 153.25 | 0.98 | -0.51 | -0.54 | 3.62 | nan | 168.77 | 12-DEC-2024 | 122.02 | 15-SEP-2025 | 153.4 | 151.76 | nan | 0.98 | 0.43 | 152.59 | 151.76 | 151.51 | 1292.78 | EQ | 29365.22 | 148.98 | nan | nan | nan | 21.34 | 153.25 | 1.49 | 1.49 | 0.0 | nan | nan |
| POWERINDIA | 21624.0 | 0.98 | -0.27 | 20.28 | -1.51 | 95451.72 | 22090.0 | 12-NOV-2025 | 8801.0 | 28-JAN-2025 | 21700.0 | 21226.0 | 69.36 | 0.98 | 21.45 | 17805.0 | 21415.0 | 21126.0 | 1850.7 | EQ | 3337935.3 | 16130.02 | 240.31 | 113.28 | 67.96 | 76.41 | 21624.0 | 209.0 | 209.0 | 0.0 | 238.07 | 105.19 |
| ANDHRSUGAR | 79.73 | 0.96 | -0.16 | -2.82 | 9.54 | 1070.32 | 102.8 | 11-DEC-2024 | 65.1 | 07-APR-2025 | 80.5 | 78.28 | 48.14 | 0.96 | -1.88 | 81.26 | 78.97 | 78.6 | 4616.1 | EQ | 15318.29 | 79.96 | 0.48 | 0.58 | 45.61 | 151.8 | 79.73 | 0.76 | 0.76 | 0.0 | 0.5 | 0.54 |
| CREATIVE | 699.0 | 0.96 | -1.7 | -0.94 | 10.29 | 1039.68 | 1075.0 | 12-DEC-2024 | 594.75 | 14-OCT-2025 | 699.5 | 677.0 | 60.24 | 0.96 | 0.01 | 698.95 | 692.35 | 685.35 | 356.32 | EQ | 138634.3 | 739.4 | 5.23 | 3.79 | 57.99 | 26.11 | 699.0 | 6.65 | 6.65 | 0.0 | 5.33 | 3.52 |
| VENKEYS | 1353.8 | 0.96 | -0.88 | -10.9 | 1.52 | 1888.97 | 2026.6 | 07-FEB-2025 | 1319.4 | 12-NOV-2025 | 1359.0 | 1335.0 | 35.59 | 0.96 | -10.05 | 1505.0 | 1340.9 | 1320.0 | 1073.5 | EQ | 312842.95 | 1613.85 | 6.08 | 12.8 | 32.21 | 17.88 | 1353.8 | 12.9 | 12.9 | 0.0 | 6.57 | 11.89 |
| INDHOTEL | 719.55 | 0.95 | -1.32 | -3.92 | 3.22 | 101455.13 | 894.9 | 30-DEC-2024 | 672.6 | 07-NOV-2025 | 723.35 | 708.05 | 46.95 | 0.95 | -3.0 | 741.8 | 712.75 | 710.6 | 25416.54 | EQ | 151539.6 | 773.36 | 3.45 | 4.49 | 43.49 | 2796.98 | 719.55 | 6.8 | 6.8 | 0.0 | 3.69 | 4.17 |
| UCOBANK | 31.85 | 0.95 | 0.86 | -5.43 | 8.11 | 39562.31 | 52.0 | 05-DEC-2024 | 26.81 | 07-APR-2025 | 31.98 | 31.11 | 53.65 | 0.95 | -4.53 | 33.36 | 31.55 | 31.11 | 92480.06 | EQ | 6414.14 | 34.51 | 0.22 | 0.21 | 51.14 | 11982.89 | 31.85 | 0.3 | 0.3 | 0.0 | 0.23 | 0.2 |
| NRBBEARING | 292.15 | 0.95 | 0.31 | 5.64 | -2.91 | 2804.94 | 314.6 | 02-DEC-2024 | 191.45 | 03-MAR-2025 | 293.0 | 285.55 | 64.04 | 0.95 | 6.64 | 273.95 | 289.4 | 285.9 | 2242.22 | EQ | 51813.82 | 263.89 | 2.46 | 1.5 | 62.05 | 142.32 | 292.15 | 2.75 | 2.75 | 0.0 | 2.48 | 1.39 |
| CANBK | 150.38 | 0.93 | -0.08 | 8.23 | 10.21 | 135152.7 | 150.32 | 17-NOV-2025 | 78.6 | 03-MAR-2025 | 150.88 | 147.71 | 84.3 | 0.93 | 9.23 | 137.67 | 149.0 | 148.41 | 93428.79 | EQ | 21432.19 | 106.32 | 1.29 | 0.26 | 83.27 | 26500.32 | 150.38 | 1.38 | 1.38 | 0.0 | 1.3 | 0.24 |
| PRSMJOHNSN | 145.08 | 0.93 | -2.08 | -4.91 | -4.24 | 7235.75 | 209.0 | 28-NOV-2024 | 105.3 | 04-MAR-2025 | 145.5 | 141.75 | 44.15 | 0.93 | -4.03 | 151.18 | 143.75 | 143.01 | 18503.17 | EQ | 28448.34 | 147.4 | 1.02 | 1.42 | 41.91 | 180.32 | 145.08 | 1.33 | 1.33 | 0.0 | 1.04 | 1.32 |
| SVLL | 770.0 | 0.93 | -2.74 | 1.39 | -3.58 | 876.85 | 855.7 | 10-JUN-2025 | 274.0 | 18-NOV-2024 | 787.5 | 757.15 | nan | 0.93 | 2.33 | 752.45 | 762.9 | 761.45 | 99.93 | EQ | 128974.15 | 599.71 | nan | nan | nan | 0.93 | 770.0 | 7.1 | 7.1 | 0.0 | nan | nan |
| RRKABEL | 1360.8 | 0.93 | -2.59 | -8.62 | 12.06 | 15246.29 | 1569.0 | 19-NOV-2024 | 853.55 | 18-MAR-2025 | 1364.3 | 1331.3 | 53.61 | 0.93 | -7.77 | 1475.4 | 1348.2 | 1345.0 | 9358.81 | EQ | 242112.25 | 1244.78 | 11.29 | 10.61 | 51.56 | 105.39 | 1360.8 | 12.6 | 12.6 | 0.0 | 11.38 | 9.85 |
| KDDL | 2508.0 | 0.93 | 2.25 | -0.6 | -7.23 | 3056.25 | 3351.0 | 26-MAR-2025 | 2050.0 | 18-FEB-2025 | 2541.4 | 2275.8 | 48.24 | 0.93 | 0.32 | 2500.0 | 2484.9 | 2401.6 | 299.46 | EQ | 529265.35 | 2693.46 | 12.38 | 15.19 | 44.89 | 65.82 | 2508.0 | 23.1 | 23.1 | 0.0 | 13.15 | 14.1 |
| SWIGGY | 397.0 | 0.93 | -0.37 | -4.01 | -3.15 | 98087.6 | 617.3 | 23-DEC-2024 | 297.0 | 13-MAY-2025 | 398.8 | 393.5 | 43.45 | 0.93 | -3.12 | 409.8 | 393.35 | 392.55 | 126308.06 | EQ | 75880.75 | 404.35 | 2.57 | 3.71 | 40.97 | 2144.09 | 397.0 | 3.65 | 3.65 | 0.0 | 2.65 | 3.44 |
| LENSKART | 428.75 | 0.93 | -1.54 | nan | nan | 73697.29 | 438.85 | 17-NOV-2025 | 356.1 | 10-NOV-2025 | 432.7 | 409.3 | nan | 0.93 | nan | nan | 424.8 | 417.85 | 131582.86 | EQ | 2905.1 | 413.38 | nan | nan | nan | 6471.69 | 428.75 | 3.95 | 3.95 | 0.0 | nan | nan |
| MAHLOG | 330.55 | 0.92 | -2.21 | -6.76 | 3.57 | 3248.67 | 381.82 | 18-JUL-2025 | 216.55 | 04-MAR-2025 | 335.05 | 324.05 | 40.86 | 0.92 | -5.91 | 351.3 | 327.55 | 325.9 | 1242.38 | EQ | 64716.4 | 333.8 | 1.98 | 3.2 | 38.18 | 67.39 | 330.55 | 3.0 | 3.0 | 0.0 | 2.05 | 2.97 |
| ABCOTS | 416.4 | 0.91 | -0.06 | -1.42 | -7.1 | 906.33 | 505.5 | 01-FEB-2025 | 347.15 | 18-NOV-2024 | 417.75 | 410.9 | nan | 0.91 | -0.53 | 418.6 | 412.65 | 410.0 | 137.78 | EQ | 15648.25 | 423.21 | nan | nan | nan | 6.75 | 416.4 | 3.75 | 3.75 | 0.0 | nan | nan |
| SRM | 620.6 | 0.91 | -2.81 | 5.13 | 7.54 | 1411.07 | 649.95 | 17-NOV-2025 | 272.75 | 18-NOV-2024 | 631.8 | 611.55 | 63.36 | 0.91 | 6.09 | 585.0 | 615.0 | 611.35 | 4441.89 | EQ | 87001.55 | 424.88 | 7.8 | 4.76 | 62.09 | 111.25 | 620.6 | 5.6 | 5.6 | 0.0 | 7.64 | 4.42 |
| JUBLCPL_BE | 2425.0 | 0.9 | -1.06 | -3.44 | 4.64 | 3621.23 | 3013.4 | 02-SEP-2025 | 1020.0 | 07-APR-2025 | 2448.9 | 2335.0 | nan | 0.9 | -2.57 | 2489.0 | 2403.4 | 2400.0 | 119.68 | BE | 354927.35 | 1905.53 | nan | nan | nan | 2.28 | 2425.0 | 21.6 | 21.6 | 0.0 | nan | nan |
| MOMIDMTM | 64.77 | 0.9 | -0.91 | 2.23 | 3.71 | nan | 65.85 | 04-JUL-2025 | 59.48 | 01-SEP-2025 | 65.0 | 64.1 | nan | 0.9 | 3.15 | 62.79 | 64.19 | 64.07 | 136.02 | EQ | 5884.07 | 62.58 | nan | nan | nan | 38.41 | 64.77 | 0.58 | 0.58 | 0.0 | nan | nan |
| GROWWEV | 31.4 | 0.9 | -1.02 | 0.1 | 0.45 | nan | 32.22 | 18-SEP-2025 | 23.0 | 07-APR-2025 | 31.44 | 31.12 | nan | 0.9 | 1.0 | 31.09 | 31.12 | 31.1 | 1103.02 | EQ | 5773.39 | 29.16 | nan | nan | nan | 246.36 | 31.4 | 0.28 | 0.28 | 0.0 | nan | nan |
| PSUBANKADD | 86.25 | 0.89 | 0.01 | 2.89 | 11.57 | nan | 86.57 | 10-NOV-2025 | 55.47 | 03-MAR-2025 | 86.25 | 84.98 | nan | 0.89 | 3.8 | 83.09 | 85.49 | 85.21 | 4926.32 | EQ | 13744.7 | 68.47 | nan | nan | nan | 46.26 | 86.25 | 0.76 | 0.76 | 0.0 | nan | nan |
| QUALITY30 | 21.62 | 0.89 | -0.83 | 0.75 | 3.6 | nan | 21.78 | 24-OCT-2025 | 19.51 | 21-AUG-2025 | 21.69 | 21.54 | nan | 0.89 | 1.65 | 21.27 | 21.43 | 21.42 | 78.42 | EQ | 1710.51 | 20.85 | nan | nan | nan | 2.76 | 21.62 | 0.19 | 0.19 | 0.0 | nan | nan |
| JINDALSAW | 166.87 | 0.89 | -2.09 | -5.7 | -13.67 | 10577.47 | 342.8 | 10-DEC-2024 | 162.2 | 07-NOV-2025 | 167.2 | 164.55 | 31.42 | 0.89 | -4.86 | 175.4 | 165.4 | 164.88 | 52719.0 | EQ | 44616.77 | 235.07 | 0.73 | 1.84 | 28.5 | 955.14 | 166.87 | 1.47 | 1.47 | 0.0 | 0.78 | 1.71 |
| BAJEL | 182.99 | 0.89 | -3.31 | -5.97 | -7.09 | 2097.7 | 307.8 | 16-DEC-2024 | 146.41 | 07-APR-2025 | 184.02 | 178.5 | nan | 0.89 | -5.13 | 192.88 | 181.37 | 180.0 | 9362.03 | EQ | 40199.64 | 211.27 | nan | nan | nan | 121.94 | 182.99 | 1.62 | 1.62 | 0.0 | nan | nan |
| UNIONBANK | 154.48 | 0.89 | -0.63 | 2.76 | 6.81 | 116878.14 | 158.65 | 03-JUN-2025 | 100.81 | 13-JAN-2025 | 154.99 | 152.01 | 63.22 | 0.89 | 3.68 | 149.0 | 153.11 | 152.4 | 63642.55 | EQ | 26450.34 | 130.73 | 1.27 | 0.8 | 61.31 | 9710.6 | 154.48 | 1.37 | 1.37 | 0.0 | 1.28 | 0.74 |
| CMSINFO | 357.1 | 0.88 | -1.38 | -4.61 | -0.68 | 5822.33 | 556.9 | 11-DEC-2024 | 340.2 | 06-NOV-2025 | 358.55 | 352.0 | 42.14 | 0.88 | -3.77 | 371.1 | 354.0 | 349.4 | 6043.6 | EQ | 88554.55 | 452.12 | 1.91 | 2.95 | 39.31 | 392.89 | 357.1 | 3.1 | 3.1 | 0.0 | 2.0 | 2.74 |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | OPEN_03112025 | CLOSE_18112025 | LOW_18112025 | SERIES | SUM199 | 200DMA_prev | prev_up | prev_down | prev_RSI14 | vol | prev_close | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SABTNL | 1135.7 | 5.0 | 5.0 | 35.97 | -7.97 | 2881.62 | 2219.95 | 10-DEC-2024 | 352.6 | 04-FEB-2025 | 1135.7 | 1103.45 | nan | 5.0 | 42.77 | 795.5 | 1081.65 | 981.65 | EQ | 153984.8 | 887.65 | nan | nan | nan | 271.06 | 1135.7 | 54.05 | 54.05 | 0.0 | nan | nan |
| MOENERGY | 36.4 | 0.11 | -0.52 | -0.19 | nan | nan | 37.88 | 23-OCT-2025 | 35.23 | 16-OCT-2025 | 36.4 | 36.03 | nan | 0.11 | -0.08 | 36.43 | 36.36 | 36.25 | EQ | 794.0 | 36.08 | nan | nan | nan | 425.63 | 36.4 | 0.04 | 0.04 | 0.0 | nan | nan |
| NPBET | 293.55 | 0.09 | -0.09 | 1.84 | 5.96 | nan | 298.12 | 21-OCT-2025 | 240.38 | 27-JAN-2025 | 294.76 | 289.15 | nan | 0.09 | 1.93 | 288.0 | 293.3 | 291.96 | EQ | 54847.15 | 272.06 | nan | nan | nan | 28.2 | 293.55 | 0.25 | 0.25 | 0.0 | nan | nan |
| ENERGY | 36.15 | -0.28 | -0.63 | nan | nan | nan | 40.0 | 13-NOV-2025 | 35.99 | 13-NOV-2025 | 36.26 | 36.05 | nan | -0.28 | nan | nan | 36.25 | 36.15 | EQ | 145.15 | 36.3 | nan | nan | nan | 999.54 | 36.15 | -0.1 | 0.0 | 0.1 | nan | nan |
| ANTELOPUS | 503.1 | -2.3 | -1.44 | -11.34 | 4.76 | 1769.02 | 946.95 | 10-DEC-2024 | 475.85 | 09-MAY-2025 | 516.75 | 476.8 | nan | -2.3 | -13.38 | 580.8 | 514.95 | 505.8 | EQ | 21183.55 | 543.91 | nan | nan | nan | 225.63 | 503.1 | -11.85 | 0.0 | 11.85 | nan | nan |
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | OPEN_03112025 | CLOSE_18112025 | LOW_18112025 | max_vol | SERIES | SUM199 | 200DMA_prev | prev_up | prev_down | prev_RSI14 | vol | prev_close | price_diff | Gain | Loss | up | down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUPID | 331.17 | 5.58 | 1.66 | 35.78 | 7.84 | 8890.83 | 315.0 | 17-NOV-2025 | 55.75 | 07-APR-2025 | 336.99 | 315.5 | 81.13 | 5.58 | 43.36 | 231.0 | 313.66 | 305.43 | 33469.53 | EQ | 26881.35 | 124.35 | 5.96 | 1.7 | 77.83 | 10486.09 | 331.17 | 17.51 | 17.51 | 0.0 | 6.78 | 1.58 |
| RPEL | 1054.85 | 5.01 | 0.24 | 26.63 | 21.56 | 4843.03 | 1031.95 | 17-NOV-2025 | 449.5 | 12-MAR-2025 | 1060.0 | 1003.1 | 81.42 | 5.01 | 32.98 | 793.25 | 1004.5 | 990.2 | 2165.86 | EQ | 130382.05 | 660.08 | 16.41 | 4.63 | 77.98 | 202.12 | 1054.85 | 50.35 | 50.35 | 0.0 | 18.83 | 4.3 |
| SOLEX | 1826.7 | 4.99 | 0.18 | 3.87 | nan | 1973.29 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1826.7 | 1715.8 | nan | 4.99 | 9.06 | 1675.0 | 1739.8 | 1732.1 | 225.01 | EQ | 43937.95 | 1562.89 | nan | nan | nan | 103.33 | 1826.7 | 86.9 | 86.9 | 0.0 | nan | nan |
| ZOTA | 1648.6 | 4.7 | -0.25 | 3.73 | 6.33 | 4998.21 | 1633.0 | 17-NOV-2025 | 535.0 | 19-NOV-2024 | 1674.0 | 1567.0 | 64.48 | 4.7 | 8.6 | 1518.0 | 1574.6 | 1557.5 | 1041.72 | EQ | 223378.0 | 1074.57 | 14.24 | 10.98 | 56.46 | 172.52 | 1648.6 | 74.0 | 74.0 | 0.0 | 18.51 | 10.2 |
| SOUTHBANK | 41.08 | 4.69 | 1.53 | 6.95 | 25.84 | 10749.47 | 40.3 | 23-OCT-2025 | 22.27 | 18-NOV-2024 | 41.5 | 39.33 | 67.45 | 4.69 | 11.97 | 36.69 | 39.24 | 38.4 | 255007.92 | EQ | 5733.75 | 28.23 | 0.48 | 0.3 | 61.69 | 160686.04 | 41.08 | 1.84 | 1.84 | 0.0 | 0.58 | 0.28 |
| PRICOLLTD | 661.1 | 4.64 | 2.24 | 19.38 | -1.8 | 8057.58 | 622.0 | 17-NOV-2025 | 367.85 | 07-APR-2025 | 670.6 | 637.2 | 79.88 | 4.64 | 24.91 | 529.25 | 631.8 | 616.95 | 14663.96 | EQ | 93408.55 | 479.71 | 8.27 | 2.65 | 75.76 | 2925.9 | 661.1 | 29.3 | 29.3 | 0.0 | 9.77 | 2.46 |
| IMFA | 1343.3 | 4.55 | -2.72 | 6.28 | 8.74 | 7247.65 | 1387.6 | 12-NOV-2025 | 549.8 | 07-APR-2025 | 1393.8 | 1310.5 | 60.65 | 4.55 | 11.12 | 1208.9 | 1284.8 | 1278.1 | 1499.23 | EQ | 160978.25 | 821.69 | 23.06 | 17.88 | 56.33 | 1448.73 | 1343.3 | 58.5 | 58.5 | 0.0 | 25.59 | 16.6 |
| GRMOVER | 494.35 | 4.36 | 0.54 | 10.16 | 19.91 | 3032.93 | 489.0 | 17-NOV-2025 | 175.9 | 13-JAN-2025 | 497.5 | 473.75 | 75.32 | 4.36 | 14.97 | 430.0 | 473.7 | 463.25 | 3090.83 | EQ | 66519.03 | 311.34 | 5.92 | 2.46 | 70.64 | 1430.85 | 494.35 | 20.65 | 20.65 | 0.0 | 6.97 | 2.28 |
| BHARATFORG | 1446.2 | 3.55 | 0.93 | 5.48 | 8.59 | 69141.18 | 1411.0 | 11-NOV-2025 | 919.1 | 07-APR-2025 | 1453.5 | 1396.7 | 75.95 | 3.55 | 9.22 | 1324.1 | 1396.6 | 1371.5 | 9224.34 | EQ | 237906.25 | 1209.82 | 10.49 | 4.53 | 69.82 | 2476.58 | 1446.2 | 49.6 | 49.6 | 0.0 | 13.28 | 4.21 |
