| BANKPSU | 86.15 | 1.08 | -0.13 | 2.89 | 8.95 | nan | 85.87 | 17-NOV-2025 | 55.29 | 03-MAR-2025 | 86.24 | 84.75 | nan | 1.08 | 4.0 | 0.92 |
| GLAXO | 2514.6 | 1.07 | -0.21 | -5.9 | -1.55 | 42146.53 | 3515.7 | 05-JUN-2025 | 1921.0 | 03-FEB-2025 | 2526.4 | 2471.4 | 35.53 | 1.07 | -4.89 | 26.7 |
| SHRIRAMPPS | 89.97 | 1.07 | -2.41 | -5.3 | 7.28 | 1516.48 | 119.72 | 11-DEC-2024 | 63.13 | 03-MAR-2025 | 90.45 | 88.56 | 45.81 | 1.07 | -4.29 | 0.95 |
| TATATECH | 682.3 | 1.07 | -1.14 | -2.48 | 3.32 | 27387.58 | 973.85 | 03-DEC-2024 | 597.0 | 07-APR-2025 | 685.1 | 674.15 | 47.13 | 1.07 | -1.44 | 7.25 |
| CDSL | 1622.8 | 1.06 | -1.58 | 1.31 | 8.56 | 33559.13 | 1989.8 | 17-DEC-2024 | 1047.45 | 17-MAR-2025 | 1631.9 | 1589.1 | 55.11 | 1.06 | 2.38 | 17.1 |
| SBIN | 982.75 | 1.06 | -0.09 | 3.59 | 7.42 | 897631.41 | 976.0 | 17-NOV-2025 | 680.0 | 03-MAR-2025 | 984.45 | 968.8 | 79.34 | 1.06 | 4.69 | 10.3 |
| ITCHOTELS | 209.48 | 1.06 | -1.25 | -5.0 | -4.46 | 43172.69 | 261.62 | 21-JUL-2025 | 155.1 | 31-JAN-2025 | 210.5 | 206.75 | 39.68 | 1.06 | -4.0 | 2.19 |
| MICEL | 47.14 | 1.05 | -1.75 | -12.13 | -7.72 | 1124.32 | 96.0 | 10-DEC-2024 | 44.2 | 08-AUG-2025 | 47.5 | 46.15 | 29.43 | 1.05 | -11.21 | 0.49 |
| SUNDARMFIN | 4702.0 | 1.05 | -2.47 | 1.66 | 6.82 | 51697.74 | 5419.0 | 26-MAY-2025 | 3925.05 | 02-DEC-2024 | 4720.0 | 4604.9 | 53.43 | 1.05 | 2.72 | 48.9 |
| PARAGMILK | 359.4 | 1.04 | 1.25 | 14.01 | 19.32 | 4246.2 | 376.95 | 13-NOV-2025 | 135.49 | 03-MAR-2025 | 362.85 | 350.0 | 68.69 | 1.04 | 15.19 | 3.7 |
| KIRLPNU | 1136.0 | 1.04 | -0.12 | -0.33 | -7.11 | 7298.22 | 1817.0 | 04-DEC-2024 | 953.0 | 28-FEB-2025 | 1141.1 | 1116.1 | 50.54 | 1.04 | 0.71 | 11.7 |
| MOGOLD | 122.1 | 1.03 | -1.19 | 0.58 | 0.76 | nan | 134.4 | 30-SEP-2025 | 96.3 | 21-AUG-2025 | 123.0 | 121.0 | nan | 1.03 | 1.62 | 1.25 |
| GHCL | 600.05 | 1.02 | -0.05 | -5.7 | 5.71 | 5706.68 | 779.0 | 31-JAN-2025 | 511.05 | 07-APR-2025 | 604.05 | 590.0 | 43.08 | 1.02 | -4.74 | 6.05 |
| FORCEMOT | 17618.0 | 1.02 | -0.76 | -2.35 | 5.43 | 22729.4 | 21990.0 | 21-AUG-2025 | 6125.0 | 28-JAN-2025 | 17841.0 | 17411.0 | 52.28 | 1.02 | -1.35 | 178.0 |
| TIPSMUSIC | 495.05 | 1.01 | -1.04 | -3.53 | -9.99 | 6294.19 | 934.75 | 18-NOV-2024 | 483.0 | 10-NOV-2025 | 497.0 | 485.25 | 37.89 | 1.01 | -2.56 | 4.95 |
| MIDCAP | 178.63 | 1.0 | -0.54 | 1.94 | 6.61 | nan | 181.05 | 17-NOV-2025 | 134.98 | 03-MAR-2025 | 178.8 | 175.75 | nan | 1.0 | 2.96 | 1.76 |
| AJMERA | 1026.3 | 1.0 | 3.45 | -5.22 | 8.18 | 3999.28 | 1224.9 | 07-JAN-2025 | 681.55 | 03-MAR-2025 | 1042.0 | 1010.0 | 53.73 | 1.0 | -4.27 | 10.2 |
| CAPLIPOINT | 1934.0 | 1.0 | -1.46 | -5.8 | 2.99 | 14555.48 | 2641.0 | 27-DEC-2024 | 1599.0 | 07-APR-2025 | 1935.9 | 1900.0 | 39.57 | 1.0 | -4.86 | 19.1 |
| VERANDA | 219.57 | 1.0 | -0.22 | -6.31 | 6.66 | 2034.91 | 277.0 | 12-DEC-2024 | 185.3 | 18-MAR-2025 | 223.45 | 215.45 | 42.1 | 1.0 | -5.37 | 2.17 |
| APOLLOHOSP | 7459.0 | 1.0 | -1.36 | -3.77 | 3.66 | 106192.16 | 8099.5 | 23-OCT-2025 | 6001.0 | 03-MAR-2025 | 7482.0 | 7332.0 | 38.9 | 1.0 | -2.81 | 73.5 |
| VTL | 460.05 | 0.99 | -1.02 | 3.96 | 5.1 | 13175.75 | 563.95 | 16-DEC-2024 | 361.1 | 04-MAR-2025 | 468.95 | 454.4 | 65.7 | 0.99 | 4.99 | 4.5 |
| RTNPOWER | 10.16 | 0.99 | -1.85 | -8.13 | -2.93 | 5402.33 | 16.92 | 11-JUL-2025 | 8.44 | 04-MAR-2025 | 10.36 | 10.02 | 42.93 | 0.99 | -7.21 | 0.1 |
| UNOMINDA | 1305.1 | 0.99 | -0.58 | 3.8 | -4.98 | 74424.95 | 1382.0 | 07-OCT-2025 | 767.6 | 07-APR-2025 | 1310.9 | 1280.1 | 57.78 | 0.99 | 4.83 | 12.8 |
| BSLSENETFG | 85.37 | 0.99 | -0.39 | 2.46 | 6.25 | nan | 86.6 | 30-OCT-2025 | 61.47 | 18-NOV-2024 | 85.9 | 84.32 | nan | 0.99 | 3.48 | 0.84 |
| BLUESTARCO | 1795.0 | 0.98 | -0.64 | -8.25 | 3.46 | 36548.03 | 2417.0 | 06-JAN-2025 | 1521.0 | 30-MAY-2025 | 1798.0 | 1760.5 | 39.44 | 0.98 | -7.35 | 17.5 |
| NV20BEES | 153.25 | 0.98 | -0.51 | -0.54 | 3.62 | nan | 168.77 | 12-DEC-2024 | 122.02 | 15-SEP-2025 | 153.4 | 151.76 | nan | 0.98 | 0.43 | 1.49 |
| POWERINDIA | 21624.0 | 0.98 | -0.27 | 20.28 | -1.51 | 95451.72 | 22090.0 | 12-NOV-2025 | 8801.0 | 28-JAN-2025 | 21700.0 | 21226.0 | 69.36 | 0.98 | 21.45 | 209.0 |
| ANDHRSUGAR | 79.73 | 0.96 | -0.16 | -2.82 | 9.54 | 1070.32 | 102.8 | 11-DEC-2024 | 65.1 | 07-APR-2025 | 80.5 | 78.28 | 48.14 | 0.96 | -1.88 | 0.76 |
| CREATIVE | 699.0 | 0.96 | -1.7 | -0.94 | 10.29 | 1039.68 | 1075.0 | 12-DEC-2024 | 594.75 | 14-OCT-2025 | 699.5 | 677.0 | 60.24 | 0.96 | 0.01 | 6.65 |
| VENKEYS | 1353.8 | 0.96 | -0.88 | -10.9 | 1.52 | 1888.97 | 2026.6 | 07-FEB-2025 | 1319.4 | 12-NOV-2025 | 1359.0 | 1335.0 | 35.59 | 0.96 | -10.05 | 12.9 |
| INDHOTEL | 719.55 | 0.95 | -1.32 | -3.92 | 3.22 | 101455.13 | 894.9 | 30-DEC-2024 | 672.6 | 07-NOV-2025 | 723.35 | 708.05 | 46.95 | 0.95 | -3.0 | 6.8 |
| UCOBANK | 31.85 | 0.95 | 0.86 | -5.43 | 8.11 | 39562.31 | 52.0 | 05-DEC-2024 | 26.81 | 07-APR-2025 | 31.98 | 31.11 | 53.65 | 0.95 | -4.53 | 0.3 |
| NRBBEARING | 292.15 | 0.95 | 0.31 | 5.64 | -2.91 | 2804.94 | 314.6 | 02-DEC-2024 | 191.45 | 03-MAR-2025 | 293.0 | 285.55 | 64.04 | 0.95 | 6.64 | 2.75 |
| CANBK | 150.38 | 0.93 | -0.08 | 8.23 | 10.21 | 135152.7 | 150.32 | 17-NOV-2025 | 78.6 | 03-MAR-2025 | 150.88 | 147.71 | 84.3 | 0.93 | 9.23 | 1.38 |
| PRSMJOHNSN | 145.08 | 0.93 | -2.08 | -4.91 | -4.24 | 7235.75 | 209.0 | 28-NOV-2024 | 105.3 | 04-MAR-2025 | 145.5 | 141.75 | 44.15 | 0.93 | -4.03 | 1.33 |
| SVLL | 770.0 | 0.93 | -2.74 | 1.39 | -3.58 | 876.85 | 855.7 | 10-JUN-2025 | 274.0 | 18-NOV-2024 | 787.5 | 757.15 | nan | 0.93 | 2.33 | 7.1 |
| RRKABEL | 1360.8 | 0.93 | -2.59 | -8.62 | 12.06 | 15246.29 | 1569.0 | 19-NOV-2024 | 853.55 | 18-MAR-2025 | 1364.3 | 1331.3 | 53.61 | 0.93 | -7.77 | 12.6 |
| KDDL | 2508.0 | 0.93 | 2.25 | -0.6 | -7.23 | 3056.25 | 3351.0 | 26-MAR-2025 | 2050.0 | 18-FEB-2025 | 2541.4 | 2275.8 | 48.24 | 0.93 | 0.32 | 23.1 |
| SWIGGY | 397.0 | 0.93 | -0.37 | -4.01 | -3.15 | 98087.6 | 617.3 | 23-DEC-2024 | 297.0 | 13-MAY-2025 | 398.8 | 393.5 | 43.45 | 0.93 | -3.12 | 3.65 |
| LENSKART | 428.75 | 0.93 | -1.54 | nan | nan | 73697.29 | 438.85 | 17-NOV-2025 | 356.1 | 10-NOV-2025 | 432.7 | 409.3 | nan | 0.93 | nan | 3.95 |
| MAHLOG | 330.55 | 0.92 | -2.21 | -6.76 | 3.57 | 3248.67 | 381.82 | 18-JUL-2025 | 216.55 | 04-MAR-2025 | 335.05 | 324.05 | 40.86 | 0.92 | -5.91 | 3.0 |
| ABCOTS | 416.4 | 0.91 | -0.06 | -1.42 | -7.1 | 906.33 | 505.5 | 01-FEB-2025 | 347.15 | 18-NOV-2024 | 417.75 | 410.9 | nan | 0.91 | -0.53 | 3.75 |
| SRM | 620.6 | 0.91 | -2.81 | 5.13 | 7.54 | 1411.07 | 649.95 | 17-NOV-2025 | 272.75 | 18-NOV-2024 | 631.8 | 611.55 | 63.36 | 0.91 | 6.09 | 5.6 |
| JUBLCPL_BE | 2425.0 | 0.9 | -1.06 | -3.44 | 4.64 | 3621.23 | 3013.4 | 02-SEP-2025 | 1020.0 | 07-APR-2025 | 2448.9 | 2335.0 | nan | 0.9 | -2.57 | 21.6 |
| MOMIDMTM | 64.77 | 0.9 | -0.91 | 2.23 | 3.71 | nan | 65.85 | 04-JUL-2025 | 59.48 | 01-SEP-2025 | 65.0 | 64.1 | nan | 0.9 | 3.15 | 0.58 |
| GROWWEV | 31.4 | 0.9 | -1.02 | 0.1 | 0.45 | nan | 32.22 | 18-SEP-2025 | 23.0 | 07-APR-2025 | 31.44 | 31.12 | nan | 0.9 | 1.0 | 0.28 |
| PSUBANKADD | 86.25 | 0.89 | 0.01 | 2.89 | 11.57 | nan | 86.57 | 10-NOV-2025 | 55.47 | 03-MAR-2025 | 86.25 | 84.98 | nan | 0.89 | 3.8 | 0.76 |
| QUALITY30 | 21.62 | 0.89 | -0.83 | 0.75 | 3.6 | nan | 21.78 | 24-OCT-2025 | 19.51 | 21-AUG-2025 | 21.69 | 21.54 | nan | 0.89 | 1.65 | 0.19 |
| JINDALSAW | 166.87 | 0.89 | -2.09 | -5.7 | -13.67 | 10577.47 | 342.8 | 10-DEC-2024 | 162.2 | 07-NOV-2025 | 167.2 | 164.55 | 31.42 | 0.89 | -4.86 | 1.47 |
| BAJEL | 182.99 | 0.89 | -3.31 | -5.97 | -7.09 | 2097.7 | 307.8 | 16-DEC-2024 | 146.41 | 07-APR-2025 | 184.02 | 178.5 | nan | 0.89 | -5.13 | 1.62 |
This table shows key performance metrics for all stocks:
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SABTNL | 1135.7 | 5.0 | 5.0 | 35.97 | -7.97 | 2881.62 | 2219.95 | 10-DEC-2024 | 352.6 | 04-FEB-2025 | 1135.7 | 1103.45 | nan | 5.0 | 42.77 | 54.05 |
| MOENERGY | 36.4 | 0.11 | -0.52 | -0.19 | nan | nan | 37.88 | 23-OCT-2025 | 35.23 | 16-OCT-2025 | 36.4 | 36.03 | nan | 0.11 | -0.08 | 0.04 |
| NPBET | 293.55 | 0.09 | -0.09 | 1.84 | 5.96 | nan | 298.12 | 21-OCT-2025 | 240.38 | 27-JAN-2025 | 294.76 | 289.15 | nan | 0.09 | 1.93 | 0.25 |
| ENERGY | 36.15 | -0.28 | -0.63 | nan | nan | nan | 40.0 | 13-NOV-2025 | 35.99 | 13-NOV-2025 | 36.26 | 36.05 | nan | -0.28 | nan | -0.1 |
| ANTELOPUS | 503.1 | -2.3 | -1.44 | -11.34 | 4.76 | 1769.02 | 946.95 | 10-DEC-2024 | 475.85 | 09-MAY-2025 | 516.75 | 476.8 | nan | -2.3 | -13.38 | -11.85 |
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUPID | 331.17 | 5.58 | 1.66 | 35.78 | 7.84 | 8890.83 | 315.0 | 17-NOV-2025 | 55.75 | 07-APR-2025 | 336.99 | 315.5 | 81.13 | 5.58 | 43.36 | 17.51 |
| RPEL | 1054.85 | 5.01 | 0.24 | 26.63 | 21.56 | 4843.03 | 1031.95 | 17-NOV-2025 | 449.5 | 12-MAR-2025 | 1060.0 | 1003.1 | 81.42 | 5.01 | 32.98 | 50.35 |
| SOLEX | 1826.7 | 4.99 | 0.18 | 3.87 | nan | 1973.29 | 1826.35 | 08-OCT-2025 | 630.9 | 01-APR-2025 | 1826.7 | 1715.8 | nan | 4.99 | 9.06 | 86.9 |
| ZOTA | 1648.6 | 4.7 | -0.25 | 3.73 | 6.33 | 4998.21 | 1633.0 | 17-NOV-2025 | 535.0 | 19-NOV-2024 | 1674.0 | 1567.0 | 64.48 | 4.7 | 8.6 | 74.0 |
| SOUTHBANK | 41.08 | 4.69 | 1.53 | 6.95 | 25.84 | 10749.47 | 40.3 | 23-OCT-2025 | 22.27 | 18-NOV-2024 | 41.5 | 39.33 | 67.45 | 4.69 | 11.97 | 1.84 |
| PRICOLLTD | 661.1 | 4.64 | 2.24 | 19.38 | -1.8 | 8057.58 | 622.0 | 17-NOV-2025 | 367.85 | 07-APR-2025 | 670.6 | 637.2 | 79.88 | 4.64 | 24.91 | 29.3 |
| IMFA | 1343.3 | 4.55 | -2.72 | 6.28 | 8.74 | 7247.65 | 1387.6 | 12-NOV-2025 | 549.8 | 07-APR-2025 | 1393.8 | 1310.5 | 60.65 | 4.55 | 11.12 | 58.5 |
| GRMOVER | 494.35 | 4.36 | 0.54 | 10.16 | 19.91 | 3032.93 | 489.0 | 17-NOV-2025 | 175.9 | 13-JAN-2025 | 497.5 | 473.75 | 75.32 | 4.36 | 14.97 | 20.65 |
| BHARATFORG | 1446.2 | 3.55 | 0.93 | 5.48 | 8.59 | 69141.18 | 1411.0 | 11-NOV-2025 | 919.1 | 07-APR-2025 | 1453.5 | 1396.7 | 75.95 | 3.55 | 9.22 | 49.6 |
| RICOAUTO | 116.14 | 3.08 | 1.87 | 34.58 | -9.64 | 1571.2 | 114.26 | 17-NOV-2025 | 54.0 | 07-APR-2025 | 117.9 | 111.14 | 80.65 | 3.08 | 38.72 | 3.47 |
| CPPLUS | 1721.9 | 2.45 | 0.16 | 25.61 | -1.18 | 20184.43 | 1716.9 | 14-NOV-2025 | 1015.0 | 05-AUG-2025 | 1745.1 | 1671.6 | nan | 2.45 | 28.69 | 41.2 |
| PNB | 125.06 | 2.19 | -0.5 | -0.58 | 9.04 | 143730.75 | 124.85 | 17-NOV-2025 | 85.46 | 04-MAR-2025 | 125.45 | 121.65 | 65.85 | 2.19 | 1.59 | 2.68 |
| M&MFIN | 329.85 | 2.15 | 2.77 | 2.01 | 15.16 | 45848.2 | 329.35 | 29-OCT-2025 | 231.02 | 07-APR-2025 | 333.5 | 321.2 | 72.61 | 2.15 | 4.2 | 6.95 |
| UNIVCABLES | 918.35 | 2.09 | 0.63 | 21.73 | 3.24 | 2937.78 | 909.0 | 17-NOV-2025 | 407.25 | 09-APR-2025 | 924.7 | 885.0 | 85.24 | 2.09 | 24.27 | 18.8 |
| DYNAMATECH | 9725.5 | 2.08 | -0.69 | 19.57 | 14.03 | 6605.02 | 9780.0 | 14-NOV-2025 | 5444.15 | 07-APR-2025 | 9876.0 | 9470.0 | 75.3 | 2.08 | 22.06 | 198.0 |
| SJS | 1750.2 | 1.92 | -1.51 | 6.37 | 10.31 | 5493.42 | 1798.0 | 13-NOV-2025 | 808.15 | 17-MAR-2025 | 1814.0 | 1718.5 | 66.55 | 1.92 | 8.41 | 32.9 |
| SEQUENT | 252.0 | 1.79 | 7.1 | 14.62 | 15.2 | 6341.64 | 241.68 | 13-NOV-2025 | 117.35 | 07-APR-2025 | 257.85 | 243.41 | 74.36 | 1.79 | 16.67 | 4.44 |
| BANKBARODA | 293.3 | 1.68 | 0.17 | 1.39 | 7.16 | 151676.05 | 293.25 | 03-NOV-2025 | 190.7 | 04-MAR-2025 | 293.8 | 287.0 | 70.22 | 1.68 | 3.09 | 4.85 |
| TITAN | 3933.1 | 1.39 | 0.27 | 4.0 | 11.18 | 349175.18 | 3877.0 | 12-NOV-2025 | 2925.0 | 07-APR-2025 | 3940.5 | 3862.4 | 73.05 | 1.39 | 5.45 | 53.9 |
| MCX | 9799.0 | 1.39 | -0.34 | 4.06 | 18.33 | 49973.3 | 9795.0 | 17-NOV-2025 | 4408.15 | 11-MAR-2025 | 9839.0 | 9650.0 | 67.5 | 1.39 | 5.5 | 134.0 |
| PSUBNKIETF | 87.0 | 1.34 | -0.2 | 3.07 | 10.05 | nan | 86.3 | 17-NOV-2025 | 55.8 | 03-MAR-2025 | 87.8 | 85.33 | nan | 1.34 | 4.45 | 1.15 |
| HEROMOTOCO | 5876.5 | 1.33 | 0.02 | 3.94 | 1.31 | 117569.88 | 5810.0 | 17-NOV-2025 | 3344.0 | 07-APR-2025 | 5916.5 | 5835.0 | 70.61 | 1.33 | 5.32 | 77.0 |
| PSUBNKBEES | 95.69 | 1.21 | -0.01 | 3.46 | 9.9 | nan | 95.34 | 17-NOV-2025 | 61.54 | 03-MAR-2025 | 95.79 | 93.83 | nan | 1.21 | 4.71 | 1.14 |
| MAHABANK | 61.14 | 1.17 | 0.87 | 1.22 | 5.04 | 47026.17 | 61.39 | 16-OCT-2025 | 42.0 | 07-APR-2025 | 61.56 | 59.65 | 61.12 | 1.17 | 2.41 | 0.71 |
| HDFCPSUBK | 86.26 | 1.13 | -0.48 | 2.9 | 8.27 | nan | 86.0 | 17-NOV-2025 | 55.68 | 03-MAR-2025 | 86.4 | 85.01 | nan | 1.13 | 4.05 | 0.96 |
| BANKPSU | 86.15 | 1.08 | -0.13 | 2.89 | 8.95 | nan | 85.87 | 17-NOV-2025 | 55.29 | 03-MAR-2025 | 86.24 | 84.75 | nan | 1.08 | 4.0 | 0.92 |
| SBIN | 982.75 | 1.06 | -0.09 | 3.59 | 7.42 | 907138.95 | 976.0 | 17-NOV-2025 | 680.0 | 03-MAR-2025 | 984.45 | 968.8 | 79.34 | 1.06 | 4.69 | 10.3 |
| CANBK | 150.38 | 0.93 | -0.08 | 8.23 | 10.21 | 136404.45 | 150.32 | 17-NOV-2025 | 78.6 | 03-MAR-2025 | 150.88 | 147.71 | 84.3 | 0.93 | 9.23 | 1.38 |
| SENSEXETF | 87.35 | 0.68 | -0.29 | 0.35 | 4.04 | nan | 87.31 | 21-OCT-2025 | 72.01 | 07-APR-2025 | 87.42 | 86.59 | nan | 0.68 | 1.03 | 0.59 |
| SENSEXADD | 86.99 | 0.66 | -0.39 | 0.68 | 4.23 | nan | 87.29 | 23-OCT-2025 | 72.0 | 07-APR-2025 | 87.37 | 86.52 | nan | 0.66 | 1.34 | 0.57 |
| FEDERALBNK | 246.02 | 0.62 | 2.28 | 3.33 | 22.6 | 60527.31 | 239.99 | 17-NOV-2025 | 172.66 | 03-MAR-2025 | 248.5 | 244.82 | 77.16 | 0.62 | 3.97 | 1.51 |
| AUBANK | 925.65 | 0.6 | 0.82 | 4.92 | 20.58 | 69044.07 | 922.9 | 10-NOV-2025 | 478.35 | 18-MAR-2025 | 928.0 | 910.8 | 72.72 | 0.6 | 5.55 | 5.5 |
| STUDDS | 574.6 | 0.55 | 4.54 | nan | nan | 2261.25 | 585.0 | 07-NOV-2025 | 533.4 | 13-NOV-2025 | 599.0 | 570.35 | nan | 0.55 | nan | 3.15 |
| AIAENG | 3730.0 | 0.5 | -1.3 | 13.92 | 6.44 | 34808.5 | 3774.6 | 06-FEB-2025 | 3001.1 | 28-AUG-2025 | 3775.0 | 3682.9 | 72.89 | 0.5 | 14.49 | 18.4 |
| BHARTIARTL | 2159.8 | 0.49 | 1.75 | 4.58 | 9.98 | 1231540.71 | 2135.6 | 04-NOV-2025 | 1511.0 | 21-NOV-2024 | 2166.2 | 2146.7 | 67.6 | 0.49 | 5.1 | 10.6 |
| AXISBNKETF | 608.1 | 0.49 | -0.08 | 1.57 | 5.5 | nan | 605.73 | 17-NOV-2025 | 485.0 | 07-APR-2025 | 608.49 | 603.75 | nan | 0.49 | 2.07 | 2.98 |
| UTIBANKETF | 61.13 | 0.48 | -0.02 | 1.64 | 4.91 | nan | 60.94 | 17-NOV-2025 | 48.71 | 11-MAR-2025 | 61.13 | 60.31 | nan | 0.48 | 2.12 | 0.29 |
| BANKBEES | 610.4 | 0.42 | 0.0 | 1.44 | 2.95 | nan | 608.2 | 17-NOV-2025 | 490.0 | 11-MAR-2025 | 610.79 | 605.5 | nan | 0.42 | 1.86 | 2.55 |
| HDFCNIFBAN | 60.66 | 0.41 | 0.03 | 1.24 | 6.05 | nan | 60.49 | 17-NOV-2025 | 48.51 | 18-MAR-2025 | 60.73 | 60.23 | nan | 0.41 | 1.66 | 0.25 |
| BANKETF | 599.73 | 0.4 | -0.13 | 1.8 | 5.58 | nan | 598.32 | 17-NOV-2025 | 481.38 | 11-MAR-2025 | 600.66 | 595.86 | nan | 0.4 | 2.21 | 2.41 |
| SETFNIFBK | 605.07 | 0.35 | -0.01 | 1.69 | 5.94 | nan | 603.3 | 17-NOV-2025 | 465.64 | 15-OCT-2025 | 605.99 | 598.02 | nan | 0.35 | 2.04 | 2.1 |
| NYKAA | 269.15 | 0.06 | 0.1 | 8.03 | 6.94 | 76989.76 | 269.9 | 17-NOV-2025 | 154.9 | 04-MAR-2025 | 270.47 | 265.53 | 64.61 | 0.06 | 8.09 | 0.15 |
| BHEL | 289.2 | 0.03 | 1.26 | 9.09 | 11.08 | 100701.27 | 290.9 | 12-NOV-2025 | 176.0 | 03-MAR-2025 | 292.4 | 286.75 | 76.36 | 0.03 | 9.13 | 0.1 |
| SIRCA | 532.6 | -0.37 | 1.01 | 2.31 | 8.6 | 2919.12 | 534.2 | 17-NOV-2025 | 230.69 | 07-APR-2025 | 539.0 | 529.55 | 64.86 | -0.37 | 1.92 | -2.0 |
| GMRAIRPORT | 102.92 | -0.77 | 6.18 | 10.38 | 7.76 | 108672.98 | 99.19 | 14-NOV-2025 | 67.75 | 28-FEB-2025 | 104.7 | 102.52 | 78.34 | -0.77 | 9.52 | -0.8 |
| DCBBANK | 184.82 | -1.3 | 0.59 | 18.21 | 25.31 | 5824.71 | 187.0 | 17-NOV-2025 | 101.41 | 03-MAR-2025 | 187.1 | 182.02 | 75.58 | -1.3 | 16.68 | -2.43 |
| IIFL | 557.55 | -1.34 | 0.63 | 4.65 | 18.6 | 23695.36 | 562.65 | 17-NOV-2025 | 279.8 | 04-MAR-2025 | 565.9 | 556.4 | 68.06 | -1.34 | 3.24 | -7.6 |
| APEX | 288.19 | -1.35 | 1.0 | 21.59 | 5.36 | 900.6 | 303.43 | 17-NOV-2025 | 186.55 | 07-APR-2025 | 305.99 | 284.31 | nan | -1.35 | 19.95 | -3.94 |
| INDOTHAI_BE | 436.85 | -1.64 | 5.0 | 13.55 | 41.35 | 5267.98 | 465.0 | 17-OCT-2025 | 101.22 | 25-NOV-2024 | 466.35 | 427.7 | nan | -1.64 | 11.68 | -7.3 |
| GOKULAGRO | 206.94 | -2.04 | 5.17 | 22.05 | -12.75 | 6106.52 | 212.5 | 22-SEP-2025 | 96.55 | 07-APR-2025 | 215.4 | 205.44 | 65.87 | -2.04 | 19.55 | -4.32 |
This tab shows stocks where the current day's high price has exceeded the 52-week high.
Stocks making new 52-week highs are often considered strong performers and may indicate bullish momentum.
| SYMBOL | price | ChgPct | Prev day G/L(%) | total_gl | October G/L(%) | MCAP(Cr) | 52w_HIGH | 52w_HIGH_DATE | 52w_LOW | 52w_LOW_DATE | High | Low | RSI14 | prev_ChgPct | November G/L | price_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADVENTHTL_BE | 267.75 | -5.0 | -4.99 | nan | nan | 1444.32 | 345.05 | 14-NOV-2025 | 296.65 | 17-NOV-2025 | 278.5 | 267.75 | nan | -5.0 | nan | -14.1 |
| FISCHER | 45.2 | -5.0 | -10.01 | -60.11 | 5.0 | 2931.29 | 124.7 | 24-SEP-2025 | 52.87 | 17-NOV-2025 | 45.2 | 45.2 | 21.89 | -5.0 | -62.11 | -2.38 |
| GANECOS | 874.4 | -4.84 | -1.77 | -24.2 | 2.62 | 2343.04 | 2484.2 | 02-DEC-2024 | 930.1 | 17-NOV-2025 | 929.4 | 852.3 | 12.73 | -4.84 | -27.87 | -44.5 |
| JAIBALAJI | 77.75 | -4.2 | -3.42 | -13.68 | -0.36 | 7092.8 | 209.31 | 05-DEC-2024 | 79.97 | 17-NOV-2025 | 82.01 | 76.25 | 19.27 | -4.2 | -17.3 | -3.41 |
| ROTO | 57.78 | -4.02 | -3.11 | -13.37 | -9.76 | 1088.84 | 109.67 | 12-DEC-2024 | 58.42 | 07-APR-2025 | 60.5 | 57.05 | 14.58 | -4.02 | -16.85 | -2.42 |
| LAXMIDENTL | 293.0 | -3.44 | -1.04 | -2.96 | -3.37 | 1610.39 | 584.0 | 20-JAN-2025 | 302.0 | 15-SEP-2025 | 305.65 | 292.0 | 36.15 | -3.44 | -6.3 | -10.45 |
| GRPLTD | 1900.0 | -3.41 | 0.99 | -1.89 | -6.76 | 1013.34 | 3534.65 | 03-JAN-2025 | 1912.2 | 14-NOV-2025 | 1979.8 | 1890.0 | 31.88 | -3.41 | -5.23 | -67.0 |
| VIKRAMSOLR | 300.05 | -3.32 | -1.69 | -5.08 | 2.92 | 10853.32 | 407.95 | 10-SEP-2025 | 310.05 | 07-NOV-2025 | 310.0 | 295.05 | nan | -3.32 | -8.23 | -10.3 |
| STYRENIX | 2051.1 | -3.16 | -0.78 | -11.42 | 0.88 | 3606.99 | 3498.0 | 11-JUN-2025 | 2128.1 | 17-NOV-2025 | 2118.1 | 2016.4 | 25.05 | -3.16 | -14.22 | -66.9 |
| TARSONS | 223.75 | -2.87 | -0.28 | -20.57 | -5.23 | 1190.49 | 464.3 | 09-DEC-2024 | 228.6 | 17-NOV-2025 | 231.55 | 221.85 | 4.02 | -2.87 | -22.84 | -6.6 |
